Bella Vista High School Track and Field Records
Athletes returning for
the 2009 season in their respective events are highlighted in bold print
|
Boys |
Girls |
||||||
|
Event |
Name |
Record | Year |
Name |
Record | Year | |
| 100 meters | Brad Johns,Mike Enos | 10.70yc | 1972, 77 | Lauren Hoffman | 12.37 | 2005 | |
| 200 meters | Brad Johns | 21.70yc | 1972 | Lauren Hoffman | 25.00 | 2006 | |
| 400 meters | Gerrell Cain | 48.79 | 2003 | Lauren Hoffman | 56.90 | 2006 | |
| 800 meters | Nick Sparks | 1:52.01 | 1984 | Holly Welch | 2:11.36 | 1992 | |
| 1600 meters | Harold Kuphaldt | 4:05.18y | 1982 | Ann Kuphaldt | 5:03.33 | 1988 | |
| 3200 meters | Harold Kuphaldt | 8:51.99 | 1982 | Ann Kuphaldt | 10:56.86 | 1988 | |
| 110/100 Hurdles | Kyle O’Neill | 14.14c | 1993 | Michele Wootton | 14.41 (2) | 1885 | |
| 300 Hurdles | Kyle O’Neill | 37.58 | 1993 | Michele Wootton | 43.26 | 1985 | |
| 400 Relay | Marvin Fletcher, Don Pontes, | 42.69 | 1988 | Carol Banks, Denise Maas, | 49.67 | 1981 | |
| Darryl Johnson, Ernie Dillard | Jill Moss, Cris Nicholas | ||||||
| 1600 Relay | Don Pontes, Joel Winton, | 3:21.26 | 1987 | Jennifer Marnach, Lisa Moisan, | 3:59.84c | 1992 | |
| Allen Barker, Ernie Dillard | Molly Stark, Holly Welch | ||||||
| High Jump | Nick Bertino | 6-08 | 1992 | Michele Wootton | 5-09 | 1984 | |
| Long Jump | Gerrell Cain | 23-08.50 | 2003 | Lauren Hoffman | 17-06.50 | 2006 | |
| Triple Jump | Brandon Doss | 49-01 | 1993 | Karen Smith, Sheri Amos | 35-10 | 1986, 87 | |
| Pole Vault | Sean McAllister | 15-02 | 2002 | Veronica Stimson | 13-00 | 2007 | |
| Shot Put | Don Frazee | 59-01.50 | 1978 | Terri Allen | 35-02 | 1981 | |
| Discus | Don Frazee | 173-09 | 1978 | Chris Maples | 122-01 | 1987 |
Note: Times followed by a "y" were converted form English to metric measurements (example: 220 yards to 200 meters, mile to 1600 meters). Times followed by a "c" were converted from hand held times to fully automatic times (FAT) by adding 0.24 seconds for races 200 meters and under, and 0.14 seconds for races over 200 meters. Times followed by a "2" were converted from 300 meter low hurdles to 300 meter intermediate hurdles by adding 0.50 seconds.
Bella Vista High School Relay Records
| Boys | Girls | ||||||
|
Event |
Record |
Name | Year |
Record |
Name |
Year | |
| 4 x 100 meters | 42.69 | Marvin Fletcher, Don Pontes, Darryl Johnson, Ernie Dillard | 1988 | 49.67 | Carol Banks, Denise Maas, Jill Moss, Cris Nicholas | 1981 | |
| 4 x 200 meters | 1:33.14c | Jim Shields, Walt Frazer, Charles Purdom, Jeff Shirhall | 1984 | 1:48.84c | Traci Banuelos, Cris Nicholas, Staci Sedgwick, Michele Wootton | 1984 | |
| 4 x 400 meters | 3:21.26 | Don Pontes, Joel Winton, Allen Barker, Ernie Dillard | 1988 | 3:59.84c | Jennifer Marnach, Lisa Moisan, Molly Stark, Holly Welch | 1992 | |
| 4 x 800 meters | 7:51.44c | Harold Kuphaldt, Pete Rivas, Mike Lee, Nick Sparks | 1982 | 9:53.54c | Terri Dillon, Ann Kuphaldt, Mary Kuphaldt, Jacinta Showers | 1985 | |
| 4 x 1600 meters | 18:24.14c | Harold Kuphaldt, Danny Morse, Mark Weiss, Mike Lee | 1981 | 21:36.54c | Ann Kuphaldt, Mary Kuphaldt, Theresa Meza, Shelley Spoon | 1986 | |
| 800m Sprint Medley | 1:35.34c | Jim Shields, Walt Frazer, Charles Purdom, Jeff Shirhall | 1984 | 1:51.34c | Carol Banks, Denise Maas , Cris Nicholas, Jill Moss | 1981 | |
| 1600m Sprint Medley | 3:36.90 | Gerrel Cain, Josh Harlos, Jim Ashen, Adam Holman | 2002 | ||||
| Distance Medley | 10:04.64c | Harold Kuphaldt, Pete Rivas, Rob Wardlow, Nick Sparks | 1982 | 12:15.51 | Ann Kuphaldt, Mary Kuphaldt, Theresa Meza, Traci Banuelo | 1986 | |
| 280m/260m Shuttle Hurdles | 37.34c | John Brunell, Craig Nicholas, Tracy French, Chris Gordon, | 1981 | 40.74c (2) | Maureen Laughlin, Cris Nicholas, Elisa Rodriguez, Michele Wootton | 1984 | |
| 400 Meter Shuttle Hurdles | 1:06.84c (3) | Cris Nicholas, Elisa Rodriguez, Michele Wootton, Annette Woo | 1984 | ||||
| High Jump * | 18-04.25 | Johnny Yau, Ken Hansen, Alex Garbutt | 2000 | 16-04 | Katrina Polaski, Annette Woo, Michele Wootton | 1985 | |
| Long Jump * | 63-11 | Gerrell Cain, Jim Ashen, Robert Gertz | 2003 | 48-07.75 | Sheri Amos, Lilliana Salas, Lesa Taylor | 1987 | |
| Triple Jump * | 135-02 | Brandon Doss, Dave Livingston, Britt Lucky | 1993 | 104-04 | Katrina Polaski, Annette Woo, Karen Smith | 1985 | |
| Pole Vault * | 38-00 | Derek Tilley, Derek Miles, Sean Morgan | 1991 | 32-06 | Ashley McAllister, Brysun Stately, Sami Hartley | 2004 | |
| Shot Put * | 144-06 | Don Frazee, Dennis Coughlan, ? | 1978 | 96-08 | Britt Burton, Jenny Hultgren, Cris Nicholas | 1984 | |
| Discus * | 439-01 | Don Frazee, Dennis Coughlan, ? | 1978 | 313-04 | Terri Allen, Carol Banks, Sheri Easterday | 1982 |
Bella Vista High School Frosh/Soph Girls Track and Field Records
| EVENT | NAME | MARK | YEAR |
| 100 meters | Nicole Coleman | 12.81 | 1995 |
| 200 meters | Jill Moss | 25.94 | 1980 |
| Lauren Hoffman | 2004 | ||
| 400 meters | Jill Moss | 58.34c | 1980 |
| 800 meters | Jennifer Marnach | 2:18.64c | 1990 |
| 1600 meters | Ann Kuphaldt | 5:07.34c | 1986 |
| 3200 meters | Allison Kline | 11:23.90 | 2001 |
| 100 Hurdles | Michele Wootton | 14.91 (2) | 1984 |
| 300 Hurdles | Michele Wootton | 43.86 | 1984 |
| 400 Relay | Melessa Miller, Sara Beaman, Caroline Luscombe, Falon Lemley | 52.15 | 1998 |
| 1600 Relay | Erin Galvez, Holly Welch, Jennifer Marnach,Tiffany Sharp | 4:13.2 | 1990 |
| High Jump | Michele Wootton | 5-09 | 1984 |
| Long Jump | Megan Capistrano | 16-10.50 | 2008 |
| Triple Jump | Stefani Namba | 33-11 | 1998 |
| Pole Vault | Angie Charles | 11-01 | 2008 |
| Shot Put | Leah Parrish | 32-05 | 2008 |
| Discus | Britt Burton | 109-03 | 1983 |
Bella Vista High School Sophomore Boys Track and Field Records
| EVENT | NAME | MARK | YEAR |
| 100 meters | Eric Woodyard, Brian Woods | 11.24c | 1993, 1973 |
| 200 meters | Brad Johns | 22.34yc | 1970 |
| 400 meters | Ernie Dillard | 49.94c | 1986 |
| 800 meters | John House | 1:57.44yc | 1975 |
| 1600 meters | Jim Mebust | 4:22.34yc | 1973 |
| 3200 meters | Harold Kuphaldt | 9:22.14cc | 1980 |
| 110 High (36") Hurdles | James Dills | 15.94 | 2007 |
| 65 High Hurdles | Rick Christensen | 8.94c | 1989 |
| 300 Low Hurdles | Kyle O’Neill | 38.64c | 1992 |
| 400 Relay | Allen Thrall,Greg Schirmer, Patrick Ashen, Sam Corcos | 44.52 | 2005 |
| 1600 Relay | Don Pontes, Darryl Johnson, Darren Anderson, Ernie Dillard | 3:28.00 | 1986 |
| High Jump | Nick Bertino | 6-03 | 1990 |
| Long Jump | Brandon Doss | 21-08 | 1991 |
| Triple Jump | Brandon Doss | 44-07 | 1991 |
| Pole Vault | Bill Sanchez, Derek Miles | 12-06 | 1973, 1989 |
| Shot Put | Dennis Coughlin | 57-03 | 1976 |
| Discus | Ken "Bo" Fowler | 143-08 | 1980 |
Bella Vista High School Freshman Boys Track and Field Records
| EVENT | NAME | MARK | YEAR |
| 100 meters | Eric Woodyard | 11.00 | 1992 |
| 200 meters | Mackey | 23.34yc | 1965 |
| 400 meters | Ernie Dillard | 52.20 | 1985 |
| 800 meters | Brian Sharp | 2:00.10 | 1988 |
| 1600 meters | Jim Mebust | 4:30.24yc | 1972 |
| 3200 meters | Jim Mebust | 9:37.24yc | 1972 |
| 65 High Hurdles | Brett Selby | 9.14yc | 1975 |
| 10 High (36") Hurdles | James Dills | 16.25 | 2006 |
| 300 Low Hurdles | Kyle O’Neill | 39.00 | 1991 |
| 400 Relay | 46.50 | ||
| 1600 Relay | Brown, Klopp,Tyre, Johns | 3:36.14yc | 1969 |
| High Jump | Johnny Yau | 6-02 | 1997 |
| Long Jump | Geoff Loughlin | 20-05 | 1980 |
| Triple Jump | Gary Jasmer | 42-03 | 1975 |
| Pole Vault | Mike Gertz | 11-05 | 2002 |
| Shot Put | Higgins | 49-00 | 1975 |
| Discus | Colton Harmon | 131-05 | 2004 |
Note: Times followed by a "y" were converted form English to metric measurements (example: 220 yards to 200 meters, mile to 1600 meters). Times followed by a "c" were converted from hand held times to fully automatic times (FAT) by adding 0.24 seconds for races 200 meters and under, and 0.14 seconds for races over 200 meters. Times followed by a "2" were converted from 300 meter low hurdles to 300 meter intermediate hurdles by adding 0.50 seconds or 100 meter low hurdles (30") to 100 meter hurdles (33").