Bella Vista High School Track and Field Records
T&F News National Records (Includes non-federation records) Boys T&F News Records Girls T&F News Records - California State Records & All Time List
Sac Joaquin Section Records - Girls Records Boys Records - Capital Athletic League Finals Records - Bella Vista Sparks Track Stadium Records
BV Relay School Records - BV Frosh/Soph Girls Records - BV Sophomore Boys Records - BV Freshmen Boys Records - Bella Vista All Time Lists
Bella Vista High School Track and Field Varsity Records
Boys |
Girls |
||||||
Event |
Name |
Record | Year | Event | Name |
Record | Year |
| 100 meters | Jordan Archie | 10.82 | 2010 | 100 meters | Lauren Hoffman | 12.37 | 2005 |
| 200 meters | Brad Johns | 21.74yc | 1972 | 200 meters | Lauren Hoffman | 25.00 | 2006 |
| 400 meters | Gerrell Cain | 48.79 | 2003 | 400 meters | Lauren Hoffman | 56.90 | 2006 |
| 800 meters | Nick Sparks | 1:52.01 | 1984 | 800 meters | Holly Welch | 2:11.36 | 1992 |
| 1600 meters | Harold Kuphaldt | 4:05.54yc | 1982 | 1600 meters | Ann Kuphaldt | 5:03.33 | 1988 |
| 3200 meters | Harold Kuphaldt | 8:51.99 | 1982 | 3200 meters | Ann Kuphaldt | 10:56.86 | 1988 |
| 110 Hurdles | Kyle O’Neill | 14.14c | 1993 | 100 Hurdles | Michele Wootton | 14.41(2) | 1985 |
| 300 Hurdles | Kyle O’Neill | 37.58 | 1993 | 300 Hurdles | Michele Wootton | 43.20 | 1985 |
| 400 Relay | Arnold Meza, Jared Powell, Taylor McIntyre, Jordan Archie | 42.67 | 2010 | 400 Relay | Carol Banks, Denise Maas, Jill Moss, Cris Nicholas | 49.67 | 1981 |
| 1600 Relay | Don Pontes, Joel Winton, | 3:21.26 | 1987 | 1600 Relay | Jennifer Marnach, Lisa Moisan, | 3:59.84c | 1992 |
| Allen Barker, Ernie Dillard | Molly Stark, Holly Welch | ||||||
| High Jump | Nick Bertino | 6-08 | 1992 | High Jump | Michele Wootton | 5-09 | 1984 |
| Long Jump | Gerrell Cain | 23-08.50 | 2003 | Long Jump | Lauren Hoffman | 17-06.50 | 2006 |
| Triple Jump | Brandon Doss | 49-01 | 1993 | Triple Jump | Karen Smith, Sheri Amos | 35-10 | 1986, 87 |
| Pole Vault | Sean McAllister | 15-02 | 2002 | Pole Vault | Veronica Stimson | 13-00 | 2007 |
| Shot Put | Don Frazee | 59-01.50 | 1978 | Shot Put | Terri Allen | 37-8.00 | 1980 |
| Discus | Don Frazee | 173-09 | 1978 | Discus | Chris Maples | 122-01 | 1987 |
Note: Times followed by a "y" were converted form English to metric measurements (example: 220 yards to 200 meters, mile to 1600 meters). Times followed by a "c" were converted from hand held times to fully automatic times (FAT) by adding 0.24 seconds. Times followed by a (2) were converted from 100 meter low hurdles (30-inch hurdles) time to 100 meter international hurdles (33-inch hurdles) by adding 0.50 seconds.
Bella Vista High School Track and Field Relay Records
Boys |
Girls |
||||||
Event |
Relay Members |
Record | Year | Event | Relay Members |
Record | Year |
| 4 x 100 | Arnold Meza, Jared Powel, Taylor McIntyre, Jordan Archie | 42.67 | 2010 | 4 x 100 | Carol Banks, Denise Maas, Jill Moss, Cris Nicholas | 49.67 | 1981 |
| 4 x 200 | Arnold Meza, Jared Powell,Taylor McIntyre, Jordan Archie | 1:31.74 | 2010 | 4 x 200 | Traci Banuelos, Cris Nicholas, | 1:48.84c | 1984 |
| Staci Sedgwick, Michele Wootton | |||||||
| 4 x 400 | Don Pontes, Joel Winton, Allen Barker, Ernie Dillard | 3:21.26 | 1988 | 4 x 400 | Jennifer Marnach, Lisa Moisan, Molly Stark, Holly Welch | 3:59.84c | 1992 |
| 4 x 800 | Harold Kuphaldt, Pete Rivas, | 7:51.44c | 1982 | 4 x 800 | Terri Dillon, Ann Kuphaldt, | 9:53.54c | 1985 |
| Mike Lee, Nick Sparks | Mary Kuphaldt, Jacinta Showers | ||||||
| 4 x 1600 | Harold Kuphaldt, Danny Morse, Joe Kuphaldt, Mike Lee | 18:24.14c | 1981 | 4 x 1600 | Ann Kuphaldt, Mary Kuphaldt,Theresa Meza, Shelley Spoon | 21:36.54c | 1986 |
| 800m SMR | Jim Shields, Walt Frazer, | 1:35.34c | 1984 | 800m SMR | Carol Banks, Denise Maas, | 1:51.34c | 1981 |
| Charles Purdom, Jeff Shirhall | Cris Nicholas, Jill Moss | ||||||
| 1600 SMR | Gerrel Cain, Josh Harlos, Jim Ashen, Adam Holman | 3:36.90 | 2002 | ||||
| Distance Med. | Harold Kuphaldt, Pete Rivas, | 10:06.64c | 1982 | Distance Med. | Ann Kuphaldt, Mary Kuphaldt, | 12:15.51 | 1986 |
| Rob Wardlow, Nick Sparks | Theresa Meza, Traci Banuelo | ||||||
| 280 Shuttle Hurdles | John Brunell, Craig Nicholas, Tracy French, Chris Gordon, | 37.34c | 1981 | 260 Shuttle Hurdles | Maureen Laughlin, Cris Nicholas, Elisa Rodriguez, Michele Wootton | 40.74c (2) | 1984 |
| 400 Shuttle Hurdles | Cris Nicholas, Elisa Rodriguez, | 1:06.84c (3) | 1984 | ||||
| Michele Wootton, Annette Woo | |||||||
| High Jump * | James Dills, Kellen Parrish, Eric Rice | 18-06 | 2009 | High Jump * | Katrina Polaski, Annette Woo, Michele Wootton | 16-04 | 1985 |
| Long Jump * | Gerrell Cain, Jim Ashen, | 63-11 | 2003 | Long Jump * | Sheri Amos, Lilliana Salas, | 48-07.75 | 1987 |
| Robert Gertz | Lesa Taylor | ||||||
| Triple Jump * | Brandon Doss, Dave Livingston,Britt Lucky | 135-02 | 1993 | Triple Jump * | Katrina Polaski, Annette Woo, Karen Smith | 104-04 | 1985 |
| Pole Vault * | Derek Tilley, Derek Miles, | 38-00 | 1991 | Pole Vault * | Ashley McAllister, Brysun Stately,Sami Hartley | 32-06 | 2004 |
| Sean Morgan | |||||||
| Shot Put * | Don Frazee, Dennis Coughlan, ? | 144-06 | 1978 | Shot Put * | Britt Burton, Jenny Hultgren,Cris Nicholas | 96-08 | 1984 |
| Discus* | Don Frazee, Dennis Coughlan, ? | 439-01 | 1978 | Discus* | Terri Allen, Carol Banks, | 313-04 | 1982 |
| Sheri Easterday | |||||||
* Sum of best marks by three athletes at any dual, championship, or relay/invitational meet. (2) Converted from 65 meter low hurdles (30-inch hurdles) time to 65 meter international hurdles (33-inch hurdles) time by adding 0.20 seconds per athletes (3) Converted from 100 meter low hurdles (30-inch hurdles) time to 100 meter international hurdles (33-inch hurdles) time by adding 0.30 seconds per athlete.
Bella Vista High School Frosh/Soph Girls Track and Field Records
| EVENT | NAME | MARK | YEAR |
| 100 meters | Nicole Coleman | 12.81 | 1995 |
| 200 meters | Jill Moss | 25.94c | 1980 |
| Lauren Hoffman | 2004 | ||
| 400 meters | Jill Moss | 58.44c | 1980 |
| 800 meters | Jennifer Marnach | 2:18.74c | 1990 |
| 1600 meters | Ann Kuphaldt | 5:07.44c | 1986 |
| 3200 meters | Allison Kline | 11:23.90 | 2001 |
| 100 Hurdles | Michele Wootton | 14.91 (2) | 1984 |
| 300 Hurdles | Michele Wootton | 43.86 | 1984 |
| 400 Relay | Melessa Miller, Sara Beaman, Caroline Luscombe, Falon Lemley | 52.15 | 1998 |
| 1600 Relay | Erin Galvez, Holly Welch, Jennifer Marnach,Tiffany Sharp | 4:13.44c | 1990 |
| High Jump | Michele Wootton | 5-09 | 1984 |
| Long Jump | Mckenzie Sup | 17-00.00 | 2011 |
| Triple Jump | Stefani Namba | 33-11 | 1998 |
| Pole Vault | Angie Charles | 11-10 | 2009 |
| Shot Put | Leah Parrish | 32-05 | 2008 |
| Discus | Britt Burton | 109-03 | 1983 |
Bella Vista High School Sophomore Boys Track and Field Records
| EVENT | NAME | MARK | YEAR |
| 100 meters | Eric Woodyard, Brian Woods | 11.24c | 1993, 1973 |
| 200 meters | Brad Johns | 22.34yc | 1970 |
| 400 meters | Ernie Dillard | 49.94c | 1986 |
| 800 meters | John House | 1:57.44yc | 1975 |
| 1600 meters | Jim Mebust | 4:22.34yc | 1973 |
| 3200 meters | Harold Kuphaldt | 9:22.14cc | 1980 |
| 110 High (36") Hurdles | James Dills | 15.94 | 2007 |
| 65 High Hurdles | Rick Christensen | 8.94c | 1989 |
| 300 Low Hurdles | Kyle O’Neill | 38.64c | 1992 |
| 400 Relay | Allen Thrall,Greg Schirmer, Patrick Ashen, Sam Corcos | 44.52 | 2005 |
| 1600 Relay | Don Pontes, Darryl Johnson, Darren Anderson, Ernie Dillard | 3:28.00 | 1986 |
| High Jump | Nick Bertino | 6-03 | 1990 |
| KJ Logue | 6-03 | 2010 | |
| Devin Farnan | 6-03 | 2011 | |
| Long Jump | Brandon Doss | 21-08 | 1991 |
| Triple Jump | Brandon Doss | 44-07 | 1991 |
| Pole Vault | Bill Sanchez, Derek Miles | 12-06 | 1973, 1989 |
| Shot Put | Dennis Coughlin | 57-03 | 1976 |
| Discus | Ken "Bo" Fowler | 143-08 | 1980 |
Bella Vista High School Freshman Boys Track and Field Records
| EVENT | NAME | MARK | YEAR |
| 100 meters | Eric Woodyard | 11.24 | 1992 |
| 200 meters | Richard Mackey | 23.34yc | 1965 |
| 400 meters | Ernie Dillard | 52.20 | 1985 |
| 800 meters | Brian Sharp | 2:00.10 | 1988 |
| 1600 meters | Jim Mebust | 4:30.24yc | 1972 |
| 3200 meters | Jim Mebust | 9:37.24yc | 1972 |
| 65 High Hurdles | Brett Selby | 9.14yc | 1975 |
| 10 High (36") Hurdles | James Dills | 16.25 | 2006 |
| 300 Low Hurdles | Kyle O’Neill | 39.00 | 1991 |
| 400 Relay | 46.50 | ||
| 1600 Relay | Brown, Klopp,Tyre, Johns | 3:36.14yc | 1969 |
| High Jump | Johnny Yau | 6-02 | 1997 |
| Long Jump | Geoff Loughlin | 20-05 | 1980 |
| Triple Jump | Gary Jasmer | 42-03 | 1975 |
| Pole Vault | Mike Gertz | 11-05 | 2002 |
| Shot Put | Mark Higgins | 49-00 | 1975 |
| Discus | Colton Harmon | 131-05 | 2004 |
Note: Times followed by a "y" were converted form English to metric measurements (example: 220 yards to 200 meters, mile to 1600 meters). Times followed by a "c" were converted from hand held times to fully automatic times (FAT) by adding 0.24. Times followed by a (2) were converted from 300 meter low hurdles to 300 meter intermediate hurdles by adding 0.50 seconds or 100 meter low hurdles (30") to 100 meter hurdles (33").