Bella Vista Track and Field Hall Of Fame Award
| Boys Hall Of Fame Winners | Girls Hall Of Fame Winners |
|---|
The Hall of Fame Award is the most prestigious of the track and field awards that an athlete can receive at Bella Vista High School. To receive this award (a special plaque) an athlete must have achieved one (1) of the following individual standards:
To receive this award a relay team must achieve one (1) or more of the following standards:
Individual athletes receiving the Hall of Fame Honorable Mention Award must have achieved one (1) of the following individual standards:
Bella Vista Track and Field Boys Hall Of Fame
The following individual athletes have met the hall of fame standards of achievement
Name (click below) |
Events |
Years |
| Brad Johns | 100m, 200m, 400m | 1969 to 1972 |
| Jim Mebust | 1600m, 3200m | 1972 to 1975 |
| Don Frazee | Shot Put, Discus | 1978 |
| Harold Kuphaldt | 800m, 1600m, 3200m | 1979 to 1982 |
| Ken "Bo" Fowler | Shot Put, Discus | 1979 to 1982 |
| Nick Sparks | 800m, 1600m | 1981 to 1984 |
| Rick Christensen | 110HH, 300IH | 1988 to 1991 |
| Brandon Doss | Long Jump, Triple Jump | 1990 to 1993 |
| Gerrell Cain | Long Jump, 200m, 400m | 2001 to 2003 |
The following relay teams have met the hall of fame standards of achievement
Relay Team (click below) |
Year |
Members |
| Distance Medley | 1982 | Harold Kuphaldt, Nick Sparks, Pete Rivas, Rob Wardlow |
| 4x100 Meter Relay | 1987 | Mike Mathis, Don Pontes, Daryll Johnson, Ernie Dillard |
| 4x100 Meter Relay | 1988 | Marvin Fletcher, Don Pontes, Daryll Johnson, Ernie Dillard |
Boys Hall of Fame Honorable Mention
The following individual athletes have met the honorable mention standards of achievement
Name (click below) |
Events |
Years |
| John House | 800m | 1974 to 1977 |
| David Livingston | Triple Jump | 1990 to 1993 |
| Kyle O'Neill | 110HH, 300IH | 1991 to 1994 |
| Ken Hansen | High Jump, Triple Jump, Long Jump | 1998 to 2001 |
Bella Vista Track and Field Girls Hall Of Fame
The following individual athletes have met the hall of fame standards of achievement
Name (click below) |
Events |
Years |
| Jill Moss | 100M, 200M, 400M, 800M | 1979 - 1982 |
| Annette Woo | Triple Jump, High Jump | 1982 - 1985 |
| Michelle Wootton | 100M Hurdles, 300M Hurdles, High Jump | 1983 - 1986 |
| Anne Kuphaldt | 800M, 1600M, 3200M | 1985 - 1988 |
| Holly Welch | 200M, 400M, 800M | 1989 - 1992 |
| Katie Nishimura | Pole Vault | 1999 - 2002 |
| Veronica Stimson | High Jump, Pole Vault, 100 Hurdles | 2004 - 2007 |
The following relay teams have met the hall of fame standards of achievement
Relay Team (click below) |
Year |
Members |
| 4 x 100M Shuttle Hurdles | 1984 | Cris Nicholas, Elisa Rodriquez, Annette Woo, Michele Wootton |
| High Jump | 1985 | Katrina Polaski, Annette Woo, Michele Wootton |
| Distance Medley | 1985 | Anne Kuphaldt, Mary Kuphaldt, Michelle Wootton, Terri Dillon |
| 4 x 1600M | 1986 | Anne Kuphaldt, Mary Kuphaldt, Theresa Meza, Shelley Spoon |
| Distance Medley | 1986 | Anne Kuphaldt, Mary Kuphaldt, Theresa Meza, Traci Banuelos |
| Distance Medley | 1988 | Anne Kuphaldt, Jennifer Hewitson, Theresa Meza, Stephanie Auslam |
| 4 x 1600M | 1988 | Jennifer Hewitson, Mary Kuphaldt, Theresa Meza, Jacinta Showers |
Girls Hall Of Fame Honorable Mention
The following individual athletes have met the honorable mention standards of achievement
Name (click below) |
Events |
Years |
| Jennifer Wong | 1600M, 3200M | 1995-1998 |
| Megan Munoz | High Jump, 100 Hurdles, 300 Hurdles | 2000 - 2003 |
| Lauren Hoffman | 100M, 200M, 400M, Long Jump | 2004 - 2007 |
| Megan Capistrano | 100M, 200M, Long Jump | 2007 - 2010 |
| Angie Charles | Pole Vault, High Jump, 100 Hurdles | 2008 - 2011 |