BELLA VISTA HIGH SCHOOL TRACK AND FIELD ALL TIME LISTS
(If any Bella Vista Track and Field alumni finds their name on the all time list but does not find their picture on the picture pages above feel free to send any pictures you may have of you in your uniform etc. to Bella Vista High School or send them via e-mail to daveu@surewest.net)
Click on athlete name for individual picture |
|||||||
Boys All Time Lists |
Girls All Time Lists |
||||||
| 100 METERS | 100 METERS |
||||||
| 1. | Jordan Archie | 10.82 | 2010 | 1. | Lauren Hoffman | 12.37 | 2005 |
| 2. | Brad Johns | 10.84yc | 1972 | 2. | Nicole Coleman | 12.81 | 1995 |
| 3. | Mike Enos | 10.94yc | 1977 | 3. | Jill Moss | 12.84c | 1982 |
| 3. | Kurt Zumwalt | 10.94c | 1981 | 3. | Megan Capistrano | 12.84 | 2009 |
| 5. | Brian Woods | 11.04yc | 1975 | 5. | Melissa Miller | 12.92 | 2000 |
| 6. | Rick Garland | 11.14yc | 1974 | 5. | Mckenzie Sup | 12.92 | 2011 |
| 7. | Eric Woodyard | 11.24 | 1992 | 7. | Michele Wootton | 13.04c | 1985 |
| 7. | Daryll Johnson | 11.24c | 1988 | 7. | Erin Galvez | 13.04c | 1991 |
| 7. | Graham Taft | 11.24c | 1998 | 9. | Denise Maas | 13.14c | 1981 |
| 7. | Brett Selby | 11.24yc | 1978 | 9. | Netti Domenicelli | 13.14c | 1986 |
| 11. | Arnold Meza | 11.25 | 2010 | 11. | Sara Beaman | 13.19 | 1998 |
| 12. | James Chambers | 11.31 | 1983 | 12. | Elise Stevens | 13.26 | 2009 |
| 13. | Renton Garrett | 11.34c | 1998 | 13. | Miriam Azimi | 13.28 | 2005 |
| 14. | Craig Hutton | 11.36yc | 1970 | 14. | Stephanie Auslum | 13.33 | 1987 |
| 15. | Jim Sheilds | 11.39 | 1983 | 14. | Amanda Punzalen | 13.34c | 2002 |
| 16. | Gerrell Cain | 11.44c | 2003 | 16. | Liliana Salas | 13.34c | 1988 |
| 16. | Marvin Fletcher | 11.44c | 1988 | 17. | Spencer Knudsen | 13.38 | 2008 |
| 18. | Kevin Sanchez | 11.45 | 2009 | 18. | Laura Hine | 13.40 | 2005 |
| 19. | Michael Alexander | 11.49 | 2007 | 18. | Sasha Smith | 13.44c | 2003 |
| 20. | Greg Schirmer | 11.51 | 2006 | 20. | Tiffany Polito | 13.44c | 1998 |
| 21. | Sam Corcos | 11.52 | 2005 | 21. | Brie Bruns | 13.52 | 2010 |
| 22. | Jim Shields | 11.54c | 1984 | 22. | Katie Nishimura | 13.54c | 2001 |
| 22. | Donte Peaker | 11.54c | 1996 | 23. | Anneliese Dominguez | 13.57 | 2010 |
| 22. | Skip Stearns | 11.54c | 1974 | 24. | Li Lim | 13.64 | 2011 |
| 25. | Jeff Weaver | 11.63 | 2007 | 25. | Rachel Gross | 13.72 | 2011 |
| 200 METERS | 200 METERS | ||||||
| 1. | Brad Johns | 21.74yc | 1972 | 1. | Lauren Hoffman | 25.00 | 2006 |
| 2. | Jordan Archie | 22.11 | 2010 | 2. | Jill Moss | 25.94c | 1982 |
| 3. | Gerrell Cain | 22.14c | 2002 | 2. | Nicole Coleman | 25.94c | 1996 |
| 4. | Rick Garland | 22.14yc | 1974 | 4. | Denise Maas | 26.44c | 1981 |
| 5. | Brian Woods | 22.34yc | 1975 | 5. | Jacqui Mascitelli | 26.64c | 1980 |
| 5. | Kurt Zumwalt | 22.64yc | 1981 | 6. | Mckenzie Sup | 26.65 | 2011 |
| 7. | Mike Enos | 22.64yc | 1977 | 7. | Michele Wootton | 26.74c | 1984 |
| 8. | Jared Powell | 22.89 | 2011 | 8. | Megan Capistrano | 26.83 | 2009 |
| 9. | Mike Juarez | 22.94c | 1996 | 9. | Holly Welch | 26.84c | 1991 |
| 9. | Daryll Johnson | 22.94c | 1988 | 10. | Traci Banuelos | 27.04 | 1986 |
| 11. | Ben Moss | 23.00yc | 1980 | 10. | Amanda Punzalan | 27.04c | 2003 |
| 12. | Richard Mackey | 23.04yc | 1967 | 12. | Melissa Miller | 27.14c | 1999 |
| 13. | Jim Shields | 23.09 | 1983 | 12. | Elise Stevens | 27.14 | 2009 |
| 14. | Ernie Dillard | 23.10 | 1986 | 14. | Miriam Azimi | 27.17 | 2005 |
| 15. | Arnold Meza | 23.12 | 2010 | 15. | Erin Galvez | 27.24 | 1991 |
| 15. | Eric Woodyard | 23.14c | 1995 | 16. | Emily Bush | 27.29 | 2009 |
| 17. | Craig Hutton | 23.14yc | 1970 | 17. | Laura Hine | 27.64 | 2005 |
| 18. | Taylor McIntyre | 23.16 | 2010 | 18. | Audrey Lohmeyer | 27.68 |
2011 |
| 19. | Kevin Emshoff | 23.24yc | 1975 | 19. | Rachelle Rodman | 28.03 | 2007 |
| 20. | Skip Stearns | 23.34yc | 1974 | 20. | Spencer Knudsen | 28.05 | 2008 |
| 20. | Rob Klopp | 23.34yc | 1970 | 21. | Brie Bruns | 28.08 | 2010 |
| 22. | Sam Corcos | 23.35 | 2005 | 22. | Sara Beaman | 28.14c | 1998 |
| 23. | Mark Aguillera | 23.43 | 1987 | 22. | Stephanie Auslum | 28.14yc | 1987 |
| 24. | Jeff Weaver | 23.61 | 2007 | 24. | Lauran Bush | 28.20 | 2010 |
| 25. | James Chambers | 23.64c | 1983 | 25. | Stacey Sedgewick | 28.24yc | 1984 |
| 400 METERS | 400 METERS | ||||||
| 1. | Gerrell Cain | 48.79 | 2003 | 1. | Lauren Hoffman | 56.90 | 2006 |
| 2. | Ernie Dillard | 49.00 | 1987 | 2. | Jill Moss | 57.34c | 1982 |
| 3. | Kurt Zumwalt | 49.24c | 1981 | 3. | Michele Wootton | 58.34c | 1985 |
| 4. | Kyle O’Neill | 49.54 | 1994 | 3. | Holly Welch | 58.34c | 1992 |
| 5. | Jared Powell | 49.72 | 2011 | 5. | Nicole Coleman | 58.45 | 1996 |
| 6. | Brad Johns | 49.74yc | 1972 | 6. | Cris Nicholas | 60.44c | 1984 |
| 7. | Jim Shields | 49.84c | 1984 | 7. | Mckenzie Sup | 60.95 | 2011 |
| 8. | Don Pontes | 49.94c | 1988 | 8. | Jennifer Marnach | 61.04c | 1990 |
| 9. | Taylor McIntyre | 50.42 | 2010 | 9. | Molly Stark | 61.94c | 1992 |
| 10. | Mike Juarez | 50.45 | 1995 | 9. | Traci Banuelos | 61.94c | 1985 |
| 11. | Brian Sharp | 50.54c | 1990 | 11. | Audrey Lohmeyer | 62.16 |
2011 |
| 11. | Brian Fitzgerald | 50.54yc | 1980 | 12. | Ann Kuphaldt | 62.44c | 1985 |
| 13. | John House | 50.94yc | 1977 | 12. | Michelle Luse | 62.44 | 2004 |
| 14. | Rick Garland | 51.04yc | 1974 | 14. | Michelle Pullig | 62.64yc | 1984 |
| 15. | Alan Barker | 51.29 | 1987 | 15. | Liz Franzmann | 62.74yc | 1985 |
| 16. | Jerome Fry | 51.34yc | 1975 | 15. | Terri Price | 62.74yc | 1978 |
| 16. | Rob Klopp | 51.34yc | 1970 | 17. | Autumn Edgar | 63.14 | 2010 |
| 18. | Sam Corcos | 51.51 | 2007 | 18. | Elise Stevens | 63.69 | 2011 |
| 19. | Brian Woods | 51.54yc | 1975 | 19. | Teresa Meza | 63.74yc | 1986 |
| 19. | Walt Frazier | 51.54c | 1984 | 20. | Michelle Lewis | 64.34c | 1989 |
| 21. | Tim Vineyard | 51.74yc | 1966 | 21. | Monica Neilbeck | 64.54c | 1985 |
| 22. | Rob Wardlow | 51.84yc | 1981 | 22. | Kim Dorey | 64.74c | 2004 |
| 23. | Daniel Cattolica | 51.93 | 2011 | 23. | Ali Petrul | 65.34c | 2002 |
| 24. | Mark Aguillera | 51.95 | 1987 | 24. | Aimee Brammer | 65.34c | 2002 |
| 25. | Jeff Hay | 52.04yc | 1966 | 25. | Ali Pincus | 65.94 | 2001 |
| 800 METERS | 800 METERS | ||||||
| 1. | Nick Sparks | 1:52.01 | 1984 | 1. | Holly Welch | 2:11.36 | 1992 |
| 2. | John House | 1:53.84yc | 1975 | 2. | Jill Moss | 2:13.98 | 1982 |
| 3. | Joel Winton | 1:55.45 | 1988 | 3. | Jennifer Marnach | 2:18.64c | 1990 |
| 4. | Mike Koerner | 1:55.94yc | 1966 | 4. | Ann Kuphaldt | 2:19.44c | 1985 |
| 5. | Roger Woosley | 1:56.99 | 1988 | 4. | Teresa Meza | 2:19.44c | 1988 |
| 6. | Harold Kuphaldt | 1:57.44yc | 1981 | 6. | Molly Stark | 2:20.42 | 1993 |
| 7. | Darren Anderson | 1:57.46 | 1988 | 7. | Terri Price | 2:20.64yc | 1979 |
| 8. | Adam Holman | 1:57.79 | 2001 | 8. | Jennifer Hewitson | 2:20.74c | 1989 |
| 9. | Dan Marez | 1:57.94yc | 1971 | 9. | Lisa Mills | 2:21.94c | 1984 |
| 9. | Kurt Tate | 1:57.94yc | 1967 | 10. | Ashley Feldkamp | 2:22.92 | 2011 |
| 11. | Kevin Holbrook | 1:57.95 | 1988 | 11. | Monica Neilbeck | 2:23.85 | 1985 |
| 12. | Doug Sackman | 1:58.34c | 1986 | 12. | Michelle Pullig | 2:25.34c | 1984 |
| 13. | Ray Eddy | 1:58.64yc | 1978 | 13. | Terri Dillon | 2:25.64c | 1984 |
| 14. | Danny Morse | 1:58.84yc | 1981 | 14. | Autumn Edgar | 2:26.47 | 2010 |
| 15. | Mike Lee | 1:58.94yc | 1982 | 15. | Mary Kuphaldt | 2:27.24yc | 1985 |
| 15. | Bob Cline | 1:58.94yc | 1964 | 16. | Ali Petrul | 2:28.51 | 2001 |
| 17. | David Silvert | 1:59.19 | 2010 | 17. | Kim Dorey | 2:28.99 | 2004 |
| 18. | Terry Iddins | 1:59.34yc | 1965 | 18. | Elise Stevens | 2:29.02 | 2011 |
| 18. | Dave Wilder | 1:59.34yc | 1963 | 19. | Krystal Buck | 2:29.33 | 2004 |
| 20. | Chris Haustien | 1:59.69 | 1996 | 20. | Dee Dee Eddy | 2:29.34yc | 1977 |
| 21. | Chris Holman | 1:59.86 | 1998 | 20. | Danielle Viglione | 2:29.34yc | 1990 |
| 22. | Brian Sharp | 2:00.74c | 1988 | 22. | Bridget Bertino | 2:29.44c | 2000 |
| 23. | Frank Harper | 2:00.84c | 1984 | 23. | Michelle Lewis | 2:30.74c | 1989 |
| 24. | Mark Weiss | 2:00.94yc | 1981 | 24. | Tina Bradley | 2:32.34c | 1983 |
| 25. | Greg Huebner | 2:01.00 | 2000 | 25. | Makenna Meeks | 2:34.50 | 2011 |
| 1600 METERS | 1600 METERS | ||||||
| 1. | Harold Kuphaldt | 4:05.18y | 1982 | 1. | Ann Kuphaldt | 5:03.33 | 1988 |
| 2. | Nick Sparks | 4:18.10 | 1984 | 2. | Jennifer Hewitson | 5:10.83 | 1989 |
| 3. | Jim Mebust | 4:18.24yc | 1975 | 3. | Lisa Mills | 5:12.84c | 1984 |
| 4. | Roger Woosley | 4:19.61 | 1988 | 4. | Teresa Meza | 5:14.28 | 1988 |
| 5. | Danny Morse | 4:20.50 | 1981 | 5. | Laura Montgomery | 5:14.94c | 1982 |
| 6. | Greg Honig | 4:20.74c | 1986 | 6. | Terri Price | 5:16.54c | 1979 |
| 7. | John Alvarez | 4:22.24yc | 1966 | 7. | Mary Kuphaldt | 5:16.94c | 1985 |
| 8. | Dan Marez | 4:23.24yc | 1971 | 8. | Jennifer Marnach | 5:20.14c | 1993 |
| 9. | Tom Lohala | 4:25.44yc | 1973 | 9. | Jennifer Wong | 5:21.38 | 1997 |
| 10. | Ray Eddy | 4:25.64yc | 1979 | 10. | Allison Kline | 5:22.22 | 2001 |
| 11. | Adam Holman | 4:25.72 | 2001 | 11. | Terri Dillon | 5:26.44c | 1983 |
| 12. | Ben Johnston | 4:27.84c | 1996 | 12. | Ali Petrul | 5:26.64c | 2002 |
| 13. | Steve Marks | 4:28.44yc | 1970 | 13. | Ashley Feldkamp | 5:27.14 | 2011 |
| 13. | Mark Kirkpatrick | 4:28.94yc | 1977 | 13. | Danielle Viglione | 5:27.14c | 1990 |
| 15. | Thomas Mitchell | 4:28.94yc | 1965 | 15. | Bridget Bertino | 5:27.74c | 2000 |
| 16. | Kevin Holbrook | 4:30.54c | 1986 | 16. | Tara Harmon | 5:29.84c | 2003 |
| 17. | Matt Rainey | 4:30.64yc | 1980 | 17. | Sara Lack | 5:30.27 | 2011 |
| 17. | Mike Dickenson | 4:30.94yc | 1976 | 18. | Krystal Buck | 5:33.04c | 2003 |
| 19. | Greg Huebner | 4:31.54c | 1999 | 19. | Jessica Terry | 5:37.58 | 2010 |
| 20. | Mark Meyers | 4:31.54yc | 1970 | 20. | Kelly Dorey | 5:39.34c | 2001 |
| 21. | Bill Oarden | 4:31.74yc | 1977 | 21. | Emily Marx | 5:39.43 | 2009 |
| 22. | Brynn Sargent | 4:32.46 | 2011 | 22. | Tiffany Trudeau | 5:44.24yc | 1992 |
| 23. | Frank Avella | 4:32.54yc | 1967 | 23. | Makenna Meeks | 5:44.42 | 2011 |
| 24. | Eric Dehart | 4:32.64 | 2000 | 24. | Amy Dietz | 5:45.64c | 1990 |
| 25. | David Silvert | 4:32.71 | 2011 | 25. | Jocelyn Schmidt | 5:47.81 | 2011 |
| 3200 METERS | 3200 METERS | ||||||
| 1. | Harold Kuphaldt | 8:51.99 | 1982 | 1. | Ann Kuphaldt | 10:56.86 | 1988 |
| 2. | Jim Mebust | 9:04.54yc | 1975 | 2. | Jennifer Wong | 11:19.98 | 1997 |
| 3. | Donny Thomas | 9:16.44yc | 1974 | 3. | Terri Dillon | 11:20.09 | 1985 |
| 4. | Greg Honig | 9:22.40 | 1985 | 4. | Mary Kuphaldt | 11:21.24c | 1986 |
| 5. | John Leder | 9:27.35 | 1989 | 5. | Allison Kline | 11:23.90 | 2001 |
| 6. | Dave Mebust | 9:29.54yc | 1976 | 6. | Sara Lack | 11:31.37 | 2011 |
| 7. | Eddie Balme | 9:36.14c | 1985 | 7. | Patty Kuphaldt | 11:44.14c | 1978 |
| 8. | Mike Dickenson | 9:40.64yc | 1978 | 8. | Tara Harmon | 11:48.05 | 2003 |
| 8. | Sean Callahan | 9:40.64yc | 1970 | 9. | Karen Klopsch | 11:48.14c | 1978 |
| 10. | Adam Holman | 9:46.04c | 2000 | 10. | Emily Marx | 11:49.09 | 2009 |
| 11. | James Dietler-Bennion | 9:47.79 | 2010 | 11. | Ashley Feldkamp | 11:50.49 | 2011 |
| 12. | Roger Webb | 9:48.54c | 1986 | 12. | Danielle Viglione | 11:52.54c | 1990 |
| 13. | Danny Morse | 9:50.64yc | 1980 | 13. | Michelle Dillon | 11:57.94c | 1986 |
| 14. | Ron Leman | 9:51.24c | 1986 | 14. | Amy Dietz | 11:58.84 | 1991 |
| 15. | Phelan McKinney | 9:51.63 | 2011 | 15. | Lisa Mills | 12:04.74c | 1984 |
| 16. | Matt Rainey | 9:55.54yc | 1980 | 16. | Terry Price | 12:07.54yc | 1979 |
| 17. | Kenny Kuphaldt | 9:58.44 | 1984 | 17. | Shelly Spoon | 12:07.74 | 1989 |
| 18. | Joe Kuphaldt | 10:00.64yc | 1981 | 18. | Elizabeth McCleneghan | 12:12.64c | 1998 |
| 19. | Forrest Brown | 10:00.84yc | 1970 | 19. | Jessica Terry | 12:15.83 | 2010 |
| 20. | Kyle Roux | 10:00.93 | 2011 | 20. | Jocelyn Schmidt | 12:23.88 | 2011 |
| 21. | Mark Meyers | 10:01.44yc | 1969 | 21. | Nicole Pardo | 12:24.14c | 1998 |
| 22. | Brynn Sargent | 10:01.79 | 2010 | 22. | Jacinta Showers | 12:27.89 | 1988 |
| 23. | Thomas Adorno | 10:04.54yc | 1980 | 23. | Kaitlin Robbins | 12:32.16 | 2006 |
| 24. | Mike Marotte | 10:05.94yc | 1983 | 24. | Laura Montgomery | 12:39.64yc | 1982 |
| 25. | Nick Thompson | 10:06.90 | 2001 | 25. | Maddie Benton | 12:40.21 | 2008 |
| 110 METER HIGH HURDLES | 100 METER HIGH HURDLES | ||||||
| 1. | Kyle O’Neill | 14.14c | 1993 | 1. | Michele Wootton | 14.41 (2) | 1985 |
| 2. | John Brunell | 14.30 | 1981 | 2. | Cris Nicholas | 15.34 (2) | 1984 |
| 3. | Rick Christensen | 14.52 | 1991 | 3. | Lisa Moisan | 15.58 (2) | 1992 |
| 4. | Daryll Johnson | 14.78 | 1988 | 4. | Karen Smith | 15.54 (2) | 1985 |
| 5. | Jeremy Herman | 14.94c | 1993 | 5. | Maya Agarwal | 16.21 | 2000 |
| 6. | Brian Holland | 15.14yc | 1975 | 6. | Megan Munoz | 16.48 | 2003 |
| 7. | Brett Selby | 15.14yc | 1978 | 7. | Tiffany Sharp | 16.54c (2) | 1990 |
| 8. | Craig Nicholas | 15.24c | 1982 | 7. | Gillette Woodard | 16.54c (2) | 1981 |
| 9. | James Dills | 15.32 | 2008 | 9. | Veronica Stimson | 16.56 | 2007 |
| 10. | Bob Womble | 15.44yc | 1977 | 10. | Annette Woo | 16.75 (2) | 1984 |
| 11. | Jeff Goeble | 15.54c | 1987 | 11. | Angie Charles | 17.03 | 2009 |
| 12. | Tracy French | 15.64c | 1982 | 12. | Stephanie Thompson | 17.24c2 | 1990 |
| 12. | Gary Daniels | 15.64yc | 1970 | 13. | Noelle Kyle | 17.41 | 2005 |
| 14. | Steve Bjork | 15.64c | 2001 | 14. | Sophia Vivaldi | 17.50 | 2011 |
| 15. | Steve Enzler | 15.74yc | 1974 | 15. | Elisa Rodriguez | 17.74yc2 | 1984 |
| 16. | Mike Mathis | 15.84c | 1987 | 15. | Stacey Sedgewick | 17.74yc2 | 1985 |
| 17. | Ken Branson | 15.84yc | 1964 | 17. | Brysun Stately | 17.76 | 2004 |
| 18. | Tanner Parkinson | 15.90 | 2003 | 18. | Falon Lemly | 17.84c | 2000 |
| 18. | Chris Gordon | 15.94yc | 1982 | 19. | Amy Brammer | 17.87 | 2005 |
| 20. | Tom Nightengale | 15.94.yc | 1971 | 20. | Eva Blume | 17.92 | 2001 |
| 21. | J.D. Parker | 16.05 | 2007 | 21. | Charlotte Haueter | 17.94yc2 | 1985 |
| 22. | Shawn Harold | 16.24c | 1998 | 22. | Megan Balbi | 18.64c | 1998 |
| 22. | Eric Wilberg | 16.24yc | 1974 | 23. | Amanda Hodge | 18.84c | 2003 |
| 22. | Tim Wellman | 16.24yc | 1985 | 23. | Jenna Williams | 18.84 | 2011 |
| 22. | Kevin Griswold | 16.24yc | 1968 | 23. | Lesa Taylor | 18.84yc2 | 1987 |
| 300 METER INTERMEDIATE HURDLES | 300 METER LOW HURDLES | ||||||
| 1. | Kyle O’Neill | 37.58 | 1993 | 1. | Michele Wootton | 43.20 | 1985 |
| 2. | Rick Christensen | 38.40 | 1991 | 2. | Cris Nicholas | 44.96 | 1984 |
| 3. | Ben Moss | 38.64y2 | 1980 | 3. | Lisa Moisan | 46.84c | 1992 |
| 4. | Daniel Cattolica | 38.88 | 2011 | 4. | Karen Smith | 47.54c | 1985 |
| 5. | Eric Woodyard | 38.96 | 1995 | 5. | Gilette Woodard | 48.34c | 1980 |
| 6. | Craig Nicholas | 38.94yc2 | 1982 | 6. | Eva Blume | 48.74c | 2001 |
| 7. | Brett Selby | 39.14yc2 | 1978 | 7. | Megan Munoz | 48.75 | 2003 |
| 8. | Steve Bjork | 40.04 | 2001 | 8. | Elise Stevens | 48.80 | 2011 |
| 9t. | Daryll Johnson | 40.24c | 1988 | 9. | Autumn Edgar | 49.76 | 2011 |
| 9t. | Bob Womble | 40.24yc2 | 1977 | 10. | Tiffany Sharp | 50.04c | 1990 |
| 11. | James Dills | 40.46 | 2009 | 11. | Elisa Rodriguez | 50.64c | 1984 |
| 12. | J.D. Parker | 40.78 | 2007 | 12. | Brysun Stately | 50.65 | 2004 |
| 13. | Tim Wellman | 41.04c | 1984 | 13. | Carletta Mayweather | 51.24yc | 1983 |
| 14. | Chris Gordon | 41.24yc2 | 1982 | 14. | Sophia Vivaldi | 51.39 | 2011 |
| 15. | Randy Thornhill | 41.34yc2 | 1977 | 15. | Noelle Kyle | 51.54c | 2003 |
| 15. | Frank Harper | 41.44yc2 | 1983 | 16. | Maddie Benton | 51.83 | 2008 |
| 15. | Eric Wilberg | 41.44yc2 | 1974 | 17. | Amy Brammer | 51.96 | 2005 |
| 18. | John Brunell | 41.54yc2 | 1980 | 18. | Corinna Farris | 52.20 | 2009 |
| 19. | Gary Daniels | 41.94yc2 | 1970 | 19. | Maya Agarwal | 52.44yc | 2000 |
| 20. | Tanner Parkinson | 42.44c | 2002 | 20. | Megan Balbi | 52.54yc | 2000 |
| 21. | Jeff Goeble | 42.54c | 1986 | 21. | Jessica Marotte | 53.17 | 2009 |
| 22. | Brian Holland | 42.54yc2 | 1975 | 22. | Shelby Stepper | 53.37 | 2010 |
| 23. | Jason Weston | 42.64c | 1997 | 23. | Jenna Williams | 53.65 | 2011 |
| 24. | Steve Graham | 42.74yc2 | 1974 | 24. | Christie McAllister | 53.85 | 2009 |
| 25. | Steve Enzler | 42.84yc2 | 1974 | 25. | Michelle Hernandez | 53.90 | 2010 |
| 4 x 100 (400) METER RELAY | 4 x 100 (400) METER RELAY | ||||||
| 1. | Meza, Powell, McIntyre, Archie | 42.67 | 2010 | 1. | Banks, Maas, Moss, Nicholas | 49.67 | 1981 |
| 2. | Pontes, Fletcher, Dillard, Johnson | 42.69 | 1988 | 2. | E. Bush, Bruns, Stevens, Capistrano | 50.60 | 2009 |
| 3. | Pontes, Mathis, Dillard, Johnson | 42.91 | 1987 | 3. | E. Bush, Bruns, Knudsen, Capistrano | 50.98 | 2008 |
| 4. | Garland, Woods, Sternes, Wilberg | 43.34yc | 1974 | 4. | Welch, Moisan, Galvez, | 51.04c | 1992 |
| 5. | Zumwalt, Moss, Brunnell, Fitzgerald | 43.64yc | 1980 | 5. | 51.14c | 1980 | |
| 6. | Carino, Sanchez, McIntyre, Archie | 43.69 | 2009 | 6. | Amos, Auslum, Salas, Taylor | 51.17 | 1988 |
| 7. | Hutton, French, Daniels, Johns | 43.84yc | 1970 | 7. | Dominguez, Bruns, L. Bush, Capistrano | 51.50 | 2010 |
| 8. | Rivas, Schirmer, Venkataya, Litton | 43.89 | 2006 | 8. | 51.54c | 1978 | |
| 9. | Zumwalt, Wardlow, Nicholas, Brunnell | 44.04yc | 1981 | 8. | Amos, Auslum, Salas, Taylor | 51.64c | 1987 |
| 10. | Chamber, Sheilds, Purdom, Moss | 44.11 | 1983 | 10. | Lohmeyer, Bush, Lim, Sup | 51.66 | 2011 |
| 11. | Woodyard, Juarez, Gregory, Pearson | 44.15 | 1995 | 11. | 51.74c | 1982 | |
| 12. | Taylor, Smith, Juarez, Pearson | 44.21 | 1996 | 12. | 51.94c | 1990 | |
| 13 | O’Neill, Doss, Baker, Woodyard | 44.25 | 1993 | 13. | Luse, Leckey, Yu, Hoffman | 51.99 | 2006 |
| 14. | Rivas, Schirmer, Venkataya, Corcos | 44.26 | 2005 | 14. | 52.15 | 1986 | |
| 15. | 44.44c | 1991 | 14. | Miller, Beaman, Luscombe, Lemley | 52.15 | 1998 | |
| 16. | Trall, Weaver, Alexander, Corcos | 44.53 | 2007 | 16. | Kyle, Rivas, Hine, Hoffman | 52.27 | 2005 |
| 16. | Bolman, Doss, O'Niell, Lucky | 44.54c | 1992 | 17. | Hine, Luse, Rivas, Hoffman | 52.75 | 2006 |
| 18. | 44.54c | 1998 | 18. | 52.44c | 1991 | ||
| 19. | 44.58 | 1984 | 19. | 52.94c | 1985 | ||
| 20. | 44.84yc | 1985 | 19. | 52.94c | 1984 | ||
| 21. | 44.89 | 2008 | 21. | 53.14yc | 1979 | ||
| 22. | Ashen, Cain, Harlos, | 44.94c | 2002 | 22. | Mims, Dorey, Rivas, Hoffman | 53.23 | 2004 |
| 22. | 44.94yc | 1977 | 23. | Smith, Punzalan, Benstead, Kyle | 53.44c | 2003 | |
| 24. | Johson, Dillard, Pontes, | 44.95 | 1986 | 24. | Auslum, Salas, Taylor, | 53.50 | 1989 |
| 25. | 45.24c | 1973 | 25. | 53.74yc | 1983 | ||
| 4 x 400 (1600) METER RELAY | 4 x 400 (1600) METER RELAY | ||||||
| 1. | Barker, Dillard, Pontes, Winton | 3:21.26 | 1987 | 1. | Marnach, Moisan, Stark, Welch | 3:59.84c | 1992 |
| 2. | Dillard, Winton, Pontes, Anderson | 3:22.27 | 1988 | 2. | Nicholas, Wootton, Pullig, Banuelos | 3:59.99 | 1984 |
| 3. | Zumwalt, Nicholas, Wardlow, Brunnell | 3:22.44c | 1981 | 3. | Wootton, Banuelos, Pullig, Kuphaldt | 4:03.44 | 1985 |
| 4. | Sparks, Sheilds, Purdom, Frazer | 3:22.68 | 1984 | 4. | Edgar, Stevens, Sup, Lohmeyer | 4:03.79 | 2011 |
| 5. | Garland, Gore, Henderson, Washington | 3:23.64yc | 1974 | 5. | Moss, Banks, Montgomery, Woodard | 4:04.64c | 1981 |
| 6. | Cattolica, Britschgi, Silvert, Powell | 3:23.99 | 2011 | 6. | Moss, Nicholas, Lampert, Montgomery | 4:04.94c | 1982 |
| 7. | Zumwalt, Fitzgerald, Moss, Sheppard | 3:25.44yc | 1980 | 7. | Luse, Dorey, McAllister, Hoffman | 4:05.99 | 2004 |
| 8. | Sparks, Sheilds, Purdom, Moss | 3:25.80 | 1983 | 8. | Moss, | 4:06.04yc | 1979 |
| 9. | Woodyard, Haustein, Juarez, Graham | 3:27.74c | 1995 | 9. | Moss, | 4:09.44c | 1980 |
| 10. | Pontes, Anderson, Dillard, Johnson | 3:28.14c | 1986 | 10. | Banuelos, Pullig, | 4:10.74c | 1986 |
| 11. | Wardlow, Rivas, Sparks, Nicholas | 3:28.94yc | 1982 | 11. | Welch, Moisan, Marnach, Stark | 4:12.74c | 1991 |
| 12. | 3:29.04yc | 1971 | 12. | Marnach, Sharp, | 4:13.34 | 1990 | |
| 13. | Buffalo, C. Holman, Jones, Davis | 3:29.20 | 1997 | 13. | Meza, | 4:13.68 | 1989 |
| 14. | Powell,Cattolica, Lim, McIntyre | 3:29.32 | 2010 | 14. | Nicholas, Wootton, | 4:14.44c | 1983 |
| 15. | 3:29.74yc | 1975 | 15. | Marnach, Stark, | 4:15.44c | 1993 | |
| 16. | 3:29.84yc | 1970 | 16. | Luse, Rivas, Hine, Hoffman | 4:17.02 | 2005 | |
| 17. | 3:30.24c | 1991 | 17. | 4:17.94 | 1978 | ||
| 18. | 3:30.34yc | 1979 | 18. | Stevens, Masuoka, Lacey, Edgar | 4:18.82 | 2010 | |
| 19. | Haustein, Juarez, Jones, Holman | 3:30.54c | 1996 | 19. | Dorey, Petrul, Munoz, Blume | 4:21.94c | 2001 |
| 20. | Lyons, Cain, Bjork, A. Holman | 3:30.74c | 2001 | 20. | 4:24.02 | 2006 | |
| 20. | Buffalo, C. Holman, Davis, | 3:30.74c | 1998 | 21. | 4:24.51 | 2002 | |
| 22. | 3:30.94yc | 1967 | 22. | 4:28.24c | 1988 | ||
| 23. | 3:31.14c | 1985 | 23. | 4:28.84 | 2007 | ||
| 24. | 3:32.84c | 1977 | 24. | 4:29.84c | 2003 | ||
| 25. | 3:34.07 | 2006 | 25. | 4:30.35 | 2008 | ||
| TRIPLE JUMP | TRIPLE JUMP | ||||||
| 1. | Brandon Doss | 49-01.00 | 1993 | 1. | Karen Smith | 35-10.00 | 1985 |
| 2. | David Livingston | 46-08.50 | 1992 | 1. | Sheri Amos | 35-10.00 | 1987 |
| 3. | Craig Silva | 46-00.00 | 1978 | 3. | Stefani Namba | 35-03.50 | 2000 |
| 4. | Ashton Mickens | 45-06.00 | 1988 | 4. | Annette Woo | 34-08.50 | 1985 |
