Home  Up

BELLA VISTA HIGH SCHOOL TRACK AND FIELD ALL TIME LISTS

National Federation Records - National Records - Boys  Girls - California State Records & All Time List - Sac Joaquin Section Records - Girls Records  Boys Records - Capital Athletic League Finals Records

Athletes returning for the 2009 season in their respective events are highlighted in bold print

(If any Bella Vista Track and Field alumni finds their name on the all time list but does not find their picture on the picture pages above feel free to send any pictures you may have of you in your uniform etc. to Bella Vista High School or send them via e-mail to daveu@surewest.net)

All Time List Pictures

Boys Top 10

Girls Top 10

Quick Links - 100, 200, 400, 800, 1600, 3200, 110H/100H, 300H, 400R, 1600R, HJ, PV, LJ, TJ, SP, Disc

100 METERS 100 METERS
1t. Brad Johns 10.70yc 1972 1. Lauren Hoffman 12.37 2005
1t. Mike Enos 10.70yc 1977 2. Nicole Coleman 12.81 1995
3t. Brian Woods 10.94yc 1975 3. Jill Moss 12.84c 1982
3t. Kurt Zumwalt 10.94c 1981 4. Melissa Miller 12.92 2000
3t. Rick Garland 10.94yc 1974 5. Megan Capistrano 12.97 2008
6. Eric Woodyard 11.00 1992 6t. Michele Wootton 13.04c 1985
7t. Daryll Johnson 11.24c 1988 6t. Erin Galvez 13.04c 1991
7t. Graham Taft 11.24c 1998 8t. Netti Domenicelli 13.14c 1986
7t. Renton  Garrett 11.24c 1998 8t. Denise Maas 13.14c 1981
7t. Brett Selby 11.24yc 1978 10. Sara Beaman 13.19 1998
Extended 100 meter list Extended 100 meter list
200 METERS 200 METERS
1. Brad Johns 21.70yc 1972 1. Lauren Hoffman 25.00 2006
2. Gerrell Cain 22.14c 2002 2t. Jill Moss 25.94c 1982
3. Rick Garland 22.24yc 1974 2t. Nicole Coleman 25.94c 1996
4. Brian Woods 22.34yc 1975 4. Denise Maas 26.44c 1981
5t. Kurt Zumwalt 22.64yc 1981 5. Jacqui Mascitelli 26.64c 1980
5t. Mike Enos 22.64yc 1977 6. Michele Wootton 26.74c 1984
7t. Mike Juarez 22.94c 1996 7. Holly Welch 26.84c 1991
7t. Daryll Johnson 22.94c 1988 8. Megan Capistrano 26.88 2008
9. Ben Moss 23.00yc 1980 9t. Traci Banuelos 27.04c 1986
10 Jim Shields 23.09 1983 9t. Amanda Punzalan 27.04c 2003
Extended 200 meter list Extended 200 meter list
400 METERS 400 METERS
1. Gerrell Cain 48.79 2003 1. Lauren Hoffman 56.90 2006
2. Ernie Dillard 49.00 1987 2. Jill Moss 57.34c 1982
3. Kurt Zumwalt 49.24c 1981 3t. Michele Wootton 58.34c 1985
4. Kyle O’Neill 49.54 1994 3t. Holly Welch 58.34c 1992
5. Brad Johns 49.74yc 1972 5. Nicole Coleman 58.45 1996
6. Jim Shields 49.84c 1984 6. Chris Nicholas 60.44c 1984
7. Don Pontes 49.94c 1988 7. Jennifer Marnach 61.04c 1990
8. Mike Juarez 50.45 1995 8t. Molly Stark 61.94c 1992
9t. Brian Sharp 50.54c 1990 8t. Traci Banuelos 61.94c 1985
9t. Brian Fitzgerald 50.54yc 1980 10t. Ann Kuphaldt 62.44c 1985
10t. Michelle Luse 62.44c 2004
Extended 400 meter list Extended 400 meter list
800 METERS 800 METERS
1. Nick Sparks 1:52.01 1984 1. Holly Welch 2:11.36 1992
2. John House 1:53.84yc 1975 2. Jill Moss 2:13.98 1982
3. Joel Winton 1:55.45 1988 3. Jennifer Marnach 2:18.64c 1990
4. Mike Koerner 1:55.94yc 1966 4. Ann Kuphaldt 2:19.44c 1985
5. Roger Woosley 1:56.99 1988 5. Theresa Meza 2:19.44c 1988
6. Harold Kuphaldt 1:57.44yc 1981 6. Molly Stark 2:20.42 1993
7. Darren Anderson 1:57.46 1988 7. Jennifer Hewitson 2:21.44c 1989
8. Adam Holman 1:57.79c 2001 8. Terri Price 2:21.34c 1979
9. Kevin Holbrook 1:57.95 1988 9. Lisa Mills 2:21.94c 1984
10. Dan Marez 1:57.94yc 1971 10. Monica Neilbeck 2:23.85 1985
Extended 800 meter list Extended 800 meter list
1600 METERS 1600 METERS
1. Harold Kuphaldt 4:05.18y 1982 1. Ann Kuphaldt 5:03.33 1988
2. Nick Sparks 4:18.10 1984 2. Jennifer Hewitson 5:10.83 1989
3. Jim Mebust 4:18.24yc 1975 3. Lisa Mills 5:12.84c 1984
4. Roger Woosley 4:19.61 1988 4. Theresa Meza 5:14.28 1988
5. Danny Morse 4:20.50 1981 5. Laura Montgomery 5:14.94c 1982
6. Greg Honig 4:20.74c 1986 6. Terri Price 5:16.54c 1979
7. Dan Marez 4:23.24yc 1971 7. Mary Kuphaldt 5:16.94c 1985
8. Tom Lohala 4:25.44yc 1973 8. Jennifer Marnach 5:20.14c 1993
9. Ray Eddy 4:25.64yc 1979 9. Jennifer Wong 5:21.38 1997
10. Adam Holman 4:25.72 2001 10. Allison Kline 5:22.22 2001
Extended 1600 meter list Extended 1600 meter list
3200 METERS 3200 METERS
1. Harold Kuphaldt 8:51.99 1982 1. Ann Kuphaldt 10:56.86 1988
2. Jim Mebust 9:04.54yc 1975 2. Jennifer Wong 11:19.98 1997
3. Donny Thomas 9:16.44yc 1974 3. Terri Dillon 11:20.24c 1985
4. Greg Honig 9:22.40 1985 4. Mary Kuphaldt 11:21.24c 1986
5. John Leder 9:27.35 1989 5. Allison Kline 11:23.90 2001
6. Eddie Balme 9:36.14c 1985 6. Patty Kuphaldt 11:44.14c 1978
7t. Mike Dickenson 9:40.64yc 1978 7. Tara Harmon 11:48.05 2003
7t. Sean Callahan 9:40.64yc 1970 8. Karen Klopsch 11:48.14c 1978
9. Dave Mebust 9:44.84yc 1976 9. Danielle Viglione 11:52.54c 1990
10. Adam Holman 9:46.04c 2000 10. Amy Dietz 11:58.84 1991
Extended 3200 meter list Extended 3200 meter list
110 METER HIGH HURDLES 100 METER HIGH HURDLES
1. Kyle O’Neill 14.14c 1993 1. Michele Wootton 14.41 (2) 1985
2. John Brunell 14.30 1981 2. Cris Nicholas 15.34 (2) 1984
3. Rick Christensen 14.52 1991 3. Lisa Moisan 15.58 (2) 1992
4. Daryll Johnson 14.78 1988 4. Karen Smith 15.54 (2) 1985
5. Jeremy Herman 14.94c 1993 5. Maya Agarwal 16.21 2000
6. Brian Holland 15.14yc 1975 6. Megan Munoz 16.48 2003
7. Brett Selby 15.14yc 1978 7t. Tiffany Sharp 16.54c (2) 1990
8. Craig Nicholas 15.24c 1982 7t. Gillette Woodard 16.54c (2) 1981
9. James Dills 15.32 2008 9. Veronica Stimson 16.56 2007
10. Bob Womble 15.44yc 1977 10. Annette Woo 16.75 (2) 1984
Extended 110 meter hurdle list Extended 100 meter hurdle list
300 METER INTERMEDIATE HURDLES 300 METER LOW HURDLES
1. Kyle O’Neill 37.58 1993 1. 1. Michele Wootton 43.26 1985
2. Rick Christensen 38.40 1991 2. 2. Cris Nicholas 44.96 1984
3. Ben Moss 38.64y2 1980 3. 3. Lisa Moisan 46.84c 1992
4. Eric Woodyard 38.96 1995 4. 4. Karen Smith 47.54c 1985
5. Craig Nicholas 38.94yc2 1982 5. 5. Gilette Woodard 48.34c 1980
6. Brett Selby 39.14yc2 1978 6. 6. Eva Blume 48.74c 2001
7. Steven Bjork 40.04 2001 7. 7. Megan Munoz 48.75 2003
8t. Daryll Johnson 40.24c 1988 8. 8. Tiffany Sharp 50.04c 1990
8t. Bob Womble 40.24yc2 1977 9. 9. Elisa Rodriguez 50.64c 1984
10. James Dills 40.68 2008 10. 10. Brysun Stately 50.65 2004
Extended 300 meter hurdle list Extended 300 meter hurdle list
4 x 100 METER RELAY 4 x 100 METER RELAY
1. Pontes, Fletcher, Dillard, Johnson 42.69 1988 1. Banks, Maas, Moss, Nicholas 49.67 1981
2. Pontes, Mathis, Dillard, Johnson 42.91 1987 2. Bush, Bruns, Knudsen, Capistrano 50.98 2008
3. Garland, Woods, Sternes, Wilberg 43.34yc 1974 3. Welch, Moisan, Galvez, 51.04c 1992
4. Zumwalt, Moss, Brunnell, Fitzgerald 43.64yc 1980 4. 51.14c 1980
5. Hutton, French, Daniels, Johns 43.84yc 1970 5. Amos, Auslum, Salas, Taylor 51.17 1988
6. Rivas, Schirmer, Venkataya, Litton 43.89 2006 6. 51.54c 1978
7. Zumwalt, Wardlow, Nicholas, Brunnell 44.04yc 1981 7. Amos, Auslum, Salas, Taylor 51.64 1987
8. Chambers, Sheilds, Purdom, Moss 44.11 1983 8. 51.74c 1982
9. Woodyard, Juarez, Gregory, Pearson 44.15 1995 9. 51.94c 1990
10. Taylor, Smith, Juarez, Pearson 44.21 1996 10. Luse, Leckey, Yu, Hoffman 51.99 2006
Extended 400 meter relay list Extended 400 meter relay list
4 x 400 METER RELAY 4 x 400 METER RELAY
1. Barker, Dillard, Pontes, Winton 3:21.26 1987 1. Marnach, Moisan, Stark, Welch 3:59.84c 1992
2. Dillard, Winton, Pontes, Anderson 3:22.27 1988 2. Nicholas, Wootton, 3:59.99 1984
3. Zumwalt, Nicholas, Wardlow, Brunnell 3:22.44c 1981 3. Wootton, Banuelos, Pullig, Kuphaldt 4:03.44 1985
4. Sparks, Sheilds, Purdom, Frazer 3:22.90 1984 4. Moss, Banks, Montgomery, Woodard 4:04.64c 1981
5. Garland, Gore, Henderson, Washington 3:23.64yc 1974 5. Moss, Nicholas, Montgomery, Lampert 4:04.94c 1982
6. Wardlow, Rivas, Sparks, Nicholas 3:24.00yc 1982 6. Luse, Dorey, McAllister, Hoffman 4:05.99 2004
7. Zumwalt, Fitzgerald, Moss, Sheppard 3:25.44yc 1980 7. Moss, 4:06.04yc 1979
8. Sparks, Sheilds, Purdom, Moss 3:25.80 1983 8. Moss 4:09.44c 1980
9. Woodyard, Haustein, Juarez, Graham 3:27.74c 1995 9. Banuelos, Pullig, 4:10.74c 1986
10. Pontes, Anderson, Dillard, Johnson 3:28.14c 1986 10. Welch, Moisan, Marnach, Stark 4:12.74c 1991
Extended 1600 meter relay list Extended 1600 meter relay list
TRIPLE JUMP TRIPLE JUMP
1. Brandon Doss 49-01.00 1993 1t. Karen Smith 35-10.00 1985
2. David Livingston 46-08.50 1992 1t. Sheri Amos 35-10.00 1987
3. Craig Silva 46-00.00 1978 3. Stefani Namba 35-03.50 2000
4. Ashton Mickens 45-06.00 1988 4. Annette Woo 34-08.50 1985
5. Rick Aughenbaugh 44-06.50 1974 5t. Stacey Sedgewick 34-06.00 1984
6. Derek Porter 44-03.00 2005 5t. Tiffany Yu 34-06.00 2006
7. Ken Hansen 44-02.00 2001 7. Nicole Garces 33-10.00 2004
8. Eric Rice 44-00.50 2008 8. Katrina Polaski 33-09.50 1985
9t. Britt Lucky 43-09.00 1993 9. Carletta Mayweather 33-08.00 1983
9t. Charles Purdom 43-09.00 1984 10. Ali Petrul 32-05.00 2003
Extended triple jump list Extended triple jump list
LONG JUMP LONG JUMP
1. Gerrell Cain 23-08.50 2003 1. Lauren Hoffman 17-06.50 2006
2. Brandon Doss 22-08.00 1993 2. Melissa Miller 17-01.75 2000
3. Jim Ashen 22-02.00 2003 3. Megan Capistrano 16-10.50 2008
4. Johnny Yau 21-11.25 1999 4. Cris Nicholas 16-09.75 1984
5. John Brunell 21-11.00 1981 5. Carletta Mayweather 16-08.25 1983
6. Brian Woods 21-07.50 1975 6. Sheri Amos 16-04.75 1987
7t. Britt Lucky 21-06.50 1993 7t. Liliana Salas 16-04.00 1987
7t. Gary Jasmer 21-06.50 1978 7t. Stefani Namba 16-04.00 2000
9. Bill Sanchez 21-03.00 1973 9. Katrina Polaski 16-03.50 1986
10. R. Clement 21-01.50 1967 10. Lesa Taylor 15-11.00 1987
Extended long  jump list Extended long jump list
HIGH JUMP HIGH JUMP
1. Nick Bertino 6-08.00 1992 1. Michele Wootton 5-09.00 1984
2t. Johnny Yau 6-06.25 2000 2. Annette Woo 5-08.00 1983
2t. Chris Findley 6-06.25 1986 3. Veronica Stimson 5-06.00 2007
4t. Simone Felix 6-06.00 1988 4t. Katrina Polaski 5-03.00 1986
4t. Barry Bohn 6-06.00 1978 4t. Lesa Taylor 5-03.00 1990
4t. Ken Hansen 6-06.00 2001 6t. Eva Blume 5-02.00 2001
7. Aaron Bohn 6-05.00 1980 6t. Megan Munoz 5-02.00 2002
8. David Unterholzner 6-04.50 1983 6t Angie Charles 5-02.00 2008
9t. Bob Watson 6-04.00 1974 9. Debbie Coad 5-01.00 1979
9t. Chris Strutz 6-04.00 1979 10t. Jinnee Miller 5-00.00 2007
9t. Brett Selby 6-04.00 1978 10t. Jackie Bardosi 5-00.00 2006
9t. Eric Rice 6-04.00 2008 10t. Tiffany Sharp 5-00.00 1990
.Extended high jump list 10t. Megan Pritchett 5-00.00 2008
. . . . 10t. Jill Watkins 5-00.00 1993
. . . . 10t. Elizabeth Brown 5-00.00 1998
. . . . 10t. Stefani Namba 5-00.00 2000
10t. Sherri Amos 5-00.00 1987
10t. Susan Nielsen 5-00.00 1977
. Extended high jump list . .
. . . . . . . .
POLE VAULT POLE VAULT
1. Sean McAllister 15-02.00 2002 1. Veronica Stimson 13-00.00 2007
2. Graham Taft 14-08.00 1998 2. Katie Nishimura 12-03.00 2002
3t. Casey Gregory 14-06.00 1995<