Bella Vista High School Track and Field CIF State Meet Qualifiers
Boy Girl
| Year | Athlete | Event(s) | Sac-Joaquin | State Meet | |
| Section Placement | Placement | ||||
| 1 | 2008 | Diane McAllister | Pole Vault | 3 | |
| 2 | 2007 | Veronica Stimson | High Jump & Pole Vault | 2, 1 | 6 - PV |
| 3 | 2006 | Veronica Stimson | High Jump | 3 | |
| 4 | 2006 | Kari McAllister | Pole Vault | 5** | |
| 5 | 2003 | Gerrell Cain | 400 meters | 3 | |
| 6 | 2003 | Ashley McAllister | Pole Vault | 3 | |
| 7 | 2002 | Sean McAllister | Pole Vault | 3 | |
| 8 | 2002 | Katie Nishimura | Pole Vault | 1 | 5 |
| 9 | 2001 | Ken Hansen | Triple & High Jump | 3, 2 | |
| 10 | 2001 | Katie Nishimura | Pole Vault | 2 | |
| 11 | 2000 | Katie Nishimura | Pole Vault | 2 | |
| 12 | 1998 | Graham Taft | Pole Vault | 2 | |
| 13 | 1995 | Casey Gregory | Pole Vault | 3 | |
| 14 | 1993 | Brandon Doss | Triple & Long Jump | 1, 1 | |
| 15 | 1993 | Dave Livingston | Triple Jump | 3 | |
| 16 | 1993 | Kyle O’Neill | 110 Hurdles, 300 Hurdles | 1, 2 | |
| 17 | 1992 | Holly Welch | 800 meters | 1 | 3 |
| 18 | 1992 | Nick Bertino | High Jump | 2 | |
| 19 | 1992 | Brandon Doss | Triple Jump | 1 | |
| 20 | 1992 | Dave Livingston | Triple Jump | 2 | |
| 21 | 1992 | Kyle O’Neill | 300IH | 3 | |
| 22 | 1991 | Rick Christensen | 300IH | 2 | |
| 23 | 1989 | Jennifer Hewitson | 1600 meters | 3 | |
| 24 | 1989 | John Leder | 3200 meters | 3 | |
| 25 | 1988 | Anne Kuphaldt | 1600 m, 3200 m | 1, 1 | |
| 1988 | Ernie Dillard, Don Pontes | 4x100 Relay | 3 | ||
| 26 | Marvin Fletcher, Daryll Johnson | ||||
| 27 | 1987 | Anne Kuphaldt | 3200 meters | 2 | |
| 1987 | Ernie Dillard, Don Pontes | 4x100 Relay | 3 | ||
| 28 | Mike Mathis, Daryll Johnson | ||||
| 29 | 1986 | Chris Findley | High Jump | 3 | |
| 30 | 1986 | Michelle Wootten | High Jump, 300 m LH, | 1, 3, 1 | 4 - HJ, |
| 100 m LH | 5 - 300 LH | ||||
| 31 | 1985 | Anne Kuphaldt | 1600 m | 2 | |
| 32 | 1985 | Annette Woo | High Jump | 2 | |
| 33 | 1985 | Michelle Wootten | High Jump, 300 m LH, | 3, 2, 1 | 5 - HJ, |
| 100 m LH | 5 - 300 LH | ||||
| 34 | 1984 | Nick Sparks | 800 meters | 1 | 4 |
| 35 | 1984 | Michelle Wootten | High Jump, 300 m LH, | 2, 1, 3* | 5 - HJ, |
| 100 m LH | 5 - 300 LH | ||||
| 36 | 1984 | Annette Woo | High Jump | 3 | |
| 37 | 1984 | Chris Nicholas | 300 m LH | 3* | |
| 38 | 1983 | Annette Woo | High Jump | 2* | |
| 39 | 1983 | Nick Sparks | 800 meters | 2 | |
| 40 | 1983 | Michelle Wootten | High Jump, 300 m LH | 3, 3 | |
| 41 | 1982 | Harold Kuphaldt | 3200 meters | 1 | 1 |
| 42 | 1982 | Annette Woo | High Jump | 3 | |
| 43 | 1982 | Ken "Bo" Fowler | Shot Put | 3 | |
| 44 | 1982 | Jill Moss | 800 meters | 1 | |
| 45 | 1981 | Harold Kuphaldt | 3200 meters | 1 | 5 |
| 46 | 1981 | Jill Moss | 800 meters | 1 | |
| 47 | 1981 | John Brunell | 110HH | 2 | |
| 48 | 1981 | Ken "Bo" Fowler | Shot Put | 3 | |
| 49 | 1981 | Danny Morse | 1600 meters | 3 | |
| 50 | 1980 | Ben Moss | 300 LH | 3 | |
| 51 | 1978 | Don Frazee | Discus | 2 | 5 |
| 52 | 1978 | Mark Mercer | Pole Vault | 3 | |
| 53 | 1977 | John House | 800 meters | 2 | |
| 54 | 1975 | Jim Mebust | 3200 meters | 3 | 6 |
| 55 | 1975 | John House | 800 meters | 3 | |
| 56 | 1974 | Jim Mebust | 3200 meters | 3 | |
| 57 | 1972 | Brad Johns | 200 meters | 2 | 6 |
| 58 | 1971 | Brad Johns | 200 meters | 2 |
* 1983 and 1984 were the "Nor-cal" years where the top 4 in the section qualified onto the Nor-cal meet. An * means athlete was top 3 in section and would have gone to state meet any other year but did not qualify on from nor-cal meet.
** In 2002 the California Interscholastic Federation (CIF) introduced the "at large mark" for qualification into the state meet. The at large standard is based on a three year average of the 9th place qualifier from the state meet trials into the state meet finals in all 16 track and field events. Starting in 2002 any athlete who places in the top 3 or achieves the at large standard in an event at the Sac Joaquin Section Masters meet finals qualifies on to the state meet regardless of their placement at the SJS Masters Finals.