Bella Vista Track and Field
Girls Hall Of Fame
The following individual athletes have met the hall of fame standards of achievement
Name (click below) |
Events |
Years |
| Jill Moss | 100M, 200M, 400M, 800M | 1979 - 1982 |
| Annette Woo | Triple Jump, High Jump | 1982 - 1985 |
| Michelle Wootton | 100M Hurdles, 300M Hurdles, High Jump | 1983 - 1986 |
| Anne Kuphaldt | 800M, 1600M, 3200M | 1985 - 1988 |
| Holly Welch | 200M, 400M, 800M | 1989 - 1992 |
| Katie Nishimura | Pole Vault | 1999 - 2002 |
| Veronica Stimson | High Jump, Pole Vault | 2004 - 2007 |
The following relay teams have met the hall of fame standards of achievement
Relay Team (click below) |
Year |
Members |
| 4 x 100M Shuttle Hurdles | 1984 | Cris Nicholas, Elisa Rodriquez, Annette Woo, Michele Wootton |
| High Jump | 1985 | Katrina Polaski, Annette Woo, Michele Wootton |
| Distance Medley | 1985 | Anne Kuphaldt, Mary Kuphaldt, Michelle Wootton, Terri Dillon |
| 4 x 1600M | 1986 | Anne Kuphaldt, Mary Kuphaldt, Theresa Meza, Shelley Spoon |
| Distance Medley | 1986 | Anne Kuphaldt, Mary Kuphaldt, Theresa Meza, Traci Banuelos |
| Distance Medley | 1988 | Anne Kuphaldt, Jennifer Hewitson, Theresa Meza, Stephanie Auslam |
| 4 x 1600M | 1988 | Jennifer Hewitson, Mary Kuphaldt, Theresa Meza, Jacinta Showers |
| Honorable Mention: Individual athletes receiving the Hall of Fame Honorable Mention Award achieved at least one of the three individual standards but rank in the top five (5) of only one (1) of the individual events or did not achieve them in their senior year or last year attending Bella Vista High School. The following individuals have met these standards: | ||
Name (click below) |
Events |
Years |
| Jennifer Wong | 1600M, 3200M | 1995-1998 |
| Megan Munoz | High Jump, 100 Hurdles, 300 Hurdles | 2000 - 2003 |
| Lauren Hoffman | 100M, 200M, 400M, Long Jump | 2004 - 2007 |