BELLA VISTA HIGH SCHOOL CROSS COUNTRY
ALL-TIME LISTS
Willow Hills Individual All-Time Lists - 2004 to 2009
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Athlete | Time | Year | Place | Athlete | Time | Year |
| 1. | James Dietler-Bennion | 17:05 | 2008 | 1. | Tara Harmon | 20:14 | 2004 |
| 2. | Greg Imamura | 17:22 | 2004 | 2. | Lauren Hoffman | 21:07 | 2005 |
| 3. | Brynn Sargent | 17:27 | 2009 | 3. | Krystal Buck | 21:17 | 2004 |
| 4. | Phelan McKinney | 17:32 | 2009 | 4. | Nicole Freeman | 21:28 | 2004 |
| 5. | Chris Reilly | 17:33 | 2004 | 5. | Kristen Dohnt | 21:31 | 2004 |
| 6. | Tim O’Shea III | 17:48 | 2009 | 6. | Kaitlin Robbins | 21:32 | 2004 |
| 7. | Jack Reilly | 17:51 | 2004 | 7. | Maddie Benton | 21:57 | 2006 |
| 8. | Andre Ayala | 18:15 | 2008 | 8. | Jacquelyn Waldrop-Olson | 22:53 | 2005 |
| 9. | David Napieralski | 18:20 | 2009 | 9. | Carissa Terry | 23:37 | 2004 |
| 9. | Ben Lehman | 18:20 | 2005 | 10. | Ashlee Ellsworth | 24:56 | 2009 |
| 10. | Haseeb Mukhtar | 18:23 | 2008 | ||||
| 10. | Cameron Vault | 18:23 | 2005 | ||||
Willow Hills Team All-Time Lists - 2004 to 2009
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Total Time | Avg. Time | Year | Place | Total Time | Avg. Time | Year |
| 1. | 1:28:38 |
17:43 | 2009 | 1. | 1:48:00 | 21:36 | 2004 |
| Brynn Sargent, Phelan McKinney | Tara Harmon, Krystal Buck, Nicole Freeman | ||||||
| Tim O’Shea III, David Napieralski | Kristen Dohnt, Kaitlin Robbins | ||||||
| James Dietler-Bennion | |||||||
| 2. | 1:29:39 | 17:55 | 2004 | 2. | 1:49:45 | 21:57 | 2004 |
| Jack Reilly, Chris Reilly, Ben Lehman | Tara Harmon, Krystal Buck, Nicole Freeman | ||||||
| Greg Imamura, Taylor Carlin | Kristen Dohnt, Kaitlin Robbins | ||||||
| 3. | 1:31:42 | 18:20 | 2004 | 3. | 1:50:53 | 22:12 | 2005 |
| Jack Reilly, Chris Reilly, Miles Brodsky | Krystal Buck, Nicole Freeman, Lauren Hoffman | ||||||
| Greg Imamura, Taylor Carlin | Jacquelyn Waldrop-Olson, Kaitlin Robbins | ||||||
Frogtown Individual All-Time Lists - 2000 to 2009
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Athlete | Time | Year | Place | Athlete | Time | Year |
| 1 | Adam Holman | 16:28 | 2001 | 1 | Alli Kline | 18:57 | 2000 |
| 2 | Greg Imamura | 16:31 | 2004 | 2 | Tara Harmon | 19:56 | 2004 |
| 3 | Chris Reilly | 16:46 | 2004 | 3 | Kelli Dorey | 20:25 | 2002 |
| 4 | James Dietler-Bennion | 16:59 | 2008 | 4 | Krystal Buck | 20:35 | 2004 |
| 5 | Jack Reilly | 17:16 | 2004 | 5 | Nicole Freeman | 20:37 | 2004 |
| 6 | Anthony Fagundes | 17:18 | 2007 | 6 | Kari McAllister | 20:53 | 2003 |
| 7 | Dallin Parkinson | 17:32 | 2003 | 7 | Kaitlin Robbins | 20:58 | 2005 |
| 8 | David Napieralski | 17:47 | 2009 | 8 | Maddie Benton | 21:04 | 2007 |
| 9 | Andre Ayala | 17:49 | 2008 | 9 | Amanda Johnson | 21:11 | 2001 |
| 10 | Ben Lehman | 17:53 | 2004 | 10 | Lydia Goedde | 21:20 | 2002 |
Frogtown Team All-Time Lists - 2000 to 2009
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Total Time | Avg. Time | Year | Place | Total Time | Avg. Time | Year |
| 1. | 1:26:27 |
17:17 | 2004 | 1. | 1:44:21 | 20:52 | 2004 |
| Jack Reilly, Chris Reilly, Miles Brodsky | Tara Harmon, Krystal Buck, Nicole Freeman | ||||||
| Greg Imamura, Ben Lehman | Kristen Dohnt, Kaitlin Robbins | ||||||
| 2. | 1:31:09 | 18:14 | 2009 | 2. | 1:49:55 | 21:59 | 2005 |
| James Dietler-Bennion, David Napieralski | Krystal Buck, Kaitlin Robbins, Maddie Benton | ||||||
| Jon Lim, Drew Charles, Stefan Sandoval | Jacquelyn Waldrop-Olson, Lauren Hoffman | ||||||
| 3. | 1:32:59 | 18:36 | 2008 | 3. | 1:50:12 | 22:02 | 2002 |
| James Dietler-Bennion, Andre Ayala | Kelli Dorey, Lydia Goedde, | ||||||
| Haseeb Mukhtar, Camaran Aguiar, | Cori Simpson, Kristen Anderson | ||||||
| David Napieralski | Ashley McAllister, | ||||||
Lagoon Valley Individual All-Time Lists - 2004 to 2010
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Athlete | Time | Year | Place | Athlete | Time | Year |
| 1 | James Dietler-Bennion | 16:44 | 2010 | 1 | Sara Lack | 20:21 | 2010 |
| 2 | Tim O'Shea | 16:56 | 2010 | 2 | Ashley Feldkamp | 20:25 | 2010 |
| 3 | Kyle Roux | 17:02 | 2010 | 3 | Kelli Dorey | 20:31 | 2002 |
| 4 | Phelan McKinney | 17:05 | 2010 | 4 | Rachael Lacey | 21:06 | 2010 |
| 5 | David Silvert | 17:12 | 2010 | 5 | Jessica Terry | 21:26 | 2010 |
| 6 | Brynn Sargent | 17:13 | 2010 | 5 | Tara Harmon | 21:26 | 2004 |
| 7 | Angelo Magliola | 17:19 | 2010 | 7 | Autumn Edgar | 21:29 | 2010 |
| 8 | Greg Imamura | 17:40 | 2004 | 8 | Jocelyn Schmidt | 21.50 | 2010 |
| 9 | Andre Ayala | 18:08 | 2008 | 9 | Maddie Benton | 22:06 | 2007 |
| 10 | Anthony Fagundes | 18:12 | 2007 | 10 | Krystal Buck | 22.14 | 2010 |
Lagoon Valley Team All-Time Lists - 2004 to 2010
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Total Time | Avg. Time | Year | Place | Total Time | Avg. Time | Year |
| 1. | 1:25:00 | 17:00 | 1. | 1:44:59 | 20:57 | ||
| James Dietler-Bennion, Tim O'Shea, | Sara Lack, Ashley Feldkamp, Rachael Lacey, | ||||||
| Kyle Roux, Phelan McKinney, David Silvert | Jessica Terry, Autumn Edgar, | ||||||
| 2. | 1:33:06 | 18:37 | 2004 | 2. | 1:56:56 | 23:23 | 2004 |
| Jack Reilly, Chris Reilly, Miles Brodsky | Tara Harmon, Krystal Buck, Nicole Freeman | ||||||
| Greg Imamura, Taylor Carlin | Kristen Dohnt, Marissa Silva, | ||||||
| 3. | 1:38:21 | 19:40 | 2008 | 3. | 2:07:31 | 25:32 | 2006 |
| James Dietler-Bennion, Andre Ayala | Maddie Benton, Carissa Terry, Allison Steed, | ||||||
| Camaran Aguiar, David Napieralski | Kaitlin Robbins, Megan Bailey, | ||||||
| Evan Simpson, | |||||||
La Crescenta All-Time Lists - 2004 to 2009
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Athlete | Time | Year | Place | Athlete | Time | Year |
| 1 | James Dietler-Bennion | 17:01 | 2008 | 1 | Tara Harmon | 20:39 | 2004 |
| 2 | Anthony Fagundes | 17:15 | 2007 | 2 | Krystal Buck | 21:14 | 2004 |
| 3 | Greg Imamura | 17:20 | 2004 | 3 | Ashley Feldkamp | 21:23 | 2009 |
| 4 | Brynn Sargent | 17:21 | 2009 | 4 | Nicole Freeman | 21:25 | 2004 |
| 5 | Phelan McKinney | 17:27 | 2009 | 5 | Maddie Benton | 21:36 | 2007 |
| 6 | Tim O’Shea | 17:48 | 2009 | 6 | Jessica Terry | 22:01 | 2009 |
| 7 | David Napieralski | 17:50 | 2009 | 7 | Yvette Croteau | 22:21 | 2008 |
| 8 | Evan Geankoplis | 17:53 | 2006 | 8 | Autumn Edgar | 22:39 | 2009 |
| 9 | Miles Brodsky | 18:17 | 2004 | 9 | Jocelyn Schmidt | 23:10 | 2009 |
| 10 | Daniel Gow | 18:32 | 2009 | 10 | Carissa Terry | 23:55 | 2006 |
La Crescenta Team All-Time Lists - 2004 to 2009
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Total Time | Avg. Time | Year | Place | Total Time | Avg. Time | Year |
| 1. | 1:27:24 |
17:32 | 2009 | 1. | 1:51:49 | 22:21 | 20094 |
| Brynn Sargent, Phelan McKinney | Ashley Feldkamp, Jessica Terry, Autumn Edgar, | ||||||
| Tim O’Shea III, David Napieralski | Yvette Croteau, Jocelyn Schmidt, | ||||||
| James Dietler-Bennion | |||||||
| 2. | 1:38:09 | 19:37 | 2009 | 2. | 1:53:17 | 22:39 | 2004 |
| Drew Charles, Jon Lim, Zach Hatch, | Tara Harmon, Krystal Buck, Nicole Freeman, | ||||||
| Camaran Aguiar, Evan Simpson, | Carissa Terry, Marissa Silva, | ||||||
| 3. | 1:38:14 | 19:38 | 2008 | ||||
| James Dietler-Bennion, Phelan McKinney | |||||||
| Drew Charles, Zach Hatch, | |||||||
| Adam Kuphaldt, | |||||||
Bella Vista High School Cross Country - Boys All-Time List for Sierra College (Rocklin) Three Mile Course
| Place | Athlete |
Time
(min:sec) |
Year |
| 1 | Harold Kuphaldt | 15:01.0 | 1981 |
| 2 | Greg Honig | 15:11.0 | 1985 |
| 3 | Nick Sparks | 15:15.0 | 1983 |
| 4 | Mike Dickenson | 15:21.0 | 1977 |
| 5 | Mike Lee | 15:29.0 | 1981 |
| 6 | Walter Terry | 15:30.0 | 1984 |
| 7 | Roger Webb | 15:40.0 | 1985 |
| 8 | Roger Woosley | 15:51.0 | 1987 |
| 9 | Dave Mebust | 15:52.0 | 1975 |
| 10 | Mike Marotte | 15:54.0 | 1982 |
| 11 | Kevin Holbrook | 16:00.0 | 1985 |
| 12 | Bill Oakden | 16:01.0 | 1977 |
| 13 | Ray Eddy | 16:02.0 | 1978 |
| 14 | John Leder | 16:02.0 | 1988 |
| 15 | Ed Balme | 16:16.0 | 1984 |
| 16 | Blake Streng | 16:19.0 | 1977 |
| 17 | Joel Winton | 16:21.0 | 1987 |
| 18 | Ralph Vincent | 16:22.0 | 1977 |
| 19 | Ron Lemen | 16:23.0 | 1986 |
| 20 | Mark Kirkpatrick | 16:30.0 | 1976 |
Bella Vista High School Cross Country - Girls All-Time List for Sierra College (Rocklin) Three Mile Course
Place |
Athlete |
Sierra College Equivalent Time (min:sec) |
Year |
1 |
Ann Kuphaldt | 17:49.4 |
1985 |
2 |
Michelle Dillon | 18:13.8 |
1985 |
3 |
Mary Kuphaldt | 18:17.3 |
1985 |
4 |
Terri Dillon | 18:34.0 |
1984 |
5 |
Allison Kline | 18:52.8 | 2000 |
6 |
Jennifer Wong | 19:06.2 |
1996 |
7 |
Patty Kuphaldt | 19:09.8 |
1978 |
8 |
Lisa Mills | 19:12.3 |
1984 |
9 |
Jill Moss | 19:15.0 |
1981 |
10 |
Elizabeth McCleneghan | 19:17.3 |
1997 |
11 |
Danielle Viglione | 19:26.0 |
1989 |
12 |
Terri Price | 19:27.0 |
1977 |
13 |
Jennifer Hewitson | 19:28.1 |
1988 |
14 |
Terri Anderson | 19:39.0 |
1988 |
15 |
Laura Montgomery | 19:44.8 |
1982 |
16 |
Shelley Spoon | 19:45.0 |
1986 |
17 |
Theresa Meza | 19:47.8 |
1986 |
18 |
Dawn Herrell | 19:48.0 |
1978 |
19 |
Jennifer Marnach | 19:49.0 |
1992 |
20 |
Carrie Powell | 19:50.0 |
1980 |