BELLA VISTA HIGH SCHOOL CROSS COUNTRY
ALL-TIME LISTS
Willow Hills Individual All-Time Lists - 2004 to 2011
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Athlete | Time | Year | Place | Athlete | Time | Year |
| 1. | Phelan McKinney | 16:32 | 2011 | 1. | Sara Lack | 19:55 | 2011 |
| 2. | James Dietler-Bennion | 16:52 | 2010 | 2. | Tara Harmon | 20:14 | 2004 |
| 3. | Andrew Peterson | 16:53 | 2011 | 3. | Renny Castanon | 20:21 | 2011 |
| 4. | Brynn Sargent | 16:57 | 2010 | 4. | Jocelyn Schmidt | 20:26 | 2011 |
| 5. | Angelo Magliola | 16:58 | 2011 | 5. | Ashley Feldkamp | 20:44 | 2010 |
| 6. | Daniel Gow | 17:04 | 2010 | 6. | Jessica Terry | 20:47 | 2010 |
| 7. | Tim O’Shea III | 17:00 | 2011 | 7. | Makenna Meeks | 20:51 | 2011 |
| 8. | Kyle Roux | 17:01 | 2011 | 8. | Chelsea Allen | 20:54 | 2011 |
| 9. | David Silvert | 17:15 | 2010 | 9. | Rachel Lacey | 20:58 | 2010 |
| 10. | Greg Imamura | 17:22 | 2004 | 10. | Yvette Croteau | 21:03 | 2010 |
Willow Hills Team All-Time Lists - 2004 to 2011
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Total Time | Avg. Time | Year | Place | Total Time | Avg. Time | Year |
| 1. | 1:24:24 |
16:53 | 2011 | 1. | 1:42:52 | 20:35 | 2011 |
| Phelan McKinney, Angelo Magliola, | Sara Lack, Ashley Feldkamp, | ||||||
| Tim O’Shea III, Kyle Roux | Jocelyn Schmidt, Chelsea Allen | ||||||
| Andrew Peterson, | Renny Castanon, | ||||||
| 2. | 1:25:20 | 17:04 | 2010 | 2. | 1:43:57 | 20:47 | 2010 |
| Brynn Sargent, Phelan McKinney | Sara Lack, Ashley Feldkamp, | ||||||
| Tim O’Shea III, David Silvert | Jessica Terry, Rachel Lacey, | ||||||
| James Dietler-Bennion | Jocelyn Schmidt, | ||||||
| 3. | 1:25:30 | 17:06 | 2010 | 3. | 1:44:57 | 21:00 | 2010 |
| Daniel Gow, Phelan McKinney | Sara Lack, Yvette Croteau, | ||||||
| Kyle Roux, David Silvert | Jessica Terry, Rachel Lacey, | ||||||
| James Dietler-Bennion | Jocelyn Schmidt | ||||||
Frogtown Individual All-Time Lists - 2000 to 2011
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Athlete | Time | Year | Place | Athlete | Time | Year |
| 1 | Adam Holman | 16:28 | 2001 | 1 | Alli Kline | 18:57 | 2000 |
| 2 | Greg Imamura | 16:31 | 2004 | 2 | Renny Castanon | 19:41 | 2011 |
| 3 | Phelan McKinney | 16:37 | 2011 | 3 | Tara Harmon | 19:56 | 2004 |
| 4 | James Dietler-Bennion | 16:38 | 2010 | 4 | Sara Lack | 19:59 | 2010 |
| 5 | Tim O’Shea III | 16:41 | 2011 | 5 | Jocelyn Schmidt | 20:18 | 2011 |
| 6 | Andrew Peterson | 16:44 | 2011 | 6 | Jessica Terry | 20:19 | 2011 |
| 7 | Chris Reilly | 16:46 | 2004 | 7 | Kelli Dorey | 20:25 | 2002 |
| 8 | Angelo Magliola | 16:46 | 2011 | 8 | Krystal Buck | 20:35 | 2004 |
| 9 | David Silvert | 16:57 | 2011 | 9 | Mekenna Meeks | 20:36 | 2011 |
| 10 | Daniel Gow | 16:59 | 2010 | 10 | Nicole Freeman | 20:37 | 2004 |
Frogtown Team All-Time Lists - 2000 to 2011
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Total Time | Avg. Time | Year | Place | Total Time | Avg. Time | Year |
| 1. | 1:24:12 |
16:51 | 2011 | 1. | 1:41:21 | 20:17 | 2011 |
| Brynn Sargent, Phelan McKinney | Sara Lack, Renny Castanon, | ||||||
| Angelo Magliola, Andrew Peterson, | Jessica Terry, Jocelyn Schmidt, | ||||||
| David Silvert | Rachael Lacey, | ||||||
| 2. | 1:24:51 | 16:59 | 2010 | 2. | 1:44:21 | 20:52 | 2004 |
| James Dietler-Bennion, | Tara Harmon, Krystal Buck, Nicole Freeman | ||||||
| Brynn Sargent, Phelan McKinney | Kristen Dohnt, Kaitlin Robbins | ||||||
| Tim O’Shea III, Daniel Gow | |||||||
| 3. | 1:26:42 | 17:21 | 2011 | 3. | 1:46:32 | 21:19 | 2010 |
| Noah Chavez, Holden Smith, | Sara Lack, Yvette Croteau, Autumn Edgar | ||||||
| Adam Kuphaldt, Tim O’Shea III, | Jessica Terry, Jocelyn Schmidt, | ||||||
| Daniel Gow | |||||||
Lagoon Valley Individual All-Time Lists - 2004 to 2011
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Athlete | Time | Year | Place | Athlete | Time | Year |
| 1 | Kyle Roux | 16:26 | 2011 | 1 | Sara Lack | 19:27 | 2010 |
| 2 | Phelan McKinney | 16:43 | 2011 | 2 | Renny Castanon | 19:57 | 2011 |
| 3 | James Dietler-Bennion | 16:44 | 2010 | 3 | Ashley Feldkamp | 20:25 | 2010 |
| 4 | Angelo Magliola | 16:47 | 2011 | 4 | Kelli Dorey | 20:31 | 2002 |
| 5 | Brynn Sargent | 16:51 | 2011 | 5 | Jessica Terry | 20:44 | 2011 |
| 6 | Daniel Gow | 16:54 | 2011 | 5 | Rachael Lacey | 21:06 | 2010 |
| 7 | Andrew Peterson | 16:55 | 2011 | 7 | Tara Harmon | 21:26 | 2004 |
| 8 | Tim O'Shea | 16:56 | 2010 | 8 | Autumn Edgar | 21:29 | 2010 |
| 9 | David Silvert | 17:12 | 2010 | 9 | Mekenna Meeks | 21:35 | 2011 |
| 10 | Greg Imamura | 17:40 | 2004 | 10 | Jocelyn Schmidt | 21.50 | 2010 |
Lagoon Valley Team All-Time Lists - 2004 to 2011
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Total Time | Avg. Time | Year | Place | Total Time | Avg. Time | Year |
| 1. | 1:23:43 | 16:44 | 2011 | 1. | 1:43:10 | 20:38 | 2011 |
| Angelo Magliola, Brynn Sargent, Daniel Gow | Sara Lack, Jessica Terry, Rachael Lacey, | ||||||
| Kyle Roux, Phelan McKinney, | Renny Castanon, Mekenna Meeks, | ||||||
| 2. | 1:25:00 | 17:00 | 2010 | 2. | 1:44:59 | 20:57 | 2010 |
| James Dietler-Bennion, Tim O'Shea, | Sara Lack, Ashley Feldkamp, Rachael Lacey, | ||||||
| Kyle Roux, Phelan McKinney, David Silvert | Jessica Terry, Autumn Edgar, | ||||||
| 3. | 1:33:06 | 18:37 | 2004 | 3. | 1:56:56 | 23:23 | 2004 |
| Jack Reilly, Chris Reilly, Miles Brodsky | Tara Harmon, Krystal Buck, Nicole Freeman | ||||||
| Greg Imamura, Taylor Carlin | Kristen Dohnt, Marissa Silva, | ||||||
La Crescenta All-Time Lists - 2004 to 2011
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Athlete | Time | Year | Place | Athlete | Time | Year |
| 1 | Kyle Roux | 16:21 | 2011 | 1 | Sara Lack | 19:23 | 2011 |
| 2 | James Dietler-Bennion | 16:34 | 2010 | 2 | Renny Castanon | 20:26 | 2011 |
| 3 | Phelan McKinney | 16:42 | 2011 | 3 | Ashley Feldkamp | 20:34 | 2011 |
| 4 | Brynn Sargent | 16:49 | 2011 | 4 | Tara Harmon | 20:39 | 2004 |
| 5 | Angelo Magliola | 16:57 | 2010 | 5 | Jessica Terry | 20:42 | 2011 |
| 6 | Daniel Gow | 17:02 | 2011 | 6 | Rachel Lacey | 20:46 | 2011 |
| 7 | David Silvert | 17:08 | 2010 | 7 | Makenna Meeks | 21:04 | 2011 |
| 8 | Andrew Petersen | 17:09 | 2011 | 8 | Krystal Buck | 21:14 | 2004 |
| 9 | Anthony Fagundes | 17:15 | 2007 | 9 | Nicole Freeman | 21:25 | 2004 |
| 10 | Tim O’Shea | 17:19 | 2011 | 10 | Jocelyn Schmidt | 21:28 | 2010 |
La Crescenta Team All-Time Lists - 2004 to 2010
| Boys | Girls | ||||||
|---|---|---|---|---|---|---|---|
| Place | Total Time | Avg. Time | Year | Place | Total Time | Avg. Time | Year |
| 1. | 1:23:54 |
16:46 | 2011 | 1. | 1:41:52 | 20:22 | 2011 |
| Kyle Roux, Phelan McKinney, | Sara Lack, Rachael Lacey, | ||||||
| Brynn Sargent, Angelo Magliola, | Ashley Feldkamp, Jessica Terry, | ||||||
| Daniel Gow, | Renny Castanon | ||||||
| 2. | 1:25:03 | 2010 | 2. | 1:46:33 | 21:18 | 2010 | |
| Brynn Sargent, Phelan McKinney | Sara Lack, Rachael Lacey, Jackie Healey, | ||||||
| Angelo Magliola, Tim O’Shea III | Ashley Feldkamp, Jocelyn Schmidt, | ||||||
| James Dietler-Bennion, Kyle Roux | Autumn Edgar, Yvette Croteau, | ||||||
| 3. | 1:27:24 | 17:32 | 2009 | 1:51:49 | 22:21 | 2009 | |
| Brynn Sargent, Phelan McKinney | Ashley Feldkamp, Jessica Terry, | ||||||
| Tim O’Shea III, David Napieralski | Yvette Croteau, Jocelyn Schmidt, | ||||||
| James Dietler-Bennion | Autumn Edgar, | ||||||
Bella Vista High School Cross Country - Boys All-Time List for Sierra College (Rocklin) Three Mile Course
| Place | Athlete |
Time
(min:sec) |
Year |
| 1 | Harold Kuphaldt | 15:01.0 | 1981 |
| 2 | Greg Honig | 15:11.0 | 1985 |
| 3 | Nick Sparks | 15:15.0 | 1983 |
| 4 | Mike Dickenson | 15:21.0 | 1977 |
| 5 | Mike Lee | 15:29.0 | 1981 |
| 6 | Walter Terry | 15:30.0 | 1984 |
| 7 | Roger Webb | 15:40.0 | 1985 |
| 8 | Roger Woosley | 15:51.0 | 1987 |
| 9 | Dave Mebust | 15:52.0 | 1975 |
| 10 | Mike Marotte | 15:54.0 | 1982 |
| 11 | Kevin Holbrook | 16:00.0 | 1985 |
| 12 | Bill Oakden | 16:01.0 | 1977 |
| 13 | Ray Eddy | 16:02.0 | 1978 |
| 14 | John Leder | 16:02.0 | 1988 |
| 15 | Ed Balme | 16:16.0 | 1984 |
| 16 | Blake Streng | 16:19.0 | 1977 |
| 17 | Joel Winton | 16:21.0 | 1987 |
| 18 | Ralph Vincent | 16:22.0 | 1977 |
| 19 | Ron Lemen | 16:23.0 | 1986 |
| 20 | Mark Kirkpatrick | 16:30.0 | 1976 |
Bella Vista High School Cross Country - Girls All-Time List for Sierra College (Rocklin) Three Mile Course
Place |
Athlete |
Sierra College Equivalent Time (min:sec) |
Year |
1 |
Ann Kuphaldt | 17:49.4 |
1985 |
2 |
Michelle Dillon | 18:13.8 |
1985 |
3 |
Mary Kuphaldt | 18:17.3 |
1985 |
4 |
Terri Dillon | 18:34.0 |
1984 |
5 |
Allison Kline | 18:52.8 | 2000 |
6 |
Jennifer Wong | 19:06.2 |
1996 |
7 |
Patty Kuphaldt | 19:09.8 |
1978 |
8 |
Lisa Mills | 19:12.3 |
1984 |
9 |
Jill Moss | 19:15.0 |
1981 |
10 |
Elizabeth McCleneghan | 19:17.3 |
1997 |
11 |
Danielle Viglione | 19:26.0 |
1989 |
12 |
Terri Price | 19:27.0 |
1977 |
13 |
Jennifer Hewitson | 19:28.1 |
1988 |
14 |
Terri Anderson | 19:39.0 |
1988 |
15 |
Laura Montgomery | 19:44.8 |
1982 |
16 |
Shelley Spoon | 19:45.0 |
1986 |
17 |
Theresa Meza | 19:47.8 |
1986 |
18 |
Dawn Herrell | 19:48.0 |
1978 |
19 |
Jennifer Marnach | 19:49.0 |
1992 |
20 |
Carrie Powell | 19:50.0 |
1980 |