Home   Up

2007 CAL Cross Country Information


Link To Sac Joaquin Section Cross Country Information

CAL Cross Country Season Schedule

CAL Center Meet Order of Events

Center Meet 1 - 9-12-07 @ Rio Americano HS - 3:30 PM
Center Meet 2 - 10-3-07 @ Rio Americano HS - 3:30 PM
CAL Finals 3 - 10-26-07 @ Willow Hills Course (Folsom) - 3:00 PM
Frosh/Soph Girls
Frosh/Soph Boys
Varsity Girls
Varsity Boys
CAL Rosters - Coaches please check your roster for adds or scratches and then contact daveu@surewest.net.          
               Capital Athletic League Finals - 10/26/2007
               Willow Hills Cross Country Course (Folsom)
                              School Roster

Bella Vista Girls
     Name                            Comp#  Sex    Year 

 1.  Benton, Madeline                    1   W      11
 2.  Fagundes, Maria                     2   W       9
 3.  Lange, Erin                         3   W      11
 4.  Lee, Victoria                       4   W      11
 5.  Reese, Lindsey                      5   W      10
 6.  Taylor, Amanda                      7   W      10

Bella Vista Boys
     Name                            Comp#  Sex    Year 

 1.  Aguiar, Cameron                     8   M      10
 2.  Arnold, Jacob                       9   M       9
 3.  Arnold, Ryan                       10   M      11
 4.  Ayala, Andre                       11   M      11
 5.  Charles, Drew                      12   M       9
 6.  Cranston, Curtis                   13   M      12
 7.  Damon, Joey                        14   M      12
 8.  Dietler-Bennich, James             15   M       9
 9.  Fagundes, Anthony                  16   M      12
10.  Fogarty, Thomas                    17   M       9
11.  Geankoplis, Evan                   18   M      11
12.  McGee, Brennan                     19   M       9
13.  Mohr, Mike                         20   M       9
14.  Mukhtar, Haseeb                    21   M      11
15.  O'Conner, Elliott                  22   M       9
16.  Simpson, Evan                      23   M      10
17.  Steed, Jordon                      24   M      11
18.  Will, Eric                         25   M      10
Casa Roble Girls
     Name                            Comp#  Sex    Year 

 1.  Burns, Kaylene                     26   W       9
 2.  DuFrane, Aubrey                    27   W      11
 3.  Hansbrough, Julia                  28   W      12
 4.  Jones, Hannah                      29   W      10
 5.  McCollam, Katie                    30   W       9
 6.  Muller, Whitney                    31   W      10
 7.  Narayanan, Shivani                 32   W       9
 8.  Osmanovic, Anela                   33   W      10
 9.  Rugg, Mariah                       34   W       9
10.  Schultz, Ivy                       35   W      12
11.  Smith, Samantha                    36   W      11
12.  Spencer, Taylor                    37   W      10
13.  Sprenger, Kaleena                  38   W      12
14.  Trent, Kristi                      39   W       9

Casa Roble Boys
     Name                            Comp#  Sex    Year 

 1.  Campagnone, Robert                 40   M      11
 2.  Chursenoff, David                  41   M      12
 3.  Cone, Wesley                       42   M      12
 4.  Desart, Daniel                     43   M      11
 5.  Estrella, Luke                     44   M      12
 6.  Faulkner, Lawrence                 45   M      10
 7.  Flynn, Ryan                        46   M      12
 8.  Goodwin, Jake                      47   M      11
 9.  Hill, Josh                         48   M      10
10.  Knight, Travis                     49   M      11
11.  Moranville, Conner                 50   M       9
12.  Nunn, Chris                        51   M      12
13.  Palmer, Austin                     52   M       9
14.  Poole, Eric                        53   M      12
15.  Riehle, Ian                        54   M      11
16.  Sutton, Justin                     55   M       9
17.  Walker, Sam                        56   M      12
18.  Whedon, Alex                       57   M       9
Del Campo Girls
     Name                            Comp#  Sex    Year 

 1.  Allen, Elizabeth                   58   W       9
 2.  Allred, Hailey                     59   W      10
 3.  Anderson, Elena                    60   W       9
 4.  Bell, Allie                        61   W       9
 5.  Brown, Natasha                     62   W      11
 6.  Daby, Amy                          63   W      10
 7.  Gok, Alivia                        64   W      11
 8.  Imbsen, Jennie                     65   W       9
 9.  McGivern, Kailey                   66   W      10
10.  Meinshock, Lisa                    67   W      12
11.  Mooneyham, Ellen                   68   W      12
12.  Rinde, Beth                        70   W       9
13.  Rogowski, Jessie                   71   W      11
14.  Smith, Keltzie                     74   W      10
15.  Smith, Samantha                    75   W      11
16.  Steinmiller, Jennae                76   W       9
17.  Vesci, Cathy                       77   W      11
18.  Welsh, Cathy                       78   W      11

Del Campo Boys
     Name                            Comp#  Sex    Year 

 1.  Alderman, Cody                     79   M       9
 2.  Ayyad, Hanzeh                      80   M       9
 3.  Brennen, Joey                      81   M      10
 4.  Brown, Jacob                      212   M       9
 5.  Bryan, Jonah                       82   M       9
 6.  Calicchia, Nick                    83   M      12
 7.  Case, Matt                         84   M      11
 8.  Clary, Brandon                     85   M      10
 9.  Connolly, Michael                  86   M       9
10.  Ginsberg, Greg                     87   M      12
11.  Grace, Justin                      88   M      12
12.  Grinstead, Zach                    89   M      12
13.  Harper, Russ                       90   M      10
14.  Harrison, Jeff                     91   M       9
15.  Hawkins, Garrett                   92   M       9
16.  Krenzler, Thomas                   93   M       9
17.  Mercado, Josh                      94   M      10
18.  Mitchell, Dan                      95   M      11
19.  Nevins, Jack                       96   M       9
20.  Pulley, Tyler                      97   M      10
21.  Pyryev, Artem                      98   M      10
22.  Reese, Clark                       99   M      10
23.  Ross, Brad                        100   M       9
24.  Shanmugam, Adrien                 213   M       9
25.  Stevens, Andrew                   101   M       9
26.  Terry, Jonnathan                  102   M      10
27.  Tracy, James                      103   M      12
El Camino Girls
     Name                            Comp#  Sex    Year 

 1.  Achtelik, Annaliese               104   W      10
 2.  Bercier, Kelli                    105   W       9
 3.  Casey, Molly                      106   W      11
 4.  Davis, Imani                      107   W      10
 5.  Frazier, Valerie                  108   W      11
 6.  Godoy, Heather                    109   W       9
 7.  Golchert, Ali                     110   W      12
 8.  Hayes, Caitlin                    111   W      10
 9.  Kigar, Hillary                    112   W      12
10.  Kingsbury, Lily                   113   W      10
11.  Pham, Terry                       114   W      12
12.  Rarick, Roxy                      115   W      10
13.  Renfroe, Kelly                    116   W      11

El Camino Boys
     Name                            Comp#  Sex    Year 

 1.  Abbas, Mustafa                    117   M       9
 2.  Blas, Anthony                     118   M       9
 3.  Bornstein, Evan                   119   M      11
 4.  Chester, Peter                    120   M      10
 5.  Durant, Nick                      121   M      12
 6.  Eccleston, Adam                   122   M       9
 7.  Fujitani, Greg                    123   M      11
 8.  Grebitus, Tucker                  124   M      10
 9.  Hendryx, Carson                   125   M      12
10.  Herman, Eli                       126   M       9
11.  Kigar, Chris                      127   M       9
12.  Larsen, Collin                    128   M      10
13.  Liu, Andy                         129   M       9
14.  Lloyd, Dylan                      130   M      10
15.  Miller, Erik                      131   M       9
16.  Mirsepassi, Kevin                 132   M      12
17.  Potter, Robby                     133   M       9
18.  Stites, Cameron                   134   M       9
Loretto Girls
     Name                            Comp#  Sex    Year 

 1.  Backers, Allie                    135   W      10
 2.  Balagot, Genny                    136   W      10
 3.  Bragg, Catarina                   137   W      10
 4.  Braziel, Stephanie                138   W       9
 5.  Campos, Caity                     139   W      11
 6.  Cook, Claire                      140   W      12
 7.  Dalton, Stephanie                 141   W       9
 8.  Danilson, Connor                  142   W      10
 9.  Diepenbrock, Kelly                143   W      11
10.  Fox, Bianca                       144   W      11
11.  Heidig, Tess                      146   W      12
12.  Jennings, Abbie                   147   W      10
13.  Jennings, Allie                   148   W      10
14.  Lent, Megan                       149   W       9
15.  McCreight, Maura                  150   W      12
16.  Mickle, Olivia                    151   W      11
17.  Pineda, Veronica                  152   W      10
18.  Tormey, Ariel                     154   W      11

Mira Loma Girls
     Name                            Comp#  Sex    Year 

 1.  Anderson, Sarah                   155   W      12
 2.  Chen, Shelby                      156   W       9
 3.  Colman, Kaitlyn                   157   W      11
 4.  Nobes, Katrina                    158   W       9
 5.  Yee, Heather                      159   W      10

Mira Loma Boys
     Name                            Comp#  Sex    Year 

 1.  Bell, Nate                        160   M      11
 2.  Berry, Ellis                      161   M       9
 3.  Berry, Robert                     162   M      11
 4.  Bulaya, Bryan                     163   M      11
 5.  Gorospe, Matt                     164   M      11
 6.  Graham, Ernie                     165   M      12
 7.  Holts, Arich                      214   M      11
 8.  Hong, Brian                       166   M      11
 9.  Jones, Garrett                    167   M      11
10.  Loomis, Ryan                      168   M      12
11.  Lurie, Eugene                     169   M      10
12.  Nardeili, Nick                    170   M      11
13.  Ngissah, Kweku                    171   M      10
14.  Rutter, Joe                       172   M      11
15.  Schoener, Patrick                 173   M      11
16.  Spolarich, Joe                    215   M      10
17.  Yamamoto, Alex                    174   M      10
Rio Americano Girls
     Name                            Comp#  Sex    Year 

 1.  Baumgarten, Alisse                176   W      11
 2.  Dunning, Brittany                 177   W       9
 3.  Hollis, Sydney                    178   W      12
 4.  Ivakhou, Deanna                   216   W       9
 5.  Ivakhou, Lena                     179   W      11
 6.  Milstein, Hannah                  181   W       9
 7.  Mouzooni, Natalie                 182   W      10
 8.  Mugnaini, Lauren                  183   W      10
 9.  Reinholdt, Aex                    184   W      10
10.  Ruxin, Marisa                     185   W      10
11.  Seimers, GiGi                     186   W      11
12.  Senna, Callie                     187   W       9
13.  Wilkins, Kate                     188   W      11 

Rio Americano Boys
     Name                            Comp#  Sex    Year 

 1.  Black, Andrew                     189   M      11
 2.  Blum, Robert                      190   M      12
 3.  Burchette, Ted		       218   M      10
 4.  Carroll, Spencer                  191   M      11
 5.  Goodrich, Aaron                   193   M      10
 6.  Jimenez, Nicolas                  194   M      10
 7.  Lynch, Tommy                      195   M      12
 8.  Maybury, Zac                      197   M      12
 9.  Mills, Ansel                      198   M       9
10.  Moler, Gavin                      199   M      10
11.  Mugnaini, Chris                   200   M      12
12.  Nilan, Patrick                    201   M      12
13.  Perez, Ceasar                     202   M      10
14.  Reiner, Noah                      203   M       9
15.  Ribakoff/Mccarter, Rocker         205   M      10
16.  Ribakoff-Maccarter, Yoni          204   M      11
17.  Sachin, Gupta                     206   M       9
18.  Senna, Jacob                      217   M      10
19.  Smith, Robbie                     207   M       9
20.  Storm, Michael                    208   M      11
21.  Williams, David                   210   M       9
22.  Wilson, Kaleb                     211   M       9