2003 Capital Athletic League Track and Field Invitational Results (3-8-03)
On Saturday, March 8 the inaugural Capital Athletic League (CAL) Invitational was held on Sparks Track at Bronco Stadium on the campus of Bella Vista High School (Fair Oaks, CA). Weather conditions (clear skies, negligible wind, and temperatures in the 60s and 70s) provided the background for some excellent early season performances. In the varsity girls competition, Reno (NV) junior Collier Lawrence (Reno, NV) dominated the girls distance events with outstanding performances in the 1600 meters at 4:57.1 and the 3200 meters at 10:43.1. Casa Roble (Orangevale) senior Corie Baer was a triple winner taking the 100 meters (12.4) and both horizontal jumps with leaps of 16'11" and 36' 6.50". Senior Gerrell Cain (Bella Vista, Fair Oaks) had the outstanding individual mark in the varsity boys long jump competition leaping a personal best of 23' 5.50". Other outstanding performance were recorded by Renos (NV) Jonathan Cardenas at 4:20.0 for 1600 meters and Steven Conrad (Nevada Union, Grass Valley) winning the 100 meters in 10.8 and taking second in the long jump at 22'11". Two talented frosh/soph boys were triple winners in that division. Sophomore Iona Key (Mesa Verde, Citrus Heights) dominated the Frosh/Soph division jumping events with firsts in the long jump (19' 8.50"), triple jump (41' 0.25"), and the high jump (a spectacular 6' 6"). The tireless Marlon Patterson of newly opened Franklin (Elk Grove) captured all three distance events leading from start to finish and recording times of 2:06.7 (800 meters), 4:40.3 (1600 meters), and 10:41.6 (3200 meters).
Abbreviations: Bear Creek (BRCK), Bear River (BRRV), Bella Vista (BLVS), Burbank (BURB), Casa Roble (CASA), Colfax (CLFX), Cordova (CORD), Davis (DAVS), Del Campo (DLCO), El Camino (ELCA), Elk Grove (ELKG), Foothill (FTHL), Franklin (FRKL), Golden Sierra (GLDS), Jesuit (JEST), Johnson (JHSN), Kennedy (KNDY), Lincoln (LINC), Lindhurst (LIND), Loretto (LRTO), Marysville (MRVL), Mesa Verde (MSDE), McClatchy (MCLY), Mira Loma (MRLM), Modesto Christian (MDCH), Natomas (NTMS), Nevada Union (NVUN), Rio Americano (ROAM), River City (RVCY), Roseville (RSVL), Stagg (STGG), Union Mine (UNMN), Valley (VLLY),
Timing: All races were hand timed.
Scoring: 10, 8, 6, 4, 2, 1
Varsity Boys Team Scoring: 1. Elk Grove - 76.75, 2. Reno - 74, 3. Stagg (Stockton) - 60, 4. Nevada Union (Grass Valley) - 38.75, 5. Del Campo - 37, 6. Jesuit (Carmichael) - 30, 7. Cordova (Rancho Cordova) 26, 8. Bella Vista (Fair Oaks) - 18.75, 9t. Casa Roble & Mira Loma - 16,
110 Meter Hurdles: 1. Higgins (STGG) 15.2, 2. Marquis (JEST) 15.9, 3. Fordham (STGG) 16.1, 4t. Conrad (NVUN), Morgan (ELKG), Zufelt (FTHL) 16.5, Parkinson (BLVS) 16.5, 400 Meter Relay: 1. Elk Grove 44.2, 2. Reno 44.2, 3. Cordova (Rancho Cordova) 44.3, 4. Bear Creek (Stockton) 44.4, 5. Stagg (Stockton) 44.7, 6. Casa Roble (Orangvale) 44.7", 1600 Meters: 1. Cardenas (RENO) 4:20.0, 2. Concha (RENO) 4:21.6, 3. Martin (CORD) 4:30.0, 4. Boedecker (CASA) 4:33.8, 5. Sieracki (DAVS) 4:37.3, 6. Grinstead (DLCO) 4:39.1, Pole Vault: 1. Brown (ELKG) 13 6", 2. Jones (RENO) 12 0", 3. Hills (DLCO) 116", 4. McAllese (JEST) 11 0", 5. Brazier (ELKG) 11 0", 6t. Burlingham (CLFX) & Brand (UNMN) 10 0", Long Jump: 1. Cain (BLVS) 23 5.50", 2. Conrad (NVUN) 22 11, 3. Ashen (BLVS) 21 10", 4. Brown (ELKG) 21 3", 5. Malone (RSVL) 20 5.50", 6. Ellis (CORD) 20 3", 400 Meters: Shepard (MRLM) 49.6, 2. Brown (ELKG) 51.3, 3. Waller (BRCK) 51.4, 4. Kacha (DLCO) 53.0, 5. Boatwright (STGG) 53.1, 6. Herbst (RENO) 53.3, Shot Put: 1. Latiker (DLCO) 5111", 2. Brown (STGG) 464.50", 3. Herald (ELKG) 44 10.75", 4. Marler (CLFX) 44 6.50", 5. Brannon (CORD) 44 6", 6. York (CORD) 44 4.50", 100 Meters: 1. Conrad (NVUN) 10.8, 2. Simmons (JEST) 10.9, 3t. Jackson (DLCO), Goodwin (STGG), Austin (MSDE) 11.2, 6. Cain (BLVS) 11.3, 800 Meters: 1. Martin (CORD) 2:00.5, 2. Nelson (JEST) 2:01.6, 3. Boedecker (CASA) 2:02.0, 4. Heard (JHSN) 2:02.3, 5. Mauch (KNDY) 2:03.9, 6. Martin (DAVS) 2:04.7, Triple Jump: 1. Silverman (ELKG) 42 9.50", 2. Revels (NTMS) 41 9", 3. Shepard (MRLM) 40 9", 4. OBrian (CASA) 40 7.50", 5. Woods (MSDE) 39 10.25", 6. Davila (NVUN) 39 9.50", 4 x 200 Relay: 1. Reno 1:32.2, 2. Stagg (Stockton) 1:33.7, 3. Natomas 1:35.4, 4. Burbank (Sacramento) 1:35.5, 5. Elk Grove 1:35.8, 6. Bear Creek (Stockton) 1:35.9, 3200 Meters: 1. Concha (RENO) 9:45.1, 2. Parker (RENO) 9:54.0, 3. Hart (DLCO) 10:10.9, 4. Robertson (RSVL) 10:19.4, 5. Moroski (DAVS) 10:22.7, 6. Magaletti (KNDY) 10:40.4, High Jump: 1. Brown (ELKG) 6 2", 2. Wallek (RENO) 6 0", 3. Mason (STGG) 5 10", 4. Davila (NVUN) 5 10", 5. Johnson (CASA) 5 10", 6. Wolfe (ELKG) 5 10", 1600 Meter Relay: 1. Elk Grove 3:28.3, 2. Johnson (Sacramento) 3:32.2, 3. Nevada Union (Grass Valley) 3:32.6, 4. Stagg (Stockton) 3:33.6, 5. Reno 3:33.7, 6. Roseville 3:39.2, Discus:1. Brown (STGG) 147 00.50", 2. Jackson (NVUN) 131 9", 3. Latiker (DLCO) 131 6", 4. Castelo (ELKG) 128 0", 5. Lose (BRCK) 125 7.50", 6. Andresen (RENO) 122 8",
Varsity Girls Team Scoring: 1. Reno - 60, 2. Nevada Union (Grass Valley) - 48, 3. Stagg (Stockton) - 38, 4. Valley (Sacramento) - 35, 5. Casa Roble (Orangvale) - 30, 6. Franklin (Elk Grove) - 29, 7. Bella Vista (Fair Oaks) - 27, 8t. Davis & Natomas - 22, 10. Cordova (Rancho Cordova) - 20,
100 Meter Hurdles: 1. Davis (NTMS) 15.6, 2. Prout (NVUN), 3. Maxwell (STGG) 16.5, 4t. Almo (RENO) & Shonhwiler (RSVL) 17.4, 6t. Maddox (MRLM) & Ricci (LINC) 17.7, 400 Meter Relay: 1. Nevada Union (Grass Valley) 51.2, 2. Stagg (Stockton) 51.8, 3. Johnson (Sacramento) 52.4, 4. Cordova (Rancho Cordova) 52.5, 5. Roseville 52.9, 6. Foothill (Sacramento) 53.0, 1600 Meters: 1. Collier Lawrence (RENO) 4:57.1, 2. Wachter (CORD) 5:20.1, 3. Gregg (DAVS) 5:23.3. 4. Glenn (RENO) 5:29.6, 5. Lingo (NVUN) 5:36.6, 6. Champagne (DAVS) 5:37.2, 400 Meters: 1. Doyle (MSDE) 59.9, 2. Roots (STGG) 60.3, 3. Townsend (NTMS) 61.7, 4. Wofford (STGG) 62.2, 5. Jones (FRKL) 63.8, 6. Maddox (MRLM) 64.0, High Jump: 1. Springer (GLDS) 5 2", 2. Deloney (ROAM) 5 0", 3. Munoz (BLVS) 5 0", 4. Fox (RENO) 5 0", 5t. Woodward (NVUN) & Lorson (NVUN) 4 10, Discus: 1. Hazelwood (VLLY) 108 1.50", 2. Hart (ELKG) 1047.50", 3. McClure (FRKL) 101 9", 4. Johnson (CORD) 10000.50", 5. Focht (ELKG) 95 2.50", 6. Gonzales (RENO) 94 9.50", 100 Meters: 1. Baer (CASA) 12.4, 2. Doyle (MSDE) 12.7, 3. Stillman (LINC) 12.8, 4t. Davis (NTMS) & McClain (FTHL) 13.1, 6. Brazell (BURB) 13.2, 800 Meters: 1. DeMartini (Reno) 2:23.7, 2. Battle (VLLY) 2:24.6, 3. West (Davis) 2:27.0, 4. Wachter (CORD) 2:29.7, 5. Migueo (DAVS) 2:23.0, 6. Lingo (NVUN) 2:33.0, 4 x 200 Relay: 1. Nevada Union (Grass Valley) 1:49.0, 2. Stagg (Stockton) 1:51.4, 3. Burbank (Sacramento) 1:52.6, 4. Roseville 1:53.1, 5. Natomas 1:53.5, 6. Davis 1:54.3, Shot Put: 1. McClure (FRKL) 36 7", 2. Hazewood (VLLY) 36 5.50", 3. Sprenger (GLDS) 34 9.50", 4. Focht (ELKG) 33 6.75", 5. Hart (ELKG) 33 00.75", 6. Spears (VLLY) 32 2", Long Jump: 1. Baer (CASA) 16 11", 2. Vaught (RSVL) 15 9.50", 3. Lee (BRCK) 15 8", 4. Miller (FRKL) 15 6", 5. Willhite (MRLM) 15 3", 6. Griffin (FRKL) 15 1.50", Pole Vault: 1. McAllister (BLVS) 9 6", 2. Stately (BLVS) 9 6", 3. Croall (LINC) 9 0", 4. Glenn (RENO) 8 6", 5. McBain (CLFX) 7 6", 6. Balch (BLVS) 7 6", 3200 Meters: 1. Lawrence (RENO) 10:43.1, 2. Glenn (RENO) 11:48.1, 3. Gregg (DAVS) 11:51.8, 4. Erin Hunter (UNMN) 12:01.6, 5. Rendon (RSVL) 12:24.4, 6. Harmon (BLVS) 12:34.8, Triple Jump: 1. Baer (CASA) 36 6.50", 2. Lee (BRCK) 35 6.50", 3. Miller (FRKL) 34 0", 4. Woodward (NVUN) 32 10", 5. Ballow (KNDY) 31 7.50", 6. Winstead (BLVS) 31 1.50", 1600 Meter Relay: 1. Nevada Union (Grass Valley) 4:02.3, 2. Valley (Sacramento) 4:12.2, 3. Reno 4:14.6, 4. Stagg (Stockton) 4:19.5, 5. Burbank (Sacramento) 4:21.9, 6. Natomas 4:22.2,
Frosh/Soph Boys Team Scoring: 1. Franklin (Elk Grove) - 78.25, 2. Bella Vista - 44.50, 3. Elk Grove - 42, 4. Jesuit (Carmichael)- 40, 5. Casa Roble (Orangevale) - 36, 6. Roseville - 30.75, 7. Mesa Verde (Citrus Heights) - 30, 8. Nevada Union (Grass Valley) - 17.50, 9. Davis - 17.25, 10. Valley - 17,
110 Meter Hurdles: 1. Wilright (FRKL) 16.3, 2. Louis (BRCK) 16.5, 3. Sheets (NVUN) 17.9, 4. Jemal (DAVS) 18.1, 5. Mock (FRKL) 18.2, 6. Beals (RSVL) 18.7, 1600 Meters: 1. Patterson (FRKL) 4:40.3, 2. Parkinson (BLVS) 4:46.6, 3. Morinico (JHSN) 4:48.9, 4. Bartlett (ROAM) 4:51.8, 5. Ortiz (STGG) 4:52.1, 6. Parra (STGG) 4:56.1, 400 Meter Relay: 1. Franklin (Elk Grove) 46.5, 2. 2. Bear Creek (Stockton) 47.1, 3. Rio Americano (Sacramento) 47.3, 4. Elk Grove 47.6, 5t. Nevada Union (Grass Valley) & Roseville 47.7, Triple Jump: 1. Key (MSDE) 4100.25", 2. Martinson (CASA) 38 6", 3. McGrath (JEST) 3710", 4. Collier (CLFX) 36 7", 5. McLaughlin (JEST) 35 00.25", 6. Porter (BLVS) 3410", 400 Meters: 1. Van Eyken (DAVS) 53.4, 2. Davenport (VLLY) 54.2, 3. Peterson (RSVL) 54.3, 4. Jones (NVUN) 55.2, 5t. McGuire (BVLS) & Spears (JHSN) 55.3, Pole Vault: 1. McGrath (JEST) 11 6", 2. Hodge (BLVS) 10 6", 3. Ferris (CASA) 10 6", 4. Nichols (CASA) 10 0", 5. Krug (DLCO) 10 0", 6. Brown (UNMN) 9 6", 100 Meters: 1t. Winsor (GLDS) & Johnson (VLLY) 11.8, 3. Kamara (BURB) 12.0, 4. Bunfill (JEST) 12.1, 5. Green (RENO) 12.1, 6t. Minter (FRKL), Williams (STGG), Van Eyken (DAVS) 12.2, Torres (RSVL) 12.2, 800 Meters: 1. Patterson (FRKL) 2:06.7, 2. Stephens (CASA) 2:08.8, 3. Parkinson (BLVS) 2:10.6, 4. Graul (ELKG) 2:11.0, 5. Ortiz (STGG) 2:11.5, 6. Robinson (UNMN) 2:11.7, High Jump: 1. Key (MSDE) 6 6", 2. Kaufman (BLVS) 5 9", 3. Patterson (FRKL) 5 6", 4. Bustillos (ROAM) 5 6", 5. Brookshaw (DAVS) 5 6", 6. Robinson (ROAM) 5 6", 3200 Meters: 1. Patterson (FRKL) 10:41.6, 2. Yeo (RSVL) 11:01.7, 3. Reilly (BVLS) 11:07.5, 4. Parra (STGG) 11:09.5, 5. Bardini (DLCO) 11:19.0, 6. Wollenberg (CLFX) 11:24.4, 4 x 200 Relay: 1. Franklin (Elk Grove) 1:38.4, 2. Roseville 1:40.4, 3. Bear Creek (Stockton) 1:40.6, 4. Elk Grove 1:41.1, 5. Nevada Union (Grass Valley) 1:42.3, 6. Kennedy (Sacramento) 1:43.5, 1600 Meter Relay: 1. Franklin (Elk Grove ) 3:41.2, 2. Elk Grove 3:45.5, 3. Roseville 3:48.3, 4. Nevada Union (Grass Valley) 3:49.0, 5. Stagg (Stockton) 3:50.5, 6. Davis 3:53.3, Discus: 1. Rodgers (ELKG) 135 2.50", 2. Paryl (CASA) 114 11.50", 3. Sanchez (ELKG) 111 2.50", 4. Matthews (UNMN) 105 00.50", 5. Bless (DLCO) 102 4.50", 6. Kaewbunyord (BRCK) 102 4.50, Long Jump: 1. Key (MSDE) 19 8.50", 2. McGrath (JEST) 18 5.50", 3. Phillips (LIND) 18 2.50", 4. Porter (BLVS) 18 2", 5. Lane (BLVS) 17 10", 6. Collier (CLFX) 17 9.50", Shot Put: 1. Karacozoff (JEST) 43 10.75, 2. Bless (DLCO) 43 8.75", 3. Charles (ELKG) 43 2.50", 4. Ballinger (CLFX) 42 9.75", 5. Berry (CASA) 41 5", 6. Kaewbunyard (BRCK) 41 2.50",
2004 Capital Athletic League Invitational Results
Varsity Boys Team Scores: 1. Woodland - 60, 2. A.A. Stagg (Stockton) - 48.5, 3. Jesuit (Carmichael) - 42, 4. Nevada Union (Grass Valley) - 37, 5. Cordova (Rancho Cordova) - 34, 6t. Elk Grove & Hiram Johnson (Sacramento) - 32, 8. Christian Brothers (Sacramento) - 25.5, 9. Sheldon - (Sacramento) - 18, 10. Del Campo (Fair Oaks) - 17.5,
Varsity Boys Individual Results:
| 100 Meters - Wind = -2.4 mps | |||
| Name | School | Mark | |
| 1 | S. Conrad | NEVA | 11.34 |
| 2 | J. McNeal | RIAM | 11.51 |
| 3 | D. Rogers | STAG | 11.56 |
| 4 | K. Jackson | JOHN | 11.60 |
| 5t | Vassell | CHBR | 11.63 |
| 5t | Austin | MEVE | 11.63 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | C. Vossell | CHBS | 50.62 |
| 2 | Brazier | ELGR | 51.26 |
| 3 | Smith | CNTR | 51.34 |
| 4 | Spears | JOHN | 51.46 |
| 5 | Page | SHEL | 52.38 |
| 6 | Clarke | SACR | 52.64 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | J. Ortiz | WOLA | 2:01.43 |
| 2 | Wihtol | JESU | 2:03.23 |
| 3 | Gerald | WOLA | 2:03.82 |
| 4 | Coverdall | MAVI | 2:04.76 |
| 5 | Brown | CNTR | 2:05.21 |
| 6 | Snipes | STAG | 2:06.46 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Wintol | JESU | 4:32.85 |
| 2 | M. Gerald | WOLA | 4:35.55 |
| 3 | Courtwright | JESU | 4:37.63 |
| 4 | Morinico | JOHN | 4:43.81 |
| 5 | T. Steele | ROSV | 4:44.50 |
| 6 | F. Singh | WOLA | 4:46.24 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | C. Morinico | JOHN | 10:27.41 |
| 2 | Yeo | ROSV | 10:46.43 |
| 3 | Tejada | WOLA | 10:50.39 |
| 4 | Imamura | BEVI | 10:51.72 |
| 5 | Ramos | JESU | 10:55.29 |
| 6 | Sadler | ROSV | 10:55.34 |
| 110 Meter Hurdles - Wind = 0.0 mps | |||
| Name | School | Mark | |
| 1 | E. Huggins | Stagg | 15.24 |
| 2 | Morgan | Elk Grove | 15.33 |
| 3 | Finnestad | DECA | 15.47 |
| 4 | Maynard | Stagg | 15.86 |
| 5 | tie---Fordam | Stagg | 16.46 |
| 6 | Eaton | DECA | 16.46 |
| 4 x 100 Meter Relay | |||
| School | Mark | ||
| 1 | A.A. Stagg | 43.72 | |
| 2 | Nevada Union | 43.79 | |
| 3 | Elk Grove | 44.44 | |
| 4 | Cordova | 44.51 | |
| 5 | Hiram Johnson | 44.58 | |
| 6 | Rio Americano | 44.75 | |
| 4 x 200 Meter Relay | |||
| School | Mark | ||
| 1 | Stagg | 1:32.70 | |
| 2 | Nevada Union | 1:33.21 | |
| 3 | Cordova | 1:33.58 | |
| 4 | Sheldon | 1:34.42 | |
| 5 | Elk Grove | 1:35.49 | |
| 6 | Jesuit | 1:37.17 | |
| 4 x 400 Meter Relay | |||
| School | Mark | ||
| 1 | Cordova | 3:25.54 | |
| 2 | Johnson | 3:31.67 | |
| 3 | Stagg | 3:35.04 | |
| 4 | Elk Grove | 3:36.31 | |
| 5 | Del Campo | 3:38.10 | |
| 6 | Nevada Union | 3:41.55 | |
| High Jump | |||
| Name | School | Mark | |
| 1 | A. Key | MEVE | 6' 10" |
| 2 | R. Valverdi | CHBR | 6' 5" |
| 3 | J. Moore | CHBR | 6' 1" |
| 4 | M. Fox-Onell | UNMI | 6' 1" |
| 5 | M. Fontenot | WOLA | 6' 0" |
| 6 | D. Parkinson | BEVI | 6' 0" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | R. Nunley | SHEL | 22' 3" |
| 2 | S. Conrad | NEVA | 21' 5" |
| 3 | D. Brown | CORD | 20' 8 1/2 " |
| 4 | D. Higgs | KEND | 20' 6" |
| 5 | A. Logan | BERI | 20' 4 1/2 " |
| 6 | Z. Kimura | WOLA | 20' 3" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | P. Sia Sia | VALY | 43' 9" |
| 2 | A. Yu | BEVI | 42' 6 1/2" |
| 3 | C. Green | KEND | 40' 8 1/2" |
| 4 | L. Temple | GALT | 40' 4 1/2" |
| 5 | A. Mortinson | CARO | 40' 4" |
| 6 | D. Porter | BEVI | 39' 7 1/2" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | McGrath | JESU | 14' 9" |
| 2 | Walker | CNTR | 12' 6" |
| 3 | Nichols | CARO | 12' 0" |
| 4 | Ross | JESU | 12' 0" |
| 5 | Farris | CARO | 11' 0" |
| 6 | Leedham | Galt | 11' 0" |
| Shot Put | |||
| Name | School | Mark | |
| 1 | Aaron Tombleson | WOLA | 58' 1" |
| 2 | Branden Latiker | DECA | 53' 3" |
| 3 | Joey Baer | WOLA | 52' 3" |
| 4 | Chris Fuller | CARO | 50' 1" |
| 5 | Mike Brannon | CORD | 47' 2" |
| 6 | Erik Bermudez | SHEL | 47' 1/2" |
| Discus | |||
| Name | School | Mark | |
| 1 | A. Tombleson | WOLA | 171' 0" |
| 2 | J. Marlar | COLF | 160' 2 1/2" |
| 3 | M. Brannon | CORD | 145' 1" |
| 4 | D. DeSoto | ELGR | 144' 7 1/2" |
| 5 | S. Jackson | NEVA | 138' 3" |
| 6 | E. Bermudez | SHEL | 136' 1 1/2" |
Varsity Girls Team Scores: 1. Sheldon (Sacramento) - 83, 2. Franklin (Elk Grove) - 63, 3. Elk Grove - 38, 4. Bella Vista (Fair Oaks) - 34, 5. Roseville - 33, 6. A.A. Stagg (Stockton) - 26, 7. Lincoln - 24, 8. Nevada Union (Grass Valley) - 22, 9t. Mesa Verde (Citrus Heights) & Woodland - 18,
Varsity Girls Individual Results
| 100 Meters - Wind = 0.0 mps | |||
| Name | School | Mark | |
| 1 | Angelique Doyle | MEVE | 12.66 |
| 2 | K. Stillman | LINL | 13.19 |
| 3 | N. Frost | ROSV | 13.28 |
| 4 | A. Washington | SACR | 13.29 |
| 5 | A. Jones | ELGR | 13.34 |
| 6 | M. Robinson | DECA | 13.38 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Deonna Lawrence | SHEL | 54.69 |
| 2 | A. Doyle | MEVE | 58.33 |
| 3 | C. Dennis | SHEL | 59.05 |
| 4 | Gordon | FREG | 59.96 |
| 5 | C. Austin | KEND | 61.59 |
| 6 | C. Hibbert | FOTH | 62.80 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | E. Okoro | SHEL | 2:20.98 |
| 2 | J. Cokley | VALY | 2:28.65 |
| 3 | Nash | FREG | 2:28.87 |
| 4 | S. Lingo | NEVA | 2:29.87 |
| 5 | S. Pugh | SHEL | 2:30.95 |
| 6 | S. Gibbons | VALY | 2:33.01 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | S. Lingo | NEVA | 5:36.83 |
| 2 | C. Croall | LINL | 5:37.42 |
| 3 | E. Wachter | CORD | 5:41.35 |
| 4 | M. Garcia | WOLA | 5:42.67 |
| 5 | K. Briscoe | MCHY | 5:45.54 |
| 6 | S. Baxter | KEND | 5:46.52 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | M Butterfield | WOLA | 11:49.17 |
| 2 | C. Croall | LINL | 12:25.60 |
| 3 | K. Briscoe | MCHY | 12:45.86 |
| 4 | S. Fong | KEND | 13:15.50 |
| 5 | T. Harmon | BEVI | 13:23.73 |
| 6 | A. Singh | SHEL | 13:40.10 |
| 100 Meter Hurdles - Wind = - 0.3 mps | |||
| Name | School | Mark | |
| 1 | C. Maxwell | Stagg | 15.61 |
| 2 | A. McGrew | SHEL | 15.84 |
| 3 | A. Marcinkowski | ELGR | 17.24 |
| 4 | C. Haluck | LORE | 17.54 |
| 5 | M. Templeman | LORE | 17.73 |
| 6 | S. Heidelberger | NEVA | 18.09 |
| 4 x 100 Meter Relay | |||
| School | Mark | ||
| 1 | Sheldon | 48.65 | |
| 2 | Stagg | 50.85 | |
| 3 | Franklin | 51.08 | |
| 4 | Elk Grove | 51.51 | |
| 5 | Loretto | 54.12 | |
| 6 | Nevada Union | 54.60 | |
| 4 x 200 Meter Relay | |||
| School | Mark | ||
| 1 | Sheldon | 1:44.16 | |
| 2 | Franklin | 1:48.45 | |
| 3 | Stagg | 1:48.97 | |
| 4 | Elk Grove | 1:51.75 | |
| 5 | Burbank | 1:52.51 | |
| 6 | Roseville | 1:52.55 | |
| 4 x 400 Meter Relay | |||
| School | Mark | ||
| 1 | Franklin | 4:09.55 | |
| 2 | Elk Grove | 4:14.51 | |
| 3 | Nevada Union | 4:17.16 | |
| 4 | Bella Vista | 4:17.21 | |
| 5 | Staqgg | 4:27.45 | |
| 6 | Valley | 4:34.66 | |
| High Jump | |||
| Name | School | Mark | |
| 1 | R. Wellz | BERI | 5' 5" |
| 2 | J. Barnes | SHEL | 5' 4" |
| 3 | V. Stimpson | BEVI | 5' 1" |
| 4 | A. Steinkamp | ROSV | 4' 10" |
| 5 | R. Lethco | CORD | 4'10" |
| 6 | A. Silva | DECA | 4' 8" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | L. Vaught | ROSV | 17' 1 1/2" |
| 2 | J. Barnes | SHEL | 16' 5 1/2" |
| 3 | M. Robinson | DECA | 16' 3 1/2" |
| 4 | N. Washington | FREG | 15' 4 1/2" |
| 5 | Z. Oliver | LUBU | 15' 1" |
| 6 | M. Wagner | GOSI | 15' 0" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | L Vaught | ROSV | 35' 5 1/2" |
| 2 | M. Powell | LUBU | 34' 3 1/2" |
| 3 | K. Johnson | SHEL | 33' 6 1/2" |
| 4 | S. Miller | FREG | 33' 1" |
| 5 | N. Garces | BEVI | 33' 0" |
| 6 | L. Kyumba | RIAM | 31' 5" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Hartley | BEVI | 9' 6" |
| 2 | A. McAllister | BEVI | 9' 0" |
| 3 | K. McAllister | BEVI | 9' 0" |
| 4 | Warren | COLF | 8' 0" |
| 5 | Lehman | CNTR | 8' 0" |
| 6 | Warren | LORE | 8' 0" |
| Shot Put | |||
| Name | School | Mark | |
| 1 | McClure | FREG | 39' 8 1/2" |
| 2 | Chapman | LORE | 38' 8" |
| 3 | Focht | ELGR | 36' 11 1/2" |
| 4 | Moore | SHEL | 36' 3 1/2" |
| 5 | Anouckle | SHEL | 34' 8" |
| 6 | Raynez | CORD | 33' 8" |
| Discus | |||
| Name | School | Mark | |
| 1 | N. McClure | FREG | 110' 8 |
| 2 | D. Focht | ELGR | 107' 1 |
| 3 | M. Nguyen | SHEL | 104' 7 |
| 4 | Bodily | COLF | 103' 3 |
| 5 | S. Ward | ROSV | 102' 5 |
| 6 | Raynez | CORD | 101' 4 |
Frosh/Soph Boys Team Scores: 1. Franklin (Elk Grove) - 91.5, 2. Jesuit (Carmichael) - 71, 3. Cordova (Rancho Cordova) - 41, 4. Nevada Union (Grass Valley) - 36, 5. Sheldon (Sacramento) - 32.5, 6. Colfax - 32, 7. Woodland - 24, 8. Elk Grove - 19, 9. Bella Vista - 18, 10t. Del Campo & Foothill - 14,
Frosh/Soph Boys Individual Results:
| 100 Meters - Wind = 0.0 mps | |||
| Name | School | Mark | |
| 1 | Benjamin Santos | GALT | 11.98 |
| 2 | R. Ulrich | WOLA | 12.00 |
| 3 | J. Ettlin | NEVA | 12.02 |
| 4t | Russell | FREG | 12.03 |
| 4t | Hayward | ELGR | 12.03 |
| 6 | D. Richey | BERI | 12.07 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Colvin | FREG | 51.47 |
| 2 | Wilwright | FREG | 52.90 |
| 3 | Bell | CORD | 53.90 |
| 4 | Challender | WOLA | 54.43 |
| 5 | Whitley | FOTH | 54.78 |
| 6 | Smith | CORD | 54.94 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Patterson | FREG | 2:00.83 |
| 2 | T. Whitley | FOTH | 2:06.92 |
| 3 | W. Cole | COLF | 2:07.06 |
| 4 | C. Vault | BEVI | 2:10.27 |
| 5 | Z. Bowers | SHEL | 2:12.41 |
| 6 | J. Carrigg | ROSV | 2:12.47 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | E. Watchempino | JESU | 4:40.42 |
| 2 | Z. Bowers | SHEL | 4:46.80 |
| 3 | J. Carrigg | ROSV | 4:46.98 |
| 4 | T. Whitley | FOTH | 4:48.92 |
| 5 | M. Salvatierra | JESU | 4:49.37 |
| 6 | D. Malfatto | SHEL | 4:49.45 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Patterson | Franklin | 10:24.51 |
| 2 | Dominic Malfatto | Sheldon | 10:35.95 |
| 3 | Scott Donahue | Jesuit | 10:54.77 |
| 4 | Sean Kelleher | Del Campo | 10:58.42 |
| 5 | Jesse Rushing | Del Campo | 11:01.82 |
| 6 | Wolleaburg | Colfax | 11:05.42 |
| 110 Meter Hurdles - Wind = 0.0 mps | |||
| Name | School | Mark | |
| 1 | A. Wilright | FREG | 15.44 |
| 2 | Cole | COLF | 16.68 |
| 3 | Miner | NEVA | 17.23 |
| 4 | Ostrowski | NEVA | 18.12 |
| 5 | Disvanco | CNTR | 18.16 |
| 6 | Smith | SHEL | 18.19 |
| 4 x 100 Meter Relay | |||
| School | Mark | ||
| 1 | Franklin | 45.00 | |
| 2 | Cordova | 46.29 | |
| 3 | Nevada Union | 47.10 | |
| 4 | A.A. Stagg | 47.74 | |
| 5 | Woodland | 47.92 | |
| 6 | Sheldon | 48.00 | |
| 4 x 200 Meter Relay | |||
| School | Mark | ||
| 1 | Franklin | 1:34.47 | |
