Bella Vista Track and Field
Boys Hall Of Fame
The following individual athletes have met the hall of fame standards of achievement:
| Name
Click on the athletes name below to see their picture. |
Events | Years |
| Brad Johns | 100m, 200m, 400m | 1969 to 1972 |
| Jim Mebust | 1600m, 3200m | 1972 to 1975 |
| Don Frazee | Shot Put, Discus | 1978 |
| Harold Kuphaldt | 800m, 1600m, 3200m | 1979 to 1982 |
| Ken "Bo" Fowler | Shot Put, Discus | 1979 to 1982 |
| Nick Sparks | 800m, 1600m | 1981 to 1984 |
| Rick Christensen | 110HH, 300IH | 1988 to 1991 |
| Brandon Doss | Long Jump, Triple Jump | 1990 to 1993 |
| Gerrell Cain | Long Jump, 200m, 400m | 2001 to 2003 |
The following relay teams have met the hall of fame standards of achievement:
| Relay Team | Year | Members |
| Distance Medley | 1982 | Harold Kuphaldt, Nick Sparks, Pete Rivas, Rob Wardlow |
| 4x100 Meter Relay | 1987 | Mike Mathis, Don Pontes, Daryll Johnson, Ernie Dillard |
| 4x100 Meter Relay | 1988 | Marvin Fletcher, Don Pontes, Daryll Johnson, Ernie Dillard |
Honorable Mention: Individual athletes receiving the Hall of Fame Honorable Mention Award achieved at least one of the three individual standards but rank in the top five (5) of only one (1) of the individual events or did not achieve them in their senior year or last year attending Bella Vista High School. The following individuals have met these standards:
| Name
Click on the athletes name below to see their picture. |
Events | Year |
| John House | 800m | 1974 to 1977 |
| David Livingston | Triple Jump | 1990 to 1993 |
| 110HH, 300IH | 1991 to 1994 | |
| Ken Hansen | High Jump, Triple Jump, Long Jump | 1998 to 2001 |