Licensed to Mentzer Timing - Contractor License           HY-TEK's Meet Manager
            2014 Kays/ Ostrom Nevada Union Invitational - 5/9/2014             
                               Grass Valley, CA                                
                                    Results                                    
 
Event 1  Boys 100 Meter Dash Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Griffin, Isaiah           12 Yuba City                11.23   0.2  1  10   
  2 Savage, Chace             11 West Valley              11.34  -0.7  3   8   
  3 Nieves, Mo                11 Nevada Union             11.37   0.2  1   6   
  4 Norton, Dennis            11 Paradise                 11.42   0.2  1   5   
  5 Gee, Dalton                9 Del Oro                  11.51   1.2  2   4   
  6 Wu, Andy                  11 Bella Vista              11.52   0.2  1   3   
  7 Small, Duncan             12 Del Oro                  11.53  -0.7  3   2   
  8 Popenberg, Dorian          9 Nevada Union             11.65   1.2  2   1   
  9 Reisinger, Chas           12 Colfax                   11.69   1.2  2 
 10 Dardon, Edwin             10 Nevada Union             11.72  -0.7  3 
 11 Hanson, Baylee            11 Paradise                 11.84  -0.7  3 
 12 Jones, Brandon            11 West Valley              11.91   1.5  4 
 13 Delaunay, Eli             11 Tahoe-Trucke             11.94   1.5  4 
 14 Robinson, Joseph          10 Placer                   11.97   0.3  5  11.970
 14 Handberg, Darryl          11 Mira Loma                11.97   1.5  4  11.970
 16 Williams, Aman            11 Pleasant Val             11.99  -0.7  3 
 17 Ames, Austin              12 Colfax                   12.03   0.2  1 
 18 Murray, Gavin             12 Paradise                 12.06  -0.7  3 
 19 Gildea, Jake              11 Pleasant Val             12.08   1.2  2 
 20 Povey, Michael            11 Casa Roble               12.09  -0.7  3 
 21 Cottel, Carson            11 Tahoe-Trucke             12.13   0.3  5 
 22 Gonzalez, Jesse           11 Orland                   12.19   1.2  2  12.183
 23 Aquino, Myles             12 Rio Linda                12.19   1.5  4  12.189
 24 Pauda, Justin              9 Rio Linda                12.22  -0.7  3 
 25 Read, Justin              11 Whitney                  12.26   0.3  5 
 26 Cooper, Austin            12 Wheatland                12.30   1.0  7 
 27 Crawford, Logan           10 Placer                   12.36   0.3  5 
 28 Nijjar, Gurjaap           11 Whitney                  12.37   0.3  5 
 29 McCoy, Seth               11 Rio Linda                12.42   1.5  4 
 30 Lutz, Nathan               9 North Tahoe              12.43   1.5  4 
 31 Alvarado, Gabriel         11 Casa Roble               12.44   0.3  5 
 32 Grigsby, Richmond         11 Mira Loma                12.47   1.5  4 
 33 Juelch, Dom                - Whitney                  12.53   0.1  6 
 34 Bardo, Isreal             10 Bear River               12.67   1.0  7 
 35 Ramsey, Tim               11 Mira Loma                12.77   0.1  6 
 36 Wood, Kyle                 9 Western Sier             12.89   0.1  6 
 37 Allen, Brenden             - Whitney                  12.92   0.1  6  12.911
 38 Savage, Kyle              11 Whitney                  12.92   1.0  7  12.920
 39 Dodd, Tyler               12 Bear River               13.20   1.0  7 
 40 Simpson, Gunnar           10 Bear River               13.48   1.0  7 
 41 Dunham, Peter              9 Western Sier             13.88   1.0  7 
 42 Cottell, Quinn             9 Tahoe-Trucke             13.96   1.0  7 
 43 Landing, Kristian            Whittell                 14.59   1.0  7 
 44 Filbrun, Cody             10 Western Sier             16.19   0.1  6 
 
Event 2  Boys 200 Meter Dash Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Clark, Austin             12 West Valley              22.72   0.1  1  10   
  2 Pelle, Tanner             12 Del Oro                  22.87   0.1  1   8   
  3 Wu, Andy                  11 Bella Vista              23.06   0.1  1   6   
  4 Griffin, Isaiah           12 Yuba City                23.36   0.1  1   5   
  5 Moreno, Dylan             10 Nevada Union             23.50   0.7  2   4   
  6 Silva, Adrian             11 Live Oak                 23.58   1.1  7   3   
  7 Perez, Dominic            11 Placer                   23.59   0.1  1   2   
  8 Hunter, Brett             11 Paradise                 23.69   0.7  2   1   
  9 Kennen, Hayden            10 West Valley              23.77   0.6  5 
 10 Ram, Kavi                 12 Orland                   23.79   0.7  2 
 11 Jensen, Mason             10 Paradise                 23.82   0.7  2 
 12 Hanson, Baylee            11 Paradise                 23.86   0.7  2 
 13 North, Nathan             11 Yuba City                24.02  +0.0  3 
 14 Hackett, Brandon          12 North Tahoe              24.21   0.7  2 
 15 Cottel, Carson            11 Tahoe-Trucke             24.25   0.5  4 
 16 Patterson, Caleb          10 Nevada Union             24.37  +0.0  3 
 17 Salivar, Colton           11 Bear River               24.54   1.1  6 
 18 Carter, Daniel            10 Nevada Union             24.56  +0.0  3 
 19 Reyes, Daniel             11 Pleasant Val             24.64   0.5  4 
 20 Gildea, Jake              11 Pleasant Val             24.66   0.7  2 
 21 Aquino, Myles             12 Rio Linda                24.74  +0.0  3 
 22 Grigsby, Richmond         11 Mira Loma                24.80   0.6  5 
 23 Juelch, Dom                - Whitney                  24.85   0.6  5 
 24 Alvarado, Gabriel         11 Casa Roble               25.04   0.5  4 
 25 Nijjar, Gurjaap           11 Whitney                  25.28   1.1  6 
 26 Alcaraz, Nathan           10 Live Oak                 25.31   1.1  6 
 27 Burden, Zach              11 Rio Linda                25.56   0.6  5 
 28 Steele, Alxander          10 North Tahoe              25.74   0.6  5 
 29 Delaunay, Eli             11 Tahoe-Trucke             25.77   0.5  4 
 30 Murphy, Joseph            10 Durham                   25.82   1.9  8 
 31 Allen, Brenden             - Whitney                  25.90   1.1  7 
 32 Filbrun, Cody             10 Western Sier             25.94   1.1  7 
 33 Brandt, Chris             12 Durham                   26.42   1.1  7 
 34 Bardo, Isreal             10 Bear River               26.57   0.6  5 
 35 Savage, Kyle              11 Whitney                  26.60   1.1  7 
 36 Bihag, Vince              12 Mira Loma                27.18  +0.0  3 
 37 Handberg, Darryl          11 Mira Loma                27.28   0.5  4 
 38 Simpson, Gunnar           10 Bear River               27.66   1.9  8 
 39 Chang, Kevin               9 Western Sier             28.90   1.9  8 
 40 Landing, Kristian            Whittell                 30.08   1.9  8 
 
Event 3  Boys 400 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Tuttle, Johnathon         12 Del Oro                  49.76   1  10   
  2 Celis, Daniel             12 Pleasant Val             51.36   1   8   
  3 Scholtes-Dowd, Forrest    12 Del Oro                  51.79   1   6   
  4 Christian, Owen           12 Del Oro                  51.89   1   5   
  5 Clouse, colton (David)     9 Nevada Union             52.50   1   4   
  6 Perez, Dominic            11 Placer                   52.57   2   3   
  7 Santiago, Jerome          11 River Valley             52.76   2   2   
  8 Roberts, Thomas           10 River Valley             52.80   4   1   
  9 Silva, Adrian             11 Live Oak                 52.92   7 
 10 Love, Dante               10 River Valley             53.01   7 
 11 Kearns, Jack              10 Placer                   53.03   1 
 12 Zimmerman, Trevor         10 Orland                   53.15   2 
 13 Jensen, Mason             10 Paradise                 53.55   3 
 14 Hackett, Brandon          12 North Tahoe              53.69   4 
 15 Stelzer, Zach             12 Placer                   53.86   2 
 16 Sunzeri, Kyle             11 Bella Vista              54.02   4 
 17 Reyes, Daniel             11 Pleasant Val             54.30   2 
 18 McCarthy, Brenden         11 Casa Roble               54.46   4 
 19 Carter, Daniel            10 Nevada Union             54.53   3 
 20 Barta, Max                12 Tahoe-Trucke             55.04   5 
 21 Aquino, Myles             12 Rio Linda                55.27   4 
 22 Murphy, Joseph            10 Durham                   55.32   5 
 23 Coons, Layton             11 Rio Linda                55.60   5 
 24 Bischel, Trevor           11 Durham                   55.94   5 
 25 Pauda, Justin              9 Rio Linda                56.25   3 
 26 Young, Donovan            12 Wheatland                56.74   5 
 27 Enabnit, Chris            11 Mira Loma                56.87   2 
 28 Brandt, Chris             12 Durham                   58.22   6 
 29 Wood, Kyle                 9 Western Sier             59.60   7 
 30 Moulis, Wyatt             11 Casa Roble               60.51   5 
 31 Lou, Bruce                11 Mira Loma                60.56   6 
 32 North, Nathan             11 Yuba City                60.58   3 
 33 Waite, Mark                  Whittell                 61.15   2 
 34 Castro, Cole               9 Tahoe-Trucke             61.73   6  1:01.726
 35 Reimanis, Ryan            11 Mira Loma                61.73   6  1:01.729
 36 Landing, Kristian            Whittell                 62.11   7 
 37 Smith, Zach                9 Tahoe-Trucke             62.56   7 
 38 Lerch, Alex               10 Bear River               63.22   5 
 39 Morgan, Andy              10 North Tahoe              63.95   7 
 40 Low, Henry                 9 Western Sier             64.86   7 
 41 Crosson, Evan              9 Western Sier             69.19   7 
 
Event 4  Boys 800 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Oliveros, Felix           12 Placer                 1:59.69   1  10   
  2 Waite, Mark                  Whittell               2:00.25   1   8   
  3 Hoskins, Alex             12 River Valley           2:00.55   1   6   
  4 Arteaga, Marc             11 Del Oro                2:00.76   1   5   
  5 Coss, Matt                12 Bella Vista            2:01.43   1   4   
  6 Deurlington, Colin        10 Tahoe-Trucke           2:02.08   1   3   
  7 Rinn, Louis               12 Placer                 2:02.71   1   2   
  8 Holmes, Peter             12 North Tahoe            2:03.86   1   1   
  9 Arnds, Max                11 Nevada Union           2:04.56   1 
 10 Enabnit, Chris            11 Mira Loma              2:05.49   1 
 11 Leverenz, Eric            11 Whitney                2:06.67   2 
 12 Yale, Eli                 11 Tahoe-Trucke           2:07.69   2 
 13 Valdivia, Manny            9 Orland                 2:09.07   2 
 14 Rodriduez, Hernan         11 Pleasant Val           2:09.92   2 
 15 Barnard, Tristan          10 Paradise               2:10.34   2 
 16 Alcaraz, Nathan           10 Live Oak               2:11.46   2 
 17 Higuera, Luis             11 Whitney                2:12.01   2 
 18 Remington, Carter          9 Placer                 2:12.43   2 
 19 Hvidsten, Austen          11 Bella Vista            2:13.20   1 
 20 Bischel, Trevor           11 Durham                 2:14.94   2 
 21 Montgomery, Myles          9 Nevada Union           2:15.39   2 
 22 Hubbell, Tony             11 Pleasant Val           2:15.83   2 
 23 Harris, Josh              10 Nevada Union           2:16.40   2 
 24 White, Tyler               9 Paradise               2:19.59   3 
 25 Peters, Colton            10 Paradise               2:21.15   3 
 26 Pierce, Mason              9 Colfax                 2:21.47   3 
 27 Jeffries, Derek           11 Casa Roble             2:22.34   2 
 28 Davis, Steven             11 Casa Roble             2:22.48   3 
 29 Van Winkle, Jake          11 Bear River             2:23.94   3 
 30 Delgado, Andy                Whittell               2:24.47   3 
 31 Ashimi, Rishard           11 River Valley           2:25.13   2 
 32 Kruthoff, Jacob            9 Western Sier           2:25.77   3 
 33 Hudson, Kobi              10 North Tahoe            2:27.10   3 
 34 Raisi, Shayan              9 River Valley           2:28.35   3 
 35 Reimers, Dane              9 Colfax                 2:28.90   3 
 36 Patterson, Joseph         10 Durham                 2:30.66   3 
 37 Barrientos, Diego         12 Rio Linda              2:38.25   3 
 38 Williams, Marcus Adam     12 Rio Linda              2:41.14   3 
 39 Low, Henry                 9 Western Sier           2:44.08   3 
 40 Crosson, Evan              9 Western Sier           2:50.09   3 
 
Event 5  Boys 1600 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Migliozzi, Garrett        12 Nevada Union           4:12.62   1  10   
  2 Garcia, Alex              11 Placer                 4:22.18   1   8   
  3 McDermott, Noah           12 North Tahoe            4:28.93   1   6   
  4 Rodriguez, Jose           11 Placer                 4:31.53   1   5   
  5 Wolfe-Polgar, Moses       11 Del Oro                4:33.03   1   4   
  6 Bertz, Logan              10 Del Oro                4:36.37   1   3   
  7 McCarter-Ribakoff, Moshe  11 Placer                 4:37.27   1   2   
  8 Arnds, Max                11 Nevada Union           4:38.19   1   1   
  9 Crone, Ryman               9 Placer                 4:39.27   2 
 10 Waite, Mark                  Whittell               4:39.99   2 
 11 Valdivia, Manny            9 Orland                 4:40.62   2 
 12 Leverenz, Eric            11 Whitney                4:41.04   2 
 13 Holmes, Peter             12 North Tahoe            4:41.41   2 
 14 Ariza, Nathan             11 Tahoe-Trucke           4:42.24   2 
 15 McGlone, Justin           12 Paradise               4:43.24   2 
 16 Ostenberg, Kyler          10 Del Oro                4:44.22   2 
 17 Needles, Brad             12 Casa Roble             4:45.34   1 
 18 Enabnit, Chris            11 Mira Loma              4:48.39   2 
 19 Cheek, Gabe               10 West Valley            4:52.95   2 
 20 Snyder, Cole                 Whittell               4:53.39   2 
 21 Morgan, Nick              12 Tahoe-Trucke           4:54.62   2 
 22 Lauritzen, Erik           11 Bella Vista            4:54.96   2 
 23 Calderon, Anthony         10 River Valley           4:54.99   2 
 24 Palacio, James            11 North Tahoe            4:58.32   3 
 25 Bohn, Tristen             11 Colfax                 4:59.45   2 
 26 Scanlon, Colby            10 Nevada Union           4:59.59   2 
 27 Meeder, Chris              9 West Valley            5:01.08   2 
 28 Titus, Andre              12 River Valley           5:01.78   3 
 29 Hubbell, Tony             11 Pleasant Val           5:02.55   2 
 30 Harris, Josh              10 Nevada Union           5:03.39   2 
 31 Jeffries, Derek           11 Casa Roble             5:03.82   3 
 32 Goldstone, Cam            10 North Tahoe            5:04.51   3 
 33 White, Tyler               9 Paradise               5:05.66   3 
 34 Sebilla, Josh                Bella Vista            5:08.98   2 
 35 Iliff, Noah               10 Paradise               5:11.62   3 
 36 Vereyken, Anderson        12 Colfax                 5:16.95   3 
 37 Davis, Steven             11 Casa Roble             5:17.31   3 
 38 Patterson, Joseph         10 Durham                 5:22.96   3 
 39 Van Winkle, Jake          11 Bear River             5:23.08   3 
 40 Verbeck, Hudson            9 Tahoe-Trucke           5:23.90   3 
 41 Kruthoff, Jacob            9 Western Sier           5:25.04   3 
 42 Williams, Marcus Adam     12 Rio Linda              5:27.39   3 
 43 Pierce, Mason              9 Colfax                 5:29.16   3 
 44 Hudson, Kobi              10 North Tahoe            5:30.46   3 
 45 Rockwell, Kevin           10 Live Oak               5:32.01   3 
 46 Reimers, Dane              9 Colfax                 5:32.95   3 
 47 Skinner, Lucas            12 Wheatland              5:40.84   3 
 48 Barrientos, Diego         12 Rio Linda              5:48.29   3 
 49 Gullion, William          12 Wheatland              5:55.81   3 
 50 Ocker, Noah               12 Wheatland              6:04.38   3 
 
Event 6  Boys 3200 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Migliozzi, Garrett        12 Nevada Union           9:37.45   10   
  2 Garcia, Alex              11 Placer                 9:41.84    8   
  3 Wolfe-Polgar, Moses       11 Del Oro                9:48.58    6   
  4 McGlone, Justin           12 Paradise              10:03.03    5   
  5 McCarter-Ribakoff, Moshe  11 Placer                10:04.78    4   
  6 Brown, Steven             11 Casa Roble            10:05.52    3   
  7 McDermott, Noah           12 North Tahoe           10:10.25    2   
  8 Ebert, Kyle               12 Del Oro               10:15.23    1   
  9 Leedy, Donald             10 West Valley           10:19.58  
 10 Needles, Brad             12 Casa Roble            10:25.81  
 11 Rodriguez, Jose           11 Placer                10:31.39  
 12 Thomas, Sean              12 Pleasant Val          10:31.88  
 13 Crone, Ryman               9 Placer                10:44.15  
 14 Snyder, Cole                 Whittell              10:46.62  
 15 Pandit, Sahil             11 River Valley          10:57.84  
 16 Schmidt, Garrett          11 Bella Vista           11:00.23  
 17 Goldstone, Cam            10 North Tahoe           11:00.50  
 18 Tague, Auston             12 Bella Vista           11:01.14  
 19 Palacio, James            11 North Tahoe           11:11.75  
 20 DesJardins, Evan          11 Nevada Union          11:21.45  
 21 Scanlon, Colby            10 Nevada Union          11:24.51  
 22 Vereyken, Anderson        12 Colfax                11:36.44  
 23 Kuphaldt, Scott           11 Bella Vista           11:37.00  
 24 Cotton, Skyler            11 Nevada Union          11:48.96  
 25 Pureco, Donaldo            9 Live Oak              12:11.16  
 26 Reed, Holden              12 Tahoe-Trucke          12:14.59  
 27 Bains, Amritpal           12 River Valley          12:23.30  
 28 Peters, Colton            10 Paradise              12:29.13  
 29 Raisi, Shayan              9 River Valley          12:31.46  
 30 Skinner, Lucas            12 Wheatland             12:45.83  
 31 Rockwell, Kevin           10 Live Oak              12:51.67  
 32 Stultz, Gabriel           11 River Valley          13:34.50  
 33 Ocker, Noah               12 Wheatland             14:59.37  
 
Event 7  Boys 110 Meter Hurdles Varsity
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Mitchell, Alex             9 Rio Linda                15.32   1.5  1  10   
  2 Putman, Nick              12 West Valley              15.53   1.5  1   8   
  3 Kane, Tanner              12 Colfax                   15.86   1.5  1   6   
  4 Myers, Darren             12 Bella Vista              16.06   1.5  1   5   
  5 Echols, Collin            12 Nevada Union             16.51   1.5  1   4   
  6 Koopman, Pieter           11 Rio Linda                16.57   1.5  1   3   
  7 Henman, Kenshi            12 Pleasant Val             16.72   1.2  3   2   
  8 Burden, Zach              11 Rio Linda                17.49   1.5  1   1   
  9 Machado, Andrew           11 Paradise                 17.59   1.8  2 
 10 Hopkins, Trafton          11 Del Oro                  18.21   1.8  2 
 11 Martinez, Adrian           9 Live Oak                 18.84   1.8  2 
 12 Bustamante, Trevor        12 Pleasant Val             18.99   1.8  2 
 13 Steadman, Sam             12 Pleasant Val             19.41   1.8  2 
 14 Jones, Lachlan            12 Nevada Union             19.52   1.2  3 
 15 McMenamy, Jacob           10 River Valley             19.55   1.8  2 
 16 Ferrell, David             9 Bear River               20.85   1.2  3 
 17 Welch, Riley               9 Tahoe-Trucke             20.98   1.2  3 
 18 Castro, Cole               9 Tahoe-Trucke             21.62   1.2  3 
 19 Cottell, Quinn             9 Tahoe-Trucke             23.17   1.2  3 
 20 Harrison, Elijah          10 River Valley             23.22   1.2  3 
 
Event 8  Boys 300 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Myers, Darren             12 Bella Vista              40.31   1  10   
  2 Corbett, James            12 Del Oro                  41.22   1   8   
  3 Mitchell, Alex             9 Rio Linda                42.36   1   6   
  4 Crawford, Logan           10 Placer                   42.50   1   5   
  5 Hopkins, Trafton          11 Del Oro                  43.03   2   4   
  6 Murray, Gavin             12 Paradise                 43.42   2   3   
  7 Baker, Jaleel             10 Bella Vista              43.95   1   2   
  8 Koopman, Pieter           11 Rio Linda                44.36   2   1   
  9 Richter, Kevin            11 Pleasant Val             45.23   2 
 10 Heckey, Robert            12 Casa Roble               45.33   1 
 11 Bustamante, Trevor        12 Pleasant Val             46.16   3 
 12 Tucker, Miles             11 Nevada Union             47.18   3 
 13 Lewis, Chance             10 River Valley             47.41   3 
 14 Stetler, Dillon              Whittell                 47.89   5 
 15 Rodriguez, David          12 Rio Linda                48.38   4 
 16 Ramsey, Tim               11 Mira Loma                48.62   4 
 17 Ferrell, David             9 Bear River               48.99   5 
 18 McMenamy, Jacob           10 River Valley             49.06   4 
 19 Elfers, Bryan              9 Paradise                 49.11   3 
 20 Moretti, Tony             10 Tahoe-Trucke             49.31   4 
 21 Bouchard, Chris           10 Nevada Union             49.78   3 
 22 Martinez, Adrian           9 Live Oak                 50.12   4 
 23 Lou, Bruce                11 Mira Loma                51.51   5 
 24 Welch, Riley               9 Tahoe-Trucke             52.03   5 
 25 Cottell, Quinn             9 Tahoe-Trucke             53.72   5 
 
Event 9  Boys 4x100 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Del Oro                                               44.00   1  10   
  2 Nevada Union                                          44.38   1   8   
  3 Paradise                                              44.64   1   6   
  4 River Valley                                          45.06   1   5   
  5 West Valley                                           45.24   1   4   
  6 Colfax                                                45.55   1   3   
  7 Casa Roble                                            45.77   1   2   
  8 Pleasant Valley                                       46.06   1   1   
  9 Placer                                                46.08   1 
 10 Rio Linda                                             46.48   2 
 11 North Tahoe                                           47.24   2 
 12 Tahoe-Truckee                                         47.64   2 
 13 Whitney                                               49.92   2 
 
Event 10  Boys 4x400 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Del Oro                                             3:25.44   1  10   
  2 West Valley                                         3:33.08   1   8   
  3 Placer                                              3:35.10   1   6   
  4 Tahoe-Truckee                                       3:39.73   1   5   
  5 Paradise                                            3:40.87   1   4   
  6 Mira Loma                                           3:41.56   2   3   
  7 Nevada Union                                        3:42.15   2   2   
  8 Rio Linda                                           3:44.41   2   1   
  9 Orland                                              3:52.43   2 
 10 Whittell                                            4:03.24   2 
 -- North Tahoe                                              FS   2 
 
Event 11  Boys Long Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Williams, Kyle             9 River Valley          20-08.00   NWI  10   
  2 Lara, Devin               11 Wheatland             20-05.00   NWI   8   
  3 Blas, Travis              12 Yuba City             19-10.50   NWI   6   
  4 Burson, Tyler             11 West Valley           19-07.50   NWI   5   
  5 Bryant, Kyle              12 Colfax                19-06.50   NWI   4   
  6 Ram, Kavi                 12 Orland                19-06.50   NWI   3   
  7 Haney, Derek              10 Placer                19-01.50   NWI   2   
  8 McCoy, Seth               11 Rio Linda             19-01.00   NWI   1   
  9 McKim, Troy               11 Del Oro               19-01.00   NWI 
 10 Brown, Chance             10 Nevada Union          18-11.00   NWI 
 10 Valliere, Todd            12 Placer                18-11.00   NWI 
 12 Bihag, Vince              12 Mira Loma             18-09.50   NWI 
 13 Popenberg, Dorian          9 Nevada Union          18-09.00   NWI 
 14 Roberts, Thomas           10 River Valley          18-08.00   NWI 
 15 Armstead, Elijah          12 Placer                18-04.00   NWI 
 16 Delaunay, Eli             11 Tahoe-Trucke          18-03.00   NWI 
 16 Mosier, Scott             11 Colfax                18-03.00   NWI 
 18 Read, Justin              11 Whitney               18-02.50   NWI 
 19 Burkhart, Max              9 North Tahoe           17-11.00   NWI 
 20 Zimmer, Will              11 Mira Loma             17-04.00   NWI 
 21 Silva, Adrian             11 Live Oak              17-02.00   NWI 
 22 Balfour, James             9 Del Oro               16-08.50   NWI 
 23 Felton, Aubrey               Whittell              16-08.00   NWI 
 23 Murphy, Joseph            10 Durham                16-08.00   NWI 
 25 Grimaldi, Armando         11 Wheatland             16-07.50   NWI 
 26 Carter, Daniel            10 Nevada Union          16-04.00   NWI 
 27 Moretti, Tony             10 Tahoe-Trucke          15-09.00   NWI 
 28 Burden, Zach              11 Rio Linda             15-05.50   NWI 
 29 Higgins, Ian              11 Whitney               15-02.00   NWI 
 30 Triplett, Gaven            - Whitney               14-08.00   NWI 
 31 Reimanis, Ryan            11 Mira Loma             14-06.00   NWI 
 32 Sanchez, Nick             11 Whitney               14-05.50   NWI 
 33 Castro, Cole               9 Tahoe-Trucke          14-00.00   NWI 
 34 Dunmore, Caleb             9 Del Oro               13-11.00   NWI 
 35 Morgan, Andy              10 North Tahoe           13-04.50   NWI 
 
Event 12  Boys Triple Jump Varsity
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Moreno, Dylan             10 Nevada Union          39-07.00   NWI  10   
  2 Robinson, Joseph          10 Placer                39-05.00   NWI   8   
  3 Clouse, colton (David)     9 Nevada Union          39-01.00   NWI   6   
  4 Leveille, Brian           12 Del Oro               39-00.00   NWI   5   
  5 Niccoli, Christopher      11 Colfax                38-08.00   NWI   4   
  6 Dahlin, Daniel            12 Placer                38-04.00   NWI   3   
  7 Kirwan, John              11 Colfax                38-01.00   NWI   2   
  8 Berreman, Kain             9 Nevada Union          37-08.50   NWI   1   
  9 Bihag, Vince              12 Mira Loma             37-04.50   NWI 
 10 McCoy, Seth               11 Rio Linda             37-00.00   NWI 
 11 Lara, Devin               11 Wheatland             36-05.00   NWI 
 12 Zimmer, Will              11 Mira Loma             35-10.00   NWI 
 13 Grimaldi, Armando         11 Wheatland             35-07.00   NWI 
 14 Schweiger, Blake          11 Colfax                35-04.00   NWI 
 15 Smith, Zach                9 Tahoe-Trucke          33-05.50   NWI 
 16 Moretti, Tony             10 Tahoe-Trucke          33-00.00   NWI 
 17 Harrison, Elijah          10 River Valley          32-09.50   NWI 
 18 Sanchez, Nick             11 Whitney               32-04.00   NWI 
 19 Lingao, Andrew            11 Mira Loma             31-07.00   NWI 
 20 Burkhart, Max              9 North Tahoe           31-03.00   NWI 
 21 Balfour, James             9 Del Oro               31-00.00   NWI 
 22 Weathers, Jake            11 Bear River            28-03.50   NWI 
 
Event 13  Boys High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Broeks, Marley            11 West Valley            6-00.00   10   
  2 Read, Justin              11 Whitney                5-10.00    8   
  3 Barger, Dylan             11 Bella Vista            5-10.00    6   
  4 Brown, Chance             10 Nevada Union           5-10.00    5   
  5 Haney, Derek              10 Placer                 5-10.00    4   
  6 Dahlin, Daniel            12 Placer                 5-08.00    3   
  7 Burson, Tyler             11 West Valley            5-08.00    1.50
  7 Roberts, Thomas           10 River Valley           5-08.00    1.50
  9 Warren, Jacob              9 Paradise               5-08.00  
 10 Mosier, Scott             11 Colfax                 5-08.00  
 10 Mandel, Aaron              9 Nevada Union           5-08.00  
 12 Steadman, Sam             12 Pleasant Val           5-06.00  
 12 Morgan, Dustin            11 Bella Vista            5-06.00  
 12 Echols, Collin            12 Nevada Union           5-06.00  
 15 Moretti, Tony             10 Tahoe-Trucke           5-04.00  
 15 Houston, Ryan             10 Placer                 5-04.00  
 15 Burkhart, Max              9 North Tahoe            5-04.00  
 18 Reimanis, Ryan            11 Mira Loma              5-02.00  
 19 Nevarez, Alex             12 Colfax                 5-00.00  
 19 Ocker, Noah               12 Wheatland              5-00.00  
 19 Smith, Zach                9 Tahoe-Trucke           5-00.00  
 19 Zimmer, Will              11 Mira Loma              5-00.00  
 19 Ferrell, David             9 Bear River             5-00.00  
 -- Hassani, Kevin            12 Whitney                     NH  
 
Event 14  Boys Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 McShane, Jason            11 Bear River            13-07.00   10   
  2 Gwin, Phillip             11 Bella Vista           13-01.00    7   
  2 Harari, John              11 Del Oro               13-01.00    7   
  4 Kurth, Austin             11 Bella Vista           12-07.00    5   
  5 Dellwo, Patrick           12 Placer                12-01.00    4   
  6 Burson, Tyler             11 West Valley           12-01.00    3   
  7 Hernandez, Deven           9 West Valley           12-01.00    2   
  8 Coons, Layton             11 Rio Linda             11-07.00    1   
  9 Echols, Collin            12 Nevada Union          11-07.00  
  9 Younger, Cole             10 Bella Vista           11-07.00  
  9 Dresser, Will             11 Bear River            11-07.00  
 12 Vaughan, James            12 Placer                11-01.00  
 12 Andersen, Talen           10 Bear River            11-01.00  
 14 Jones, Lachlan            12 Nevada Union          10-07.00  
 14 Eggers, Austin            11 Whitney               10-07.00  
 14 Chaya, Espita                West Valley           10-07.00  
 17 Pierce, Mason              9 Colfax                10-01.00  
 18 Eagen, Kelin               9 Del Oro                9-01.00  
 18 Church, Shane              9 Colfax                 9-01.00  
 18 Vigallon, Torin            9 Del Oro                9-01.00  
 21 Kimmel, Mason             12 Tahoe-Trucke           8-01.00  
 21 Wells, Bryan              10 Nevada Union           8-01.00  
 21 Keys, Daniel                 Colfax                 8-01.00  
 21 Rodriguez, David          12 Rio Linda              8-01.00  
 -- Stelzer, Zach             12 Placer                      NH  
 
Event 15  Boys Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cammon, Kyle              12 Nevada Union          46-07.00   10   
  2 Wallace, Sage             12 Yuba City             45-06.50    8   
  3 Martinson, Cody           11 Bella Vista           45-03.50    6   
  4 Margherita, Mario         12 Colfax                44-11.00    5   
  5 Nichols, Mark             12 Casa Roble            43-11.00    4   
  6 Asher, Lain               11 Yuba City             43-06.25    3   
  7 Skrabar, Tristen          12 Placer                42-04.00    2   
