Mens 100 Meters
=====================================================
Name Year School Final
=====================================================
1 Aidan Tank 10 Elk Grove 11.28
2 Jared Wilson 10 Whitney 11.47
3 Xavier Thomas 10 Bella Vista 11.49
4 Kaderro Tamondong 9 Franklin (EG) 11.55
5 Dewey Cotton 9 St Mary?s 11.76
6 Schezarone Carter 10 Kennedy 11.81
7 Jeremiah Jefferson 9 Sacramento 11.85
8 Kier Adams 9 Grant 11.92
9 Ty Coloma 10 Kennedy 12.01
10 Nick Williams 10 Vista Del Lago (Fols 12.02
11 Brenden Rakela 9 Whitney 12.03
12 Aries Loeza 9 Franklin (EG) 12.03
13 Greg Gillian 9 Sacramento 12.05
14 Tyrique Ceasar 9 Whitney 12.06
15 Malikai Turner 10 Whitney 12.10
16 Elijah Orr 9 Grant 12.26
17 Serajh Esmail 10 Sacramento Country Day 12.35
18 Lawrence Evans 9 Grant 12.38
19 Alfred Dangerfield 9 Sacramento 12.40
20 David Ford 9 St Mary?s 12.42
21 Vasiliy Kubay 9 Whitney 12.49
22 Tyler Price 9 Whitney 12.54
23 Zack Watkins 9 Whitney 12.57
24 Travis Stoakley 9 Casa Roble 12.63
25 Marshawn Reese 10 Franklin (EG) 12.64
26 Tarez Hollandsworth 9 Sacramento 12.67
27 Jeff Cho 10 Bella Vista 12.75
28 Colin Wroblewski 9 Casa Roble 12.78
29 Jordan Vanness 9 Lodi 12.81
30 Mason Riley 10 Whitney 12.87
31 Jamarquez Abrams 9 Pleasant Valley 12.88
32 Tino Leonidou 9 Wheatland 12.94
33 Cyrus Moassessi 10 Sage Ridge 12.98
34 Alex Cedas 10 St Mary?s 13.24
35 Joshua Bosick 10 Rio Linda 13.42
36 Lenon Padilla 9 Vista Del Lago (Fols 13.46
37 Saleh Al-Juburi 9 Vista Del Lago (Fols 13.50
38 Kiki Ekkaphanh 9 Rio Linda 13.56
39 Zachary Darnell 10 Vista Del Lago (Fols 13.61
40 Chris Anaforian 9 Lodi 13.63
41 Michael O'Mahony 9 Lodi 13.71
42 Issac Dominguez 9 Rio Linda 13.76
43 Jonah Nichols Whitney 14.12
44 Julian Howe 9 Lodi 15.25

Mens 200 Meters
=====================================================
Name Year School Final
=====================================================
1 Isaiah Matthews 10 Sacramento 22.92
2 Aidan Tank 10 Elk Grove 23.13
3 Jacob Sampson 10 Vista Del Lago (Fols 23.46
4 Elijah Mcdowell 10 Lodi 23.48
5 Kaderro Tamondong 9 Franklin (EG) 23.80
6 Andrew Williams 10 Sacramento 23.91
7 Xavier Thomas 10 Bella Vista 24.11
8 Jared Wilson 10 Whitney 24.12
9 Dewey Cotton 9 St Mary?s 24.24
10 Cody Lane 10 Rocklin 24.26
11 Jeremiah Jefferson 9 Sacramento 24.37
12 Schezarone Carter 10 Kennedy 24.44
13 Aries Loeza 9 Franklin (EG) 24.67
14 Ethan Hardacre 10 Sage Ridge 24.94
15 Donovan Hawkins 10 Franklin (EG) 24.99
16 Logan Weekly-Wilson 10 El Dorado 25.25
17 Elijah Orr 9 Grant 25.31
18 Donovan Jackson 9 Pleasant Valley 25.32
19 Alfred Dangerfield 9 Sacramento 25.33
20 Garrett Young 10 Wheatland 25.62
21 Brenden Rakela 9 Whitney 25.65
22 Michael Green 10 Grant 25.69
23 Tyler Price 9 Whitney 25.78
24 Thomas Buethe 9 El Dorado 25.81
25 Marshawn Reese 10 Franklin (EG) 25.88
26 Colin Wroblewski 9 Casa Roble 25.91
27 Tino Leonidou 9 Wheatland 26.00
28 Brenden Wells 9 Pleasant Valley 26.07
29 Vasiliy Kubay 9 Whitney 26.58
30 Cyrus Moassessi 10 Sage Ridge 26.72
31 Jordan Vanness 9 Lodi 26.73
32 Corbin Bailey 10 Casa Roble 26.76
33 Lenon Padilla 9 Vista Del Lago (Fols 26.84
34 Orion Tinker 9 Kennedy 27.36
35 Kiki Ekkaphanh 9 Rio Linda 27.90
36 Issac Dominguez 9 Rio Linda 27.91
37 Louis Bubala 9 Sage Ridge 28.16
38 Joshua Bosick 10 Rio Linda 28.41
39 Kris Hidalgo 9 St Mary?s 28.44
40 Jordan Lienhard Whitney 28.57
41 Chris Hermansky 10 Whitney 28.59
42 Gerardo Zamora 9 Lodi 29.06
Garrett Cardoza 10 Whitney No Time
Lawrence Evans 9 Grant No Time
Greg Gillian 9 Sacramento No Time
Kier Adams 9 Grant No Time

Mens 400 Meters
======================================================
Name Year School Final
======================================================
1 Elijah Mcdowell 10 Lodi 52.38
2 Garrett Cardoza 10 Whitney 52.94
3 Ontario Johnson 10 St Mary?s 53.38
4 Kentrell Turner 10 Grant 54.11
5 Donovan Jackson 9 Pleasant Valley 54.45
6 Logan Weekly-Wilson 10 El Dorado 54.64
7 Cameron Owens 10 Lodi 54.84
8 Garrett Young 10 Wheatland 54.92
9 Henry Fisher 9 Vista Del Lago (Fols 54.92
10 Thomas Buethe 9 El Dorado 55.04
11 Eugene Kim 9 Bella Vista 55.60
12 Connor Griffin 10 Whitney 55.61
13 Antonio Cassidy 10 Whitney 55.72
14 Chad Mowers 9 Bella Vista 55.78
15 Corbin Bailey 10 Casa Roble 55.87
16 Grant Carver 9 El Dorado 56.17
17 Ryan Santero 9 Vista Del Lago (Fols 56.32
18 Mawell Williams 9 Whitney 57.50
19 Spencer Bilyeu 10 Whitney 57.80
20 Shawn Johnson 9 Sacramento 57.84
21 Raul Steed 9 Bella Vista 58.44
22 Riley Eilert 10 Lodi 58.47
23 Dylan Watson 9 Vista Del Lago (Fols 58.94
24 Keegan Morris 9 Kennedy 59.45
25 Vincent Lentine 9 Franklin (EG) 1:00.04
26 Jacob Campos 9 Kennedy 1:00.32
27 Louis Bubala 9 Sage Ridge 1:01.14
28 Stanley Jenkins 9 Rio Linda 1:01.35
29 Orion Tinker 9 Kennedy 1:01.83
30 Alec Ramirez 9 St Mary?s 1:01.84
31 Kyler Plouffe 9 Mira Loma 1:02.23
32 Michael Hart 10 Rocklin 1:03.57
33 Blaine Harris 9 Rio Linda 1:16.11

Mens 800 Meters
=====================================================
Name Year School Final
=====================================================
1 Austin Sommers 10 Elk Grove 2:01.52
2 Josh Lewis 10 Whitney 2:08.25
3 Brendon Henkel 10 Bella Vista 2:09.76
4 Jason Ellis 10 Pleasant Valley 2:10.48
5 Stuart Fuller 9 Lodi 2:11.72
6 Logan Dodge 9 Whitney 2:11.82
7 Jesse Smith 10 Bella Vista 2:12.02
8 Henry Fisher 9 Vista Del Lago (Fols 2:13.15
9 Dalton Douglas-Hiley 10 El Dorado 2:14.94
10 Cameron Holland 9 Bella Vista 2:15.12
11 Ethan Olesinski 10 Sage Ridge 2:16.38
12 Ryan Von Chance 10 Vista Del Lago (Fols 2:16.52
13 Trent Martin 10 Whitney 2:16.80
14 Jesus Godinez 10 Lodi 2:17.46
15 Andrew Adamson 9 El Dorado 2:17.65
16 Vincent Chevreuil 10 Vista Del Lago (Fols 2:17.95
17 Jackson Contreras 10 Bella Vista 2:18.16
18 Spencer Bilyeu 10 Whitney 2:18.97
19 Nate Montoya 9 Elk Grove 2:19.01
20 Ethan Hardacre 10 Sage Ridge 2:19.16
21 Zack Parker 10 Franklin (EG) 2:20.51
22 Connor Rainey 9 Rocklin 2:21.50
23 Ryan Mccullough 9 Wheatland 2:23.19
24 Brandon Aranda 10 Mira Loma 2:23.24
25 Jacob Campos 9 Kennedy 2:23.97
26 Keegan Morris 9 Kennedy 2:23.98
27 Ignacio Alverado 9 Lodi 2:25.82
28 Bryson Gallagher 9 Lodi 2:27.41
29 Alec Ramirez 9 St Mary?s 2:27.85
30 Harrison Kuuskvere 9 El Dorado 2:31.11
31 Andrew Mcgee 9 Elk Grove 2:32.37
32 Josh Enabnit 9 Mira Loma 2:34.91
33 Phoenix Pina 9 Wheatland 2:36.79
34 Jamel Fulmore 9 Lincoln-L 2:42.95

Mens 1600 Meters
======================================================
Name Year School Final
======================================================
1 Austin Sommers 10 Elk Grove 4:28.96
2 Andrew Clusserath 10 Rocklin 4:33.06
3 Brendon Henkel 10 Bella Vista 4:36.26
4 Dalton Douglas-Hiley 10 El Dorado 4:38.32
5 Logan Dodge 9 Whitney 4:39.10
6 Stuart Fuller 9 Lodi 4:50.70
7 Jeremy Pond 9 Whitney 4:53.20
8 Brett Snow 10 Whitney 4:55.61
9 Patrick Malberg 10 Lodi 4:57.70
10 David Gonzalez 9 Bella Vista 4:58.90
11 Tyler Becco 10 Kennedy 5:00.47
12 Garrett Miller 9 Franklin (EG) 5:00.51
13 Josh Lewis 10 Whitney 5:01.41
14 Justin Prahm 10 Vista Del Lago (Fols 5:01.90
15 Kevin Gonzalez 9 Bella Vista 5:02.89
16 Nate Montoya 9 Elk Grove 5:02.89
17 Camden Scott 10 Elk Grove 5:03.45
18 Connor Rainey 9 Rocklin 5:03.96
19 Logan Arlin 9 Lodi 5:05.10
20 Nikolas Guevara 10 Vista Del Lago (Fols 5:05.79
21 Ryan Mccullough 9 Wheatland 5:06.78
22 Ignacio Alverado 9 Lodi 5:07.31
23 Bryson Gallagher 9 Lodi 5:08.79
24 Brandon Aranda 10 Mira Loma 5:14.38
25 Caleb Marshall 10 Elk Grove 5:16.15
26 John Veasey 10 Rocklin 5:18.36
27 Stephen Lamera 10 Franklin (EG) 5:19.72
28 Cole Hanson 9 Rocklin 5:23.31
29 Ethan Olesinski 10 Sage Ridge 5:24.18
30 Daniel Yee 10 Kennedy 5:24.65
31 Josh Atkins 9 El Dorado 5:24.83
32 Michael Gage 9 Lincoln-L 5:26.09
33 Nathan Robertson 10 Franklin (EG) 5:26.82
34 Daniel Baquero 10 Vista Del Lago (Fols 5:28.31
35 Brian Ackerson 10 Lincoln-L 5:29.44
36 Josh Enabnit 9 Mira Loma 5:32.01
37 Parker Smith 9 Vista Del Lago (Fols 5:36.78
38 James Womack 10 Kennedy 5:37.11
39 Taylor Nguyen 10 Whitney 5:58.11
40 Jose De Jesus Robles 10 Franklin (EG) 6:11.79
41 Jamel Fulmore 9 Lincoln-L 6:23.97

Mens 3200 Meters
======================================================
Name Year School Final
======================================================
1 Andrew Clusserath 10 Rocklin 9:58.18
2 Shayne Morrissey 10 Pleasant Valley 10:25.45
3 Scott Seno 10 Elk Grove 10:27.72
4 Taylor Nguyen 10 Whitney 10:44.85
5 Tyler Mccown 10 Bella Vista 10:48.36
6 Patrick Malberg 10 Lodi 10:55.76
7 Jeremy Pond 9 Whitney 10:58.15
8 Logan Arlin 9 Lodi 11:17.80
9 Camden Scott 10 Elk Grove 11:21.13
10 Tyler Becco 10 Kennedy 11:21.22
11 Ryan Mccullough 9 Wheatland 11:27.29
12 Caleb Marshall 10 Elk Grove 11:38.56
13 Daniel Yee 10 Kennedy 11:41.87
14 Jeffrey Gilley 9 Lodi 11:50.61
15 Austin Anderson 10 Whitney 11:51.16
16 Michael Gage 9 Lincoln-L 11:51.70
17 Nathaniel Wright 9 Lodi 11:55.82
18 Nicholas Kermgard 9 Lodi 11:58.56
19 Dayton Miers 9 Bella Vista 12:00.93
20 Ben Sharer 9 Bella Vista 12:06.33
21 James Womack 10 Kennedy 12:11.24
22 Jason Kuphaldt 9 Bella Vista 12:12
23 Brian Ackerson 10 Lincoln-L 12:16.97
24 Josh Atkins 9 El Dorado 13:03.67
25 Phoenix Pina 9 Wheatland 13:03.96
26 Christian Burrows 9 Rocklin 13:06.62

Mens 110 Meter Hurdles
=====================================================
Name Year School Final
=====================================================
1 Matthew Chukweke 10 St Mary's 15.62
2 Alex Mitchell 9 Rio Linda 15.63
3 Britton Stark 10 El Dorado 16.04
4 Brandon Sanders 10 St Mary?s 16.30
</font>5 Michael Gonzalez 10 Lodi 16.66
6 Jaleel Baker 10 Bella Vista 16.80
7 Bjorn Bergstrand 10 Franklin (EG) 16.88
8 Miguel Enzo Jimenez 10 Whitney 17.21
9 Jamarquez Abrams 9 Pleasant Valley 17.41
10 Calven Liu 10 Franklin (EG) 17.79
11 Eric Tennyson 10 Bella Vista 17.98
12 Eric Hubacz 10 Whitney 18.12
13 Raul Steed 9 Bella Vista 18.15
14 Luke Leflore 9 Rocklin 18.16
15 Patrick Gorham 9 Lodi 18.18
16 Hagan Tam 10 Franklin (EG) 18.26
17 Deven Tran 9 Vista Del Lago (Fols 18.61
18 Riley Slaight 10 El Dorado 18.64
19 John Hussey 9 El Dorado 18.67
20 Ben Cahill 10 Whitney 18.87
21 Kevin Louie 10 Kennedy 18.88
22 Rohit Duda 9 Vista Del Lago (Fols 19.16
23 Jayden Diez 9 El Dorado 19.23
24 Anton Holm 10 Kennedy 19.43
25 Tanner Keinath 10 Franklin (EG) 19.54
26 Jonathan Dela Torre 10 Lodi 19.75
27 Ryan Foley 10 Wheatland 20.19
28 Spencer Body 10 Whitney 20.21
29 Nathaniel Drotts 10 Kennedy 20.34
30 Michael Agaibuy 10 Whitney 20.38
31 Caleb Duckett 9 Bella Vista 20.71
32 Adarsh Ravindran 10 Whitney 22.37
33 Randall Cheng 10 Whitney 22.60

Mens 300 Meter Hurdles
======================================================
Name Year School Final
======================================================
1 Jordan Tillis 9 Franklin (EG) 41.16
2 Michael Gonzalez 10 Lodi 41.46
3 Brandon Sanders 10 St Mary's 42.27
4 Matthew Chukweke 10 St Mary?s 42.47
5 Jaleel Baker 10 Bella Vista 42.51
6 Bjorn Bergstrand 10 Franklin (EG) 43.33
7 Britton Stark 10 El Dorado 43.59
8 Calven Liu 10 Franklin (EG) 44.00
9 Taylor Christensen 9 Vista Del Lago (Fols 44.78
10 Raul Steed 9 Bella Vista 44.90
11 Riley Eilert 10 Lodi 45.09
12 Rohit Duda 9 Vista Del Lago (Fols 45.69
13 John Hussey 9 El Dorado 46.06
14 Hagan Tam 10 Franklin (EG) 46.41
15 Ryan Foley 10 Wheatland 46.42
16 Riley Slaight 10 El Dorado 46.56
17 Alex Mitchell 9 Rio Linda 46.59
18 Ben Cahill 10 Whitney 47.01
19 Alex Gloudeman 10 Whitney 47.48
20 Brett Snow 10 Whitney 48.21
21 Jamarquez Abrams 9 Pleasant Valley 48.24
22 Luke Leflore 9 Rocklin 48.44
23 Rhett Porter 9 Lodi 48.50
24 Jonathan Dela Torre 10 Lodi 49.90
25 Deven Tran 9 Vista Del Lago (Fols 50.28
26 Eric Tennyson 10 Bella Vista 50.38
27 Caleb Duckett 9 Bella Vista 51.04
28 Spencer Body 10 Whitney 55.07
29 Randall Cheng 10 Whitney 55.50
30 Adarsh Ravindran 10 Whitney 56.01
31 Alec Brashear 10 Casa Roble 1:01.75

Mens 4x100 Relay
=====================================================
Place School Final
=====================================================
1 Sacramento 44.41
2 Franklin (EG) 44.66
3 Whitney 45.32
4 Grant 45.41
5 Bella Vista 45.64
6 Kennedy 45.73
7 El Dorado 46.18
8 St Mary?s 46.26
9 Lodi 47.13
10 Casa Roble 47.16
11 Sacramento 47.25
12 Whitney 47.27
13 Franklin (EG) 47.28
14 Vista Del Lago (Fols 48.61
15 Rio Linda 49.38
16 Lodi 55.01

Mens 4x400 Relay
=====================================================
Place School Final
=====================================================
1 Franklin (EG) 3:34.63
2 St Mary?s 3:38.91
3 Whitney 3:39.56
4 Sacramento 3:43.32
5 Elk Grove 3:43.86
6 El Dorado 3:44.05
7 Bella Vista 3:50.14
8 Franklin (EG) 3:51.74
9 Vista Del Lago (Fols 3:53.40
10 Rio Linda 4:10.60

Mens Shot Put
======================================================
Name Year School Final
======================================================
1 Jevon Jackson 10 Del Campo 49'06.00
2 Jacob Cornelio 10 Elk Grove 47'04.00
3 Trevor Reinwald 10 Elk Grove 46'03.00
4 Britton Stark 10 El Dorado 42'07.00
5 Elizah Coner 9 Grant 41'05.00
6 Collin Wahl 10 Rocklin 39'11.00
7 Cameron Owens 10 Lodi 38'09.00
8 Anwar Anwar 10 Bella Vista 38'00.50
9 Spencer Sani 9 Lodi 37'11.50
10 Gerald Ohan 10 St Mary?s 37'09.50
11 Colin Masterson 9 El Dorado 37'05.50
12 Daniel Hall El Dorado 37'03.50
13 Winzel Brillante 10 Franklin (EG) 37'02.50
14 Franco Prieto 10 Rio Linda 36'09.00
15 Kevin Grush 9 Bella Vista 36'05.50
16 Brenden Johnson 9 Vista Del Lago (Fols 35'07.50
17 Johnathan Touissant 10 Whitney 35'03.50
18 Joe Lucier 10 El Dorado 35'03.00
19 Mitch Hernandez 9 Rio Linda 35'00.75
20 Ben Weaver 10 Rocklin 34'09.50
21 Ruben Jimenez 10 St Mary?s 34'05.50
22 Slater Evans 10 Pleasant Valley 34'00.00
23 Andy Le 10 St Mary?s 33'11.00
24 Cody Cullinan 10 Lodi 33'09.00
25 Brandon Jimenez 9 Lodi 33'08.50
26 Tahir Jones 10 Sacramento 33'04.50
27 Paul Sicsic 10 St Mary?s 33'00.50
28 Jacob Rosales 9 Elk Grove 33'00.50
29 Abel Resi 11 Mira Loma 33'00.00
30 Eric Vang 10 Rio Linda 32'09.50
31 Jake Parrotte 10 Lincoln-L 32'08.50
32 Daniel Izarraras 10 Whitney 32'07.00
33 Liam Tufts 9 Rocklin 30'10.50
34 Christain Reece 9 Rio Linda 30'10.50
35 Angelo Lopez 9 Elk Grove 30'06.50
36 Alvaro Medina 10 Whitney 30'05.50
37 Hans Alber 10 Whitney 30'00.00
38 Inderdeep Singh 9 Lincoln-L 27'11.00
39 Lucas Rasmussen 9 Vista Del Lago (Fols 27'03.00
40 Logan Rasmussen 9 Vista Del Lago (Fols 27'02.00
41 Daniel Luy 9 Lincoln-L 26'05.50
42 Austin Talamantes 9 Sacramento Country Day 23'03.00
43 Orlando Umana 9 Grant 3'05.00

Mens Discus
=====================================================
Name Year School Final
=====================================================
1 Jacob Cornelio 10 Elk Grove 126'03.00
2 Trevor Reinwald 10 Elk Grove 122'06.00
3 Colin Masterson 9 El Dorado 119'04.00
4 Cameron Owens 10 Lodi 112'11.00
5 Winzel Brillante 10 Franklin (EG) 107'00.50
6 Daniel Witt 10 Lodi 106'05.50
7 Spencer Sani 9 Lodi 105'04.50
8 Orlando Umana 9 Grant 102'08.00
9 Ruben Jimenez 10 St Mary?s 97'01.50
10 Daniel Izarraras 10 Whitney 96'00.00
11 Nate Alvarez 10 Franklin (EG) 95'00.50
12 Elizah Coner 9 Grant 95'00.00
13 Eric Vang 10 Rio Linda 93'09.50
14 Jacob Rosales 9 Elk Grove 93'04.00
15 Lucas Rasmussen 9 Vista Del Lago (Fols 92'01.50
16 Gerald Ohan 10 St Mary?s 91'01.50
17 Liam Tufts 9 Rocklin 91'01.00
18 Franco Prieto 10 Rio Linda 91'00.00
19 Jevon Jackson 10 Del Campo 90'01.50
20 Britton Stark 10 El Dorado 86'10.50
21 Paul Sicsic 10 St Mary?s 85'06.00
22 Joe Lucier 10 El Dorado 84'04.00
23 Johnathan Touissant 10 Whitney 83'09.00
24 Anwar Anwar 10 Bella Vista 83'06.00
25 Collin Wahl 10 Rocklin 82'09.50
26 Slater Evans 10 Pleasant Valley 82'04.00
27 Ben Weaver 10 Rocklin 81'09.00
28 Kevin Grush 9 Bella Vista 81'08.00
29 Andy Le 10 St Mary?s 81'04.50
30 Angelo Lopez 9 Elk Grove 80'08.00
31 Nathan Graves 11 Lodi 79'06.00
32 Hans Alber 10 Whitney 78'01.50
33 Mitch Hernandez 9 Rio Linda 74'01.50
34 Anthony Crawford 10 Rio Linda 74'01.00
35 Aaron Fields 9 El Dorado 71'08.00
36 Anthony Radford 10 Franklin (EG) 71'01.00
37 Logan Rasmussen 9 Vista Del Lago (Fols 66'00.00
38 Austin Talamantes 9 Sacramento Country Day 65'06.00
39 Daniel Luy 9 Lincoln-L 64'00.00
40 Jake Parrotte 10 Lincoln-L 60'00.50
41 Brenden Johnson 9 Vista Del Lago (Fols 58'04.50
42 Inderdeep Singh 9 Lincoln-L 56'07.50

Mens High Jump
=====================================================
Name Year School Final
=====================================================
1 Cody Lane 10 Rocklin 6'2.00
2 Donovan Hawkins 10 Franklin (EG) 5'10.00
3 Jashawn Lewis 9 Whitney 5'8.00
4 Adam Meadows 9 El Dorado 5'4.00
4 Grant Carver 9 El Dorado 5'4.00
6 Matthew Chaffin 9 Whitney 5'2.00
7 Patrick Gorham 9 Lodi 5'0.00
7 Anton Holm 10 Kennedy 5'0.00
7 Jared Dilley 9 El Dorado 5'0.00
7 Tyrique Ceasar 9 Whitney 5'0.00
7 Dashay Richmond 10 Sacramento 5'0.00
7 Patrick Povey 10 Casa Roble 5'0.00
7 Ryan Becker 10 Bella Vista 5'0.00
14 Juan Godoy 9 Bella Vista 5'0.00
15 Anthony Franklin 10 Kennedy 5'0.00
16 Koby Aki 10 Lodi 4'10.00
16 Jacob Campos 9 Kennedy 4'10.00
16 Adam Flake 9 Rocklin 4'10.00
16 Nathaniel Drotts 10 Kennedy 4'10.00
20 Matt Pacheco 10 Lodi 4'8.00
20 Abel Resi 11 Mira Loma 4'8.00
Adam Flake 9 Rocklin 5'

Mens Pole Vault
=====================================================
Name Year School Final
=====================================================
1 Michael Gonzalez 10 Lodi 14'0.00
2 Jack Rodriques 10 Marin Catholic 12'0.00
3 Anthony Leonti 10 Whitney 11'6.00
4 Stefan Bokisch 10 Lodi 11'6.00
5 Liam Drennan 10 El Dorado 10'6.00
6 Britton Stark 10 El Dorado 10'6.00
7 Matthew Chaney 10 Whitney 10'0.00
8 Zack Clement 10 Whitney 9'0.00
8 Liam Kilpack Marin Catholic 9'0.00
9 Andrei Matei 9 Rocklin 9'0.00
9 Zach Matson 9 Lodi 9'0.00
9 Ben Cahill 10 Whitney 9'0.00
9 Nick Engle 10 Lodi 9'0.00
13 Nate Alvarez 10 Franklin (EG) 9'0.00
14 Zachary Martin 9 Franklin (EG) 9'0.00
15 Isaiah Kessler 9 El Dorado 9'0.00
16 Michael Agaibuy 10 Whitney 9'0.00
17 Matt Marks 10 Whitney 7'0.00

Mens Long Jump
======================================================
Name Year School Final
======================================================
1 Jacob Sampson 10 Vista Del Lago (Fols 19'09.75
2 Keegan Kim 10 Bella Vista 19'08.00
3 Ty Coloma 10 Kennedy 18'09.50
4 Hamani Guttenbeil 10 St Mary?s 18'08.00
5 Jarren Williams 10 Franklin (EG) 18'01.50
6 Xavier Thomas 10 Bella Vista 17'11.00
7 Ben Hackett 10 St Mary?s 17'07.00
8 Liam Tufts 9 Rocklin 17'05.00
9 Ethan Engle 9 Casa Roble 17'04.50
10 Tyrone Moore 10 Elk Grove 17'03.25
11 Anthony Franklin 10 Kennedy 17'02.50
12 Dashay Richmond 10 Sacramento 17'00.00
13 Garrett Young 10 Wheatland 16'11.50
14 Andrew Adamson 9 El Dorado 16'09.00
15 Cody Lane 10 Rocklin 16'08.00
16 John Hussey 9 El Dorado 16'06.75
17 Kevin Louie 10 Kennedy 16'06.50
18 Jake Remolona 9 Vista Del Lago (Fols 16'05.50
19 Stefan Bokisch 10 Lodi 16'05.00
20 Nate Alvarez 10 Franklin (EG) 16'03.00
21 Jack Gavin 10 El Dorado 16'01.00
22 Vincent Lentine 9 Franklin (EG) 15'03.50
23 Jared Dilley 9 El Dorado 15'02.50
24 Brenden Wells 9 Pleasant Valley 14'11.00
25 Bradley Arline 9 Lincoln-L 14'08.25
26 Dominick Sanders 9 Lincoln-L 14'06.50
27 Matt Pacheco 10 Lodi 14'05.00
28 Brandon Burkey 9 Vista Del Lago (Fols 14'02.50
29 Ben Cahill 10 Whitney 14'02.00
30 Andrew Mcgee 9 Elk Grove 14'01.00
31 Jonathan Belasco 10 Lodi 13'07.50
32 Randall Cheng 10 Whitney 10'09.00
Jon Steinke 9 Rocklin 16' 8

Mens Triple Jump
====================================================
Name Year School Final
====================================================
1 Matthew Chukweke 10 St Mary?s 42'05.00
2 Keegan Kim 10 Bella Vista 40'02.50
3 Taylor Christensen 9 Vista Del Lago (Fols 39'08.50
4 Matthew Chaffin 9 Whitney 39'06.00
5 Juan Godoy 9 Bella Vista 39'01.00
6 Adam Flake 9 Rocklin 38'02.50
7 Miguel Enzo Jimenez 10 Whitney 37'09.00
8 Ty Coloma 10 Kennedy 37'03.50
9 Jake Remolona 9 Vista Del Lago (Fols 36'06.00
10 Liam Tufts 9 Rocklin 36'06.00
11 Anthony Franklin 10 Kennedy 36'05.50
12 Andrew Adamson 9 El Dorado 36'02.00
13 Will Sobotta 10 Vista Del Lago (Fols 35'07.00
14 John Hussey 9 El Dorado 34'09.25
15 Stefan Bokisch 10 Lodi 34'08.00
16 Anton Holm 10 Kennedy 34'06.00
17 Tyrone Moore 10 Elk Grove 34'00.00
18 Matt Pacheco 10 Lodi 33'08.00
19 Jack Gavin 10 El Dorado 33'07.00
20 Austin Vinci 9 Whitney 32'07.00
21 Thomas Roussel 9 Bella Vista 32'02.50
22 Bradley Arline 9 Lincoln-L 31'11.00
23 Koby Aki 10 Lodi 31'08.00
24 Jonathan Belasco 10 Lodi 29'05.00
25 Vincent Lentine 9 Franklin (EG) 29'03.00
26 Andrew Mcgee 9 Elk Grove 28'02.00
27 Dominick Sanders 9 Lincoln-L 2'08.00

Womens 100 Meters
====================================================
Name Year School Final
====================================================
1 Karel Cobian 10 Kennedy 12.48
2 Arianna Daniel 10 Elk Grove 13.15
3 Aicha Ndiaye 10 Kennedy 13.23
4 Franchesca Shepard 10 Kennedy 13.30
5 Madison Alloway 9 Pleasant Valley 13.41
6 Lorraine Walker 10 Grant 13.50
7 Courtney Kermen 9 Pleasant Valley 13.61
8 Haily Molina 10 Bella Vista 13.63
9 Samantha Engel 9 El Dorado 13.70
10 Yayra Abledu 10 St Mary?s 13.73
11 Taylor Hudson 10 Franklin (EG) 13.88
12 Maryana Zhuravel 10 Casa Roble 13.91
13 Lea Heinle 10 Lincoln-L 13.97
14 Leah Brown 9 Bella Vista 14.00
15 Cierra Starr 9 Pleasant Valley 14.01
16 Sarah Okekenta 10 St Mary?s 14.03
17 Jocy Patel 10 Rocklin 14.10
18 Nivrit Nijjar 9 Whitney 14.10
19 Sloane Martin 10 El Dorado 14.19
20 Emily Mclaughlin 9 Pleasant Valley 14.26
21 Kayla Nicholas 10 Bella Vista 14.26
22 Brooke Hanson 9 Whitney 14.26
23 Mira Shulman 9 Elk Grove 14.27
24 Lea Callcott 10 St Mary?s 14.29
25 Alyssa Francis 10 Rio Linda 14.42
26 Eliza Lindahl 9 Vista Del Lago (Fols 14.43
27 Carina Guzman 9 Franklin (EG) 14.51
28 Edleen Roberts 10 Mira Loma 14.53
29 Ehizogie Igbindion 9 Whitney 14.54
30 Alexandra Bustmante 9 Rocklin 14.58
31 Charlotte Page 10 Sage Ridge 14.63
32 Brianna Sanders 9 Sacramento 14.71
33 Brie Siu 9 Rocklin 14.78
34 Alissa Swanner 9 Wheatland 14.85
35 Olivia Magon 10 Vista Del Lago (Fols 15.22
36 Audrey Thompson 10 Sage Ridge 15.25
37 Arianna Savage 9 Rio Linda 15.27
38 Julie Phanthachamlas 9 Rio Linda 15.33
39 Nicole Manguso 9 Lodi 15.33
40 Haylee Reynolds 9 Vista Del Lago (Fols 15.47
41 Anna Drobenyuk 9 Rio Linda 15.55
42 Fallon Arlin 9 Lodi 15.72
43 Destiney Mancilla 9 Rio Linda 15.80
44 Malia Garza 9 Wheatland 15.84
45 Destiny Mosley 9 Wheatland 15.89
46 Kalilee Rafter 9 Rocklin 16.47
47 Taijah Gallegos 9 Mira Loma 16.98

Womens 200 Meters
=====================================================
Name Year School Final
=====================================================
1 Taijah Gallegos 9 Mira Loma 25.41
2 Karel Cobian 10 Kennedy 26.35
