Bella Vista - Ponderosa Dual - Wednesday, March 4 2009
Varsity Boys Team Score
| Bella Vista | 37 |
| Ponderosa | 94 |
Varsity Boys Individual Results
| Varsity Boys 100 Meters | |||
| Wind | NWI | ||
| Place | Name | School | Time |
| 1 | Andrew Dorga | p | 11.98 |
| 2 | Kevin Sanchez | bv | 12.26 |
| 3 | Daniel LaFranchi | p | 12.47 |
| 4 | Joe Guajardo | bv | 12.62 |
| 5 | Ryan Thrall | bv | 12.68 |
| 6 | jimmy Tracy | p | 13.28 |
| 7 | Patrick McVey | p | 13.57 |
| 8 | Calvin Lim | p | 13.59 |
| 9 | Sam Foster | bv | 13.59 |
| Varsity Boys 200 Meters | |||
| Wind | NWI | ||
| Place | Name | School | Time |
| 1 | Taylor McIntyre | bv | 24.19 |
| 2 | Andrew Donegan | p | 24.31 |
| 3 | Daniel LaFranchi | p | 25.16 |
| 4 | Ryan Thrall | bv | 25.74 |
| 5 | Austin swartz | p | 26.69 |
| 6 | Jimmy Tracy | P | 27.12 |
| 7 | Calvin Lim | p | 28.40 |
| Varsity Boys 400 Meters | |||
| Place | Name | School | Time |
| 1 | Taylor McIntyre | bv | 54.40 |
| 2 | Daniel McGrath | p | 55.95 |
| 3 | Curtis Duncan | p | 59.29 |
| 4 | Austin Swartz | p | 1:00.21 |
| 5 | Camaran Aguiar | bv | 1:02.74 |
| Varsity Boys 800 Meters | |||
| Place | Name | School | Time |
| 1 | Jacob Trujillo | p | 2:09.21 |
| 2 | Andre Ayala | bv | 2:15.57 |
| 3 | Andrew Lowrance | p | 2:21.49 |
| 4 | Jonathan Lim | bv | 2:24.38 |
| 5 | Austin Purcell | p | 2:26.42 |
| 6 | Eric Larson | bv | 2:31.69 |
| 7 | Camaran Aguiar | bv | 2:37.96 |
| Varsity Boys 1600 Meters | |||
| Place | Name | School | Time |
| 1 | Mitchell Hawkins | p | 4:45.98 |
| 2 | Jacob trujillo | p | 4:55.76 |
| 3 | James Dietler-Bennion | bv | 4:58.62 |
| 4 | Andre Ayala | bv | 5:04.61 |
| 5 | Andrew Lowrance | p | 5:07.81 |
| 6 | Eric Will | bv | 5:19.09 |
| 7 | Austin Purcell | P | 5:24.72 |
| 8 | Eric Larson | bv | 5:24.74 |
| 9 | Jonathan Lim | bv | 5:29.54 |
| 10 | Michael Cannon | p | 5:33.83 |
| Varsity Boys 3200 Meters | |||
| Place | Name | School | Time |
| 1 | Mitchell Hawkins | p | 11:00.27 |
| 2 | Jacob Trujillo | p | 11:17.44 |
| 3 | James Dietler-Bennion | bv | 11:18.98 |
| 4 | Andre Ayala | bv | 11:59.73 |
| 5 | Austin Purcell | p | 12:09.81 |
| 6 | Andrew Lowrence | p | 12:20.21 |
| Varsity Boys 110 Hurdles | |||
| Wind | NWI | ||
| Place | Name | School | Time |
| 1 | Joey Thomas | p | 18.95 |
| 2 | Axel Ahrens | bv | 20.14 |
| 3 | Jimmy Tracy | p | 20.23 |
| Varsity Boys 300 Hurdles | |||
| Place | Name | School | Time |
| 1 | Joey Thomas | p | 47.08 |
| 2 | Curtis Duncan | p | 48.67 |
| 3 | Daniel McGrath | p | 51.15 |
| 4 | Patrick McVey | p | 56.89 |
| Varsity Boys 4 x 100 Relay | |||
| Place | School | Time | |
| 1 | bv | 46.59 | |
| 2 | p | 47.07 | |
| Varsity Boys 4 x 400 Relay | |||
| Place | School | Time | |
| 1 | p | ||
| Varsity Boys Long Jump | |||
| Wind | NWI | ||
| Place | Name | School | Mark |
| 1 | Kevin Sanchez | bv | 18' 8" |
| 2 | Tyler Waldo | p | 17' 8.5" |
| 3 | Axel Ahrens | bv | 17' 5.5" |
| 4 | Dan LaFranchi | p | 17' 1" |
| 5 | Sam Foster | bv | 11' 1" |
| Varisty Boys Triple Jump | |||
| Wind | NWI | ||
| Place | Name | School | Mark |
| 1 | Tyler Waldo | p | 38' 8" |
| Varsity Boys High Jump | |||
| Place | Name | School | Mark |
| 1 | Tyler Waldo | p | 5' 10" |
| 2 | Daniel LaFranchi | p | 5' 2" |
| Varsity Boys Pole Vault | |||
| Place | Name | School | Mark |
| 1 | Keith Lipp | bv | 10' 6" |
| 2 | Curtis Duncan | p | 10' |
| 3 | Jim Tracy | p | 8' |
| Varsity Boys Shot Put | |||
| Place | Name | School | Mark |
| 1 | Ryne Cichella | p | 35' 4" |
| 2 | Gaylen Fine | p | 30' 9.5" |
| 3 | Tim Pisola | p | 26' |
| Varsity Boys Discus | |||
| Place | Name | School | Mark |
| 1 | Tim Pesela | p | 75' 7.5" |
| 2 | Ryne Cichella | p | 72' 7.5" |
| 2 | Galen Fine | p | 72' 7.5" |
Varsity Girls Team Score
| Bella Vista | 69 |
| Ponderosa | 63 |
Varsity Girls Individual Results
| Varsity Girls 100 Meters | |||
| Wind | NWI | ||
| Place | Name | School | Time |
| 1 | Megan Capistrano | bv | 13.67 |
| 2 | Selena Jimerson | p | 14.06 |
| 3 | Elise Stevens | bv | 14.24 |
| 4 | Brie Bruns | bv | 14.30 |
| 5 | Kelsey Lease | p | 14.57 |
| 6 | Kelly Croyle | p | 15.41 |
| 7 | Jennifer Thompson | bv | 16.49 |
| Varsity Girls 200 Meters | |||
| Wind | NWI | ||
| Place | Name | School | Time |
| 1 | Sara Orofino | p | 28.25 |
| 2 | Elise Stevans | bv | 29.08 |
| 3 | Brie Bruns | bv | 29.68 |
| 4 | Kelsey Lease | p | 29.80 |
| 5 | Rachel Stimson | p | 29.80 |
| 6 | Danylle Kurywchak | p | 29.86 |
| 7 | Emily Bush | bv | 30.03 |
| 8 | Selena Jimerson | p | 31.52 |
| 9 | Heather Tracy | p | 33.58 |
| Varisty Girls 400 Meters | |||
| Place | Name | School | Time |
| 1 | Sara Orofino | p | 1:03.27 |
| 2 | Dani Sarge | p | 1:05.57 |
| 3 | Jessica Marotte | bv | 1:07.13 |
| 4 | Katia Alvaro | p | 1:09.78 |
| 5 | Heather Tracy | p | 1:15.57 |
| Varsity Girls 800 Meters | |||
| Place | Name | School | Time |
| 1 | Sam Diaz | p | 2:43.29 |
| 2 | Jenna Lambert | p | 2:43.87 |
| 3 | Maddie Benton | bv | 2:50.70 |
| 4 | Melisssa Copeland | p | 3.23.62 |
| 5 | Morgan Bayard | p | 3:30.35 |
| Varsity Girls 1600 Meters | |||
| Place | Name | School | Time |
| 1 | Emily Marx | bv | 5:39.43 |
| 2 | Ashley Silveira | p | 5:49.73 |
| 3 | Jenna Lambert | p | 5:53.03 |
| 4 | Kelsey Cease | p | 6:21.63 |
| 5 | Alyssa Ayala | bv | 6:24.31 |
| 6 | Erin Beane | p | 6:38.65 |
| 7 | Brittany Burrows | p | 6:42.77 |
| 8 | Melissa Copley | p | 6:55.27 |
| 9 | Morgan Bayard | p | 7:50.34 |
| 10 | Alyssa Snowden | p | 8:09.41 |
| Varsity Girls 3200 Meters | |||
| Place | Name | School | Time |
| 1 | Emily Marx | bv | 12:10.13 |
| 2 | Ashley Silveria | p | 12:46.04 |
| 3 | Alyssa Ayala | bv | 13:56.64 |
| 4 | Brittany burrows | p | 15:18.15 |
| 5 | Erin Beane | p | 15:18.22 |
| Varsity Girls 100 Hurdles | |||
| Wind | NWI | ||
| Place | Name | School | Time |
| 1 | Selena Jimerson | p | 18.94 |
| 2 | Cassie Buchholz | p | 20.33 |
| 3 | Kelly Croyle | p | 21.78 |
| Varisty Girls 300 Hurdles | |||
| Place | Name | School | Time |
| 1 | Maddie Benton | bv | 54.49 |
| 2 | Jenna Lambert | p | 56.13 |
| 3 | Jessica Marrotte | bv | 58.87 |
| 4 | Katia Alvaro | p | 58.63 |
| 5 | Cassie Buchholz | p | |
| Varisty Girls 4 x 100 Relay | |||
| Place | School | Time | |
| 1 | bv | 54.17 | |
| 2 | p | 56.06 | |
| Varsity Girls 4 x 400 Relay | |||
| Place | School | Time | |
| 1 | p | ||
| 2 | bv | ||
| Varisty Girls Long Jump | |||
| Wind | NWI | ||
| Place | Name | School | Mark |
| 1 | Megan Capistrano | bv | 15' 2.5" |
| 2 | Elise Stevens | Bv | 13' 8.5" |
| 3 | Emily Bush | bv | 13' 5" |
| 4 | Danylle Kurywchak | p | 12' 9.5" |
| 5 | laura Berzinas | p | 12' 3.5" |
| 6 | Christie McAllister bv | bv | 11' 7.5" |
| 7 | Jennifer Thompson | bv | 11' 4" |
| Varsity Girls Triple Jump | |||
| Wind | NWI | ||
| Place | Name | School | Mark |
| 1 | Sara Orofino | p | 34' 4" |
| Varsity Girls High Jump | |||
| Place | Name | School | Mark |
| 1 | Megan Pritchett | bv | 4' 10" |
| 2 | Angie Charles | bv | 4' 8" |
| 3 | Heather Tracy | p | 4' 6" |
| 4 | Katia Alvaro | p | 4' 2" |
| Varsity Girls Pole Vault | |||
| Place | Name | School | Mark |
| 1 | Angie Charles | bv | 10' |
| 2 | Emily Bush | bv | 9' 6" |
| 3 | Megan Pritchett | bv | 7' 6" |
| 4 | Christie McAllister | bv | 7' 1" |
| Varsity Girls Shot Put | |||
| Place | Name | School | Mark |
| 1 | Aspen de la O | bv | 25' 6" |
| 2 | Kadaryna Dyke | p | 25' 4" |
| 3 | Amber Barnett | p | 25' |
| 4 | Keanna Velez | bv | 22' 6" |
| 5 | Danylle Kurywchak | p | 21' 9.5" |
| 6 | Chelsea Andrew | bv | 21' |
| 7 | Alicia Peterson | p | 20' 9" |
| 8 | Sannon McLinden | p | 19' 5.5" |
| 9 | Brianne Miller | bv | 14' 7.5" |
| Varsity Girls Discus | |||
| Place | Name | School | Mark |
| 1 | Kadaryna Dyke | p | 67' 7.5" |
| 2 | Keanna Velez | bv | 61' 7 |
| 3 | Aspen de la O | bv | 60' 3.5" |
| 4 | Alicia Peterson | p | 59' 0.5" |
| 5 | Amber Barnett | p | 56' 3" |
| 6 | Chelsea Andrew | bv | 49' 9" |
| 7 | Brianne Miller | bv | 37' 11" |
| 8 | Shannon McLinden | p | 36' 2.5" |
Frosh/Soph Boys Team Score
| Bella Vista | 29 |
| Ponderosa | 80 |
Frosh/Soph Boys Individual Results
| Wind | NWI | ||
| Place | Name | School | Time |
| 1 | Josh Jolly | p | 12.77 |
| 2 | no name | p | 13.09 |
| 3 | Marcus Ortiz | p | 13.19 |
| 4 | Brandon Jones | p | 13.23 |
| 5 | Kevin Livingston | p | 13.29 |
| 5 | Spencer Orofino | p | 13.29 |
| 7 | Joseph Reis | p | 13.81 |
| 8 | Steven Pesola | p | 14.20 |
| 9 | matt Agular | p | 14.38 |
| 10 | Steven Sanchez | p | 14.64 |
| Frosh/Soph Boys 200 Meters | |||
| Wind | NWI | ||
| Place | Name | School | Time |
| 1 | Marcus Ortiz | p | 26.98 |
| 2 | Brandon Jones | p | 27.13 |
| 3 | Kevin Livingston | p | 28.63 |
| 4 | Joseph Reis | p | 28.95 |
| 5 | Britton gualtney | bv | 29.06 |
| 6 | Steven Pesola | p | 29.32 |
| 6 | Connor O'Hare | p | 29.32 |
| 8 | Matt Aguiar | p | 32.95 |
| Frosh/Soph Boys 400 Meters | |||
| Place | Name | School | Time |
| 1 | Dakota Arrington | p | 56.82 |
| 2 | no name | p | 58.70 |
| 3 | Spencer Orofino | p | 1:01.33 |
| 4 | Steven Sanchez | p | 1:06.59 |
| 5 | Ryan Sarge | p | 1:06.83 |
| 6 | Britton Graltrey | bv | 1:06.85 |
| Frosh/Soph Boys 800 Meters | |||
| Place | Name | School | Time |
| 1 | Dakota Arrington | p | 2:18.33 |
| 2 | David Alvardo | bv | 2:25.03 |
| 3 | Ian Farnsworth | p | 2:30.86 |
| 4 | Zane Tibbits | bv | 2:35.23 |
| 5 | Chip Hendricks | p | 2:38.25 |
| 6 | Ryan Sarge | p | 2:39.74 |
| 7 | Ryan Larson | bv | 2:40.66 |
| Frosh/Soph Boys 1600 Meters | |||
| Place | Name | School | Time |
| 1 | David Alvarado | bv | 5:16.09 |
| 2 | Ian Farnsworth | p | 5:26.80 |
| 3 | Michael Burke | bv | 5:28.55 |
| 4 | Chip Hendricks | p | 5:32.24 |
| 5 | Zach Hutch | bv | 5:32.35 |
| 6 | Travis Clausen | p | 5:35.88 |
| 7 | Zane Tibbits | bv | 5:38.05 |
| 8 | Evan Robenalt | p | 5:43.10 |
| 9 | Adam Kuphaldt | bv | 5:52.26 |
| 10 | Ryan Larson | bv | 6:04.89 |
| Frosh/Soph Boys 3200 Meters | |||
| Place | Name | School | Time |
| 1 | Michael Burke | bv | 12:09.35 |
| 2 | Ian Farnsworth | p | 12:09.96 |
| 3 | Evan Robenalt | p | 12:36.84 |
| 4 | Adam Kuphaldt | bv | 12:49.36 |
| 5 | Travis Clansen | p | 12:55.40 |
| 6 | Zach Hatch | bv | 13:13.17 |
| Frosh/Soph Boys 110 Hurdles (36") | |||
| Wind | NWI | ||
| Place | Name | School | Time |
| 1 | Spencer Orofino | p | 20.64 |
| 2 | Galen Fine | p | 20.72 |
| Frosh/Soph Boys 300 Hurdles | |||
| Place | Name | School | Time |
| 1 | Galen Fine | p | 49.44 |
| 2 | Marcus Ortiz | p | 51.70 |
| 3 | Steven Sanchez | p | 59.22 |
| Frosh/Soph Boys 4 x 100 Relay | |||
| Place | School | Time | |
| 1 | p | 49.75 | |
| 2 | bv | 55.09 | |
| Frosh/Soph Boys 4 x 400 Relay | |||
| Place | School | Time | |
| 1 | p | ||
| Frosh/Soph Boys Long Jump | |||
| Wind | NWI | ||
| Place | Name | School | Mark |
| 1 | Dakota Arrington | p | 17' 11" |
| 2 | Connor Swartz | p | 17' 4.5" |
| 3 | Bryan Lester | bv | 17' 0.5" |
| 4 | Daniel Cattolica | bv | 17' 0" |
| 5 | keith Lipp | bv | 13' 6" |
| Frosh/Soph Boys Triple Jump | |||
| Wind | NWI | ||
| Place | Name | School | Mark |
| 1 | Bryan Lester | bv | 36-09.50 |
| 2 | Daniel Cattolica | bv | 36-08.50 |
| 3 | Noah Marquez | bv | 31-10.50 |
| Frosh/Soph Boys High Jump | |||
| Place | Name | School | Mark |
| 1 | Michael Burke | bv | 4' 7" |
| Frosh/Soph Boys Pole Vault | |||
| Place | Name | School | Mark |
| 1 | Matt Aguilar | p | 7' |
| Frosh/Soph Boys Shot Put | |||
| Place | Name | School | Mark |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Frosh/Soph Boys Discus | |||
| Place | Name | School | Mark |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
Red and Black Intersquad meet at Bella Vista 2-25-09
| Team Scores | |||||
| Team | Points | ||||
| Red | 177.00 | ||||
| Black | 118.00 | ||||
4 x 100 Relay |
|||||||||
Place |
Name |
Team |
Act. Mark |
Conv. Mark |
|||||
1 |
r |
52.87 |
FSB | ||||||
2 |
b |
58.91 |
|||||||
1 |
r |
55.51 |
VG | ||||||
2 |
b |
63.19 |
|||||||
1 |
r |
50.01 |
VB | ||||||
2 |
b |
50.56 |
|||||||
Sprint Medley |
|||||||||
Place |
Name |
Team |
Act. Mark |
Conv. Mark |
|||||
1 |
FSB | ||||||||
2 |
|||||||||
1 |
r |
2:10.31 |
VG | ||||||
2 |
b |
2:21.76 |
|||||||
1 |
r |
1:47.95 |
VB | ||||||
2 |
b |
1:49.16 |
|||||||
4 x 400 Relay |
|||||||||
Place |
Name |
Team |
Act. Mark |
Conv. Mark |
|||||
1 |
b |
4:33.09 |
FSB | ||||||
2 |
|||||||||
1 |
b |
5:03.15 |
VG | ||||||
2 |
|||||||||
1 |
r |
4:23.40 |
VB | ||||||
2 |
b |
4:26.98 |
|||||||
| 800 Meters | |||||||||
| Place | Name | Team |
Scored Mark | Act. Mark | |||||
| 1 | Emily Marx | r |
2 |
: | 41.52 | 2 |
: | 41.52 | |
| 2 | James Dietler-Bennion | b |
2 |
: | 46.74 | 2 |
: | 21.74 | |
| 3 | Maddie Benton | b |
2 |
: | 52.08 | 2 |
: | 52.08 | |
| 4 | Jonathan Lim | r |
2 |
: | 54.99 | 2 |
: | 29.99 | |
| 5 | Eric Larson | b |
2 |
: | 56.29 | 2 |
: | 31.29 | |
| 6 | Camaran Aguiar | r |
3 |
: | 0.80 | 2 |
: | 35.80 | |
| 1600 Meters | |||||||||
| Place | Name | Team |
Scored Mark | Act. Mark | |||||
| 1 | Emily Marx | r |
5 |
: | 47.26 | 5 |
: | 47.26 | |
| 2 | David Alvarado | b |
6 |
: | 1.13 | 5 |
: | 16.13 | |
| 3 | James Dietler-Bennion | b |
6 |
: | 4.26 | 5 |
: | 04.26 | |
| 4 | Andre Ayala | r |
6 |
: | 12.33 | 5 |
: | 12.33 | |
| 5 | Eric Will | r |
6 |
: | 21.14 | 5 |
: | 21.14 | |
| 6 | Michael Burke | r |
6 |
: | 21.47 | 5 |
: | 36.47 | |
| 100 Meter Girls/ 110 Meter Boys Hurdles | |||||||||
| Place | Name | Team |
Act. Mark | Conv. Mark | |||||
| 1 | Axel Ahrens | b |
18.87 |
20.22 |
|||||
| 2 | Angie Charles | r |
20.25 |
20.25 |
|||||
| 3 | Christie McAllister | b |
23.36 |
23.36 |
|||||
| 4 | 0 | 0 |
0.00 |
0.00 |
|||||
| 5 | 0 | 0 |
0.00 |
0.00 |
|||||
| 6 | 0 | 0 |
0.00 |
0.00 |
|||||
| Long Jump | |||||||||
| Place | Name | Team |
Actual Mark | Conv. Mark | |||||
| 1 | Ameliano Martinez | R |
16 |
- | 07 | 12 |
- | 07 | |
| 2 | Elise Stevens | R |
11 |
- | 10 | 11 |
- | 09 | |
| 3 | Shelby Stepper | R |
11 |
- | 08 | 11 |
- | 08 | |
| 4 | Jennifer Thompson | B |
10 |
- | 05 | 10 |
- | 05 | |
| 5 | Bryan Lester | R |
15 |
- | 05 | 10 |
- | 02 | |
| 6 | Jon Lim | R |
14 |
- | 0 | 6 |
- | 09 | |
| Triple Jump | |||||||||
| Place | Name | Team |
Actual Mark | Conv. Mark | |||||
| 1 | Ameliano Martinez | R |
34 |
- | 10 | 26 |
- | 10 | |
| 2 | Megan Pritchett | B |
24 |
- | 06 | 24 |
- | 06 | |
| 3 | Bryan Lester | R |
31 |
- | 10 | 21 |
- | 10 | |
| 4 | Jennifer Thompson | B |
0 |
- | 0 | 0 |
- | 0 | |
| 5 | 0 | 0 |
0 |
- | 0 | 0 |
- | 0 | |
| 6 | 0 | 0 |
0 |
- | 0 | 0 |
- | 0 | |
| High Jump | |||||||||
| Place | Name | Team |
Actual Mark | Conv. Mark | |||||
| 1 | Megan Pritchett | B |
5 |
- | 01 | 5 |
- | 1 | |
| 2 | Angie Charles | R |
4 |
- | 06 | 4 |
- | 6 | |
| 3 | Trenton Mathews | R |
5 |
- | 05 | 4 |
- | 5 | |
| 4 | Shelby Stepper | R |
4 |
- | 02 | 4 |
- | 2 | |
| 5 | Michael Burke | R |
4 |
- | 06 | 4 |
- | 2 | |
| 6 | 0 | 0 |
0 |
- | 0 | 0 |
- | 0 | |
| Pole Vault | |||||||||
| Place | Name | Team |
Actual Mark | Conv. Mark | |||||
| 1 | Angie Charles | R |
9 |
- | 06 | 9 |
- | 06 | |
| 2 | Emily Bush | R |
9 |
- | 0 | 9 |
- | 0 | |
| 3 | Christine McAllister | B |
7 |
- | 0 | 7 |
- | 0 | |
| 4 | Keith Lipp | R |
9 |
- | 06 | 3 |
- | 0 | |
| 5 | 0 | 0 |
0 |
- | 0 | 0 |
- | 0 | |
| 6 | 0 | 0 |
0 |
- | 0 | 0 |
- | 0 | |
| Shotput | |||||||||
| Place | Name | Team |
Actual Mark | Conv. Mark | |||||
| 1 | Dave Karatzade | B |
36 |
- | 09 | 22 |
- | 08 | |
| 2 | Chelsea Andrew | R |
19 |
- | 10 | 19 |
- | 10 | |
| 3 | Briana Miller | R |
15 |
- | 0 | 15 |
- | 0 | |
| 4 | 0 | 0 |
0 |
- | 0 | 0 |
- | 0 | |
| 5 | 0 | 0 |
0 |
- | 0 | 0 |
- | 0 | |
| 6 | 0 | 0 |
0 |
- | 0 | 0 |
- | 0 | |
| Discus | |||||||||
| Place | Name | Team |
Actual Mark | Conv. Mark | |||||
| 1 | Dave Karatzade | B |
110 |
- | 11.5 | 65 |
- | 11 | |
| 2 | Chelsea Andrew | R |
52 |
- | 8 | 52 |
- | 08 | |
| 3 | Brianne Miller | R |
30 |
- | 0.5 | 30 |
- | 01 | |
| 4 | 0 | 0 |
0 |
- | 0 | 0 |
- | 0 | |
| 5 | 0 | 0 |
0 |
- | 0 | 0 |
- | 0 | |
| 6 | 0 | 0 |
0 |
- | 0 | 0 |
- | 0 | |