4-16-08 at Bella Vista HS
Varsity Boys Team Scores
| Del Campo | 138 |
| Bella Vista | 128 |
| El Camino | 123 |
| Casa Roble | 40 |
| Mira Loma | 40 |
| Rio Americano | 20 |
Varsity Boys Individual Results
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Tony Gobern | DC | 11.13 |
| 2 | Myron Baldoz | EC | 11.24 |
| 3 | Diondre DeVisscher | DC | 11.57 |
| 4 | Fred Carino | BV | 11.65 |
| 5 | Jordan Archie | BV | 11.66 |
| 6 | Matt Satchwell | CR | 11.69 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Tony Gobern | DC | 23.18 |
| 2 | Nick Durant | EC | 23.64 |
| 3 | Diondre DeVisscher | DC | 23.66 |
| 4 | Jordan Archie | BV | 23.78 |
| 5 | Nick Tedrow | ML | 23.92 |
| 6 | Lawrence Faulkenr | CR | 23.96 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Nick Durant | EC | 51.55 |
| 2 | Lawrence Faulkner | CR | 52.22 |
| 3 | Clark Reese | DC | 53.79 |
| 4 | Kyle Baxter | EC | 53.89 |
| 5 | Cory Detwiler | DC | 53.94 |
| 6 | Karl Zachreson | BV | 55.42 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Patrick Nilan | RA | 2:03.17 |
| 2 | Robert Campagne | CR | 2:04.79 |
| 3 | Evan Bornstein | EC | 2:06.98 |
| 4 | Matt Case | DC | 2:11.93 |
| 5 | Chris Kigar | EC | 2:12.50 |
| 6 | Justin Grace | DC | 2:16.16 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Dan Mitchell | DC | 4:33.37 |
| 2 | Evan Bornstein | EC | 4:34.90 |
| 3 | James Tracy | DC | 4:35.12 |
| 4 | Josh Mercado | DC | 4:40.07 |
| 5 | Matt Case | DC | 4:52.75 |
| 6 | Justin Grace | DC | 5:00.53 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Dan Mitchell | DC | 10:20.50 |
| 2 | James Tracy | DC | 10:21.06 |
| 3 | Evan Bornstein | EC | 10:22.01 |
| 4 | Josh Mercado | DC | 10:22.22 |
| 5 | Chris Kigar | EC | 10:38.32 |
| 6 | Matt Case | DC | 10:38.82 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | James Dills | BV | 15.91 |
| 2 | Anthony Windley | ML | 17.74 |
| 3 | Keith Lester | BV | 17.88 |
| 4 | Axel Ahrens | BV | 18.26 |
| 5 | Justin Grace | DC | 18.68 |
| 6 | Steve Corrign | BV | 19.00 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | James Dills | BV | 42.64 |
| 2 | Ernest Graham | ML | 44.48 |
| 3 | Anthony Windley | ML | 44.88 |
| 4 | Nick Durant | EC | 46.94 |
| 5 | Steve Corrigan | BV | 47.38 |
| 6 | Jesse DelBono | BV | 47.92 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | DC | 45.61 | |
| 2 | BV | 46.02 | |
| 3 | CR | 46.37 | |
| 4 | EC | 46.95 | |
| 5 | |||
| 6 | |||
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | DC | DC | 3:36.49 |
| 2 | CR | 3:36.82 | |
| 3 | BV | 3:46.77 | |
| 4 | EC | 3:49.91 | |
| 5 | ML | NT | |
| 6 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | Zach Maybury | RA | 6' 2" |
| 2 | Michael Souza | EC | 6' 2" |
| 3 | Eric Rice | BV | 6' 0" |
| 4 | James Dills | BV | 5' 10" |
| 4 | Jacob Harrison | DC | 5' 10" |
| 6 | Kellen Parish | BV | 5' 8" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Keith Lester | BV | 19' 1" |
| 2 | Ernie Graham | ML | 18' 8.5" |
| 3 | Anthony Windley | ML | 18' 6" |
| 4 | Myron Baldo | EC | 18' 4" |
| 5 | Eric Rice | BV | 18' 2" |
| 6 | Fred Carino | BV | 18' 2" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Kyle Baxter | EC | 42' 4" |
| 2 | Keith Lester | BV | 41' 10" |
| 3 | Eric Rice | BV | 41' 7" |
| 4 | Karl Zachreson | BV | 40' 3" |
| 5 | James Dills | BV | 38' 5.5" |
| 6 | Jesse Del Bono | BV | 38' 1" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Kyle Grace | DC | 10' 0" |
| 2 | Kyle Harrison | BV | 9' 6" |
| 3 | Jesse Del Bono | BV | 9' 0" |
| 4 | Fred Carino | BV | 9' 0" |
| 5 | |||
| 6 | |||
| Shot Put | |||
| Name | School | Mark | |
| 1 | Carson Hendryx | EC | 45' 10" |
| 2 | Jeff Lew | EC | 44' 1" |
| 3 | Jimmy Flint | CR | 40' 9" |
| 4 | Will Lew | EC | 39' 10" |
| 5 | Will Schimpt | CR | 37' 3.5 |
| 6 | Chris Fausler | BV | 34' 6" |
| Discus | |||
| Name | School | Mark | |
| 1 | Eddie Plantaric | DC | 141' 8" |
| 2 | Carson Hendryx | EC | 120' 1" |
| 3 | Chris Fansler | BV | 119' 6" |
| 4 | Jeff Lew | EC | 102' 3" |
| 5 | Cody White | DC | 101' 0" |
| 6 | Will Lew | EC | 96' 5" |
Varsity Girls Team Scores
| Bella Vista | 180 |
| El Camino | 97.5 |
| Casa Roble | 96.5 |
| Del Campo | 40 |
| Loretto | 25 |
| Rio Americano | 23 |
| Mira Loma | 20 |
Varsity Girls Individual Results
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Megan Capistrano | BV | 13.03 |
| 2 | Devon Walsh | EC | 13.14 |
| 3 | Spenser Knudsen | BV | 13.40 |
| 4 | Brittney Chambers | CR | 13.65 |
| 5 | Steffani Demorest | CR | 13.88 |
| 6 | Brie Bruns | BV | 13.97 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Megan Capistrano | BV | 27.04 |
| 2 | Tiffany Noia | CR | 27.42 |
| 3 | Devon Walsh | EC | 28.02 |
| 4 | Spenser Knudsen | BV | 28.13 |
| 5 | Brittney chambers | CR | 28.50 |
| 6 | Allie Backers | LOR | 29.51 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Tiffany noia | CR | 1:02.88 |
| 2 | Britney Chambers | CR | 1:04.43 |
| 3 | Kelli Bercier | EC | 1:06.71 |
| 4 | Haley Nevins | DC | 1:07.94 |
| 5 | Kelly Renfroe | EC | 1:08.72 |
| 6 | Kate Wilkins | RA | 1:08.82 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Kelli Bercier | EC | 2:33.11 |
| 2 | Alisse Baumgarten | RA | 2:35.81 |
| 3 | Cami Love | CR | 2:35.86 |
| 4 | Kelly Renfroe | EC | 2:38.12 |
| 5 | Haley Nevins | DC | 2:40.48 |
| 6 | Maddie Benton | BV | 2:41.13 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Kelli Bercier | EC | 5:33.53 |
| 2 | Taylor Spencer | CR | 5:37.86 |
| 3 | Natasha Brown | DC | 5:40.30 |
| 4 | Alisse Baumgarten | RA | 5:45.05 |
| 5 | Maddie Benton | BV | 5:52.40 |
| 6 | Thea Gredrickson | DC | 6:02.38 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Hillary Kigar | EC | 11:57.59 |
| 2 | Taylor Spencer | CR | 12:16.47 |
| 3 | Thea Fredrickson | DC | 13:10.47 |
| 4 | Ivy Schultz | CR | 13:38.09 |
| 5 | Stephanie Braziel | LOR | 13:52.15 |
| 6 | Jennae Steinmiller | DC | 13:55.00 |
| 100 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Kellie Shaltes | EC | 18.63 |
| 2 | Angie Charles | BV | 18.70 |
| 3 | Corinna Farris | BV | 19.35 |
| 4 | Diane mcAllister | BV | 19.63 |
| 5 | Corinne Goodwin | EC | 20.25 |
| 6 | Cathy Campos | LOR | 20.28 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Maddie Benton | BV | 55.58 |
| 2 | Corinna Farris | BV | 55.66 |
| 3 | Caity Campos | LOR | 56.62 |
| 4 | Jenny Garner | EC | 57.48 |
| 5 | Corinne Goodwin | EC | 57.87 |
| 6 | Chanel Sedeno | LOR | 58.84 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | BV | 55.00 | |
| 2 | LOR | 59.04 | |
| 3 | EC | 59.60 | |
| 4 | CR | 1:01.81 | |
| 5 | |||
| 6 | |||
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | CR | 4:35.07 | |
| 2 | DC | 4:43.31 | |
| 3 | BV | 4:45.67 | |
| 4 | LOR | 4:53.34 | |
| 5 | EC | 4:55.17 | |
| 6 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | Laura Lilly | RA | 5' 0" |
| 2 | Megan Pritchett | BV | 5' 0" |
| 3 | Angie Charles | BV | 5' 0" |
| 4 | Sarah Emmett | DC | 4' 10" |
| 5 | Meghan Lockwood | ML | 4' 6" |
| 6 | Corinna Farris | BV | 4' 6" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Megan Capistrano | BV | 15' 9.5" |
| 2 | Diane McAllister | BV | 14' 10" |
| 3 | Emily Bush | BV | 14' 6.5" |
| 4 | Meghan Lockwood | ML | 14' 1" |
| 5 | Chanel Sedeno | LOR | 12' 2.5" |
| 6 | Laura Rozanski | BV | 12' 2" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Megan Lockwood | ML | 31' 0.5" |
| 2 | Corinna Farris BV | BV | 30' 11" |
| 3 | Megan Pritchett | BV | 29' 0" |
| 4 | Moriah Foston | EC | 24' 4.5" |
| 5 | |||
| 6 | |||
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Diane McAllister | BV | 11' 7" |
| 2 | Emily Bush | BV | 9' 6" |
| 3 | Christie McAllister | BV | 9' 0" |
| 4 | |||
| 5 | |||
| 6 | |||
| Shot Put | |||
| Name | School | Mark | |
| 1 | Leah Parrish | BV | 29' 0" |
| 2 | Angela Vyborny | DC | 27' 06.5" |
| 3 | Ena Jezildic | CR | 27' 05" |
| 4 | Virginia Braham | ML | 27' 00" |
| 5 | Courtney Coats | CR | 23' 04" |
| 6 | Mikayla Pyrtle | EC | 23' 01" |
| Terry Pham | CR | 23' 01" | |
| Discus | |||
| Name | School | Mark | |
| 1 | Terry Pham | EC | 67' 3" |
| 2 | Mikayla Pirtle | CR | 61' 10" |
| 3 | Jennifer Thompson | BV | 61' -1" |
| 4 | Lindsey Lewis | CR | 61' 0" |
| 5 | Courtney Coats | CR | 59' 11" |
| 6 | Corinne Goodwin | EC | 59' 7.5" |
Frosh/Soph Boys Team Scores
| Casa Roble | 133 |
| Rio Americano | 104 |
| Del Campo | 82 |
| Bella Vista | 59 |
| El Camino | 31.5 |
| Mira Loma | 29.5 |
Frosh/Soph Boys Individual Results
| Name | School | Mark | |
| 1 | Ben Tausheck | ML | 11.85 |
| 2 | Paul Pineda | BV | 12.02 |
| 3 | Terry Pass | CR | 12.35 |
| 4 | Anthony Unger | CR | 12.37 |
| 5 | Tony Ha | BV | 12.43 |
| 6 | Christian Libertowski | EC | 12.94 |
| Xavier Jackson | ML | 12.94 | |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Ben Tausheck | ML | 24.53 |
| 2 | Paul Pineda | BV | 25.40 |
| 3 | Zev Minow | RA | 25.76 |
| 4 | Tony Ha | BV | 25.95 |
| 5 | Justin Tann | CR | 26.34 |
| 6 | Alex Lee | DC | 26.40 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Terry Pass | CR | 57.50 |
| 2 | Justin Tann | CR | 58.29 |
| 3 | Eric Win | BV | 59.31 |
| 4 | Gavin Moler | RA | 59.49 |
| 5 | Zev Minow | RA | 1:00.50 |
| 6 | Benjamin Morris | ML | 1:01.01 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Robbie Smith | RA | 2:13.52 |
| 2 | Artem Pyryen | DC | 2:16.47 |
| 3 | Brandon Clary | DC | 2:19.59 |
| 4 | Jonhathan Terry | DC | 2:20.00 |
| 5 | Tyler Pulley | DC | 2:20.97 |
| 6 | Robby Potter | EC | 2:21.61 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Robbie Smith | RA | 4:56.95 |
| 2 | Brandon Clary | DC | 5:01.41 |
| 3 | Robby Potter | EC | 5:03.00 |
| 4 | Artem Pyryer | DC | 5:03.06 |
| 5 | Brad Ross | DC | 5:03.41 |
| 6 | Jack Nevins | DC | 5:07.83 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Brandon Clary | DC | 11:00.03 |
| 2 | Aaron Goodrich | RA | 11:03.75 |
| 3 | Jack Nevins | DC | 11:17.58 |
| 4 | Artem Pyryer | DC | 11:22.38 |
| 5 | Brad Ross | DC | 11:23.99 |
| 6 | Mustafa Abbas | EC | 11:34.61 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Anthony Santiago | CR | 17.95 |
| 2 | Corey Lau | CR | 19.20 |
| 3 | Christian Hauger | RA | 19.57 |
| 4 | Dylan Rice | CR | 19.96 |
| 5 | Eric Vierling | EC | 20.15 |
| 6 | Jared Spinelli | EC | 20.76 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Paul Pineda | BV | 45.56 |
| 2 | Eric Vierling | EC | 46.44 |
| 3 | nathony Santiago | CR | 46.70 |
| 4 | Corey Lau | CR | 47.51 |
| 5 | Dylan Rice | CR | 48.65 |
| 6 | Christian Haugen | RA | 49.63 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | CR | 51.67 | |
| 2 | RA | 53.36 | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | RA | 3:55.17 | |
| 2 | CR | 3:56.42 | |
| 3 | BV | 4:11.00 | |
| 4 | EC | 4:15.57 | |
| 5 | |||
| 6 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | Aryan Scott | 5' 7" | |
| 2 | Michael cloutier | DC | 5' 6" |
| 3 | Alex Lee | DC | 5' 2" |
| 4 | Matt Robinson | RA | 5' 2" |
| 5 | Frank Rackley | DC | 4' 10" |
| 6 | kevin Hou | RA | 4' 8" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Alex Jungsen | CR | 18' 6" |
| 2 | Ben Tansheck | ML | 17' 4" |
| 3 | Anthony Santiago | CR | 16' 7.5" |
| 4 | Tony Ha | BV | 16' 1" |
| 5 | Michael Cloutier | DC | 15' 5.5 |
| 6 | Bryan Lester | BV | 15.5" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Alex Jungsten | CR | 36' 10" |
| 2 | Bryan Lester | BV | 34' 5" |
| 3 | Michael Cloutier | DC | 34' 0" |
| 4 | Jared Spinelli | RA | 33' 8" |
| 5 | Casey Breedlove | CR | 32' 10" |
| 6 | Conner Moranville | CR | 28' 5.5" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| Shot Put | |||
| Name | School | Mark | |
| 1 | Brian Fernandez | RA | 45' 11" |
| 2 | Anthony Santiago | CR | 43' 2" |
| 3 | Joe Carmona | CR | 41' 7" |
| 4 | Kevin Barlow | RA | 40' 1" |
| 5 | Trevor Cordie | EC | 36' 4" |
| 6 | Robert Nichols | BV | 29' 0" |
| Discus | |||
| Name | School | Mark | |
| 1 | Brian fernandez | RA | |
| 2 | Joe Carmona | CR | 102' 8.5" |
| 3 | Trevor Lardi | EC | 100' 7" |
| 4 | Kevin Barlow | RA | 96' 4" |
| 5 | Zev Smith | RA | 73' 10" |
| 6 | Robert Nichols | BV | 67' 8" |