Licensed to Red Cap Timing - Contractor License           HY-TEK's Meet Manager
                   CIF SJS Masters - 5/23/2025 to 5/24/2025                    
                               Trials and Finals                               
                        Folsom High School (Folsom, CA)                        
                                    Results                                    
 
Event 1  Girls 4x800 M
================================================================
    School                                               Finals 
================================================================
Finals
  1 Whitney                                             9:15.77  
     1) Soto, Isabel 12                 2) Soto, Eva 10                   
     3) Smith, Kaylee 9                 4) Ewers, Addison 11              
     5) Hutchinson, Sophie 11           6) Landon, Jane 11                
  2 Davis                                               9:17.77  
     1) Mallow, Kailee 11               2) Yeager, Natalia 10             
     3) Hudelson, Willa 12              4) Hales-Yang, Lilian 10          
     5) Wolk, Avery 11                  6) Feldt, Norah 10                
     7) Nourot, Abigail 12              8) Glenn, Adeleine 9              
  3 Christian Brothers                                  9:28.09  
     1) Nguyen, Eyvonne 12              2) Rupert, Paige 11               
     3) Devlin, Gabriella 10            4) White, Veronica 11             
     5) Johl, Ella 12                   6) Henderson, Elise 12            
  4 Woodcreek                                           9:32.44  
     1) Salas, Gwendolyn 11             2) Goss, Maddie 9                 
     3) Williams, Isabelle 10           4) Gladysh, Angela 12             
  5 Nevada Union                                        9:41.06  
     1) Keriotis, Eleni 11              2) Krason, Leah 10                
     3) Bartal, Elizabeth 10            4) Knab, Vienna 10                
     5) Halvorson, Ellyse 11            6)                                
  6 St. Francis                                         9:42.99  
     1) Kadel, Sophia 9                 2) Schranz, Sunny 10              
     3) Welch, Halle 9                  4) Menza, Miya 9                  
  7 Oakdale                                             9:45.60  
     1) Mitchell, Shelby 10             2) Cornejo, Zeidy 10              
     3) Scott, Audri 12                 4) Reams, Taylor 10               
  8 Oak Ridge                                           9:47.16  
     1) Tiedeman, Lauren 9              2) Paulsen, Sutton 10             
     3) Day, Maya 10                    4) Madsen, Emi 10                 
     5) Sale, Elise 9                   6)                                
  9 Golden Valley                                       9:49.27  
     1) Cabrera-Martinez, Ciarra 12     2) Chávez, Chelsea 9             
     3) Cortes, Fernanda 10             4) Quintana-Pacheco, Evelyn 12    
     5) Villa, Aubri 10                 6) Hicks, Gabriela 10             
     7) Hernandez, Sophia 11            8) Ortiz Nunez, Katerin 9         
 10 Rio Americano                                       9:51.48  
     1) Larsson, Kianna 12              2) Parrington, Meredith 12        
     3) Popejoy, Avery 10               4) Commandatore, Ava 10           
     5) Ait Himmi, Amina 9              6)                                
 11 Turlock                                             9:52.51  
     1) Williams, Ellison 9             2) Olson, Mylie 10                
     3) Lima, Maguire 12                4) Diaz, Ashley 11                
     5) Navarro Jerner, Petra 10        6) Whiting, Haylee 9              
 12 Vista del Lago                                      9:54.10  
     1) Mannion, Brenna 11              2) Fomicheva, Valeriya 10         
     3) Graham, Taryn 9                 4) Xiao, Stella 9                 
     5) O'Brien, Matlin 10              6) Liang, Daniela 10              
 13 Laguna Creek                                        9:58.04  
     1) Carreon Garcia, Mariana 11      2) Rice, Brooklyn 10              
     3) Hack, Aubrey 10                 4) Pavao, Eliana 12               
     5) Reynoldson, Anika 11            6) Ferguson, Azariah 10           
 14 Pitman                                              9:58.96  
     1) Mattison, Nayeli 11             2) Rodin, Montana 11              
     3) Newton, Emerson 11              4) Carlson, Avery 11              
     5) Persons, Adelyn 12              6) Roque, Aileen 12               
     7) Paniagua, Jade 12               8)                                
 15 Placer                                             10:06.09  
     1) Bergqvist, Elise 11             2) Bourgault, Luca 10             
     3) Anderson, Riley 11              4) Passafiume, Olivia 12          
 16 Hughson                                            10:11.20  
     1) Gomez-Orozco, Noeli 11          2) Landeverde, Allison 10         
     3) Gonzalez, Alejandra 12          4) Benham, Sophie 11              
     5) Bilson, Bailey 11               6)                                
 
Event 2  Boys 4x800 M
================================================================
    School                                               Finals 
================================================================
  1 Jesuit                                              7:48.99  
     1) Hoferer, Drake 11               2) Kadel, Navin 12                
     3) Alberts, Lucas 10               4) Halimi, Devin 12               
     5) Smith, Kwanna 9                 6) Abbott, Isaac 11               
  2 McClatchy                                           7:51.92  
     1) Heyer, Hugh 10                  2) Cook-Appel, Ben 12             
     3) Anderson, Owen 12               4) Warriner, Landon 10            
     5) Celeste, Ayden 11               6) Amarkhil, Sujadullah 11        
  3 Folsom                                              8:02.71  
     1) Crebar, Callan 10               2) Babu, Shreevatson 11           
     3) Wiseley, Owen 12                4) Koneru-Ansari, Sami 12         
     5) Yadla, Havi 12                  6) Ing, James 10                  
     7) Yee, Maddox 10                  8) Ellis, Frank 10                
  4 Rocklin                                             8:08.60  
     1) Vellutini, Sam 12               2) Martinez, Abel 12              
     3) Wang, Anderson 11               4) Altamirano, Anthony 11         
  5 Whitney                                             8:10.28  
     1) Gothold, Johann 11              2) Pocklington, Daniel 12         
     3) Bowen, Maxwell 12               4) Little, Davis 11               
     5) Aragoza, Simon Oscar 11         6)                                
  6 Davis                                               8:10.91  
     1) Dixon, LJ 12                    2) McMahon, Timothy 12            
     3) Dolan, Beckett 12               4) Anderson, Liam 11              
     5) Mysliwiec, Andrew 12            6) Fox, Zev 11                    
     7) Thronson, Elias 9               8) Duquette, Nicolas 10           
  7 Merced                                              8:15.10  
     1) Barragan, Isaac 10              2) LiWang, Brandon 12             
     3) Gudgel, Camden 11               4) Deniz, Jesse 12                
     5) Levine, Damian 12               6) Deniz, Aidan 9                 
     7) Lopez-Inguanzo, Victor 11       8) Barrera Arroyo, Jared 11       
  8 River City                                          8:16.62  
     1) Charkiewicz, Oliver 10          2) Weller, David 12               
     3) Uno, Robert (Robbie) 12         4) Fields, Alex 11                
  9 Sierra HS                                           8:16.81  
     1) Alvarez, Manuel 12              2) Nabb, Landen 12                
     3) Gopal, Rishabh 12               4) Roach, Kenneth 11              
 10 Bella Vista                                         8:17.35  
     1) Wooden, Jonah 11                2) Emanavin, Roanan 11            
     3) Manweller, Lincoln              4) Rucker, Cade 11                
     5) Keel, Griffin 11                6) Fear, Calvin 10                
 11 Golden Valley                                       8:26.03  
     1) Barajas, James 10               2) Urteaga, Dominic 9             
     3) Gonzalez, Gildardo 12           4) Espinosa, Elijah 12            
     5) Enos, Nolan 11                  6) Arochio, Julian 10             
     7) Villarreal, Aiden 9             8) Aguilar-Guzman, Carlos 9       
 12 Turlock                                             8:28.31  
     1) Hamilton, Zayn 10               2) Petty, Logan 12                
     3) Santos, Theodore 12             4) Wejmar, Larson 11              
     5) Amador, Kevin 12                6)                                
 13 Kimball                                             8:29.53  
     1) Aguilar, Benjamin 12            2) Marquez, Benjamin 12           
     3) Rozales, Ace 11                 4) Arrobo, Gabriel 11             
     5) Chavez, Christopher 12          6) Velasco, Ryan 12               
 14 Galt                                                8:30.92  
     1) Herrera, Alejandro 11           2) Gonzalez, Dominic 10           
     3) Rose, Logan 12                  4) Gonzalez, Kitto 12             
 15 Atwater                                             8:31.38  
     1) Palafox, Bryan 12               2) Vargas, Isaian 10              
     3) Trejo, Nathan 12                4) Araujo, Max 12                 
     5) Gonzalez, Yair 9                6) Barron, Ricky 9                
     7) Garcia III, Michael 10          8) Glenn, Xavier 10               
 
Event 3  Girls 4x100 M
===================================================================
    At-Large: @ 47.56                                                          
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Twelve Bridges                                      @ 47.18Q  3 
     1) Flynn, Zayna 12                 2) Winston, Alysiana 12           
     3) Oriel, Amelia 11                4) Go Forth, Jada 12              
     5) Stanley, Bailey 9               6) Durant, Isabella 10            
  2 St Mary's                                             47.59Q  1 
     1) Brown, Raia 12                  2) Hackley, Larissa 12            
     3) Word, Briyanna 12               4) Townsend, Mila 9               
     5) Polk, Kaylee 11                 6) Wells, Neveah 9                
  3 Christian Brothers                                    47.62Q  2 
     1) Davis, Ella-Simone 10           2) Brown, Lael 9                  
     3) Van Den Bogert, Malia 10        4) Koch, Katherine 11             
  4 Inderkum                                              47.91q  1 
     1) Gibbons, Amaya 9                2) Wilson, Nariyah 11             
     3) Jennings, Nevaeh 12             4) Williams, Jazzmin 12           
     5) Scarborough, Sydnee 10          6) Simmons, Kimora 10             
     7) Taylor, Ava 9                   8)                                
  5 Cosumnes Oaks                                         48.48q  1 
     1) Coleman King, Niya 11           2) Youngblood, Tatiana 10         
     3) Brown, Kelis 12                 4) Miller, Londynn 12             
     5) Williams, Natalie 11            6) Ross, Angelina 11              
     7) Porter, Amana 9                 8)                                
  6 Sheldon                                               48.52q  3 
     1) Randolph, IyLahna 10            2) Bursey, Camille 11             
     3) Pham, Calista 10                4) Owens, Niyah 9                 
     5) Zemke, Margot 10                6) Bibbins, Jestine 9             
     7) Ilaide, Jada 10                 8)                                
  7 St. Francis                                           49.24q  3 
     1) Gonzalez, Gabriela              2) Randall, Alexa 10              
     3) Bugarin, Emma 11                4) Dwyre, Jada 12                 
  8 Turlock                                               49.49q  1 
     1) Trefry Bet George, Angel 12     2) Sandoval, Alexa 12             
     3) Klair, Serene 11                4) Solis-Coelho, Kealani 12       
     5) Lamur, Zoe 12                   6) Mello, Ava Josephine 9         
  9 Kimball                                               49.54q  1 
     1) Wells, Karma 9                  2) Jaini, Sahasra 9               
     3) Saini, Sunjum 11                4) Bernard, Jordyn 9              
     5) Tate, Aliyah 10                 6) Cherry, McKenna 12             
 10 Bear Creek                                            49.64q  1 
     1) Gates, Anylah 11                2) Campbell, Ke'aira 9            
     3) Leonard, Kamali 11              4) Choeun, Ella 11                
 11 Franklin-EG                                           49.67   2 
     1) Cochon, Mara 12                 2) Berry, Savannah 12             
     3) Sewor, Sena 9                   4) Foster, Kaliyah (Kali) 12      
     5) Harper, Keyana (Ke-Ke) 9        6)                                
 12 Del Campo                                             49.92   2 
     1) Grier, Da'Nia 12                2) Hannan, Kyra 10                
     3) Rommelfanger, Mira 9            4) Powell, Jennah 11              
     5) Gabellini, Michelle 12          6) Greir, Calia                   
 13 Calaveras                                             49.94   3 
     1) Buecher, Jessica 11             2) Dart, Evelyn 11                
     3) Palmberg, Kassidy 9             4) McGee, Kendra 9                
 14 Will C Wood                                           50.01   2 
     1) Robinson, Tiekeya 11            2) Hughes, Michelle 11            
     3) Brewer, Maurce 10               4) Ford, Ruby 12                  
 15 Kennedy (Sac)                                         50.09   3 
     1) Harris, Journey 9               2) Dean, Dejah 11                 
     3) Cornelius, Nielah 11            4) Watts, Mia 12                  
     5) Scott, Kashaya                  6)                                
 16 Roseville                                             50.19   3 
     1) Yong, Symone 12                 2) Mahdi, Tatiana 12              
     3) Frierson, Jaida 11              4) Alexander, Mia 11              
     5) Phillips, Grace 12              6)                                
 17 Rodriguez                                             50.35   1 
     1) Cotton, Amilyan 9               2) Burke, Jaeden 10               
     3) Garvin, Anicia 12               4) Macaulay, Ife 10               
 18 Bret Harte                                            50.46   2 
     1) Casci, Ella 11                  2) Johnson, Caitlin 12            
     3) Zumbach, Annelise 11            4) Salas, Lilah 9                 
     5) Hungerford, Elliot 10           6) Keirns, Sophia 12              
 19 Davis                                                 50.64   2 
     1) Pires, Bella 11                 2) Owiecki, Rainbow 9             
     3) Villalon, Madeline 9            4) Sindel, Heidi 11               
     5) Stevenson, Maya 9               6) Yikilmaz, Maya 12              
     7) Lamoureux, Lea 11               8)                                
 20 Woodcreek                                             50.85   1 
     1) Lek, Caitlyn                    2) Landon, Ava 11                 
     3) Canchola, Allison 12            4) Grant, Amaya 11                
     5) Landon, Madison 11              6) Yassu, Paige 9                 
 21 Folsom                                                50.98   3 
     1) Guillen, Ayla 10                2) Guinn, Kayden 11               
     3) Fling, Katie 11                 4) Abello, Grace 10               
     5) Hodson, Brynlee 11              6)                                
 22 Dixon                                                 51.01   3 
     1) Rafferty, Jenesis 10            2) Puch, Azayla 11                
     3) Pelayo, Vanessa 12              4) Jasper, Kierra 12              
     5) Lopez, Stephanie 9              6)                                
 23 Union Mine                                            51.39   3 
     1) Bavier, Carson 10               2) Eschleman, Allison 10          
     3) Jessee, Autumn 9                4) Klein, Audrey 11               
     5) Sarver, Sydnee 10               6) Jessee, Willow 9               
     7) Durda, Ava 10                   8)                                
 -- McClatchy                                                DQ   2  Zone 3
     1) Tam, Toree 11                   2) Zimmerman, Madeline 11         
     3) Hemesath, Kate 12               4) Huey, Miyoko 9                 
     5) Comfort, Tori 9                 6) Mooring, Amani 9               
 
Event 3  Girls 4x100 M
================================================================
    At-Large: @ 47.56                                                          
    School                                               Finals 
================================================================
Finals
  1 Christian Brothers                                    47.11@ 
     1) Davis, Ella-Simone 10           2) Brown, Lael 9                  
     3) Van Den Bogert, Malia 10        4) Koch, Katherine 11             
  2 Twelve Bridges                                        47.41@ 
     1) Flynn, Zayna 12                 2) Winston, Alysiana 12           
     3) Oriel, Amelia 11                4) Go Forth, Jada 12              
     5) Stanley, Bailey 9               6) Durant, Isabella 10            
  3 St Mary's                                             47.82  
     1) Brown, Raia 12                  2) Hackley, Larissa 12            
     3) Word, Briyanna 12               4) Townsend, Mila 9               
     5) Polk, Kaylee 11                 6) Wells, Neveah 9                
  4 Cosumnes Oaks                                         48.02  
     1) Coleman King, Niya 11           2) Youngblood, Tatiana 10         
     3) Brown, Kelis 12                 4) Miller, Londynn 12             
     5) Williams, Natalie 11            6) Ross, Angelina 11              
     7) Porter, Amana 9                 8)                                
  5 Inderkum                                              48.28  
     1) Gibbons, Amaya 9                2) Wilson, Nariyah 11             
     3) Jennings, Nevaeh 12             4) Williams, Jazzmin 12           
     5) Scarborough, Sydnee 10          6) Simmons, Kimora 10             
     7) Taylor, Ava 9                   8)                                
  6 St. Francis                                           49.32  
     1) Gonzalez, Gabriela              2) Randall, Alexa 10              
     3) Bugarin, Emma 11                4) Dwyre, Jada 12                 
  7 Kimball                                               49.68  
     1) Wells, Karma 9                  2) Jaini, Sahasra 9               
     3) Saini, Sunjum 11                4) Bernard, Jordyn 9              
     5) Tate, Aliyah 10                 6) Cherry, McKenna 12             
  8 Turlock                                               50.16  
     1) Trefry Bet George, Angel 12     2) Sandoval, Alexa 12             
     3) Klair, Serene 11                4) Solis-Coelho, Kealani 12       
     5) Lamur, Zoe 12                   6) Mello, Ava Josephine 9         
  9 Bear Creek                                            50.32  
     1) Gates, Anylah 11                2) Campbell, Ke'aira 9            
     3) Leonard, Kamali 11              4) Choeun, Ella 11                
 -- Sheldon                                                  DQ   Zone 3
     1) Randolph, IyLahna 10            2) Bursey, Camille 11             
     3) Pham, Calista 10                4) Owens, Niyah 9                 
     5) Zemke, Margot 10                6) Bibbins, Jestine 9             
     7) Ilaide, Jada 10                 8)                                
 
Event 4  Boys 4x100 M
===================================================================
    At-Large: @ 41.69                                                          
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Vista del Lago                                        41.82Q  2 
     1) Kalkat, Jushan 12               2) Greene, Will 12                
     3) Kalkat, Jahaan 12               4) Lund, Collin 11                
  2 Inderkum                                              42.01Q  3 
     1) Payne, Jeremiah 9               2) Corry, Jayden 10               
     3) Corry, Jordan 10                4) Amey, Josiah 11                
     5) Edwards, Josiah 11              6) Roselin, Ronald 9              
  3 Kimball                                               42.37Q  1 
     1) KawanoWilson, Ty 12             2) Flores, Apollo 11              
     3) Jones Jr, Donell 12             4) Wilson, Josiah 11              
     5) Nance, Jermaine 12              6) Velasco, Ryan 12               
  4 Manteca                                               42.23q  2 
     1) Moncada, Julian 12              2) Habibi, Joseph 12              
     3) Brown, William 10               4) Martinez, Quinn 11             
     5) Esparza, Mateo 11               6) Scarver, Jayden 12             
  5 Del Oro                                               42.49q  1  42.484
     1) Sears, Brodie 10                2) Clark, Caden 11                
     3) Cain, Josiah 11                 4) Aloise, Jacob 12               
  6 Oak Ridge                                             42.49q  2  42.485
     1) Bernardi, Suhnny 9              2) Fontana, Chase 11              
     3) Patterson, Demarco 11           4) Esten, Cole 12                 
     5) Hudgens, Cruz 9                 6)                                
  7 Grant                                                 42.56q  2 
     1) Woods, Eliyas 10                2) Castex, Ezekiel 12             
     3) Shabazz, Koby 10                4) Duncan, Dezman 11              
  8 Woodcreek                                             42.61q  3 
     1) Ho, Jeffery 12                  2) Barnhart, Derek 11             
     3) Melendez, Josiah 11             4) Torrey, Jack 10                
     5) Toro, Cruz 11                   6) Portlock, Kainin               
  9 Monterey Trail                                        42.93q  1 
     1) Haynes, Dezmond 12              2) II, Rokeem Osby 12             
     3) Jackson, Jimmy 11               4) Lee, Keith 11                  
     5) Richardson, Stephen 11          6) Parrow, Damien 12              
     7) Jefferson, Otis 11              8)                                
 10 Antelope                                              43.04q  3 
     1) Linderman, Tyler 10             2) Waldron, Kailyn 11             
     3) Najera, Dominic 10              4) Gray Jr, DeAnte 9              
     5) Sledge, Christian 9             6)                                
 11 Downey                                                43.07   1 
     1) Harper, Antwain 11              2) Cruz, Marcus 12                
     3) Ramirez, Joseph 12              4) Lamb, Carson 12                
     5) Raven, Jeremiah 10              6) Quintana, Josiah 10            
     7) Woodmansee, Ethan 12            8)                                
 12 Merced                                                43.09   1 
     1) Castaneda, Alexander 9          2) Dabney, Brody 10               
     3) Parker, Brett 11                4) Higareda, Julian 12            
     5) Dupree, Jordan 12               6) Sanchez, Fabian 12             
     7) Jimenez, Trey 11                8) Salmans, Isaiah 11             
 13 Buhach Colony                                         43.38   3 
     1) O'Brien, Blake 10               2) Laplante, Gionni 12            
     3) Chapman, Carter 11              4) Moreno, Raul 12                
     5) Bighom, Aedyn 10                6) Harvey, Jayden 11              
     7) Grant, Diamante 12              8) Machado, Gabriel 11            
 14 Ripon                                                 43.43   3 
     1) Curless, Nathan 12              2) Orlando, Dru 12                
     3) Gaines, Nathan 12               4) Evans, Michael 11              
     5) Wohle, Liam 10                  6) Shaw, Andrew 10                
     7) Madoski, Marcus 12              8)                                
 15 Hilmar                                                43.51   2 
     1) Barnes, Hunter 12               2) Bailey, Caden 12               
     3) Ayala, Nathan 10                4) Ellerd, Merek 12               
 16 Liberty Ranch                                         43.53   1 
     1) III, George Adrian 12           2) Hudson, Camren 12              
     3) Lucas, Larry 12                 4) Brown, Joseph 12               
     5) III, Jose Lara 10               6)                                
 17 Folsom                                                43.56   2 
     1) Lockwood, Justus 11             2) Hoang, Kayden 11               
     3) Murray, Ricky 12                4) Piper, Nicolas 10              
     5) Henry, Jhavar 11                6) Kuhn, Jakob 12                 
 18 Turlock                                               43.62   1 
     1) Patterson, Kaeden 12            2) Quintero, Roman 12             
     3) Silva, Edgar 12                 4) Brown, Anthony 9               
     5) Lacerda, Ricardo 11             6)                                
 19 Mountain House                                        43.67   2 
     1) Ellison, Elijah 11              2) Foster, Erin 11                
     3) Kanu, Chidera 11                4) Pinn, Thomas 12                
 20 Rocklin                                               43.69   3 
     1) Sanders, Brody 11               2) Joyce, Trey 11                 
     3) Linder, Gered 10                4) Treadwell, Taydem 12           
     5) Luna, Zach 12                   6) Julian, Gabriel 12             
 21 Ceres                                                 43.80   2 
     1) Smith, Reis 12                  2) Arreola, Joseluis 11           
     3) Macias, Nathaniel 11            4) Karriem, Tre 12                
     5) Huesca, Adrian 11               6) Martinez, Josiah 11            
     7) Almeida, Cashton 10             8)                                
 22 Atwater                                               44.32   2 
     1) Hernandez, Bryce 12             2) Orozco, Luis 12                
     3) Ybarra II, Seneca 12            4) Morrison, Durrell 11           
     5) Dillon-Vandyken, Evan 12        6) Hill, Trevor 11                
 23 Vanden                                                44.34   1 
     1) Banks, Jamarkus 11              2) Grace, Jamarion 12             
     3) Davis, KJ 12                    4) Poirier, Ethan 12              
     5)                                 6) Ramos-Palacio, Kobe            
     7) Campbell, Thurman 11            8)                                
 24 Armijo                                                44.46   1 
     1) Dantes, Aiden 10                2) Legree, Isreal 12              
     3) Pickettay, Davion 11            4) Butcher, Jayden 12             
     5) Harrell, Tayjon 11              6) Chandler, Bennett 10           
 25 East Union                                            44.89   3 
     1) Salinas, Cesar 12               2) Fay, Jackson 11                
     3) Abrew, JP 11                    4) Brown, Darrion 9               
 26 Hughson                                               45.41   1 
     1) Wilbanks, Eli 11                2) Elizondo, Lincoln 11           
     3) Lovelace, Xavier 10             4) Sumter, Malakai 12             
     5) Williams, Bryce 11              6) Ruiz, Manuel 10                
     7) Urquidez, Xavier 11             8)                                
 -- Granite Bay                                             DNF   2 
     1) Cattolico, Joseph 12            2) Tong, Kingsley 11              
     3) Marek, Jack 12                  4) Boyd, Mason 11                 
     5) Wiseman, Caleb 11               6) Liu, Michael                   
     7) Van, Andrew 12                  8)                                
 
Event 4  Boys 4x100 M
================================================================
    At-Large: @ 41.69                                                          
    School                                               Finals 
================================================================
Finals
  1 Vista del Lago                                        41.54@ 
     1) Kalkat, Jushan 12               2) Greene, Will 12                
     3) Kalkat, Jahaan 12               4) Lund, Collin 11                
  2 Inderkum                                              41.77  
     1) Payne, Jeremiah 9               2) Corry, Jayden 10               
     3) Corry, Jordan 10                4) Amey, Josiah 11                
     5) Edwards, Josiah 11              6) Roselin, Ronald 9              
  3 Oak Ridge                                             41.84  
     1) Bernardi, Suhnny 9              2) Fontana, Chase 11              
     3) Patterson, Demarco 11           4) Esten, Cole 12                 
     5) Hudgens, Cruz 9                 6)                                
  4 Grant                                                 42.05  
     1) Woods, Eliyas 10                2) Castex, Ezekiel 12             
     3) Shabazz, Koby 10                4) Duncan, Dezman 11              
  5 Kimball                                               42.13  
     1) KawanoWilson, Ty 12             2) Flores, Apollo 11              
     3) Jones Jr, Donell 12             4) Wilson, Josiah 11              
     5) Nance, Jermaine 12              6) Velasco, Ryan 12               
  6 Woodcreek                                             42.26  
     1) Ho, Jeffery 12                  2) Barnhart, Derek 11             
     3) Melendez, Josiah 11             4) Torrey, Jack 10                
     5) Toro, Cruz 11                   6) Portlock, Kainin               
  7 Del Oro                                               42.45  
     1) Sears, Brodie 10                2) Clark, Caden 11                
     3) Cain, Josiah 11                 4) Aloise, Jacob 12               
  8 Antelope                                              43.04  
     1) Linderman, Tyler 10             2) Waldron, Kailyn 11             
     3) Najera, Dominic 10              4) Gray Jr, DeAnte 9              
     5) Sledge, Christian 9             6)                                
  9 Monterey Trail                                        43.07  
     1) Haynes, Dezmond 12              2) II, Rokeem Osby 12             
     3) Jackson, Jimmy 11               4) Lee, Keith 11                  
     5) Richardson, Stephen 11          6) Parrow, Damien 12              
     7) Jefferson, Otis 11              8)                                
 
Event 5  Girls 1600 M
================================================================
    At-Large: @ 4:52.17                                                        
    Name                    Year School                  Finals 
================================================================
  1 Fernandez, Giselle        11 Riverbank              4:50.10@ 
  2 Feldt, Norah              10 Davis                  4:51.99@ 
  3 DeLaTorre, Khloe          11 Vacaville              4:52.74  
  4 Mannion, Brenna           11 Vista del Lago         4:58.74  
  5 Goss, Maddie               9 Woodcreek              5:00.13  
  6 Larsson, Kianna           12 Rio Americano          5:02.65  
  7 Keriotis, Eleni           11 Nevada Union           5:09.52  
  8 Hales-Yang, Lilian        10 Davis                  5:10.58  
  9 Doolan, Ashlynn           12 Tokay                  5:10.68  
 10 Hampton, Eleanor           9 Merced                 5:10.73  
 11 Martino, Giuliana          9 Oak Ridge              5:11.99  
 12 Krulick, Josephine         9 Vacaville Chr          5:12.55  
 13 Day, Maya                 10 Oak Ridge              5:16.25  
 14 Nguyen-Marquez, Jymena    11 Grace Davis            5:17.01  
 15 Rupert, Paige             11 Christian Bros         5:17.81  
 16 De La Cruz, Samantha      10 Orestimba              5:18.20  
 17 Galvan, Makayla           11 Vacaville              5:18.49  
 18 Cortes, Fernanda          10 Golden Valley          5:19.53  
 19 Williams, Brianna         11 Cosumnes Oaks          5:19.99  
 20 Cooper, Myklin            12 Folsom                 5:20.94  
 21 Welch, Halle               9 St. Francis            5:24.75  
 
Event 6  Boys 1600 M
================================================================
    At-Large: @ 4:12.98                                                        
    Name                    Year School                  Finals 
================================================================
  1 Stream, Jackson           12 Vacaville              4:10.71@ 
  2 Hoferer, Drake            11 Jesuit                 4:10.82@ 
  3 Kadel, Navin              12 Jesuit                 4:11.55@ 
  4 Stream, Cooper            10 Vacaville              4:12.12@ 
  5 Geiselman, Jackson        12 Whitney                4:13.91  
  6 Henry, Rowan              11 Nevada Union           4:14.38  
  7 Kendall, Peter            11 Twelve Bridges         4:15.78  
  8 Vellutini, Sam            12 Rocklin                4:16.99  
  9 Warriner, Landon          10 McClatchy              4:17.54  
 10 Smith, Connor              9 Vacaville              4:19.96  
 11 Bilodeau, Connor          10 Granite Bay            4:20.03  
 12 Mejia-Hidalgo, Alejandro  10 Beyer                  4:23.22  
 13 Cook-Appel, Ben           12 McClatchy              4:24.08  
 14 Hinsz, Jack               12 Ponderosa              4:26.68  
 15 Biwott, Xavier            12 Vista del Lago         4:28.19  
 16 Angel, Oscar              12 Manteca                4:28.49  
 17 Fox, Zev                  11 Davis                  4:28.93  
 18 Warden, David             11 Union Mine             4:30.99  
 19 Hupman, Jonathan          12 Merrill West           4:32.01  
 20 Rose, Logan               12 Galt                   4:32.10  
 21 Gonzalez, Kitto           12 Galt                   4:35.08  
 22 Tumlinson, Tylor          11 Pleasant Grove         4:35.85  
 23 Hundley, Ty               10 Vacaville              4:37.87  
 24 Fawver, Frederick         10 Argonaut               4:48.86  
 
Event 7  Girls 100 M Hurdles
========================================================================
    At-Large: @ 14.37                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 White, Brooke             12 River City             @ 13.94Q  1.3  3 
  2 Skiles, Starla            12 Ripon                    14.18Q  3.6  2 
  3 Hemesath, Kate            12 McClatchy                14.71Q  1.7  1 
  4 McDowell, Jordin          12 Atwater                  14.70q  1.3  3 
  5 Elie, Alishia             12 Whitney                  14.72q  1.7  1 
  6 Gandhoke, Jasleen         10 St. Francis              15.00q  1.3  3 
  7 LaMontagne, Autumn        12 Lincoln-L                15.06q  3.6  2 
  8 Zemke, Margot             10 Sheldon                  15.17q  3.6  2 
  9 Maxwell, Elise            12 Ponderosa                15.20q  1.7  1 
 10 Koch, Katherine           11 Christian Bros           15.31q  3.6  2 
 11 Pierre, Daniella          12 Merrill West             15.45   1.3  3 
 12 Velasco, Calista          11 Pleasant Grove           15.47   1.3  3 
 13 Edwards, Jeleah           12 Chavez                   15.51   1.3  3 
 14 Haley, Ja'Niya            12 Grant                    15.59   1.7  1 
 15 Allison-Krog, Kaelyn      12 West Park                15.77   3.6  2 
 16 Abello, Grace             10 Folsom                   15.90   1.3  3 
 17 Gonzales, Zoe             11 Golden Valley            16.09   3.6  2 
 18 McLemore, Kendall          9 Del Oro                  16.16   3.6  2 
 19 Savage, Danika            11 Oakdale                  16.19   1.7  1 
 20 Taranchuk, Julia          12 Rosemont                 16.20   1.3  3 
 21 Alexander, Lynae          11 Wheatland                16.23   3.6  2 
 22 Mason, Isabella           12 Vacaville                16.29   3.6  2 
 23 Loori, Rylan               9 Lincoln-L                16.76   1.3  3 
 24 Tate, Aliyah              10 Kimball                  16.92   3.6  2 
 25 Carroll, Gianna            9 Oakdale                  17.07   1.7  1 
 26 Martinez, Emily            9 Pitman                   18.13   1.7  1 
 27 Quevedo, Marian           11 Orestimba                19.94   1.7  1 
 28 Musgrove, Maya            10 El Dorado                21.64   1.7  1 
 -- Dowell, Kyrrahlynn        12 Tracy                      DNF   1.7  1 
 
Event 7  Girls 100 M Hurdles
=====================================================================
    At-Large: @ 14.37                                                          
    Name                    Year School                  Finals  Wind
