Licensed to Bella Vista High School                       Hy-Tek's Meet Manager
         Sac-Joaquin Sub-Section I Meet 5/18/2004 to 5/20/2004         
                            Modesto Junior College                             
                                    Results                                    

Girls 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
1 Nash, Jennifer 12 Merrill West 11.75Q 0.5 3
2 Garrido, Miranda 11 Merrill West 12.33Q 1.9 2
3 Lewis, Danielle 10 Lincoln 12.56q 1.9 2
4 Gorman, Ahklia 12 Edison 12.62q 0.5 3
5 Goynes, Maxine 9 Johansen 12.63Q 0.8 1
6 Jackson, Brittany 12 Beyer 12.69q 0.8 1
7 Pile, Shannon 12 Lodi 12.82q 0.8 1
8 Johnson, Tiana 12 Bret Harte 12.82q 0.5 3
9 Robertson, Maurisa 12 Stagg 12.94q 0.8 1
10 Fielding, Calmea 10 Merced 13.03 1.9 2
11 Dorsey, Crystal 9 Pitman 13.14 0.5 3
12 Roberson, Aloria 9 Pitman 13.20 0.5 3
13 Nunes, Amanda 11 Escalon 13.23 1.9 2
14 Foreman, Kari 12 Patterson 13.26 0.5 3
15 Barbosa, Allesandra 9 Modesto 13.30 0.8 1
16 Lester, Amber 10 Beyer 13.37 0.5 3
17 St.John, Danielle 12 Oakdale 13.43 1.9 2
18 Cooksey, Brittany 10 Atwater 13.44 0.5 3
19 Davis, Krystle 11 Sierra 13.55 1.9 2
20 Thompson, Tiara 9 Los Banos 13.59 0.8 1
21 Johnson, Tessa 10 Mariposa 13.64 1.9 2
22 Fisher, Tiffany 12 Hughson 13.87 0.8 1
23 Hansen, Patricia 9 Manteca 13.93 1.9 2
24 Roget, Amy 9 Calaveras 14.05 0.8 1
25 Scheffel, Juli 12 Linden 14.14 1.9 2
9 Garcia, Melissa 10 Le Grand 14.48 0.5 3 Girls 100 Meter Dash ============================================================================ Name Year School Finals Wind Points ============================================================================ 1 Nash, Jennifer 12 Merrill West 11.70 1.6 10
2 Garrido, Miranda 11 Merrill West 12.29 1.6 8
3 Lewis, Danielle 10 Lincoln 12.48 1.6 6
4 Jackson, Brittany 12 Beyer 12.49 1.6 4
5 Johnson, Tiana 12 Bret Harte 12.68 1.6 2
6 Robertson, Maurisa 12 Stagg 12.82 1.6 1
7 Pile, Shannon 12 Lodi 12.83 1.6 Girls 200 Meter Dash ======================================================================== Name Year School Prelims Wind H# ========================================================================
1 Nash, Jennifer 12 Merrill West 24.36Q 1.5 3
2 Garrido, Miranda 11 Merrill West 25.36Q 1.5 1
3 Carter, Dominique 12 Merrill West 25.57q 1.5 1
4 Goynes, Maxine 9 Johansen 25.99Q 1.5 2
5 Johnson, Tiana 12 Bret Harte 26.17q 1.5 2
6 Wright, Natalia 9 Stagg 26.57q 1.5 2
7 Lewis, Danielle 10 Lincoln 26.70q 1.5 1
8 Taylor, Mia 12 Johansen 27.10q 1.5 3
9 Fielding, Calmea 10 Merced 27.23q 1.5 3
10 Goynes, Danielle 11 Johansen 27.31 1.5 2
11 Nunes, Amanda 11 Escalon 27.46 1.5 3
12 Roberson, Aloria 9 Pitman 27.55 1.5 2
13 Tracey, Amanda 11 Johansen 27.63 1.5 1
14 Jakosa, Renee 12 Turlock 27.70 1.5 3
15 Top, Brittany 10 Modesto Christian 27.87 1.5 2
16 Foreman, Kari 12 Patterson 27.91 1.5 1
17 Rader, Jessica 9 Calaveras 27.91 1.5 2
18 Davis, Krystle 11 Sierra 28.14 1.5 3
19 Johnson, Tessa 10 Mariposa 28.22 1.5 3
20 Fisher, Tiffany 12 Hughson 28.54 1.5 1
21 Lam, Lynae 11 Sierra 28.60 1.5 3 22 Rodgers, Tareena 10 Cougars 28.66 1.5 2
23 Hansen, Patricia 9 Manteca 30.13 1.5 3 Girls 200 Meter Dash ============================================================================ Name Year School Finals Wind Points ============================================================================
1 Nash, Jennifer 12 Merrill West 24.18 2.0 10
2 Garrido, Miranda 11 Merrill West 25.29 2.0 8
3 Carter, Dominique 12 Merrill West 25.49 2.0 6
4 Johnson, Tiana 12 Bret Harte 26.03 2.0 4
5 Lewis, Danielle 10 Lincoln 26.04 2.0 2
6 Wright, Natalia 9 Stagg 26.06 2.0 1
7 Fielding, Calmea 10 Merced 26.94 2.0 Girls 400 Meter Dash =================================================================== Name Year School Prelims H# ===================================================================
1 Carter, Dominique 12 Merrill West 58.61Q 3
2 Roots, Renisha 11 Stagg 59.37Q 2
3 Dennehy, Megan 9 Modesto 59.55q 3
4 Carter, Jasmine 9 Merrill West 1:00.82Q 1
5 Barbot-Wheaton, Elena 9 St Mary's 1:01.12q 3
6 Goldberg, Janelle 10 Lodi 1:01.40q 1
7 Bergman, Torey 11 Oakdale 1:01.59q 3
8 Soldwisch, Robin 11 Sierra 1:01.94q 3
9 Duchala, Savanna 12 Modesto 1:02.19q 1
10 Gold, Ashley 10 Los Banos 1:02.80 2
11 Whitehead, Labritt 9 Beyer 1:02.45 1
12 Tracey, Amanda 11 Johansen 1:02.72 1
13 Rodgers, Tareena 10 Cougars 1:03.11 3
14 Goynes, Danielle 11 Johansen 1:03.56 2
15 Lam, Lynae 11 Sierra 1:03.96 2
16 Johnson, Davielle 11 Los Banos 1:04.19 1
17 Top, Brittany 10 Modesto Christian 1:05.09 2
18 Sawtelle, Monica 11 Waterford 1:05.74 3
19 Rogers, Paula 12 Argonaut 1:06.10 2
20 Jones, Jasmine 9 Calaveras 1:06.22 3
21 Beatty, Bridgett 10 Merced 1:06.81 2
22 Bonara, Cristine 11 Hilmar 1:07.10 2
23 Levy, Emily 11 Elliott Christian 1:07.80 3
24 Fisher, Stephanie 10 Hughson 1:09.67 1
25 Deyoung, Melody 10 Riverbank 1:10.18 1 Girls 400 Meter Dash ======================================================================= Name Year School Finals Points =======================================================================
1 Carter, Dominique 12 Merrill West 57.15 10
2 Roots, Renisha 11 Stagg 57.50 8
3 Dennehy, Megan 9 Modesto 58.42 6
4 Duchala, Savanna 12 Modesto 59.92 4
5 Goldberg, Janelle 10 Lodi 1:00.22 2
6 Bergman, Torey 11 Oakdale 1:00.50 1
7 Carter, Jasmine 9 Merrill West 1:00.89
8 Soldwisch, Robin 11 Sierra 1:01.05
9 Barbot-Wheaton, Elena 9 St Mary's 1:01.06 Girls 800 Meter Run =================================================================== Name Year School Prelims H# ===================================================================
1 Harrison, Brettany 10 Riverbank 2:25.77Q 2
2 Dianda, Rebecca 10 Orestimba 2:25.86Q 1
3 Chaltry, Nicole 11 Merrill West 2:27.37Q 3
4 Leal, Jodie 11 Oakdale 2:29.08q 1
5 Flores, Katrina 11 Golden Valley 2:29.75q 3
6 Zaich, Pilar 11 St Mary's 2:30.09q 1
7 Lipelt, Sarah 12 Lodi 2:30.73q 2
8 Maynard, Alise 10 Pitman 2:31.88q 2
9 Lee, Tamilyn 10 Bret Harte 2:32.06q 3
10 Dominguez, Leti 9 Waterford 2:33.34 1
11 Daniels, Lauren 11 Summerville 2:33.89 3
12 Yvette, Castillo 9 Beyer 2:34.52 1
13 McColloch, Molly 9 Los Banos 2:34.53 1
14 Strack, Melissa 11 Merrill West 2:36.54 2
15 Steiner, Sarah 12 Lodi 2:37.42 1
16 Proctor, Brittany 12 Sierra 2:37.71 1
17 Neu, Melissa 9 Livingston 2:38.91 3
18 Wedemeyer, Melissa 11 Turlock 2:39.93 3
19 Alverez, Natlaie 12 Ceres 2:41.67 3
20 Ronning, Katie 9 Pitman 2:42.83 2
21 Hughes, Alexis 9 Merced 2:45.25 2
22 Hathorn, Christi 11 Elliott Christian 2:48.36 2
23 Alldrin, Jenny 12 Beyer 2:49.96 1 Girls 800 Meter Run ======================================================================= Name Year School Finals Points =======================================================================
1 Chaltry, Nicole 11 Merrill West 2:18.87 10
2 Flores, Katrina 11 Golden Valley 2:24.88 8
3 Dianda, Rebecca 10 Orestimba 2:25.10 6
4 Harrison, Brettany 10 Riverbank 2:25.27 4
5 Lee, Tamilyn 10 Bret Harte 2:29.00 2
6 Maynard, Alise 10 Pitman 2:29.84 1
7 Leal, Jodie 11 Oakdale 2:30.90
8 Zaich, Pilar 11 St Mary's 2:35.23
9 Lipelt, Sarah 12 Lodi 2:37.44 Girls 1600 Meter Run ======================================================================= Name Year School Finals Points =======================================================================
1 Lewis, Erin 10 Modesto 5:05.19 10
2 Harrison, Brettany 10 Riverbank 5:24.02 8
3 Cuellar, Erica 10 Modesto 5:26.69 6
4 Stonum, Francesca 11 Lodi 5:27.09 4
5 Tyack, Julia 12 Lodi 5:29.03 2
6 Frier, Erin 12 Calaveras 5:30.01 1
7 Hackett, Tina 10 Johansen 5:30.85
8 Zaich, Pilar 11 St Mary's 5:38.26
9 Woehl, Brittni 11 Lodi 5:40.80
10 Lipelt, Sarah 12 Lodi 5:42.08
11 Patterson, Katelyn 10 Modesto 5:42.70
12 Posey, Nicole 9 Los Banos 5:45.49
13 Dominguez, Leti 9 Waterford 5:46.60
14 Walker, Chelsea 9 Pitman 6:09.70
15 Hathorn, Christi 11 Elliott Christian 6:30.17
-- Dianda, Rebecca 10 Orestimba DQ Girls 3200 Meter Run ======================================================================= Name Year School Finals Points ======================================================================= 1 Moreno, Amanda 10 Escalon 10:42.53 10
2 Frailing, Monica 11 Downey 11:13.55 8
3 McNair, Cherise 10 Sierra 11:32.42 6
4 Stonum, Francesca 11 Lodi 11:37.46 4
5 Lawerence, Brooke 9 Bret Harte 11:39.86 2
6 Dowlet, Melissa 12 Amador 11:44.08 1
7 Arnold, Georgina 10 Riverbank 11:45.87
8 Melchor, Bianca 10 Riverbank 11:47.24
9 Frier, Kaitlin 10 Calaveras 11:51.23
10 Holtz, Kristina 11 Tracy 11:58.04
11 Armendariz, Querra 12 Modesto 12:00.72
12 Tyack, Julia 12 Lodi 12:01.02
13 Fiore, Jessica 9 Sierra 12:32.82
14 Jimenez, Stephanie 12 Sierra 12:46.04
15 Woehl, Brittni 11 Lodi 13:03.49
16 Esquivez, Yesenia 10 Los Banos 13:04.73
17 Lipelt, Sarah 12 Lodi 13:24.92
18 Schlachter, Suzanne 12 Merrill West 14:08.83
-- Brown, Karrah 10 Ceres DQ uniform violation Girls 100 Meter Hurdles ======================================================================== Name Year School Prelims Wind H# ========================================================================
1 Maxwell, Candise 10 Stagg 14.56Q 1.0 2
2 Quinley, Shevell 11 Merrill West 14.89Q 1.3 3
3 Bethel, Antonia 12 Turlock 15.58Q 1.9 1
4 Grant, Katelin 12 Lodi 16.12q 1.0 2
5 Hendowski, Jennifer 12 Sierra 16.41q 1.9 1
6 Frye, Catherine 11 Lincoln 16.42q 1.3 3
7 Allen, Rebekah 11 Atwater 17.00q 1.3 3
8 Villagomez, Jacqwelyn 9 Pitman 17.47q 1.0 2
9 Jochimsen, Cara 11 Lincoln 17.60q 1.3 3
10 Baugher, Katherine 9 Bret Harte 17.63 1.3 3
11 Jones, Heather 9 Ceres 17.67 1.3 3
12 Goin, Sarah 10 Lodi 17.74 1.9 1
13 Teixeira, Natalie 11 Turlock 17.82 1.0 2
14 Kronberg, Kari 10 Hilmar 17.93 1.0 2
15 Lemos, Samantha 10 Waterford 17.77 1.9 1
16 Howell, Amanda 12 Los Banos 17.85 1.9 1
17 Bergman, Torey 11 Oakdale 17.91 1.9 1
18 Florendo, Marianne 11 Pitman 18.08 1.0 2
19 Panyanouvang, Amy 12 Modesto 18.21 1.9 1
20 Levy, Emily 11 Elliott Christian 18.34 1.9 1
21 Brown, Lauren 11 Escalon 18.36 1.9 1
22 Baroni, Katie 11 Escalon 18.42 1.3 3
23 Drews, Elizabeth 10 Pitman 18.59 1.3 3
24 Roget, Amy 9 Calaveras 18.83 1.3 3
25 Johnson, Krystal 11 Merced 19.19 1.0 2
26 Giordano, Veronica 11 Argonaut 19.20 1.0 2 Girls 100 Meter Hurdles ============================================================================ Name Year School Finals Wind Points ============================================================================
1 Quinley, Shevell 11 Merrill West 14.30 0.8 10
2 Maxwell, Candise 10 Stagg 14.33 0.8 8
3 Bethel, Antonia 12 Turlock 15.50 0.8 6
4 Frye, Catherine 11 Lincoln 15.57 0.8 4
5 Grant, Katelin 12 Lodi 15.67 0.8 2
6 Hendowski, Jennifer 12 Sierra 15.88 0.8 1
7 Allen, Rebekah 11 Atwater 16.62 0.8
8 Villagomez, Jacqwelyn 9 Pitman 16.83 0.8
9 Jochimsen, Cara 11 Lincoln 17.93 0.8 Girls 300 Meter Hurdles =================================================================== Name Year School Prelims H# ===================================================================
1 Bethel, Antonia 12 Turlock 45.24Q 1
2 Roots, Renisha 11 Stagg 45.24q 1
3 Maxwell, Candise 10 Stagg 46.81Q 2
4 Quinley, Shevell 11 Merrill West 47.10Q 3
5 Grant, Katelin 12 Lodi 47.29q 2
6 Whitney, Carly 11 Calaveras 47.83q 3
7 Lee, Staycee 12 Bear Creek 48.22q 3
8 Wool, Kasey 11 Riverbank 48.60q 2
9 Allen, Rebekah 11 Atwater 49.11q 1
10 Lemos, Samantha 10 Waterford 50.20 3
11 Goin, Sarah 10 Lodi 50.34 2
12 Villagomez, Jacqwelyn 9 Pitman 50.36 3
13 Hendowski, Jennifer 12 Sierra 50.46 1
14 Beatty, Bridgett 10 Merced 50.69 2
15 Baugher, Katherine 9 Bret Harte 51.01 1
16 Kronberg, Kari 10 Hilmar 51.57 1
17 Howell, Amanda 12 Los Banos 52.51 2
18 Plett, Cassie 11 Denair 53.00 1
19 Baroni, Katie 11 Escalon 54.30 3
20 Corbett, Sarah 9 Sierra 54.52 2
21 Friedrich, Maldyn 11 Beyer 55.04 3
22 Trujillo, Mindy 11 Los Banos 57.47 2
23 McNair, Alicia 11 Sierra 1:01.08 3 Girls 300 Meter Hurdles ======================================================================= Name Year School Finals Points ======================================================================= 1 Quinley, Shevell 11 Merrill West 43.15 10
2 Bethel, Antonia 12 Turlock 45.14 8
3 Grant, Katelin 12 Lodi 45.52 6
4 Roots, Renisha 11 Stagg 46.95 4
5 Lee, Staycee 12 Bear Creek 48.05 2
6 Wool, Kasey 11 Riverbank 48.26 1
7 Whitney, Carly 11 Calaveras 48.34
8 Allen, Rebekah 11 Atwater 49.27 Girls 4x100 Meter Relay =================================================================== School Prelims H# ===================================================================
1 Merrill West 46.68Q 3
1) Garrido, Miranda 11 2) Nash, Jennifer 12
3) Quinley, Shevell 11 4) Daniels, Brittany 11
2 Stagg 48.90Q 2
1) Wright, Natalia 9 2) Maxwell, Candise 10
3) Robertson, Maurisa 12 4) Roots, Renisha 11
3 Modesto 49.68q 2
1) Barbosa, Allesandra 9 2) Snyder, Alexis 10
3) Duchala, Savanna 12 4) Anderson, Savannah 11
4 Lincoln 50.03Q 1
1) Gilchrist, Jordan 11 2) Lewis, Adrienne 10
3) Henry, Jocelynn 10 4) Lewis, Danielle 10
5 Johansen 50.09q 1
1) Goynes, Maxine 9 2) Taylor, Mia 12
3) Goynes, Danielle 11 4) Tracey, Amanda 11
6 Lodi 50.96q 2
1) Grant, Katelin 12 2) Goldberg, Janelle 10
3) Cranston, Brooke 11 4) Pile, Shannon 12
7 Beyer 51.17q 3
1) Jackson, Brittany 12 2) Brown, Brittany 11
3) Lester, Amber 10 4) Whitehead, Labritt 9
8 Sierra 51.27q 1
1) Armstrong, Raina 10 2) Davis, Krystle 11
3) Cassandra, Gonzales 11 4) Soldwisch, Robin 11
9 Merced 51.47q 3
1) Johnson, Krystal 11 2) Fielding, Calmea 10
3) McGibbons, Keyouna 11 4) Welch, Candice 9
10 Los Banos 51.54 1
11 Pitman 51.90 1
1) Roberson, Aloria 9 2) Florendo, Marianne 11
3) Dorsey, Crystal 9 4) Villagomez, Jacqwelyn 9
12 Bret Harte 51.99 3
1) Shires, Shawna 9 2) Self, Emily 11
3) Smith, Colleen 9 4) Johnson, Tiana 12
13 St. Mary's 53.98 1
1) Pratt, Mckenna 11 2) Barbot-Wheaton, Elena 9
3) Murray, Brooke 10 4) Loyd, Jay 10
14 Hilmar 54.50 1
1) Kronberg, Kari 10 2) Bonara, Cristine 11
3) Altman, Brittany 11 4) Labudda, Sandra 12
15 Escalon 54.95 1
16 Waterford 57.24 3
17 Mariposa 58.04 2 -- Calaveras FS 2
1) Rader, Jessica 9 2) Roget, Amy 9
3) Jones, Jasmine 9 4) Whitney, Carly 11
-- Riverbank DQ 2 exchange violation z
1) Clancey, Kelly 9 2) Holmer, Allison 10
3) Martinez, Kristina 12 4) Wool, Kasey 11
-- Oakdale DQ 3 exchange violation z
1) St.John, Danielle 12 2) Rapinchuck, Lauren 11
3) Bergman, Torey 11 4) Waterman, Mary 9 -- Le Grand DQ 2 exchange violation z Girls 4x100 Meter Relay ======================================================================= School Finals Points ======================================================================= 1 Merrill West 46.53 10
1) Garrido, Miranda 11 2) Nash, Jennifer 12
3) Quinley, Shevell 11 4) Daniels, Brittany 11
2 Stagg 48.69 8
1) Wright, Natalia 9 2) Maxwell, Candise 10
3) Robertson, Maurisa 12 4) Roots, Renisha 11
3 Modesto 49.68 6
1) Barbosa, Allesandra 9 2) Snyder, Alexis 10
3) Duchala, Savanna 12 4) Anderson, Savannah 11
4 Lincoln 50.20 4
1) Gilchrist, Jordan 11 2) Lewis, Adrienne 10
3) Henry, Jocelynn 10 4) Lewis, Danielle 10
5 Beyer 50.74 2
1) Jackson, Brittany 12 2) Brown, Brittany 11
3) Lester, Amber 10 4) Whitehead, Labritt 9
6 Lodi 50.89 1
1) Grant, Katelin 12 2) Goldberg, Janelle 10
3) Cranston, Brooke 11 4) Pile, Shannon 12
7 Merced 51.07
1) Johnson, Krystal 11 2) Fielding, Calmea 10
3) McGibbons, Keyouna 11 4) Welch, Candice 9
8 Sierra 51.79
1) Armstrong, Raina 10 2) Davis, Krystle 11
3) Cassandra, Gonzales 11 4) Soldwisch, Robin 11
9 Johansen 52.73
1) Goynes, Maxine 9 2) Taylor, Mia 12
3) Goynes, Danielle 11 4) Tracey, Amanda 11 Girls 4x400 Meter Relay =================================================================== School Prelims H# ===================================================================
1 Lodi 4:04.51Q 1
1) Lipelt, Sarah 12 2) Goldberg, Janelle 10
3) Grant, Katelin 12 4) Pile, Shannon 12
2 Merrill West 4:05.45Q 3
1) Carter, Dominique 12 2) Nash, Jennifer 12
3) Carter, Jasmine 9 4) Daniels, Brittany 11
3 Stagg 4:06.35Q 2
1) Wright, Natalia 9 2) Roots, Renisha 11
3) Robertson, Maurisa 12 4) Maxwell, Candise 10
4 Sierra 4:14.17q 3
1) Hendowski, Jennifer 12 2) Soldwisch, Robin 11
3) Lam, Lynae 11 4) Proctor, Brittany 12
5 Johansen 4:15.80q 2
1) Goynes, Maxine 9 2) Taylor, Mia 12
3) Goynes, Danielle 11 4) Tracey, Amanda 11
6 Los Banos 4:18.07q 3
7 Oakdale 4:20.70q 3
1) Anderson, Suzanne 12 2) Bergman, Torey 11
3) Leal, Jodie 11 4) Rapinchuck, Lauren 11
8 Calaveras 4:21.06q 2
1) Rader, Jessica 9 2) Jones, Jasmine 9
3) Airola, Karen 10 4) Whitney, Carly 11
9 Riverbank 4:21.22q 3
1) Clancey, Kelly 9 2) Deyoung, Melody 10
3) Harrison, Brettany 10 4) Holmer, Allison 10
10 St. Mary's 4:24.83 3
1) Midgett, Chelsea 11 2) Barbot-Wheaton, Elena 9
3) Cox, Brittney 11 4) Murray, Brooke 10
11 Bear Creek 4:27.00 2
1) Nwadibia, Kiky 11 2) Karoki, Joy 11
3) Harris, Shequoia 11 4) Lee, Staycee 12
12 Hilmar 4:36.84 2
1) Kronberg, Kari 10 2) Bonara, Cristine 11
3) Altman, Brittany 11 4) Lynn, Julie 10
13 Merced 4:41.71 1
1) Beatty, Bridgett 10 2) Johnson, Krystal 11
3) Welch, Candice 9 4) McGibbons, Kiera 9
14 Elliott Christian 4:41.85 2
15 Escalon 4:43.96 2
-- Golden Valley DQ 1
1) Flores, Katrina 11 2) Green, Donease 11
3) Rodriguez, Lehua 10 4) Patchell, Amanda 11
-- Bret Harte DQ 1
1) Stone, Brittany 9 2) Baugher, Katherine 9
3) Self, Emily 11 4) Lee, Tamilyn 10
-- Modesto DQ 1
1) Snyder, Alexis 10 2) Duchala, Savanna 12
3) Dennehy, Megan 9 4) Lewis, Erin 10
-- Turlock DQ 1
1) Pirtle, Laura 11 2) Bethel, Antonia 12
3) Wedemeyer, Melissa 11 4) Jakosa, Renee 12 -- Mariposa DQ 1
-- Waterford DQ 1 Girls 4x400 Meter Relay ======================================================================= School Finals Points =======================================================================
1 Merrill West 3:48.73 10
1) Carter, Dominique 12 2) Nash, Jennifer 12
3) Carter, Jasmine 9 4) Daniels, Brittany 11
2 Stagg 3:59.55 8
1) Wright, Natalia 9 2) Roots, Renisha 11
3) Robertson, Maurisa 12 4) Maxwell, Candise 10
3 Lodi 4:05.97 6
1) Lipelt, Sarah 12 2) Goldberg, Janelle 10
3) Grant, Katelin 12 4) Pile, Shannon 12
4 Calaveras 4:13.79 4
1) Rader, Jessica 9 2) Jones, Jasmine 9
3) Airola, Karen 10 4) Whitney, Carly 11
5 Los Banos 4:14.24 2
6 Johansen 4:16.69 1
1) Goynes, Maxine 9 2) Taylor, Mia 12
3) Goynes, Danielle 11 4) Tracey, Amanda 11
7 Riverbank 4:19.42
1) Clancey, Kelly 9 2) Deyoung, Melody 10
3) Harrison, Brettany 10 4) Holmer, Allison 10
8 Sierra 4:26.03
1) Hendowski, Jennifer 12 2) Soldwisch, Robin 11
3) Lam, Lynae 11 4) Proctor, Brittany 12
9 Oakdale 4:34.01
1) Anderson, Suzanne 12 2) Bergman, Torey 11
3) Leal, Jodie 11 4) Rapinchuck, Lauren 11 Girls High Jump ======================================================================= Name Year School Finals Points ======================================================================= 1 St.John, Danielle 12 Oakdale 5-04.00 10
2 Burrise, Erin 9 Tokay 5-02.00 8
3 Lewis, Adrienne 10 Lincoln 5-00.00 6
3 Weaver, Samantha 11 Lodi 5-00.00 4
5 Burrell, Dominique 12 Downey 4-10.00 2
6 Rader, Jessica 9 Calaveras 4-10.00 1
5 Walker, Ashley 11 Grace Davis 4-10.00
8 Gardner, A. 11 Central Catholic 4-09.00
9 Williams, Nicole 10 Turlock 4-08.00
9 Altman, Brittany 11 Hilmar 4-08.00
9 Hendowski, Jennifer 12 Sierra 4-08.00
9 Goad, Mary 12 Lodi 4-08.00
9 Doerkson, Stephanie 10 Hughson 4-08.00
9 Airola, Karen 10 Calaveras 4-08.00
15 Mazza, Jessica 10 Ceres 4-06.00
15 Drews, Elizabeth 10 Pitman 4-06.00
17 Dennehy, Megan 9 Modesto 4-04.00
17 Olson, Jolena 11 Ripon 4-04.00
-- Blocker, Rashelle 12 Denair NH
-- Marino, Amanda 11 St Mary's NH
-- Brown, Nicole 10 Turlock NH Girls Pole Vault ======================================================================= Name Year School Finals Points ======================================================================= 1 Wool, Kasey 11 Riverbank 11-00.00 10
2 Bayers, Krista 12 Calaveras 11-00.00 8
3 Cranston, Brooke 11 Lodi 10-06.00 6
4 Fraser, Tessa 10 Lodi 10-06.00 4
5 Pratt, Mckenna 11 St Mary's 10-00.00 2
5 Madsen, Katelyn 12 Oakdale 10-00.00 1
6 Wilkerson, Cameron 11 Golden Valley 9-06.00
7 Brooks, Marisa 10 Golden Valley 9-06.00
7 Yarborough, Jessica 11 Oakdale 9-06.00
10 Wheeler, Kellie 11 Lincoln 9-00.00
10 Peters, Hannah 12 Modesto 9-00.00
10 Landry, Jamie 12 Escalon 9-00.00
13 Lucas, Allison 9 Turlock 8-06.00
13 Martinez, Kristina 12 Riverbank 8-06.00
13 McGeorge, Kelli 12 Tokay 8-06.00
13 Teal, Jessica 11 Calaveras 8-06.00
17 Shannon, Liz 11 Amador 8-00.00
17 Day, Chelsea 10 Pitman 8-00.00
17 Cano, Cherisse 9 Pitman 8-00.00
-- Peters, Ashley 12 Modesto NH
-- Hodge, Ashley 10 Turlock NH
-- Trujillo, Mindy 11 Los Banos NH
-- McNair, Alicia 11 Sierra NH
-- Canepa, Laura 12 Lincoln NH Girls Long Jump ============================================================================ Name Year School Finals Wind Points ============================================================================ 1 Daniels, Brittany 11 Merrill West 19-04.00 NWI 10
2 Quinley, Shevell 11 Merrill West 19-04.00 NWI 8
3 Whitney, Carly 11 Calaveras 17-05.50 NWI 6
4 Kuczynski, Rachel 10 Tracy 17-03.50 NWI 4
5 Cooksey, Brittany 10 Atwater 17-00.00 NWI 2
6 Snyder, Alexis 10 Modesto 16-10.00 NWI 1
6 Barbosa, Allesandra 9 Modesto 16-10.00 NWI
8 Soldwisch, Robin 11 Sierra 16-08.00 NWI
9 Shires, Shawna 9 Bret Harte 16-07.00 NWI
10 Thomas, Dandrell 10 Patterson 16-05.00 NWI
11 Thompson, Jade 12 Edison 16-03.00 NWI
12 Lee, Staycee 12 Bear Creek 16-00.00 NWI
13 Foreman, Kari 12 Patterson 15-11.50 NWI
14 McKay, Kadie 11 Buhach Colony 15-07.50 NWI
15 Jackson, Julie 11 Elliott Christian 15-07.00 NWI
15 Scheffel, Juli 12 Linden 15-07.00 NWI
17 McGibbons, Keyouna 11 Merced 15-05.00 NWI
18 Green, Donease 11 Golden Valley 15-03.00 NWI
19 Rapinchuck, Lauren 11 Oakdale 15-02.00 NWI
20 Dikitian, Allysa 10 Ripon 15-01.50 NWI
21 Plett, Cassie 11 Denair 15-01.00 NWI
22 Boydston, Elizabeth 10 Pitman 15-00.00 NWI
23 Villagomez, Jacqwelyn 9 Pitman 14-05.00 NWI
24 Dinnell, Nicole 11 St Mary's 14-01.50 NWI
Girls Triple Jump ============================================================================ Name Year School Finals Wind Points ============================================================================ 1 Daniels, Brittany 11 Merrill West 42-07.50 NWI 10
2 Lee, Staycee 12 Bear Creek 36-02.50 NWI 8
3 Burrise, Erin 9 Tokay 34-05.75 NWI 6
4 Boydston, Elizabeth 10 Pitman 34-02.00 NWI 4
5 Johnson, Tiana 12 Bret Harte 33-11.00 NWI 2
6 Snyder, Alexis 10 Modesto 33-05.00 NWI 1
7 Thomas, Dandrell 10 Patterson 33-01.50 NWI
8 Thompson, Jade 12 Edison 32-11.50 NWI
9 McKay, Kadie 11 Buhach Colony 32-09.50 NWI
10 Clancey, Kelly 9 Riverbank 32-07.25 NWI
11 Hilton, Amanda 11 Denair 32-04.00 NWI
11 Cooksey, Brittany 10 Atwater 32-04.00 NWI
13 Scheffel, Juli 12 Linden 32-03.25 NWI
14 Green, Donease 11 Golden Valley 32-02.25 NWI
15 Barrientos, Dianna 12 Los Banos 31-08.50 NWI
16 Shires, Shawna 9 Bret Harte 31-07.50 NWI
17 Casey, Melanie 9 Ceres 31-06.50 NWI
18 Teixeira, Natalie 11 Turlock 31-06.25 NWI
19 Anderson, Suzanne 12 Oakdale 31-04.50 NWI
20 Drews, Elizabeth 10 Pitman 31-00.25 NWI
21 Felix, Diana 12 Modesto 30-10.50 NWI
22 Yefimov, Anastasia 10 Pitman 30-09.00 NWI
23 Plett, Cassie 11 Denair 30-03.50 NWI
24 Gilchrist, Jordan 11 Lincoln 30-00.00 NWI
25 Harris, Kim 12 Tracy 29-02.25 NWI
26 Labudda, Sandra 12 Hilmar 29-00.00 NWI
27 Donahue, Ashlynn 11 Denair 26-09.50 NWI Girls Shot Put ======================================================================= Name Year School Finals Points ======================================================================= 1 Bland, Jahylica 11 Modesto 40-09.00 10
2 Moore, Amanda 12 Merced 40-08.75 8
3 Thomson, Krystal 12 Bret Harte 37-02.25 6
4 Xavier, Kayla 9 Johansen 36-11.00 4
5 Hubbard, Serena 12 Tokay 36-02.50 2
6 Long, Adrelle 11 Merced 34-08.25 1
7 Tittsworth, Cierra 9 Pitman 34-06.25
8 Armendariz, Alma 12 Hilmar 34-06.00
9 Lewis, Artina 11 Johansen 34-00.00
10 Wallace, Nikita 12 Los Banos 33-01.00
