Bella Vista High School                                  5/12/2023 - 9:50 PM
                   CIF Sac-Joaquin Section Track and Field                   
          Division II Prelims and Finals  - 5/10/2023 to 5/12/2023           
                           Bella Vista High School                           
 
Event 28  Girls Discus Throw Varsity
=======================================================================      
  SJ Section: S 188-04  1994        Suzy Powell, Downey                      
 Meet Record: D 156-06  2016        Hannah Chappell, Oakdale                 
    At Large: @ 110-09                                                       
    Name                    Year School                  Finals  Points      
=======================================================================      
Flight  1                                                                    
  1 Cox, Deja                 10 Turlock/CCAL/2/SJ        93-04    1         
  2 Nichols, Zorah            12 Inderkum/CVC/2/SJ        92-11              
  3 Rankin, Dailyn             9 Weston Ranch             88-05              
  4 Hess, Mayzie               9 Bella Vista              84-05              
  5 Hamel, Genevieve          11 Monterey Trail           83-03              
  6 Kuang, Anslie             11 McClatchy                77-04              
  7 Flores, Makena            11 Enochs/CCAL/2/SJ         77-01              
  8 Johnson, Vanessa          11 Kennedy/METRO/2/SJ       74-08              
  9 Ononuju, Chinyerenwa      11 McNair/SJAA/2/SJ         70-07              
 10 Rebollar, Karen           12 McClatchy                69-03              
 11 Brown, Mackenzie          11 Kennedy/METRO/2/SJ       68-05              
Flight  2                                                                    
  1 Mellion, Galadriel        12 Weston Ranch            141-04@  10         
  2 Reynaga, Elizabeth        12 Monterey Trail          106-06    8         
  3 Spaulding, Ella           12 Turlock/CCAL/2/SJ       102-08    6         
  4 Pedretti, Julia           11 Modesto/CCAL/2/SJ       102-02    4         
  5 Nelson, Grace             12 Yuba City/CVC/2/SJ       99-02    2         
  6 Rowell, Payton            11 Pitman/CCAL/2/SJ         89-11              
  7 Backus, Isabella          11 River City               89-08              
  8 Hunter, Kyley             11 Roseville/CVC/2/SJ       88-03              
  9 Cerrato, Syerra            9 Bear Creek            87-07.50              
 10 Amadi, Brielle            10 Woodcreek/CVC/2/SJ       83-05              
 11 Briley, Daijah            12 Modesto/CCAL/2/SJ        75-06              
 12 Davis, Anjali             11 Yuba City/CVC/2/SJ       73-02              
=======================================================================      
  SJ Section: S 188-04  1994        Suzy Powell, Downey                      
 Meet Record: D 156-06  2016        Hannah Chappell, Oakdale                 
    At Large: @ 110-09                                                       
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Mellion, Galadriel        12 Weston Ranch            141-04@  10         
  2 Reynaga, Elizabeth        12 Monterey Trail          106-06    8         
  3 Spaulding, Ella           12 Turlock/CCAL/2/SJ       102-08    6         
  4 Pedretti, Julia           11 Modesto/CCAL/2/SJ       102-02    4         
  5 Nelson, Grace             12 Yuba City/CVC/2/SJ       99-02    2         
  6 Cox, Deja                 10 Turlock/CCAL/2/SJ        93-04    1         
  7 Nichols, Zorah            12 Inderkum/CVC/2/SJ        92-11              
  8 Rowell, Payton            11 Pitman/CCAL/2/SJ         89-11              
  9 Backus, Isabella          11 River City               89-08              
 10 Rankin, Dailyn             9 Weston Ranch             88-05              
 11 Hunter, Kyley             11 Roseville/CVC/2/SJ       88-03              
 12 Cerrato, Syerra            9 Bear Creek            87-07.50              
 13 Hess, Mayzie               9 Bella Vista              84-05              
 14 Amadi, Brielle            10 Woodcreek/CVC/2/SJ       83-05              
 15 Hamel, Genevieve          11 Monterey Trail           83-03              
 16 Kuang, Anslie             11 McClatchy                77-04              
 17 Flores, Makena            11 Enochs/CCAL/2/SJ         77-01              
 18 Briley, Daijah            12 Modesto/CCAL/2/SJ        75-06              
 19 Johnson, Vanessa          11 Kennedy/METRO/2/SJ       74-08              
 20 Davis, Anjali             11 Yuba City/CVC/2/SJ       73-02              
 21 Ononuju, Chinyerenwa      11 McNair/SJAA/2/SJ         70-07              
 22 Rebollar, Karen           12 McClatchy                69-03              
 23 Brown, Mackenzie          11 Kennedy/METRO/2/SJ       68-05              
=============================================================================
                    Women - Varsity - Team Rankings - 17 Events Scored       
=============================================================================
    1) Turlock/CCAL/2/SJ           96        2) Woodcreek/CVC/2/SJ         51
    3) Edison/SJAA/2/SJ            42        4) River City/METRO/2/SJ      41
    4) River Valley/CVC/2/SJ       41        6) Kennedy/METRO/2/SJ         37
    7) Modesto/CCAL/2/SJ           33        8) Inderkum/CVC/2/SJ          31
    9) McClatchy/METRO/2/SJ        29       10) Chavez/SJAA/2/SJ           24
   11) Weston Ranch/SJAA/2/SJ      20       12) Yuba City/CVC/2/SJ         15
   13) Monterey Trail/METRO/2/SJ   13       14) Bella Vista/CVC/2/SJ       11
   15) Roseville/CVC/2/SJ          10       15) Pitman/CCAL/2/SJ           10
   17) Grant/METRO/2/SJ             6       17) Antelope/CVC/2/SJ           6
   19) Laguna Creek/METRO/2/SJ      4       19) Bear Creek/SJAA/2/SJ        4
   21) Stagg/SJAA/2/SJ              3