Sac Joaquin Sub Sections Division I-II

Angel's Camp action brings section together

Saturday, November 8th, 2008 Angel's Camp - 3 miles

VARSITY BOYS DIV. 1
                             Individual Results  Event No. 10
                            ADVANCERS: 8 TEAMS & 10 INDIVIDUALS
                         ========================================

Place TmPl N0.  Fname        Lname          Sex Yr  Div High School     Time 
===== ==== ==== ============ ============== === === === =============== =====
    1    1  615 Roberto      Rosas          M   11  1   GRACE DAVIS     15:49  T
    2    2 1110 Kurt         Ruegg          M   11  1   NAPA            15:50  I
    3    3  672 Chris        Haworth        M   12  1   KENNEDY         16:12  T
    4    4  213 Trevor       Halsted        M   10  1   DAVIS SR.       16:21  T
    5    5  610 Chris        Izquierdo      M   12  1   GRACE DAVIS     16:24  T
    6    6 1391 Andrew       Deck           M   12  1   VINTAGE         16:25  T
    7    7  333 Jesse        Vasquez        M   12  1   EDISON          16:26  I
    8    8  884 Lucas        Velasquez      M   12  1   LOS BANOS       16:29  I
    9      1187 kieren       Broussard      M   11  1   RODRIGUEZ       16:30  I
   10    9  248 Matt         Petersen       M   12  1   DAVIS SR.       16:31  T
   11   10  247 Drew         Petersen       M   12  1   DAVIS SR.       16:31  T
   12   11  263 Dillon       Shaw           M   11  1   DAVIS SR.       16:35  T
   13   12  112 Matthew      Pence          M   12  1   ARMIJO          16:38  I
   14   13  446 Julian       Patterson      M   11  1   FRANKLIN (EG)   16:40  T
   15   14  416 Kyle         Edwards        M   12  1   FRANKLIN (EG)   16:43  T
   16   15  790 Aaron        Cardinio       M   12  1   LODI            16:51  I
   17   16  129 Sean         Gomes          M   10  1   BEYER           16:51  I
   18   17  505 Arturo       Arriaga        M   12  1   GALT            16:51  T
   19   18 1256 James        Sconyers       M   12  1   SHELDON         16:52  T
   20   19  417 Stefan       Fogleman       M   12  1   FRANKLIN (EG)   16:53  T
   21   20  671 Chriss       Grimble        M   10  1   KENNEDY         16:56  T
   22   21  622 Kyle         Ward           M   11  1   GRACE DAVIS     16:56  T
   23   22  219 Grayson      Hough          M   11  1   DAVIS SR.       16:58  T
   24   23 1052 Andrew       Serpa          M   12  1   MODESTO         17:00  T
   25   24 1243 Liem         Nguyen         M   12  1   SHELDON         17:02  T
   26   25  253 Bob          Riestenberg    M   11  1   DAVIS SR.       17:04  T
   27   26 1045 Jamasen      Rodriguez      M   10  1   MODESTO         17:04  T
   28   27  396 Daniel       Nickerson      M   11  1   FOLSOM          17:05  I
   29   28 1092 Ted          Doshier        M   12  1   NAPA            17:06  I
   30   29  443 Luke         Morgan         M   11  1   FRANKLIN (EG)   17:09  T
   31   30  519 Josh         Evans          M   12  1   GALT            17:10  T
   32   31  141 Max          Wu             M   12  1   BEYER           17:16  I
   33   32  889 Michael      Carlone        M   12  1   MCCLATCHY       17:16   
   34   33  685 Michael      Rains          M   12  1   KENNEDY         17:17  T
   35   34  795 Alex         Diehl          M   12  1   LODI            17:21   
   36   35 1156 Kanwar       Dhaliwal       M   12  1   PITMAN          17:21   
   37   36  117 Gavin        Baker          M   11  1   BEYER           17:22   
   38   37  588 Rusman       Purewal        M   10  1   GOLDEN VALLEY   17:25   
   39   38  382 Clayton      Daly           M   12  1   FOLSOM          17:25   
   40   39  981 Owen         Deming         M   12  1   MODESTO         17:28  T
   41   40  912 Patrick      Redford        M   11  1   MCCLATCHY       17:29   
   42   41  460 Demetri      Wilright       M   11  1   FRANKLIN (EG)   17:32  T
   43   42  521 Matt         Freitag        M   11  1   GALT            17:33  T
   44   43 1389 Dylan        Butterbaugh    M   12  1   VINTAGE         17:35  T
   45   44 1255 Philip       Satow          M   10  1   SHELDON         17:36  T
   46   45 1267 Will         Vance          M   12  1   SHELDON         17:38  T
   47   46  997 Nic          Heese          M   12  1   MODESTO         17:38  T
   48   47  507 Austin       Blake          M   10  1   GALT            17:38  T
   49   48 1024 Andrew       Musca          M   10  1   MODESTO         17:39  T
   50   49 1098 Craig        Kaemmer        M   11  1   NAPA            17:41   
   51   50 1135 Thomas       McAtee         M   10  1   NEVADA UNION    17:44   
   52   51  440 Ryan         Miller         M   10  1   FRANKLIN (EG)   17:47  T
   53   52  881 Oscar        Sandoval       M   12  1   LOS BANOS       17:51   
   54   53 1285 Thomas       Canchola       M   11  1   TOKAY           17:52   
   55   54 1401 Zach         Wagner         M   12  1   VINTAGE         17:53  T
   56   55  179 David        Ruiz           M   12  1   CHAVEZ          17:54   
   57   56 1392 Michael      Deck           M   11  1   VINTAGE         17:55  T
   58   57  664 Gerardo      Dominguez      M   12  1   KENNEDY         17:55  T
   59   58  400 Brandon      Robison        M   12  1   FOLSOM          17:58   
   60   59 1123 Grayson      Curtis         M   12  1   NEVADA UNION    17:58   
   61   60 1146 Scott        Valentine      M   11  1   NEVADA UNION    17:59   
   62   61 1386 Bret         Young          M   12  1   TURLOCK         17:59   
   63   62  183 Juvenal      Torres         M   12  1   CHAVEZ          17:59   
   64   63  970 Stephen      Avila          M   11  1   MODESTO         18:01  T
   65   64 1246 Luke         Parker         M   12  1   SHELDON         18:01  T
   66   65  516 Jason        Coupe          M   11  1   GALT            18:03  T
   67   66  576 Jose         Bernabe        M   12  1   GOLDEN VALLEY   18:05   
   68   67  620 Deminik      Velez          M   10  1   GRACE DAVIS     18:08  T
   69   68  867 Flavio       Castro         M   11  1   LOS BANOS       18:11   
   70   69 1315 Ben          Burchett       M   12  1   TRACY           18:12   
   71   70  406 Alec         Benton         M   12  1   FRANKLIN (EG)   18:13  T
   72   71 1276 Gene         Ceiro          M   11  1   STAGG           18:13   
   73   72  593 Alberto      Vasquez        M   11  1   GOLDEN VALLEY   18:14   
   74   73  743 Garrett      Hodges         M   12  1   LINCOLN (S)     18:14   
   75   74 1227 Tyler        Freday         M   12  1   SHELDON         18:15  T
   76   75  822 Muhammed     Maskeen        M   12  1   LODI            18:15   
   77   76  107 Nikolas      Ignacio        M   12  1   ARMIJO          18:16   
   78   77 1006 David        Kelly          M   11  1   MODESTO         18:17  T
   79   78  704 Alex         Lozano         M   11  1   LAGUNA CREEK    18:20   
   80   79 1131 Simon        Lambert        M   10  1   NEVADA UNION    18:25   
   81   80 1163 Lawrence (So Gonzales       M   12  1   PITMAN          18:26   
   82   81  945 Sal          Diaz           M   11  1   MERRILL WEST    18:27   
   83   82  586 Andrew       Muncherian     M   11  1   GOLDEN VALLEY   18:28   
   84   83 1174 Zach         Spitulski      M   12  1   PITMAN          18:28   
   85   84 1090 Marco        DeLaRoche      M   12  1   NAPA            18:29   
   86   85 1124 Craig        Donahoe        M   11  1   NEVADA UNION    18:29   
   87   86  104 Brian        DeSilva        M   12  1   ARMIJO          18:30   
   88   87  726 Rosendo      Castro         M   11  1   LINCOLN (S)     18:31   
   89   88  616 Austin       Stahl          M   10  1   GRACE DAVIS     18:32  T
   90   89  595 Jon          Vigil          M   11  1   GOLDEN VALLEY   18:32   
   91   90  676 Marcus       Leaks          M   12  1   KENNEDY         18:33  T
   92   91 1296 Manuel       Lopez          M   11  1   TOKAY           18:33   
   93   92  473 Allen        Castaneda      M   11  1   FRANKLIN (S)    18:34   
   94   93  760 Eli          Nagle          M   12  1   LINCOLN (S)     18:35   
   95   94  573 Tony         Arredondo      M   12  1   GOLDEN VALLEY   18:36   
   96   95 1398 Rudy         Reyes          M   12  1   VINTAGE         18:38  T
   97   96  120 Kyle         Blizzard       M   11  1   BEYER           18:38   
   98   97  667 Tyler        Gee            M   11  1   KENNEDY         18:39  T
   99   98  897 Eric         Jackson        M   10  1   MCCLATCHY       18:43   
  100   99 1088 Greg         Bucher         M   11  1   NAPA            18:47   
  101  100  136 Matt         Pallotta       M   11  1   BEYER           18:47   
  102  101  946 Eric         Green          M   11  1   MERRILL WEST    18:48   
  103  102  896 Ryan         Inamine        M   10  1   MCCLATCHY       18:52   
  104  103  618 Romero       Valtierra      M   9   1   GRACE DAVIS     18:56  T
  105  104  700 Jayant       Garg           M   12  1   LAGUNA CREEK    18:56   
  106  105 1299 Cory         Pack           M   11  1   TOKAY           18:59   
  107  106  886 Kalen        Bergado        M   11  1   MCCLATCHY       19:00   
  108  107  669 Evan         Gillogley      M   11  1   KENNEDY         19:00  T
  109  108  142 Andrew       Wu             M   11  1   BEYER           19:00   
  110  109 1076 Jimmy        Miranda        M   12  1   MONTEREY TRAIL  19:01   
  111      1186 Eric         Brooks         M   11  1   RODRIGUEZ       19:02   
  112  110 1079 Tasbier      Singh          M   10  1   MONTEREY TRAIL  19:04   
  113  111 1154 Mason        Cabral         M   12  1   PITMAN          19:06   
  114  112  366 Todd         Rau            M   11  1   ENOCHS          19:09   
  115  113  718 David        Yu             M   11  1   LAGUNA CREEK    19:09   
  116  114 1376 Anthony      Rodriguez      M   11  1   TURLOCK         19:10   
  117  115  299 Kalem        Schlander      M   11  1   DOWNEY          19:11   
  118  116  369 Alan         Schambers      M   12  1   ENOCHS          19:15   
  119  117  383 Sean         Ellis          M   12  1   FOLSOM          19:15   
  120  118  750 Will         Lenz           M   12  1   LINCOLN (S)     19:16   
  121  119  803 Chris        Gillespie      M   11  1   LODI            19:16   
  122  120  950 Peter        Kamada         M   11  1   MERRILL WEST    19:19   
  123  121  292 Brice        Harmon         M   12  1   DOWNEY          19:23   
  124  122  606 Brandon      Frederick      M   12  1   GRACE DAVIS     19:24  T
  125  123  509 Bradly       Brown          M   11  1   GALT            19:26  T
  126  124 1161 Kenny        Gimeno-Brown   M   12  1   PITMAN          19:27   
  127  125  511 Eddy         Button         M   11  1   GALT            19:29  T
  128  126  837 Rory         Panzarello     M   12  1   LODI            19:30   
  129  127  707 Eric         Ninh           M   9   1   LAGUNA CREEK    19:31   
  130  128 1094 Conor        Fitzpatrick    M   12  1   NAPA            19:31   
  131  129  784 Sean         Arntson        M   12  1   LODI            19:32   
  132       655 Nathan       Palmerin       M   11  1   JOHANSEN        19:34   
  133  130  717 Jonathan     Wong           M   9   1   LAGUNA CREEK    19:34   
  134  131  180 Cliff        Saephanh       M   12  1   CHAVEZ          19:35   
  135  132 1178 Sean         Wilkinson-Walk M   11  1   PITMAN          19:37   
  136  133 1377 Eryk         Sanchez        M   11  1   TURLOCK         19:37   
  137  134  110 Rockeish     Mckenzie       M   12  1   ARMIJO          19:37   
  138  135  748 Peter        Lenz           M   12  1   LINCOLN (S)     19:41   
  139  136  927 Leonel       Martinez       M   12  1   MCNAIR          19:41   
  140  137  352 Mitchell     Kelly          M   11  1   ENOCHS          19:41   
  141       933 Vincent      Arce           M   11  1   MERCED          19:42   
  142  138  469 Juan         Beltran        M   12  1   FRANKLIN (S)    19:42   
  143  139  869 Dominique    Davenport      M   12  1   LOS BANOS       19:43   
  144  140 1288 Tony         Hernandez      M   12  1   TOKAY           19:44   
  145  141 1363 Eric         Larson         M   11  1   TURLOCK         19:46   
  146  142  172 Jonathan     Parra          M   11  1   CHAVEZ          19:47   
  147  143 1346 David        Castillo       M   12  1   TURLOCK         19:50   
  148  144  401 Paramdeep    Sandhu         M   12  1   FOLSOM          19:50   
  149  145 1286 Joseph       Galantine      M   12  1   TOKAY           19:50   
  150  146  902 Jason        Lee            M   11  1   MCCLATCHY       19:51   
  151  147 1103 Alex         Manter         M   12  1   NAPA            19:51   
  152      1113 Bruno        Suttles        M   11  1   NAPA            19:52   
  153  148 1075 Nick         Fetherston     M   11  1   MONTEREY TRAIL  19:54   
  154  149  346 Doug         Fitzpatrick    M   12  1   ENOCHS          19:56   
  155       643 Jose         Brambilia      M   11  1   JOHANSEN        20:00   
  156      1212 Terrance     White          M   12  1   RODRIGUEZ       20:01   
  157  150  793 David        Devencenzi     M   12  1   LODI            20:02   
  158       513 Peter        Campa          M   12  1   GALT            20:05   
  159  151  733 Steven       Estrella       M   12  1   LINCOLN (S)     20:10   
  160  152  109 Josh         Limneos        M   12  1   ARMIJO          20:11   
  161  153  953 Bryan        Ngo            M   11  1   MERRILL WEST    20:11   
  162  154 1355 Aaron        Ferrell        M   11  1   TURLOCK         20:13   
  163  155 1281 Ray          Williams       M   12  1   STAGG           20:14   
  164  156  705 Tashi        Nacario        M   10  1   LAGUNA CREEK    20:15   
  165  157 1139 Nicholas     Primrose       M   12  1   NEVADA UNION    20:17   
  166  158  736 Nick         Garcia         M   12  1   LINCOLN (S)     20:18   
  167  159  295 Grant        Linhares       M   12  1   DOWNEY          20:19   
  168  160 1155 Ben          Cloniger       M   11  1   PITMAN          20:19   
  169  161  579 Munir        Eltal          M   11  1   GOLDEN VALLEY   20:20   
  170  162  948 Kyle         Hunter         M   12  1   MERRILL WEST    20:20   
  171  163  872 Manuel       Prado          M   12  1   LOS BANOS       20:22   
  172  164  716 Andres       Villasenor     M   11  1   LAGUNA CREEK    20:24   
  173  165 1365 Juan         Mejia          M   11  1   TURLOCK         20:25   
  174  166  170 Efrin        Navarro        M   12  1   CHAVEZ          20:31   
  175  167  356 Anthony      Meyer          M   11  1   ENOCHS          20:31   
  176       938 Kevin        Pornnang       M   12  1   MERCED          20:34   
  177  168 1278 Sokhavy      Lay            M   11  1   STAGG           20:35   
  178  169 1273 Jonathan     Avina          M   11  1   STAGG           20:36   
  179  170  151 Kevin        Carranza       M   12  1   CHAVEZ          20:38   
  180      1211 Eric         Tarsikes       M   12  1   RODRIGUEZ       20:46   
  181       592 Luis         Valles         M   11  1   GOLDEN VALLEY   20:54   
  182  171  360 Juan         Ortiz          M   11  1   ENOCHS          20:56   
  183  172  291 Rudy         Garibay        M   12  1   DOWNEY          21:07   
  184  173 1080 Alberto      Villa          M   10  1   MONTEREY TRAIL  21:08   
  185  174  302 Marcus       Suazo          M   12  1   DOWNEY          21:09   
  186  175  467 Dennis       Allen          M   12  1   FRANKLIN (S)    21:10   
  187  176  870 Luis         Gallegos       M   12  1   LOS BANOS       21:13   
  188  177  364 Cameron      Pressler       M   11  1   ENOCHS          21:14   
  189  178  381 Mike         Campbell       M   10  1   FOLSOM          21:17   
  190  179  495 Daniel       Sanchez        M   12  1   FRANKLIN (S)    21:17   
  191  180  907 Ben          Morrison       M   11  1   MCCLATCHY       21:18   
  192       702 Daniel       Kageyama       M   11  1   LAGUNA CREEK    21:19   
  193  181 1326 Davien       Lopez          M   11  1   TRACY           21:20   
  194  182  391 David        Lee            M   11  1   FOLSOM          21:23   
  195  183 1323 Michael      Haggmark       M   11  1   TRACY           21:29   
  196  184  323 Ricky        Ma             M   11  1   EDISON          21:32   
  197  185  471 Sergio       Cardoza        M   11  1   FRANKLIN (S)    21:33   
  198  186  960 Ryan         Wenceslao      M   11  1   MERRILL WEST    21:34   
  199  187  926 Ernesto      Lopez          M   11  1   MCNAIR          21:40   
  200  188 1305 Bobby        Sidhu          M   11  1   TOKAY           21:40   
  201  189  298 Michael      Rocha          M   12  1   DOWNEY          21:44   
  202  190 1279 Paul         Rebultan       M   11  1   STAGG           21:44   
  203       899 Vincent      Kwong          M   12  1   MCCLATCHY       21:46   
  204  191  171 Ai-thuan     Nguyen         M   12  1   CHAVEZ          21:48   
  205  192  290 Tyler        Dycus          M   11  1   DOWNEY          21:49   
  206  193  932 Louis        Wong           M   11  1   MCNAIR          21:51   
  207  194  320 Gustavo      Gonzalez       M   12  1   EDISON          21:52   
  208  195 1329 Jared        Murphy         M   11  1   TRACY           21:57   
  209  196  883 Ricky        Soto           M   12  1   LOS BANOS       22:05   
  210  197 1330 Benji        Pacheco        M   11  1   TRACY           22:18   
  211  198 1073 George       Burgess        M   9   1   MONTEREY TRAIL  22:20   
  212       653 Martin       Musiel         M   12  1   JOHANSEN        22:21   
  213       591 Kyle         Tanaka         M   12  1   GOLDEN VALLEY   22:26   
  214       658 Brian        Viegra         M   11  1   JOHANSEN        22:32   
  215  199 1331 Christopher  Paschal        M   12  1   TRACY           22:40   
  216  200  918 Randy        Dhanda         M   12  1   MCNAIR          22:42   
  217       699 Daniel       Cimini         M   11  1   LAGUNA CREEK    22:48   
  218       934 Bradley      Blodgett       M   12  1   MERCED          22:51   
  219  201 1301 Josh         Renteria       M   11  1   TOKAY           22:53   
  220  202 1077 Johnny       Pham           M   10  1   MONTEREY TRAIL  22:53   
  221  203  922 Allen        Houy           M   12  1   MCNAIR          23:25   
  222  204  942 Michael      Campbell       M   12  1   MERRILL WEST    23:32   
  223  205 1078 Sukhdeep     Singh          M   10  1   MONTEREY TRAIL  23:34   
  224  206 1322 Andrew       Goodson        M   10  1   TRACY           24:02   
  225  207  314 Carlos       Diaz           M   12  1   EDISON          24:23   
  226  208  310 Phillip      Cordova        M   12  1   EDISON          24:39   
  227  209  466 Alonso       Aguayo         M   11  1   FRANKLIN (S)    24:54   
  228      1319 Cody         Fansler        M   12  1   TRACY           25:38   

VARSITY BOYS DIV. 1
                                Team Results   Event No. 10
-------------------------------------------------------------------------------

  1.    56  DAVIS SR.          (16:36  82:56)
=================================
  1      4  Trevor       Halsted           M 10 1 16:21     4     11  Dillon       Shaw              M 11 1 16:35
  2      9  Matt         Petersen          M 12 1 16:31     5     22  Grayson      Hough             M 11 1 16:58
  3     10  Drew         Petersen          M 12 1 16:31     6   ( 25) Bob          Riestenberg       M 11 1 17:04

  2.   116  FRANKLIN (EG)      (17:00  84:57)
=================================
  1     13  Julian       Patterson         M 11 1 16:40     5     41  Demetri      Wilright          M 11 1 17:32
  2     14  Kyle         Edwards           M 12 1 16:43     6   ( 52) Ryan         Miller            M 10 1 17:51
  3     19  Stefan       Fogleman          M 12 1 16:53     7   ( 71) Alec         Benton            M 12 1 18:13
  4     29  Luke         Morgan            M 11 1 17:09

  3.   184  MODESTO            (17:23  86:51)
=================================
  1     23  Andrew       Serpa             M 12 1 17:00     5     49  Andrew       Musca             M 10 1 17:41
  2     26  Jamasen      Rodriguez         M 10 1 17:04     6   ( 64) Stephen      Avila             M 11 1 18:01
  3     39  Owen         Deming            M 12 1 17:28     7   ( 78) David        Kelly             M 11 1 18:20
  4     47  Nic          Heese             M 12 1 17:38

  4.   184  GRACE DAVIS        (17:11  85:52)
=================================
  1      1  Roberto      Rosas             M 11 1 15:49     5     89  Austin       Stahl             M 10 1 18:32
  2      5  Chris        Izquierdo         M 12 1 16:24     6   (104) Romero       Valtierra         M 9  1 18:56
  3     21  Kyle         Ward              M 11 1 16:56     7   (123) Brandon      Frederick         M 12 1 19:26
  4     68  Deminik      Velez             M 10 1 18:11

  5.   197  SHELDON            (17:27  87:11)
=================================
  1     18  James        Sconyers          M 12 1 16:52     4     46  Will         Vance             M 12 1 17:38
  2     24  Liem         Nguyen            M 12 1 17:02     5     65  Luke         Parker            M 12 1 18:03
  3     44  Philip       Satow             M 10 1 17:36     6   ( 75) Tyler        Freday            M 12 1 18:15

  6.   203  GALT               (17:28  87:18)
=================================
  1     17  Arturo       Arriaga           M 12 1 16:51     5     66  Jason        Coupe             M 11 1 18:05
  2     30  Josh         Evans             M 12 1 17:10     6   (124) Bradly       Brown             M 11 1 19:27
  3     42  Matt         Freitag           M 11 1 17:33     7   (126) Eddy         Button            M 11 1 19:30
  4     48  Austin       Blake             M 10 1 17:39

  7.   205  KENNEDY            (17:24  86:56)
=================================
  1      3  Chris        Haworth           M 12 1 16:12     5     91  Marcus       Leaks             M 12 1 18:33
  2     20  Chriss       Grimble           M 10 1 16:56     6   ( 98) Tyler        Gee               M 11 1 18:43
  3     33  Michael      Rains             M 12 1 17:17     7   (108) Evan         Gillogley         M 11 1 19:00
  4     58  Gerardo      Dominguez         M 12 1 17:58

  8.   257  VINTAGE            (17:42  88:27)
=================================
  1      6  Andrew       Deck              M 12 1 16:25     4     57  Michael      Deck              M 11 1 17:55
  2     43  Dylan        Butterbaugh       M 12 1 17:35     5     96  Rudy         Reyes             M 12 1 18:38
  3     55  Zach         Wagner            M 12 1 17:54

  9.   265  NAPA               (17:36  87:56)
=================================
  1      2  Kurt         Ruegg             M 11 1 15:50     5    100  Greg         Bucher            M 11 1 18:47
  2     28  Ted          Doshier           M 12 1 17:06     6   (129) Conor        Fitzpatrick       M 12 1 19:32
  3     50  Craig        Kaemmer           M 11 1 17:44     7   (148) Alex         Manter            M 12 1 19:52
  4     85  Marco        DeLaRoche         M 12 1 18:29

 10.   281  BEYER              (17:48  88:56)
=================================
  1     16  Sean         Gomes             M 10 1 16:51     4     97  Kyle         Blizzard          M 11 1 18:39
  2     31  Max          Wu                M 12 1 17:16     5    101  Matt         Pallotta          M 11 1 18:48
  3     36  Gavin        Baker             M 11 1 17:22     6   (109) Andrew       Wu                M 11 1 19:01

 11.   319  MCCLATCHY          (18:02  90:06)
=================================
  1     32  Michael      Carlone           M 12 1 17:16     5    103  Ryan         Inamine           M 10 1 18:56
  2     40  Patrick      Redford           M 11 1 17:29     6   (107) Kalen        Bergado           M 11 1 19:00
  3     45  Thomas       Hopkins           M 12 1 17:38     7   (147) Jason        Lee               M 11 1 19:51
  4     99  Eric         Jackson           M 10 1 18:47

 12.   338  NEVADA UNION       (18:09  90:41)
=================================
  1     51  Thomas       McAtee            M 10 1 17:47     4     80  Simon        Lambert           M 10 1 18:26
  2     60  Grayson      Curtis            M 12 1 17:59     5     86  Craig        Donahoe           M 11 1 18:30
  3     61  Scott        Valentine         M 11 1 17:59     6   (158) Nicholas     Primrose          M 12 1 20:18

 13.   350  GOLDEN VALLEY      (18:10  90:48)
=================================
  1     37  Rusman       Purewal           M 10 1 17:25     5     90  Jon          Vigil             M 11 1 18:33
  2     67  Jose         Bernabe           M 12 1 18:08     6   ( 95) Tony         Arredondo         M 12 1 18:38
  3     73  Alberto      Vasquez           M 11 1 18:14     7   (162) Munir        Eltal             M 11 1 20:20
  4     83  Andrew       Muncherian        M 11 1 18:28

 14.   372  LODI               (18:16  91:18)
=================================
  1     15  Aaron        Cardinio          M 12 1 16:51     5    127  Rory         Panzarello        M 12 1 19:31
  2     34  Alex         Diehl             M 12 1 17:21     6   (130) Sean         Arntson           M 12 1 19:34
  3     76  Muhammed     Maskeen           M 12 1 18:16     7   (151) David        Devencenzi        M 12 1 20:05
  4    120  Chris        Gillespie         M 11 1 19:19

 15.   387  FOLSOM             (18:19  91:34)
=================================
  1     27  Daniel       Nickerson         M 11 1 17:05     5    145  Paramdeep    Sandhu            M 12 1 19:50
  2     38  Clayton      Daly              M 12 1 17:25     6   (179) Mike         Campbell          M 10 1 21:17
  3     59  Brandon      Robison           M 12 1 17:58     7   (182) David        Lee               M 11 1 21:29
  4    118  Sean         Ellis             M 12 1 19:16

 16.   434  LOS BANOS          (18:33  92:41)
=================================
  1      8  Lucas        Velasquez         M 12 1 16:29     5    164  Manuel       Prado             M 12 1 20:24
  2     53  Oscar        Sandoval          M 12 1 17:52     6   (177) Luis         Gallegos          M 12 1 21:14
  3     69  Flavio       Castro            M 11 1 18:12     7   (196) Ricky        Soto              M 12 1 22:18
  4    140  Dominique    Davenport         M 12 1 19:44

 17.   437  PITMAN             (18:35  92:55)
=================================
  1     35  Kanwar       Dhaliwal          M 12 1 17:21     5    125  Kenny        Gimeno-Brown      M 12 1 19:29
  2     81  Lawrence (So Gonzales          M 12 1 18:27     6   (133) Sean         Wilkinson-Walker  M 11 1 19:37
  3     84  Zach         Spitulski         M 12 1 18:29     7   (161) Ben          Cloniger          M 11 1 20:20
  4    112  Mason        Cabral            M 12 1 19:09

 18.   464  ARMIJO             (18:40  93:18)
=================================
  1     12  Matthew      Pence             M 12 1 16:38     4    135  Rockeish     Mckenzie          M 12 1 19:41
  2     77  Nikolas      Ignacio           M 12 1 18:17     5    153  Josh         Limneos           M 12 1 20:11
  3     87  Brian        DeSilva           M 12 1 18:31

 19.   511  LINCOLN (S)        (18:52  94:20)
=================================
  1     74  Garrett      Hodges            M 12 1 18:15     5    136  Peter        Lenz              M 12 1 19:41
  2     88  Rosendo      Castro            M 11 1 18:32     6   (152) Steven       Estrella          M 12 1 20:11
  3     94  Eli          Nagle             M 12 1 18:36     7   (159) Nick         Garcia            M 12 1 20:19
  4    119  Will         Lenz              M 12 1 19:16

 20.   539  TOKAY              (19:01  95:04)
=================================
  1     54  Thomas       Canchola          M 11 1 17:53     5    146  Joseph       Galantine         M 12 1 19:51
  2     92  Manuel       Lopez             M 11 1 18:34     6   (188) Bobby        Sidhu             M 11 1 21:44
  3    106  Cory         Pack              M 11 1 19:00     7   (201) Josh         Renteria          M 11 1 22:53
  4    141  Tony         Hernandez         M 12 1 19:46

 21.   557  LAGUNA CREEK       (19:08  95:40)
=================================
  1     79  Alex         Lozano            M 11 1 18:25     5    131  Jonathan     Wong              M 9  1 19:35
  2    105  Jayant       Garg              M 12 1 18:59     6   (157) Tashi        Nacario           M 10 1 20:17
  3    114  David        Yu                M 11 1 19:10     7   (165) Andres       Villasenor        M 11 1 20:25
  4    128  Eric         Ninh              M 9  1 19:31

 22.   561  CHAVEZ             (19:11  95:54)
=================================
  1     56  David        Ruiz              M 12 1 17:55     5    167  Efrin        Navarro           M 12 1 20:31
  2     63  Juvenal      Torres            M 12 1 18:01     6   (171) Kevin        Carranza          M 12 1 20:46
  3    132  Cliff        Saephanh          M 12 1 19:37     7   (191) Ai-thuan     Nguyen            M 12 1 21:49
  4    143  Jonathan     Parra             M 11 1 19:50

 23.   597  TURLOCK            (19:17  96:24)
=================================
  1     62  Bret         Young             M 12 1 17:59     5    144  David        Castillo          M 12 1 19:50
  2    115  Anthony      Rodriguez         M 11 1 19:11     6   (155) Aaron        Ferrell           M 11 1 20:14
  3    134  Eryk         Sanchez           M 11 1 19:37     7   (166) Juan         Mejia             M 11 1 20:31
  4    142  Eric         Larson            M 11 1 19:47

 24.   622  MERRILL WEST       (19:28  97:18)
=================================
  1     82  Sal          Diaz              M 11 1 18:28     5    163  Kyle         Hunter            M 12 1 20:22
  2    102  Eric         Green             M 11 1 18:52     6   (186) Ryan         Wenceslao         M 11 1 21:40
  3    121  Peter        Kamada            M 11 1 19:23     7   (204) Michael      Campbell          M 12 1 23:34
  4    154  Bryan        Ngo               M 11 1 20:13

 25.   686  ENOCHS             (19:44  98:40)
=================================
  1    113  Todd         Rau               M 11 1 19:09     5    168  Anthony      Meyer             M 11 1 20:34
  2    117  Alan         Schambers         M 12 1 19:15     6   (172) Juan         Ortiz             M 11 1 21:07
  3    138  Mitchell     Kelly             M 11 1 19:42     7   (178) Cameron      Pressler          M 11 1 21:17
  4    150  Doug         Fitzpatrick       M 12 1 20:00

 26.   742  MONTEREY TRAIL     (20:19  101:34)
=================================
  1    110  Jimmy        Miranda           M 12 1 19:02     5    198  George       Burgess           M 9  1 22:21
  2    111  Tasbier      Singh             M 10 1 19:06     6   (202) Johnny       Pham              M 10 1 23:25
  3    149  Nick         Fetherston        M 11 1 19:56     7   (205) Sukhdeep     Singh             M 10 1 24:02
  4    174  Alberto      Villa             M 10 1 21:09

 27.   746  DOWNEY             (20:16  101:16)
=================================
  1    116  Kalem        Schlander         M 11 1 19:15     5    175  Marcus       Suazo             M 12 1 21:10
  2    122  Brice        Harmon            M 12 1 19:24     6   (189) Michael      Rocha             M 12 1 21:44
  3    160  Grant        Linhares          M 12 1 20:19     7   (192) Tyler        Dycus             M 11 1 21:51
  4    173  Rudy         Garibay           M 12 1 21:08

 28.   757  STAGG              (20:18  101:29)
=================================
  1     72  Gene         Ceiro             M 11 1 18:14     4    170  Jonathan     Avina             M 11 1 20:38
  2    156  Ray          Williams          M 12 1 20:15     5    190  Paul         Rebultan          M 11 1 21:46
  3    169  Sokhavy      Lay               M 11 1 20:36

 29.   773  FRANKLIN (S)       (20:29  102:23)
=================================
