DyeStat


The Internet Home of Track & Field




Sac-Joaquin Section Finals

Woodcreek pulls upset to sweep Division II !

Folsom CA

SJS SECTION FINALS
Nov. 15, 2008 - Folsom, CA


Table of Winners

Individuals
Div 1
Matt Peterson, Davis 16:11
Maria Malone, Folsom 18:59

Div 2
Garrett Seawell, Woodcreek 16:05
Brooke Holt, Granite Bay 19:08

Div 3
Roberto Alvarez, Weston Ranch 16:45
Shannon Harcus, Placer 19:58

Div 4
Wesley Cox, Colfax 16:56
Sara Mikesell, Bret Harte 19:51

Div 5
Nathan Jackson, Big Valley Chr 17:39
Christa Weisman, Forest Lake Chr 22:20

Team State Qualifiers
Div 1 Boys (2)
1 Davis 36, 2 Grace Davis 77

Div 1 Girls (3)
1 Davis 40, 2 Galt 60, 3 Folsom 66

Div 2 Boys (4)
1 Woodcreek 69, 2 Del Campo 81, 3 Fairfield 90, 4 Jesuit 94

Div 2 Girls (3)
1 Woodcreek 47, 2 Oak Ridge 49, 3 Ponderosa 94

Div 3 Boys (2)
1 El Camino 49, 2 Del Oro 71

Div 3 Girls (3)
1 Del Oro 47, 2 Placer 89, 3 El Camino 94

Div 4 Boys (3)
1 Colfax 42, 2 Christian Brothers 45, Bret Harte 80

Div 4 Girls (3)
1 Bret Harte 60, 2 Bear River 74, 3 Colfax 83

Div 5 Boys (1)
1 Sierra Ridge 47

Div 5 Girls (1)
1 Big Valley Chr 42


Top 50 Varsity Female Runners by Time, by Joe Hartman

Time    Place    Div        Runner
1    1859    1    1         Maria Malone - Folsom
2    1908    1    2         Brooke Holt - Granite Bay
3    1915    2    2         Sarah Tusting - Benicia
4    1921    3    2         Nicole Mendoza - St Francis
5    1946    4    2         Stephanie Romo - Woodcreek
6    1947    5    2         Courtney Crosta - Woodcreek
7    1948    6    2         LeeAnn Hold - Oak Ridge
8    1951    1    4         Sara Mikesell - Bret Harte
9    1953    2    1         Lauren Petersen - Galt
10    1954    7    2         Kristine Lozoya - Oakmont
11    1958    1    3         Shannon Harcus - Placer
12    2000    8    2         Hayley Scott - Oak Ridge
13    2001    2    4         Denise Julian- Bear River
14    2009    9    2         Brittney Putman - Oak Ridge
15    2011    3    1         Christine Bowlus - Davis
15    2011    4    1         Juliana Green - Davis
15    2011    10    2         Jessica Skalet - Rocklin
18    2012    3    4         Breanne Mitchell - Bear River
19    2013    5    1         Sam Walling - Galt
19    2013    11    2         Sami Gomez - Woodcreek
21    2018    4    4         Kaylee Sedler - Bret Harte
22    2022    12    2         Amanda McNabb - Woodcreek
23    2023    13    2         Danzel Bradshaw - Fairfield
24    2025    14    2         Shayna Powless - Roseville
25    2026    15    2         Kelly Roberts - Ponderosa
26    2027    6    1         Rachel Van Nes - Modesto
26    2027    16    2         Maxine Goyette - Oak Ridge
28    2028    17    2         Samantha Ralstin - Oak Ridge
29    2031    2    3         Karen Ramming - Woodland
29    2031    5    4         Marissa Mendez - Vista Del Lago
31    2032    3    3         Evie Borchard - Woodland
31    2032    6    4         Rebecca Hobby - Hughson
33    2033    7    1         Hillary Teaford - Davis
34    2036    8    1         Breanna Lewis - Sheldon
35    2037    18    2         Sammi Diaz - Ponderosa
36    2038    19    2         Stacey Haack - Oakkmont
37    2040    4    3         Erin Sanders - Pioneer
38    2041    20    2         Ashley Silveira - Ponderosa
39    2043    21    2         Julie Burrall - Elk Grove
40    2043    5    3         Kelli Bercier - El Camino
41    2044    9    1         Morgan Pugh - Folsom
41    2044    22    2         Ashley DeVriend - Woodcreek
43    2047    10    1         Blanka Hodur - Folsom
44    2050    6    3         Roni Quintero - El Camino
45    2051    23    2         Jackie Mansoor - Oak Ridge
46    2052    11    1         Allison Motor - Galt
46    2052    24    2         April Rosas Willett - St Francis
48    2053    12    1         Nora Norvell - Davis
48    2053    25    2         Kristie Mayberry - Ponderosa
48    2053    26    2         Robin Yancey - Oak Ridge
48    2053    7    3         Alissa Hood - Del Oro

SJS Top 36 Varsity Boys By Time, By Pam Deitler               
Rank    Place    Division     Name    School    Grade    Time
1    1    2    Garrett Seawell    Woodcreek    12    16:05
2    1    1    Matt Petersen    Davis Sr.    12    16:21
3    2    2    Dan Mitchell    Del Campo    12    16:24
4    2    1    Roberto Rosas    Grace Davis    11    16:28
5    3    2    Amjed Aboukhadijeh    Oakridge    11    16:35
6    3    1    Chris Haworth    Kennedy    12    16:38
7    4    1    Kurt Ruegg    Napa    11    16:41
8    1    3    Roberto Alvarez    Weston Ranch    12    16:45
8    5    1    Chris Izquierdo    Grace Davis    12    16:45
10    6    1    Matthew Pence    Armijo    12    16:46
11    4    2    Jared Lester    Fairfield    11    16:47
11    7    1    Drew Petersen    Davis Sr.    12    16:47
11    8    1    Trevor Halsted    Davis Sr.    10    16:47
14  5    2    Jon Ahmann    Pleasant Grove    12    16:49
14    9    1    Dillon Shaw    Davis Sr.    11    16:49
16    6    2    TJ Singh    Fairfield    12    16:54
17    1    4    Wesley Cox    Colfax    12    16:56
17    10    1    Jesse Vasquez    Edison    12    16:56
19    2    3    Jon Glick    Sonora    12    16:57
20    7    2    Zachary Zadrozna    Rocklin    12    16:58
21    8    2    Jesus Preito    Benecia    12    16:59
22    9    2    Cassidy Bertsch    Granite Bay    11    17:02
22    2    4    Matt Airola    Bret Harte    11    17:02
24    11    1    Chriss Gimble    Kennedy    10    17:03
25    10    2    Tyler Raposa    Woodcreek    11    17:04
26    11    2    James Dietler-Bennion    Bella Vista    10    17:05
27    12    2    Matt Case    Del Campo    12    17:06
27    13    2    Mitchell Hawkins    Ponderosa    10    17:06
29    3    3    Chris Kigar    El Camino    10    17:07
29    14    2    Jeroen Keukenkamp    Oakridge    10    17:07
29    4    3    Juan Segundo    Livingston    12    17:07
32    5    3    Alejandro Garcia    Ceres    11    17:12
32    15    2    Josh Mercado    Del Campo    11    17:12
32    12    1    Kieren Broussard    Rodriguez    11    17:12
35    3    4    Derek Avrit    Bret Harte    11    17:13
36    16    2    Emilio Garcia    Jesuit    12    17:14

National Weather Service Temperatures
67 at 10:53 am (Division 1 Girls)
71 at 12:53 pm (Division 2 Girls)
74 at 1:53 pm (Division 3 Girls)
74 at 2:53 pm (Division 4 Girls)
from noaa.gov  

                    ===================================================
                                   VARSITY BOYS DIV. 1
                              Individual Results  Event No. 8
                        state meet: 2 teams & 5 individual,  top 12
                    ===================================================
11/19/2008  Corrected times list under header RevTime
Place TmPl No. Fname Lname SexYr Div  School OrigTime RevTime
===== ==== ==== ============ ============== =========  ===========  ======== ======== ===
1 1 157 Matt Petersen M  12 1   DAVIS SR. 16:28  16:11   T
2 2 225 Roberto Rosas M  11 1   GRACE DAVIS 16:45  16:28   T
3 3 239 Chris Haworth M  12 1   KENNEDY 16:55  16:38   I
4 342 Kurt Ruegg M  11 1   NAPA 16:59  16:42   I
5 4 223 Chris Izquierdo M  12 1   GRACE DAVIS 17:03  16:46   T
6 103 Matthew Pence M  12 1   ARMIJO 17:04  16:47   I
7 5 156 Drew Petersen M  12 1   DAVIS SR. 17:05  16:48   T
8 6 143 Trevor Halsted M  10 1   DAVIS SR. 17:05  16:48   T
9 7 160 Dillon Shaw M  11 1   DAVIS SR. 17:06  16:49   T
10 169 Jesse Vasquez M  12 1   EDISON 17:14  16:57   I
11 8 238 Chriss Grimble M  10 1   KENNEDY 17:21  17:04   I
12 369 kieren Broussard M  11 1   RODRIGUEZ 17:30  17:13
13 280 Aaron Cardinio M  12 1   LODI 17:35  17:18
14 9 217 Josh Evans M  12 1   GALT 17:36  17:19
15 283 Lucas Velasquez M  12 1   LOS BANOS 17:38  17:21
16 10 198 Julian Patterson M  11 1   FRANKLIN (EG)17:39  17:22
17 11 394 James Sconyers M  12 1   SHELDON 17:39  17:22
18 12 212 Arturo Arriaga M  12 1   GALT 17:41  17:24
19 13 329 Jamasen Rodriguez M  10 1   MODESTO 17:42  17:25
20 14 188 Stefan Fogleman M  12 1   FRANKLIN (EG)17:45  17:28
21 180 Daniel Nickerson M  11 1   FOLSOM 17:45  17:28
22 15 187 Kyle Edwards M  12 1   FRANKLIN (EG)17:46  17:29
23 111 Sean Gomes M  10 1   BEYER 17:52  17:35
24 16 224 Jesse Laura M  11 1   GRACE DAVIS 17:53  17:36   T
25 17 159 Bob Riestenberg M  11 1   DAVIS SR. 17:54  17:37   T
26 18 229 Kyle Ward M  11 1   GRACE DAVIS 17:59  17:42   T
27 112 Max Wu M  12 1   BEYER 18:01  17:44
28 19 397 Will Vance M  12 1   SHELDON 18:04  17:47
29 20 331 Andrew Serpa M  12 1   MODESTO 18:06  17:49
30 21 146 Grayson Hough M  11 1   DAVIS SR. 18:07  17:50   T
31 22 316 Owen Deming M  12 1   MODESTO 18:08  17:51
32 23 393 Philip Satow M  10 1   SHELDON 18:13  17:56
33 24 203 Demetri Wilright M  11 1   FRANKLIN (EG)18:14  17:57
34 25 195 Ryan Miller M  10 1   FRANKLIN (EG)18:20  18:03
35 26 213 Austin Blake M  10 1   GALT 18:32  18:15
36 27 244 Michael Rains M  12 1   KENNEDY 18:32  18:15
37 28 234 Gerardo Dominguez M  12 1   KENNEDY 18:41  18:24
38 341 Ted Doshier M  12 1    NAPA 18:42  18:25
39 29 218 Matt Freitag M  11 1   GALT 18:43  18:26
40 30 388 Tyler Freday M  12 1   SHELDON 18:45  18:28
41 31 319 Nic Heese M  12 1   MODESTO 18:57  18:40
42 32 391 Liem Nguyen M  12 1   SHELDON 18:58  18:41
43 33 185 Alec Benton M  12 1   FRANKLIN (EG)19:02  18:45
44 34 324 Andrew Musca M  10 1   MODESTO 19:03  18:46
45 35 313 Stephen Avila M  11 1    MODESTO 19:05  18:48
46 36 240 Marcus Leaks M  12 1   KENNEDY 19:11  18:54
47 37 226 Austin Stahl M  10 1   GRACE DAVIS 19:15  18:58   T
48 38 321 David Kelly M  11 1   MODESTO 19:19  19:02
49 39 216 Jason Coupe M  11 1   GALT 19:24  19:07
50 40 236 Tyler Gee M  11 1   KENNEDY 19:30  19:13
51 41 387 Alvin Chan M  11 1   SHELDON 19:33  19:16
52 42 242 Austin Metz M  10 1   KENNEDY 19:44  19:27
53 43 392 Luke Parker M  12 1   SHELDON 19:47  19:30
54 44 228 Deminik Velez M  10 1   GRACE DAVIS 20:21  20:04   T
55 45 227 Romero Valtierra M   9 1   GRACE DAVIS 20:27  20:10   T
56 414 Dylan Butterbaugh M  12 1   VINTAGE 20:29  20:12
57 416 Michael Deck M  11 1   VINTAGE 20:30  20:13
58 46 215 Eddy Button M  11 1   GALT 20:37  20:20
59 47 214 Bradly Brown M  11 1   GALT 20:42  20:25
60 48 197 Luke Morgan M  11 1   FRANKLIN (EG)21:09  20:52
61 417 Rudy Reyes M  12 1   VINTAGE 21:24  21:07
62 418 Zach Wagner M  12 1   VINTAGE 21:29  21:12
11/ 15/20 08 12 :50PM

-------------------------------------------------
VARSITY BOYS DIV. 1
Team Results   Event No. 8
corrected results  11/19/2008
-------------------------------------------------
1.    36  DAVIS SR.            (16:51  84:13)
===================================
1      1  Matt         Petersen          M 12 1DAVIS SR. 16:11
2      5  Drew         Petersen          M 12 1DAVIS SR. 16:48
3      6  Trevor       Halsted           M 10 1DAVIS SR. 16:48
4      7  Dillon       Shaw              M 11 1DAVIS SR. 16:49
5     17  Bob          Riestenberg       M 11 1DAVIS SR. 17:37
6   ( 21) Grayson      Hough             M 11 1DAVIS SR. 17:50
2.    77  GRACE DAVIS          (17:30  87:30)
===================================
1      2  Roberto      Rosas             M 11 1GRACE DAVIS 16:28
2      4  Chris        Izquierdo         M 12 1GRACE DAVIS 16:46
3     16  Jesse        Laura             M 11 1GRACE DAVIS 17:36
4     18  Kyle         Ward              M 11 1GRACE DAVIS 17:42
5     37  Austin       Stahl             M 10 1GRACE DAVIS 18:58
6   ( 44) Deminik      Velez             M 10 1GRACE DAVIS 20:04
7   ( 45) Romero       Valtierra         M  9 1GRACE DAVIS 20:10
3.    88  FRANKLIN (EG)        (17:40  88:19)
===================================
1     10  Julian       Patterson         M 11 1FRANKLIN (EG) 17:22
2     14  Stefan       Fogleman          M 12 1FRANKLIN (EG) 17:28
3     15  Kyle         Edwards           M 12 1FRANKLIN (EG) 17:29
4     24  Demetri      Wilright          M 11 1FRANKLIN (EG) 17:57
5     25  Ryan         Miller            M 10 1FRANKLIN (EG) 18:03
6   ( 33) Alec         Benton            M 12 1FRANKLIN (EG) 18:45
7   ( 48) Luke         Morgan            M 11 1FRANKLIN (EG) 20:52
4.   102  KENNEDY              (17:51  89:15)
===================================
1      3  Chris        Haworth           M 12 1KENNEDY16:38
2      8  Chriss       Grimble           M 10 1KENNEDY17:04
3     27  Michael      Rains             M 12 1KENNEDY18:15
4     28  Gerardo      Dominguez         M 12 1KENNEDY18:24
5     36  Marcus       Leaks             M 12 1KENNEDY18:54
6   ( 40) Tyler        Gee               M 11 1KENNEDY19:13
7   ( 42) Austin       Metz              M 10 1KENNEDY19:27
5.   115  SHELDON              (18:03  90:14)
===================================
1     11  James        Sconyers          M 12 1SHELDON17:22
2     19  Will         Vance             M 12 1SHELDON17:47
3     23  Philip       Satow             M 10 1SHELDON17:56
4     30  Tyler        Freday            M 12 1SHELDON18:28
5     32  Liem         Nguyen            M 12 1SHELDON18:41
6   ( 41) Alvin        Chan              M 11 1SHELDON19:16
7   ( 43) Luke         Parker            M 12 1SHELDON19:30
6.   115  GALT                 (18:07  91:56)
===================================
1      9  Josh         Evans             M 12 1GALT 17:19
2     12  Arturo       Arriaga           M 12 1GALT 17:24
3     26  Austin       Blake             M 10 1GALT 18:15
4     29  Matt         Freitag           M 11 1GALT 18:26
5     39  Jason        Coupe             M 11 1GALT 19:07
6   ( 46) Eddy         Button            M 11 1GALT 20:20
7   ( 47) Bradly       Brown             M 11 1GALT 20:25
7.   120  MODESTO              (18:24  91:56)
===================================
1     13  Jamasen      Rodriguez         M 10 1MODESTO17:25
2     20  Andrew       Serpa             M 12 1MODESTO17:49
3     22  Owen         Deming            M 12 1MODESTO17:51
4     31  Nic          Heese             M 12 1MODESTO18:40
5     34  Andrew       Musca             M 10 1MODESTO18:46
6   ( 35) Stephen      Avila             M 11 1MODESTO19:05
7   ( 38) David        Kelly             M 11 1MODESTO19:19
 

VARSITY BOYS DIVISION 2
Individual Results Event No. 7
state meet: teams 4 & 5 individuals top 16
================================================================

Place TmPl No. Fname Lname Sex Yr Div School Time
===== ==== ==== ============ ============== === === === =============== =====
1 1 728 Garrett Seawell M 12 2 WOODCREEK 16:05 T
2 2 476 Dan Mitchell M 12 2 DEL CAMPO 16:24 T
3 3 577 Amjed Aboukhadijeh M 11 2 OAK RIDGE 16:35 I
4 4 506 Jared Lester M 11 2 FAIRFIELD 16:47 T
5 609 Jon Ahmann M 12 2 PLEASANT GROVE 16:49 I
6 5 512 TJ Singh M 12 2 FAIRFIELD 16:54 T
7 6 662 Zachary Zadrozna M 12 2 ROCKLIN 16:58 I
8 444 Jesus Preito M 12 2 BENICIA 16:59 I
9 7 522 Cassidy Bertsch M 11 2 GRANITE BAY 17:02 I
10 8 727 Tyler Raposa M 11 2 WOODCREEK 17:04 T
11 437 James Dietler-Bennio M 10 2 BELLA VISTA 17:05
12 9 469 Matt Case M 12 2 DEL CAMPO 17:06 T
13 10 630 Mitchell Hawkins M 10 2 PONDEROSA 17:06
14 11 585 Jeroen Keukenkamp M 10 2 OAK RIDGE 17:07
15 12 475 Josh Mercado M 11 2 DEL CAMPO 17:12 T
16 13 539 Emilio Garcia M 12 2 JESUIT 17:14 T
17 14 545 Adam Kelly-Strong M 11 2 JESUIT 17:15 T
18 15 725 Spencer Mason M 12 2 WOODCREEK 17:20 T
19 458 Josh Gruver M 11 2 CORDOVA 17:23
20 16 546 Robert Leon M 12 2 JESUIT 17:25 T
21 17 654 Colin Bruice M 11 2 ROCKLIN 17:31
22 18 477 Jack Nevins M 10 2 DEL CAMPO 17:34 T
23 19 531 Colin Chapman M 12 2 JESUIT 17:37 T
24 714 Will Brown M 12 2 WOOD WILL C. 17:42
25 20 661 Steven White M 11 2 ROCKLIN 17:43
26 21 730 Hunter Tyler M 9 2 WOODCREEK 17:43 T
27 22 523 Bryant Hom M 11 2 GRANITE BAY 17:47
28 612 Greg Waters M 9 2 PLEASANT GROVE 17:48
29 23 503 Angel Diaz M 12 2 FAIRFIELD 17:49 T
30 24 723 Angelo Ciaraglia M 10 2 WOODCREEK 17:49 T
31 25 640 Andrew Walker M 11 2 PONDEROSA 17:50
32 26 591 Sean McNamee M 12 2 OAK RIDGE 17:51
33 27 508 Michael Moran M 12 2 FAIRFIELD 17:55 T
34 28 593 Zachary Speno M 10 2 OAK RIDGE 17:56
35 29 656 Cody Fikes M 10 2 ROCKLIN 17:58
36 30 527 Ryan Vilfer M 12 2 GRANITE BAY 17:59
37 31 504 Brandon Hunter M 11 2 FAIRFIELD 18:01 T
38 500 Joseph Ostini M 12 2 ELK GROVE 18:01
39 32 551 Colton Misono M 10 2 JESUIT 18:02 T
40 33 580 Gregory Barrier M 11 2 OAK RIDGE 18:03
41 34 525 Stephen O'Donnell M 12 2 GRANITE BAY 18:03
42 35 659 Kyle Roberts M 12 2 ROCKLIN 18:06
43 36 529 TJ Brown-Pinizzot M 10 2 JESUIT 18:12 T
44 37 524 Kevin Nielsen M 10 2 GRANITE BAY 18:17
45 605 Mack Lipps M 12 2 OAKMONT 18:18
46 38 505 Jake Irwin M 11 2 FAIRFIELD 18:19 T
47 39 537 Willie Diaz M 12 2 JESUIT 18:19 T
48 40 473 Garrett Hawkins M 10 2 DEL CAMPO 18:20 T
49 41 470 Brandon Clary M 11 2 DEL CAMPO 18:26 T
50 42 631 Seth Lawerence M 12 2 PONDEROSA 18:29
51 43 627 Paul Berzinas M 12 2 PONDEROSA 18:37
52 611 David Stagg M 12 2 PLEASANT GROVE 18:42
53 44 639 Jacob Trujillo M 11 2 PONDEROSA 18:45
54 45 658 Sam O'Hair M 12 2 ROCKLIN 18:47
55 46 526 Shawn Taylor M 12 2 GRANITE BAY 18:52
56 47 638 Riley Ruppenthal M 9 2 PONDEROSA 18:54
57 48 588 Jeffrey McKenzie M 12 2 OAK RIDGE 19:01
58 457 Ian Riehle M 12 2 CASA ROBLE 19:05
59 49 724 Gurp Mann M 11 2 WOODCREEK 19:14 T
60 50 655 David Cummings M 11 2 ROCKLIN 19:17
61 51 729 Andy Smith M 11 2 WOODCREEK 19:32 T
62 52 521 Josh Bardet M 12 2 GRANITE BAY 19:34
11/15/2008 11:42AM

VARSITY BOYS - DIVISION 2
Team Results Event No. 7
------------------------------------------------------------------------------

1. 69 WOODCREEK (17:13 86:01)
===================================
1 1 Garrett Seawell M 12 2 WOODCREEK 16:052
2 8 Tyler Raposa M 11 2 WOODCREEK 17:042
3 15 Spencer Mason M 12 2 WOODCREEK 17:202
4 21 Hunter Tyler M 9 2 WOODCREEK 17:432
5 24 Angelo Ciaraglia M 10 2 WOODCREEK 17:492
6 ( 49) Gurp Mann M 11 2 WOODCREEK 19:142
7 ( 51) Andy Smith M 11 2 WOODCREEK 19:322

2. 81 DEL CAMPO (17:20 86:36)
===================================
1 2 Dan Mitchell M 12 2 DEL CAMPO 16:242
2 9 Matt Case M 12 2 DEL CAMPO 17:062
3 12 Josh Mercado M 11 2 DEL CAMPO 17:122
4 18 Jack Nevins M 10 2 DEL CAMPO 17:342
5 40 Garrett Hawkins M 10 2 DEL CAMPO 18:202
6 ( 41) Brandon Clary M 11 2 DEL CAMPO 18:262

3. 90 FAIRFIELD (17:30 87:26)
===================================
1 4 Jared Lester M 11 2 FAIRFIELD 16:472
2 5 TJ Singh M 12 2 FAIRFIELD 16:542
3 23 Angel Diaz M 12 2 FAIRFIELD 17:492
4 27 Michael Moran M 12 2 FAIRFIELD 17:552
5 31 Brandon Hunter M 11 2 FAIRFIELD 18:012
6 ( 38) Jake Irwin M 11 2 FAIRFIELD 18:192

4. 94 JESUIT (17:31 87:33)
===================================
1 13 Emilio Garcia M 12 2 JESUIT 17:142
2 14 Adam Kelly-Strong M 11 2 JESUIT 17:152
3 16 Robert Leon M 12 2 JESUIT 17:252
4 19 Colin Chapman M 12 2 JESUIT 17:372
5 32 Colton Misono M 10 2 JESUIT 18:022
6 ( 36) TJ Brown-Pinizzot M 10 2 JESUIT 18:122
7 ( 39) Willie Diaz M 12 2 JESUIT 18:192

5. 101 OAK RIDGE (17:31 87:32)
===================================
1 3 Amjed Aboukhadijeh M 11 2 OAK RIDGE 16:352
2 11 Jeroen Keukenkamp M 10 2 OAK RIDGE 17:072
3 26 Sean McNamee M 12 2 OAK RIDGE 17:512
4 28 Zachary Speno M 10 2 OAK RIDGE 17:562
5 33 Gregory Barrier M 11 2 OAK RIDGE 18:032
6 ( 48) Jeffrey McKenzie M 12 2 OAK RIDGE 19:012

6. 107 ROCKLIN (17:40 88:16)
===================================
1 6 Zachary Zadrozna M 12 2 ROCKLIN 16:582
2 17 Colin Bruice M 11 2 ROCKLIN 17:312
3 20 Steven White M 11 2 ROCKLIN 17:432
4 29 Cody Fikes M 10 2 ROCKLIN 17:582
5 35 Kyle Roberts M 12 2 ROCKLIN 18:062
6 ( 45) Sam O'Hair M 12 2 ROCKLIN 18:472
7 ( 50) David Cummings M 11 2 ROCKLIN 19:172

7. 130 GRANITE BAY (17:50 89:08)
===================================
1 7 Cassidy Bertsch M 11 2 GRANITE BAY 17:022
2 22 Bryant Hom M 11 2 GRANITE BAY 17:472
3 30 Ryan Vilfer M 12 2 GRANITE BAY 17:592
4 34 Stephen O'Donnell M 12 2 GRANITE BAY 18:032
5 37 Kevin Nielsen M 10 2 GRANITE BAY 18:172
6 ( 46) Shawn Taylor M 12 2 GRANITE BAY 18:522
7 ( 52) Josh Bardet M 12 2 GRANITE BAY 19:342

8. 164 PONDEROSA (18:10 90:47)
===================================
1 10 Mitchell Hawkins M 10 2 PONDEROSA 17:062
2 25 Andrew Walker M 11 2 PONDEROSA 17:502
3 42 Seth Lawerence M 12 2 PONDEROSA 18:292
4 43 Paul Berzinas M 12 2 PONDEROSA 18:372
5 44 Jacob Trujillo M 11 2 PONDEROSA 18:452
6 ( 47) Riley Ruppenthal M 9 2 PONDEROSA 18:542


VARSITY BOYS DIV. 3
Individual Results Event No. 12
state meet: teams 2 & 5 individuals top 12
Place TmPl No. Fname Lname Sex Yr Div School Time
===== ==== ==== ============ ============== === === === =============== =====
1 1 1000 Roberto Alvarez M 12 3 WESTON RANCH 16:45 I
2 2 949 John Glick M 12 3 SONORA 16:57 I
3 3 793 Chris Kigar M 10 3 EL CAMINO 17:07 T
4 856 Juan Segundo M 12 3 LIVINGSTON 17:07 I
5 736 Alejandro Garcia M 11 3 CERES 17:12 I
6 4 786 Evan Bornstein M 12 3 EL CAMINO 17:15 T
7 5 1021 Matt Murphy M 10 3 WOODLAND 17:16 I
8 734 Trevor Williams M 12 3 CENTER 17:19
9 6 906 Lucas Stancliff M 11 3 PLACER 17:22
10 7 789 Michael Frantz M 9 3 EL CAMINO 17:27 T
11 8 956 Erik Segestrom M 12 3 SONORA 17:32
12 9 772 Toby Uptain Villa M 11 3 DEL ORO 17:34 T
13 10 768 Tyler Spangler M 12 3 DEL ORO 17:35 T
14 11 930 John Bowers M 11 3 SIERRA 17:38
15 12 905 Gordon Sproul M 11 3 PLACER 17:40
16 13 767 Keith Schostag M 11 3 DEL ORO 17:48 T
17 14 951 Nathan Klein M 11 3 SONORA 17:49
18 15 798 Robby Potter M 10 3 EL CAMINO 17:50 T
19 16 901 Jaron Launer M 11 3 PLACER 17:52
20 17 895 Christian Finkbeiner M 9 3 PLACER 17:54
21 998 Thomas Wilson M 12 3 VANDEN 17:55
22 18 770 Jesse Stafford M 11 3 DEL ORO 17:56 T
23 19 986 Zachary Leffler M 9 3 ST. MARY'S 18:09
24 20 785 Mustafa Abbas M 10 3 EL CAMINO 18:14 T
25 21 764 Nathan Paddeck M 10 3 DEL ORO 18:17 T
26 916 Abdul Ghafour M 11 3 RIVER VALLEY 18:19
27 862 Brent Ohe M 11 3 OAKDALE 18:21
28 22 787 Peter Chester M 11 3 EL CAMINO 18:22 T
29 23 797 Ben Morgan M 10 3 EL CAMINO 18:26 T
30 24 954 Clancy McConnell M 9 3 SONORA 18:28
31 860 Zach Stone M 10 3 NATOMAS 18:29
32 25 960 Shannon Westbrook M 11 3 SONORA 18:29
33 26 1003 Mannie Singh M 11 3 WESTON RANCH 18:33
34 27 1001 Austin Hoggard M 12 3 WESTON RANCH 18:34
35 28 1017 Nicholas Chik M 10 3 WOODLAND 18:38
36 29 957 John Smith M 10 3 SONORA 18:41
37 30 931 Kyle Furtado M 10 3 SIERRA 18:44
38 31 1019 Pablo Diaz M 11 3 WOODLAND 18:53
39 32 983 Patrick Dickson M 12 3 ST. MARY'S 18:55
40 775 Nick Carrasco M 12 3 DIXON 18:56
41 33 907 Stevano Teodosescu M 12 3 PLACER 18:57
42 34 991 Scott Pallesen M 12 3 ST. MARY'S 19:01
43 35 763 Matt Lozancich M 11 3 DEL ORO 19:06 T
44 36 765 Chase Pendegrass M 10 3 DEL ORO 19:06 T
45 37 1020 John McAnelly M 11 3 WOODLAND 19:07
46 38 903 Isaac Ordaz M 10 3 PLACER 19:11
47 39 902 Louis Lazar M 12 3 PLACER 19:27
48 40 989 Tyler Morales M 12 3 ST. MARY'S 19:27
49 41 984 Chris Hurst M 10 3 ST. MARY'S 19:29
50 42 940 Christian Virrueta M 11 3 SIERRA 19:39
51 43 937 Jonathan Scherry M 11 3 SIERRA 19:43
52 837 Eddie Litvinov M 10 3 HIGHLANDS 19:56
53 44 987 Juan Maciel M 10 3 ST. MARY'S 20:02
54 45 933 Andrew Gulbronson M 11 3 SIERRA 20:05
55 46 959 Kody Walton M 10 3 SONORA 20:05
56 47 1002 Hector Medina M 12 3 WESTON RANCH 20:06
57 48 1005 Thaddeus Wysocki M 11 3 WESTON RANCH 20:28
58 49 1018 Jason Clavelli M 10 3 WOODLAND 20:30
59 50 928 Brad Bergman M 12 3 SIERRA 20:40
60 51 1016 Patrick Contreras M 10 3 WOODLAND 20:57
61 52 1015 Ryan Banwarth M 9 3 WOODLAND 21:04
62 53 981 Sebastion Charles M 11 3 ST. MARY'S 21:26
63 54 1004 Chris Trejo M 11 3 WESTON RANCH 21:27
64 55 1006 Kevin Zavala M 12 3 WESTON RANCH 22:10
11/15/2008 2:26PM

VARSITY BOYS - DIV. 3
Team Results Event No. 12
-------------------------------------------------------------------------------

1. 49 EL CAMINO (17:35 87:53)
===================================
1 3 Chris Kigar M 10 3 EL CAMINO 17:073
