Sierra College (Rocklin)

---------------------------------------------------------------------------
VARSITY GIRLS - DIVISION 1
Team Results Event No. 7
---------------------------------------------------------------------------
1. DAVIS SENIOR
4 5 8 13 16 (19) (24) = 46
Kaitlin Gregg 1, Veronica Miqueo 1, Chelsea Reilly 1, Nadine
Ibrahim 1,
Megan Wall 1, Paige Stewart 1, Lauren Seabury 1
2. NEVADA UNION
6 9 10 11 12 (23) (40) = 48
Caitlin Schultheiss 1, Randi Fairweather 1, Shannon Lingo 1, Maya
Bernadett 1, Shannon Buckley 1, Sara Violett 1, Lucie McKirdy 1
3. LAGUNA CREEK
1 14 20 32 34 (41) (47) = 101
Rachel Bryan 1, Sharlene Lucina 1, Lindsey Rogers 1, Azarene
Fouthini
1, Sarah Lekven 1, Ashley McConnell 1, Ashley Mayhew 1
4. MODESTO
3 25 26 30 36 (38) (51) = 120
Erin Lewis 1, Megan Cimino 1, Queriza Armendariz 1, Rosemary
Virgen 1,
Katelyn Patterson 1, Laura Imanaka 1, Amy Panyanouvong 1
5. FOLSOM
2 22 27 31 43 (45) (48) = 125
Natasha LaBeaud 1, Karyn Lawler 1, Sarah Hasegawa 1, Amy Parshall
1,
Cami Stagg 1, Rachel Sansom 1, Samantha Willbee 1
6. FAIRFIELD
7 18 29 42 44 (52) = 140
Cassandra Quinonez 1, Sekayi Khalid 1, Crystal Hassey 1, Jenna
Collins
1, Amanda Laws 1, Anne Cabral 1
7. LODI
17 21 28 39 49 (50) (53) = 154
Sarah Lipelt 1, Julia Tyack 1, Francesca Stonum 1, Brittni Woehl
1,
Amanda Paiva 1, Katlin Grant 1, Erin McElligott 1
8. JFK
15 33 35 37 46 = 166
Delta Kirkland 1, Sara Baxter 1, Stacey Fong 1, Hilda Camilo 1,
Bethany Shijo 1

VARSITY GIRLS DIVISION 1
Individual Results Event No. 7
PLACE No. NAME LAST NAME HIGH SCHOOL TIME
===== ===== =================== ================== =====
1 141 Rachel Bryan LAGUNA CREEK 18:31
2 110 Natasha LaBeaud FOLSOM 18:39
3 319 Melyndee Butterfiel WOODLAND 19:58
4 207 Erin Lewis MODESTO 20:14
5 56 Kaitlin Gregg DAVIS SENIOR 20:23
6 60 Veronica Miqueo DAVIS SENIOR 20:34
7 98 Amy Stafford FLORIN 20:35
8 259 Caitlin Schultheiss NEVADA UNION 20:43
9 95 Cassandra Quinonez FAIRFIELD 20:48
10 62 Chelsea Reilly DAVIS SENIOR 20:49
11 302 Karlyn Nieland TOKAY 20:53
12 253 Randi Fairweather NEVADA UNION 20:54
13 255 Shannon Lingo NEVADA UNION 20:59
14 248 Maya Bernadett NEVADA UNION 21:05
15 307 Mia Huth TURLOCK 21:08
16 78 Kristen Burrall ELK GROVE 21:12
17 16 KARRAH BROWN CERES 21:22
18 249 Shannon Buckley NEVADA UNION 21:26
19 57 Nadine Ibrahim DAVIS SENIOR 21:27
20 144 Sharlene Lucina LAGUNA CREEK 21:32
21 128 Delta Kirkland JFK 21:39
22 66 Megan Wall DAVIS SENIOR 21:44
23 179 Sarah Lipelt LODI 21:44
24 93 Sekayi Khalid FAIRFIELD 21:45
25 65 Paige Stewart DAVIS SENIOR 21:46
26 329 Tiffany Spence YUBA CITY 21:53
27 97 Tejinder Barayah FLORIN 21:54
28 15 NATALIE ALVAREZ CERES 21:57
29 147 Lindsey Rogers LAGUNA CREEK 22:00
30 185 Julia Tyack LODI 22:01
31 111 Karyn Lawler FOLSOM 22:04
32 261 Sara Violett NEVADA UNION 22:09
33 64 Lauren Seabury DAVIS SENIOR 22:21
34 80 Claudia Ortiz ELK GROVE 22:23
35 201 Megan Cimino MODESTO 22:25
36 200 Queriza Armendariz MODESTO 22:27
37 109 Sarah Hasegawa FOLSOM 22:28
38 184 Francesca Stonum LODI 22:34
39 92 Crystal Hassey FAIRFIELD 22:41
40 214 Rosemary Virgen MODESTO 22:45
41 112 Amy Parshall FOLSOM 22:54
42 142 Azarene Fouthini LAGUNA CREEK 22:55
43 119 Sara Baxter JFK 22:56
44 143 Sarah Lekven LAGUNA CREEK 22:59
45 123 Stacey Fong JFK 22:59
46 210 Katelyn Patterson MODESTO 23:04
47 121 Hilda Camilo JFK 23:07
48 204 Laura Imanaka MODESTO 23:07
49 187 Brittni Woehl LODI 23:12
50 256 Lucie McKirdy NEVADA UNION 23:17
51 146 Ashley McConnell LAGUNA CREEK 23:21
52 91 Jenna Collins FAIRFIELD 23:28
53 114 Cami Stagg FOLSOM 23:31
54 94 Amanda Laws FAIRFIELD 23:33
55 113 Rachel Sansom FOLSOM 23:46
56 131 Bethany Shijo JFK 23:58
57 145 Ashley Mayhew LAGUNA CREEK 24:19
58 115 Samantha Willbee FOLSOM 24:24
59 183 Amanda Paiva LODI 24:44
60 177 Katlin Grant LODI 25:23
61 209 Amy Panyanouvong MODESTO 26:17
62 90 Anne Cabral FAIRFIELD 27:30
63 180 Erin McElligott LODI 28:10
11/15/2003 12:03AM
---------------------------------------------------------------------------
----
VARSITY GIRLS - DIVISION 2
Team Results Event No. 6
---------------------------------------------------------------------------
----
1. GRANITE BAY
1 3 5 9 11 (19) (27) = 29
Caitlin Chock 2, Erin Schuyler 2, Christa Magness 2, Megan
Williams 2,
Caitlin Clark 2, Kristi Okimura 2, Sarah Bardet 2
2. PONDEROSA
7 8 14 23 34 (46) = 86
Amanda Burkhardt 2, Brittany Swars 2, Rachael Mullen 2, Samantha
Couper 2, Jessica Smith 2, Amy Picanco 2
3. WOODCREEK
4 16 22 25 37 (40) (41) = 104
Lauren Mulkey 2, Ehlen Kellie 2, Karri Hildebrandt 2, Mindy
Hollowell
2, Elise Devereux 2, Ashley Ferrer 2, Tiffany Miller 2
4. BELLA VISTA
12 15 21 24 33 (39) (53) = 105
Tara Harmon 2, Krystal Buck 2, Nicole Freeman 2, Kari McAllister
2,
Kristen Dohnt 2, Kim Dorey 2, Christine Sathre 2
5. VACAVILLE
2 18 20 32 42 (44) (52) = 114
Cecily Lemmon 2, Christina Lopez 2, Marianne Olson 2, Therese
Esposo 2,
Elize Atencio 2, Ruth Raisner 2, Stefanie Bailey 2
6. WILLCWOOD
6 13 31 36 45 (47) (48) = 131
Samantha Gove 2, Carolyn Gove 2, Lauren Jacklich 2, Jill Capoot
2,
Kaela Gottlieb 2, Cammie Dugan 2, Smantha Jansen 2
7. ROCKLIN
10 28 29 30 35 (38) (43) = 132
Carla Hernandez 2, Ursy Bergmooser 2, Alexandra Tuman 2, Brittany
Davis-Pulley 2, Shannon Posnick 2, Daniella Perrot 2, Kate Dillon
2
8. MCCLATCHY
17 26 49 50 51 (54) = 193
Jasmine Bellow 2, Katie Briscoe 2, Sara Chance 2, Mary Martin-
Marby 2,
Hallie Hester 2, Lilly Gibson 2
VARSITY GIRLS DIVISION 2
Individual Results Event No. 6
PLACE No. NAME LAST NAME HIGH SCHOOL TIME
===== ===== =================== ================== =====
1 415 Caitlin Chock GRANITE BAY 19:09
2 573 Cecily Lemmon VACAVILLE 19:54
3 424 Erin Schuyler GRANITE BAY 19:59
4 495 Alex Kosinski OAK RIDGE 20:06
5 608 Lauren Mulkey WOODCREEK 20:09
6 419 Christa Magness GRANITE BAY 20:22
7 551 Kristina Holtz TRACY 20:34
8 584 Samantha Gove WILLCWOOD 20:39
9 504 Amanda Burkhardt PONDEROSA 20:43
10 577 Caprice Bradshaw VALLEJO 20:44
11 511 Brittany Swars PONDEROSA 20:45
12 427 Megan Williams GRANITE BAY 20:51
13 540 Carla Hernandez ROCKLIN 20:53
14 416 Caitlin Clark GRANITE BAY 20:56
15 363 Erin Wachter CORDOVA 21:11
16 349 Tara Harmon BELLA VISTA 21:15
17 585 Carolyn Gove WILLCWOOD 21:17
18 508 Rachael Mullen PONDEROSA 21:24
19 343 Krystal Buck BELLA VISTA 21:30
20 606 Ehlen Kellie WOODCREEK 21:38
21 332 Sofia Leon ATWATER 21:42
22 475 Jasmine Bellow MCCLATCHY 21:44
23 557 Christina Lopez VACAVILLE 21:44
24 423 Kristi Okimura GRANITE BAY 21:50
25 560 Marianne Olson VACAVILLE 21:52
26 348 Nicole Freeman BELLA VISTA 21:53
27 604 Karri Hildebrandt WOODCREEK 21:57
28 505 Samantha Couper PONDEROSA 21:59
29 1165 Kari McAllister BELLA VISTA 22:07
30 549 Kim Daum RODRIGUEZ 22:15
31 605 Mindy Hollowell WOODCREEK 22:19
32 476 Katie Briscoe MCCLATCHY 22:24
33 578 Jazmin Martinez VALLEY 22:24
34 414 Sarah Bardet GRANITE BAY 22:27
35 353 Whitney Bricker BENICIA HIGH 22:29
36 533 Ursy Bergmooser ROCKLIN 22:36
37 546 Alexandra Tuman ROCKLIN 22:44
38 536 Brittany Davis-Pull ROCKLIN 22:46
39 586 Lauren Jacklich WILLCWOOD 22:50
40 571 Therese Esposo VACAVILLE 22:54
41 346 Kristen Dohnt BELLA VISTA 23:05
42 510 Jessica Smith PONDEROSA 23:10
43 383 Ashley Hammerstein EAST UNION 23:13
44 542 Shannon Posnick ROCKLIN 23:21
45 582 Jill Capoot WILLCWOOD 23:23
46 600 Elise Devereux WOODCREEK 23:26
47 541 Daniella Perrot ROCKLIN 23:30
48 347 Kim Dorey BELLA VISTA 23:34
49 602 Ashley Ferrer WOODCREEK 23:37
50 391 Katrina Flores GOLDEN VALLEY 23:41
51 607 Tiffany Miller WOODCREEK 23:44
52 569 Elize Atencio VACAVILLE 24:02
53 537 Kate Dillon ROCKLIN 24:05
54 574 Ruth Raisner VACAVILLE 24:10
55 588 Kaela Gottlieb WILLCWOOD 24:13
56 509 Amy Picanco PONDEROSA 24:26
57 583 Cammie Dugan WILLCWOOD 24:38
58 587 Smantha Jansen WILLCWOOD 24:52
59 478 Sara Chance MCCLATCHY 25:17
60 481 Mary Martin-Marby MCCLATCHY 25:23
61 480 Hallie Hester MCCLATCHY 25:27
62 552 Stefanie Bailey VACAVILLE 25:51
63 351 Christine Sathre BELLA VISTA 26:46
64 479 Lilly Gibson MCCLATCHY
11/15/2003 12:24AM
---------------------------------------------------------------------------
----
VARSITY GIRLS - DIVISION 3
Team Results Event No. 11
---------------------------------------------------------------------------
----
1. PLACER
3 4 5 10 11 (16) (19) = 33
ANDREA GRUBER 3, KIM CROUCH 3, AMANDA GILLMING 3, KATIE VAUGHAN 3,
MEG
RAMIREZ 3, EILEEN HOWARD 3, KERI BUCK 3
2. ST. FRANCIS
7 14 15 17 23 (27) (37) = 76
Amy Lackner 3, Jacqueline Lee 3, Megan Alexander 3, Maggie Toole
3,
Colleen Buehler 3, Mairin Meltvedt 3, Sarah Gregory 3
3. DEL ORO
2 12 13 25 26 (30) (34) = 78
Bethany Gardner 3, Brecken Drager 3, Eliese Rulifson 3, Sara Kelly
3,
Carson Cushenbery 3, Jessica Wilson 3, Jill Tokutomi 3
4. OAKMONT
6 18 21 24 28 (32) (46) = 97
Michelle Born 3, Heather Maves 3, Erin Klousner 3, Erica Tomlinson
3,
Deena Elwan 3, Megan Riggs 3, Jessica Westphal 3
5. UNION MINE
8 9 22 33 41 (43) = 113
Erin Hunter 3, Donna Howe 3, Hillary Trainor 3, Katrina Stoneback
3,
Melissa Cosens 3, Christy Perisho 3
6. SIERRA
1 29 31 35 36 (38) (42) = 132
Cherise McNair 3, Jessica Fiore 3, Stephanie Jimenez 3, Shannon
Brinkley 3, Lynae Lam 3, Robin Soldwisch 3, Brittany Proctor 3
7. ST. MARYS-S
20 39 40 44 45 = 188
Pilar Zaich 3, Clarissa Thomas 3, Caity Connolly 3, Doris Tirado
3,
Stephanie Borges 3

VARSITY GIRLS DIVISION 3
Individual Results Event No. 11
PLACE No. NAME LAST NAME HIGH SCHOOL TIME
===== ===== =================== ================== =====
1 808 Cherise McNair SIERRA 19:08
2 650 Bethany Gardner DEL ORO 19:49
3 763 ANDREA GRUBER PLACER 20:03
4 758 KIM CROUCH PLACER 20:21
5 762 AMANDA GILLMING PLACER 20:22
6 722 Michelle Born OAKMONT 20:28
7 794 Allison Steinkamp ROSEVILLE 20:29
8 837 Amy Lackner ST. FRANCIS 20:47
9 623 ERIN FRIER CALAVERAS 20:48
10 622 KAITLIN FRIER CALAVERAS 20:53
11 879 Erin Hunter UNION MINE 21:00
12 878 Donna Howe UNION MINE 21:09
13 771 KATIE VAUGHAN PLACER 21:11
14 685 Dana Parker EL DORADO 21:12
15 769 MEG RAMIREZ PLACER 21:17
16 649 Brecken Drager DEL ORO 21:17
17 655 Eliese Rulifson DEL ORO 21:18
18 838 Jacqueline Lee ST. FRANCIS 21:21
19 825 Megan Alexander ST. FRANCIS 21:23
20 765 EILEEN HOWARD PLACER 21:34
21 844 Maggie Toole ST. FRANCIS 21:34
22 729 Heather Maves OAKMONT 21:43
23 756 KERI BUCK PLACER 21:46
24 866 Pilar Zaich ST. MARYS-S 21:49
25 727 Erin Klousner OAKMONT 21:51
26 885 Hillary Trainor UNION MINE 21:56
27 830 Colleen Buehler ST. FRANCIS 21:57
28 665 Desiree Wulfert EL CAMINO 21:58
29 734 Erica Tomlinson OAKMONT 21:59
30 653 Sara Kelly DEL ORO 22:00
31 647 Carson Cushenbery DEL ORO 22:00
32 840 Mairin Meltvedt ST. FRANCIS 22:07
33 724 Deena Elwan OAKMONT 22:09
34 805 Jessica Fiore SIERRA 22:13
35 1162 Erin Platter MIRA LOMA 22:17
36 659 Jessica Wilson DEL ORO 22:23
37 692 Rosa Ferris HIGHLANDS 22:24
38 806 Stephanie Jimenez SIERRA 22:25
39 732 Megan Riggs OAKMONT 22:26
40 884 Katrina Stoneback UNION MINE 22:30
41 893 Elicia Meyer VANDEN 22:36
42 656 Jill Tokutomi DEL ORO 22:47
43 804 Shannon Brinkley SIERRA 22:48
44 807 Lynae Lam SIERRA 22:53
45 836 Sarah Gregory ST. FRANCIS 23:10
46 661 ASHLEY BARRY DIXON 23:17
47 700 Katelyn McGehee MANTECA 23:20
48 810 Robin Soldwisch SIERRA 23:22
49 864 Clarissa Thomas ST. MARYS-S 23:27
50 860 Caity Connolly ST. MARYS-S 23:31
51 874 Melissa Cosens UNION MINE 23:34
52 809 Brittany Proctor SIERRA 23:44
53 882 Christy Perisho UNION MINE 23:51
54 865 Doris Tirado ST. MARYS-S 23:55
55 859 Stephanie Borges ST. MARYS-S 24:16
56 621 REBECCA DENNIS CALAVERAS 24:27
57 735 Jessica Westphal OAKMONT 24:36
58 742 Kristin Showalter PITMAN 25:11
59 624 LETITIA FUNSTON CALAVERAS 30:10
11/15/2003 2:59PM
---------------------------------------------------------------------------
----
VARSITY GIRLS-DIVISION 4
Team Results Event No. 10
---------------------------------------------------------------------------
----
1. RIVERBANK
2 3 4 7 12 (18) = 28
Brittany Harrison, Bianca Melchor, Georgina Arnold, Asia
Harrison,
Janet Moya, Denise Tafolla
2. BRET HARTE
5 9 10 13 14 (20) (28) = 51
Brooke Lawrence, Nikole Harmon, Krista Becker, Kate Beckman,
Chelsey
Martin, Kaylinn Fiscus, Rachel Francis
3. ESCALON
1 8 11 16 17 (26) (36) = 53
Amanda Moreno, Samantha Draper, Aprille Ray, Marie Beard, Severa
Salazar, Amanda Nunes, Shannon Finley
4. WATERFORD
6 15 19 29 37 (38) = 106
Leticia Dominguez, Britney Johnson, Stacy Covert, Monica
Sawtelle,
Nicole Wilson, Marcella Santos
5. COLFAX
22 23 32 33 34 (39) (41) = 144
Tiffany Harrison, Andrea Northey, Chelsea Swain, Andrea Onstot,
Megan
Wollenberg, Brie Blair, Kelley Colditz
6. HUGHSON
24 25 30 35 43 (45) = 157
Jessica Nava, Annie Trickey, Christina Jaime, Cynthia Nunez,
Lucia
Mendez, Janet Ramos
7. SUMMERVILLE
21 27 31 40 42 (44) (46) = 161
Lauren Daniels, Rebekah Crotty, Cayli Wehmeyer, Danielle Cordero,
Rachel Young, Tracy Albuera, Sara LaTorre

VARSITY GIRLS DIVISION 4
Individual Results Event No. 10
PLACE No. NAME LAST NAME HIGH SCHOOL TIME
===== ===== =================== ================== =====
1 994 Amanda Moreno ESCALON 19:48
2 898 Melissa Dowlat AMADOR 20:12
3 1023 Caitlin Croall LINCOLN 20:54
4 1088 Brittany Harrison RIVERBANK 21:18
5 1090 Bianca Melchor RIVERBANK 21:28
6 1084 Georgina Arnold RIVERBANK 21:33
7 928 Brooke Lawrence BRET HARTE 21:41
8 1022 Kelsey Croall LINCOLN 22:09
9 1120 Leticia Dominguez WATERFORD 22:11
10 1087 Asia Harrison RIVERBANK 22:23
11 988 Samantha Draper ESCALON 22:35
12 926 Nikole Harmon BRET HARTE 22:49
13 919 Krista Becker BRET HARTE 22:52
14 997 Aprille Ray ESCALON 22:57
15 1091 Janet Moya RIVERBANK 23:01
16 1055 Rachel Merriam MARYSVILLE 23:04
17 920 Kate Beckman BRET HARTE 23:05
18 930 Chelsey Martin BRET HARTE 23:06
19 1122 Britney Johnson WATERFORD 23:10
20 986 Marie Beard ESCALON 23:16
21 998 Severa Salazar ESCALON 23:23
22 899 Kristen Shaw AMADOR 23:25
23 1092 Denise Tafolla RIVERBANK 23:27
24 1037 Melissa Neu LIVINGSTON 23:30
25 1119 Stacy Covert WATERFORD 23:31
26 924 Kaylinn Fiscus BRET HARTE 23:39
27 1108 Lauren Daniels SUMMERVILLE 23:48
28 970 Tiffany Harrison COLFAX 23:53
29 972 Andrea Northey COLFAX 24:03
30 1016 Jessica Nava HUGHSON 24:08
31 1019 Annie Trickey HUGHSON 24:15
32 995 Amanda Nunes ESCALON 24:17
33 1107 Rebekah Crotty SUMMERVILLE 24:21
34 925 Rachel Francis BRET HARTE 24:24
35 1124 Monica Sawtelle WATERFORD 24:32
36 1014 Christina Jaime HUGHSON 24:42
37 1044 Gloria Rasmussen LORETTO 24:44
38 1115 Cayli Wehmeyer SUMMERVILLE 24:51
39 1101 Laura Willis SAN JUAN 24:59
40 974 Chelsea Swain COLFAX 25:05
41 973 Andrea Onstot COLFAX 25:12
42 975 Megan Wollenberg COLFAX 25:31
43 1017 Cynthia Nunez HUGHSON 25:39
44 1040 Jessica Herman LORETTO 25:43
45 990 Shannon Finley ESCALON 25:44
46 1125 Nicole Wilson WATERFORD 25:48
47 1123 Marcella Santos WATERFORD 25:50
48 968 Brie Blair COLFAX 25:52
49 1106 Danielle Cordero SUMMERVILLE 25:58
50 1034 Juli Scheffel LINDEN 26:09
51 1004 Jeannie Bailey HILMAR 26:43
52 969 Kelley Colditz COLFAX 26:53
53 1116 Rachel Young SUMMERVILLE 28:10
54 1015 Lucia Mendez HUGHSON 28:54
55 1104 Tracy Albuera SUMMERVILLE 29:02
56 1018 Janet Ramos HUGHSON 29:16
57 1110 Sara LaTorre SUMMERVILLE 29:49
VARSITY GIRLS-DIVISION 5
Team Results Event No. 10
---------------------------------------------------------------------------
----
1. JIM ELLIOT
1 2 3 4 5 (6) (7) = 15
Kelly Martens, Julie Jackson, Paige Rodriguez, Meredith Williams,
Christi Hathorn, Justine Williams, Danae Hess
VARSITY GIRLS DIVISION 5
Individual Results Event No. 10
PLACE No. NAME LAST NAME HIGH SCHOOL TIME
===== ===== =================== ================== =====
1 1137 Kelly Martens JIM ELLIOT 24:21
2 1136 Julie Jackson JIM ELLIOT 24:51
3 1138 Paige Rodriguez JIM ELLIOT 25:05
4 1139 Meredith Williams JIM ELLIOT 25:12
5 1133 Christi Hathorn JIM ELLIOT 25:17
6 1135 Justine Williams JIM ELLIOT 26:53
7 1134 Danae Hess JIM ELLIOT 28:10

---------------------------------------------------------------------------
---
VARSITY BOYS DIV. 1
Team Results Event No. 9
---------------------------------------------------------------------------
----
1. NEVADA UNION
4 5 6 15 23 (35) (52) = 53
Luke Ridens, Patrick Lane, Matthew Freitas, Tyler Freeman, Brian
Dell,
Robin Carr, Trevor Robertson
2. DAVIS SENIOR
11 12 17 19 21 (26) (33) = 80
Del Cid Jeremy, Dustin Schelegle, Brendan Gregg, Scott Halliday,
Ricky
Martin, Patrick Lynch, Steven Buchanan
3. LINCOLN-S
2 13 28 29 30 (34) (45) = 102
Jeff Lease, Steve Pocoroba, David Zevely, Kameron Allen, Lars
Gaal,
Brian Nilsen, Jonathan Kimzey
4. BEYER
1 8 9 38 51 (53) = 107
Tom Peterson, Alex Padilla, Matt Silveira, Kyle Miller, Spencer
Rooney,
Josh Cramer
5. LODI
10 16 18 31 36 (49) (50) = 111
Matt Kiesz, Humberto Gonzalez, Jeff Merrill, Andrew Grant,
Brandon
Mynear, Jacob Wolf, Roberto Cortes
6. FAIRFIELD
7 14 32 37 40 (41) (42) = 130
Rob Zahradka, Jay Vasquez, Jimmy Dunn, Anthony Costales, Josh
Anderson,
Joe Sanders, Tom Dunehew
7. NAPA
20 22 24 25 39 (47) = 130
Sam Doshier, Mitch Findley, Loren Newman, Reid Smith, Bo Bassham,
Keith Person
8. FOLSOM
3 27 43 44 46 (48) = 163
Jake Matthews, Adam Switters, Damon Baker, Cory Grove, Bryan
Dyer,
Andrew Bulock
VARSITY BOYS DIV. 1
Individual Results Event No. 9
PLACE No. NAME LAST NAME HIGH SCHOOL TIME
===== ===== =================== ================== =====
1 7 Tom Peterson BEYER 16:55
2 155 Jeff Lease LINCOLN-S 17:01
3 104 Jake Matthews FOLSOM 17:15
4 322 Justin Fiske YUBA CITY 17:19
5 240 Luke Ridens NEVADA UNION 17:26
6 73 Glenn James ELK GROVE 17:29
7 118 Cristian Morinico H. JOHNSON 17:34
8 236 Patrick Lane NEVADA UNION 17:38
9 229 Matthew Freitas NEVADA UNION 17:39
10 89 Rob Zahradka FAIRFIELD 17:48
11 6 Alex Padilla BEYER 17:56
12 9 Matt Silveira BEYER 17:58
13 139 Amin Tiamoori LAGUNA CREEK 18:04
14 171 Matt Kiesz LODI 18:06
15 31 Del Cid Jeremy DAVIS SENIOR 18:06
16 274 Steven Middaugh SHELDON 18:08
17 39 Dustin Schelegle DAVIS SENIOR 18:10
18 158 Steve Pocoroba LINCOLN-S 18:11
19 300 Manjit Sandhu TOKAY 18:11
20 88 Jay Vasquez FAIRFIELD 18:12
21 227 Tyler Freeman NEVADA UNION 18:13
22 169 Humberto Gonzalez LODI 18:13
23 28 Brendan Gregg DAVIS SENIOR 18:15
24 172 Jeff Merrill LODI 18:18
25 30 Scott Halliday DAVIS SENIOR 18:19
26 216 Sam Doshier NAPA 18:20
27 34 Ricky Martin DAVIS SENIOR 18:21
28 217 Mitch Findley NAPA 18:21
29 225 Brian Dell NEVADA UNION 18:25
30 136 JP Gonzalez LAGUNA CREEK 18:27
31 219 Loren Newman NAPA 18:28
32 221 Reid Smith NAPA 18:29
33 315 Mike Gerald WOODLAND 18:30
34 33 Patrick Lynch DAVIS SENIOR 18:30
35 107 Adam Switters FOLSOM 18:36
36 161 David Zevely LINCOLN-S 18:37
37 148 Kameron Allen LINCOLN-S 18:38
38 153 Lars Gaal LINCOLN-S 18:39
39 170 Andrew Grant LODI 18:42
40 84 Jimmy Dunn FAIRFIELD 18:43
41 24 Steven Buchanan DAVIS SENIOR 18:43
42 156 Brian Nilsen LINCOLN-S 18:49
43 224 Robin Carr NEVADA UNION 18:52
44 173 Brandon Mynear LODI 18:56
45 82 Anthony Costales FAIRFIELD 19:00
46 5 Kyle Miller BEYER 19:01
47 215 Bo Bassham NAPA 19:01
48 1 Karl Hansen BEAR CREEK 19:02
49 81 Josh Anderson FAIRFIELD 19:06
50 116 Chou Vue FRANKLIN-S 19:07
51 87 Joe Sanders FAIRFIELD 19:10
52 83 Tom Dunehew FAIRFIELD 19:14
53 99 Damon Baker FOLSOM 19:17
54 103 Cory Grove FOLSOM 19:18
55 154 Jonathan Kimzey LINCOLN-S 19:18
56 102 Bryan Dyer FOLSOM 19:25
57 220 Keith Person NAPA 19:38
58 100 Andrew Bulock FOLSOM 19:50
59 174 Jacob Wolf LODI 20:06
60 168 Roberto Cortes LODI 20:15
61 8 Spencer Rooney BEYER 20:27
62 241 Trevor Robertson NEVADA UNION 20:37
63 3 Josh Cramer BEYER 22:35
11/15/2003 1:38PM
---------------------------------------------------------------------------
----
VARSITY BOYS DIV. 2
Team Results Event No. 8
---------------------------------------------------------------------------
----
1. JESUIT
1 5 7 15 16 (31) (34) = 44
John Wihtol, Ryan Courtwright, Dillon Ramos, Jake Kelly-Strong,
Evan
Watchempino, Jonathan Wang, Peter Ziegler
2. WOODCREEK
2 4 19 24 41 (45) (51) = 90
Calvin Glass, Alex Duenas, Jeff Rousseau, Travis Davis, Sean
Driscoll,
John Maniaci, Chris Neufeld
3. GRANITE BAY
3 9 18 29 39 (47) (53) = 98
Chris Fuller, Jason Engler, Tim Bardet, Bobby Lakosil, Scott
Severson,
Richie Gadberry, Kevin Peng
4. ROCKLIN
6 10 20 21 42 (43) (48) = 99
Kevin Hougen, Tim Cannon, Keith Ritter, Tom Harrer, Ryan Green,
Shane
Bennett, Matt Bennett
5. OAK RIDGE
12 13 22 28 32 (35) (44) = 107
Jeff Campbell, Reece Hartle, Aaron McCormick, Joshua Parkhurst,
Daniel
Diamond, Ryan Cosens, Cale Crawford
6. DEL CAMPO
11 23 27 30 33 (36) (37) = 124
Jesse Grinstead, Sean Kelleher, Vince Bardini, Ian Hecox, Ryan
Garcia,
Will Coukoulis, Sean Gordon
7. EAST UNION
14 17 26 40 52 (54) (55) = 149
Darren Dodd, Caleb Mack, Eric Rader, Robert Stephenson, Kevin
Cooper,
Nathan Zacharias, Fleix Corroll
8. VACAVILLE
8 25 38 46 49 (50) (56) = 166
Cheyne Inman, Josh Harris, Justin Kelly, David Martin, James
Loudright,
Scott Burrell, Robert Campbell

VARSITY BOYS DIV. 2
Individual Results Event No. 8
PLACE No. NAME LAST NAME HIGH SCHOOL TIME
===== ===== =================== ================== =====
1 458 John Wihtol JESUIT 16:14
2 593 Calvin Glass WOODCREEK 16:36
3 399 Chris Fuller GRANITE BAY 16:50
4 592 Alex Duenas WOODCREEK 16:54
5 462 Steven Giron LOS BANOS 17:01
6 432 Ryan Courtwright JESUIT 17:05
7 524 Kevin Hougen ROCKLIN 17:17
8 451 Dillon Ramos JESUIT 17:25
9 555 Cheyne Inman VACAVILLE 17:25
10 581 Cesar Calderon WILLCWOOD 17:26
11 395 Jason Engler GRANITE BAY 17:35
12 522 Tim Cannon ROCKLIN 17:37
13 371 Jesse Grinstead DEL CAMPO 17:42
14 482 Jeff Campbell OAK RIDGE 17:43
15 487 Reece Hartle OAK RIDGE 17:44
16 376 Darren Dodd EAST UNION 17:45
17 330 Luz Ramirez ATWATER 17:46
18 440 Jake Kelly-Strong JESUIT 17:47
19 457 Evan Watchempino JESUIT 17:56
20 378 Caleb Mack EAST UNION 17:58
21 393 Tim Bardet GRANITE BAY 18:02
22 597 Jeff Rousseau WOODCREEK 18:06
23 526 Keith Ritter ROCKLIN 18:08
24 523 Tom Harrer ROCKLIN 18:09
25 489 Aaron McCormick OAK RIDGE 18:09
26 372 Sean Kelleher DEL CAMPO 18:18
27 590 Travis Davis WOODCREEK 18:19
28 565 Josh Harris VACAVILLE 18:19
29 379 Eric Rader EAST UNION 18:22
30 548 Alex Lagrassa RODRIGUEZ 18:23
31 364 Vince Bardini DEL CAMPO 18:24
32 1156 Ruben Avelar GOLDEN VALLEY 18:25
33 490 Joshua Parkhurst OAK RIDGE 18:27
