Bella Vista High School                                    HY-TEK's Meet Manager
                      Capital Valley Conference - 9/28/2016                      
                                  Center Meet 1                                  
                             Maidu Park (Roseville)                              
                              Last Completed Event                               
 
Event 1  Girls 3200 Meter Run CC Frosh/Soph Girls
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Gow, Hannah               10 Bella Vista           13:43.40    1             
  2 Kesler, Hailee            10 Cosumnes Oaks         13:53.48    2             
  3 Payan, Rachel             10 Whitney               13:59.25    3             
  4 Wendley, Annie             9 Cosumnes Oaks         13:59.76    4             
  5 Gottardi, Kendra          10 Bella Vista           14:08.03    5             
  6 Grafton, Jordan           10 Bella Vista           14:09.55    6             
  7 Bartlett, Haley            9 Bella Vista           14:10.64    7             
  8 Kile, Allison              9 Cosumnes Oaks         14:17.00    8             
  9 Rasmussen, Abigail        10 Bella Vista           14:25.24    9             
 10 Giorgi, Brooke             9 Whitney               14:30.40   10             
 11 Hulse, Avery               9 Del Campo             14:34.75   11             
 12 Centerwall, Jordyn        10 Bella Vista           14:39.39   12             
 13 McElvain, Stephanie       10 Del Campo             14:42.52   13             
 14 Stevens, Kennedy          10 Cosumnes Oaks         14:49.98   14             
 15 Gettys, Andrea            10 Oakmont               14:53.32   15             
 16 Weber, Pippa               9 Oakmont               14:54.30   16             
 17 Franco, Jessica            9 Whitney               15:06.73   17             
 18 Walsh, Melanie            10 Whitney               15:23.39   18             
 19 Cullers, Mikayla          10 Cosumnes Oaks         15:28.75   19             
 20 Britt, Emily               9 Whitney               15:30.64   20             
 21 Rasch, Dora               10 Oakmont               15:31.88   21             
 22 Kidd, Faith                9 Bella Vista           15:42.57   22             
 23 Bunz, Ali                  9 Oakmont               15:43.18   23             
 24 Mabbutt, Jaime            10 Bella Vista           15:46.92                  
 25 Rodriguez, Megan          10 Cosumnes Oaks         15:49.67   24             
 26 Tinoco, Shannon            9 Oakmont               15:51.36   25             
 27 Cummings, Zoey            10 Whitney               15:58.60   26             
 28 Amador, Elizabeth         10 Bella Vista           16:01.59                  
 29 Cutts, Samantha           10 Bella Vista           16:05.07                  
 30 Davis, Becca              10 Oakmont               16:06.80   27             
 31 Accacian, Emma            10 Whitney               16:07.28   28             
 32 Cisneros, Jenessa          9 Del Campo             16:07.49   29             
 33 Watts, Lola                9 Ponderosa             16:12.40                  
 34 Newey, Anna               10 Bella Vista           16:13.24                  
 35 Matranga, Taiya            9 Cosumnes Oaks         16:14.92   30             
 36 Hirota, Gracie            10 Roseville             16:22.67                  
 37 Alderman, Emily            9 Bella Vista           16:39.72                  
 38 Matsumoto, Taylor         10 Bella Vista           16:55.87                  
 39 Dinin, Natalie             9 Bella Vista           17:02.58                  
 40 Dlugan, Inna              10 Bella Vista           17:08.48                  
 41 Kirkpatrick, Aaliyah      10 Bella Vista           17:26.93                  
 42 Hubbard, Delaney           9 Del Campo             17:35.31   31             
 43 Bowden, Hailey            10 Cosumnes Oaks         17:43.59                  
 44 Totaro, Emma               9 Whitney               17:46.14                  
 45 Lovins, Jacy               9 Bella Vista           18:24.58                  
 46 Pantis, Zoe               10 Bella Vista           19:10.27                  
 47 Ross, Samantha            10 Bella Vista           19:15.66                  
 48 Batra, Shreya             10 Oakmont               19:35.54   32             
 49 Jackson, Jordan            9 Bella Vista           19:36.78                  
 50 Knox, Kaitlyn              9 Cosumnes Oaks         20:01.60                  
 51 King, Marisa              10 Ponderosa             20:06.41                  
 52 Tucker, allie             10 Cosumnes Oaks         20:12.55                  
 53 Presto, Emily             10 Del Campo             20:21.41   33             
 54 Mitchell, Ashleigh         9 Bella Vista           20:33.47                  
 55 Hoffman, Mary              9 Ponderosa             20:33.68                  
 56 Walker, Ryley              9 Bella Vista           20:40.45                  
 57 McMahon, Mariah           10 Roseville             21:59.85                  
 58 Kaur, Manveer             10 Cosumnes Oaks         23:45.49                  
 59 Delgadillo, Isabella       9 Bella Vista           24:08.56                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bella Vista                  28    1    5    6    7    9   12   22          
      Total Time:  1:10:36.86                                                    
         Average:    14:07.38                                                    
   2 Cosumnes Oaks                47    2    4    8   14   19   24   30          
      Total Time:  1:12:28.97                                                    
         Average:    14:29.80                                                    
   3 Whitney                      68    3   10   17   18   20   26   28          
      Total Time:  1:14:30.41                                                    
         Average:    14:54.09                                                    
   4 Oakmont                     100   15   16   21   23   25   27   32          
      Total Time:  1:16:54.04                                                    
         Average:    15:22.81                                                    
   5 Del Campo                   117   11   13   29   31   33                    
      Total Time:  1:23:21.48                                                    
         Average:    16:40.30

Event 2  Boys 3200 Meter Run CC Frosh/Soph Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Cochran, Spencer          10 Bella Vista           10:44.66    1             
  2 Spowart, Josh             10 Cosumnes Oaks         10:58.53    2             
  3 Gleim, Joshua             10 Cosumnes Oaks         11:01.98    3             
  4 Harbert, Jacob             9 Whitney               11:13.18    4             
  5 Cambra, Sam               10 Oakmont               11:15.53    5             
  6 King, Tristan             10 Bella Vista           11:20.22    6             
  7 Hawkins, Jamie             9 Bella Vista           11:20.65    7             
  8 Davies, Luke              10 Oakmont               11:21.34    8             
  9 Neff, Gabriel             10 Ponderosa             11:22.19    9             
 10 Wallentine, Caleb         10 Oakmont               11:26.69   10             
 11 Conwell, Zachary          10 Bella Vista           11:27.07   11             
 12 Longaker, Ben              9 Oakmont               11:27.46   12             
 13 Giammona, Anthony         10 Oakmont               11:32.04   13             
 14 Baptiste, Joshua           9 Cosumnes Oaks         11:34.16   14             
 15 LaPorte, Jeremy            9 Bella Vista           11:37.77   15             
 16 Hamilton, Alex            10 Ponderosa             11:40.96   16             
 17 Rodriguez, Ethan          10 Cosumnes Oaks         11:42.41   17             
 18 Cole, Cameron              9 Ponderosa             11:42.91   18             
 19 Hall, Sam                 10 Ponderosa             11:43.50   19             
 20 Hester, Logan              9 Ponderosa             11:44.04   20             
 21 Casey, Brandon            10 Cosumnes Oaks         11:45.13   21             
 22 Albor, Bryan               9 Bella Vista           11:56.23   22             
 23 Sheppard, Matthew          9 Roseville             11:56.62   23             
 24 Murphy, Ben               10 Whitney               12:00.55   24             
 25 Davis, Diego              10 Cosumnes Oaks         12:06.81   25             
 26 Knight, Max               10 Del Campo             12:07.25                  
 27 Risucci, Evan             10 Whitney               12:08.74   26             
 28 Sharma, Chanakya          10 Whitney               12:12.33   27             
 29 Lombardo, Joey            10 Whitney               12:13.38   28             
 30 Gonzalez, Hector          10 Oakmont               12:15.35   29             
 31 Zasso, Alex                9 Oakmont               12:15.70   30             
 32 Valencia, Elias           10 Ponderosa             12:16.25   31             
 33 Modolo, Andre             10 Whitney               12:16.90   32             
 34 Crummett, Jacob            9 Bella Vista           12:17.45   33             
 35 Sweetman, Austin           9 Antelope              12:18.23   34             
 36 Bradford, Sean            10 Bella Vista           12:18.96                  
 37 Jones, Robby               9 Whitney               12:20.63   35             
 38 Manley, Evan               9 Bella Vista           12:24.44                  
 39 Ford, Joshua              10 Bella Vista           12:24.89                  
 40 Wade, Will                10 Oakmont               12:26.73                  
 41 Beard, Adam                9 Whitney               12:27.65                  
 42 De La Mora, Logun          9 Whitney               12:28.97                  
 43 Schwab, Cade               9 Whitney               12:29.38                  
 44 Calugay, Ryan             10 Oakmont               12:29.83                  
 45 Rodriguez, Bradley        10 Oakmont               12:30.43                  
 46 Vasquez, Noah              9 Cosumnes Oaks         12:30.92   36             
 47 Wilcox, Stephen            9 Oakmont               12:32.92                  
 48 O'Shea, Connor            10 Ponderosa             12:35.45   37             
 49 Walike, Alec               9 Oakmont               12:36.82                  
 50 Awori, Christian           9 Cosumnes Oaks         12:37.15                  
 51 Alley, Matthew            10 Oakmont               12:39.66                  
 52 Frost, Brandon             9 Oakmont               12:43.61                  
 53 Cooper, Jordan            10 Oakmont               12:44.15                  
 54 Singhasemanon, Campbell   10 Antelope              12:44.51   38             
 55 Lebeck, Sam                9 Ponderosa             12:45.18                  
 56 Buckerfield, Will          9 Bella Vista           12:48.49                  
 57 Macias, Anthony            9 Antelope              12:50.53   39             
 58 Christensen, Jacob        10 Oakmont               12:54.64                  
 59 Babbitt Jr, Joseph         9 Cosumnes Oaks         12:56.01                  
 60 Munoz, Isaac              10 Oakmont               12:56.78                  
 61 Yeates, Tyler              9 Cosumnes Oaks         12:57.13                  
 62 Gill, Connor               9 Cosumnes Oaks         12:57.48                  
 63 Funk, Camden              10 Ponderosa             13:01.34                  
 64 Payne, Andrew             10 Bella Vista           13:02.40                  
 65 Harlow, Cody               9 Bella Vista           13:04.51                  
 66 Graf, Liam                 9 Whitney               13:07.58                  
 67 Bautista, William          9 Roseville             13:10.19   40             
 68 Churning-Sibert, Drew      9 Ponderosa             13:15.41                  
 69 McPherson, Aiden           9 Ponderosa             13:20.15                  
 70 Balestrini, Joe           10 Roseville             13:20.67   41             
 71 Kahlon, Arjun             10 Oakmont               13:20.97                  
 72 Hedman, Connor             9 Whitney               13:31.78                  
 73 Campbell, Kyle             9 Ponderosa             13:35.18                  
 74 Barajas, Javier           10 Oakmont               13:35.79                  
 75 Martinez, Isaac            9 Cosumnes Oaks         13:36.28                  
 76 Carter, Nate               9 Oakmont               13:39.37                  
 77 Heninger, Elias           10 Del Campo             13:40.47                  
 78 Brennan, James            10 Bella Vista           13:42.74                  
 79 Mickelson, Matthew        10 Ponderosa             13:44.97                  
 80 Cole, Jonas               10 Oakmont               14:00.49                  
 81 Buinievich, Danylo        10 Del Campo             14:02.17                  
 82 Hernandez, Sam             9 Whitney               14:03.98                  
 83 Parks, Austin              9 Bella Vista           14:04.70                  
 84 Jensen, Adam              10 Ponderosa             14:12.83                  
 85 Borba, Mason               9 Ponderosa             14:21.82                  
 86 Cerecedes, Cooper         10 Roseville             14:22.13   42             
 87 Espinoza, Chris           10 Cosumnes Oaks         14:22.50                  
 88 Pohl, James               10 Ponderosa             14:25.90                  
 89 Aceves, Matthew            9 Roseville             14:27.59   43             
 90 Cunningham, Christian     10 Whitney               14:27.94                  
 91 Guemmer, Matthew           9 Oakmont               14:33.12                  
 92 Dunn, Derek                9 Antelope              14:35.07   44             
 93 DeVillena, Al             10 Del Campo             14:37.49                  
 94 Thibideau, Holden          9 Bella Vista           14:39.81                  
 95 Schott, Alexander         10 Roseville             14:46.91   45             
 96 Campbell, Keith            9 Bella Vista           15:00.54                  
 97 Regan, Jared               9 Whitney               15:08.64                  
 98 Graham, Brandon            9 Ponderosa             15:15.08                  
 99 Williams, Anthony         10 Antelope              15:33.40   46             
100 Hidalgo, Jilian            9 Oakmont               15:35.89                  
101 Buckner, Tyler             9 Antelope              15:44.80   47             
102 Shoemaker, Trevor          9 Ponderosa             15:48.09                  
103 Monroe, Mercer             9 Oakmont               16:13.67                  
104 Olalde, Gabriel            9 Oakmont               16:48.72                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bella Vista                  40    1    6    7   11   15   22   33          
      Total Time:    56:30.37                                                    
         Average:    11:18.08                                                    
   2 Oakmont                      48    5    8   10   12   13   29   30          
      Total Time:    57:03.06                                                    
         Average:    11:24.62                                                    
   3 Cosumnes Oaks                57    2    3   14   17   21   25   36          
      Total Time:    57:02.21                                                    
         Average:    11:24.45                                                    
   4 Ponderosa                    82    9   16   18   19   20   31   37          
      Total Time:    58:13.60                                                    
         Average:    11:38.72                                                    
   5 Whitney                     109    4   24   26   27   28   32   35          
      Total Time:    59:48.18                                                    
         Average:    11:57.64                                                    
   6 Roseville                   189   23   40   41   42   43   45               
      Total Time:  1:07:17.20                                                    
         Average:    13:27.44                                                    
   7 Antelope                    201   34   38   39   44   46   47               
      Total Time:  1:08:01.74                                                    
         Average:    13:36.35 

Event 3  Girls 5k Run CC Varsity Girls
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 McKinney, Cessair         12 Bella Vista           19:27.48    1             
  2 Meade, Madison            12 Roseville             19:36.91    2             
  3 Terry, Mia                10 Cosumnes Oaks         19:39.71    3             
  4 David, Eden               11 Cosumnes Oaks         20:01.17    4             
  5 Guerrero, Jade            10 Cosumnes Oaks         20:23.92    5             
  6 Lambrite, Avery           11 Whitney               20:24.49    6             
  7 Mendenhall, Ashley        10 Oakmont               20:39.92    7             
  8 Dix, Victoria             10 Bella Vista           20:44.42    8             
  9 Stacy, Siena              11 Ponderosa             20:49.17    9             
 10 Brelsford, Jocelyn        12 Whitney               20:55.78   10             
 11 Glaude, Analexis          10 Roseville             20:59.79   11             
 12 Duane, Marlee             12 Ponderosa             20:59.89   12             
 13 Holm, Sara                12 Bella Vista           21:00.84   13             
 14 Smith, Emma               11 Roseville             21:01.74   14             
 15 Welsh, Megan              12 Oakmont               21:02.10   15             
 16 Jaimes, Angelie           11 Ponderosa             21:02.53   16             
 17 McCown, Brittney          11 Bella Vista           21:02.88   17             
 18 Wallace, Alexis           11 Bella Vista           21:03.59   18             
 19 Lambrite, Haven           12 Whitney               21:11.36   19             
 20 Townsley, Meghan          11 Whitney               21:28.32   20             
 21 Hoyt, Millie              10 Cosumnes Oaks         21:32.11   21             
 22 Spowart, Julia            12 Cosumnes Oaks         21:32.75   22             
 23 Sims, Hannah              12 Bella Vista           21:41.72   23             
 24 Edwards, Emilee           10 Ponderosa             21:44.81   24             
 25 Lange, Macey              12 Bella Vista           21:52.78   25             
 26 Ortiz, Brooke             11 Roseville             21:58.38   26             
 27 Egbert, Alyssa            12 Bella Vista           21:58.81                  
 28 Battise, Kayla            12 Oakmont               22:05.70   27             
 29 Kokhovets, Angela         12 Del Campo             22:07.10   28             
 30 Arnold, Katlyn            11 Ponderosa             22:07.59   29             
 31 Price, Hailey              9 Ponderosa             22:13.19   30             
 32 Moore, Kenzie             10 Oakmont               22:13.56   31             
 33 Romero, Gabriela          11 Whitney               22:29.86   32             
 34 Drake, Megan              12 Bella Vista           22:35.52                  
 35 Stephens, Zoe             12 Roseville             22:36.69   33             
 36 Gottardi, Emily           12 Bella Vista           22:43.48                  
 37 Gottenberg, Hannah        11 Whitney               22:56.43   34             
 38 Wedworth, Jessica         11 Ponderosa             22:59.29   35             
 39 Stauffer, Olivia          11 Whitney               23:06.03   36             
 40 Joy, Lauren               12 Ponderosa             23:09.18                  
 41 Stephen, Kinsey           11 Bella Vista           23:36.69                  
 42 Lyons, Zoe                12 Whitney               23:40.06                  
 43 Strand, Nicole            11 Bella Vista           23:41.67                  
 44 Robinson, Hannah          12 Bella Vista           23:43.22                  
 45 Groves, Savannah          12 Cosumnes Oaks         23:50.74   37             
 46 Luke, Sophie              12 Bella Vista           23:53.66                  
 47 Ficht, Michelle           12 Cosumnes Oaks         23:57.97   38             
 48 Maseba, Lindsey           11 Cosumnes Oaks         24:03.71                  
 49 Ivie, Laura                9 Oakmont               24:07.78   39             
 50 LaBad, Rebecca            11 Ponderosa             24:08.14                  
 51 Nijjar, Nivrit            12 Whitney               24:08.86                  
 52 Johnson, Misha            12 Whitney               24:17.11                  
 53 Ling, Erin                12 Ponderosa             24:17.57                  
 54 Maher, Kendyl             12 Ponderosa             24:20.08                  
 55 Honegger, Madison         12 Oakmont               24:21.77   40             
 56 Soares, Megan             11 Whitney               24:25.76                  
 57 Mays, Emma                11 Roseville             24:33.86   41             
 58 Solt, Linda               12 Bella Vista           24:37.33                  
 59 Britt, Jessica            12 Whitney               24:40.77                  
 60 Shearer, Miranda          12 Bella Vista           24:43.56                  
 61 Manzer, Emily             11 Whitney               24:59.51                  
 62 Overton, Maria            12 Del Campo             25:10.09   42             
 63 El Qut, Wissam            12 Del Campo             25:10.72   43             
 64 Lopez, Maria              11 Ponderosa             25:10.94                  
 65 Lewis, Jayla              10 Ponderosa             25:28.52                  
 66 Lee, Marissa              11 Cosumnes Oaks         25:31.91                  
 67 Seeber, Trinitie          11 Ponderosa             25:40.66                  
 68 Bedrin, Allison           12 Whitney               25:45.58                  
 69 Figgins, Samantha         10 Roseville             25:55.76   44             
 70 Perkins, Amber            12 Roseville             25:57.07                  
 71 Daniel, Izzy              12 Oakmont               26:18.38   45             
 72 Johnson, Promise          11 Cosumnes Oaks         26:40.61                  
 73 Covert, Alexandra         11 Cosumnes Oaks         26:55.30                  
 74 Porter, Sierra            11 Del Campo             26:57.21   46             
 75 Orozco, Lucia             10 Antelope              27:10.77   47             
 76 Todd, Maddy               12 Bella Vista           27:16.89                  
 77 Self, Katie               12 Bella Vista           27:30.37                  
 78 Silva, Nataly             11 Roseville             27:42.80                  
 79 Macek, Milie              12 Antelope              27:44.31   48             
 80 Forster, Mariah           11 Cosumnes Oaks         27:47.10                  
 81 Olsen, Emma               11 Bella Vista           27:47.63                  
 82 Vinther, Megan            11 Roseville             27:50.53                  
 83 Neumaier, Christine       12 Oakmont               28:15.61                  
 84 Willems, Madison          12 Whitney               28:24.50                  
 85 Galutira, Kristine        12 Oakmont               28:30.52                  
 86 Husary, Paige             11 Antelope              29:06.83   49             
 87 Born, Taylor              11 Oakmont               29:30.26                  
 88 Welch, Kayla              11 Cosumnes Oaks         29:30.87                  
 89 Fulton, Natalie           11 Bella Vista           29:49.94                  
 90 Blangeres, Mikaela        12 Antelope              30:17.23   50             
 91 Barajas, Carmen           11 Antelope              30:42.76   51             
 92 Nguyen, Tini              12 Oakmont               31:24.74                  
 93 Kennedy, Emily            11 Ponderosa             34:23.08                  
 94 Wolfe, Carolann           12 Del Campo             34:30.04   52             
 95 O'Campo, Lehtsa            9 Del Campo             35:09.50   53             
 96 Richardson, Kayla         12 Oakmont               35:15.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Cosumnes Oaks                55    3    4    5   21   22   37   38          
      Total Time:  1:43:09.66                                                    
         Average:    20:37.94                                                    
   2 Bella Vista                  57    1    8   13   17   18   23   25          
      Total Time:  1:43:19.21                                                    
         Average:    20:39.85                                                    
   3 Roseville                    86    2   11   14   26   33   41   44          
      Total Time:  1:46:13.51                                                    
         Average:    21:14.71                                                    
   4 Whitney                      87    6   10   19   20   32   34   36          
      Total Time:  1:46:29.81                                                    
         Average:    21:17.97                                                    
   5 Ponderosa                    90    9   12   16   24   29   30   35          
      Total Time:  1:46:43.99                                                    
         Average:    21:20.80                                                    
   6 Oakmont                     119    7   15   27   31   39   40   45          
      Total Time:  1:50:09.07                                                    
         Average:    22:01.82                                                    
   7 Del Campo                   211   28   42   43   46   52   53               
      Total Time:  2:13:55.16                                                    
         Average:    26:47.04                                                    
   8 Antelope                    245   47   48   49   50   51                    
      Total Time:  2:25:01.90                                                    
         Average:    29:00.38                                                    

Event 4  Boys 5k Run CC Varsity Boys
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Dodge, Logan              12 Whitney               16:24.09    1             
  2 Lopez, Sergio             11 Del Campo             16:36.54                  
  3 Dodge, Ethan               9 Whitney               16:39.09    2             
  4 LaSalle, Nathaniel        11 Bella Vista           16:43.01    3             
  5 Shea, Landon              10 Oakmont               16:43.33    4             
  6 Clausen, Jaxon            12 Bella Vista           16:45.35    5             
  7 King, Damian              10 Bella Vista           16:45.65    6             
  8 Leon, Sebastian           12 Cosumnes Oaks         16:46.92    7             
  9 Hall, Nick                12 Cosumnes Oaks         16:56.80    8             
 10 Miers, Dayton             12 Bella Vista           17:01.69    9             
 11 Kling, Josh               11 Whitney               17:03.17   10             
 12 Bowers, Jake              11 Cosumnes Oaks         17:12.16   11             
 13 Tinoco, Mauricio          12 Oakmont               17:20.17   12             
 14 Henkel, Bret              11 Bella Vista           17:21.06   13             
 15 Kim, Eugene               12 Bella Vista           17:23.30   14             
 16 Gonzalez, David           12 Bella Vista           17:27.45   15             
 17 Shields, Austin           11 Whitney               17:30.19   16             
 18 Artica, Trenton            9 Roseville             17:31.14   17             
 19 Powell, Stephan           10 Del Campo             17:32.92                  
 20 Gonzalez, Kevin           12 Bella Vista           17:35.21                  
 21 Jacoby, Brenden            9 Whitney               17:37.83   18             
 22 Yu, Ron Michael           11 Cosumnes Oaks         17:44.16   19             
 23 Simpson, Josh             12 Oakmont               17:46.97   20             
 24 Marshall, Shane           12 Ponderosa             17:48.69   21             
 25 Low, Hayden               11 Bella Vista           17:49.17                  
 26 Alderman, Gabriel         11 Bella Vista           17:52.01                  
 27 Rawlins, Ronnie           11 Ponderosa             17:55.08   22             
 28 Vasquez, Austin            9 Whitney               17:55.54   23             
 29 Calica, Darren            11 Cosumnes Oaks         17:57.38   24             
 30 Lack, Justin              11 Bella Vista           17:58.30                  
 31 Beevers, Andrew           10 Oakmont               18:01.53   25             
 32 Walser, Morgan            12 Antelope              18:02.74   26             
 33 Tajiri, Josh               9 Whitney               18:08.64   27             
 34 Blankenburg, Benjamin     11 Bella Vista           18:10.30                  
 35 Labry, Austin             12 Cosumnes Oaks         18:13.70   28             
 36 Knoblock, Jordan          11 Oakmont               18:14.81   29             
 37 Gonzalez, Eduardo         11 Cosumnes Oaks         18:16.97   30             
 38 Massera, Mitchell         12 Ponderosa             18:22.90   31             
 39 Mirano, Emil Cedric       11 Cosumnes Oaks         18:28.93                  
 40 Shaw, Ellis               12 Roseville             18:33.01   32             
 41 Herrera, Thor             10 Oakmont               18:39.48   33             
 42 Hammond, Carson           11 Cosumnes Oaks         18:41.26                  
 43 Villegas, Salvador        11 Del Campo             18:42.44                  
 44 Smith, Maddox             10 Roseville             18:47.96   34             
 45 Lowenstein, Joseph        11 Bella Vista           18:48.63                  
 46 Taylor, Christian         11 Ponderosa             18:49.26   35             
 47 Webb, Carson              12 Ponderosa             18:50.42   36             
 48 Gillaspy, Kyle            12 Ponderosa             18:52.73   37             
 49 Slaughter, Nathaniel      12 Bella Vista           18:59.94                  
 50 LaFe, Vincent             12 Bella Vista           19:01.87                  
 51 Souza, Hunter             11 Oakmont               19:03.28   38             
 52 Cambridge, Andrew         10 Ponderosa             19:07.87   39             
 53 Willems, Austin           11 Whitney               19:08.39                  
 54 Wilcox, Albert            11 Oakmont               19:09.18                  
 55 Nguyen, Dzuy              11 Oakmont               19:10.22                  
 56 Lienhard, Jordan          12 Whitney               19:12.75                  
 57 Roussel, Thomas           12 Bella Vista           19:14.46                  
 58 Wong, Jeremy              11 Cosumnes Oaks         19:18.49                  
 59 Mcguire, Garrett          12 Whitney               19:19.53                  
 60 Wright, Christian         12 Oakmont               19:22.86                  
 61 Granucci, Sean            12 Roseville             19:32.16   40             
 62 Jones, Sean               11 Whitney               19:36.45                  
 63 Lyssand, Joseph           11 Ponderosa             19:46.54                  
 64 Johnson, Josiah           11 Cosumnes Oaks         19:46.79                  
 65 Medellin, Brian           11 Oakmont               19:48.11                  
 66 Rodriguez, Daniel         11 Cosumnes Oaks         19:50.65                  
 67 Mora, Juan                12 Oakmont               20:02.52                  
 68 Franco, Andrew            11 Whitney               20:05.29                  
 69 Union, Reese              11 Ponderosa             20:05.97                  
 70 Templeton, Julian         11 Whitney               20:17.78                  
 71 Ito, Thomas               11 Cosumnes Oaks         20:35.82                  
 72 Gigone, Connor            12 Ponderosa             20:41.18                  
 73 Ballard, Thomas           11 Roseville             20:50.56   41             
 74 McKittrick, Christian     12 Roseville             20:56.26   42             
 75 Pitts, Collin             11 Whitney               21:07.16                  
 76 Farnworth, Troy           12 Whitney               21:08.64                  
 77 Chavez, Johnathan         12 Antelope              21:12.70   43             
 78 Bright, Devin             11 Cosumnes Oaks         21:14.71                  
 79 Toffoletti, Ben           12 Bella Vista           21:16.79                  
 80 Payne, Aidan              11 Cosumnes Oaks         21:20.74                  
 81 Kuphaldt, Jason           12 Bella Vista           21:22.45                  
 82 Silva, Grayson            12 Ponderosa             21:31.44                  
 83 Beezley, Will             11 Ponderosa             21:32.47                  
 84 Raya, Jude                12 Oakmont               21:34.44                  
 85 Peterson, Grayson         12 Ponderosa             21:35.52                  
 86 Baddley, Cooper           11 Roseville             21:36.79   44             
 87 Bond, Scott               12 Ponderosa             21:40.57                  
 88 Shearer, Carl             12 Ponderosa             21:41.09                  
 89 Fredrickson, Matthew      12 Oakmont               21:48.75                  
 90 Ou, Tyler                 11 Ponderosa             21:54.42                  
 91 Singh, Harjot             11 Antelope              21:56.50   45             
 92 Crighton, Austyn          11 Roseville             22:02.27                  
 93 Laurente, Anthony         12 Whitney               22:04.41                  
 94 Eickmann, Alex            11 Whitney               22:04.64                  
 95 Visger, Jack              11 Roseville             22:08.20                  
 96 Paron, Nick               11 Del Campo             22:12.40                  
 97 Tuso, Jon                 11 Oakmont               22:13.55                  
 98 Zundel, Casey             11 Bella Vista           22:55.25                  
 99 Le, Nathan                11 Antelope              22:58.56   46             
100 Bourassa, Adrien          11 Bella Vista           23:07.17                  
101 Elliott, Derek            11 Antelope              23:22.12   47             
102 Kimura, Robert            11 Cosumnes Oaks         23:32.32                  
103 Singh, Jaskaran           11 Antelope              23:57.37   48             
104 Zavala, Edward            11 Oakmont               23:57.96                  
105 Dunn, Mario               12 Antelope              24:06.80   49             
106 Nelson, Jackson           12 Ponderosa             24:22.47                  
107 Lee, Wan-Zhan             12 Oakmont               24:35.15                  
108 Ignacio, Jean             12 Oakmont               24:37.23                  
109 Giorgi, Jase              11 Roseville             24:40.39                  
110 Apostol, Raphael          11 Antelope              24:40.67                  
111 Starr, Chase              12 Ponderosa             25:36.44                  
112 Sullivan, William         12 Cosumnes Oaks         26:18.64                  
113 Hocking, Dylan            11 Oakmont               26:20.76                  
114 Maksimovich, Sam          11 Antelope              26:23.61                  
115 Padda, Kamal              12 Oakmont               26:38.52                  
116 Schlaman, Alexander       12 Roseville             27:27.48                  
117 Webb, Andrew              12 Cosumnes Oaks         28:30.56                  
118 Hammond, Hunter           11 Roseville             29:09.17                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bella Vista                  36    3    5    6    9   13   14   15          
      Total Time:  1:24:36.76                                                    
         Average:    16:55.36                                                    
   2 Whitney                      47    1    2   10   16   18   23   27          
      Total Time:  1:25:14.37                                                    
         Average:    17:02.88                                                    
   3 Cosumnes Oaks                69    7    8   11   19   24   28   30          
      Total Time:  1:26:37.42                                                    
         Average:    17:19.49                                                    
   4 Oakmont                      90    4   12   20   25   29   33   38          
      Total Time:  1:28:06.81                                                    
         Average:    17:37.37                                                    
   5 Ponderosa                   145   21   22   31   35   36   37   39          
      Total Time:  1:31:46.35                                                    
         Average:    18:21.27                                                    
   6 Roseville                   164   17   32   34   40   41   42   44          
      Total Time:  1:35:14.83                                                    
         Average:    19:02.97                                                    
   7 Antelope                    207   26   43   45   46   47   48   49          
      Total Time:  1:47:32.62                                                    
         Average:    21:30.53                                                    

Event 5  Girls 5k Run CC Junior Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1  #40 Egbert, Alyssa       12 Bella Vista                       1             
  2  #39 Drake, Megan         12 Bella Vista                       2             
  3  #42 Gottardi, Emily      12 Bella Vista                       3             
  4 #350 Joy, Lauren          12 Ponderosa                         4             
  5  #71 Stephen, Kinsey      11 Bella Vista                       5             
  6 #456 Lyons, Zoe           12 Whitney                           6             
