Licensed to Bella Vista High School    HY-TEK's Meet Manager 3/23/2024 03:53 PM
                       Bronco Speed Festival - 3/23/2024                       
                   Bella Vista High School (Fair Oaks, SJS)                    
                                    Results                                    
 
Event 1  Girls 4x100 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
Finals
  1 Rio Americano  'A'                                    49.34   1 
     1) Prince, Zoe 12                  2) Hopkins, Hannah 10             
     3) Young, Luna 12                  4) Hard, Alia 11                  
  2 Inderkum  'A'                                         49.64   1 
     1) Stone, Mahogany 12              2) Williams, Jazzmin 11           
     3) Collier, Myah 12                4) Wilson, Nariyah 10             
  3 Antelope  'A'                                         50.70   1 
     1) Wells, Mykala 12                2) Bailey, Neha 9                 
     3) Ellis, Aaliyah 12               4) Smith, Jayda 10                
  4 Bella Vista  'A'                                      50.80   1 
     1) Anselmino, Allie 10             2) Bluemel, Emily 12              
     3) Ryan, Fiona 12                  4) Gossett, Hanna 9               
  5 St Francis  'A'                                       50.87   1 
     1) Medina, Colleen Elizabeth 10    2) Vicio, Lucia 10                
     3) Pickett, Kyah 12                4) Randall, Alexa 9               
  6 Woodcreek  'A'                                        51.22   1 
     1) Lek, Caitlin 10                 2) Earls, Iris 9                  
     3) Landon, Ava 10                  4) Go Forth, Jada 11              
  7 Del Campo  'A'                                        51.86   1 
     1) Grier, DaNia 11                 2) Grier, Ca'Lia 11               
     3) Powell, Jennah 10               4) Salers, Kiyah 11               
  8 Pleasant Grove  'A'                                   52.99   2 
     1) Nuraini, Desy 11                2) Lau, Teresa 11                 
     3) Porter, Alyssa 11               4) Glimstad, Morgan 9             
  9 Vista Del Lago (Folsom)  'A'                          53.01   2 
     1) Felder, Lelah 12                2) Gibson, Gabriela 12            
     3) Baskerville, Gianna 12          4) Olson, Anna 12                 
 10 St Francis  'B'                                       53.61   2 
     1) Maruccia, Anastacia 11          2) Gandhoke, Jasleen 9            
     3) Paeu-Lindgren, Tayli 9          4) Hafenstein, Caitlin 12         
 11 Antelope  'B'                                         58.47   2 
     1) Wu, Juliette 10                 2) Coleman, Liliana 10            
     3) Cole, Harmony 9                 4) Kang, Japlin 10                
 12 Buckingham Charter Magnet  'A'                      1:02.34   2 
     1) Post, Peyton 11                 2) Wright, Justice 10             
     3) Ikhile, Nkechi 9                4) Collins, Sierra 10             
 -- Granite Bay  'A'                                         NT   1 
     1) Hempstead, Lauren 10            2) Snider, Lizzy 11               
     3) Todd, Cori 11                   4) Dwinell, Kaelani 9             
 -- Laguna Creek  'A'                                        NT   2 
     1) Colbert, Brianna 12             2) Jackson, Tiarra 11             
     3) Switzer, Sa'nia 10              4) Hines, Camiah 11               
 
Event 2  Boys 4x100 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Vista Del Lago (Folsom)  'A'                          43.68   1 
     1) Lund, Collin 10                 2) Long, Matthew 12               
     3) Kalkat, Jahaan 11               4) Kalkat, Jushan 11              
  2 Jesuit  'A'                                           43.92   1 
     1) Brannon IV, Johnnie 12          2) Johnson, Justin 12             
     3) Prince, Ryan 12                 4) Norman, Jacob 10               
  3 Woodcreek  'A'                                        44.21   1 
     1) Ho, Jeffery 11                  2) Barnhart, Derek 10             
     3) Treadwell, Taydem 11            4) DeBerry, Josiah 12             
  4 Rio Americano  'A'                                    44.37   1 
     1) Ahern, Landen 11                2) Smith, Cameron 11              
     3) Martinez, Santiago 12           4) Sorroza-Stetson, Ethan 12      
  5 Pleasant Grove  'A'                                   44.61   1 
     1) Tillotson, Marcus 12            2) Beals, Jacob 11                
     3) Mitchell, Bobby 11              4) Vasquez-Williams, Antonio 12   
  6 Vacaville  'A'                                        44.68   1 
     1) Wiggins, Jelani 11              2) Alexander, Elijah 11           
     3) Abenojar, Deaundre 12           4) De Lago, Morgan 12             
  7 Laguna Creek  'A'                                     44.75   2 
     1) Yarrell, Justis 12              2) Hawkins, Cassius 12            
     3) Zhurko, Malachi 11              4) Tholley, Halim 12              
  8 Las Plumas  'A'                                       45.54   2 
     1) Hancock, Aiden 11               2) Newkirk, Jayden 11             
     3) Cawthon, Caleb 10               4) Fairchild, Jaydon 11           
  9 Vacaville  'C'                                        46.30   2 
     1) Cole, Quincy 10                 2) Glavin, Cameron 10             
     3) Reinaldo, Ramiro 9              4) Bates, Princeton 9             
 10 Jesuit  'B'                                           46.96   2 
     1) Gutterman, Maximillian 9        2) Weinbaum, Robert 10            
     3) Rowsey, Tyler 10                4) Reeves, Ryan 10                
 11 Buckingham Charter Magnet  'A'                        47.39   2 
     1) Reed, Gregory 10                2) Brown, Jesse 11                
     3) Lang, Kyle 11                   4) Castillo, Jacob 11             
 12 Vacaville  'B'                                        48.04   1 
     1) Williams, Mark 9                2) Coulter, Noah 9                
     3) Reinaldo, Jovias 10             4) Bates, Kingston 9              
 13 Antelope  'A'                                         48.70   2 
     1) Esguerra, David 10              2) Nicov, Michael 9               
     3) Granados, Angel 10              4) Najera, Dominic 9              
 14 Granite Bay  'A'                                      49.67   2 
     1) Ene-Basquez, Julio 10           2) Boyd, Mason 10                 
     3) Marek, Jack 11                  4) Van, Andrew 11                 
 -- Las Plumas  'B'                                          NT   2 
     1) Landucci, Tyler 9               2) Iuli, Andrew 10                
     3) Bettcher, Coleton 10            4) Xiong, Ayden 10                
 -- Inderkum  'A'                                            NT   1 
     1) Frenzel, Nick 11                2) Green III, Rickey 12           
     3) Taylor, Baron 12                4) Taylor, James 12               
 
Event 3  Girls 100 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Gandhoke, Jasleen          9 St Francis               16.52   NWI  1 
  2 Zemke, Margot              9 Sheldon (Ca)             16.75   NWI  1 
  3 Mason, Isabella           11 Vacaville                17.19   NWI  1 
  4 Prince, Zoe               12 Rio American             17.24   NWI  1 
  5 Velasco, Addy             10 Pleasant Gro             17.57   NWI  1 
  6 Bardusova, Polina         12 Bella Vista              17.89   NWI  1 
  7 Landon, Madison           10 Woodcreek                18.72   NWI  2 
  8 Busath, Alyssa            11 Del Campo                18.73   NWI  2 
  9 Lau, Teresa               11 Pleasant Gro             18.86   NWI  1 
 10 Buyard, Sadiya            10 Inderkum                 19.52   NWI  2 
 11 Collier, Myah             12 Inderkum                 20.14   NWI  2 
 12 Eggebraaten, Adley        11 Bella Vista              20.51   NWI  2 
 13 Diaz, Ariana              12 Las Plumas               20.64   NWI  3 
 14 Paeu-Lindgren, Tayli       9 St Francis               20.79   NWI  3 
 15 Serwanga, Nassali          9 St Francis               20.86   NWI  3 
 16 White, Norah               9 St Francis               20.96   NWI  3 
 17 Halaby, Luna              10 Sheldon (Ca)             21.32   NWI  2 
 18 Amadi, Annika              9 Woodcreek                22.42   NWI  3 
 19 Aigbe, Jane               10 Sheldon (Ca)             22.61   NWI  2 
 -- Fernandes, Lyric          10 Del Oro                     NT   NWI  3 
 -- Lamantia, Isabella        11 Vacaville                   NT   NWI  1 
 -- Siebum, Sophia            10 Granite Bay                 NT   NWI  3 
 -- Lyubezhanina, Evelyn      12 Rosemont                    NT   NWI  2 
 
Event 4  Boys 110 Meter Hurdles JV Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Amey, Josiah              10 Inderkum                 16.86   NWI  1 
  2 Matthews, Jaylen           9 Vacaville                17.44   NWI  1 
  3 Hage, Pokai                9 Jesuit                   17.45   NWI  1 
  4 Le, Dylan                 10 Vista Del La             18.13   NWI  1 
  5 Bal, Sehej                10 Vista Del La             18.69   NWI  1 
  6 Knowles, Andre             9 Inderkum                 19.07   NWI  1 
  7 Garcia, Julian             9 Vacaville                19.74   NWI  1 
  8 Wedderburn, Amun           9 Sheldon (Ca)             20.13   NWI  2 
  9 Garcia, Aidan              9 Del Campo                20.60   NWI  2 
 -- Jones, Christian          10 Granite Bay                 NT   NWI  2 
 -- Hur, Gene                 10 Vista Del La                NT   NWI  2 
 -- Tran, Simond              10 Vista Del La                NT   NWI  1 
 -- Xiong, Ayden              10 Las Plumas                  NT   NWI  2 
 
Event 5  Boys 110 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Green III, Rickey         12 Inderkum                 15.31   NWI  1 
  2 Goodwin, Jayden           11 Antelope                 16.06   NWI  1 
  3 Fife, Jared               12 Vista Del La             16.62   NWI  1 
  4 Eaton, Eric               10 Woodcreek                17.23   NWI  1 
  5 Barrera, Ryan             11 Vacaville                18.02   NWI  2 
  6 Clark, Erik               11 Pleasant Gro             18.39   NWI  2 
  7 Isom, Alex                12 Antelope                 18.48   NWI  2 
  8 Stevens, Russell          12 Vista Del La             18.56   NWI  3 
  9 Zemke, Miles              11 Sheldon (Ca)             18.94   NWI  4 
 10 Wong, Aiden               12 Vacaville                19.38   NWI  3 
 11 Tedesco, Dominick         11 Jesuit                   19.70   NWI  3 
 12 Kirkpatrick, Danny        12 Inderkum                 20.14   NWI  3 
 13 Bateman, Mika             11 Buckingham C             20.17   NWI  3 
 14 Dias, Xander              12 Del Campo                21.01   NWI  4 
 15 Lawrence, Lucas           11 Las Plumas               21.61   NWI  4 
 16 Cubol, Jonathan (Jake)    11 Buckingham C             22.02   NWI  4 
 -- Rustin, Brody             11 Las Plumas                  NT   NWI  4 
 -- Albert, Hunter            12 Las Plumas                  NT   NWI  4 
 -- Fuller, Josh              12 Del Oro                     NT   NWI  5 
 -- McHale, Matthew           11 Pleasant Gro                NT   NWI  1 
 -- Norton, Nicolas           11 Jesuit                      NT   NWI  4 
 -- Marek, Jack               11 Granite Bay                 NT   NWI  5 
 -- Dolan, Carter             12 Las Plumas                  NT   NWI  5 
 -- Valencia, Frank           12 Jesuit                      NT   NWI  5 
 -- Klarborg-Houser, Xander   10 Nevada Union                NT   NWI  4 
 -- Nyati, Emman              11 Bella Vista                 NT   NWI  5 
 -- Lovins, Bryce             12 Bella Vista                 NT   NWI  1 
 -- Lancaster, Bryce          11 Vista Del La                NT   NWI  3 
 -- Cross, Lavell             12 Nevada Union                NT   NWI  1 
 -- Chouteau, Lono            11 Inderkum                    NT   NWI  2 
 -- Castro, Joseph            11 Granite Bay                 NT   NWI  2 
 -- Tweet, Jack               12 Vista Del La                NT   NWI  2 
 -- Rhys, Michael             11 Granite Bay                 NT   NWI  3 
 -- LaBrie, Taliesin          12 Bella Vista                 NT   NWI  2 
 -- Ross, Tyrell              12 Jesuit                      NT   NWI  2 
 -- Hadley, Hayden            11 Granite Bay                 NT   NWI  3 
 -- Wagner, Turner            12 Del Oro                     NT   NWI  1 
 
Event 6  Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bursey, Camille           10 Sheldon (Ca)             59.18   1 
  2 Bluemel, Emily            12 Bella Vista            1:00.34   1 
  3 Go Forth, Jada            11 Woodcreek              1:00.36   1 
  4 Bosley, Londyn            10 Inderkum               1:01.02   1 
  5 Switzer, Sa'nia           10 Laguna Creek           1:02.02   2 
  6 Corder, Zoe               10 Bella Vista            1:02.28   3 
  7 Salers, Kiyah             11 Del Campo              1:03.59   4 
  8 Salas, Gwendolyn          10 Woodcreek              1:03.83   2 
  9 Farve, Alana              11 Sheldon (Ca)           1:03.86   2 
 10 Schauer, Ava               9 Inderkum               1:04.65   4 
 11 Valentine, Reyana         12 Antelope               1:04.98   2 
 12 Alexander, Mia            10 Roseville              1:05.05   1 
 13 Ganaway, Kiana             9 Inderkum               1:05.29   4 
 14 Richardson, DD            10 Antelope               1:05.90   4 
 15 Pavao, Eliana             11 Laguna Creek           1:06.04   3 
 16 Andryushkin, Dasha        11 Antelope               1:06.09   2 
 17 Zemke, Margot              9 Sheldon (Ca)           1:06.18   8 
 18 Bugarin, Julia            11 Inderkum               1:06.77   5 
 19 Earls, Iris                9 Woodcreek              1:06.88   6 
 20 Pham, Calista              9 Sheldon (Ca)           1:07.23   8 
 21 Ramos, Sofia               9 Bella Vista            1:07.43   5 
 22 McCoy, Casey              10 Laguna Creek           1:07.84   5 
 23 Anselmino, Lia            12 Bella Vista            1:07.91   3 
 24 Okam, Amarachi            11 Sheldon (Ca)           1:08.21   2 
 25 Lopez, Ava                11 Pleasant Gro           1:09.34   3 
 26 Sanderson Tollczyk, Gabr  11 Del Campo              1:10.65   5 
 27 Wong, Sarah               12 Sheldon (Ca)           1:12.57   6 
 28 Benavidez, Lorianne       10 Sheldon (Ca)           1:12.80   7 
 29 Castellon, Alicia         11 Sheldon (Ca)           1:13.24   5 
 30 Andryushkin, Dana         10 Antelope               1:13.41   6 
 31 Riemer, Brianna            9 Buckingham C           1:14.95   6 
 32 Arvizu, Marceyah          12 Vacaville              1:16.29   6 
 33 Mitchell, Kaylee          10 Cordova                1:17.18   8 
 34 Post, Peyton              11 Buckingham C           1:20.18   6 
 35 Vue, Maily                 9 Sheldon (Ca)           1:23.28   7 
 36 Pierce, Kezia             11 Buckingham C           1:30.23   7 
 37 Naga, Hayley              11 Buckingham C           1:36.40   8 
 -- Beloberk, Jada            10 Bella Vista                 NT   4 
 -- Mazzei, Haley             10 Bella Vista                 NT   3 
 -- Sherr, Delaney            12 Nevada Union                NT   5 
 -- Smith, Katie               9 Granite Bay                 NT   6 
 -- Phillips, Miley           10 Antelope                    NT   6 
 -- Randolph, Iylahna          9 Sheldon (Ca)                NT   5 
 -- Tomlinson, Carmen         10 Bella Vista                 NT   5 
 -- Rojas, Lesly              10 Cordova                     NT   7 
 -- Vicochea, Addison         11 Pleasant Gro                NT   1 
 -- Kabwika, Fracoise         10 Cordova                     NT   8 
 -- Strohm, Fallen            11 Del Oro                     NT   1 
 -- Ferguson, Azariah          9 Laguna Creek                NT   1 
 -- Pham, Brianna             12 Sheldon (Ca)                NT   7 
 -- Pugh-Lofton, Lyric        10 Cordova                     NT   8 
 -- Dobbins, Kamiah           10 Cordova                     NT   7 
 -- Sutton, Nyla              10 Cordova                     NT   8 
 -- Fillion, Brigit           11 Cordova                     NT   8 
 -- Bartal, Elizabeth          9 Nevada Union                NT   3 
 -- Delaney, Gabrielle        11 Woodcreek                   NT   4 
 -- Keriotis, Eleni           10 Nevada Union                NT   4 
 -- Metzger, Lauren           11 Nevada Union                NT   7 
 -- Grover, Grace             11 Granite Bay                 NT   4 
 -- Bishop, Kennedy           11 St Francis                  NT   2 
 -- Selmer, Mia               10 Granite Bay                 NT   2 
 -- Caceres, Sophia            9 Cordova                     NT   7 
 -- Gladysh, Angela           11 Woodcreek                   NT   3 
 -- Krason, Leah               9 Nevada Union                NT   3 
 
Event 7  Boys 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Taylor, Baron             12 Inderkum                 49.48   1 
  2 Tholley, Halim            12 Laguna Creek             49.55   1 
  3 Greene, Will              11 Vista Del La             51.34   1 
  4 Alberts, Lucas             9 Jesuit                   51.47   2 
  5 Thompson, Ethan           12 Antelope                 51.69   1 
  6 Williams, Josiah          12 Antelope                 51.89   1 
  7 Lulpa, Angelo             10 Antelope                 52.62   1 
  8 Dismukes, Owen            12 Bella Vista              52.74   3 
  9 Brown, Kai                12 Bella Vista              53.09   3 
 10 Odgers, Chet               9 Antelope                 53.65   2 
 11 Hollowell, Jerimiah       10 Laguna Creek             53.74   3 
 12 Jakary, Kyle              10 Jesuit                   53.75   4 
 13 Bell, Nate                12 Inderkum                 53.89   5 
 14 Hancock, Aiden            11 Las Plumas               54.18   3 
 15 Moses, Damajae            10 Cordova                  54.33   4 
 16 Alexander, Elijah         11 Vacaville                54.38   3 
 17 Fairchild, Jaydon         11 Las Plumas               54.97   6 
 18 Gibbons, Asaiah           10 Inderkum                 55.25   5 
 19 Gutterman, Maximillian     9 Jesuit                   55.34   4 
 20 Ramirez, Justus           11 Cordova                  55.79   6 
 21 Williams, Mark             9 Vacaville                55.83   4 
 22 Hamilton, Alex             9 Rio American             55.84   4 
 23 Placido, Phoenix           9 Inderkum                 55.89   3 
 24 Coulter, Noah              9 Vacaville                55.99   5 
 25 Crocker, Jayden           11 Inderkum                 56.12   5 
 26 Byrd, Carmelo             12 Antelope                 56.30   5 
 27 McCallister, Seldon       12 Pleasant Gro             56.44   5 
 28 Daly, Max                  9 Woodcreek                56.49   7 
 29 Dennie, Will              11 Woodcreek                56.54   8 
 30 Teel, Connor              11 Pleasant Gro             56.61   6 
 31 Aldarondo, Zaylon          9 Vacaville                57.26   6 
 32 Jordan, Jackman            9 Woodcreek                57.45   8 
 33 Razo, Elias                9 Woodcreek                57.60   7 
 34 Muhammad, Shaheed         11 Sheldon (Ca)             57.88   7 
 35 Brsiak, William            9 Rio American             57.91   7 
 36 Baez, Jaden               11 Vacaville                58.13   7 
 37 Emanavin, Roanan          10 Bella Vista              58.16  10 
 38 Hrnic, Dorian             11 Bella Vista              58.21   6 
 39 Friberg, Nathan           11 Las Plumas               58.47   9 
 40 Bettcher, Coleton         10 Las Plumas               58.51   6 
 41 Petricevic, Cross         11 Del Campo                58.59   7 
 42 Nicholas, Tyrus           12 Antelope                 59.19   8 
 43 Simpson, Marcus           11 Woodcreek                59.79   9 
 44 Johnson, Tanner            9 Las Plumas               59.87   9 
 45 Cole, Bryce                9 Jesuit                 1:01.24   2 
 46 Villacana, Anthony         9 Vacaville              1:02.86   4 
 47 Acosta, Kingston          10 Woodcreek              1:04.12   9 
 48 DeMain, Drake             10 Del Campo              1:04.69   8 
 49 Naga, Ethan               10 Buckingham C           1:05.33  10 
 50 Ireland, Joshua            9 Sheldon (Ca)           1:05.39   9 
 51 Wallis, Bryce             12 Bella Vista            1:06.97   9 
 52 Ortega, Kaleb              9 Las Plumas             1:07.68  10 
 53 Yessaian, Matthew         11 Bella Vista            1:08.65  10 
 54 Beloberk, Jordan           9 Bella Vista            1:09.05  10 
 55 Petricevic, Jordan         9 Del Campo              1:10.83  10 
 -- Tiffany, Joshua           11 Nevada Union                NT  10 
 -- Sandhu, Hurshat            9 Granite Bay                 NT   8 
 -- McCracken, Ethan          11 Nevada Union                NT   9 
 -- Good, Finnegan             9 Nevada Union                NT   8 
 -- Henry, Zach                9 Las Plumas                  NT   9 
 -- Nivens, Cayden            11 Cordova                     NT   8 
 -- Spencer, Brandon          12 Vista Del La                NT   1 
 -- Anderson, Bryce           12 Inderkum                    NT   2 
 -- Thomas, Maurice            9 Rosemont                    NT   4 
 -- Martinez, Amir            11 Rosemont                    NT   1 
 -- Wright, Camden            10 Granite Bay                 NT   3 
 -- Henry, Rowan              10 Nevada Union                NT   2 
 -- Smart, Derek              10 Antelope                    NT   2 
 -- Tumlinson, Tylor          10 Pleasant Gro                NT   2 
 -- Klipfel, Derik            12 Sheldon (Ca)                NT   7 
 -- Watson, Thorne             9 Rio American                NT   6 
 -- Konay, Ezekiel            11 Cordova                     NT   8 
 -- Zemke, Miles              11 Sheldon (Ca)                NT   7 
 -- Kadkin, Sebastian         11 Sheldon (Ca)                NT   6 
 -- Nimubona, Divin           11 Pleasant Gro                NT   5 
 -- Smith, Aidan              12 Del Campo                   NT   2 
 -- Blum, Brady               11 Jesuit                      DQ   3 
 -- Harris, Christian         12 Inderkum                    DQ   5 
 
Event 8  Girls 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Hard, Alia                11 Rio American             12.96   NWI  1 
  2 Williams, Jazzmin         11 Inderkum                 13.06   NWI  1 
  3 Wilson, Nariyah           10 Inderkum                 13.14   NWI  1 
  4 Randall, Alexa             9 St Francis               13.25   NWI 16 
  5 Jordan-Curtis, Aleecia    11 Inderkum                 13.25   NWI  2 
  6 Prince, Zoe               12 Rio American             13.29   NWI  2 
  7 Hafenstein, Caitlin       12 St Francis               13.31   NWI  1 
  8 Pickett, Kyah             12 St Francis               13.44   NWI  1 
  9 Bailey, Neha               9 Antelope                 13.47   NWI  4 
 10 Paeu-Lindgren, Tayli       9 St Francis               13.55   NWI 16 
 11 Young, Luna               12 Rio American             13.57   NWI  2 
 12 Randolph, Iylahna          9 Sheldon (Ca)             13.58   NWI  2 
 13 Powell, Jennah            10 Del Campo                13.67   NWI  3 
 14 Landon, Ava               10 Woodcreek                13.79   NWI  2 
 15 Bernasconi, Ella          11 Roseville                13.81   NWI  5 
 16 Landon, Madison           10 Woodcreek                13.84   NWI  7 
 17 Ryan, Fiona               12 Bella Vista              13.84   NWI  3 
 18 Wells, Mykala             12 Antelope                 13.88   NWI  2 
 19 Gossett, Hanna             9 Bella Vista              13.92   NWI  3 
 20 Harles, Arianna           10 Las Plumas               13.93   NWI  2 
 21 Medina, Colleen Elizabet  10 St Francis               13.96   NWI  6 
 22 Nuraini, Desy             11 Pleasant Gro             13.97   NWI  3 
 23 Anselmino, Allie          10 Bella Vista              13.99   NWI  4 
 24 Vicio, Lucia              10 St Francis               14.07   NWI  4 
 25 Bland, Caitlyn             9 Woodcreek                14.15   NWI  7 
 26 Colbert, Brianna          12 Laguna Creek             14.19   NWI  6 
 27 Ramos, Sofia               9 Bella Vista              14.23   NWI  6 
 28 Maruccia, Anastacia       11 St Francis               14.26   NWI  4 
 29 Yessaian, Erica           11 Bella Vista              14.26   NWI  8 
 30 Grier, Ca'Lia             11 Del Campo                14.27   NWI  5 
 31 Glimstad, Morgan           9 Pleasant Gro             14.28   NWI  3 
 32 Lek, Caitlin              10 Woodcreek                14.31   NWI  5 
 33 Watters, Celeste          10 Sheldon (Ca)             14.36   NWI  4 
 34 Mitchell, Kaylee          10 Cordova                  14.37   NWI  9 
 35 Stahl, Alesandra          12 St Francis               14.37   NWI  8 
 36 Hannan, Kyra               9 Del Campo                14.42   NWI  8 
 37 Serwanga, Nassali          9 St Francis               14.44   NWI  6 
 38 Gutierrez, Alina          11 St Francis               14.46   NWI 10 
 39 Busath, Alyssa            11 Del Campo                14.47   NWI  4 
 40 Farve, Alana              11 Sheldon (Ca)             14.49   NWI  6 
 41 Carleton, Sienna          11 Bella Vista              14.55   NWI 10 
 42 Lucky, Kiyoko             11 Bella Vista              14.57   NWI  5 
 43 Busath, Angie              9 Del Campo                14.58   NWI  8 
 44 Pham, Calista              9 Sheldon (Ca)             14.66   NWI 11 
 45 Hansen, Allison            9 Bella Vista              14.68   NWI  9 
 46 Velasco, Addy             10 Pleasant Gro             14.69   NWI  8 
 47 Williams, Makenna          9 Woodcreek                14.71   NWI  9 
 48 Lutz, Zoe                 11 Del Campo                14.75   NWI  7 
 49 Zanone, Eden              11 Bella Vista              14.81   NWI  7 
 50 Brown-Dawson, Shemi       11 Pleasant Gro             14.90   NWI  9 
 51 Aigbe, Jane               10 Sheldon (Ca)             14.93   NWI  9 
 52 Nettles, Kaliyah          10 Vacaville                14.99   NWI 11 
 53 Kang, Japlin              10 Antelope                 15.05   NWI  9 
 54 Pierce, Jasmine           11 Las Plumas               15.05   NWI  9 
 55 Ackerson, Aubree          11 Las Plumas               15.05   NWI 10 
 56 Baeder, Eleanor            9 Del Campo                15.12   NWI 11 
 57 Swanson, Anna             10 St Francis               15.13   NWI 11 
 58 Kremesec, Jessica         10 Bella Vista              15.15   NWI 12 
 58 Hammond, Serenity          9 Woodcreek                15.15   NWI 10 
 60 Walton, Uriah             11 Bella Vista              15.17   NWI  6 
 61 Coauette, Rylee           11 St Francis               15.41   NWI 12 
 62 Porter, Alyssa            11 Pleasant Gro             15.45   NWI  7 
 63 Vo, Mimi                  10 Las Plumas               15.54   NWI 11 
 64 Fiesel, Grace             10 Las Plumas               15.57   NWI 12 
 65 Camacho, Virginia         11 Las Plumas               15.58   NWI 12 
 66 Fillion, Brigit           11 Cordova                  15.60   NWI 13 
 67 McWilliams, Kathryn        9 St Francis               15.60   NWI 13 
 68 Kamara, Martha            12 Sheldon (Ca)             15.64   NWI 13 
 69 Joseph, Kayla              9 Bella Vista              15.65   NWI 14 
 70 Martinez, Sam             11 St Francis               15.67   NWI 13 
 71 Williams, Sheyanne         9 Bella Vista              15.84   NWI 14 
 72 Ruble, Alycia              9 Del Campo                15.93   NWI 15 
 73 Quichocho, Jessica         9 Bella Vista              16.04   NWI 14 
 74 Jackson, Eva               9 St Francis               16.08   NWI 13 
 75 Wong, Sarah               12 Sheldon (Ca)             16.17   NWI 13 
 76 Isom, Kaitlyn             10 Antelope                 16.67   NWI 15 
 77 Enkhbat, Elle              9 Bella Vista              16.81   NWI 14 
 78 Kissinger, Audrina        10 Woodcreek                17.03   NWI 15 
 79 Roberts, Makaiah          11 Buckingham C             17.60   NWI 16 
 80 McKenzie, Sofia           10 Bella Vista              17.76   NWI 15 
 81 Sumpo, Desiree            11 Cordova                  17.77   NWI 15 
 82 Stahr, Alexandria         11 Bella Vista              17.79   NWI 15 
 83 Black, Sophia             10 Bella Vista              18.24   NWI 15 
 84 Truong, Anh               11 Bella Vista              18.32   NWI 15 
 85 VanTuyl, Regan             9 Buckingham C             18.63   NWI 16 
 86 Steele, Alysia             9 Buckingham C             19.48   NWI 16 
 87 Rios, Brittney            10 St Francis               19.95   NWI 16 
 -- Kabwika, Fracoise         10 Cordova                     NT   NWI 16 
 -- Bluemel, Emily            12 Bella Vista                 NT   NWI  1 
 -- Lin, Lauren (Jen-Huei)    10 Bella Vista                 NT   NWI 16 
 -- Johnson-Patterson, Justi  12 Cordova                     NT   NWI 13 
 -- Nunaly, Angelina           9 Granite Bay                 NT   NWI 14 
 -- McKevitt, Jenna            9 Granite Bay                 NT   NWI 13 
 -- Manzano, Lucee            11 St Francis                  NT   NWI 14 
 -- Jaduram, Naina            10 Bella Vista                 NT   NWI 14 
 -- Kneeland, Reese            9 Bella Vista                 NT   NWI 14 
 -- Douglas, Taylor           11 Bella Vista                 NT   NWI  5 
 -- Smith, Jayda              10 Antelope                    NT   NWI  5 
 -- Todd, Cori                11 Granite Bay                 NT   NWI  5 
 -- Okon, Eniola              12 Granite Bay                 NT   NWI  5 
 -- Dennett, Allison          12 Bella Vista                 NT   NWI  7 
 -- Knab, Vienna               9 Nevada Union                NT   NWI  7 
 -- Snider, Grace             11 Granite Bay                 NT   NWI  6 
 -- Ellis, Aaliyah            12 Antelope                    NT   NWI  6 
 -- Snider, Lizzy             11 Granite Bay                 NT   NWI  2 
 -- Hempstead, Lauren         10 Granite Bay                 NT   NWI  3 
 -- Stone, Mahogany           12 Inderkum                    NT   NWI  1 
 -- Bursey, Camille           10 Sheldon (Ca)                NT   NWI  1 
 -- Pena, Sarita              11 Bella Vista                 NT   NWI  4 
 -- Bryant, Kaleeah           11 Rosemont                    NT   NWI  4 
 -- Dwinell, Kaelani           9 Granite Bay                 NT   NWI  3 
 -- Ilaide, Osamuyimen        12 Sheldon (Ca)                NT   NWI  3 
 -- Hirts, Jaidyn             10 Fortune                     NT   NWI 11 
 -- Khoudjou, Jeanne Marie    10 Bella Vista                 NT   NWI 11 
 -- Wu, Juliette              10 Antelope                    NT   NWI 10 
 -- Tayeh, Deanna              9 Antelope                    NT   NWI 11 
 -- Thurman, Dejana           10 Sheldon (Ca)                NT   NWI 12 
 -- Perez-Guerrero, Jadyn     11 Granite Bay                 NT   NWI 12 
 -- Tullock, Kamellah          9 Bella Vista                 NT   NWI 12 
 -- Pugh-Lofton, Lyric        10 Cordova                     NT   NWI 12 
 -- Sutton, Nyla              10 Cordova                     NT   NWI  8 
 -- Rowan, Keira               9 Del Campo                   NT   NWI  8 
 -- Ilaide, Jada               9 Sheldon (Ca)                NT   NWI  7 
 -- Hardman, Isabella         11 Bella Vista                 NT   NWI  8 
 -- McFadden, Kori            10 Sheldon (Ca)                NT   NWI 10 
 -- Kirk, Cocofie (Coco)      10 Granite Bay                 NT   NWI 10 
 -- Juarez, Madelen           11 Bella Vista                 NT   NWI  9 
 -- Manisisaket, Andrea       11 Bella Vista                 NT   NWI 10 
