Licensed to Bella Vista High School    HY-TEK's Meet Manager 3/26/2022 09:16 AM
           Bronco Roundup Distance & Pole Vault Carnival - 3/25/2022           
                      Bella Vista High School (Fair Oaks)                      
                                    Results                                    
 
Girls 800 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Cornejo, Tatiana          12 St Francis             2:16.36   8 
  2 Kopec, Katie              11 Whitney                2:16.37   8 
  3 Walker, Quinn             11 Oak Ridge              2:17.01   8 
  4 Maier, Ava                12 Oak Ridge              2:18.71   8 
  5 Kopec, Ava                10 Whitney                2:20.60   8 
  6 Towne, Kayla              10 St Francis             2:22.01   8 
  7 Butler, Brooke            11 Oak Ridge              2:23.53   8 
  8 Fisher, Reagan            10 Vacaville              2:24.20   8 
  9 Payne, Addie              11 Ponderosa              2:25.00   8 
 10 Clements, Loralye         11 Ponderosa              2:26.20   8 
 11 Scott, Grace              10 Whitney                2:27.94   8 
 12 Childs, McKenzie          12 Bella Vista            2:28.38   8 
 13 Arsenith, Addison         12 Placer                 2:30.20   8 
 14 Gowda, Medha              11 Dublin                 2:31.26   7 
 15 Derepentigny, Peyton      12 Lincoln-L              2:31.38   8 
 16 Troche-Jones, Tea         12 Will C. Wood           2:31.49   8 
 17 Prenton, Melia             9 Dublin                 2:31.56   7 
 18 Gibson, Dakota            12 Casa Roble             2:31.84   8 
 19 Keele, Darci              11 Bella Vista            2:32.82   8 
 20 Vargas, Pamela            10 St Francis             2:33.41   7 
 21 Sutch, Kelsey             10 St Francis             2:34.47   8 
 22 Monson, Kylie             10 Pleasant Gro           2:34.72   7 
 23 Marquez, Maia             12 Dublin                 2:35.30   8 
 24 Hernandez, Lucia          12 Bella Vista            2:35.35   7 
 25 Soto, Izzy                 9 Whitney                2:35.69   7 
 26 Ortega, Elizabeth          9 Vacaville              2:36.01   7 
 27 Booth, Leah               10 Placer                 2:36.22   7 
 28 Lebeck, Ava               12 Ponderosa              2:36.44   7 
 29 Silva, Claire             12 St Francis             2:36.60   8 
 30 Courtney, Avery           10 Vacaville              2:36.94   8 
 31 Miyazawa, Ameri           12 Dublin                 2:37.69   7 
 32 Vicochea, Addison          9 Pleasant Gro           2:37.82   7 
 33 Becerril, Magdalena       10 St Francis             2:37.98   7 
 34 Darrah, Olivia            10 Mira Loma              2:38.12   7 
 35 Wakefield, Elle           11 Vista Del La           2:39.17   6 
 36 Lecina, Laure              9 Vista Del La           2:39.54   6 
 37 Burton, Ruby              11 Vacaville              2:39.57   7 
 38 Mark, Alisha              11 Vista Del La           2:40.35   6 
 39 Ko, Emily                 12 Cosumnes Oak           2:40.63   7 
 40 Delgado, Elissa           11 Dublin                 2:41.36   7 
 41 Peterson, Paulina         11 Vacaville              2:42.00   5 
 42 Laret, Christiana          9 Cordova                2:42.48   7 
 43 Collins, Kelsey           10 Vacaville              2:42.76   6 
 44 Ruvalcaba, Dayanara       11 Riverbank              2:42.96   7 
 45 Creeger, Mazzy            10 Cordova                2:43.45   7 
 46 Santana, Stephany          9 Cordova                2:44.73   6 
 47 Okimura, Alyssa           11 Cosumnes Oak           2:44.76   7 
 48 Milsaps, Delaney          11 Vacaville              2:44.78   6 
 49 Nguyen, Kassidy            9 Dublin                 2:45.00   7 
 50 Gonzalez, Caitlyn         10 Vacaville              2:45.21   5 
 51 Elie, Alishia              9 Whitney                2:46.44   6 
 52 Meisel, Olivia             9 Pleasant Gro           2:46.56   4 
 53 Maizer, Tasneem           10 Elk Grove              2:47.03   6 
 54 McMahon, Olivia           10 Ponderosa              2:47.14   6 
 55 Mills, Reese               9 Del Campo              2:47.21   6 
 56 Kim, Marissa              11 Cosumnes Oak           2:47.46   5 
 57 Waskiewicz, Chole          9 South Tahoe            2:47.68   2 
 58 Almeida, Olivia            9 Oak Ridge              2:48.28   3 
 59 Bell, Amelia              10 St Francis             2:48.38   4 
 60 Hunt, Addison              9 Oak Ridge              2:49.21   4 
 61 Koning, Natalie           11 Vista Del La           2:49.53   5 
 62 Perkins-Salas, Angelina    9 South Tahoe            2:50.74   3 
 63 Ervin, Emily               9 Del Campo              2:50.75   5 
 64 Quintanilla, Kayla         9 Sheldon (Ca)           2:51.07   5 
 65 Truong, Miranda           11 Sheldon (Ca)           2:51.11   4 
 66 Cline, Allison            11 Vacaville              2:51.47   4 
 67 Bedal, Angelyna            9 Bella Vista            2:51.53   5 
 68 Soltero, Aleena            9 Atwater                2:51.89   4 
 69 Ho, Rachel                 9 Vista Del La           2:52.34   4 
 70 Reyes, Nayeli             11 El Camino (S           2:52.37   4 
 71 Hussey, Kayla             11 St Francis             2:52.44   3 
 72 Kontra, Judit             12 Dublin                 2:52.51   5 
 73 Waters, Daphne            11 Pleasant Gro           2:52.64   5 
 74 Atangan, Ava              10 Franklin (Eg           2:53.25   5 
 75 Cruz, Marissa             12 Riverbank              2:53.45   4 
 76 Schiappacasse, Zoe        10 Vista Del La           2:53.52   4 
 77 Fujioka, Ashlyn           12 Whitney                2:53.69   5 
 78 Quintero, Ariana           9 Atwater                2:54.69   3 
 79 Philip, Mikaiya           11 Franklin (Eg           2:54.74   6 
 80 Shelton, Hannah           12 Vacaville              2:55.21   5 
 81 Christiansen, Emma        11 Elk Grove              2:56.26   3 
 82 Dyke, Elyse               12 Del Campo              2:56.34   6 
 83 Brown, Tatum              10 St Francis             2:56.52   1 
 84 Bell, Tyra                11 Pleasant Gro           2:56.62   5 
 85 Haile, Savannah            9 Pleasant Gro           2:56.98   4 
 86 Tirado, Jasmine           10 El Camino (S           2:57.09   2 
 87 Randhawa, Amreen           9 Dublin                 2:57.32   6 
 88 Jauregui, Lydia            9 St Francis             2:57.49   2 
 89 Afshar, Anya              10 Cosumnes Oak           2:57.90   5 
 90 Rodil, Alessi             10 Bella Vista            2:57.99   5 
 91 Norberto, Sara            10 Vista Del La           2:58.41   3 
 92 Soto, Sofia                9 Sheldon (Ca)           2:59.04   1 
 93 Matthews, Nora            11 St Francis             2:59.18   3 
 94 Doung, Nyah               10 Sheldon (Ca)           2:59.31   1 
 95 Kingery, Gillian          11 Whitney                2:59.44   4 
 96 Pedeupe, Isabella         10 Vista Del La           2:59.46   5 
 97 Misamore, Haley           12 Del Campo              2:59.88   4 
 98 Sunding, Sophia            9 Colfax                 3:00.35   6 
 99 Morrow, Ava               10 Inderkum               3:00.41   4 
100 Gerrow, Hannah            11 Cosumnes Oak           3:00.93   4 
101 Handumon, Arrabela        10 Cosumnes Oak           3:00.96   3 
102 Rosales, Aimee            12 Riverbank              3:01.30   6 
103 Santos-Vargas, Marissa     9 Cordova                3:01.71   1 
104 L'Engle, Sydney            9 Oak Ridge              3:01.96   3 
105 Fox, Lucy                 10 Ponderosa              3:04.42   1 
106 Canafe, Alyssa            12 Mira Loma              3:04.52   5 
107 Rao, Mandy                 9 Whitney                3:05.12   3 
108 Turner, Mallory            9 Whitney                3:08.21   3 
109 Mowrer, Vivian            11 Vista Del La           3:08.55   3 
110 Hamilton, Gabriella        9 Atwater                3:09.33   3 
111 Sweeney, Tinley           11 South Tahoe            3:10.32   3 
112 Lowe, Samantha            10 Elk Grove              3:11.53   4 
113 Krishnan, Shriya          11 Dublin                 3:11.69   2 
114 Malhi, Roseleen            9 Sheldon (Ca)           3:13.27   1 
115 Au, Christy               12 Elk Grove              3:14.06   5 
116 Rios, Elena                9 Cosumnes Oak           3:14.07   3 
117 Kapadia, Aditi             9 Dublin                 3:14.76   3 
118 Delgado-Moore, Azalia      9 Mira Loma              3:15.21   3 
119 Kuiten, Suus              10 Del Campo              3:16.82   2 
120 Pfeifer, Lauren           11 Ponderosa              3:17.61   1 
121 Castro, Izabella          11 Del Campo              3:19.89   3 
122 Banks, Emily              10 South Tahoe            3:22.34   1 
123 White, imanii             11 Dublin                 3:23.36   2 
124 Nuh, Aasiyah               9 Mira Loma              3:23.66   2 
125 Huang, Yixin               9 St Francis             3:24.00   2 
126 Randhawa, Anahat          10 Dublin                 3:31.64   3 
127 Jonnalagadda, Mahitha      9 Dublin                 3:31.96   2 
128 Prado-Aguayo, Mariana     11 Elk Grove              3:36.44   2 
129 Canafe, Ashley             9 Mira Loma              3:40.46   2 
130 Castillo, Lizzie           9 Bella Vista            3:43.25   2 
131 Bondu, Varsha             10 Vista Del La           3:46.09   3 
132 Johnson, Lily              9 Bella Vista            3:47.96   2 
133 Coffing, Kate              9 Elk Grove              3:55.72   1 
134 Malloy, Sophia            12 Mira Loma              4:26.78   1 
 
Girls 1600 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cornejo, Tatiana          12 St Francis             5:04.46   7 
  2 Payne, Addie              11 Ponderosa              5:16.54   7 
  3 Towne, Kayla              10 St Francis             5:17.84   7 
  4 Soares, Anna              10 Placer                 5:20.85   7 
  5 Gowda, Medha              11 Dublin                 5:22.13   7 
  6 Rutz, Kayla               12 Oak Ridge              5:24.06   7 
  7 Clements, Loralye         11 Ponderosa              5:25.49   7 
  8 Derepentigny, Peyton      12 Lincoln-L              5:25.74   7 
  9 Mahony, Maeve              9 Inderkum               5:29.12   7 
 10 Troche-Jones, Tea         12 Will C. Wood           5:30.03   7 
 11 Pacheco, Getzabell        11 Sheldon (Ca)           5:30.34   7 
 12 Silva, Claire             12 St Francis             5:31.30   7 
 13 Witherell, Daphne         11 St Francis             5:32.34   7 
 14 Marquez, Maia             12 Dublin                 5:32.38   7 
 15 Sutch, Kelsey             10 St Francis             5:35.97   7 
 16 Lebeck, Ava               12 Ponderosa              5:36.34   7 
 17 Garrison, Kaydence        12 Will C. Wood           5:36.43   7 
 18 Delgado, Elissa           11 Dublin                 5:37.70   6 
 19 Soto, Izzy                 9 Whitney                5:39.01   6 
 20 O'Neal, Constance         12 Placer                 5:39.33   6 
 21 Clinton, Addison           9 Oak Ridge              5:39.77   7 
 22 McCabe, Carlee            11 Colfax                 5:40.96   7 
 23 Bowen, Sophie             10 Whitney                5:43.24   6 
 24 Chun, Carmelle            12 Elk Grove              5:44.68   6 
 25 Mohsin, Sheema            12 Tokay                  5:48.04   6 
 26 Sadang, Jules             11 Ponderosa              5:50.54   6 
 27 Armenta, Teela            11 Atwater                5:51.03   6 
 28 Mills, Reese               9 Del Campo              5:53.39   6 
 29 Mayers, Skylar            10 Bret Harte             5:54.69   6 
 30 O'Bear, Hailey             9 Pleasant Gro           5:54.97   6 
 31 Creeger, Mazzy            10 Cordova                5:55.02   5 
 32 Scholz, Samantha           9 Ponderosa              5:55.54   5 
 33 Nguyen, Kassidy            9 Dublin                 5:56.17   6 
 34 Ruvalcaba, Dayanara       11 Riverbank              5:56.55   6 
 35 Santana, Stephany          9 Cordova                5:56.57   5 
 36 McMahon, Olivia           10 Ponderosa              5:58.58   5 
 37 Maizer, Tasneem           10 Elk Grove              5:58.86   5 
 38 Grohs, Elena              10 Ponderosa              5:59.16   6 
 39 Ko, Emily                 12 Cosumnes Oak           5:59.32   5 
 40 Fujioka, Ashlyn           12 Whitney                5:59.67   5 
 41 Kontra, Judit             12 Dublin                 6:00.13   5 
 42 Passafiume, Olivia         9 Placer                 6:02.51   6 
 43 Nichols, Eliana            9 Whitney                6:02.70   5 
 44 Jamieson, Sara            11 Colfax                 6:03.75   6 
 45 Laret, Christiana          9 Cordova                6:05.10   5 
 46 Nguyen, Kathy             12 Sheldon (Ca)           6:06.20   5 
 47 Frisk, Brooke             10 Tokay                  6:06.57   5 
 48 Bennett, Evelyn           11 South Tahoe            6:07.92   5 
 49 Wendley, Eve              11 Cosumnes Oak           6:08.31   6 
 50 Elie, Alishia              9 Whitney                6:08.90   3 
 51 Gonzalez, Caitlyn         10 Vacaville              6:09.17   5 
 52 Hall, Carly                9 St Francis             6:09.32   4 
 53 Randhawa, Amreen           9 Dublin                 6:10.48   4 
 54 Sunding, Sophia            9 Colfax                 6:10.49   4 
 55 Shackelford, Emma         11 Tokay                  6:11.60   5 
 56 Santos-Vargas, Marissa     9 Cordova                6:11.89   4 
 57 Steinmetz, Deia            9 South Tahoe            6:13.10   3 
 58 Furtado, Nina             11 Elk Grove              6:14.21   6 
 59 Barnes, Allyson           10 El Camino (S           6:15.46   3 
 60 Okimura, Alyssa           11 Cosumnes Oak           6:16.17   4 
 61 Waskiewicz, Chole          9 South Tahoe            6:16.57   2 
 62 Mueller, Grace            10 Placer                 6:17.32   5 
 63 Bell, Amelia              10 St Francis             6:17.39   4 
 64 Gibbons, Elizabeth        10 St Francis             6:17.47   4 
 65 Archer, Whitney           10 Vacaville              6:19.73   5 
 66 Hemus, Madeline            9 Sheldon (Ca)           6:25.82   4 
 67 Cecil, Jenna              12 Sheldon (Ca)           6:26.74   4 
 68 Allingham, Megan           9 Pleasant Gro           6:26.93   3 
 69 Flager, Isabelle           9 Ponderosa              6:27.93   4 
 70 Reyes, Nayeli             11 El Camino (S           6:28.72   3 
 71 Morrow, Ava               10 Inderkum               6:28.89   4 
 72 Bedal, Angelyna            9 Bella Vista            6:31.03   4 
 73 Ervin, Emily               9 Del Campo              6:31.14   3 
 74 Logan, Mikayla            12 Dublin                 6:31.21   3 
 75 Newton, Krystol           11 Elk Grove              6:32.53   4 
 76 Baade, Chloe              12 Bella Vista            6:33.22   4 
 77 Le, Mykaela                9 St Francis             6:33.49   3 
 78 Kingery, Gillian          11 Whitney                6:34.02   3 
 79 Hickey, Chloe              9 St Francis             6:34.65   2 
 80 Rosales, Aimee            12 Riverbank              6:35.54   4 
 81 Kim, Marissa              11 Cosumnes Oak           6:36.30   3 
 82 Rao, Mandy                 9 Whitney                6:37.56   3 
 83 Borjas, Adrienne          11 Cosumnes Oak           6:39.50   4 
 84 Bettencourt, Taylor       10 Whitney                6:39.68   3 
 85 Afshar, Anya              10 Cosumnes Oak           6:40.55   4 
 86 Jauregui, Lydia            9 St Francis             6:41.18   3 
 87 Gerrow, Hannah            11 Cosumnes Oak           6:42.52   3 
 88 Cruz, Marissa             12 Riverbank              6:43.02   4 
 89 Dyke, Elyse               12 Del Campo              6:43.27   3 
 90 Misamore, Haley           12 Del Campo              6:44.10   3 
 91 Ratti, Neha                9 Sheldon (Ca)           6:47.90   2 
 92 Tirado, Jasmine           10 El Camino (S           6:49.21   2 
 93 Sanderson Tollczyk, Gabr   9 Del Campo              6:49.48   3 
 93 Fox, Lucy                 10 Ponderosa              6:49.48   3 
 95 Decker, Danae             10 El Camino (S           6:49.60   2 
 96 Lopez, Michelle            9 Ponderosa              6:51.00   3 
 97 Sherwood, Audrey           9 Pleasant Gro           6:51.85   4 
 98 Bonilla Luzuriaga, Domin  11 Mira Loma              6:52.12   2 
 99 Handumon, Arrabela        10 Cosumnes Oak           6:52.48   3 
100 Au, Christy               12 Elk Grove              6:54.14   2 
101 Contos, Athena             9 Dublin                 6:57.45   2 
102 Turner, Mallory            9 Whitney                6:59.70   2 
103 Kistner, Elaine           11 El Camino (S           7:00.55   1 
104 Kapadia, Aditi             9 Dublin                 7:04.25   2 
105 DeLeon, Nicole             9 Atwater                7:07.04   2 
106 Sweeney, Tinley           11 South Tahoe            7:08.83   2 
107 Bachmann, Hailey           9 Pleasant Gro           7:20.06   2 
108 Weir, Desirea             11 Mira Loma              7:20.72   1 
109 Banks, Emily              10 South Tahoe            7:22.86   1 
110 Castro, Izabella          11 Del Campo              7:24.59   2 
111 Johnson, Kayla            12 Ponderosa              7:25.21   3 
112 Lowe, Samantha            10 Elk Grove              7:25.98   4 
113 Baryar, Taniapreet         9 Sheldon (Ca)           7:31.41   1 
114 Randhawa, Anahat          10 Dublin                 7:39.49   1 
115 Chahal, Jasleen            9 Sheldon (Ca)           7:48.59   1 
116 Dhaliwal, Jasmine          9 Dublin                 7:52.19   1 
117 Prado-Aguayo, Mariana     11 Elk Grove              7:55.11   4 
118 Castillo, Lizzie           9 Bella Vista            8:11.55   1 
119 Coffing, Kate              9 Elk Grove              8:17.28   1 
120 Alazzawi, Sarah           10 El Camino (S           8:30.80   1 
121 Johnson, Lily              9 Bella Vista            8:38.22   1 
122 Jessil, Annmarie          11 Mira Loma              9:40.33   1 
 
Girls 3200 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Joaquin, Cate              9 St Francis            10:32.15   2 
  2 Wieland, Natalie          12 Ponderosa             11:11.75   2 
  3 Dunham, Grace             10 St Francis            11:35.07   2 
  4 Strawn, Ryann             10 St Francis            11:43.27   2 
  5 Mahony, Maeve              9 Inderkum              11:47.89   2 
  6 Brasil, Anna              10 Atwater               11:48.77   2 
  7 Witherell, Daphne         11 St Francis            11:50.71   2 
  8 Quigley, Paige            11 St Francis            11:54.39   2 
  9 Burns, Madelynn            9 Oak Ridge             11:56.32   2 
 10 Childs, McKenzie          12 Bella Vista           11:56.93   2 
 11 Puccini, Ariana           11 Franklin (Eg          12:04.77   2 
 12 Gordon, Fiona              9 Oak Ridge             12:11.00   2 
 13 Keele, Darci              11 Bella Vista           12:11.64   2 
 14 Mannerino, Julia          12 Bella Vista           12:12.63   2 
 15 Santoyo, Cristal          12 Atwater               12:21.89   2 
 16 Olson, Lauren             11 Oak Ridge             12:25.48   2 
 17 Mohsin, Sheema            12 Tokay                 12:27.86   2 
 18 Bowen, Sophie             10 Whitney               12:29.99   2 
 19 Heermance, Addy           10 Bret Harte            12:32.94   2 
 20 Nordahl, Clara            11 Mira Loma             12:34.44   2 
 21 Chun, Carmelle            12 Elk Grove             12:45.08   2 
 22 Zhou, Angela              12 Vista Del La          12:46.97   2 
 23 Scholz, Samantha           9 Ponderosa             12:49.99   1 
 24 Dobson, Emma              10 St Francis            12:50.99   2 
 25 Campbell, Collette        12 Bella Vista           12:52.09   2 
 26 Xu, Sophia                11 Franklin (Eg          12:57.92   1 
 27 Mannion, Avery            11 Mira Loma             13:10.93   1 
 28 Ramos, Mariana             9 Bret Harte            13:10.96   2 
 29 Shackelford, Emma         11 Tokay                 13:15.94   1 
 30 Fennell, Kirsten           9 Vista Del La          13:17.08   1 
 31 Wendley, Eve              11 Cosumnes Oak          13:25.77   1 
 32 Steinmetz, Deia            9 South Tahoe           13:27.91   1 
 33 Wu, Ruoyi                  9 Dublin                13:44.98   1 
 34 Molina, Ruth              11 Atwater               13:46.11   1 
 35 Bouchard, Julia           11 Dublin                13:48.53   1 
 36 Flager, Isabelle           9 Ponderosa             13:52.62   1 
 37 Baade, Chloe              12 Bella Vista           13:52.97   1 
 38 Davenport, Stella          9 St Francis            13:56.01   1 
 39 Bennett, Evelyn           11 South Tahoe           14:16.87   1 
 40 Meisel, Olivia             9 Pleasant Gro          14:20.48   1 
 41 Borjas, Adrienne          11 Cosumnes Oak          14:20.97   1 
 42 Wolfe, Tangerine           9 Pleasant Gro          14:21.31   1 
 43 Staab, Abigail            12 Vista Del La          14:31.53   1 
 44 Romig, Clara               9 Casa Roble            14:34.39   1 
 45 Pickett, Alexandra         9 South Tahoe           14:41.43   1 
 46 Ochoa, Raquel              9 Atwater               14:58.39   1 
 47 Pfeifer, Lauren           11 Ponderosa             15:53.48   1 
 48 Vasquez, Nathalie          9 Atwater               15:57.54   1 
 49 Venancio, Janet            9 Atwater               16:08.42   1 
 50 Johnson, Kayla            12 Ponderosa             16:33.16   1 
 
Girls Pole Vault Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Muhammad, Jathiyah        10 Dublin                13-07.00  
  2 Sahaida, Ali              12 Oak Ridge             12-08.00  
  3 Pelfrey, Madison          11 St Francis            11-08.00  
  4 Wagner, Abigail           11 Pleasant Gro          11-02.00  
  5 Chan, Alexa               11 Moreau Catho          10-08.00  
  6 Bradley, Victoria         11 Dublin                10-02.00  
  7 Valizadeh, Donna          11 St Francis             9-08.00  
  7 Gargiulo, Sophia          12 Oak Ridge              9-08.00  
  9 McNeel-Caird, Claire      12 Vista Del La           9-02.00  
 10 Rector, Kyla              10 Placer                 8-08.00  
 10 Harline, Lily             10 Oakmont                8-08.00  
 12 Ryan, Fiona               10 Bella Vista            8-02.00  
 12 Jeffries, Noelle          12 Bret Harte             8-02.00  
 14 Jodie, Anika              12 Bret Harte             7-08.00  
 14 Kiser, Megan              12 Colfax                 7-08.00  
 16 Effrig, Jordyn             9 Del Campo              6-02.00  
 16 Rohde, Samantha           11 Pleasant Gro           6-02.00  
 16 Moran, Emmy               10 Del Campo              6-02.00  
 16 Marchetti, Emily          10 Oakmont                6-02.00  
 16 Gardenhire, Alexandria    10 Bella Vista            6-02.00  
 -- Zanone, Eden               9 Bella Vista                 NH  
 -- Alanis, Sabrina            9 Inderkum                    NH  
 -- Rossi, Gillian             9 Bella Vista                 NH  
 -- Doak, Ava                 10 Placer                      NH  
 
Boys 800 Meter Run Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Glynn, Silas              12 Vista Del La           2:00.42  11 
  2 Kirby, Kellen             10 Bella Vista            2:00.45  11 
  3 Love, Asher               12 Vacaville              2:00.79  11 
  4 Bowen, James              12 Whitney                2:00.87  10 
  5 Herrmann, Nick            11 Whitney                2:00.98  10 
  6 Schroeder, Ben            11 Franklin (Eg           2:01.81  11 
  7 Ko, William               10 Cosumnes Oak           2:01.82  11 
  8 Zimny, Andrew             12 Vista Del La           2:02.31  11 
  9 Offerman, Tyler           12 Jesuit                 2:02.99  11 
 10 Turner, Callum            11 Whitney                2:03.33  11 
 11 Parnow, TJ                12 Nevada Union           2:03.67  11 
 12 Carleton-Sniff, Evan      11 Lincoln-L              2:04.02  10 
 13 Valenzuela, Max           11 Vacaville              2:04.62  11 
 14 Santhakumar, Sharva       12 Dublin                 2:04.69  11 
 15 Selby, Wesley             11 Nevada Union           2:05.61  11 
 16 Ryan, Joey                12 Jesuit                 2:06.24  11 
 17 Granger, Nick             11 Vista Del La           2:06.27  10 
 18 Briseno, Bode             11 Bella Vista            2:07.32  10 
 19 Lopez, Noah               10 Whitney                2:07.42   9 
 20 Sanchez Torres, Gilbert   12 Bella Vista            2:07.72  11 
 21 Rommelfanger, Cole        11 Del Campo              2:08.06  10 
 22 Kaysinger, Justin         11 Elk Grove              2:08.24  11 
 23 Bata, Matthew             12 Jesuit                 2:08.31  10 
 24 Rowland, James             9 Vacaville              2:08.55   9 
 25 Olah, Brandon             11 Whitney                2:08.95  11 
 26 Hooey, Edwin               9 Vista Del La           2:09.13  10 
 27 Davis, Joseph             11 Atwater                2:09.67  11 
 28 Tajiri, Joel              10 Whitney                2:09.68  10 
 29 Rowland, Josiah           10 Vacaville              2:09.79   9 
 30 Camara, Dylan             11 Elk Grove              2:10.08  10 
 31 Streeter, Aaron           10 Ponderosa              2:10.39   9 
 32 Mangiapane, Nick          12 Riverbank              2:10.67  10 
 33 Wirth, Luke               10 Vacaville              2:10.84   8 
 34 Ortega, Joseph            11 Vacaville              2:11.26  10 
 35 Cilia, Lorenzo            11 Vacaville              2:11.56  10 
 36 Buettner, Daniel          12 Colfax                 2:12.60  10 
 37 Quezada, Adrian            9 Atwater                2:12.73  10 
 38 Menke, Max                11 South Tahoe            2:13.04   9 
 39 Gutierrez, Julian          9 Elk Grove              2:13.46   9 
 40 Jagannathan, Advait       11 Dublin                 2:13.49  10 
 41 Brooks, Hayden            10 Ponderosa              2:14.16   9 
 42 Bishop, Ian               10 Bella Vista            2:14.38  10 
 43 Wong, Kaden               10 Dublin                 2:14.89   9 
 44 Barkve, Aidan             11 Whitney                2:14.93   7 
 45 Wagner, Cody               9 Whitney                2:15.10   8 
 46 Killeen, Braden           11 Vacaville              2:15.12   9 
 47 Reyes, David              12 Atwater                2:15.17   9 
 48 Hurren, David             10 Whitney                2:15.29   8 
 49 Dutta, Rahul              10 Dublin                 2:15.30  10 
 50 Reed, Noah                10 Whitney                2:15.34   8 
 51 Hinsz, Jack                9 Ponderosa              2:15.93   1 
 52 McMorris, Sean            12 Sheldon (Ca)           2:16.00   7 
 53 Kadel, Navin               9 Jesuit                 2:16.01   9 
 54 Von Ruden, Erik            9 Nevada Union           2:16.27   8 
 55 Warner, Blake             11 Del Campo              2:16.39   9 
 56 Pecha, John Paul          11 Vista Del La           2:16.47   7 
 57 Abou-Seido, Karim         11 Ponderosa              2:16.53   8 
 58 Martinez, Alexander       12 Dublin                 2:16.57  10 
 59 Hardin, Zachery           11 Atwater                2:17.21  10 
 60 Robinson, Grey             9 Whitney                2:17.25   8 
 61 Gregory, Ayden            11 Cordova                2:17.43   9 
 62 Zuniga, Alec              12 Riverbank              2:18.31   9 
 63 Arcand, Garrett           12 Colfax                 2:18.36   8 
 64 Ho, Riley                 10 Pleasant Gro           2:18.49   8 
 65 Bernard, Creighton        10 Vacaville              2:18.94   6 
 66 Diaz, Chrystopher         11 Elk Grove              2:19.65   9 
 67 Maslianka, Michael        12 Del Campo              2:19.83   8 
 68 Palafox, Bryan             9 Atwater                2:19.92   8 
 69 Vo, Caston                10 Sheldon (Ca)           2:20.06   7 
 70 Hacker, Sawyer            Fr Placer                 2:20.18   4 
 71 Gan, Tristan               9 Dublin                 2:20.42  10 
 72 Trejo, Nathan              9 Atwater                2:20.43   8 
 73 Xiong, Vaying             12 Sheldon (Ca)           2:20.49   5 
 74 Rios, Esteban             12 Riverbank              2:20.72   8 
 75 Holloway, Dillon           9 Colfax                 2:20.78   7 
 76 Retzler, Harry            12 Nevada Union           2:21.32   7 
 77 Palacio, Carlos           10 Vacaville              2:21.34   7 
 78 Harder, Mason             12 Cordova                2:21.59   8 
 79 Farrell, Kye              11 Dublin                 2:21.65   7 
 80 McCoin, Duke              11 Ponderosa              2:21.72   4 
 81 Kubota, Tyler              9 Whitney                2:22.13   6 
 82 Calica, Dwayne            10 Cosumnes Oak           2:22.39   6 
 83 Maskey, Brandon           11 Dublin                 2:22.48   7 
 84 Dario, Joshua             12 Vacaville              2:22.75   9 
 85 Imrisek, Austin           10 Elk Grove              2:22.95   8 
 86 Angel, Jonathan           11 Cordova                2:22.95   7 
 87 Jiang, Fagu               10 Dublin                 2:23.04   7 
 88 Moris, Lucas               9 Sheldon (Ca)           2:23.16   1 
 89 Martinez, Nash             9 Vacaville              2:23.43   7 
 90 Stoll, Bryson              9 Nevada Union           2:23.50   7 
 91 Rommelfanger, Robert      11 Del Campo              2:23.78   6 
 92 Dinin, Kyle               12 Bella Vista            2:23.78   5 
 93 Ruud, Aiden                9 Vacaville              2:23.81   4 
 94 Selling, Carlos (Max)     11 Elk Grove              2:23.86   7 
 95 Bernabe, Osvaldo          11 Cordova                2:23.94   7 
 96 Hulse, Rylan               9 Del Campo              2:24.20   6 
 97 Lee, Jin                  11 Atwater                2:24.35   5 
 98 Alvarez, Jose             10 Riverbank              2:24.36   8 
 98 Whitsitt, Kyle            12 Bret Harte             2:24.36   8 
100 Bristow, Tanner           12 Atwater                2:24.51   9 
101 Biwott, Xavier             9 Vista Del La           2:24.82   6 
102 Race, James               10 Inderkum               2:25.02   9 
103 Williams, Jacob           10 Elk Grove              2:25.39   6 
104 Juarez, Julian            12 Cordova                2:26.02   1 
105 Olivas, Alexander          9 Elk Grove              2:26.28   5 
106 Ankney, Trenton           10 Vacaville              2:26.29   5 
107 Charley, Raymond          12 South Tahoe            2:26.37   7 
108 Lascano, Jose             11 Del Campo              2:26.67   7 
109 El-Mahmoud, Kareem        11 Vacaville              2:26.87   6 
110 Lang, Kyle                 9 Buckingham C           2:27.11   3 
111 Marrot, Marcos             9 Atwater                2:27.48   4 
112 Chuwong, Phalathip        11 Del Campo              2:27.57   6 
113 Sack, Joshua               9 Elk Grove              2:27.87   6 
114 Siauw, Jacob              10 Dublin                 2:28.01   6 
115 Barajas, Matthew          12 Bret Harte             2:28.21   6 
116 Sevilla, Jeremy           10 Dublin                 2:28.24   4 
117 Hansen, Ryan              12 Vacaville              2:28.33   6 
118 Orozco, Kaden             10 Vacaville              2:28.56   5 
119 Cravens, Mason            10 Del Campo              2:28.58   4 
