2011 Bronco Round-up Distance Carnival Result - 4-8-11 @ Bella Vista HS

Event No. 1 - Frosh/Soph Boys Distance Medley

Place School Time  

1 Del Campo A 11:35.22  
2 Modesto 11:45.62  
3 Elk Grove 11:50.63  
4 El Camino 11:54.40   
5 Riverbank 12:00.91   
6 Granite Bay 12:08.25   
7 Del Campo B 12:09.47   
8 Downey  12:29.91   
9 Vista Del Lago 12:30.05   
10 Del Campo C 12:45.76   
11 Cosumnes Oaks 12:49.47   
12 Western Sierra Collegiate Academy 13:14.87   

Event No. 2 - Varsity Girls Distance Medley

Place School Time    

1 St Francis 12:55.34  
2 Vista Del Lago A 12:57.85  
3 Riverbank A 13:22.21
4 Woodcreek 13:33.16   
5 Vista Del Lago B 13:41.78   
6 Del Campo 13:51.12   
7 Modesto 14:22.32   
8 Elk Grove 14:31.07   
9 Riverbank B 15:43.76   
10 Riverbank C 15:59.38   
11 Cosumnes Oaks 16:12.83   
12 West Campus 17:54.40   

Event No. 3 - Varsity Boys Distance Medley

Place School Time  

1 Vista del Lago 11:23.15  
2 Cosumnes Oaks 11:37.67
3 Elk Grove 11:39.96
4 Woodcreek  11:40.53   
5 Mira Loma 12:32.68   
6 West Campus 12:49.82   

Event No. 7 & 8 - Frosh/Soph Boys 1600 meters

Place Name School Time Heat

1 Eric Mariette Fairfield  4:38.41 1
2 Jacob Garcia Fairfield  4:39.88 1
3 Taylor Guinnip Woodcreek 4:45.44 1
4 Matt Clovell Woodland 4:45.47 1
5 Kenneth McGee Fairfield  4:48.74 1
6 Eric Strohmeyer Woodland 4:50.13 1
7 Marshall Sears Woodcreek 4:50.96 1
8 Nate Lowery Laguna Creek 4:51.07 1
9 Connor Henderson South Tahoe 4:52.34 1
10 Zach Jaeger Vista del Lago 4:52.80 1
11 Greg Woollgar Jesuit 4:53.44 1
12 John Dewald Sage Ridge 4:54.19 1
13 Daniel Grattan Del Oro 4:54.40 1
14 George Halvorsen Rio Americano 4:54.96 1
15 Bryan Languasco Cosumnes Oaks 4:55.32 1
16 Sam Stoll Jesuit 4:55.74 1
17 Andrew Petersen Bella Vista 4:56.60 1
18 Josh Rose Del Campo 4:59.04 1
19 Davis Hallbery Elk Grove 5:00.48 1
20 Eli Cardiel Bret Harte 5:04.60 1
21 Kenji Anzai Rio Americano 5:06.66 1
22 Dennis Pyryer Del Campo 5:07.31 1
23 Michael Anderson Cosumnes Oaks 5:08.51 1
24 Greg Snelson Center 5:09.35 1
25 Lane Andrews Center 5:15.00 2
26 Ben Lewis Granite Bay 5:16.81 2
27 Chase Broffman Woodcreek 5:17.49 2
28 Cassel Feinstra WSCA 5:17.68 2
29 Matthew Ramos El Camino 5:18.19 2
30 Michael Meagan El Camino 5:18.65 2
31 Adam Hocking Oakmont 5:18.75 1
32 Cedric Mapa Center 5:19.09 2
33 Harley Norton South Tahoe  5:19.18 2
34 Victor Alvarez Woodland 5:20.40 2
35 Jhordy Saucedo Sheldon 5:21.46 2
36 Mike Finneran Rio Americano 5:21.47 2
37 Race Nelson Del Oro 5:22.00 2
38 Anthony Broderian Rio Americano 5:23.09 2
39 Matthew Caudle Sheldon 5:23.66 2
40 Jose Cervantes Woodland 5:23.94 2
41 Jake Crenshaw Downey 5:24.57 1
42 Taylor Alderman Del Campo 5:24.70 1
43 Conner Herrlin Woodcreek 5:25.88 2
44 Jake Setnik Cosumnes Oaks 5:27.30 1
45 Philip Lee Oakmont 5:28.22 2
46 Donovan Davis Modesto 5:28.48 2
47 James Lawrence Center 5:30.64 2
48 Tyler Ence Laguna Creek 5:30.71 2
49 Brian Ligh Elk Grove 5:30.99 2
50 Nolan Hopping Del Oro 5:31.88 2
51 Jose Arzaluz Cosumnes Oaks 5:32.23 2
52 Brett Martin Modesto 5:32.30 2
53 David Englon El Camino 5:36.69 2
54 Terrell Joseph Fairfield  5:41.24 2
55 Josh Jolly Center 5:41.34 2
56 Ryan Burns Rio Americano 5:43.32 2
57 Kenny Jayerson Del Campo 5:44.62 2
58 Brice Supercio Laguna Creek 5:44.69 2
59 Garrett Kloth Bella Vista 5:46.89 2
60 Camden Womeldost WSCA 5:46.96 2
61 Cristian Contreras Riverbank 5:49.57 2
62 Joshua Purdue Bella Vista 5:50.37 2
63 Zachary McLaughlin Del Oro 5:51.17 2
64 Marco Andrade Modesto 5:52.96 2
65 Nic Church Elk Grove 5:53.09 2
66 Keegahn Sweeney Modesto 5:53.32 2
67 Jack Dotson Granite Bay 5:53.38 2
68 Mac Domoulos Center 5:55.59 2
69 Jeremy Hansen Del Campo 5:56.92 2
70 Nate Naval Center 6:02.16 2
71 Matt Martinez Center 6:02.94 2
72 Vasuden Tadimeti Modesto 6:04.35 2
73 Finn Thompson Sage Ridge 6:04.59 2
74 Triston Tate Elk Grove 6:12.10 2
75 Irvin Aguilar Fairfield  6:13.60 2
76 Marcos Huston Center 6:27.60 2
77 Nathan Daga-Cruz Fairfield  7:11.37 2

Event No. 9 & 10 - Varsity Girls 1600 meters

Place Name School Time Heat

1 Caitlin Devitt-Payne Del Oro 5:13.09 1
2 Shelby McIntyre South Tahoe 5:16.42 1
3 Macaulay Porter Rio Americano 5:18.79 1
4 Karina Nunes Woodcreek 5:18.82 1 M
5 Natalie Alvarez Woodland 5:19.61 1 M
6 Marisa Carino Oakmont 5:21.24 1 M
7 Andrea Haro Cosumnes Oaks 5:27.28 1
8 Lauren LaRocco St. Francis 5:29.92 1
9 Natalie Hassna Granite Bay 5:30.51 1
10 Ciara Donnelly Woodcreek 5:31.18 1
11 Kim Lackner St. Francis 5:31.58 1
12 Ashley Feldkamp Bella Vista 5:32.02 1
13 Lillie Cross Fairfield 5:32.58 1
14 Katie Mersereau Granite Bay 5:33.62 1
15 Kaylee Sedler Bret Harte 5:33.97 2
16 Macee Moreno St. Francis 5:34.84 1
17 Amy Heyn Del Oro 5:35.88 1
18 Evie Borchard Woodland 5:37.57 1
19 Brooke O'Brien Woodcreek 5:39.94 1
20 Hannah Cantrell Bret Harte 5:42.50 1
21 Susannah Kiteck Del Campo 5:43.39 1
22 Jocelyn Schmidt Bella Vista 5:47.81 1
23 Mary Mast Woodland 5:48.14 1
24 Ashley Dessert Del Oro 5:48.44 1
25 Makenna Meeks Bella Vista 5:48.68 1
26 Ashley Imitte Oakmont 5:49.29 2
27 Kira Smith South Tahoe 5:49.35 2
28 Laura Cox Sheldon 5:49.36 1
29 Karley Martinez South Tahoe 5:50.69 2
30 Monica Herrera Sage Ridge 5:51.48 2
31 Madison Rawson St. Francis 5:53.39 1
32 Grace Cambra Oakmont 5:55.59 1
33 Caroline Tisdale Bella Vista 5:57.39 2
34 Llisa Mills Modesto 5:58.82 2
35 Kristin Dramer Rio Americano 5:59.45 2
36 Sophie Crisp Oakmont 5:59.77 1
37 Alondra Vazquez Sheldon 6:00.98 1
38 Monica Madavi El Camino 6:03.99 2
39 Jackie Healey Bella Vista 6:06.71 2
40 Rachael Lacey Bella Vista 6:06.95 2
41 Molly Dant South Tahoe 6:07.82 2
42 Madeline Dant South Tahoe 6:10.95 2
43 Toni Salvitti Fairfield 6:12.61 1
44 Erin Hood Del Oro 6:13.68 2
45 Heather Yang Sheldon 6:14.33 2
46 Crystal Kline Sheldon 6:15.30 2
47 Alexis Garduno Sage Ridge 6:17.54 2
48 Josie Sloyan Sage Ridge 6:20.34 2
49 Sarara Almquist Oakmont 6:23.13 2
50 Olivia Lowden Sage Ridge 6:24.44 2
51 Katie Hunsucker Center 6:25.28 2
52 Jacqueline Grady El Camino 6:26.14 2
53 Susan Duron Modesto 6:27.29 2
54 Sara Musgrave El Camino 6:27.96 2
55 Maggie Anderson Cosumnes Oaks 6:28.00 2
56 Kayla Sadler Bret Harte 6:28.51 2
57 Ilana Weisberg Rio Americano 6:29.22 2
58 Anna Paraskevopoulos Del Oro 6:30.97 2
59 Hannah Milstein Rio Americano 6:37.83 2
60 Maddy Strong St. Francis 6:38.74 2
61 Kristin Barnhart Elk Grove 6:42.79 2
62 Gloria Medina Riverbank 6:44.87 2
63 Kelly Greco Granite Bay 6:49.89 2
64 Julie Hernandez Riverbank 6:54.14 2
65 Amanda Chevatier Modesto 7:08.04 2
66 Kelly Johnson Bella Vista 7:10.53 2
67 Mayra Deltaro Modesto 7:12.17 2
68 Blanca Galvez Modesto 7:18.33 2
69 Tina Ortiz Elk Grove 7:19.37 2
70 Vanessa Aguilar Sheldon 7:23.10 2
71 Erin Barnett Del Campo 7:37.50 2
72 Emmy MacAllister Elk Grove 7:41.59 2
73 Symantha Jacobs Del Campo 7:44.02 2
74 Victoria Schlussler Elk Grove 7:44.59 2

Event No. 11 & 12 - Varsity Boys 1600 meters

Place Name School Time Heat

1 Edixon Puglisi Oakmont 4:27.88 1
2 Hunter Tyler Woodcreek 4:28.34 1
3 Trent Brendel Granite Bay 4:29.54 1
4 Jon Horvath Woodcreek 4:30.68 1
5 Harjit Randhauer Cosumnes Oaks 4:31.27 1
6 Jamasen Rodriguez Modesto 4:31.52 1
7 Darrell Jackson Fairfield 4:34.97 1
8 Imandeep Sahota Fairfield 4:35.75 1
9 Kyle Roux Bella Vista 4:36.01 1
10 Brynn Sargent Bella Vista 4:36.75 1
11 Brandon Biando Woodcreek 4:36.80 1
12 Sam Devereaux Woodcreek 4:37.42 1
13 Andrew Osgood Downey 4:37.54 1
14 Eric Jackson II McClatchy 4:37.89 1
15 Sean Woulfe Granite Bay 4:40.26 1
16 Daniel Gow Bella Vista 4:43.90 1
17 Tre Smith Fairfield 4:46.12 1
18 Jared Duncan Del Campo 4:46.28 1
19 Angelo Ciaraglia Woodcreek 4:46.32 1
20 William Gomez Fairfield 4:49.44 1
21 Noah Chavez Bella Vista 4:49.47 1
22 Jacob Brown Del Campo 4:52.61 1
23 Spencer Stacy Del Oro 4:54.30 1
24 Spencer Morgan Center 4:54.36 2
25 Justin Dalton South Tahoe 4:54.88 2
26 Adam Kuphaldt Bella Vista 4:55.51 1
27 Ben Hodges Riverbank 4:57.08 1
28 Rafael Gonzalez Cosumnes Oaks 4:58.68 1
29 David Howell Vista del Lago 4:59.37 1
30 Lukas Yanni El Camino 5:00.38 1
31 Josef Baylis Cosumnes Oaks 5:00.97 1
32 Kyle Merker Sheldon 5:01.32 2
33 Reed Brener Rio Americano 5:01.42 1
34 Jeremiah Ziehert Jesuit 5:02.29 1
35 Nathan Paddeck Del Oro 5:02.81 1
36 Carlos Sanchez Center 5:03.84 2
37 Kyle Woo Del Oro 5:05.45 2
38 Alex Matthews Cosumnes Oaks 5:05.96 2
39 Tyler Marengo Del Campo 5:08.80 1
40 Ryan Larson Bella Vista 5:10.76 1
41 Jack Mast Woodland 5:10.91 2
42 Walker Mills Modesto 5:11.95 2
43 Matthew Pimentel Kennedy 5:14.49 2
44 Johnny Gray Oakmont 5:15.62 2
45 Tim Jones Jesuit 5:16.25 2
46 James Vigil Laguna Creek 5:16.72 2
47 Justin Brown-Pinizzotto Jesuit 5:16.99 1
48 Jose Aguiniga Riverbank 5:17.32 2
49 Wei Dai Country Day 5:17.75 2
50 Salvatore Angrisani Kennedy 5:18.12 2
51 Joey Pardini Jesuit 5:18.24 2
52 Pedro Medrano Riverbank 5:18.33 2
53 Marcelino Parra South Tahoe 5:20.88 2
54 Nebiyu Dingetu El Camino 5:22.16 2
55 Brian Winter Woodland 5:24.82 2
56 Bobby M Woodland 5:25.42 2
57 Joshua Tawson Laguna Creek 5:26.57 2
58 Riccardo Ortiz Cosumnes Oaks 5:27.19 2
59 Carlos Espinoza Center 5:28.21 2
60 Joseph Yi Modesto 5:28.51 2
61 James Jordan Oakmont 5:30.81 2
62 Luis Acosta Granite Bay 5:34.70 2
63 Martin Delira Modesto 5:35.05 2
64 Johnethin Klipfel Sheldon 5:40.39 2
65 Josh Bowman Del Oro 6:05.12 2

Event No. 13 & 14 - Frosh/Soph 800 meters

Place Name School Time Heat

1 Austin Smith Del Oro 2:07.41 1
2 Brian Grove Brian Grove 2:08.74 1
3 Aric Strohmeyer Woodland 2:10.54 2
4 Anthony Garcia Downey 2:10.59 1
5 Ryan Visek Woodcreek 2:10.69 1
6 Kevante Williams Laguna Creek 2:11.14 1
7 Erik Glasky Jesuit 2:11.65 2
8 Everett Mistelenko El Camino 2:12.11 2
9 John Dewald Sage Ridge 2:12.60 1
10 Xavier Gaylman Sheldon 2:13.06 1
11 Eric Ragland Jesuit 2:14.00 2
12 Forrest Scholtes-Dowd Del Oro 2:15.04 1
13 Nate Lowery Laguna Creek 2:15.85 1
14 Austin Shumacher Sage Ridge 2:16.21 1
15 Von Curtis Jesuit 2:16.91 2
16 Kaleb Hallack Modesto 2:17.49 1
17 Matthew Boliard Granite Bay 2:18.73 2
18 Ryan Mashino Oakmont 2:18.99 2
19 Tyler Richardson El Camino 2:20.21 2
20 Conner Herrlin Woodcreek 2:20.48 2
21 Race Nelson Del Oro 2:21.15 1
22 Andrew Chellman Sage Ridge 2:21.44 1
23 Saul  Zigala Downey 2:21.51 2
24 Matthew Clement Granite Bay 2:22.65 2
25 Austin Bruns Bella Vista 2:22.77 1
26 Bhagat Cheema Granite Bay 2:22.89 2
27 Bryant Garcia Oakmont 2:23.07 2
28 Sean Bradley Sheldon 2:23.77 1
29 Logan Vick El Camino 2:24.25 2
30 Colby Reed Del Campo 2:24.40 1
31 Mike Finneran Rio Americano 2:26.42 1
32 Anthony Broderian Rio Americano 2:27.07 2
33 James Lawrence Center 2:28.26 2
34 Tyler Ence Laguna Creek 2:29.45 1
35 Jordan Colby West Campus 2:31.27 2
36 Phillip Nguyen Cosumnes Oaks 2:31.49 2
37 Taylor Alderman Del Campo 2:31.75 1
38 Miguel Musillor Modesto 2:33.25 2
39 Ryan Burns Rio Americano 2:33.81 2
40 Mason Shields Del Oro 2:35.86 2
41 Brice Lupercio Laguna Creek 2:35.87 2
42 Allen Cardenas Modesto 2:38.06 2
43 Nate Naval Center 2:40.09 2
44 Finn Thompson Sage Ridge 2:45.01 1
45 Josh Johnson Sheldon 2:45.04 2
46 Jeremy Hansen Del Campo 2:45.43 2
47 Irvin  Aguilar Fairfield 2:54.38 2

Event No. 15 & 16 - Varsity Girls 800 meters

Place Name School Time Heat

1 Christine Zavesky Granite Bay 2:19.65 1
2 Kandace Compton El Camino 2:22.03 1
3 Mikaela Vaden St Francis 2:24.00 1
4 Marisa Carino Oakmont 2:25.06 1
5 Samantha Gomez Woodcreek 2:25.48 1
6 Haley Nevins Del Campo 2:26.26 1
7 Ariel Young St Francis 2:28.88 1
8 Jessie Rozario Del Oro 2:29.01 2
9 Lillie Cross Fairfield 2:29.02 1
10 Elise Stevens Bella Vista 2:29.44 1
11 Autumn Edgar Bella Vista 2:29.71 1
12 Brooke O'Brien Woodcreek 2:30.38 1
13 Kaylee Secller Bret Harte 2:30.42 2
14 Victoria Bergerun Rio Americano 2:33.60 1
15 Dominique Tristant Del Oro 2:33.74 2
16 Evie Borchard Woodland 2:34.29 2
17 Caitlynn Curtis Del Oro 2:34.93 2
18 Monica Herrera Sage Ridge 2:36.50 1
19 McCall Habermehl Woodcreek 2:36.76 1
20 Karly Arroues South Tahoe 2:36.90 1
21 Rebecca Cox Sheldon 2:37.37 1
22 Audry Nishi Rio Americano 2:37.90 1
23 Caroline Tisdale Bella Vista 2:38.31 1
24 Mary Mast Woodland 2:38.37 1
25 Britney Carino Oakmont 2:40.46 1
26 Cheyenne Amaro Oakmont 2:42.06 1
27 Samantha Vega Rio Americano 2:44.36 2
28 Jackie Healey Bella Vista 2:45.03 1
29 Audrey Masuoka Bella Vista 2:46.26 2
30 Shelby Willis Modesto  2:46.53 2
31 Aly Dahlberg Del Campo 2:46.67 1
32 Brynna Bolt Modesto  2:47.03 2
33 Monica Madavi El Camino 2:47.91 2
34 Toni Salvith Fairfield 2:48.83 2
35 Grace Bronken South Tahoe 2:50.70 2
36 Josie Sloyan  Sage Ridge 2:51.34 2
37 Laura Dang West Campus 2:52.20 2
38 Alyssa Ayala Bella Vista 2:54.35 2
39 Katie Hunsucker Center 2:55.08 2
40 Claire Linney Woodland 2:57.22 2
41 Sophie Noda St Francis 2:57.37 2
42 Olivia Lowden Sage Ridge 2:57.57 2
43 Cassandra McCarr Cosumnes Oaks 2:58.48 2
44 Maggie Anderson Cosumnes Oaks 3:00.73 2
45 Katie Newburn WSCA 3:05.78 2
46 Priscilla Preciado Modesto  3:07.43 2
47 Tammi Motooka Woodland 3:08.44 2
48 Gabi Gonzalez Cosumnes Oaks 3:10.32 2
49 Jessica Wirth WSCA 3:15.10 2
50 Kelly Johnson Bella Vista 3:16.86 2
51 Tina Ortiz Elk Grove 3:20.97 2
52 Alissabeth Garcia WSCA 3:23.80 2
53 Lory Aboudiab West Campus 3:29.71 2
54 Emi Calvo Bella Vista 3:30.90 2
55 Victoria Bain West Campus 3:33.81 2
56 Emmy MacAllister Elk Grove 3:35.65 2
57 Victoria Schlussea Elk Grove 3:36.30 2

Event No. 17 & 18 - Varsity Boys 800 meters

Place Name School Time Heat

1 Colton Misono Jesuit 1:57.44 1
2 Matt Murphy Woodland 1:58.53 1
3 Edi-Xon Puglisi Oakmont 1:58.81 1
4 David Silvert Bella Vista 2:01.41 1
5 Daniel Cattolica Bella Vista 2:01.87 1
6 Joe Mahoney Jesuit 2:03.22 1 M
7 Kevin Holsbell Granite Bay 2:04.34 1
8 James Dietler-Bennion Bella Vista 2:04.51 1
9 Sam Baker Del Oro 2:05.47 1
10 Jason Clavelli Woodland 2:06.03 1
11 Anthony Bettencourt Oakmont 2:06.27 1
12 Merritt Pryeatt Modesto 2:06.68 1
13 Harjit Randhawer Cosumnes Oaks 2:06.76 1
14 Luke Gary Jesuit 2:06.96 1
15 Will Greenwood Granite Bay 2:07.28 1
16 Angelo Ciaraglia Woodcreek 2:07.35 1
17 Trevor Lanthier Rio Americano 2:07.44 1
18 Jordan Jhe Elk Grove 2:07.71 1
19 Derrick Booth Oakmont 2:09.28 2
20 Jake Williams Granite Bay 2:09.33 1
21 Brandon Hill Laguna Creek 2:09.66 1
22 Carlos Sanchez Center 2:14.27 1
23 Lukers Yunni El Camino 2:15.20 2
24 Ben Morris Mira Loma 2:15.34 1
25 Karl Schmidt Woodcreek 2:16.24 2
26 Ryan Larson Bella Vista 2:17.37 2
27 Wei Dai Country Day 2:17.62 2
28 Jason Stanhope Woodland 2:18.89 1
29 Joseph LaDeaux West Campus 2:25.33 2
30 Bret Williamson West Campus 2:28.72 2
31 Tyler Howlett Vista del Lago 2:29.61 2
32 Nebiya Dingeth El Camino 2:37.95 2
33 Justin Dalton South Tahoe 2:38.83 2
34 Josh Bowman Del Oro 2:39.21 2
35 Fabian Muresan Modesto 2:39.56 2
36 Xue Thor West Campus 2:52.69 2

Event No. 22 - Frosh/Soph Boys 3200 meters

Place Name School Time

1 Taylor Guinuip Woodcreek 10:12.01
2 Abdul Hamid Sheldon 10:12.55
3 Noah Heese Modesto 10:20.09
4 George Halversen Rio Americano 10:32.87
5 Laesar Garduno Sage Ridge 10:33.58
6 Kenji Anzai Rio Americano 10:36.20
7 Dima Buinievich Del Campo 10:39.07  
8 Marshall Sears Woodland 10:43.23  
9 Ian Young Del Campo 10:47.08  
10 Samuel Aguirre Del Campo 10:48.99  
11 Connor Henderson South Tahoe 10:51.51  
12 Taylor McCauley Sheldon 10:56.23  
13 Marco Ramirez Modesto 10:56.30  
14 Jeff Ritter Granite Bay 10:57.55  
15 Weston Holt Granite Bay 10:58.76  
16 Brandon Williams Modesto 11:00.01  
17 Eli C Bret Harte 11:00.75  
18 Matthew Clavelli Woodland 11:03.54  
19 Elijah Selby Oakmont 11:03.84  
20 Austin Taggart Oakmont 11:07.06  
21 Casiano Aguirre Del Campo 11:16.69  
22 Harley Norton South Tahoe 11:25.82  
23 Chase Broffman Woodcreek 11:46.25  
24 Josh Jolly Center 11:47.43  
25 Alfonso  Urbano Downey 11:53.05  
26 Patrick Macias Oakmont 12:04.88  
27 Miguell Robledo Modesto 12:13.71  

Event No. 23 - Varsity Girls 3200 meters

Place Name School Time 

1 Karlie Garcia Oakmont 11:04.00
2 Erin Matrangh St. Francis 11:26.77
3 Shelby McIntyre South Tahoe 11:27.92
4 Macaulay Porter Rio Americano 11:31.16
5 Karina Nunes Woodcreek 11:32.80
6 Allison Daly Granite Bay 11:33.03
7 Camille Dyer St. Francis 11:40.77  
8 Nyralee Chnoty Oakmont 11:42.22  
9 Shelby Vollmer St. Francis 11:44.06  
10 Sara Lack Bella Vista 11:44.96  
11 Shelby Chen Mira Loma 11:45.48  
12 Emma  Freeman Del Oro 11:45.55  
13 Stephanie Romo Woodcreek 11:47.87  
14 Sierra Durham Downey 11:51.12  
15 Ashley Feldkamp Bella Vista 11:52.50  
16 Ciara Donnelly Woodcreek 11:56.62  
17 Samantha Gomez Woodcreek 11:58.58  
18 Andrea Haro Cosumnes Oaks 12:02.74  
19 Alexa Lua Del Oro 12:15.30  
20 Alex Moreno Center 12:18.56  
21 Susannah Kiteck Del Campo 12:20.12  
22 Jessica Terry Bella Vista 12:22.98  
23 Georgia Cambra Oakmont 12:23.60  
24 Jocelyn Schmidt Bella Vista 12:23.88  
25 Elizabeth Hutchison Rio Americano 12:26.77  
26 Allison Rias St. Francis 12:27.15  
27 Lizzy Lehn Modesto 12:30.66  
28 Kira Smith South Tahoe 12:30.86  
29 Sophie Crisp Oakmont 12:41.86  
30 Karley Martinez South Tahoe 12:42.73  
31 Maddy Claire Montgomery Del Oro 12:46.86  
32 Emma Van Nes Modesto 12:52.27  
33 Yuli Landeros Sheldon 13:01.69  
34 Gina Retana Riverbank 13:09.98  
35 Lizzie Meredith Del Oro 13:11.46  
36 Susan Frazier St. Francis 13:17.19  
37 Jasmine Gutierrez Modesto 13:17.57  
38 Mandy Salgado Sheldon 13:22.36  
39 Kayla Sadler Bret Harte 13:40.65  
40 Crystal Kline Sheldon 13:47.40  
41 Danika Reyes South Tahoe 13:48.41  
42 Ariana Aguilera Oakmont 13:50.73  
43 Hannah Milstein Rio Americano 13:55.71  

Event No. 24 - Varsity Boys 3200 meters

Place Name School Time

1 Jacob Huston Center 9:42.19  
2 Mustafa Abbas El Camino 9:44.88  
3 Robert Potter El Camino 9:46.57  
4 Hunter Tyler Woodcreek 9:51.16  
5 Trevor Stephens Del Oro 9:52.86  
6 Luis Mora Oakmont 9:58.02  
7 Chris Goode Jesuit 9:59.01  
8 Phelan McKinney Bella Vista 9:59.24  
9 Kyle Roux Bella Vista 10:01.33  
10 Eric Marlette Fairfield 10:03.59  
11 Ansel Mills Rio Americano 10:04.84  
12 Jamasen Rodriguez Modesto 10:05.07  
13 Brynn Sargent Bella Vista 10:05.51  
14 Sam Devereaux Woodcreek 10:06.08  
15 Marcelino Parra South Tahoe 10:13.35  
16 Andrew Osgood Downey 10:18.73  
17 Jacob Brown Del Campo 10:19.12  
18 Philip Satow Sheldon 10:26.63  
19 Karl Schmidt Woodcreek 10:28.54  
20 Adam Kuphaldt Bella Vista 10:29.10  
21 David Silvert Bella Vista 10:29.17  
22 Kyle Sanborn Jesuit 10:29.27  
23 Steven Selep Oakmont 10:31.39  
24 Nik Garcia-Haupert Oakmont 10:33.95  
25 Jared Duncan Del Campo 10:41.59  
26 Ben Hodges Riverbank 10:44.92  
27 Patrick Cleary Modesto 10:48.92  
28 Tristyn Martin Jesuit 10:50.17  
29 Reed Brene Rio Americano 10:57.88  
30 Spencer Mougan Center 10:58.68  
31 Holden Smith Bella Vista 11:00.07  
32 Yale Santos Woodcreek 11:02.20  
33 Tyler Marengo Del Campo 11:11.33  
34 Matthew Pimentec Kennedy 11:12.00  
35 Kyle Merker Sheldon 11:15.77  
36 Salvatore Angrusani Kennedy 11:37.94  
37 Oscar Rosales Riverbank 12:00.92  
38 Jonethin Klipfel Sheldon 12:11.40  
39 Lucas Murata Cosumnes Oaks 12:33.61  
40 Martin Delira Modesto 12:42.09  
41 Ricardo Ortiz Cosumnes Oaks 13:00.42  
42 Josh Bowman Del Oro 13:10.56  

Event No. 25 - Frosh/Soph Boys 4 x 800 Relay

Place School Time    

1 Elk Grove 8:51.58   
2 Del Campo 8:54.20   
3 Jesuit 8:02.36   
4 Riverbank  9:03.91   
5 Sage Ridge 9:25.90   
6 Cosumnes Oaks 9:30.31   
7 Fairfield 9:31.43   
8 El Camino 9:38.35   
9 Oakmont 9:47.68   
10 Del Campo 9:57.37   
11 Modesto 10:21.95   

Event No. 26 - Varsity Girls 4 x 800 Relay

Place School Time

1 Del Oro A 10:07.11   
2 Del Oro B 10:13.23  
3 McClatchy 10:22.47   
4 Vista Del Lago A 10:23.31   
5 Riverbank A 10:23.32   
6 St. Francis A 10:30.16   
7 Vista Del Lago B 10:45.34   
8 St. Francis B 11:05.55   
9 Oakmont 11:09.64   
10 South Tahoe 11:24.86   
11 Riverbank B 11:56.41   
12 Riverbank C 12:16.74   

Event No. 27 - Varsity Boys 4 x 800 Relay

Place School Time

1 Vista del Lago 8:30.56   
2 Granite Bay 8:30.58  
3 Woodcreek 8:37.82   
4 Fairfield 8:41.91   
5 Del Oro 8:55.69   
6 Elk Grove 9:04.51   
7 West Campus 9:33.16   
8 Oakmont 9:53.06   

Event No. 4 - Middle School Girls 1600 meters

Place Name School Time

1 Fiona O'Keeffe Buffalo Babes RC 5:21.92
2 Ellie Velez Buffalo Babes RC 5:30.60
3 Peyton Bilo Buffalo Babes RC 5:33.59
4 Alayna Gocke Buffalo Babes RC 5:36.19
5 Briana Dulgar Buffalo Babes RC 5:37.66
6 Kristi Capello Barrett 5:38.53 M
7 Chase Worthen Oakhill 5:45.45
8 Kiki Burns Sutter 5:55.75
9 Simone Rahim Pacific United 5:58.64
10 Jane Ferguson Sutter 5:58.90
11 Ariel Medina St. Robert 5:58.91
12 Camille Moniz Sutter 5:59.00
13 Sarah Dolley Buffalo Babes RC 5:59.32
14 Michaela Mark Buffalo Babes RC 6:06.47
15 Mia Terry Pacific United 6:10.50
16 Brooke Lemke Sutter 6:12.84
17 Devyn Darnell Barrett 6:28.22
18 Alyson Boyle Kerr 6:30.18
19 Helen Veazey Sutter 6:31.85
20 Erica Cradeur Buffalo Babes RC 6:37.36
21 Alexa Borg Sutter 6:42.26
22 Rosie Broderick Sutter 6:54.78
23 Julia Fedorenko St. Elizabeth 7:04.31
24 Victoria Moyo St. Elizabeth 7:04.39
25 Vanessa Silva St. Robert 7:15.12

Event No. 5 - Middle School Boys 7th Grade 1600 meters

Place Name School Time

1 Logan Taggart Eich 5:29.69
2 Daniel Gin Sutter 5:33.59
3 Jose Cruz Oak Hill RC 5:40.85
4 Sean Baker St. Elizabeth 5:43.62
5 Trevor Beards Pasteur 5:44.05
6 Jordan Lawrence Pacific United 5:44.33
7 Michael Chappelle St. Elizabeth 5:47.92
8 Runuly St. Elizabeth 5:48.57
9 Michael Lackner St. Johns 5:50.27
10 Scott Seno Kerr 5:53.99
11 Sam Cline Sutter 5:59.29
12 Dominic Delliuadri Barrett 6:01.47
13 Jimmy Kuamme Sutter 6:02.13
14 Christian Condos WSCA 6:06.19
15 Tommy Mascotti Sutter 6:09.42
16 Riley Carroll Sutter 6:55.66
17 Alex Poroli St. Roberts 7:05.18
18 Manuel Aguilera Eich 7:21.79

Event No. 6 - Middle School Boys 8th Grade 1600 meters

Place Name School Time

1 Neilson Powless Victory Christian 4:58.99
2 Jack Ploeg Kerr 5:07.24
3 Owen Weitzel Oakhill RC 5:09.23
4 Ian Miller Eich 5:24.83
5 Ethan Adadon Sutter 5:26.59
6 Person McIntire Sage Ridge 5:28.37
7 David Cunningham Carnegie 5:37.23
8 Miguel Rubio St. Roberts 5:37.50
9 Chandler Wells Carnegie 5:40.74
10 Felipe Uribe St. Roberts 5:40.88
11 Nick Burchett Barrett 5:42.84
