2010 Bella Vista Bronco Track and Field Invitational Results
More individual results coming soon...
Varsity Boys Team Scores
| 1 | Sierra | 57 |
| 2 | Bella Vista | 44.5 |
| 3 | Woodland | 44 |
| 4 | Folsom | 43 |
| 5 | El Camino | 32 |
| 6 | Elk Grove | 32 |
| 7 | Placer | 30 |
| 8 | Kennedy | 28 |
| 9 | Whittell | 19 |
| 10 | Bret Harte | 18 |
| 11 | Burbank | 18 |
| 12 | Cordova | 16 |
| 13 | Woodcreek | 15.5 |
| 14 | Jesuit | 15 |
| 15 | Ponderosa | 14 |
| 16 | Vista del Lago | 13 |
| 17 | Colfax | 10 |
| 18 | Del Campo | 10 |
| 19 | Oak Ridge | 10 |
| 20 | Golden Sierra | 8 |
| 21 | Rio Americano | 8 |
| 22 | Antelope | 6 |
| 23 | Highlands | 4 |
| 24 | Chavez | 0 |
| 25 | Florin | 0 |
| 26 | McClatchy | 0 |
| 27 | St. Francis | 0 |
Varsity Boys Individual Results
| Varsity Boys 100 Meters | |||
| Wind | |||
| Place | Name | School | Time |
| 1 | Jordan Archie | Bella Vista | 11.27 |
| 2 | Breonntae Snelling | Kennedy | 11.29 |
| 3 | Myron Baldoz | El Camino | 11.41 |
| 4 | Jumoke Robinson | Highlands | 11.59 |
| 5 | Desean Hill | Burbank | 11.60 |
| 6 | Kolton Kody | Sierra | 11.75 |
| 7 | Tyler Matnir | Folsom | 11.81 |
| 8 | Branden Bloodworth | Elk Grove | 11.83 |
| 9 | |||
| 10 | |||
| Varsity Boys 200 Meters | |||
| Wind | |||
| Place | Name | School | Time |
| 1 | Jordan Archie | Bella Vista | 22.80 |
| 2 | Breonntae Snelling | Kennedy | 22.87 |
| 3 | Desean Hill | Burbank | 22.97 |
| 4 | Winston Green | Burbank | 23.66 |
| 5 | Brandon Bloodworth | Elk Grove | 23.75 |
| 6 | Nehemiah Jackson | Kennedy | 23.90 |
| 7 | Kolton Cody | Sierra | 23.99 |
| 8 | |||
| 9 | |||
| 10 | |||
| Varsity Boys 400 Meters | |||
| Place | Name | School | Time |
| 1 | Ruben Lopez | Sierra | 51.03 |
| 2 | Reginald Langford | Cordova | 51.09 |
| 3 | Ronnie Floyd | Burbank | 51.20 |
| 4 | Dalen Jones | Woodland | 52.38 |
| 5 | Taylor McIntyre | Bella Vista | 52.67 |
| 6 | Joey DePalma | Ponderosa | 53.18 |
| 7 | Aaron deWatteville | Oak Ridge | 53.28 |
| 8 | Corey McNurlin | Bret Harte | 53.43 |
| 9 | Bryce Wilson | Antelope | 54.00 |
| 10 | Richard Lopez | Sierra | 54.32 |
| Varsity Boys 800 Meters | |||
| Place | Name | School | Time |
| 1 | John McAnelly | Woodland | 1:57.99 |
| 2 | Ruben Lopez | Sierra | 1:59.20 |
| 3 | Chriss Grimble | Kennedy | 2:00.32 |
| 4 | Derek Woodard | Folsom | 2:00.60 |
| 5 | Ian Kennedy | Vista del Lago | 2:01.36 |
| 6 | john Bowers | Sierra | 2:01.81 |
| 7 | Josh Graver | Cordova | 2:02.24 |
| 8 | Shlomo Khamishon | Oak Ridge | 2:02.47 |
| 9 | Colton Misono | Jesuit | 2:03.65 |
| 10 | Riley Martin | Vista del Lago | 2:04.86 |
| Varsity Boys 1600 Meters | |||
| Place | Name | School | Time |
| 1 | John Bowers | Sierra | 4:25.80 |
| 2 | John Robinson | Whittell | 4:27.74 |
| 3 | Rily Ruppenthal | Ponderosa | 4:29.02 |
| 4 | Chriss Grimble | Kennedy | 4:29.11 |
| 5 | Jordan Rushing | Del Campo | 4:29.16 |
| 6 | Tyler Raposa | Woodcreek | 4:29.61 |
| 7 | Josh Graver | Cordova | 4:30.35 |
| 8 | Matt Murphy | Woodland | 4:31.97 |
| 9 | Ian Kennedy | Vista del Lago | 4:32.21 |
| 10 | Mitchell Hawkins | Ponderosa | 4:32.60 |
| Varsity Boys 3200 Meters | |||
| Place | Name | School | Time |
| 1 | Nick Read | Colfax | 9:46.78 |
| 2 | Robby Potter | El Camino | 9:47.89 |
| 3 | Jack Nevins | Del Campo | 9:52.49 |
| 4 | Mustafa Abbas | El Camino | 9:53.80 |
| 5 | Robert Pflasterer | Del Campo | 9:54.84 |
| 6 | Riley Ruppenthal | Ponderosa | 9:57.15 |
| 7 | Tyler Raposa | Woodcreek | 10:01.66 |
| 8 | Mitchell Hawkins | Ponderosa | 10:01.70 |
| 9 | Clay McNamee | Oak Ridge | 10:03.76 |
| 10 | Jordon Rushing | Del Campo | 10:04.25 |
| Varsity Boys 110 Hurdles | |||
| Wind | |||
| Place | Name | School | Time |
| 1 | Nick Martinez | Elk Grove | 15.57 |
| 2 | Kevin Christmas | Bret Harte | 16.02 |
| 3 | Michael Mathews | Woodcreek | 16.19 |
| 4 | Blake Cervantes | Woodcreek | 16.28 |
| 5 | Max Fagan | Placer | 16.29 |
| 6 | Scott Fukui | Vista del Lago | 16.67 |
| 7 | Kyler Felton | Whittell | 16.69 |
| 8 | Evan Pipion | Vista del Lago | 16.68 |
| 9 | Daniel McGrath | Ponderosa | 17.06 |
| 10 | |||
| Varsity Boys 300 Hurdles | |||
| Place | Name | School | Time |
| 1 | Marcus Friend | Oak Ridge | 40.14 |
| 2 | Billy Landis | Woodland | 40.46 |
| 3 | Max Kagan | Placer | 41.41 |
| 4 | Blake Cervantes | Woodcreek | 42.26 |
| 5 | Grant Widmer | Sierra | 42.53 |
| 6 | Kyler Felton | Whittell | 42.57 |
| 7 | Daniel Cattolica | Bella Vista | 42.67 |
| 8 | Chris Edwards | Elk Grove | 42.78 |
| 9 | Brandon Pope | Placer | 43.31 |
| 10 | Daniel McGrath | Ponderosa | 43.43 |
| Varsity Boys 4 x 100 Relay | |||
| Place | School | Time | |
| 1 | Elk Grove | Elk Grove | 43.89 |
| 2 | Bella Vista | Bella Vista | 44.20 |
| 3 | Folsom | Folsom | 44.52 |
| 4 | El Camino | El Camino | 44.67 |
| 5 | Cordova | Cordova | 44.80 |
| 6 | Kennedy | Kennedy | 44.82 |
| 7 | Sierra | Sierra | 45.06 |
| 8 | Burbank | Burbank | 45.07 |
| 9 | Woodcreek | Woodcreek | 45.19 |
| 10 | |||
| Varsity Boys 4 x 400 Relay | |||
| Place | School | Time | |
| 1 | Woodland | Woodland | 3:27.38 |
| 2 | Folsom | Folsom | 3:28.11 |
| 3 | Cordova | Cordova | 3:31.84 |
| 4 | Sierra | Sierra | 3:33.16 |
| 5 | Bella Vista | Bella Vista | 3:33.84 |
| 6 | Vista del Lago | Vista del Lago | 3:37.96 |
| 7 | Placer | Placer | 3:39.88 |
| 8 | Whittell | Whittell | 3:44.50 |
| 9 | Colfax | Colfax | 3:51.43 |
| 10 | Chavez | Chavez | 3:57.45 |
| Varsity Boys Long Jump | |||
| Wind | NWI | ||
| Place | Name | School | Mark |
| 1 | Myron Baldoz | El Camino | 22-3.34 |
| 2 | Ulysses Knapps | Sierra | 21-11 |
| 3 | Tyler Trosin | Folsom | 21-8.25 |
| 4 | Michael Vernon | Golden Sierra | 21-3.5 |
| 5 | Mat Stroud | Antelope | 21-3.5 |
| 6 | Stephen Thayer | Sierra | 20-8.75 |
| 7 | Tyler Waldo | Ponderosa | 20-7 |
| 8 | |||
| 9 | |||
| 10 | |||
| Varisty Boys Triple Jump | |||
| Wind | NWI | ||
| Place | Name | School | Mark |
| 1 | Kyler Felton | Whittell | 43-09.25 |
| 2 | Doug Vernon | Folsom | 43-7.5 |
| 3 | Tyler Waldo | Ponderosa | 43-2 |
| 4 | Mat Stroud | Antelope | 42-9 |
| 5 | Ulysses Knapps | Sierra | 42-7.5 |
| 6 | Uduka Uwakwe | Sierra | 42-3.25 |
| 7 | Demetrius Lee | El Camino | 42-2.5 |
| 8 | Harold Wright | Sierra | 40-10.25 |
| 9 | Brennon Holman | Colfax | 40-00.5 |
| 10 | Marus Phillips | Bret Harte | 39-10 |
| Varsity Boys High Jump | |||
| Place | Name | School | Mark |
| 1 | Luke Roberts | Placer | 5-10 |
| 2 | Robby Otis | Vista del Lago | 5-8 |
| 3 | Grant Widmer | Sierra | 5-6 |
| 4 | Michael Vernon | Golden Sierra | 5-6 |
| 5 | Mathew Robinson | Rio Americano | 5-6 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Varsity Boys Pole Vault | |||
| Place | Name | School | Mark |
| 1 | Phillips | Bret Harte | 13-00 |
| 2 | Roberts | Placer | 12-6 |
| 3 | Hayes | Folsom | 12-6 |
| 4 | Niegmawn | Placer | 12-00 |
| 5 | Valencia | Vista del Lago | 11-00 |
| 6 | Koehne | Vista del Lago | 11-00 |
| 7 | Brames | Woodcreek | 11-00 |
| 8 | Geist | Folsom | 11-00 |
| 9 | Kaiser | Folsom | 11-00 |
| 10 | Lipp | Bella Vista | 11-00 |
| Varsity Boys Shot Put | |||
| Place | Name | School | Mark |
| 1 | Lefi Letuliganeoa | Elk Grove | 50-8.5 |
| 2 | Damian Bovel | Woodland | 49-8.5 |
| 3 | Kyle Volk | Jesuit | 49-6.5 |
| 4 | Trevor Jones | Folsom | 47-5 |
| 5 | Brandon Kellerman | Bella Vista | 47-4 |
| 6 | Mike Geissler | Jesuit | 43-9 |
| 7 | Jake Styler | Placer | 42-3 |
| 8 | Adam Bennett | Golden Sierra | 42-2.5 |
| 9 | Nick Baker | Golden Sierra | 39-10.5 |
| 10 | |||
| Varsity Boys Discus | |||
| Place | Name | School | Mark |
| 1 | Brandon Kellerman | Bella Vista | 149-4 |
| 2 | Kyle Volk | Jesuit | 142-6 |
| 3 | Kevin Barlow | Rio Americano | 135-1 |
| 4 | Nick Swanson | Woodland | 128-11 |
| 5 | Adam Bennett | Sierra | 128-7 |
| 6 | Nick Baker | Sierra | 126-3 |
| 7 | Brandon Jack | Oak Ridge | 119-3 |
Varsity Girls Team Scores
| 1 | Vista del Lago | 63 |
| 2 | Woodcreek | 62 |
| 3 | Cordova | 40 |
| 4 | El Camino | 40 |
| 5 | St. Francis | 37 |
| 6 | Oak Ridge | 36 |
| 7 | Ponderosa | 36 |
| 8 | Rio Americano | 24 |
| 9 | Whittell | 19 |
| 10 | Elk Grove | 18 |
| 11 | Florin | 16 |
| 12 | Burbank | 14 |
| 13 | Folsom | 14 |
| 14 | Colfax | 12 |
| 15 | Placer | 10 |
| 16 | Antelope | 9 |
| 17 | Sierra | 7 |
| 18 | Highlands | 6 |
| 19 | Kennedy | 6 |
| 20 | Bella Vista | 4 |
| 21 | Bret Harte | 4 |
| 22 | Golden Sierra | 1 |
| 23 | Chavez | 0 |
| 24 | Del Campo | 0 |
| 25 | Jesuit | 0 |
| 26 | McClatchy | 0 |
| 27 | Woodland | 0 |
Varsity Girls Individual Results
| Varsity Girls 100 Meters | ||||
| Wind | mps | |||
| Place | Name | School | Time | |
| 1 | Emily Cooper | Vista del Lago | 12.80 | |
| 2 | Devyn Walsh | El Camino | 12.95 | |
| 3 | Narissa Tsuboi | Vista del Lago | 12.96 | |
| 4 | Daijah Joe-Smith | Florin | 13.07 | |
| 5 | Timery Mueller | Oak Ridge | 13.19 | |
| 6 | Shanedera Pitts | Sierra | 13.25 | |
| 7 | Jennifer Waldo | Ponderosa | 13.54 | |
| 8 | Megan Capistrano | Bella Vista | 13.84 | |
| 9 | Kei Kei Johnson | CK McClatchy | 14.23 | |
| 10 | ||||
| Varsity Girls 200 Meters | ||||
| Wind | mps | |||
| Place | Name | School | Time | |
| 1 | Emily Cooper | Vista del Lago | 26.01 | |
| 2 | Daijah Joe-Smith | Florin | 26.25 | |
| 3 | Jackie Harvel | Woodcreek | 26.61 | |
| 4 | Natallia Johnson | Cordova | 27.20 | |
| 5 | Mackenzie Theiler | Bret Harte | 27.77 | |
| 6 | Kaitlynn Bowman | Kennedy | 28.02 | |
| 7 | Jennifer Waldo | Ponderosa | 28.18 | |
| 8 | Shanedra Pitts | Sierra | 28.31 | |
| 9 | Kei Kei Johnson | CK McClatchy | 28.32 | |
| 10 | ||||
| Varisty Girls 400 Meters | ||||
| Place | Name | School | Time | |
| 1 | Keiron Hawthrone | El Camino | 1:00.82 | |
| 2 | Natallia Johnson | Cordova | 1:01.02 | |
| 3 | Sara Orofino | Ponderosa | 1:02.00 | |
| 4 | Laneisha Everson | Kennedy | 1:02.35 | |
| 5 | Mackenzie Theiler | Bret Harte | 1:02.53 | |
| 6 | Courtney Coates | Vista del Lago | 1:03.57 | |
| 7 | Taylor Amato | Golden Sierra | 1:03.82 | |
| 8 | Victoria Bergeron | Rio Americano | 1:04.02 | |
| 9 | Kei Kei Johnson | CK McClatchy | 1:04.04 | |
| 10 | Chelsea Harris | Elk Grove | 1:04.11 | |
| Varsity Girls 800 Meters | ||||
| Place | Name | School | Time | |
| 1 | Mikaela Vaden | St. Francis | 2:20.62 | |
| 2 | Madi Bell | Folsom | 2:22.51 | |
| 3 | Samantha Gomez | Woodcreek | 2:22.75 | |
| 4 | Jenna Lambert | Ponderosa | 2:24.62 | |
| 5 | Keirnan Hawthorne | El Camino | 2:25.11 | |
| 6 | Erin Matranga | St. Francis | 2:25.95 | |
| 7 | Haley Nevins | Del Campo | 2:26.65 | |
| 8 | Airica Griffith | Cordova | 2:27.18 | |
| 9 | Kandace Compton | El Camino | 2:28.28 | |
| 10 | Karen Ramming | Woodland | 2:29.05 | |
| Varsity Girls 1600 Meters | ||||
| Place | Name | School | Time | |
| 1 | Madeleine Ankhelyi | Vista del Lago | 5:07.94 | |
| 2 | Kandace Comptom | El Camino | 5:08.94 | |
| 3 | Lauren Mugnaini | Rio Americano | 5:11.73 | |
| 4 | Neysa Mains | El Camino | 5:12.70 | |
| 5 | Courtney Crosta | Woodcreek | 5:12.87 | |
| 6 | Erin Matranga | St. Francis | 5:22.67 | |
| 7 | Natalie Alvarez | Woodland | 5:23.58 | |
| 8 | Marissa Mendez | Vista del Lago | 5:24.59 | |
| 9 | Blanka Hodur | Folsom | 5:25.18 | |
| 10 | Jenna Lambert | Ponderosa | 5:29.61 | |
| Varsity Girls 3200 Meters | ||||
| Place | Name | School | Time | |
| 1 | Lauren Mugnaini | Rio Americano | 11:12.64 | |
| 2 | Neysa Mains | El Camino | 11:31.29 | |
| 3 | LeeAnn Hold | Oak Ridge | 11:53.02 | |
| 4 | Camille Dyer | St. Francis | 11:54.20 | |
| 5 | Jen Morgan | Vista del Lago | 11:56.20 | |
| 6 | Ciara Donnelly | Woodcreek | 12:00.44 | |
| 7 | Sara Howard | Colfax | 12:03.92 | |
| 8 | Brooke O'Brien | Woodcreek | 12:05.27 | |
| 9 | Ashley Feldkamp | Bella Vista | 12:15.75 | |
| 10 | Eule Borchard | Woodland | 12:18.82 | |
| Varsity Girls 100 Hurdles | ||||
| Wind | mps | |||
| Place | Name | School | Time | |
| 1 | Jordan Hardy | Woodcreek | 15.71 | |
| 2 | Shannon Trumbull | Oak Ridge | 15.72 | |
| 3 | Chika Eke | Rio Americano | 16.05 | |
| 4 | Sam Esperanza | Elk Grove | 16.35 | |
| 5 | Jennifer Waldo | Ponderosa | 16.44 | |
| 6 | Julianne Curtis | Golden Sierra | 17.40 | |
| 7 | Rachel Eisen | Ponderosa | 17.56 | |
| 8 | Katie Pettingill | Folsom | 17.61 | |
| 9 | ||||
| 10 | ||||
| Varisty Girls 300 Hurdles | ||||
| Place | Name | School | Time | |
| 1 | Jordan Hardy | Woodcreek | 47.47 | |
| 2 | Shannon Trumbull | Oak Ridge | 47.70 | |
| 3 | Rachel Eisen | Ponderosa | 48.80 | |
| 4 | Shannon Marshall | Whittell | 49.37 | |
| 5 | Chika Eke | Rio Americano | 49.53 | |
| 6 | Rachel Lahr | Vista del Lago | 51.02 | |
| 7 | Katie Pettingill | Folsom | 51.46 | |
| 8 | McCall Habermehl | Woodcreek | 52.58 | |
| 9 | Sierra Forvilly | Wooland | 52.92 | |
| 10 | Jonee' Osborne | Cordova | 53.90 | |
| Varisty Girls 4 x 100 Relay | ||||
| Place | School | Time | ||
| 1 | Vista del Lago | Vista del Lago | 50.10 | |
| 2 | Woodcreek | Woodcreek | 50.16 | |
| 3 | Elk Grove | Elk Grove | 51.16 | |
| 4 | Cordova | Cordova | 51.31 | |
| 5 | Oak Ridge | Oak Ridge | 51.76 | |
| 6 | Sierra | Sierra | 52.54 | |
| 7 | Kennedy | Kennedy | 53.02 | |
| 8 | Antelope | Antelope | 53.15 | |
| 9 | Rio Americano | Rio Americano | 54.20 | |
| 10 | Bella Vista | Bella Vista | 54.29 | |
| Varsity Girls 4 x 400 Relay | ||||
| Place | School | Time | ||
| 1 | Woodcreek | Woodcreek | 4:07.58 | |
| 2 | Ponderosa | Ponderosa | 4:09.51 | |
| 3 | Vista del Lago | Vista del Lago | 4:13.47 | |
| 4 | Cordova | Cordova | 4:23.45 | |
| 5 | St. Francis | St. Francis | 4:23.48 | |
| 6 | Whittell | Whittell | 4:30.86 | |
| 7 | Sierra | Sierra | 4:32.45 | |
| 8 | Colfax | Colfax | 4:33.43 | |
| 9 | Bella Vista | Bella Vista | 4:34.14 | |
| 10 | Placer | Placer | 4:35.00 | |
| Varisty Girls Long Jump | ||||
| Wind | NWI | |||
| Place | Name | School | Mark | |
| 1 | Timery Mueller | Oak Ridge | 17-2.25 | |
| 2 | Hannah Hardy | Woodcreek | 16-11.5 | |
| 3 | Arryanna Barton | Burbank | 16-2.75 | |
| 4 | Taylor Wilson | Sierra | 15-10 | |
| 5 | Rachel Lahr | Vista del Lago | 15-9.5 | |
| 6 | Krystal Roderick | Kennedy | 15-5.25 | |
| 7 | Emily Reddish | Golden Sierra | 15-.5 | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Girls Triple Jump | ||||
| Wind | NWI | |||
| Place | Name | School | Mark | |
| 1 | Sara Orafino | Ponderosa | 36-8.5 | |
| 2 | Hannah Hardee | Woodcreek | 35-4.5 | |
| 3 | Olesya Khakhlan | Highlands | 35-.75 | |
| 4 | Rachel Brewer | Florin | 34-00 | |
| 5 | Destiny Standifer | Woodcreek | 33-2.25 | |
| 6 | Taylor Wilson | Sierra | 33-1 | |
| 7 | Jenna Anderson | Sierra | 33-.5 | |
| 8 | Sara London | Folsom | 32-6.25 | |
| 9 | Rachel Lahr | Vista del Lago | 32-01 | |
| 10 | Krystal Radrew | Kennedy | 31-10 | |
| Varsity Girls High Jump | ||||
| Place | Name | School | Mark | |
| 1 | Brie Charles | St. Francis | 5-4 | |
| 2 | Shannon Marshal | Whittell | 5-2 | |
| 3 | Jessica Gannon | Folsom | 5-2 | |
| 4 | tie-Lisa Wastelewski | Bella Vista | 5-0 | |
| 5 | Karalina Gibson | Antelope | 5-0 | |
| 6 | Megan Pritchet | Bella Vista | 5-0 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Girls Pole Vault | ||||
| Place | Name | School | Mark | |
| 1 | Gotts | St. Francis | 10-4 | |
| 2 | Saccomanno | Colfax | 9-6 | |
| 3 | Toscano | Vista del Lago | 9-0 | |
| 4 | Levna | Vista del Lago | 9-0 | |
| 5 | Wells | Placer | 9-0 | |
| 6 | Havermehl | Woodcreek | 8-6 | |
| 7 | Winnett | Placer | 8-0 | |
| 8 | Hawkins | Woodcreek | 8-0 | |
| 9 | Silva | Oak Ridge | 8-0 | |
| 10 | ||||
| Varsity Girls Shot Put | ||||
| Place | Name | School | Mark | |
| 1 | Estera Felton | Cordova | 32-11.25 | |
| 2 | Brittany Thomas | Burbank | 32-10.75 | |
| 3 | Michelle Okoroike | Antelope | 32-6 | |
| 4 | Isabel Concha-Folly | Whittell | 32-00 | |
| 5 | Bethany Feis | Placer | 31-9.5 | |
| 6 | ShawnMarie Andrews | St. Francis | 31-9 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Girls Discus | ||||
| Place | Name | School | Mark | |
| 1 | Brittany Brown | Cordova | 109-9 | |
| 2 | Lauren Sens | Elk Grove | 109-6 | |
| 3 | Bethany Feis | Placer | 104-5 | |
| 4 | Emily Colon | Colfax | 104-1.5 | |
| 5 | Isabel Conena-Folly | Whittell | 97-5 | |
| 6 | Meaghan Heffelfinger | Vista del Lago | 95-10 | |
| 7 | Emilee Bodily | Colfax | 93-9 | |
Frosh/Soph Boys Team Scores
| 1 | Rio Americano | 52 |
| 2 | Elk Grove | 46 |
| 3 | Bella Vista | 45 |
| 4 | Sierra | 42.75 |
| 5 | Woodcreek | 40 |
| 6 | Vista del Lago | 36 |
| 7 | Placer | 30.75 |
| 8 | Antelope | 30 |
| 9 | Jesuit | 28 |
| 10 | Folsom | 26 |
| 11 | Oak Ridge | 23.75 |
| 12 | Woodland | 22 |
| 13 | Cordova | 15 |
| 14 | El Camino | 15 |
| 15 | Benicia | 10 |
| 16 | Ponderosa | 8.75 |
| 17 | Bret Harte | 6 |
| 18 | Del Campo | 6 |
| 19 | Golden Sierra | 6 |
| 20 | Kennedy | 4 |
| 21 | Colfax | 3 |
| 22 | Burbank | 0 |
| 23 | Chavez | 0 |
| 24 | Florin | 0 |
| 25 | Highlands | 0 |
| 26 | McClatchy | 0 |
| 27 | St. Francis | 0 |
| 28 | Whittell | 0 |
Frosh/Soph Boys Individual Results
| Wind | mps | |||
| Place | Name | School | Time | |
| 1 | Basil Okoroike | Rio Americano | 11.83 | |
| 2 | Robert Frazier | Elk Grove | 11.93 | |
| 3 | Emmanuel Elijah | Sierra | 11.97 | |
| 4 | Ensell Williams | Cordova | 12.17 | |
| 5 | Josh Montes | Rio Americano | 12.22 | |
| 6 | Josh Jetter | Oak Ridge | 12.29 | |
| 7 | Blake Martin | Oak Ridge | 12.34 | |
| 8 | Dequoan Martin | Antelope | 12.42 | |
| 9 | Richard Black | Chavez | 12.50 | |
| 10 | ||||
| Frosh/Soph Boys 200 Meters | ||||
| Wind | mps | |||
| Place | Name | School | Time | |
| 1 | Basil Okoroike | Rio Americano | 24.17 | |
| 2 | Joe Mangino | Placer | 24.34 | |
| 3 | Robert Frazier | Elk Grove | 24.57 | |
| 4 | Zach Youngberg | Oak Ridge | 24.58 | |
| 5 | Matt Raymond | Vista del Lago | 24.59 | |
| 6 | Ensell Williams | Cordova | 24.67 | |
| 7 | Blake Martin | Oak Ridge | 24.83 | |
| 8 | Spencer Orofino | Ponderosa | 25.20 | |
| 9 | Matt Laffey | Rio Americano | 25.64 | |
| 10 | ||||
| Frosh/Soph Boys 400 Meters | ||||
| Place | Name | School | Time | |
| 1 | Jarvis Watkins | Antelope | 53.58 | |
| 2 | Joe Mangino | Placer | 53.79 | |
| 3 | Tristen Novis | El Camino | 54.29 | |
| 4 | Zach Youngberg | Oak Ridge | 54.44 | |
| 5 | Ben Hodson | Folsom | 54.48 | |
| 6 | CJ Moore | Vista del Lago | 55.36 | |
| 7 | Nate Blihavele | Elk Groe | 55.57 | |
| 8 | Riley Murray | Woodcreek | 56.19 | |
| 9 | Tim Brown | Sierra | 56.41 | |
| 10 | Joseph Hollett | Bret Harte | 56.74 | |
| Frosh/Soph Boys 800 Meters | ||||
| Place | Name | School | Time | |
| 1 | Jarvis Watkins | Antelope | 2:06.15 | |
| 2 | David Silvert | Bella Vista | 2:06.16 | |
| 3 | Brandon Biando | Woodcreek | 2:09.61 | |
| 4 | Tristan Novis | El Camino | 2:10.26 | |
| 5 | Dale Skinner | Ponderosa | 2:10.46 | |
| 6 | Angelo Waglida | Bella Vista | 2:12.03 | |
| 7 | Joseph Hollett | Bret Harte | 2:12.33 | |
| 8 | Miguel De Sousa | Jesuit | 2:15.11 | |
| 9 | Riley Murray | Woodcreek | 2:15.66 | |
| 10 | Jeff Reniking | Vista del Lago | 2:15.95 | |
| Frosh/Soph Boys 1600 Meters | ||||
| Place | Name | School | Time | |
| 1 | Matt Winkler | Vista del Lago | 4:38.34 | |
| 2 | Brandon Biando | Woodcreek | 4:44.54 | |
| 3 | David Silvert | Bella Vista | 4:45.78 | |
| 4 | Ricky Morris | Sierra | 4:46.11 | |
| 5 | Angelo Magliola | Bella Vista | 4:46.99 | |
| 6 | Hunter Tyler | Woodcreek | 4:47.65 | |
| 7 | Dale Skinner | Ponderosa | 4:49.82 | |
| 8 | Daniel Gow | Bella Vista | 4:50.30 | |
| 9 | Jared Duncan | Del Campo | 4:50.35 | |
| 10 | Sam Devereux | Woodcreek | 4:56.40 | |
| Frosh/Soph Boys 3200 Meters | ||||
| Place | Name | School | Time | |
| 1 | Daniel Gow | Bella Vista | 10:25.56 | |
| 2 | Ricky Morris | Sierra | 10:26.71 | |
| 3 | Jared Duncan | Del Campo | 10:28.51 | |
| 4 | Austin Mason | Woodcreek | 10:43.77 | |
| 5 | Kyle Sanbern | Jesuit | 10:44.78 | |
| 6 | Zachary Morhton | Oak Ridge | 10:55.88 | |
| 7 | Kyle Roux | Bella Vista | 10:56.66 | |
| 8 | Jake Zelther | Oak Ridge | 11:02.28 | |
| 9 | Marcos Conde | Oak Ridge | 11:03.01 | |
| 10 | Adam Kuphaldt | Bella Vista | 11:06.93 | |
| Frosh/Soph Boys 110 Hurdles (36") | ||||
| Wind | mps | |||
| Place | Name | School | Time | |
| 1 | Kaba Alkebulan | Jesuit | 16.83 | |
| 2 | Devon Banks | Cordova | 17.20 | |
| 3 | Ricardo Ayala | Elk Grove | 17.36 | |
| 4 | Wayne Smith | Antelope | 17.41 | |
| 5 | Bobby Keenan | Rio Americano | 17.62 | |
| 6 | Cole Sherrill | Woodcreek | 17.66 | |
| 7 | Nick Arbogast | El Camino | 18.01 | |
| 8 | Josh Montes | Rio Americano | 18.27 | |
| 9 | Zac Coffman | Colfax | 20.42 | |
| 10 | ||||
| Frosh/Soph Boys 300 Hurdles | ||||
| Place | Name | School | Time | |
| 1 | Kaba Alkebulan | Jesuit | 43.11 | |
| 2 | Ricardo Ayala | Elk Grove | 43.72 | |
| 3 | Spencer Orofino | Ponderosa | 43.88 | |
| 4 | Nick Arbogast | El Camino | 44.78 | |
| 5 | Devon Banks | Cordova | 44.79 | |
| 6 | Wayne Smith | Antelope | 45.10 | |
| 7 | Kian Bradley | Elk Grove | 45.42 | |
| 8 | Matthew Williams | Kennedy | 45.49 | |
| 9 | Tommy Connolly | Woodland | 45.50 | |
| 10 | Josh Gustafson | Sierra | 45.70 | |
| Frosh/Soph Boys 4 x 100 Relay | ||||
| Place | School | Time | ||
| 1 | Sierra | Sierra | 46.03 | |
| 2 | Rio Americano | Rio Americano | 46.53 | |
| 3 | Folsom | Folsom | 46.59 | |
| 4 | Antelope | Antelope | 46.97 | |
| 5 | Placer | Placer | 47.41 | |
| 6 | Oak Ridge | Oak Ridge | 47.46 | |
| 7 | Bella Vista | Bella Vista | 48.00 | |
| 8 | Woodland | Woodland | 48.03 | |
| 9 | Cordova | Cordova | 48.28 | |
| 10 | ||||
| Frosh/Soph Boys 4 x 400 Relay | ||||
| Place | School | Time | ||
| 1 | Vista del Lago | Vista del Lago | 3:41.81 | |
| 2 | Bella Vista | Bella Vista | 3:45.57 | |
| 3 | Placer | Placer | 3:46.83 | |
| 4 | Folsom | Folsom | 3:47.30 | |
| 5 | Woodcreek | Woodcreek | 3:51.60 | |
| 6 | El Camino | El Camino | 3:51.78 | |
| 7 | Woodland | Woodland | 3:52.79 | |
| 8 | Cordova | Cordova | 3:54.95 | |
| 9 | Sierra | Sierra | 3:59.16 | |
| 10 | ||||
| Frosh/Soph Boys Long Jump | ||||
| Wind | NWI | |||
| Place | Name | School | Mark | |
| 1 | Tanner Trosin | Folsom | 19-6.5 | |
| 2 | Doug Coman | Woodland | 19-00.75 | |
| 3 | Zach Youngberg | Oak Ridge | 19-00 | |
| 4 | Shay Mueller | Oak Ridge | 18-09 | |
| 5 | David Wood | Colfax | 18-06 | |
| 6 | Malik Williams | Antelope | 18-06 | |
