Licensed to Bella Vista High School HY-TEK's Meet Manager
Bella Vista Bronco Invitational
Bella Vista High School (Fair Oaks)
Results
Women - Varsity - Team Rankings - 16 Events Scored
===============================================================================
1) Woodcreek 72 2) Vista Del Lago 69
3) Cordova 40 3) El Camino 40
5) St Francis 39 6) Oak Ridge 36
6) Ponderosa 36 8) Rio Americano 24
9) Whittell 19 10) Elk Grove 18
11) Florin 16 12) Luther Burbank 14
12) Folsom 14 14) Colfax 12
15) Placer 10 16) Antelope 9
17) Sierra 7 18) Kennedy 6
18) Highlands 6 20) Bret Harte 4
20) Bella Vista 4 22) Golden Sierra 1
Men - Varsity - Team Rankings - 16 Events Scored
===============================================================================
1) Sierra 57 2) Bella Vista 44
2) Woodland 44 4) Folsom 42
5) El Camino 32 5) Elk Grove 32
7) Placer 30 8) Kennedy 28
9) Whittell 19 10) Bret Harte 18
10) Luther Burbank 18 12) Cordova 16
13) Vista Del Lago 15 13) Jesuit 15
13) Woodcreek 15 16) Ponderosa 13
17) Oak Ridge 11 18) Colfax 10
18) Del Campo 10 20) Rio Americano 8
20) Golden Sierra 8 22) Antelope 6
23) Highlands 4
Men - Frosh/Soph - Team Rankings - 16 Events Scored
===============================================================================
1) Rio Americano 52 2) Sierra 47
3) Elk Grove 46 4) Bella Vista 45
5) Woodcreek 42 6) Vista Del Lago 38
7) Antelope 32 7) Placer 32
9) Jesuit 30 10) Folsom 26
11) Woodland 22 12) Oak Ridge 20
13) El Camino 15 13) Cordova 15
15) Ponderosa 8 16) Golden Sierra 6
16) Bret Harte 6 16) Del Campo 6
19) Kennedy 4 19) Colfax 4
Event 1 Girls 100 Meter Hurdles Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Trumbull, Shannon 10 Oak Ridge 15.93q NWI 4
2 Esperanza, Samantha 12 Elk Grove 16.25q NWI 1
3 Waldo, Jenifer 9 Ponderosa 16.30q NWI 2
4 Hardy, Jordan 12 Woodcreek 16.64q NWI 6
5 Eke, Chika 11 Rio American 16.95q NWI 5
6 Curtis, Julianne 12 Golden Sierr 17.25q NWI 5
7 Pettingill, Katie 10 Folsom 17.32q NWI 4
8 Eisen, Rachel 11 Ponderosa 17.38q NWI 1
9 Marshall, Shannon 12 Whittell 17.48q NWI 4
10 Lahr, Rachel 10 Vista Del La 17.60 NWI 3
11 Turner, Khendall 12 Vista Del La 17.91 NWI 2
12 Garske, Emily 10 Antelope 17.93 NWI 6
13 Habermehl, McCall 10 Woodcreek 18.43 NWI 3
14 Guteierrez, Allison 12 Colfax 18.79 NWI 1
15 Gribble, Sierra 11 Woodcreek 18.86 NWI 2
16 Wright, Jamie 9 Woodland 18.93 NWI 6
17 Tuthill, Molly 9 Ponderosa 18.99 NWI 3
18 Ribota, Laney 10 Sierra 19.01 NWI 1
19 Vincent, Mychelle 11 Antelope 19.05 NWI 6
20 McFerran, Ann 11 Sierra 19.06 NWI 4
21 Dumlao, Marissa 10 St Francis 19.12 NWI 4
22 Haueter, Heather 10 Antelope 19.25 NWI 5
23 Osborne, Jonee 11 Cordova 19.55 NWI 4
24 White, Taylor 11 Vista Del La 19.66 NWI 1
25 Dockery, Shayna 12 Folsom 19.75 NWI 6
26 Evans, Cassie 10 St Francis 20.01 NWI 5
27 Fong, Marisa 9 McClatchy 20.69 NWI 4
28 Dollahite, Ashley 9 Placer 20.71 NWI 5
29 Ford, Dakota 11 Placer 20.76 NWI 2
30 Casey, Belinda 10 El Camino 20.81 NWI 3
31 Shinn, Delany 9 Colfax 21.33 NWI 3
32 Johnson, Marilyn 11 Placer 21.65 NWI 1
33 Reddic, Ashley 10 Cordova 21.86 NWI 6
34 Forvilly, Sierra 9 Whittell 21.88 NWI 1
35 Liotard, Jaslynn 12 Sierra 25.34 NWI 3
36 Achen, Lauren 11 Colfax 25.61 NWI 5
Event 1 Girls 100 Meter Hurdles Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Hardy, Jordan 12 Woodcreek 15.71 -1.2 10
2 Trumbull, Shannon 10 Oak Ridge 15.72 -1.2 8
3 Eke, Chika 11 Rio American 16.05 -1.2 6
4 Esperanza, Samantha 12 Elk Grove 16.35 -1.2 4
5 Waldo, Jenifer 9 Ponderosa 16.44 -1.2 2
6 Curtis, Julianne 12 Golden Sierr 17.40 -1.2 1
7 Eisen, Rachel 11 Ponderosa 17.56 -1.2
8 Pettingill, Katie 10 Folsom 17.61 -1.2
-- Marshall, Shannon 12 Whittell DNF -1.2
Event 2 Boys 110 Meter Hurdles Frosh/Soph
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Keenan, Bobby 10 Rio American 17.25q NWI 3
1 Alkebulan, Kaba Jesuit 17.25q NWI 3
3 Banks, Devon 10 Cordova 17.45q NWI 5
4 Ayala, Ricardo 10 Elk Grove 17.56q NWI 2
5 Coffman, Zach 10 Colfax 17.90q NWI 4
6 Sherrill, Cole 10 Woodcreek 18.02q NWI 5
7 Montes, Josh 9 Rio American 18.05q NWI 5
8 Arbogast, Nick 10 El Camino 18.08q NWI 4
9 Smith, Wayne 10 Antelope 18.15q NWI 2
10 Williams, Mathew 10 Kennedy 18.27 NWI 2
11 Ho, Peter 10 Placer 18.48 NWI 1
12 Crump, Bencent 9 Vista Del La 18.71 NWI 2
13 Emanuel, Nick 9 Oak Ridge 18.82 NWI 3
14 Bradley, Kian 10 Elk Grove 18.88 NWI 5
15 Gustafson, Josh 9 Sierra 18.98 NWI 1
16 Adair, Kevin 9 Rio American 18.99 NWI 1
17 Jones, J.R. 10 Woodcreek 19.07 NWI 3
18 Bobiles, Christiano 9 Folsom 19.10 NWI 1
19 Murakami, Jordon 10 Vista Del La 19.19 NWI 5
20 Dao, Randy 9 Sierra 19.52 NWI 3
21 Henry, Austin 10 Vista Del La 19.60 NWI 1
22 Graves, Tyler 10 Placer 19.77 NWI 3
23 Vang, Joey 10 Antelope 19.95 NWI 4
24 Banks, Devin 10 Cordova 20.15 NWI 1
25 Li, Derek 10 Kennedy 20.17 NWI 1
26 Libero, Marcus 9 Cordova 20.23 NWI 3
27 Benoit, Brennan 9 Woodcreek 20.40 NWI 2
28 Mathew, Neal 9 Elk Grove 20.42 NWI 4
29 Joiner, Mitchel 9 Colfax 21.36 NWI 2
30 Bryan, Jim 10 Folsom 21.45 NWI 2
31 Held, Aaron 10 El Camino 21.51 NWI 4
32 Conroy, Breyer 10 Ponderosa 21.71 NWI 3
33 Ivaschenko, Nick 9 Bella Vista 22.22 NWI 1
34 Osborne, Jonas 9 Folsom 25.60 NWI 5
Event 2 Boys 110 Meter Hurdles Frosh/Soph
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Alkebulan, Kaba Jesuit 16.83 -1.8 10
2 Banks, Devon 10 Cordova 17.20 -1.8 8
3 Ayala, Ricardo 10 Elk Grove 17.36 -1.8 6
4 Smith, Wayne 10 Antelope 17.41 -1.8 4
5 Keenan, Bobby 10 Rio American 17.62 -1.8 2
6 Sherrill, Cole 10 Woodcreek 17.66 -1.8 1
7 Arbogast, Nick 10 El Camino 18.01 -1.8
8 Montes, Josh 9 Rio American 18.27 -1.8
9 Coffman, Zach 10 Colfax 20.42 -1.8
Event 3 Boys 110 Meter Hurdles Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Martinez, Nick 10 Elk Grove 15.47q NWI 1
2 Mathews, Mike 10 Woodcreek 16.27q NWI 2
3 Cervantes, Blake 11 Woodcreek 16.38q NWI 3
4 Fagan, Max 12 Placer 16.59q NWI 5
5 Fukui, Scott 11 Vista Del La 16.84q NWI 4
6 Christmas, Kevin 12 Bret Harte 16.94q NWI 4
7 Pipion, Evan 12 Vista Del La 17.29q NWI 1
7 Felton, Kyler Whittell 17.29q NWI 3
9 McGrath, Dan 12 Ponderosa 17.74q NWI 5
10 Emanuel, Michael 12 Oak Ridge 17.78 NWI 3
11 Pope, Brandon 12 Placer 17.81 NWI 5
12 Quinn, Keith 11 Placer 17.93 NWI 2
13 Clendenin, Brandon 11 Antelope 18.37 NWI 4
14 Frace, Connor 11 Oak Ridge 18.51 NWI 5
15 Cattolica, Daniel 11 Bella Vista 18.69 NWI 1
16 Edwards, Ray 10 Highlands 18.92 NWI 3
17 Corpus, Louie 12 Woodcreek 18.97 NWI 4
18 Sissom, Michael 10 Woodland 19.03 NWI 4
19 Vierling, Eric 12 El Camino 19.07 NWI 2
20 Regala, Darcy 11 Cordova 19.75 NWI 5
21 Fine, Galen 10 Ponderosa 19.91 NWI 4
22 Vasquez, Jake 11 Sierra 20.08 NWI 5
23 LaCount, Josh 12 Cordova 20.09 NWI 3
24 Christiansen, Tony 12 Vista Del La 20.49 NWI 1
25 Thompson, Alphonso 12 Kennedy 20.69 NWI 4
26 Opon, Raphael 10 Highlands 22.57 NWI 2
Event 3 Boys 110 Meter Hurdles Varsity
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 Martinez, Nick 10 Elk Grove 15.57 -0.8 10
2 Christmas, Kevin 12 Bret Harte 16.07 -0.8 8
3 Mathews, Mike 10 Woodcreek 16.19 -0.8 6
4 Cervantes, Blake 11 Woodcreek 16.28 -0.8 4
5 Fagan, Max 12 Placer 16.29 -0.8 2
6 Fukui, Scott 11 Vista Del La 16.67 -0.8 1
7 Felton, Kyler Whittell 16.69 -0.8
8 Pipion, Evan 12 Vista Del La 16.88 -0.8
9 McGrath, Dan 12 Ponderosa 17.06 -0.8
Event 4 Boys 1600 Meter Run Frosh/Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 Winkler, Matt 10 Vista Del La 4:38.34 10
2 Biando, Brandon 10 Woodcreek 4:44.54 8
3 Silvert, David 10 Bella Vista 4:45.78 6
4 Morris, Ricky 10 Sierra 4:46.11 4
5 Magliola, Angelo 10 Bella Vista 4:46.99 2
6 Tyler, Hunter 10 Woodcreek 4:47.65 1
7 Skinner, Dale 9 Ponderosa 4:49.82
8 Gow, Daniel 9 Bella Vista 4:50.30
9 Duncan, Jared 10 Del Campo 4:50.35
10 Devereux, Sam 9 Woodcreek 4:56.40
11 Burke, Michael 10 Bella Vista 4:57.44
12 Roux, Kyle 9 Bella Vista 4:58.07
13 Thornton, Zach 9 Oak Ridge 4:59.09
14 Conde, Marcos 9 Oak Ridge 4:59.48
15 McHone, Sean 10 Oak Ridge 4:59.90
16 Nunes, Trevor 10 Sierra 5:00.37
17 Zeltner, Jake 9 Oak Ridge 5:00.41
18 Hollett, Joe 10 Bret Harte 5:01.68
19 Howell, David 10 Vista Del La 5:01.70
20 Medina, Colin 10 Elk Grove 5:02.52
21 Stoll, Zach 9 Placer 5:02.99
22 Aguirre, Antonio 9 Del Campo 5:03.06
23 Cadena, Nick 10 Woodland 5:05.72
24 Goode, Chris 9 Jesuit 5:06.36
25 Maurer, Kevin 9 Bret Harte 5:06.65
26 Trzcinski, Thomas 9 Sierra 5:07.04
27 Rose, Josh 9 Del Campo 5:07.61
28 Greer, James 10 Sierra 5:07.96
29 Medina, Chris 10 Jesuit 5:08.65
30 Richardson, Tyler 9 El Camino 5:08.70
31 Garbutt, Dylan 9 Kennedy 5:09.26
32 Tibbits, Zane 10 Bella Vista 5:10.33
33 Hallberg, Davis 9 Elk Grove 5:11.74
34 Paguio, Jonathan 10 Elk Grove 5:12.02
35 Bailey, Austin 10 Folsom 5:12.15
36 Aceves, Miguel 10 Florin 5:13.98
37 Ortiz, Carlos 10 Florin 5:14.01
38 Borsos, Charlie 10 McClatchy 5:14.17
39 Scott, Mike 9 Del Campo 5:14.81
40 Jaeger, Zach 9 Vista Del La 5:14.96
41 Mendes, Christopher 10 Placer 5:15.52
42 Kuphaldt, Adam 10 Bella Vista 5:15.83
43 Halverson, George 9 Rio American 5:16.88
44 Little, Ryan 9 Golden Sierr 5:17.48
45 Chand, Arvin 9 Florin 5:17.50
46 Kvick, Zack 10 El Camino 5:18.31
47 Woollgar, Gregory 9 Jesuit 5:19.09
48 Mast, Jack 10 Woodland 5:19.17
49 Angrsani, Salvatore 9 Kennedy 5:19.50
50 Ruby, Sam 9 Vista Del La 5:19.87
51 Barreto, Alejandro 10 Rio American 5:20.17
52 Adonas, Rey 10 Chavez 5:21.55
53 Cardiel, Elias 9 Bret Harte 5:22.00
54 Hovey, Kyle 9 Bret Harte 5:23.33
55 Oviedo, Hernian 10 Woodcreek 5:23.53
56 Yee, Brandon 9 McClatchy 5:25.04
57 Howard, Ben 10 Bret Harte 5:25.39
58 Burkhead, Aaron 10 Folsom 5:25.84
59 Planesi, Mattew 9 Elk Grove 5:26.08
60 Jones, Tim 10 Jesuit 5:27.00
61 Larson, Ryan 10 Bella Vista 5:27.91
62 Wright, Tyler 9 Antelope 5:28.61
63 See, Brenden 9 El Camino 5:29.11
64 Hoffman, Ryley 10 Folsom 5:29.99
65 Noorani, Salmaan 10 Ponderosa 5:30.03
66 Fackler, Ryan 10 Bella Vista 5:30.84
67 Pimental, Mathew 10 Kennedy 5:31.73
68 AwYusaf, Abdul 9 Rio American 5:31.86
69 Scholz, Michael 10 Antelope 5:32.22
70 Robenault, Evan 10 Ponderosa 5:32.36
71 Velazquez, Jonathan 9 Sierra 5:33.75
72 Shea, Jack 9 Jesuit 5:35.62
73 Huerta, Christian 9 Chavez 5:36.29
74 Michel, Bobby 10 Woodland 5:39.76
75 Steele-Webb, Eli 10 McClatchy 5:41.69
76 Kwong, Justin 9 McClatchy 5:45.43
77 Ogles, Devaugn 9 Kennedy 5:46.04
78 Lam, Jeremy 9 McClatchy 5:46.21
79 Cornell, Nathan 9 Vista Del La 5:47.65
80 Hernandez, Sameh 10 Florin 5:51.88
81 Tran, Michael 10 Kennedy 6:06.79
82 Bonser, Alex 10 Colfax 6:11.39
83 Palacios, Mario 10 Chavez 6:17.27
84 Roddy, Anthony 9 Chavez 6:25.36
85 Dennis, Liam 9 McClatchy 6:26.80
86 Valadez, Brandon 9 Chavez 6:34.88
Event 5 Boys 4x100 Meter Relay Frosh/Soph
==========================================================================
School Finals H# Points
==========================================================================
1 Sierra 'A' 46.03 2 10
1) Matela, Kayson 10 2) Penirian, Zachary 10
3) Elijah, Emmanuel 9 4) Brown, Tim 10
2 Rio Americano 'A' 46.53 2 8
1) Okoroike, Basil 10 2) Laffey, Matthew 9
3) Montes, Josh 9 4) Pena, Neil 10
3 Folsom 'A' 46.59 2 6
1) Hampton, Kyle 10 2) Weis, Andrew 9
3) Pichardo, Anthony 9 4) Muldrow, J'Juan 10
4 Antelope 'A' 46.97 1 4
1) Martin, Dequan 10 2) Williams, Malik 9
3) Vines, Marquel 10 4) Watkins, Jarvis 10
5 Placer 'A' 47.41 1 2
1) Foley, Johnny 10 2) Ho, Peter 10
3) Mangino, Joe 10 4) Ederer, Cameron 10
6 Oak Ridge 'A' 47.46 1 1
1) Jetter, Josh 10 2) Mueller, Shay 10
3) Martin, Blake 9 4) Toh, Alton 9
7 Bella Vista 'A' 48.00 2
1) Brand, Dane 10 2) DeGuzman, Patrick 9
3) McDonald, Cody 9 4) Martinez, Amiliano 10
8 Woodland 'A' 48.03 2
1) Barajas, Arturo 9 2) Coman, Doug 9
3) Connelly, Tommy 9 4) Wu, Alan 9
9 Cordova 'A' 48.28 1
1) Williams, Ersell 10 2) Beaty, Joseph 10
3) Reed, Kianu 10 4) Perez, Anthony 9
10 Chavez 'A' 49.00 2
1) Milborn, Michael 9 2) Vasquez, Jaycell 9
3) Black, Richard 10 4) Onepeda, Mojeed 10
11 Kennedy 'A' 49.13 2
1) Valentine, Alvin 10 2) Luckey, Jeffrey 10
3) Holmes, Artimus 10 4) Thomas, James 10
12 Vista Del Lago 'A' 49.34 1
1) Moore, CJ 10 2) Celis, Emilio 10
3) Canova, Trevor 10 4) Raymond, Matthew 9
13 Ponderosa 'A' 49.70 2
1) Iverson, Jacob 9 2) Mosbacher, Kaden 10
3) Klinkhammer, Kyle 10 4)
14 McClatchy 'A' 55.67 2
1) Borzotra, Armand 9 2)
Event 6 Girls 4x100 Meter Relay Varsity
==========================================================================
School Finals H# Points
==========================================================================
1 Vista Del Lago 'A' 50.10 1 10
1) Tsuboi, Narissa 10 2) Sampson, Jessica 10
3) Cooper, Emily 11 4) Coates, Courtney 9
2 Woodcreek 'A' 50.16 1 8
1) Harvel, Jacque 10 2) Hardy, Jordan 12
3) Cabiness, Maya 12 4) Sederberg, Lauren 11
3 Elk Grove 'A' 51.16 1 6
1) Bruce, Mariah 12 2) Alexander, Jazmine 12
3) Harris, Chelsea 11 4) Esperanza, Samantha 12
4 Cordova 'A' 51.31 1 4
1) Johnson, Natallia 12 2) Griffith, Airica 12
3) Lee, Britnae' 11 4) Graham, da'Neisha 10
5 Oak Ridge 'A' 51.76 1 2
1) Menser, Jessica 11 2) Kassis, Kaitlyn 10
3) Kelsey, Michaela 9 4) Trumbull, Shannon 10
6 Sierra 'A' 52.54 1 1
1) Anderson, Jena 12 2) Wilson, Taylor 12
3) Hoffman, Lorie 12 4) Pitts, Shanedra 12
7 Kennedy 'A' 53.02 2
1) Stallings, Giovanna 12 2) Hill, Charity 12
3) Tholmer, Zakiya 11 4) Rodriguez, Christie 12
8 Antelope 'A' 53.15 2
1) Wright, Marquita 9 2) Gipson, Karlaina 11
3) Garske, Emily 10 4) Nelson, Jahmisha 10
9 Rio Americano 'A' 54.20 2
1) Eke, Chika 11 2) Graves, Samantha 9
3) Duncan, Emma 10 4) Bergeron, Victoria 10
10 Bella Vista 'A' 54.29 3
1) Bush, Lauren 10 2) Dominguez, Anneliese 9
3) Bruns, Brie 12 4) Capistrano, Megan 12
11 Chavez 'A' 54.55 2
1) Joseph, Rochelle 11 2) Howell, Tristen 9
3) Harris, Treniqwa 11 4) Perkins, Shaunte 11
12 Folsom 'A' 55.21 3
1) Gannon, Jessica 11 2) Harsch, Makenzie 10
3) Dockery, Shayna 12 4) Crouch, Jenna 12
13 St Francis 'A' 56.58 1
1) Bragg, Meredith 10 2) Hernandez, Miranda 9
3) Charles, Brianna 11 4) Dickerson, Destinee 12
14 Whittell 'A' 58.68 3
1) Altman, Jenny 9 2) Swoger, Sabrina -
3) Palomino, Caranina 10 4) Simon, Casey 10
Event 7 Boys 4x100 Meter Relay Varsity
==========================================================================
School Finals H# Points
==========================================================================
1 Elk Grove 'A' 43.89 1 10
1) Ransom, Deon 10 2) Vazquez, Gabriel 12
3) Bloodworth, Brandon 9 4) Martinez, Nick 10
2 Bella Vista 'A' 44.20 2 8
1) Archie, Jordan 12 2) McIntyre, Taylor 12
3) Powell, Jared 11 4) Meza, Arnold 12
3 Folsom 'A' 44.52 1 6
1) Geist, Mike 12 2) Jones, Trevor 11
3) Trosin, Tyler 11 4) Mathis, Tyler 12
4 El Camino 'A' 44.67 1 4
1) Skelly, Michael 10 2) Lee, Demetrius 11
3) Baldoz-Mcarn, Myron 12 4) McGehee, Will 10
5 Cordova 'A' 44.80 1 2
1) Brown, Donavin 12 2) Langford, Reginald 12
3) Grijalva, Chris 11 4) Kelly, Dominique 12
6 Kennedy 'A' 44.82 3 1
1) Golstin, Justin 12 2) Thompson, Alphonso 12
3) Barber, Michael 12 4) Jackson, Nehemiah 12
7 Sierra 'A' 45.06 1
1) Cody, Kolton 11 2) Wright, Harold 11
3) Thayer, Stephen 11 4) Knapps, Ulysses 11
8 Luther Burbank 'A' 45.07 2
1) Sanders, Charquice 12 2) Floyd, Ronnie 11
3) Green, Winston 11 4) Hill, DeSean 11
9 Woodcreek 'A' 45.19 1
1) Cervantes, Blake 11 2) Reeves, Bobby 11
3) Richards, Adam 12 4) Whitebear, Brandon 11
10 Woodland 'A' 45.75 2
1) Lorenz, Florian 12 2) Sissom, Michael 10
3) Jones, Dalen 10 4) Landis, Billy 11
11 Placer 'A' 46.03 1
1) Combs, Kody 12 2) Fagan, Max 12
3) Swisley, Koal 11 4) Perry, Christian 11
12 Highlands 'A' 46.29 1
1) Edwards, Ray 10 2) Barlow, Joshua 11
3) Montgomery, Anthony 10 4) Robinson, Jumoke 12
13 Vista Del Lago 'A' 46.60 2
1) Patton, Andrew 12 2) Otis, Robby 11
3) Fukui, Scott 11 4) Melchin, Bobby 11
14 Bret Harte 'A' 46.74 2
1) Christmas, Kevin 12 2) Phillips, Marcus 12
3) McNurlin, Corey 11 4) Poe, Jordan 12
15 Colfax 'A' 47.56 1
1) Baldoni, Tommy 11 2) Rawlins, Pat 12
3) Solomon, Josh 12 4) Sullivan, Connor 11
16 Ponderosa 'A' 48.36 2
1) Donegan, Andrew 12 2)
17 Whittell 'A' 48.79 3
Event 8 Girls 1600 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Ankhelyi, Madeleine 9 Vista Del La 5:07.94 10
2 Compton, Kandace 9 El Camino 5:08.61 8
3 Mugnaini, Lauren 12 Rio American 5:11.73 6
4 Mains, Neysa 10 El Camino 5:12.70 4
5 Crosta, Courtney 12 Woodcreek 5:12.87 2
6 Matranga, Erin 11 St Francis 5:22.67 1
7 Alvarez, Natalie 10 Woodland 5:23.58
8 Mendez, Marissa 11 Vista Del La 5:24.59
9 Hodur, Blanka 11 Folsom 5:25.18
10 Lambert, Jenna 11 Ponderosa 5:29.61
11 Arbaugh, Jennifer 11 Vista Del La 5:31.81
12 Romo, Stephanie 11 Woodcreek 5:31.85
13 Dyer, Camille 10 St Francis 5:34.57
14 Feldkamp, Ashley 9 Bella Vista 5:34.75
15 Hold, LeeAnn 10 Oak Ridge 5:38.13
16 Anderson, Elizabeth 9 Vista Del La 5:42.33
17 Silveira, Ashley 10 Ponderosa 5:42.83
18 Read, Kirsten 12 Colfax 5:43.39
19 Lackner, Kim 9 St Francis 5:43.46
20 Aho, Annette 12 Cordova 5:43.72
21 Copley, Melissa 11 Ponderosa 5:43.78
22 Walker, Haley 11 Colfax 5:44.02
23 Valos-Miller, Janelle 11 Cordova 5:44.08
24 Kepfer, Jessica 12 Placer 5:44.49
25 O'Conner, Kaitlynn 12 Bret Harte 5:44.99
26 Terry, Jessica 9 Bella Vista 5:45.52
27 Scherry, Francis 10 Sierra 5:45.75
28 Warren, Kailee 9 Placer 5:47.79
29 Sedler, Kaylee 10 Bret Harte 5:48.76
30 Grubb, Michaela 11 Elk Grove 5:49.92
31 Brower, Mia 9 Oak Ridge 5:50.35
32 Aiton, Katherine 9 Bret Harte 5:50.60
33 Brown, Jillian 9 McClatchy 5:50.61
34 Vollmer, Shelby 11 St Francis 5:51.40
35 Chadyuk, Natalie 11 Antelope 5:55.58
36 Thomas, Tesha 9 Antelope 5:56.99
37 Kinoshita, Alyse 12 Folsom 5:57.07
38 Read, Michelle 10 Colfax 5:57.58
39 Honour, Analisa 9 Sierra 5:57.66
40 Beane, Erin 10 Ponderosa 5:58.50
41 Schmidt, Jocelyn 9 Bella Vista 5:58.73
42 Lack, Sara 9 Bella Vista 5:59.54
43 Allen, Jaime 10 Elk Grove 5:59.57
44 Hernandez, Angelina 12 Highlands 6:01.34
45 Goulart, Jenny 12 Sierra 6:01.80
46 Wright, Marquita 9 Antelope 6:02.25
47 Morgan, Sierra 11 McClatchy 6:02.84
48 Hansen, Shyla 9 McClatchy 6:03.93
49 Tuttle, Christina 11 Ponderosa 6:04.57
50 Tisdale, Caroline 9 Bella Vista 6:11.02
51 Kramer, Kristin 11 Rio American 6:11.33
52 Rielly, Anna 9 McClatchy 6:12.24
53 Bradshaw, Kate 12 Colfax 6:15.55
54 Ayala, Aylssa 10 Bella Vista 6:17.29
55 Adams-Handy, Grace 12 Golden Sierr 6:21.37
56 Bagby, Sophie 10 McClatchy 6:24.76
57 Reinnoldt, Alex 12 Rio American 6:25.37
58 Milstein, Hannah 11 Rio American 6:31.89
59 Davison, Paige 12 Elk Grove 6:36.37
60 Barnhart, Kirstin 9 Elk Grove 6:38.10
61 Terry, Dominique 10 Bella Vista 6:40.79
62 Tran, Lisa 11 Luther Burba 6:41.52
63 Raines, Kim 10 Sierra 6:42.91
64 Soehn, Stephanie 10 Antelope 6:48.68
65 King, Morgan 12 Whittell 6:49.23
66 Almeida, Malia 11 Sierra 6:52.76
67 Brown, Michaela 11 Bret Harte 6:53.20
68 Atamanyuk, Nadezhda 9 Cordova 6:58.52
69 Wada, Lauren 11 McClatchy 7:00.14
70 Arthur, Kylie 9 Woodland 7:10.01
71 Carskaddon, Deni 11 El Camino 7:14.28
72 Garcia, Araceli 12 Chavez 7:18.37
73 Burns, Lauren 12 St Francis 7:18.39
74 Charles, Veronica - Whittell 8:03.05
Event 9 Boys 1600 Meter Run Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bowers, John 12 Sierra 4:25.80 10
2 Robinson, John Whittell 4:27.74 8
3 Ruppenthal, Riley 10 Ponderosa 4:29.02 6
4 Grimble, Chriss 11 Kennedy 4:29.11 4
5 Rushing, Jordan 10 Del Campo 4:29.16 2
6 Raposa, Tyler 12 Woodcreek 4:29.61 1
7 Gruver, Josh 12 Cordova 4:30.35
8 Murphy, Matt 11 Woodland 4:31.97
9 Kennedy, Ian 12 Vista Del La 4:32.21
10 Hawkins, Mitchell 11 Ponderosa 4:32.60
11 Mercado, Tyler 10 Del Campo 4:33.31
12 Dietler-Bennion, James 11 Bella Vista 4:34.06
13 Oparko, Chris 12 Elk Grove 4:34.56
14 Potter, Robby 11 El Camino 4:35.97
15 Nevins, Jack 11 Del Campo 4:36.43
16 Jue, Jordan 11 Elk Grove 4:39.23
17 Horvath, Jon 9 Woodcreek 4:40.08
18 Speno, Zachary 11 Oak Ridge 4:41.14
19 O'Shea III, Tim 9 Bella Vista 4:43.24
20 Freitas, Brandon 10 Del Campo 4:44.65
21 Sargent, Brynn 9 Bella Vista 4:46.19
22 Napieralski, David 12 Bella Vista 4:46.97
23 Chester, Peter 12 El Camino 4:49.60
24 Litvinov, Eddie 11 Highlands 4:49.72
25 Furtado, Kyle 11 Sierra 4:50.26
26 McNamee, Clay 11 Oak Ridge 4:50.82
27 Lee, Jasen 11 Kennedy 4:51.40
28 Lim, Jonathan 12 Bella Vista 4:51.69
29 Virrueta, Christian 12 Sierra 4:53.59
30 Larson, Eric 12 Bella Vista 4:54.10
31 Vargas, Jeremy 12 Sierra 4:54.77
32 Gee, Tyler 11 Kennedy 4:56.46
33 Farris, Andy 12 Jesuit 4:56.84
34 Gallagher, RK 10 McClatchy 4:58.82
35 Clavelli, Jason 11 Woodland 5:00.12
36 Dutta, James 11 Oak Ridge 5:00.19
37 Ciaragha, Angelo 11 Woodcreek 5:00.63
38 Cleveland, Sergio 11 Luther Burba 5:02.00
39 Ramos-Taylor, Zach 10 McClatchy 5:02.72
40 Metz, Austin 11 Kennedy 5:02.86
41 Khokhlan, Oleg 10 Highlands 5:03.52
42 Yanni, Lukas 11 El Camino 5:04.05
43 Barton, Seth 11 El Camino 5:06.41
44 Goodrich, Aaron 12 Rio American 5:07.30
45 Barreto, Alfredo 11 Rio American 5:08.06
46 Smith, Andy 12 Woodcreek 5:08.19
47 Montoya, Gerardo 12 Bret Harte 5:08.93
48 Parra, Jonathan 12 Chavez 5:11.03
49 Nimus, Joshua 12 Florin 5:11.66
50 Velazquez, Miguel 11 Sierra 5:12.83
51 Horak, Matous 12 Golden Sierr 5:19.97
52 Hatch, Zach 11 Bella Vista 5:20.84
53 Aguiar, Camaran 12 Bella Vista 5:22.10
54 Uvarov, Victor 10 Highlands 5:23.26
55 Ibanez, Cristhian 11 Woodland 5:23.54
56 Uvarov, Slavic 9 Highlands 5:24.06
57 Chik, Nicholas 11 Woodland 5:24.89
58 Zuccaro, Anthony 11 Oak Ridge 5:28.00
59 Geach, Tim 12 Elk Grove 5:29.71
