Licensed to Bella Vista High School HY-TEK's Meet Manager
CIF Sac-Joaquin Section Track and Field
Division 2 Trials and Finals - 5/20/2009 to 5/22/2009
Bella Vista High School (Fair Oaks)
Results
Event 1 Girls 4x100 Meter Relay
============================================================================
SJ Section: * 45.78 2005 Merrill West
Division 2: # 47.09 2006 Fairfield
School Seed Prelims H#
============================================================================
Preliminaries
1 Vallejo/SCAC/2/SJ 'A' 48.68 48.66Q 3
1) Jones, Monique 12 2) White, Monikkia 12
3) Bishop, Kiara 10 4) Simmons, Amber 12
2 Del Oro/SFL/2/SJ 'A' 48.92 49.19Q 2
1) Eggert, Samantha 12 2) Skupic, Kylie 11
3) Watkins, Maureen 11 4) Moss, Kyndal 10
3 Oakmont/SFL/2/SJ 'A' 49.12 49.85Q 1
1) Keller, Tiara 11 2) Thurman, Alyssa 11
3) Harper, Jazmin 10 4) Morrison, Jenny 12
4 Vista del Lago/SVC/2/SJ 'A' 50.03 49.59q 2
1) Cooper, Emily 10 2) Turner, Khendall 11
3) Sampson, Jessica 9 4) Trubol, Narissa 9
5 Rosemont/METRO/2/SJ 'A' 50.10 49.77q 3
1) Heyward, Simone 11 2) Crimmins, Brienna 11
3) Lemere, Cori 9 4) Miller, Natasha 10
6 Rodriguez/SCAC/2/SJ 'A' 50.37 49.92q 1
1) Terrell, Nicole 12 2) Collins, Zurii 11
3) Phillips, Zanay 10 4) Taylor, Carmella 11
7 Roseville/SFL/2/SJ 'A' 49.67 49.93q 1
1) Blumm, Stephanie 10 2) Calhoun, Samantha 9
3) Elliott, Chelsee 10 4) Morning, Kellyn 10
8 Woodcreek/SFL/2/SJ 'A' 50.12 50.03q 3
1) Cabiness, Maya 11 2) Dixon, Arianna 12
3) Kamaka, Kayla 12 4) Sederberg, Lauren 10
9 Inderkum/TCC/2/SJ 'A' 50.25 50.29q 1
1) Greene, Ambrosia 11 2) Ignont, Allison 9
3) Riggi-Rosemond, Sienna 9 4) Adams, Brittany 11
10 Cordova/SVC/2/SJ 'A' 50.13 50.51 2
1) Johnson, Natallia 11 2) Nelson, Shavon 12
3) Hammond, Chantal 10 4) Griffith, Airica 11
11 Benicia/SCAC/2/SJ 'A' 51.71 51.22 3
1) Halliday, Rachel 11 2) Lewis, Nadia 10
3) Sharpe, Alex 09 4) Ray, Jasmine 09
12 Bella Vista/CAL/2/SJ 'A' 51.85 51.26 2
1) Bruns, Brie 11 2) Bush, Emily 12
3) Capistrano, Megan 11 4) Stevens, Elise 9
13 Galt/SVC/2/SJ 'A' 51.61 51.32 2
1) Coray, Alyssa 12 2) Lampson, Brittany 12
3) Chadwell, Samantha 12 4) Hernandez, Kimberlie 10
14 Ponderosa/SVC/2/SJ 'A' 53.10 52.38 3
1) Eisen, Rachel 10 2) Jimerson, Selena 10
3) Stimson, Raechel 10 4) Van Dyke, Brien 11
15 Vanden/SCAC/2/SJ 'A' 52.16 52.39 1
1) Brown, Ayana 10 2) Morrison, Tahvia 10
3) Long, Kristy 12 4) Byrd, Ceondrea 11
16 Loretto/CAL/2/SJ 'A' 54.54 53.40 2
1) Campos, Caity 12 2) Fuentes, Karina 9
3) Zumout, Samantha 9 4) Backers, Allie 11
17 Rio Americano/CAL/2/SJ 'A' 56.49 55.86 3
1) Holman, Courtney 10 2) Malan, Abby 9
3) Hubble, Kristin 10 4) Marquez, Helen 9
18 Casa Roble/CAL/2/SJ 'A' 56.55 56.41 2
1) Johnson, Jessica 9 2) Smith, Ashley 10
3) Waller, Hannah 11 4) Massagli, Makenzie 9
-- Sacramento/METRO/2/SJ 'A' 51.86 DQ 1
1) Mason, Tori 10 2) Hilliard, Fantasia 10
3) Dixon, Michelle 12 4) Ebony, Stuart 10
Event 2 Boys 4x100 Meter Relay
============================================================================
SJ Section: * 40.94 1999 Vallejo
Division 2: # 42.45 2007 Roseville
School Seed Prelims H#
============================================================================
1 Rodriguez/SCAC/2/SJ 'A' 42.25 42.52Q 3
1) Morrow, Jordan 11 2) Riggins, Jordan 09
3) Riggins, Anthony 11 4) Gamble, Demetric 12
2 Vallejo/SCAC/2/SJ 'A' 42.42 42.70Q 2
1) Lee, Travis 10 2) Ross, Rashad 12
3) Chenart, Felix 10 4) Searight, Dominique 12
3 Grant/METRO/2/SJ 'A' 43.09 43.01Q 1
1) Johnson, Vante 11 2) Sample, James 10
3) Thompson, Shaq 9 4) Stark-Smith, Kaleb 9
4 Casa Roble/CAL/2/SJ 'A' 43.71 43.02q 3
1) Faulkner, Lawrence 11 2) Baer, Tristan 12
3) Jungsten, Alex 11 4) Aubert, Cory 12
5 McClatchy/METRO/2/SJ 'A' 44.13 43.46q 3
1) Lee, Jason 11 2) Brown, Trevaughn 11
3) Johnson, Marcus 12 4) James, Devonte 12
6 Cordova/SVC/2/SJ 'A' 43.31 43.49q 2
1) Brown, Donavin 11 2) Langford, Reginald 11
3) Merchant, Micheal 12 4) Bonner, James 12
7 Christian Brothers/SVC/2/SJ 'A' 43.72 43.58q 3
1) Templeton, Robby 10 2) McDaniel, Marcus 12
3) Voss, Steven 12 4) Hudnall, David 10
8 Oak Ridge/SVC/2/SJ 'A' 44.07 43.78q 1
1) Crawford, Jack 12 2) Friend, Marcus 11
3) Burnette, Jackson 12 4) deWatteville, Aaron 11
9 Rocklin/SFL/2/SJ 'A' 43.73 44.09q 2
1) Bullard, Michael 10 2) Keffer, Garth 11
3) Simmons, Cale 12 4) Helfand, Zach 11
10 River Valley/TCC/2/SJ 'A' 44.66 44.11 1
1) Vida, Jordan 11 2) Wolouka, Brandon 11
3) Brousseau, Justin 11 4) Wager, Keith 12
11 Inderkum/TCC/2/SJ 'A' 44.83 44.15 3
1) Crawford, Tyler 11 2) Boginisoko, Pate 10
3) Merritt, Dejan 10 4) Ross, Damian 11
12 Bella Vista/CAL/2/SJ 'A' 44.38 44.31 3
1) Archie, Jordan 11 2) Carino, Fred 12
3) Guajardo, Joe 12 4) Sanchez, Kevin 12
13 Del Oro/SFL/2/SJ 'A' 44.74 44.61 2
1) Pratt, Bryce 11 2) Abukhdair, Ibraham 11
3) Bezaire, Robert 12 4) Acuna, Chad 11
14 Woodcreek/SFL/2/SJ 'A' 44.55 44.70 1
1) Richards, Adam 11 2) Cervantes, Blake 10
3) Ybarra, Anthony 11 4) Reeves, Bobby 10
15 Rio Americano/CAL/2/SJ 'A' 44.93 44.94 2
1) Okoroike, Basil 9 2) Jones, Jaron 12
3) Minow, Zev 11 4) Moler, Gavin 11
15 Benicia/SCAC/2/SJ 'A' 42.62 44.94 1
1) Davis, Lawrence 10 2) Baptist, Jeremy 12
3) Mamon, Chris 11 4) Murdock, Fernando 11
17 Yuba City/TCC/2/SJ 'A' 45.86 45.06 1
1) Moffis, Trevor 11 2) Barmore, Bernell 10
3) Singh, Gagneet 11 4) Young, Marquis 11
18 Del Campo/CAL/2/SJ 'A' 46.36 45.31 3
1) Edington, Alonzo 11 2) Rubio, Hiroshi 11
3) DeVisscher, Diondre 12 4) Golly, Conrad 12
19 Galt/SVC/2/SJ 'A' 44.49 45.59 2
1) Oawster, David 11 2) Kelley, Philip 11
3) Stellato, Dominic 11 4) Garrett, Jimmie 11
20 Rosemont/METRO/2/SJ 'A' 45.24 45.86 1
1) Gandy, Donald 11 2) Miller, Nathan 12
3) Orr, Jaylen 11 4) Brenby, Durrell 10
Event 5 Girls 100 Meter Hurdles
=================================================================================
SJ Section: * 14.09 2008 Tenise Brewer, Florin
Division 2: # 14.93 2008 Amber Purvis, Benicia
Name Year School Seed Prelims Wind H#
=================================================================================
1 Mueller, Aislynn 12 Oak Ridge/SVC/2 15.13 15.30Q -0.4 3
2 Hardy, Jordan 11 Woodcreek/SFL/2 15.99 16.04Q -2.7 2
3 Kamaka, Kayla 12 Woodcreek/SFL/2 16.00 16.27Q -0.6 1
4 Eisen, Rachel 10 Ponderosa/SVC/2 16.34 16.41q -2.7 2
5 Mason, Tori 10 Sacramento/METRO 18.60 16.49q -0.6 1
6 Bacchi, Desiree 10 Del Oro/SFL/2 16.24 16.53q -0.6 1
7 Eke, Chika 10 Mira Loma/CAL/2 16.62 16.80q -0.4 3
8 Mixon, Jessica 11 Del Oro/SFL/2 16.67 16.89q -2.7 2
9 Lahr, Rachel 9 Vista del Lago/S 16.50 17.39q -0.4 3
10 Rosin, Melissa 11 Woodland/TCC/2 17.51 17.44 -2.7 2
11 Robinson, Courtnie 12 Woodland/TCC/2 17.60 17.50 -0.4 3
12 Charles, Angie 10 Bella Vista/CAL/ 17.03 17.73 -0.6 1
13 Miller, Erica 10 Del Campo/CAL/2 18.73 19.03 -0.6 1
14 Goodwin, Corinne 12 El Camino/CAL/2 19.24 19.36 -2.7 2
15 Rhone, Antera 10 Vallejo/SCAC/2 19.75 19.42 -2.7 2
16 Tacardon, Corina 11 McClatchy/METRO/ 19.77 19.70 -0.6 1
17 Farris, Corinna 12 Bella Vista/CAL/ 19.13 19.82 -0.4 3
18 Stowes, Reyanna 10 Vallejo/SCAC/2 18.78 19.87 -2.7 2
19 Soto, Jessica 11 Yuba City/TCC/2 20.00 20.10 -2.7 2
20 Vincent, Aqua 10 Vallejo/SCAC/2 19.93 20.30 -0.6 1
21 Lampson, Brittany 12 Galt/SVC/2 17.06 22.09 -0.6 1
22 Bishop, Kiara 10 Vallejo/SCAC/2 19.30 23.26 -0.4 3
Event 6 Boys 110 Meter Hurdles
=================================================================================
SJ Section: * 13.86 1999 Rico Hatter, Vallejo
Division 2: # 14.32 2008 Aaron Burney, Granite Bay
Name Year School Seed Prelims Wind H#
=================================================================================
1 Mamon, Chris 11 Benicia/SCAC/2 14.73 # 14.31Q 2.0 3
2 Voss, Steven 12 Christian Brothe 15.27 14.93Q -0.3 2
3 Dills, James 12 Bella Vista/CAL/ 15.54 15.42Q -0.4 1
4 Barmore, Bernell 10 Yuba City/TCC/2 15.71 15.49q 2.0 3
5 Gibbons, Justin 12 Woodland/TCC/2 15.28 15.81q -0.4 1
6 Jungsten, Alex 11 Casa Roble/CAL/2 15.82 15.84q -0.4 1
7 Carter, Josh 12 Rocklin/SFL/2 15.57 15.89q -0.3 2
8 Ellerbee, Justin 10 Rocklin/SFL/2 15.73 15.95q 2.0 3
9 Cervantes, Blake 10 Woodcreek/SFL/2 16.14 16.08q 2.0 3
10 Brown, James 9 Grant/METRO/2 16.42 16.10 -0.4 1
11 Bevan, Josh 12 Rocklin/SFL/2 16.01 16.38 -0.4 1
12 Lindsey, Michael 11 Cordova/SVC/2 16.23 16.39 2.0 3
13 Fukui, Scott 10 Vista del Lago/S 16.67 16.40 2.0 3
14 Erby, Justin 12 Inderkum/TCC/2 17.13 16.44 -0.3 2
15 Effendi, Waleed 12 Rosemont/METRO/2 16.41 16.81 -0.4 1
16 Shine, Terry 9 Grant/METRO/2 16.29 16.84 -0.3 2
17 Lee, Jason 11 McClatchy/METRO/ 17.22 17.08 -0.3 2
18 White, Chris 12 Oak Ridge/SVC/2 17.32 17.09 -0.4 1
19 Parrish, Kellen 12 Bella Vista/CAL/ 17.46 17.68 -0.3 2
20 Cattolica, Daniel 10 Bella Vista/CAL/ 17.36 18.21 -0.4 1
21 Collins, Justin 10 Benicia/SCAC/2 19.49 19.38 -0.3 2
Event 7 Girls 400 Meter Dash
============================================================================
SJ Section: * 53.47 2003 Deonna Lawrence, Sheldon
Division 2: # 55.44 2007 Derrhea Mcliechey, Vallejo
Name Year School Seed Prelims H#
============================================================================
1 Harper, Jazmin 10 Oakmont/SFL/2 56.47 56.49Q 3
2 Jones, Monique 12 Vallejo/SCAC/2 58.76 58.57Q 1
3 Eggert, Samantha 12 Del Oro/SFL/2 58.16 58.60Q 2
4 Crosby, Kym 10 River Valley/TCC 59.61 58.69q 3
5 Harvel, Jacque 9 Woodcreek/SFL/2 58.73 58.72q 1
6 Sargeson, Jessica 12 Benicia/SCAC/2 59.57 58.87q 2
7 Motor, Alison 12 Galt/SVC/2 1:00.58 59.71q 1
8 Keller, Tiara 11 Oakmont/SFL/2 1:00.13 59.95q 3
9 Mainini, Melissa 12 Woodland/TCC/2 1:00.48 1:00.15q 2
10 Munoz, Anais 11 McClatchy/METRO/ 1:01.99 1:01.09 3
11 Orofino, Sara 11 Ponderosa/SVC/2 1:00.66 1:01.14 1
12 Pruitt, Jena 11 Rodriguez/SCAC/2 1:02.25 1:01.32 1
13 Bergeron, Victoria 9 Rio Americano/CA 1:03.60 1:01.92 3
14 Walling, Sam 11 Galt/SVC/2 1:02.87 1:02.21 2
15 Hilliard, Fantasia 10 Sacramento/METRO 1:01.60 1:03.61 3
16 Adams, Ozjalai 9 Inderkum/TCC/2 1:06.17 1:04.58 1
17 Wilkens, Kate 12 Rio Americano/CA 1:06.89 1:06.43 1
18 Backers, Allie 11 Loretto/CAL/2 1:07.27 1:06.66 3
19 Mains, Neysa 10 El Camino/CAL/2 1:07.49 1:07.23 2
20 Morrison, Tahvia 10 Vanden/SCAC/2 1:05.29 1:07.73 2
Event 8 Boys 400 Meter Dash
============================================================================
SJ Section: * 46.53 1997 Eddie Levine, Golden Valley
Division 2: # 48.51 2008 Durwan Howard, Grant
Name Year School Seed Prelims H#
============================================================================
1 Baptist, Jeremy 12 Benicia/SCAC/2 50.11 49.77Q 2
2 Baer, Tristan 12 Casa Roble/CAL/2 50.64 49.93Q 1
3 Ross, Rashad 12 Vallejo/SCAC/2 49.73 50.18Q 3
4 Roth, Kevin 12 Casa Roble/CAL/2 50.84 49.92q 2
5 Floyd, Ronnie 10 Burbank/METRO/2 51.68 50.48q 2
6 Murdock, Fernando 11 Benicia/SCAC/2 52.43 51.42q 1
7 White, Terrance 12 Rodriguez/SCAC/2 51.76 51.43q 3
8 Allen, Alfred 12 Cordova/SVC/2 51.17 51.45q 2
9 Andri, Kenny 10 Del Oro/SFL/2 51.13 51.53q 3
10 Hatchett, Christian 10 Woodcreek/SFL/2 51.66 51.66 1
11 Wiley, Chase 11 Benicia/SCAC/2 52.24 51.95 1
12 Faulkner, Lawrence 11 Casa Roble/CAL/2 52.50 51.97 2
13 Elzie, Jordan 10 Galt/SVC/2 52.27 52.06 1
14 Hughes, Steven 11 Pioneer/TCC/2 52.95 52.20 3
15 Helfand, Zach 11 Rocklin/SFL/2 52.06 52.40 2
16 Wager, Keith 12 River Valley/TCC 53.48 52.99 3
17 Heyward, Spencer 10 Rosemont/METRO/2 54.76 53.49 2
18 McDaniel, Stafford 10 McClatchy/METRO/ 54.39 53.69 1
19 Crawford, Tyler 11 Inderkum/TCC/2 53.97 53.78 1
20 Brames, Taylor 11 Woodland/TCC/2 54.27 54.65 3
Event 9 Girls 100 Meter Dash
=================================================================================
SJ Section: * 11.58 2004 Jennifer Nash, Merrill West
Division 2: # 11.97 2008 Amber Purvis, Benicia
Name Year School Seed Prelims Wind H#
=================================================================================
1 White, Monikkia 12 Vallejo/SCAC/2 12.00 12.12Q -0.4 3
2 Johnson, Natallia 11 Cordova/SVC/2 12.35 12.53Q -0.6 2
3 Adams, Brittany 11 Inderkum/TCC/2 12.60 12.58Q -1.5 1
4 Heyward, Simone 11 Rosemont/METRO/2 12.85 12.73q -0.6 2
5 Cooper, Emily 10 Vista del Lago/S 12.56 12.75q -1.5 1
6 Trubol, Narissa 9 Vista del Lago/S 12.73 12.80q -0.6 2
7 Lewis, Nadia 10 Benicia/SCAC/2 12.94 12.91q -0.4 3
8 Simmons, Amber 12 Vallejo/SCAC/2 12.98 13.00q -1.5 1
9 Morning, Kellyn 10 Roseville/SFL/2 12.80 13.01q -0.4 3
10 Cabiness, Maya 11 Woodcreek/SFL/2 12.97 13.08 -0.6 2
11 Collins, Zurii 11 Rodriguez/SCAC/2 12.94 13.11 -0.6 2
12 Johnson, Keikei 9 McClatchy/METRO/ 13.08 13.14 -0.4 3
13 Moss, Kyndal 10 Del Oro/SFL/2 13.06 13.17 -0.6 2
14 Dixon, Arianna 12 Woodcreek/SFL/2 12.97 13.20 -0.4 3
15 Ignont, Allison 9 Inderkum/TCC/2 13.20 13.22 -0.4 3
15 Capistrano, Megan 11 Bella Vista/CAL/ 12.91 13.22 -1.5 1
17 Brown, Ayana 10 Vanden/SCAC/2 12.91 13.40 -1.5 1
18 Stevens, Elise 9 Bella Vista/CAL/ 13.34 13.60 -0.6 2
19 Dixon, Michelle 12 Sacramento/METRO 13.57 13.82 -1.5 1
20 Jimerson, Selena 10 Ponderosa/SVC/2 13.07 13.85 -0.4 3
21 Fuentes, Karina 9 Loretto/CAL/2 13.82 13.86 -0.4 3
22 Bruns, Brie 11 Bella Vista/CAL/ 13.78 13.96 -0.4 3
-- Woods, Ashajnee 10 Sacramento/METRO 13.65 DQ -0.6 2
Event 10 Boys 100 Meter Dash
=================================================================================
SJ Section: * 10.45 1996 Jim McGee, Sacramento
Division 2: # 10.88 2008 Tony Goburn, Del Campo
Name Year School Seed Prelims Wind H#
=================================================================================
1 Riggins, Anthony 11 Rodriguez/SCAC/2 10.96 11.02Q +0.0 3
2 Morrow, Jordan 11 Rodriguez/SCAC/2 11.04 11.17Q -2.1 1
3 Johnson, Vante 11 Grant/METRO/2 11.03 11.18Q +0.0 2
4 Thompson, Shaq 9 Grant/METRO/2 11.17 11.19q +0.0 2
5 Williams, Clifton 11 Natomas/TCC/2 11.54 11.22q +0.0 2
6 Gandy, Donald 11 Rosemont/METRO/2 11.12 11.23q +0.0 3
7 Magnusson, Jordan 11 Roseville/SFL/2 11.05 11.25q -2.1 1
7 Johnson, Marcus 12 McClatchy/METRO/ 11.06 11.25q +0.0 2
9 Baldoz-Mcarn, Myron 11 El Camino/CAL/2 11.24 11.26q +0.0 3
10 Gamble, Demetric 12 Rodriguez/SCAC/2 11.12 11.27 +0.0 3
11 Ward, Brieyon 12 Sacramento/METRO 11.23 11.29 +0.0 2
12 Searight, Dominique 12 Vallejo/SCAC/2 11.24 11.36 +0.0 3
13 Ross, Damian 11 Inderkum/TCC/2 11.51 11.38 +0.0 2
14 Templeton, Robby 10 Christian Brothe 11.44 11.40 +0.0 2
14 Marenco, Jorge 10 Granite Bay/SFL/ 11.41 11.40 +0.0 3
16 Richards, Adam 11 Woodcreek/SFL/2 11.45 11.49 -2.1 1
17 Okoroike, Basil 9 Rio Americano/CA 11.39 11.56 +0.0 2
18 Coker, Olumide 12 Yuba City/TCC/2 11.38 11.61 -2.1 1
19 Archie, Jordan 11 Bella Vista/CAL/ 11.35 11.62 -2.1 1
20 Wolouka, Brandon 11 River Valley/TCC 11.52 11.63 +0.0 3
21 Stellato, Dominic 11 Galt/SVC/2 11.47 11.64 -2.1 1
22 Bullard, Michael 10 Rocklin/SFL/2 11.70 11.68 +0.0 3
23 Sample, James 10 Grant/METRO/2 11.22 11.76 -2.1 1
24 Brown, Donavin 11 Cordova/SVC/2 11.52 11.79 +0.0 3
Event 11 Girls 800 Meter Run
============================================================================
SJ Section: * 2:06.09 2007 Dominique Jackson, Fairfield
Division 2: # 2:11.33 2006 Alex Kosinski, Oak Ridge
Name Year School Seed Prelims H#
============================================================================
1 Scott, Hayley 11 Oak Ridge/SVC/2 2:20.17 2:19.94Q 1
2 Ralstin, Samantha 10 Oak Ridge/SVC/2 2:19.59 2:20.59Q 2
3 Diaz, Samantha 12 Ponderosa/SVC/2 2:18.77 2:21.55Q 3
4 Zavesky, Christine 10 Granite Bay/SFL/ 2:20.71 2:20.08q 1
5 Sanders, Erin 12 Pioneer/TCC/2 2:25.68 2:21.32q 2
6 Walker, Abby 9 Oak Ridge/SVC/2 2:21.50 2:21.50q 2
7 Seaman, Kelsey 11 Del Oro/SFL/2 2:23.10 2:21.82q 3
8 Devitt Payne, Caitlin 10 Del Oro/SFL/2 2:24.13 2:22.39q 2
9 Walling, Sam 11 Galt/SVC/2 2:26.16 2:22.40q 1
10 Richardson, Hazel 12 Roseville/SFL/2 2:23.46 2:22.63 3
11 Nevins, Haley 10 Del Campo/CAL/2 2:28.07 2:23.59 3
12 Lambert, Jenna 10 Ponderosa/SVC/2 2:24.42 2:23.85 1
13 Bercier, Kelli 10 El Camino/CAL/2 2:30.33 2:24.20 3
14 Dedios, Christina 11 Vallejo/SCAC/2 2:34.39 2:25.45 2
15 Baumgarten, Alisse 12 Rio Americano/CA 2:33.42 2:25.59 1
16 Naughton, Marissa 11 Granite Bay/SFL/ 2:26.92 2:25.97 2
17 Gomez, Sami 9 Woodcreek/SFL/2 2:29.39 2:27.40 1
18 Stribling, Monea 9 Sacramento/METRO 2:34.97 2:28.47 3
19 Ramming, Karen 11 Woodland/TCC/2 2:34.00 2:28.66 1
20 Alvarez, Natalie 9 Woodland/TCC/2 2:41.10 2:32.07 3
21 Mains, Neysa 10 El Camino/CAL/2 2:35.08 2:38.04 2
22 Lau, Amber 11 McClatchy/METRO/ 2:44.13 2:40.92 1
23 Wright, Amber 12 Rosemont/METRO/2 2:45.59 2:44.31 2
24 Ray, Jasmine 09 Benicia/SCAC/2 2:41.47 2:49.17 2
25 Soto, Jessica 11 Yuba City/TCC/2 2:46.43 2:53.35 3
Event 12 Boys 800 Meter Run
============================================================================
SJ Section: * 1:48.85 1997 James Levine, Golden Valley
Division 2: # 1:52.36 2006 Richard Jones, Benicia
Name Year School Seed Prelims H#
============================================================================
1 Coupe, Jason 11 Galt/SVC/2 1:58.23 1:56.77Q 2
2 Broussard, Kieran 11 Rodriguez/SCAC/2 2:02.66 1:57.52Q 1
3 Case, Matt 12 Del Campo/CAL/2 1:57.48 1:57.53Q 3
4 Jackson, Ade 10 Christian Brothe 1:58.36 1:57.82q 1
5 McAnelly, John 11 Woodland/TCC/2 2:01.69 1:58.14q 1
6 Banwarth, Ryan 9 Woodland/TCC/2 2:02.34 1:58.21q 3
7 Thibideau, Spencer 11 Granite Bay/SFL/ 1:59.59 1:58.27q 3
8 Campagnone, Robert 12 Casa Roble/CAL/2 1:59.15 1:58.82q 1
9 Sanders, Charquice 11 Burbank/METRO/2 2:00.78 1:58.92q 2
10 Zowalki, Jonathan 12 Benicia/SCAC/2 2:03.57 1:59.31 1
11 White, Terrance 12 Rodriguez/SCAC/2 2:04.26 1:59.53 3
12 Nielsen, Kevin 10 Granite Bay/SFL/ 1:59.20 2:00.23 2
13 Raposa, Tyler 11 Woodcreek/SFL/2 2:00.24 2:00.57 3
14 Lyon, Jake 12 Rosemont/METRO/2 2:03.77 2:00.93 2
15 Martin, Riley 10 Vista del Lago/S 2:02.79 2:02.23 2
16 Lozancich, Matt 11 Del Oro/SFL/2 2:01.80 2:02.38 2
17 Jackson, Eric 10 McClatchy/METRO/ 2:05.87 2:02.96 1
18 Walker, Termarus 11 Inderkum/TCC/2 2:08.02 2:03.52 2
19 Khamishon, Solomon 11 Oak Ridge/SVC/2 2:02.64 2:03.64 2
20 Spencer, Devin 12 Casa Roble/CAL/2 2:05.80 2:03.97 1
21 Carlone, Michael 12 McClatchy/METRO/ 2:08.33 2:04.53 3
22 Lanthier, Trevor 10 Rio Americano/CA 2:06.43 2:06.50 1
23 Evans, Josh 12 Galt/SVC/2 2:02.15 2:10.40 3
24 Singh, Amandeep 12 River Valley/TCC 2:03.81 2:12.80 3
Event 13 Girls 300 Meter Hurdles
============================================================================
SJ Section: * 41.94 1987 Laurie Smith, Valley
Division 2: # 43.40 2005 Falisha Ankton, Benicia
Name Year School Seed Prelims H#
============================================================================
1 Jones, Monique 12 Vallejo/SCAC/2 47.59 45.41Q 1
2 Mueller, Aislynn 12 Oak Ridge/SVC/2 45.82 46.04Q 2
3 Hardy, Jordan 11 Woodcreek/SFL/2 48.27 47.15Q 3
4 Eisen, Rachel 10 Ponderosa/SVC/2 47.43 47.62q 1
5 Mason, Tori 10 Sacramento/METRO 48.61 48.15q 3
6 Chanco, Joleen 10 Woodcreek/SFL/2 48.86 48.23q 2
7 Ibbetson, Jessica 10 Woodland/TCC/2 48.87 48.53q 1
8 Lau, Amber 11 McClatchy/METRO/ 50.76 48.60q 2
9 Bacchi, Desiree 10 Del Oro/SFL/2 48.18 48.79q 2
10 Blumm, Stephanie 10 Roseville/SFL/2 45.46 49.29 3
11 Lampson, Brittany 12 Galt/SVC/2 50.28 49.55 3
12 Rosin, Melissa 11 Woodland/TCC/2 50.13 50.13 2
13 Jaeger, Ashli 10 Oak Ridge/SVC/2 51.37 50.51 1
14 Kennedy, Vanessa 10 River Valley/TCC 51.35 51.71 1
15 Farris, Corinna 12 Bella Vista/CAL/ 52.80 52.20 3
16 Benton, Maddie 12 Bella Vista/CAL/ 53.06 52.29 2
17 Dewater, Hannah 11 Union Mine/SVC/2 51.99 53.25 1
18 Yan, YiLin 12 Natomas/TCC/2 52.03 54.18 2
19 Bishop, Kiara 10 Vallejo/SCAC/2 56.05 55.92 2
20 Marotte, Jessica 10 Bella Vista/CAL/ 53.17 56.04 1
21 Bell, Vesta 10 Jesse Bethel/SCA 59.51 59.07 3
22 Hearvy, Melissa 11 Vanden/SCAC/2 59.53 59.49 1
Event 14 Boys 300 Meter Hurdles
============================================================================
SJ Section: * 36.53 1999 Rico Hatter, Vallejo
Division 2: # 38.52 2008 Chase Dixon, Nevada Union
Name Year School Seed Prelims H#
============================================================================
1 Johnson, Vante 11 Grant/METRO/2 40.06 39.71Q 3
2 Dills, James 12 Bella Vista/CAL/ 41.92 40.46Q 1
3 Friend, Marcus 11 Oak Ridge/SVC/2 40.10 40.57Q 2
4 Carter, Josh 12 Rocklin/SFL/2 41.00 40.67q 1
5 Landis, Billy 10 Woodland/TCC/2 41.74 41.47q 1
6 Erby, Justin 12 Inderkum/TCC/2 43.44 41.67q 2
7 Lindsey, Michael 11 Cordova/SVC/2 41.34 41.69q 3
8 James, Devonte 12 McClatchy/METRO/ 41.63 41.74q 2
9 Hopson, Derryl 10 Vanden/SCAC/2 43.60 42.04q 3
10 Cervantes, Blake 10 Woodcreek/SFL/2 41.19 42.11 2
11 Lee, Jason 11 McClatchy/METRO/ 42.64 42.22 3
12 Hubbard, David 12 Granite Bay/SFL/ 43.02 42.30 1
13 Thomas, Joe 11 Ponderosa/SVC/2 42.38 42.74 2
14 Golden, Lorenzo 12 Inderkum/TCC/2 43.01 43.02 2
15 White, Mitchell 11 Granite Bay/SFL/ 42.43 43.05 3
16 Cattolica, Daniel 10 Bella Vista/CAL/ 43.12 43.56 1
17 Lee, Demetrius 10 El Camino/CAL/2 44.30 43.89 1
18 Brousseau, Justin 11 River Valley/TCC 43.74 45.02 3
19 Collins, Justin 10 Benicia/SCAC/2 45.75 45.19 3
20 Johnson, Kailyn 11 Vallejo/SCAC/2 44.09 45.40 2
21 Vierling, Eric 12 El Camino/CAL/2 44.68 45.70 1
22 Lorico, Gabriel 10 Roseville/SFL/2 45.42 47.27 2
23 Lamb, Marvin 12 Grant/METRO/2 40.31 48.01 1
Event 15 Girls 200 Meter Dash
=================================================================================
SJ Section: * 23.73 2004 Jennifer Nash, Merrill West
Division 2: # 24.16 2008 Amber Purvis, Benicia
Name Year School Seed Prelims Wind H#
=================================================================================
1 White, Monikkia 12 Vallejo/SCAC/2 25.02 24.92Q -0.7 3
2 Adams, Brittany 11 Inderkum/TCC/2 25.91 25.21Q -0.8 1
3 Harper, Jazmin 10 Oakmont/SFL/2 25.10 25.28Q -1.1 2
4 Johnson, Natallia 11 Cordova/SVC/2 25.57 26.13q -0.8 1
5 Cooper, Emily 10 Vista del Lago/S 26.05 26.15q -0.7 3
6 Crosby, Kym 10 River Valley/TCC 27.06 26.29q -0.8 1
7 Johnson, Keikei 9 McClatchy/METRO/ 25.97 26.45q -1.1 2
