2009 Capital Athletic League Track and Field Results
Center Meet 1 Results Center Meet 2 Results Center Meet 3 Results CAL Finals Final League Team Standings
Click For C.A.L. Track and Field Finals Results (5/14/09)
2009 Varsity Girls All League Team
First Team |
Second Team |
||||
Event |
Name |
School |
Name |
School |
|
| 100 Meters | Megan Capistrano | Bella Vista | Elise Stevens | Bella Vista | |
| 200 Meters | Megan Capistrano | Bella Vista | Elise Stevens | Bella Vista | |
| 400 Meters | Victoria Bergeron | Rio Americano | Kate Wilkens | Rio Americano | |
| 800 Meters | Haley Nevins | Del Campo | Kelli Bercier | El Camino | |
| 1600 Meters | Olivia Mickle | Loretto | Lauren Mugnaini | Rio Americano | |
| 3200 Meters | Olivia Mickle | Loretto | Lauren Mugnaini | Rio Americano | |
| 100 Meter Hurdles | Chika Eke | Mira Loma | Angie Charles | Bella Vista | |
| 300 Meter Hurdles | Chika Eke | Mira Loma | Corinna Farris | Bella Vista | |
| 400 Relay | Bella Vista | Loretto | |||
| 1600 Relay | Rio Americano | El Camino | |||
| High Jump | Megan Pritchett | Bella Vista | Angie Charles | Bella Vista | |
| Long Jump | Ashley Mills | El Camino | Nia Ransom | El Camino | |
| Triple Jump | Meghan Lockwood | Mira Loma | Megan Pritchett | Bella Vista | |
| Pole Vault | Emily Bush | Bella Vista | Angie Charles | Bella Vista | |
| Shot Put | Leah Parrish | Bella Vista | Ena Jezildzic | Casa Roble | |
| Discus | Keanna Velez | Bella Vista | Leah Parrish | Bella Vista | |
2009 Varsity Boys
First Team |
Second Team |
||||
Event |
Name |
School |
Name |
School |
|
| 100 Meters | Myron Baldoz-Mcarn | El Camino | Jaron Jones | Rio Americano | |
| 200 Meters | Kevin Roth | Casa Roble | Myron Baldoz-Mcarn | El Camino | |
| 400 Meters | Tristan Baer | Casa Roble | Kevin Roth | Casa Roble | |
| 800 Meters | Matt Case | Del Campo | Robert Campagnone | Casa Roble | |
| 1600 Meters | Matt Case | Del Campo | Chris Kigar | El Camino | |
| 3200 Meters | Dan Mitchell | Del Campo | Chris Kigar | El Camino | |
| 100 Meter Hurdles | James Dills | Bella Vista | Alex Jungsten | Casa Roble | |
| 300 Meter Hurdles | James Dills | Bella Vista | Daniel Cattolica | Bella Vista | |
| 400 Relay | Casa Roble | Bella Vista | |||
| 1600 Relay | Casa Roble | El Camino | |||
| High Jump | Eric Rice | Bella Vista | James Dills | Bella Vista | |
| Long Jump | Jaron Jones | Rio Americano | Eric Rice | Bella Vista | |
| Triple Jump | Basil Okoroike | Rio Americano | James Dills | Bella Vista | |
| Pole Vault | Kyle Grace | Del Campo | Kyle Harrison | Bella Vista | |
| Shot Put | Kevin Barlow | Rio Americano | Justin Haley | Bella Vista | |
| Discus | Eddie Planteric | Del Campo | Brandon Kellerman | Bella Vista | |
C.A.L. Track and Field Center Meet 3 Results (4/21/09)
| Bella Vista | 182 |
| Del Campo | 113 |
| Casa Roble | 107 |
| El Camino | 35 |
| Rio Americano | 31 |
| Mira Loma | 11 |
| Varsity Boys Individual Results | ||||
| Varsity Boys 100 Meters | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Jaron Jones | Rio Americano | 11.26 | |
| 2 | Myron Baldoz | El Camino | 11.37 | |
| 3 | Kevin Roth | Casa Roble | 11.46 | |
| 4 | Jordan Archie | Bella Vista | 11.48 | |
| 5 | Kevin Sanchez | Bella Vista | 11.74 | |
| 6 | Cory Aubert | Casa Roble | 11.77 | |
| 7 | Alonzo-Deion Edington | Del Campo | 11.91 | |
| 8 | Conrad Golly | Del Campo | 11.93 | |
| 9 | David Kulp | Del Campo | 12.23 | |
| 10 | Phil Washington | El Camino | 12.32 | |
| Varsity Boys 200 Meters | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Kevin Roth | Casa Roble | 22.91 | |
| 2 | Tristan Baer | Casa Roble | 23.12 | |
| 3 | Myron Baldoz | El Camino | 23.13 | |
| 4 | Jordan Archie | Bella Vista | 23.29 | |
| 5 | Conrad Golly | Del Campo | 23.77 | |
| 6 | Alonzo-Deion Edington | Del Campo | 23.94 | |
| 7 | Cory Aubert | Casa Roble | 23.96 | |
| 8 | kevin Sanchez | Bella Vista | 24.06 | |
| 9 | Joe Guajardo | Bella Vista | 24.18 | |
| 10 | Lawrence Faulkner | Casa Roble | 24.19 | |
| Varsity Boys 400 Meters | ||||
| Place | Name | School | Time | |
| 1 | Tristan Baer | Casa Roble | 51.02 | |
| 2 | Lawrence Faulkner | Casa Roble | 52.17 | |
| 3 | Devin Spencer | Casa Roble | 53.89 | |
| 4 | Cory Detwiler | Del Campo | 54.79 | |
| 5 | Anthony Serena | Bella Vista | 54.81 | |
| 6 | Ryan Thrall | Bella Vista | 54.87 | |
| 7 | Robert Berry | Mira Loma | 55.88 | |
| 8 | Zev Ninow | Rio Americano | 56.19 | |
| 9 | Justin Tann | Casa Roble | 56.54 | |
| 10 | Joe Guajardo | Bella Vista | 57.18 | |
| Varsity Boys 800 Meters | ||||
| Place | Name | School | Time | |
| 1 | Matt Case | Del Campo | 1:59.55 | |
| 2 | Evean Bornstein | El Camino | 2:01.07 | |
| 3 | Robert Campagnoni | Casa Roble | 2'02.83 | |
| 4 | Josh Mercado | Del Campo | 2'05.75 | |
| 5 | Robert Pflasterer | Del Campo | 2'06.38 | |
| 6 | Artem Pyryer | Del Campo | 2'06.81 | |
| 7 | Devin Spencer | Casa Roble | 2'07.97 | |
| 8 | Andre Ayala | Bella Vista | 2'12.92 | |
| 9 | Jonathon Terry | Del Campo | 2'14.04 | |
| 10 | Jack Nevins | Del Campo | 2'15.25 | |
| Varsity Boys 1600 Meters | ||||
| Place | Name | School | Time | |
| 1 | Matt Case | Del Campo | 4:30.64 | |
| 2 | Dan Mitchell | Del Campo | 4:31.09 | |
| 3 | Evan Bornstein | El Camino | 4:31.84 | |
| 4 | Josh Mercado | Del Campo | 4:34.15 | |
| 5 | Robert Pflasterer | Del Campo | 4:39.09 | |
| 6 | Artem Pyryeu | Del Campo | 4:43.41 | |
| 7 | Robby Potter | El Camino | 4:44.28 | |
| 8 | Mustafa Abbas | El Camino | 4:45.55 | |
| 9 | Jack nevins | Del Campo | 4:49.02 | |
| 10 | Yonatan McCarter-Ribakoft | Rio Americano | 4:53.49 | |
| Varsity Boys 3200 Meters | ||||
| Place | Name | School | Time | |
| 1 | James Dietler-Bennion | Bella Vista | 10'10.41 | |
| 2 | Josh Mercado | Del Campo | 10'20.42 | |
| 3 | Dan Mitchell | Del Campo | 10'20.88 | |
| 4 | Ian Riehle | Casa Roble | 10'21.33 | |
| 5 | Jordon Rushins | Del Campo | 10.21.98 | |
| 6 | Robert Pflasterer | Del Campo | 10'23.23 | |
| 7 | Mustafa Abbas | El Camino | 10'23.81 | |
| 8 | Yonatan McCarter-Ribukoff | Rio Americano | 10'40.41 | |
| 9 | Matt Case | Del Campo | 10'48.40 | |
| 10 | Jack Nevins | Del Campo | 10'57.93 | |
| Varsity Boys 110 Hurdles | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Alex Jungsten | Casa Roble | 15.75 | |
| 2 | James Dills | Bella Vista | 16.55 | |
| 3 | Daniel Cattolica | Bella Vista | 17.06 | |
| 4 | Kellen Parrish | Bella Vista | 17.37 | |
| 5 | Axel Ahrens | Bella Vista | 18.19 | |
| 6 | Steven Corrigan | Bella Vista | 19.02 | |
| 7 | Dylan Rice | Casa Roble | 19.41 | |
| 8 | Philip Peterson | Casa Roble | 19.42 | |
| 9 | Eric Vierling | El Camino | 19.73 | |
| 10 | Hiroshi Robio | Del Campo | 21.58 | |
| Varsity Boys 300 Hurdles | ||||
| Place | Name | School | Time | |
| 1 | James Dills | Bella Vista | 42.93 | |
| 2 | Daniel Cattolica | Bella Vista | 43.45 | |
| 3 | Alex Jungsten | Casa Roble | 44.86 | |
| 4 | Steve Corrigan | Bella Vista | 45.78 | |
| 5 | Eric Rice | Bella Vista | 46.68 | |
| 6 | Axel Ahrens | Bella Vista | 47.43 | |
| 7 | Eric Vierling | El Camino | 47.73 | |
| 8 | Dylan Rice | Casa Roble | 48.73 | |
| 9 | Philip Peterson | Casa Roble | 48.86 | |
| 10 | ||||
| Varsity Boys 4 x 100 Relay | ||||
| Place | School | Time | ||
| 1 | Casa Roble | Casa Roble | 43.87 | |
| 2 | Bella Vista | Bella Vista | 44.21 | |
| 3 | Del Campo | Del Campo | 44.21 | |
| 4 | Rio Americano | Rio Americano | 46.54 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Boys 4 x 400 Relay | ||||
| Place | School | Time | ||
| 1 | Casa Roble | Casa Roble | 3:25.24 | |
| 2 | Bella Vista | Bella Vista | 3:41.44 | |
| 3 | Del Campo | Del Campo | 3:48.26 | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Boys Long Jump | ||||
| Wind | NWI | |||
| Place | Name | School | Mark | |
| 1 | Jaron Jones | Rio Americano | 21-09 | |
| 2 | Eric Rice | Bella Vista | 20-05.5 | |
| 3 | Myron Baldez | El Camino | 20-0 | |
| 4 | Alex Jungsten | Casa Roble | 19-06.5 | |
| 5 | Kevin Sanchez | Bella Vista | 19-04 | |
| 6 | Fred Carino | Bella Vista | 18-09 | |
| 7 | Greg Fujitani | El Camino | 17-11 | |
| 8 | Terry Pass | Casa Roble | 17-09.5 | |
| 9 | Ryan Thrall | Bella Vista | 17-08 1/2 | |
| 10 | Steve Corrigan | Bella Vista | 17-01 1/2 | |
| Mark Owens | Del Campo | |||
| Varisty Boys Triple Jump | ||||
| Wind | NWI | |||
| Place | Name | School | Mark | |
| 1 | Eric Rice | Bella Vista | 44-0 | |
| 2 | James Dills | Bella Vista | 39-10 1/2 | |
| 3 | Alex Jungsten | Casa Roble | 38-01 1/2 | |
| 4 | Kyle Harrison | Bella Vista | 37-05 1/2 | |
| 5 | Mark Owens | Del Campo | 37-04 | |
| 6 | Greg Fujitani | El Camino | 36-10 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Boys High Jump | ||||
| Place | Name | School | Mark | |
| 1 | Eric Rice | Bella Vista | 6-04 | |
| 2 | James Dills | Bella Vista | 6-02 | |
| 3 | Kellen Parrish | Bella Vista | 6-0 | |
| 4 | Mark Owens | Del Campo | 6-0 | |
| 5 | David Kulp | Del Campo | 5-06 | |
| 6 | Matt Andrews | Del Campo | 5-04 | |
| 7 | Kyle Grace | Del Campo | 5-04 | |
| 8 | Steve Corrigan | Bella Vista | 5-02 | |
| 9 | Alex Lee | Del Campo | 5-02 | |
| 10 | ||||
| Varsity Boys Pole Vault | ||||
| Place | Name | School | Mark | |
| 1 | Kyle Grace | Del Campo | 12-0 | |
| 2 | Fred Carino | Bella Vista | 9-06 | |
| 3 | Kyle Harrison | Bella Vista | 9-06 | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Boys Shot Put | ||||
| Place | Name | School | Mark | |
| 1 | Joey Crowder | Mira Loma | 40-01 | |
| 2 | Dave Karatzade | Bella Vista | 39-11 | |
| 3 | Brian Ferenandez | Rio Americano | 39-10 | |
| 4 | Brandon Kellerman | Bella Vista | 39-01 | |
| 5 | Matt Andrews | Del Campo | 38-10 | |
| 6 | Zac Riding | Mira Loma | 34-02 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Boys Discus | ||||
| Place | Name | School | Mark | |
| 1 | Eddie Planteric | Del Campo | 149-0 | |
| 2 | Brandon Kellerman | Bella Vista | 127-08 | |
| 3 | Dave Karatzade | Bella Vista | 117-01 | |
| 4 | Matt Andrews | Del Campo | 116-09 | |
| 5 | Joe Caumona | Casa Roble | 108-09 | |
| 6 | Brian Fernandez | Rio Americano | 107-06 | |
| 7 | Trevor lardi | El Camino | 102-09 | |
| 8 | Vinnie Oddo | Casa Roble | 101-07 | |
| 9 | Kellen Parish | Bella Vista | 101-02 | |
| 10 | Alex Trujillo | Bella Vista | 96-03 | |
| Varsity Girls Team Scores | |
| Bella Vista | 186 |
| El Camino | 65 |
| Rio Americano | 64 |
| Mira Loma | 56 |
| Loretto | 47 |
| Casa Roble | 46 |
| Del Campo | 21 |
| Varsity Girls Individual Results | ||||
| Varsity Girls 100 Meters | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Megan Capistrano | Bella Vista | 13.15 | |
| 2 | Devyn Walsh | El Camino | 13.15 | |
| 3 | Elise Stevens | Bella Vista | 13.61 | |
| 4 | Anika Carter | El Camino | 13.72 | |
| 5 | Karina Fuentes | Loretto | 14.16 | |
| 6 | Brie Bruns | Bella Vista | 14.17 | |
| 7 | Helen Marquez | Rio Americano | 14.23 | |
| 8 | Erica Miller | Del Campo | 14.36 | |
| 9 | Austyn Cromartie | Del Campo | 14.53 | |
| 10 | Sam Zumot | Loretto | 14.74 | |
| Varsity Girls 200 Meters | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Megan Capistrano | Bella Vista | 27.07 | |
| 2 | Elise Stevens | Bella Vista | 27.41 | |
| 3 | Emily Bush | Bella Vista | 27.87 | |
| 4 | Devyn Walsh | El Camino | 28.49 | |
| 5 | Allie Backers | Loretto | 28.51 | |
| 6 | Jessica Johnson | Casa Roble | 29.03 | |
| 7 | Brie Bruns | Bella Vista | 29.58 | |
| 8 | karina Fuentes | Loretto | 30.06 | |
| 9 | Sam Sumot | Loretto | 30.84 | |
| 10 | Makensie Massagli | Casa Roble | 30.88 | |
| Varisty Girls 400 Meters | ||||
| Place | Name | School | Time | |
| 1 | Victoria Bergeron | Rio Americano | 1:04.20 | |
| 2 | Jessica Johnson | Casa Roble | 1:05.20 | |
| 3 | Haley nevins | Del Campo | 1:05.73 | |
| 4 | Ashley Mills | El Camino | 1:06.45 | |
| 5 | Maddi Porter | Loretto | 1:06.82 | |
| 6 | Neysa mains | El Camino | 1:07.01 | |
| 7 | Kate Wilkins | Rio Americano | 1:07.06 | |
| 8 | Jessica Marotte | Bella Vista | 1:08.15 | |
| 9 | Amber Bunyard | Casa Roble | 1:08.51 | |
| 10 | Annie Peabody | Loretto | 1:11.04 | |
| Varsity Girls 800 Meters | ||||
| Place | Name | School | Time | |
| 1 | Alisse Baumgarten | Rio Americano | 2'30.58 | |
| 2 | Victoria Bergeron | Rio Americano | 2'31.14 | |
| 3 | Kelli Bercier | El Camino | 2'31.41 | |
| 4 | Haley Nevins | Del Campo | 2.32.45 | |
| 5 | Vanessa Gomez | Casa Roble | 2'37.64 | |
| 6 | Kate wilkins | Rio Americano | 2'39.16 | |
| 7 | Neysa Mains | El Camino | 2'41.76 | |
| 8 | Maddie Benton | Bella Vista | 2'45.45 | |
| 9 | Thea Fredrickson | Del Campo | 2'48.52 | |
| 10 | Veronica Pineda | Loretto | 2'49.94 | |
| Varsity Girls 1600 Meters | ||||
| Place | Name | School | Time | |
| 1 | Olivia Mickle | Loretto | 5:18.85 | |
| 2 | Shelby Chen | Mira Loma | 5:31.38 | |
| 3 | Lauren Mygnoini | Rio Americano | 5:35.77 | |
| 4 | Alisse Baumgarten | Rio Americano | 5:38.55 | |
| 5 | kelli Bercier | El Camino | 5:44.48 | |
| 6 | Thea Fredrickson | Del Campo | 5:59.76 | |
| 7 | Stephanie Braziel | 6:01.06 | ||
| 8 | Veronica Pineda | Loretto | 6:06.68 | |
| 9 | Valerie Frazier | El Camino | 6:14.81 | |
| 10 | jennae Steinmiller | Del Campo | 6:16.65 | |
| Varsity Girls 3200 Meters | ||||
| Place | Name | School | Time | |
| 1 | Olivia Mickle | Loretto | 11'31.60 | |
| 2 | Shelby Chen | Mira Loma | 11'53.51 | |
| 3 | Lauren Mugnaini | Rio Americano | 12'18.33 | |
| 4 | Haley Nevins | Del Campo | 13'02.47 | |
| 5 | Alex Reinnoldt | Rio Americano | 14'04.97 | |
| 6 | Jennae Steinmiller | Del Campo | 14'33.07 | |
| 7 | Amy Daby | Del Campo | 14'36.48 | |
| 8 | Alexandra Dell | Del Campo | 14'45.97 | |
| 9 | Stephanie Braziel | Loretto | 14'46.34 | |
| 10 | Hannah milstein | Rio Americano | 15'12.01 | |
| Varsity Girls 100 Hurdles | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Chika Eke | Mira Loma | 17.44 | |
| 2 | Angie Charles | Bella Vista | 17.99 | |
| 3 | Corinne Goodwin | El Camino | 19.11 | |
| 4 | Erica Miller | Del Campo | 19.59 | |
| 5 | Corinna Farris | Bella Vista | 20.07 | |
| 6 | Helen Marquez | Rio Americano | 20.10 | |
| 7 | Caity Campos | Loretto | 20.31 | |
| 8 | Bryanna Gilmore | Del Campo | 20.51 | |
| 9 | Shelby Stepper | Bella Vista | 21.64 | |
| 10 | Natasha Brown | Del Campo | 22.49 | |
| Varisty Girls 300 Hurdles | ||||
| Place | Name | School | Time | |
| 1 | Maddie Benton | Bella Vista | 51.90 | |
| 2 | Corinna Farris | Bella Vista | 54.88 | |
| 3 | Caity Campos | Loretto | 54.95 | |
| 4 | Christie McAllister | Bella Vista | 56.59 | |
| 5 | Corinne Goodwin | El Camino | 58.24 | |
| 6 | Jessica Marotte | Bella Vista | 58.97 | |
| 7 | Natasha Brown | Del Campo | 59.19 | |
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varisty Girls 4 x 100 Relay | ||||
| Place | School | Time | ||
| 1 | Bella Vista | Bella Vista | 51.28 | |
| 2 | Loretto | Loretto | 54.12 | |
| 3 | Casa Roble | Casa Roble | 57.20 | |
| 4 | Rio Americano | Rio Americano | 57.93 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Girls 4 x 400 Relay | ||||
| Place | School | Time | ||
| 1 | Rio Americano | Rio Americano | 4:30.65 | |
| 2 | Casa Roble | Casa Roble | 4:34.50 | |
| 3 | Loretto | Loretto | 4:41.60 | |
| 4 | Mira Loma | Mira Loma | 4:42.60 | |
| 5 | Bella Vista | Bella Vista | 4:51.59 | |
| 6 | Del Campo | Del Campo | 5:01.16 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varisty Girls Long Jump | ||||
| Wind | NWI | |||
| Place | Name | School | Mark | |
| 1 | Ashley Mills | El Camino | 15-07 | |
| 2 | Megan Capistrano | Bella Vista | 15-03 1/2 | |
| 3 | Meghan Lockwood | Mira Loma | 14-11 | |
| 4 | Nia Ransom | El Camino | 14-10 1/2 | |
| 5 | Emily Bush | Bella Vista | 14-03 | |
| 6 | Elise Stevens | Bella Vista | 13-03 | |
| 7 | Samantha Zumot | Loretto | 13-02 | |
| 8 | Karina Fuentes | Loretto | 13-01 3/4 | |
| 9 | Kristen Hubble | Rio Americano | 12-10 | |
| 10 | Britney Pierce | El Camino | 12-09 1/4 | |
| Varsity Girls Triple Jump | ||||
| Wind | NWI | |||
| Place | Name | School | Mark | |
| 1 | Meghan Lockwood | Mira Loma | 33-07 1/2 | |
| 2 | Megan Pritchett | Bella Vista | 31-07 1/2 | |
| 3 | corinna Farris | Bella Vista | 30-07 | |
| 4 | Katrina Rome | El Camino | 29-05 3/4 | |
| 5 | Kristen Hubble | Rio Americano | 27-0 1/2 | |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Girls High Jump | ||||
| Place | Name | School | Mark | |
| 1 | Megan Pritchett | Bella Vista | 5-0 | |
| 2 | Shelby Stepper | Bella Vista | 4-10 | |
| 3 | Angie Charles | Bella Vista | 4-10 | |
| 4 | Meghan Lockwood | Mira Loma | 4-08 | |
| 5 | Corinna Farris | Bella Vista | 4-06 | |
| 6 | Maddie Hallerman | Loretto | 4-02 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Girls Pole Vault | ||||
| Place | Name | School | Mark | |
| 1 | Angie Charles | Bella Vista | 11-03 | |
| 2 | Emily Bush | Bella Vista | 10-06 | |
| 3 | Christy McAllister | Bella Vista | 8-0 | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Girls Shot Put | ||||
| Place | Name | School | Mark | |
| 1 | Leah Parrish | Bella Vista | 30-09 | |
| 2 | Ena Jeciideic | Casa Roble | 29-09 | |
| 3 | Alex Campbell | Mira Loma | 27-02 | |
| 4 | Aspen Del Lao | Bella Vista | 27-0 | |
| 4 | Cassy Hengrix | El Camino | 27-0 | |
| 6 | Ally Murphy | Casa Roble | 26-04 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Varsity Girls Discus | ||||
| Place | Name | School | Mark | |
| 1 | Ena Tezildzic | Casa Roble | 84-11 | |
| 2 | kenna Velez | Bella Vista | 84-03 | |
| 3 | Katrina Romo | El Camino | 82-09 | |
| 4 | Leah Parish | Bella Vista | 79-07 | |
| 5 | Courtney Coates | Casa Roble | 79-04 | |
| 6 | Corrine Goodwin | El Camino | 73-04 | |
| 7 | Jen Thompson | Bella Vista | 70-04 | |
| 8 | Cassy Hendryx | El Camino | 64-08 | |
| 9 | Alma Bivins | Loretto | 62-07 | |
| 10 | Virgina Braham | Mira Loma | 62-01 | |
| Frosh/Soph Boys Team Scores | |
| Rio Americano | 160 |
| Casa Roble | 88 |
| Bella Vista | 59 |
| El Camino | 54 |
| Mira Loma | 46 |
| Del Campo | 28 |
| Frosh/Soph Boys Individual Results | ||||
| Frosh/Soph Boys 100 Meters | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Basil Okoroike | Rio Americano | 11.76 | |
| 2 | Tommy Crosbie | Casa Roble | 12.11 | |
| 3 | Demarco Tyler | Mira Loma | 12.42 | |
| 4 | Dane Brand | Bella Vista | 12.68 | |
| 5 | Bylan Miller | Casa Roble | 12.84 | |
| 6 | Kevin Hou | Rio Americano | 12.89 | |
| 7 | Deshawn Stone | Bella Vista | 13.12 | |
| 8 | Bobby Keenan | Rio Americano | 13.16 | |
| 9 | Craig Bowerman | Casa Roble | 13.17 | |
| 10 | Ryan Murstig | Casa Roble | 13.19 | |
| Frosh/Soph Boys 200 Meters | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Basil Okoroike | Rio Americano | 23.82 | |
| 2 | Davontae | Mira Loma | 24.08 | |
| 3 | Tommy Crosbie | Casa Roble | 25.66 | |
| 4 | Christian Libertowski | El Camino | 25.75 | |
| 4 | Jordan Etter | Rio Americano | 25.75 | |
| 6 | Matt Robinson | Rio Americano | 26.02 | |
| 7 | Bryan Lester | Bella Vista | 26.43 | |
| 8 | Chris Zari | Rio Americano | 26.55 | |
| 9 | Dylan Miller | Casa Roble | 26.61 | |
| 10 | Ryan Murstig | Casa Roble | 26.65 | |
| Frosh/Soph Boys 400 Meters | ||||
| Place | Name | School | Time | |
| 1 | Triston Novis | El Camino | 55.26 | |
| 2 | Davontae Robinson | Mira Loma | 56.55 | |
| 3 | Benjamin Morris | Mira Loma | 56.66 | |
| 4 | Chris Tirrell | Casa Roble | 56.85 | |
| 5 | Demarco Tyler | Mira Loma | 57.53 | |
| 6 | Amiliano Martinez | Bella Vista | 57.71 | |
| 7 | Jordan Etter | Rio Americano | 58.72 | |
| 8 | Travis Allen | Casa Roble | 58.92 | |
| 9 | Chris Zari | Rio Americano | 59.10 | |
| 10 | Christian Libertowski | El Camino | 59.83 | |
| Frosh/Soph Boys 800 Meters | ||||
| Place | Name | School | Time | |
| 1 | Trevor Lanthier | Rio Americaon | 2'09.66 | |
| 2 | Tristan Novis | El Camino | 2'11.37 | |
| 3 | Alex chorm | Casa Roble | 2'11.95 | |
| 4 | David Alvardo | Bella Vista | 2'12.36 | |
| 5 | Garrett Hawkins | Del Campo | 2'16.75 | |
| 6 | Benjamin Morris | Mira Loma | 2'18.94 | |
| 7 | Jacob Brown | Del Campo | 2'19.93 | |
| 8 | Cody Aldermann | Del Campo | 2'21.68 | |
| 9 | Hriyama Grant | Del Campo | 2'24.19 | |
| 10 | Jonah Bryan | Del Campo | 2'25.94 | |
| Frosh/Soph Boys 1600 Meters | ||||
| Place | Name | School | Time | |
| 1 | Trevor Lnthier | Rio Americano | 4:49.18 | |
| 2 | Garrett Hawkins | Del Campo | 4:51.68 | |
| 3 | David Alvarado | Bella Vista | 4:55.69 | |
| 4 | Austin Palmer | Casa Roble | 4:57.23 | |
| 5 | Ansel Mills | Rio Americano | 4:58.44 | |
| 6 | jacob Brown | Del Campo | 5:01.90 | |
| 7 | Vince Allen | Casa Roble | 5:11.98 | |
| 8 | Johah Bryan | Del Campo | 5:12.52 | |
| 9 | Cody Alderman | Del Campo | 5:12.97 | |
| 10 | Michael Burke | Bella Vista | 5:20.27 | |
| Frosh/Soph Boys 3200 Meters | ||||
| Place | Name | School | Time | |
| 1 | Ansel Mills | Rio Americano | 10'58.92 | |
| 2 | Jacob Brown | Del Campo | 11'07.50 | |
| 3 | Garrett Hawkins | Del Campo | 11.07.79 | |
| 4 | Austin Palmer | Casa Roble | 11'23.71 | |
| 5 | Jonah Bryan | Del Campo | 11'56.80 | |
| 6 | Cody Scarborough | Del Campo | 12'00.92 | |
| 7 | Cody Alderman | Del Campo | 12'10.87 | |
| 8 | Donald Scherschligt | Del Campo | 12'14.19 | |
| 9 | Alex Wheedon | Casa Roble | 12'30.65 | |
| 10 | Vebiyu Dagek | El Camino | 12'34.45 | |
| Frosh/Soph Boys 110 Hurdles (36") | ||||
| Wind | NWI | mps | ||
| Place | Name | School | Time | |
| 1 | Demetrius Lee | El Camino | 17.39 | |
| 2 | Conrad Carroll | Casa Roble | 18.70 | |
| 3 | Christian Haugen | Rio Americano | 19.70 | |
| 4 | Erick Chavez | Casa Roble | 21.41 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Frosh/Soph Boys 300 Hurdles | ||||
| Place | Name | School | Time | |
| 1 | Demetrius Lee | El Camino | 43.04 | |
| 2 | Matt Robinson | Rio Americano | 49.72 | |
| 3 | Gonrad Carroll | Casa Roble | 50.67 | |
| 4 | Erick Chavez | Casa Roble | 51.25 | |
| 5 | Britton Guralthey | Bella Vista | 52.63 | |
| 6 | Connor Griffith | Mira Loma | 55.14 | |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Frosh/Soph Boys 4 x 100 Relay | ||||
| Place | School | Time | ||
| 1 | Rio Americano | Rio Americano | 47.49 | |
| 2 | Casa Roble | Casa Roble | 47.87 | |
| 3 | Bella Vista | Bella Vista | 48.91 | |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Frosh/Soph Boys 4 x 400 Relay | ||||
| Place | School | Time | ||
| 1 | Rio Americano | Rio Americano | 3:53.12 | |
| 2 | Bella Vista | Bella Vista | 4:00.21 | |
| 3 | Mira Loma | Mira Loma | 4:07.90 | |
| 4 | Casa Roble | Casa Roble | 4:09.93 | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| Frosh/Soph Boys Long Jump | ||||
| Wind | NWI | |||
| Place | Name | School | Mark | |
| 1 | amiliano Martinez | Bella Vista | 17-09 1/2 | |
| 2 | Christian Haugren | Rio Americano | 17-05 1/2 | |
| 3 | Chris Tirrell | Casa Roble | 17-03 | |
