2008 Depth Charge Results - Folsom High School - 4-12-08
Overall Team Scores
| Oak Ridge | 740 |
| Vacaville | 736 |
| Sheldon | 696 |
| Davis | 600 |
| Galt | 559 |
| Folsom | 531.5 |
| Elk Grove | 517.5 |
| Bella Vista | 337 |
| Vista del Lago | 306.5 |
| W.C.Wood | 190.5 |
Varsity Boys Team Scores
| Sheldon | 244 |
| Vacaville | 222 |
| Folsom | 208 |
| Oak Ridge | 149 |
| Galt | 147 |
| Davis | 136 |
| Elk Grove | 101 |
| Bella Vista | 100 |
| W.C.Wood | 31 |
| Vista del Lago | 0 |
Varsity Boys Individual Results
| A 100 Meters | |||
| Name | School | Mark | |
| 1 | VERNON REYNOLDS | F | 11.18 |
| 2 | THAGARD | S | 11.52 |
| 3 | STANLEY | G | 11.62 |
| 4 | JONES | EG | 11.69 |
| 5 | WILLIAMS | V | 11.74 |
| 6 | CARINO | BV | 11.91 |
| 7 | BARRAZA | OR | 11.99 |
| 8 | LUBISCH | D | 12.26 |
| B 100 Meters | |||
| Name | School | Mark | |
| 1 | FRANK | EG | 11.48 |
| 2 | YOUNG | S | 11.63 |
| 3 | SMITH | G | 11.83 |
| 4 | KELLY | V | 11.85 |
| 5 | BAUDENDISTEL | F | 11.91 |
| 6 | STENSON | D | 12.03 |
| 7 | COOKE | OR | 12.04 |
| 8 | SANCHEZ | BV | 12.07 |
| C 100 Meters | |||
| Name | School | Mark | |
| 1 | GOLDEN | S | 11.46 |
| 2 | LEGARDA | F | 11.78 |
| 3 | BENSING | V | 11.82 |
| 4 | DORNAN | OR | 12.03 |
| 5 | OHARA | G | 12.44 |
| 6 | BELL | D | 12.59 |
| 7 | WILSON | BV | 12.66 |
| 8 | GARCIA | EG | 13.05 |
| A 200 Meters | |||
| Name | School | Mark | |
| 1 | WILLIAMS | F | 23.02 |
| 2 | LUMFORD | S | 23.04 |
| 3 | JONES | EG | 23.84 |
| 4 | BURNETTE | OR | 23.91 |
| 5 | SUPERALE | D | 24.32 |
| 6 | COUPE | G | 24.60 |
| 7 | BENSING | V | 25.54 |
| 8 | WILSON | BV | 26.01 |
| B 200 Meters | |||
| Name | School | Mark | |
| 1 | WILLIS | S | 23.09 |
| 2 | TUTTLE | D | 23.56 |
| 3 | KELLEY | V | 23.82 |
| 4 | BARRAZA | OR | 24.22 |
| 5 | LEGARDA | F | 24.40 |
| 6 | GUAJARDO | BV | 24.99 |
| 7 | DETRICK | EG | 25.10 |
| 8 | RATHERFORD | G | 25.36 |
| C 200 Meters | |||
| Name | School | Mark | |
| 1 | COOKE | OR | 24.23 |
| 2 | LIBISCH | D | 24.66 |
| 3 | STEENO | S | 24.67 |
| 4 | OHARA | G | 24.99 |
| 5 | LE | BV | 25.74 |
| A 400 Meters | |||
| Name | School | Mark | |
| 1 | WILLIS | S | 50.27 |
| 2 | WILLIAMS | F | 51.35 |
| 3 | TUTTLE | D | 52.74 |
| 4 | CRAWFORD | OR | 54.05 |
| 5 | MARSH | V | 54.30 |
| 6 | HOUGHTLING | G | 54.41 |
| 7 | ZACHRESON | BV | 54.91 |
| 8 | CLEMMER | EG | 55.77 |
| B 400 Meters | |||
| Name | School | Mark | |
| 1 | SUPERALL | D | 52.63 |
| 2 | ROY | F | 53.07 |
| 3 | DUBRAY | S | 53.51 |
| 4 | BURNETTE | OR | 54.08 |
| 5 | DETRICK | EG | 54.87 |
| 6 | SANDOVAL | G | 57.40 |
| C 400 Meters | |||
| Name | School | Mark | |
| 1 | BATES | S | 58.80 |
| 2 | LETIZELL | EG | 1.05.55 |
| A 800 Meters | |||
| Name | School | Mark | |
| 1 | MCROBERTS | OR | 1:59.87 |
| 2 | CHRISTY | S | 2:00.20 |
| 3 | DOXIE | G | 2:02.09 |
| 4 | DALEY | F | 2:03.18 |
| 5 | LOPEZ | V | 2:04.81 |
| 6 | MUKHTER | BV | 2:18.42 |
| 7 | SCOTT | EG | 2:18.81 |
| 8 | MCNALLY | D | 2:18.94 |
| B 800 Meters | |||
| Name | School | Mark | |
| 1 | ABOURKHADJEH | OR | 2:02.69 |
| 2 | MILLIGAN | S | 2:05.58 |
| 3 | EVANS | G | 2:06.64 |
| 4 | STANLEY | V | 2:23.05 |
| 5 | BUDDING | D | 2:26.01 |
| 6 | PARAMDEEP | F | 2:27.39 |
| C 800 Meters | |||
| Name | School | Mark | |
| 1 | CRAWFORD | OR | 2:08.49 |
| 2 | FREDAY | S | 2:16.47 |
| 3 | SANDOVAL | G | 2:20.38 |
| 4 | GODBY | D | 2:21.32 |
| 5 | STITTS | V | 2:27.66 |
| 6 | SINGLETON | F | 2:42.62 |
| A 1600 Meters | |||
| Name | School | Mark | |
| 1 | ABOUKHADIJEH | OR | 4:29.05 |
| 2 | DALY | F | 4:34.94 |
| 3 | MULLIGAN | S | 4:45.91 |
| 4 | GARRETT | V | 5:00.67 |
| 5 | FAGUNDES | BV | 5:07.32 |
| 6 | MCNALLY | D | 5:25.81 |
| B 1600 Meters | |||
| Name | School | Mark | |
| 1 | WADDELL | S | 4:48.24 |
| 2 | RINGLER | F | 5:02.61 |
| 3 | STANLEY | V | 5:18.40 |
| 4 | BUDDAUGH | D | 5:38.34 |
| C 1600 Meters | |||
| Name | School | Mark | |
| 1 | SCONYERS | S | 4:58.20 |
| 2 | PARAMDEEP | F | 5:26.73 |
| 3 | STITTS | V | 5:33.63 |
| A 3200 Meters | |||
| Name | School | Mark | |
| 1 | DURRELL | D | 9:53.31 |
| 2 | WADDELL | S | 10:02.81 |
| 3 | ARRIAGA | G | 10:03.83 |
| 4 | RINGLER | F | 10:11.55 |
| 5 | SCOTT | EG | 10:21.67 |
| 6 | LOPEZ | V | 10:34.36 |
| B 3200 Meters | |||
| Name | School | Mark | |
| 1 | PETERSON | D | 10:14.34 |
| 2 | GARRETT | V | 10:17.67 |
| 3 | SCONNERS | S | 10:46.95 |
| C 3200 Meters | |||
| Name | School | Mark | |
| 1 | STANLEY | V | 11:11.82 |
| A 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | STARR | F | 15.40 |
| 2 | REYES | G | 15.46 |
| 3 | HOAL | D | 15.58 |
| 4 | KADDY | V | 15.77 |
| 5 | WRIGHT | S | 16.24 |
| 6 | MOTTO | EG | 16.64 |
| B 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | WILLIAMS | V | 16.47 |
| 2 | HOWZE | S | 16.49 |
| 3 | LARUE | D | 17.04 |
| 4 | SINS | EG | 17.36 |
| 5 | HUNWARDSON | G | 17.56 |
| 6 | LOVE | F | 18.52 |
| 7 | CORRIGAN | BV | 18.68 |
| C 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | RIZO | V | 17.25 |
| 2 | LESTER | BV | 17.97 |
| 3 | RAMIEREZ | EG | 18.22 |
| 4 | LUU | G | 19.47 |
| 5 | HARGROVE | S | 19.49 |
| A 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | WILLIAMS | V | 41.43 |
| 2 | REYES | G | 41.83 |
| 3 | MOTTO | EG | 42.43 |
| 4 | WRIGHT | S | 43.96 |
| 5 | LOWE | F | 45.83 |
| 6 | CORRIGAN | BV | 47.87 |
| 7 | LARUE | D | 48.21 |
| B 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | RIZO | V | 42.62 |
| 2 | HUNWARDSEN | G | 45.24 |
| 3 | SENS | EG | 45.89 |
| 4 | SHELDON | S | 46.12 |
| 5 | ROBERTS | F | 47.47 |
| C 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | CARLSON | F | 44.26 |
| 2 | VANLISSELT | G | 46.92 |
| 3 | RAMIREZ | EG | 47.04 |
| 4 | HARGROVE | S | 48.86 |
| A 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | F | 43.75 | |
| 2 | S | 44.09 | |
| 3 | G | 45.08 | |
| 4 | V | 45.23 | |
| 5 | D | 45.41 | |
| 6 | EG | 46.48 | |
| 7 | OR | 46.50 | |
| A 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | F | 3:29.70 | |
| 2 | OR | 3:35.23 | |
| 3 | G | 3:35.73 | |
| 4 | D | 3:37.02 | |
| 5 | EG | 3:40.65 | |
| 6 | V | 3:41.95 | |
| 7 | S | 3:49.42 | |
| A High Jump | |||
| Name | School | Mark | |
| 1 | DILLS | BV | 6-0 |
| 2 | HAZZAN | D | 6-0 |
| 3 | COOK | OR | 6-0 |
| 4 | HOUSE | S | 5-10 |
| 5 | FESTER | V | 5-10 |
| 6 | MUDDOX | F | 5-6 |
| 7 | SAENZ | EG | 5-6 |
| B High Jump | |||
| Name | School | Mark | |
| 1 | RICE | BV | 6-0 |
| 2 | KADDU | V | 5-10 |
| 3 | WRIGHT | S | 5-6 |
| 4 | LOWDEN | EG | 5-4 |
| C High Jump | |||
| Name | School | Mark | |
| 1 | PARRISH | BV | 6-0 |
| 2 | CLAY | V | 5-10 |
| 3 | STEVENS | D | 5-8 |
| 4 | MILLIGAN | S | 5-8 |
| A Long Jump | |||
| Name | School | Mark | |
| 1 | BAUDENDISTEL | F | 20-8.25 |
| 2 | CORENO | BV | 19-5 |
| 3 | HUDSON | D | 19-4.25 |
| 4 | COOKE | OR | 19-1.5 |
| 5 | RONDEZ | EG | 19-.5 |
| 6 | KADDU | V | 18-5.25 |
| 7 | ORANGE | W | 18-5 |
| 8 | ANSLINGER | G | 15-7.5 |
| B Long Jump | |||
| Name | School | Mark | |
| 1 | LOUDEN | EG | 19-0 |
| 2 | LESTER | BV | 18-8.5 |
| 3 | STENSON | D | 18-5.5 |
| 4 | CLAY | V | 17-11.5 |
| 5 | REANUY | W | 17-8.5 |
| 6 | OMARI | S | 16-3.5 |
| 7 | GUARDADO | G | 14-7.5 |
| C Long Jump | |||
| Name | School | Mark | |
| 1 | SANCHEZ | BV | 18-8 |
| 2 | BALES | W | 17-9.5 |
| 3 | MONSCU | V | 16-11.75 |
| 4 | TINCUP | G | 16-10 |
| 5 | MADDOX | F | 16-9 |
| A Triple Jump | |||
| Name | School | Mark | |
| 1 | VERNON REYNOLDS | F | 44-4 |
| 2 | KADDY | V | 42-3 |
| 3 | RIVE | BV | 42-3 |
| 4 | ORANGE | W | 41-1 |
| 5 | BELL | D | 40-11 |
| 6 | SANDOVAL | G | 36-2 |
| B Triple Jump | |||
| Name | School | Mark | |
| 1 | LESTER | BV | 41-9 |
| 2 | LEGAZZA | F | 41-1 |
| 3 | REANEY | W | 37-.5 |
| 4 | CLAY | V | 36-7 |
| 5 | ANSLINGER | G | 35-11 |
| 6 | ADAM | EG | 33-2 |
| C Triple Jump | |||
| Name | School | Mark | |
| 1 | LE | BV | 37-4 |
| 2 | MANSON | V | 36-6 |
| 3 | MADDOX | F | 36-.5 |
| 4 | WRIGHT | S | 35-0 |
| 5 | BALES | W | 34-6.75 |
| 6 | GUARDADO | G | 30-.5 |
| A Pole Vault | |||
| Name | School | Mark | |
| 1 | Mike Starr | F | 14-00 |
| 2 | Hill | V | 13-00 |
| 3 | Hoffman | OR | 13-00 |
| 4 | Mills | S | 11-00 |
| 4 | Clemer | EG | 11-00 |
| 6 | Mount | G | 11-00 |
| B Pole Vault | |||
| Name | School | Mark | |
| 1 | Carlson | F | 13-00 |
| 2 | Sandhu | S | 11-00 |
| 3 | Leitzell | EG | 9-00 |
| 4 | Tibsels | D | 9-00 |
| C Pole Vault | |||
| Name | School | Mark | |
| 1 | Caldwell | S | 9-00 |
| A Shot Put | |||
| Name | School | Mark | |
| 1 | AGBIGAY | V | 46-11 |
| 2 | COOPER | W | 43-4 |
| 3 | PLATT | S | 42-5 |
| 4 | MASSA | F | 41-11 |
| 5 | TINCUP | G | 40-10 |
| 6 | SWAN | OR | 37-6 |
| 7 | FANSLER | BV | 36-3 |
| 8 | DICKINSON | D | 35 |
| 9 | MIERCZYNSKI | EG | 30-7 |
| B Shot Put | |||
| Name | School | Mark | |
| 1 | GONZALES | G | 44-9 |
| 2 | DOMINGUEZ | V | 40-8 |
| 3 | TILLOTSON | OR | 38-5 |
| 4 | DOWNS | S | 37-4 |
| 5 | PRATAB | D | 37-3 |
| 6 | PARRISH | BV | 34-4 |
| 7 | LOCHTIE | F | 31-8 |
| 8 | HAYNES | EG | 20-2 |
| C Shot Put | |||
| Name | School | Mark | |
| 1 | HAYES | OR | 37-11 |
| 2 | STINNETT | V | 36-10 |
| 3 | REHAL | D | 36-3 |
| 4 | MCDONALD | G | 35-4 |
| 5 | WILLIS | S | 33-7 |
| 6 | AVALOS | EG | 27-7 |
| 7 | RHODES | F | 25-7 |
| A Discus | |||
| Name | School | Mark | |
| 1 | HAYES | OR | 139-1.5 |
| 2 | TINCUP | G | 136-1 |
| 3 | DOMINGUEZ | V | 135-2.5 |
| 4 | LAZARO | EG | 130-10 |
| 5 | DOWNS | S | 127-3 |
| 6 | COOPER | W | 123-11 |
| 7 | MASSA | F | 113-7.5 |
| 8 | PRATAB | D | 107-5 |
| 9 | FAUSLER | BV | 104-0 |
| B Discus | |||
| Name | School | Mark | |
| 1 | TILLOTSON | OR | 139-2 |
| 2 | AGBIGAY | V | 114-2 |
| 3 | MCDONALD | G | 113-1 |
| 4 | PLATT | S | 112-7 |
| 5 | PARRISH | BV | 97-7.5 |
| 6 | HOYNES | EG | 90-9 |
| 7 | REHAL | D | 89-11.5 |
| 8 | LOCHTI | F | 89-8.5 |
| C Discus | |||
| Name | School | Mark | |
| 1 | SWAN | OR | 115-5 |
| 2 | STINNETT | V | 113-3.5 |
| 3 | WILLIS | S | 99-5 |
| 4 | WATERSTRAT | D | 92-0.5 |
| 5 | MIERCZYSKI | EG | 87-11.5 |
| 6 | GONZALEZ | G | 86-3 |
| 7 | RHODES | F | 68-0 |
Varsity Girls Team Scores
| Davis | 268 |
| Sheldon | 240 |
| Elk Grove | 151 |
| Oak Ridge | 148 |
| Folsom | 107 |
| Bella Vista | 100 |
| Vacaville | 94 |
| Galt | 71 |
| W.C.Wood | 64 |
| Vista del Lago | 0 |
Varsity Girls Individual Results
| A 100 Meters | |||
| Name | School | Mark | |
| 1 | JACKSON | W | 12.35 |
| 2 | MUELLER | OR | 12.71 |
| 3 | ANTON | S | 12.77 |
| 4 | CAPISTRANO | BV | 12.97 |
| 5 | BRUCE | EG | 13.05 |
| 6 | HAWKINS SMITH | F | 13.06 |
| 7 | LAMPRON | G | 13.37 |
| 8 | STRACK | D | 13.75 |
| 9 | LEWIS | V | 13.90 |
| B 100 Meters | |||
| Name | School | Mark | |
| 1 | JOHNSON | S | 12.91 |
| 2 | KNUDSEN | BV | 13.38 |
| 3 | GEORGE | F | 13.60 |
| 4 | CHARLENE | V | 13.62 |
| 5 | ROBARDS | EG | 13.74 |
| 6 | WALTON | G | 14.32 |
| C 100 Meters | |||
| Name | School | Mark | |
| 1 | PHILLIPS | S | 13.09 |
| 2 | BRUNS | BV | 13.84 |
| 3 | GRAHAM | F | 14.12 |
| 4 | BROWN | G | 14.59 |
| A 200 Meters | |||
| Name | School | Mark | |
| 1 | JACKSON | W | 25.57 |
| 2 | JOHNSON | S | 26.69 |
| 3 | MCKEE | EG | 26.75 |
| 4 | CAPISTRANO | BV | 27.41 |
| 5 | DEVANBU | D | 28.02 |
| 6 | SCHWARTZ | F | 28.61 |
| 7 | V | 29.41 | |
| 8 | WALTON | G | 30.08 |
| B 200 Meters | |||
| Name | School | Mark | |
| 1 | ANTON | S | 26.81 |
| 2 | BRUCE | EG | 27.77 |
| 3 | KNUDSEN | BV | 28.05 |
| 4 | SCHOEN | D | 28.75 |
| 5 | GRAHAM | F | 29.19 |
| 6 | CHARLENE | V | 29.42 |
| 7 | ROBERSON | G | 32.00 |
| C 200 Meters | |||
| Name | School | Mark | |
| 1 | PHILLIPS | S | 28.01 |
| 2 | BRUNS | BV | 28.93 |
| 3 | ROBARDS | EB | 29.15 |
| 4 | GRAY | F | 29.52 |
| A 400 Meters | |||
| Name | School | Mark | |
| 1 | KIMBROUGH | S | 1:00.87 |
| 2 | MCKEE | EG | 1:03.09 |
| 3 | SCHOEN | D | 1:04.15 |
| 4 | MILIKEN | V | 1:05.25 |
| 5 | MAGUIRE | F | 1:08.40 |
| 6 | WALLING | G | 1:11.61 |
| B 400 Meters | |||
| Name | School | Mark | |
| 1 | IRVING | S | 1:03.97 |
| 2 | BROWN | V | 1:06.17 |
| 3 | DING | D | 1:06.95 |
| 4 | RODRIGUEZ | EG | 1:11.90 |
| 5 | ROBERSON | G | 1:13.86 |
| C 400 Meters | |||
| Name | School | Mark | |
| 1 | TAYLOR | S | 1:06.71 |
| 2 | COX | D | 1:10.84 |
| 3 | CHU | EG | 1:13.78 |
| A 800 Meters | |||
| Name | School | Mark | |
| 1 | PUGH | F | 2:21.98 |
| 2 | PARIDON | OR | 2:32.32 |
| 3 | HART | D | 2:33.90 |
| 4 | SYME | EG | 2:36.63 |
| 5 | BENTON | BV | 2:39.61 |
| 6 | BROWN | V | 2:43.34 |
| 7 | GARCIA | G | 2:45.85 |
| B 800 Meters | |||
| Name | School | Mark | |
| 1 | MILLER | F | 2:39.09 |
| 2 | VAZQUEZ | G | 2:41.94 |
| 3 | PAGEL | D | 2:45.09 |
| 4 | RODRIGUEZ | EG | 2:53.17 |
| 5 | ALVARDO | V | 2:57.86 |
| 6 | DUONG | S | 3:43.51 |
| C 800 Meters | |||
| Name | School | Mark | |
| 1 | CHEW | D | 2:49.77 |
| 2 | PHAM | S | 3:18.33 |
| A 1600 Meters | |||
| Name | School | Mark | |
| 1 | HALL | D | 5:36.50 |
| 2 | SYME | EG | 5:43.58 |
| 3 | GARCIA | G | 5:59.87 |
| 4 | AMEDA | S | 6:45.55 |
| B 1600 Meters | |||
| Name | School | Mark | |
| 1 | TEAFORD | D | 5:40.52 |
| 2 | PARKS | EG | 6:08.29 |
| 3 | FAZLIC | S | 7:32.70 |
| C 1600 Meters | |||