2008 Capital Athletic League Track and Field Results
C.A.L. Track and Field Finals Results (5/8/08)
Bella Vista High School (Fair Oaks)
Girls 100 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Walsh, Devyn 9 El Camino/CAL/2 13.15 NWI 10
2 Capistrano, Megan 10 Bella Vista/CAL/ 13.20 NWI 8
3 Chambers, Brittney 12 Casa Roble/CAL/2 13.80 NWI 6
4 Eke, Chika 9 Mira Loma/CAL/2 13.82 NWI 4
5 Knudsen, Spencer 10 Bella Vista/CAL/ 13.89 NWI 2
6 Bruns, Brie 10 Bella Vista/CAL/ 14.26 NWI 1
7 Spencer, Cosette 9 Del Campo/CAL/2 14.56 NWI
8 Gilmore, Bryanna 11 Del Campo/CAL/2 14.71 NWI
Girls 200 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Capistrano, Megan 10 Bella Vista/CAL/ 27.11 NWI 10
2 Noia, Tiffany 12 Casa Roble/CAL/2 27.26 NWI 8
3 Walsh, Devyn 9 El Camino/CAL/2 27.72 NWI 6
4 Bush, Emily 11 Bella Vista/CAL/ 28.60 NWI 4
5 Bruns, Brie 10 Bella Vista/CAL/ 29.08 NWI 2
6 Bachers, Allie 10 Loretto/CAL/2 29.34 NWI 1
7 Spencer, Cosette 9 Del Campo/CAL/2 29.91 NWI
8 Garner, Jenny 10 El Camino/CAL/2 30.50 NWI
Girls 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 Noia, Tiffany 12 Casa Roble/CAL/2 1:01.00 10
2 Chambers, Brittney 12 Casa Roble/CAL/2 1:03.83 8
3 Nevins, Haley 9 Del Campo/CAL/2 1:05.00 6
4 Luna, Vanessa 11 Del Campo/CAL/2 1:08.08 4
5 Wilkins, Kate 11 Rio Americano/CA 1:09.25 2
6 Mukhtar, Zohil 9 Bella Vista/CAL/ 1:11.45 1
7 Hazen, Sydney 11 Loretto/CAL/2 1:12.99
8 Cromartie, Austyn 9 Del Campo/CAL/2 1:13.04
Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bercier, Kelli 9 El Camino/CAL/2 2:27.85 10
2 Baumgarten, Alisse 11 Rio Americano/CA 2:29.26 8
3 Love, Cami 11 Casa Roble/CAL/2 2:29.58 6
4 Renfroe, Kelly 11 El Camino/CAL/2 2:32.20 3
4 Nevins, Haley 9 Del Campo/CAL/2 2:32.20 3
6 Chediak, Grace 10 Loretto/CAL/2 2:44.77 1
7 Daby, Amy 10 Del Campo/CAL/2 2:45.60
8 Ruxin, Marissa 10 Rio Americano/CA 2:48.35
Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Bercier, Kellie 9 El Camino/CAL/2 5:23.34 10
2 Kigar, Hillary 12 El Camino/CAL/2 5:35.75 8
3 Baumgarten, Alisse 11 Rio Americano/CA 5:39.12 6
4 Renfroe, Kelly 11 El Camino/CAL/2 5:44.57 4
5 Rinde, Beth 9 Del Campo/CAL/2 5:58.29 2
6 Chen, Shelby 9 Mira Loma/CAL/2 6:02.04 1
7 Anderson, Elena 9 Del Campo/CAL/2 6:04.12
8 Daby, Amy 10 Del Campo/CAL/2 6:04.38
Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kiger, Hillary 12 El Camino/CAL/2 11:50.55 10
2 Spenser, Taylor 10 Casa Roble/CAL/2 12:05.37 8
3 Brown, Natasha 11 Del Campo/CAL/2 12:07.68 6
4 Fredrickson, Thea 9 Del Campo/CAL/2 12:36.08 4
5 Benton, Maddie 11 Bella Vista/CAL/ 12:45.97 2
6 Chen, Shelby 9 Mira Loma/CAL/2 12:51.33 1
7 Rinde, Beth 9 Del Campo/CAL/2 13:19.25
8 Schultz, Ivy 12 Casa Roble/CAL/2 13:41.42
Girls 100 Meter Hurdles
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Shaltes, Kellie 12 El Camino/CAL/2 18.48 NWI 10
2 Charles, Angie 9 Bella Vista/CAL/ 18.73 NWI 8
3 Eke, Chika 9 Mira Loma/CAL/2 19.02 NWI 6
4 Farris, Corrina 11 Bella Vista/CAL/ 19.43 NWI 4
5 Lockwood, Meghan 10 Mira Loma/CAL/2 19.57 NWI 2
6 McAllister, Diane 12 Bella Vista/CAL/ 19.73 NWI 1
7 Goodwin, Corinne 11 El Camino/CAL/2 19.91 NWI
8 Campos, Caity 11 Loretto/CAL/2 20.72 NWI
Girls 300 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Benton, Maddie 11 Bella Vista/CAL/ 52.78 10
2 Farris, Corinna 11 Bella Vista/CAL/ 53.51 8
3 Campos, Caity 11 Loretto/CAL/2 53.82 6
4 Garner, Jenny 10 El Camino/CAL/2 54.09 4
5 Goodwin, Corinne 11 El Camino/CAL/2 56.62 2
6 Sedeno, Chanel 11 Loretto/CAL/2 57.52 1
7 Eke, Chika 9 Mira Loma/CAL/2 1:01.93
8 Balagot, Genny 10 Loretto/CAL/2 1:02.69
Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Bella Vista/CAL/2 'A' 50.98 10
2 Casa Roble/CAL/2 'A' 52.17 8
3 El Camino/CAL/2 'A' 54.57 6
4 Loretto/CAL/2 'A' 55.29 4
5 Del Campo/CAL/2 'A' 56.67 2
Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Casa Roble/CAL/2 'A' 4:25.92 10
2 Loretto/CAL/2 'A' 4:38.45 8
3 Bella Vista/CAL/2 'A' 4:38.72 6
4 Del Campo/CAL/2 'A' 4:38.76 4
5 El Camino/CAL/2 'A' 4:47.64 2
Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lilly, Laura 12 Rio Americano/CA 5-02.00 10
2 Emmett, Sarah 10 Del Campo/CAL/2 J5-02.00 8
3 Charles, Angie 9 Bella Vista/CAL/ 5-00.00 6
4 Pritchett, Megan 10 Bella Vista/CAL/ 4-10.00 4
5 Lockwood, Megan 10 Mira Loma/CAL/2 4-08.00 2
6 Farris, Corinna 11 Bella Vista/CAL/ 4-06.00 1
Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 McAllister, Diane 12 Bella Vista/CAL/ 11-00.00 10
2 Bush, Emily 11 Bella Vista/CAL/ 9-06.00 8
3 Charles, Angie 9 Bella Vista/CAL/ 7-06.00 6
4 McAllister, Christie 9 Bella Vista/CAL/ 7-00.00 4
Girls Long Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Capistrano, Megan 10 Bella Vista/CAL/ 16-00.00 NWI 10
2 Emmett, Sarah 10 Del Campo/CAL/2 15-06.50 NWI 8
3 McAllister, Diane 12 Bella Vista/CAL/ 14-05.50 NWI 6
4 Bush, Emily 11 Bella Vista/CAL/ J14-05.50 NWI 4
5 Lockwood, Meghan 10 Mira Loma/CAL/2 14-02.50 NWI 2
6 Balagot, Genny 10 Loretto/CAL/2 12-05.00 NWI 1
7 McEwen, Amiana 12 Loretto/CAL/2 11-08.50 NWI
8 Foston, Moriah 12 El Camino/CAL/2 11-02.50 NWI
Girls Triple Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Lockwood, Meghan 10 Mira Loma/CAL/2 32-10.00 NWI 10
2 Farris, Corinna 11 Bella Vista/CAL/ 31-07.50 NWI 8
3 Pritchett, Megan 10 Bella Vista/CAL/ 30-11.00 NWI 6
4 Foston, Moriah 12 El Camino/CAL/2 27-02.50 NWI 4
5 McEwen, Amiana 12 Loretto/CAL/2 26-09.50 NWI 2
6 Balagot, Genny 10 Loretto/CAL/2 26-02.50 NWI 1
Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Parrish, Leah 9 Bella Vista/CAL/ 30-01.00 10
2 Emmett, Sarah 10 Del Campo/CAL/2 28-10.00 8
3 Jezildzic, Ena 10 Casa Roble/CAL/2 28-05.00 6
4 Vuborny, Angela 11 Del Campo/CAL/2 26-04.00 4
5 Coats, Courtney 11 Casa Roble/CAL/2 23-00.50 2
6 Pham, Terry 12 El Camino/CAL/2 23-00.00 1
7 Lewis, Lindsey 10 Casa Roble/CAL/2 22-07.00
8 Pirtle, Mikayla 12 Casa Roble/CAL/2 22-06.00
Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lewis, Lindsey 10 Casa Roble/CAL/2 80-10 10
2 Parrish, Leah 9 Bella Vista/CAL/ 77-10 8
3 Emmett, Sarah 10 Del Campo/CAL/2 77-06 6
4 Jezildzic, Ena 10 Casa Roble/CAL/2 73-03 4
5 Goodwin, Corrine 11 El Camino/CAL/2 70-07 2
6 Pirtle, Mikayla 12 Casa Roble/CAL/2 62-04 1
7 Vyborny, Angela 11 Del Campo/CAL/2 62-02
Boys 100 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Gobern, Tony 12 Del Campo/CAL/2 11.24 NWI 10
2 Baldoz, Myron 10 El Camino/CAL/2 11.43 NWI 8
3 Archie, Jordan 10 Bella Vista/CAL/ 11.70 NWI 6
4 DeVisscher, Diondre 11 Del Campo/CAL/2 11.75 NWI 4
5 Carino, Fred 11 Bella Vista/CAL/ 11.94 NWI 2
6 Edington, Alonzo 10 Del Campo/CAL/2 12.08 NWI 1
7 Hossack, Ben 12 Casa Roble/CAL/2 12.10 NWI
8 Tedrow, Nick 12 Mira Loma/CAL/2 12.11 NWI
9 Williams, Blake 12 El Camino/CAL/2 12.20 NWI
Boys 200 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Gobern, Tony 12 Del Campo/CAL/2 23.29 NWI 10
2 Baldoz, Myron 10 El Camino/CAL/2 23.44 NWI 8
3 Tedrow, Nick 12 Mira Loma/CAL/2 23.76 NWI 6
4 DeVisscher, Diondre 11 Del Campo/CAL/2 23.95 NWI 4
5 Archie, Jordan 10 Bella Vista/CAL/ 23.99 NWI 2
6 Durant, Nick 12 El Camino/CAL/2 24.03 NWI 1
7 Faulkner, Laurence 10 Casa Roble/CAL/2 24.06 NWI
8 Reese, Clark 10 Del Campo/CAL/2 24.10 NWI
Boys 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
1 Durant, Nick 12 El Camino/CAL/2 51.82 10
2 Faulkner, Lawrence 10 Casa Roble/CAL/2 52.17 8
3 Reese, Clark 10 Del Campo/CAL/2 52.54 6
4 Detmiler, Cory 11 Del Campo/CAL/2 53.59 4
5 Owens, Mark 11 Del Campo/CAL/2 54.71 2
6 Spencer, Devin 11 Casa Roble/CAL/2 55.10 1
7 Zachreson, Karl 12 Bella Vista/CAL/ 55.20
8 Rubio, Hiroshi 10 Del Campo/CAL/2 56.26
Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Nilan, Patrick 12 Rio Americano/CA 2:00.12 10
2 Tracy, James 12 Del Campo/CAL/2 2:02.74 8
3 Campagnone, Robert 11 Casa Roble/CAL/2 2:03.04 6
4 Mitchell, Daniel 11 Del Campo/CAL/2 2:03.23 4
5 Smith, Robbie 9 Rio Americano/CA 2:04.75 2
6 Mercado, Josh 10 Del Campo/CAL/2 2:05.53 1
7 Clark, Ben 12 Casa Roble/CAL/2 2:06.86
8 Case, Matt 11 Del Campo/CAL/2 2:07.27
Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tracy, James 12 Del Campo/CAL/2 4:18.69 10
2 Mitchell, Daniel 11 Del Campo/CAL/2 4:22.94 8
3 Mercado, Josh 10 Del Campo/CAL/2 4:25.96 6
4 Case, Matt 11 Del Campo/CAL/2 4:29.21 4
5 Bornstein, Evan 11 El Camino/CAL/2 4:29.40 2
6 Kigar, Chris 9 El Camino/CAL/2 4:48.21 1
7 Lanthier, Trevor 9 Rio Americano/CA 4:49.10
8 Grinstead, Zach 12 Del Campo/CAL/2 5:04.03
Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tracy, James 12 Del Campo/CAL/2 10:14.46 10
2 Mitchell, Daniel 11 Del Campo/CAL/2 10:15.35 8
3 Mercado, Josh 10 Del Campo/CAL/2 10:15.85 6
4 Dietler-Bennion, James 9 Bella Vista/CAL/ 10:25.78 4
5 Riehle, Ian 11 Casa Roble/CAL/2 10:28.03 2
6 Case, Matt 11 Del Campo/CAL/2 10:31.76 1
7 Grace, Justin 12 Del Campo/CAL/2 10:39.73
8 Fagundes, Anthony 12 Bella Vista/CAL/ 10:42.58
Boys 110 Meter Hurdles
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Dills, James 11 Bella Vista/CAL/ 16.57 NWI 10
2 Windley, Anthony 12 Mira Loma/CAL/2 17.59 NWI 8
3 Lester, Keith 12 Bella Vista/CAL/ 18.03 NWI 6
4 Corrigan, Steve 11 Bella Vista/CAL/ 18.20 NWI 4
5 Parrish, Kellen 11 Bella Vista/CAL/ 18.76 NWI 2
6 Ahrens, Axel 11 Bella Vista/CAL/ 18.78 NWI 1
7 Grace, Justin 12 Del Campo/CAL/2 18.86 NWI
8 Santo, Jordan 12 Rio Americano/CA 21.21 NWI
Boys 300 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
1 Dills, James 11 Bella Vista/CAL/ 42.31 10
2 Windley, Anthony 12 Mira Loma/CAL/2 43.00 8
3 Graham, Ernest 12 Mira Loma/CAL/2 43.41 6
4 Rice, Eric 11 Bella Vista/CAL/ 44.31 4
5 Corrigan, Steve 11 Bella Vista/CAL/ 44.34 2
6 Pineda, Paul 9 Bella Vista/CAL/ 46.03 1
7 DelBono, Jesse 10 Bella Vista/CAL/ 46.84
8 Grace, Justin 12 Del Campo/CAL/2 46.93
Boys 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Del Campo/CAL/2 'A' 43.89 10
2 Bella Vista/CAL/2 'A' 44.89 8
3 El Camino/CAL/2 'A' 45.45 6
4 Casa Roble/CAL/2 'A' 50.00 4
Boys 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Del Campo/CAL/2 'A' 3:30.98 10
2 Casa Roble/CAL/2 'A' 3:31.17 8
3 El Camino/CAL/2 'A' 3:37.38 6
4 Bella Vista/CAL/2 'A' 3:43.78 4
5 Rio Americano/CAL/2 'A' 3:44.58 2
Boys High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Souza, Michael 12 El Camino/CAL/2 6-06.00 10
2 Maybury, Zach 12 Rio Americano/CA 6-04.00 8
3 Rice, Eric 11 Bella Vista/CAL/ 6-02.00 6
4 Dills, James 11 Bella Vista/CAL/ J6-02.00 4
5 Harrison, Jacob 11 Del Campo/CAL/2 5-10.00 2
6 Parrish, Kellen 11 Bella Vista/CAL/ J5-10.00 1
Boys Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Grace, Kyle 9 Del Campo/CAL/2 10-06.00 10
2 DelBono, Jesse 10 Bella Vista/CAL/ J10-06.00 8
3 Carino, Fred 11 Bella Vista/CAL/ 10-00.00 6
4 Harrison, Kyle 11 Bella Vista/CAL/ 9-06.00 4
5 Petzold, Zach 10 Bella Vista/CAL/ 9-00.00 2
Boys Long Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Graham, Ernest 12 Mira Loma/CAL/2 20-08.50 NWI 10
2 Rice, Eric 11 Bella Vista/CAL/ 19-11.00 NWI 8
3 Carino, Fred 11 Bella Vista/CAL/ 19-09.50 NWI 6
4 Windley, Anthony 12 Mira Loma/CAL/2 19-02.00 NWI 4
5 Sanchez, Kevin 11 Bella Vista/CAL/ 18-08.50 NWI 2
6 Baldoz, Myron 10 El Camino/CAL/2 18-08.00 NWI 1
7 Lester, Keith 12 Bella Vista/CAL/ 18-05.50 NWI
8 Corrigan, Steve 11 Bella Vista/CAL/ 18-01.50 NWI
Boys Triple Jump
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Baxter, Kyle 12 El Camino/CAL/2 43-06.50 NWI 10
2 Rice, Eric 11 Bella Vista/CAL/ 42-05.75 NWI 8
3 Lester, Keith 12 Bella Vista/CAL/ 41-10.75 NWI 6
4 Dills, James 11 Bella Vista/CAL/ 41-00.50 NWI 4
5 DelBono, Jesse 10 Bella Vista/CAL/ 40-02.00 NWI 2
6 Zachreson, Karl 12 Bella Vista/CAL/ 39-07.50 NWI 1
7 Harrison, Kyle 11 Bella Vista/CAL/ 36-00.00 NWI
8 Grace, Kyle 9 Del Campo/CAL/2 33-10.75 NWI
Boys Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Thrall, Mark 12 Bella Vista/CAL/ 47-11.50 10
2 Hendryx, Carson 12 El Camino/CAL/2 45-10.50 8
3 Lew, Jeff 12 El Camino/CAL/2 45-08.00 6
4 Lane, Eric 12 Bella Vista/CAL/ 43-01.00 4
5 Fernandez, Brian 10 Rio Americano/CA 41-06.50 2
6 Fansler, Chris 11 Bella Vista/CAL/ 41-00.50 1
7 Lew, Will 12 El Camino/CAL/2 39-07.00
7 Flint, Jimmy 11 Casa Roble/CAL/2 39-07.00
Boys Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Plantaric, Ed 10 Del Campo/CAL/2 128-06 10
2 Fansler, Chris 11 Bella Vista/CAL/ 122-05 8
3 Lew, Jeff 12 El Camino/CAL/2 117-06 6
4 Lew, Will 12 El Camino/CAL/2 116-08 4
5 Hendryx, Carson 12 El Camino/CAL/2 114-07 2
6 Schimpf, Will 12 Casa Roble/CAL/2 107-03 1
Women - Team Rankings - 16 Events Scored
===============================================================================
1) Bella Vista/CAL/2 168 2) El Camino/CAL/2 92
3) Casa Roble/CAL/2 87 4) Del Campo/CAL/2 65
5) Mira Loma/CAL/2 28 6) Rio Americano/CAL/2 26
7) Loretto/CAL/2 25
Men - Team Rankings - 16 Events Scored
===============================================================================
1) Bella Vista/CAL/2 157 2) Del Campo/CAL/2 149
3) El Camino/CAL/2 89 4) Mira Loma/CAL/2 42
5) Casa Roble/CAL/2 30 6) Rio Americano/CAL/2 24
Frosh/Soph Boys Team Scores
| Casa Roble | 150 |
| Del Campo | 84 |
| Rio Americano | 73 |
| El Camino | 61 |
| Bella Vista | 33 |
| Mira Loma | 33 |
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Ben Tausheck | ML | 11.93 |
| 2 | Anthony Unger | CR | 12.49 |
| 3 | Terry Pass | CR | 12.58 |
| 4 | Tony Ha | BV | 12.72 |
| 5 | Christian Libertouski | EC | 13.03 |
| 6 | Sam Foster | BV | 13.29 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Alex Jungsten | CR | 24.42 |
| 2 | Ben Tausheck | ML | 24.76 |
| 3 | Zev Minow | RA | 25.40 |
| 4 | Anthony Unger | CR | 25.60 |
| 5 | Christian Livertowski | EC | 25.94 |
| 6 | Justin Tann | CR | 26.13 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Terry Pass | CR | 55.54 |
| 2 | Gavin Mocer | RA | 55.79 |
| 3 | Zev Minow | RA | 57.39 |
| 4 | Justin Tann | CR | 57.41 |
| 5 | Camaran Aguiar | BV | 58.61 |
| 6 | Daniel Zweig | ML | 58.85 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Brandon Clary | DC | 2:14.44 |
| 2 | Arten Pyryev | DC | 2:14.81 |
| 3 | Robby Potter | EC | 2:15.90 |
| 4 | Robert Smith | DC | 2:17.55 |
| 5 | Eric Will | BV | 2:17.57 |
| 6 | Mustafa Abbas | EC | 2:17.88 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Robbie Potter | EC | 4:52.44 |
| 2 | Brandon Clary | DC | 4:54.50 |
| 3 | Robert Smith | DC | 4:55.09 |
| 4 | Mustafa Abbas | EC | 4:55.97 |
| 5 | Jack Nevins | DC | 4:56.97 |
| 6 | Brad Ross | DC | 4:56.83 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Artem Pyryer | DC | 10:53.91 |
| 2 | Brandon Clary | DC | 10:54.51 |
| 3 | Jack Nevis | DC | 10:56.53 |
| 4 | Brad Ross | DC | 11:04.97 |
| 5 | Aaron Goodrich | RA | 11:10.56 |
| 6 | David Napieralski | BV | 11:13.69 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Anthony Santiago | CR | 18.35 |
| 2 | Corey Lau | CR | 18.65 |
| 3 | Eric Vierling | EC | 19.28 |
| 4 | Dylan Rice | CR | 20.09 |
| 5 | Jared Spinelli | RA | 20.21 |
| 6 | Vincent Allen | CR | 20.83 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Anthony Santiago | CR | 45.33 |
| 2 | Eric Vierling | EC | 45.34 |
| 3 | Corey Lau | CR | 47.53 |
| 4 | Dylan Rice | CR | 48.15 |
| 5 | Ben Tausheck | ML | 49.92 |
| 6 | Vincent Allen | CR | 51.94 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Casa Roble | CR | 47.81 |
| 2 | Rio Americano | RA | 50.04 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Casa Roble | CR | 3:58.45 |
| 2 | Rio Americano | RA | 4:04.67 |
| 3 | El Camino | EC | 4:07.51 |
| 4 | Del Campo | DC | 4:09.93 |
| 5 | Bella Vista | BV | 4:11.17 |
| 6 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | Michael Cloutier | DC | 5-02 |
| 2 | Matt Robinson | RA | 5-02 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| Long Jump | |||
| Name | School | Mark | |
| 1 | Alex Jungsten | CR | 18-04 |
| 2 | Ben Tausheck | ML | 18-03 |
| 3 | Anthony Santiago | CR | 17-03 |
| 4 | Geoff Hoang | ML | 16-05 |
| 5 | Corey Lau | CR | 15-10.50 |
| 6 | Dylan Rice | CR | 15-10.50 |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Alex Jungsten | CR | 38-08 |
| 2 | Casey Breedlove | CR | 35-01.50 |
| 3 | tie-Bryan Lester | BV | 34-11 |
| Jared Spanelli | RA | 34-11 | |
| 5 | Tyler Larscheid | DC | 34-03 |
| 6 | Michael Cloutier | DC | 34-00 |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| Shot Put | |||
| Name | School | Mark | |
| 1 | Kevin Barlow | RA | 43-00.50 |
| 2 | Trevor Lardie | EC | 37-04.00 |
| 3 | Anthony Santiago | CR | 37-03.50 |
| 4 | Robert Nickols | BV | 32-10.50 |
| 5 | Johnathon Nichols | BV | 21-10.00 |
| 6 | |||
| Discus | |||
| Name | School | Mark | |
| 1 | Kevin Barlow | RA | 116-06 |
| 2 | Trevor Lardie | EC | 91-10 |
| 3 | Robert Nichols | BV | 74-06 |
| 4 | John Nichols | BV | 45-07 |
C.A.L. Track and Field Center Meet 3 Results (4/16/08)
Varsity Boys Team Scores
| Del Campo | 138 |
| Bella Vista | 128 |
| El Camino | 123 |
| Casa Roble | 40 |
| Mira Loma | 40 |
| Rio Americano | 20 |
Varsity Boys Individual Results
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Tony Gobern | DC | 11.13 |
| 2 | Myron Baldoz | EC | 11.24 |
| 3 | Diondre DeVisscher | DC | 11.57 |
| 4 | Fred Carino | BV | 11.65 |
| 5 | Jordan Archie | BV | 11.66 |
| 6 | Matt Satchwell | CR | 11.69 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Tony Gobern | DC | 23.18 |
| 2 | Nick Durant | EC | 23.64 |
| 3 | Diondre DeVisscher | DC | 23.66 |
| 4 | Jordan Archie | BV | 23.78 |
| 5 | Nick Tedrow | ML | 23.92 |
| 6 | Lawrence Faulkenr | CR | 23.96 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Nick Durant | EC | 51.55 |
| 2 | Lawrence Faulkner | CR | 52.22 |
| 3 | Clark Reese | DC | 53.79 |
| 4 | Kyle Baxter | EC | 53.89 |
| 5 | Cory Detwiler | DC | 53.94 |
| 6 | Karl Zachreson | BV | 55.42 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Patrick Nilan | RA | 2:03.17 |
| 2 | Robert Campagne | CR | 2:04.79 |
| 3 | Evan Bornstein | EC | 2:06.98 |
| 4 | Matt Case | DC | 2:11.93 |
| 5 | Chris Kigar | EC | 2:12.50 |
| 6 | Justin Grace | DC | 2:16.16 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Dan Mitchell | DC | 4:33.37 |
| 2 | Evan Bornstein | EC | 4:34.90 |
| 3 | James Tracy | DC | 4:35.12 |
| 4 | Josh Mercado | DC | 4:40.07 |
| 5 | Matt Case | DC | 4:52.75 |
| 6 | Justin Grace | DC | 5:00.53 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Dan Mitchell | DC | 10:20.50 |
| 2 | James Tracy | DC | 10:21.06 |
| 3 | Evan Bornstein | EC | 10:22.01 |
| 4 | Josh Mercado | DC | 10:22.22 |
| 5 | Chris Kigar | EC | 10:38.32 |
| 6 | Matt Case | DC | 10:38.82 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | James Dills | BV | 15.91 |
| 2 | Anthony Windley | ML | 17.74 |
| 3 | Keith Lester | BV | 17.88 |
| 4 | Axel Ahrens | BV | 18.26 |
| 5 | Justin Grace | DC | 18.68 |
| 6 | Steve Corrign | BV | 19.00 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | James Dills | BV | 42.64 |
| 2 | Ernest Graham | ML | 44.48 |
| 3 | Anthony Windley | ML | 44.88 |
| 4 | Nick Durant | EC | 46.94 |
| 5 | Steve Corrigan | BV | 47.38 |
| 6 | Jesse DelBono | BV | 47.92 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | DC | 45.61 | |
| 2 | BV | 46.02 | |
| 3 | CR | 46.37 | |
| 4 | EC | 46.95 | |
| 5 | |||
| 6 | |||
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | DC | DC | 3:36.49 |
| 2 | CR | 3:36.82 | |
| 3 | BV | 3:46.77 | |
| 4 | EC | 3:49.91 | |
| 5 | ML | NT | |
| 6 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | Zach Maybury | RA | 6' 2" |
| 2 | Michael Souza | EC | 6' 2" |
| 3 | Eric Rice | BV | 6' 0" |
