2008 Capital Athletic League Track and Field Invitational Results (3-8-08)
Varsity Boys Team Scores
| 1 | Vacaville | 76 |
| 2 | Franklin (EG) | 67 |
| 3 | Ponderosa | 48 |
| 4 | Del Campo | 40 |
| 5 | Rio Americano | 27 |
| 6 | Valley | 26 |
| 7 | El Camino | 25 |
| 8 | Cordova | 24 |
| 9 | Roseville | 24 |
| 10 | Nevada Union | 15 |
| 11 | Union Mine | 14 |
| 12 | Rosemont | 11 |
| 13 | Kennedy | 9 |
| 14 | Lincoln (L) | 9 |
| 15 | Bella Vista | 9 |
| 16 | Golden Sierra | 8 |
| 17 | Pioneer | 8 |
| 18 | Woodland | 7 |
| 19 | C.K. McClatchy | 4 |
| 20 | Casa Roble | 4 |
| 21 | River Valley | 4 |
| 22 | Mesa Verde | 3 |
| 23 | Burbank | 1 |
Varsity Boys Individual Results
| 100 Meters (FAT) | Wind | +2.3 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | Banks | Franklin (EG) | 10.79 | ||||
| 2 | Gobern | Del Campo | 10.98 | ||||
| 3 | Dixon | Valley | 11.41 | ||||
| 4 | Williams | Rosemont | 11.46 | ||||
| 5 | Johnson | C.K. McClatchy | 11.49 | ||||
| 6 | Murphy | Franklin (EG) | 11.50 | ||||
| 7 | Zufelt | Casa Roble | 11.61 | ||||
| 8 | Morris | Rosemont | 11.69 | ||||
| 9 | Van Ommen | Golden Sierra | 11.75 | ||||
| 10 | Mercado | Dixon | 11.76 | ||||
| 400 Meters (FAT) | |||||||
| Place | Name | School | Time | ||||
| 1 | Rideout | Valley | 49.65 | ||||
| 2 | Brown | Golden Sierra | 52.16 | ||||
| 3 | Arsenault | Ponderosa | 52.19 | ||||
| 4 | Durant | El Camino | 53.10 | ||||
| 5 | Bruno | Woodland | 53.79 | ||||
| 6 | Gordon | Burbank | 54.54 | ||||
| 7 | Bryant | Mesa Verde | 54.63 | ||||
| 8 | Birks | Vacaville | 54.82 | ||||
| 9 | McIntyre | Bella Vista | 55.20 | ||||
| 10 | Chacon | Dixon | 55.76 | ||||
| 800 Meters (FAT) | |||||||
| Place | Name | School | Time | ||||
| 1 | Rideout | Valley | 1:58.63 | ||||
| 2 | Nilan | Rio Americano | 1:59.51 | ||||
| 3 | Luchsinger | Union Mine | 2:01.67 | ||||
| 4 | Metz | Kennedy | 2:01.96 | ||||
| 5 | Campaghone | Casa Roble | 2:02.92 | ||||
| 6 | Geankopolis | Bella Vista | 2:04.49 | ||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 1600 Meters (HAND) | |||||||
| Place | Name | School | Time | ||||
| 1 | Bornstein | El Camino | 4:25.9 | ||||
| 2 | Marquardt | Union Mine | 4:27.4 | ||||
| 3 | Mitchell | Del Campo | 4:28.8 | ||||
| 4 | Nilan | Rio Americano | 4:29.9 | ||||
| 5 | Way | River Valley | 4:31.8 | ||||
| 6 | Fogleman | Franklin (eg) | 4:36.9 | ||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 3200 Meters (HAND) | |||||||
| Place | Name | School | Time | ||||
| 1 | Mitchell | Del Campo | 9:48.7 | ||||
| 2 | Tracy | Del Campo | 10:08.3 | ||||
| 3 | Mercado | Del Campo | 10:08.9 | ||||
| 4 | Edwards | Franklin (EG) | 10:10.1 | ||||
| 5 | Wy | River Valley | 10:18.6 | ||||
| 6 | Rains | Kennedy | 10:20.1 | ||||
| 7 | Adams | C.K. McClatchy | 10:30.5 | ||||
| 8 | Jones | Union Mine | 10:32.0 | ||||
| 9 | Joberst | Ponderosa | 10:32.9 | ||||
| 10 | Case | Del Campo | 10:33.9 | ||||
| 110 m Hurdles (HAND) | Wind | +1.0 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | Marcus McMillan | Vacaville | 14.4 | ||||
| 2 | Kyler Martin | Vacaville | 14.6 | ||||
| 3 | Chase Dixon | Nevada Union | 14.8 | ||||
| 4 | Arnold Hardy | Franklin (eg) | 16.3 | ||||
| 5 | Alec Brown | C.K. McClatchy | 16.6 | ||||
| 6 | Donovan Kurtz | Rosemont | 16.6 | ||||
| 7 | Steven Christian | Kennedy | 16.7 | ||||
| 8 | Paul Waite | George Whittell | 17.1 | ||||
| 9 | James Dills | Bella Vista | 17.4 | ||||
| 10 | Colin Brown | Lincoln (L) | 17.8 | ||||
| 4 X 100m Relay (FAT) | |||||||
| Place | Name | School | Time | ||||
| 1 | Franklin (eg) | 44.26 | |||||
| 2 | Roseville | 44.53 | |||||
| 3 | Ponderosa | 45.03 | |||||
| 4 | Rosemont | 45.06 | |||||
| 5 | Vacaville | 45.13 | |||||
| 6 | Nevada Union | 45.48 | |||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 4 x 200m Relay (FAT) | |||||||
| Place | Name | School | Time | ||||
| 1 | Franklin (eg) | 1:34.95 | |||||
| 2 | Ponderosa | 1:35.38 | |||||
| 3 | Vacaville | 1:35.78 | |||||
| 4 | Kennedy | 1:36.98 | |||||
| 5 | Mesa Verde | 1:38.08 | |||||
| 6 | Lincoln (l) | 1:38.50 | |||||
| 7 | Burbank | 1:39.01 | |||||
| 8 | Golden Sierra | 1:39.09 | |||||
| 9 | Rosemont | 1:39.48 | |||||
| 10 | Cordova | 1:40.40 | |||||
| 4 x 400m Relay (FAT) | |||||||
| Place | Name | School | Time | ||||
| 1 | Franklin (EG) | 3:34.95 | |||||
| 2 | Cordova | 3:38.46 | |||||
| 3 | Vacaville | 3:39.93 | |||||
| 4 | Woodland | 3:45.48 | |||||
| 5 | Lincoln (L) | 3:45.78 | |||||
| 6 | Bella Vista | 3:46.92 | |||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Long Jump - NWI | |||||||
| Place | Name | School | Time | ||||
| 1 | Orejel | Cordova | 21-8.75 | ||||
| 2 | Masterson | Ponderosa | 20-01.50 | ||||
| 3 | Elliot | Roseville | 19-09.50 | ||||
| 4 | Rutherford | Lincoln (L) | 19-07 | ||||
| 5 | Zufelt | Casa Roble | 19-02 | ||||
| 6 | Jones | Rio Americano | 19-01 | ||||
| 7 | Taylor | Franklin (EG) | 19-00.50 | ||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Triple Jump - NWI | |||||||
| Place | Name | School | Mark | ||||
| 1 | Cross | Franklin (EG) | 41-05.5 | ||||
| 2 | Stanford | Nevada Union | 41-04 | ||||
| 3 | Lester | Bella Vista | 40-10 | ||||
| 4 | Hines | Vacaville | 40-09.25 | ||||
| 5 | Baxter | El Camino | 40-05 | ||||
| 6 | Bryant | Mesa Verde | 40-02 | ||||
| 7 | Elliot | Roseville | 39-01 | ||||
| 8 | Kurtz | Rosemont | 38-6.75 | ||||
| 9 | Thompson | Rosemont | 38-03.5 | ||||
| 10 | Randel | San Juan | 38-02.5 | ||||
| High Jump | |||||||
| Place | Name | School | Mark | ||||
| 1 | Zach Maybury | Rio Americano | 6-04 | ||||
| 2 | Michael Souxa | El Camino | 6-04 | ||||
| 3 | James Bonner | Cordova | 6-04 | ||||
| 4 | Mardell Johnson | Rio Americano | 6-02 | ||||
| 5 | Tommy Roybal | Rosemont | 6-00 | ||||
| 6 | James Dills | Bella Vista | 5-10 | ||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Pole Vault | |||||||
| Place | Name | School | Mark | ||||
| 1 | Wallingford | Roseville | 15-00 | ||||
| 2 | Masterson | Ponderosa | 14-00 | ||||
| 3 | Hill | Vacaville | 12-00 | ||||
| 4 | Moore | Vacaville | 11-00 | ||||
| 5 | Black | 11-00 | |||||
| 6 | Rau | Franklin (EG) | 10-00 | ||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Shot Put | |||||||
| Place | Name | School | Mark | ||||
| 1 | Velasquez | Vacaville | 51-10 | ||||
| 2 | hartley | Ponderosa | 47-10 | ||||
| 3 | Williams | Franklin (EG) | 46-07 | ||||
| 4 | Absibay | Vacaville | 46-04 | ||||
| 5 | Aiello | Lincoln (L) | 43-10 | ||||
| 6 | Hendrix | El Camino | 43-05 | ||||
| 7 | Rowe | Nevada Union | 43-01 | ||||
| 8 | Alvarez | Pioneer | 42-06 | ||||
| 9 | Van Omen | Golden Sierra | 41-09.5 | ||||
| 10 | Dominguez | Vacaville | 41-01 | ||||
| Discus | |||||||
| Place | Name | School | Mark | ||||
| 1 | Velasquez | Vacaville | 145' 6" | ||||
| 2 | Alvarez | Pioneer | 137' 10" | ||||
| 3 | Dominguez | Vacaville | 131' 0" | ||||
| 4 | Hartley | Ponderosa | 126' 8.5" | ||||
| 5 | Planteric | Del Campo | 126' 8" | ||||
| 6 | Boles | Woodland | 111' 11.5" | ||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
Varsity Girls Team Scores
| 1 | Ponderosa | 65 |
| 2 | Roseville | 51 |
| 3 | Galt | 50 |
| 4 | Cordova | 47 |
| 5 | Bella Vista | 39 |
| 6 | Vacaville | 36 |
| 7 | Union Mine | 33 |
| 8 | Kennedy | 28 |
| 9 | Casa Roble | 24 |
| 10 | Rosemont | 12 |
| 11 | Burbank | 11 |
| 12 | Pioneer | 10 |
| 13 | El Camino | 9 |
| 14 | Mesa Verde | 8 |
| 15 | Nevada Union | 8 |
| 16 | Woodland | 8 |
| 17 | Rio Americano | 6 |
| 18 | San Juan | 6 |
| 19 | Lincoln (L) | 5 |
| 20 | George Whittell | 4 |
| 21 | Mira Loma | 4 |
| 22 | Golden Sierra | 1 |
Varsity Girls Individual Results
| 100 Meters (FAT) | Wind | +0.5 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | Davidson | Cordova | 12.58 | ||||
| 2 | Blumm | Roseville | 12.80 | ||||
| 3 | Jenkins | Mesa Verde | 12.96 | ||||
| 4 | Miller | Rosemont | 13.06 | ||||
| 5 | Capistrano | Bella Vista | 13.17 | ||||
| 6 | Sunia-Mafileo | Lincoln (L) | 13.19 | ||||
| 7 | Elliott | Roseville | 13.24 | ||||
| 8 | Lee-Watkins | Cordova | 13.47 | ||||
| 9 | Rhoven | Kennedy | 13.48 | ||||
| 10 | Crimmins | Rosemont | 13.53 | ||||
| 400 Meters (FAT) | |||||||
| Place | Name | School | Time | ||||
| 1 | Williams | Kennedy | 62.07 | ||||
| 2 | Diaz | Ponderosa | 62.55 | ||||
| 3 | Mainini | Woodland | 63.06 | ||||
| 4 | Noia | Casa Roble | 63.38 | ||||
| 5 | Claiborne | Roseville | 64.19 | ||||
| 6 | Orofino | Ponderosa | 64.22 | ||||
| 7 | Stanford | Nevada Union | 64.39 | ||||
| 8 | Frazier | San Juan | 64.90 | ||||
| 9 | Milliken | Vacaville | 65.21 | ||||
| 10 | Todd | Kennedy | 65.34 | ||||
| 800 Meters (FAT) | |||||||
| Place | Name | School | Time | ||||
| 1 | Diaz | Ponderosa | 2:25.86 | ||||
| 2 | Preto | Ponderosa | 2:27.93 | ||||
| 3 | Motor | Galt | 2:28.85 | ||||
| 4 | Dougherty | Union Mine | 2:30.08 | ||||
| 5 | Bercier | El Camino | 2:35.11 | ||||
| 6 | Sanders | Pioneer | 2:36.00 | ||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 1600 Meters (HAND) | |||||||
| Place | Name | School | Time | ||||
| 1 | Maier | Ponderosa | 5:00.6 | ||||
| 2 | Peterson | Galt | 5:24.4 | ||||
| 3 | Dougherty | Union Mine | 5:25.5 | ||||
| 4 | Preto | Ponderosa | 5:27.7 | ||||
| 5 | Crisp | Roseville | 5:30.5 | ||||
| 6 | Berger | El Camino | 5:31.2 | ||||
| 7 | Roberts | Ponderosa | 5:31.4 | ||||
| 8 | Brown | Del Campo | 5:32.2 | ||||
| 9 | Motor | Galt | 5:41.1 | ||||
| 10 | Ramming | Woodland | 5:46.4 | ||||
| 3200 Meters (HAND) | |||||||
| Place | Name | School | Time | ||||
| 1 | Maier | Ponderosa | 11:18.5 | ||||
| 2 | Petersen | Galt | 11:49.4 | ||||
| 3 | Roberts | Ponderosa | 12:03.3 | ||||
| 4 | Crisp | Roseville | 12:26.1 | ||||
| 5 | Spencer | Casa Roble | 12:38.6 | ||||
| 6 | Benton | Bella Vista | 12:55.1 | ||||
| 7 | Muskat | Vacaville | 12:56.2 | ||||
| 8 | Davies | Union Mine | 12:59.6 | ||||
| 9 | Jenkins | Pioneer | 13:05.1 | ||||
| 10 | Fredrickson | Del Campo | 13:07.5 | ||||
| 110m Hurdles (HAND) | Wind | +1.5 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | Brittany Lamspon | Galt | 16.6 | ||||
| 2 | Katy Waldie | Union Mine | 16.9 | ||||
| 3 | Ashley Frazier | San Juan | 16.9 | ||||
| 4 | Alie Zalesky | Pioneer | 17.4 | ||||
| 5 | Melissa Rosin | Woodland | 17.6 | ||||
| 6 | Julianne Curtis | Golden Sierra | 17.7 | ||||
| 7 | Caitlyn Linder | Vacaville | 18.5 | ||||
| 8 | Dani Patton | Vacaville | 18.6 | ||||
| 9 | Shannon Marshall | George Whittell | 18.8 | ||||
| 10 | Chika Eke | Mira Loma | 18.9 | ||||
| 4 x 100m Relay (HAND) | |||||||
| Place | Name | School | Time | ||||
| 1 | Roseville | 51.5 | |||||
| 2 | Kennedy | 52.8 | |||||
| 3 | Cordova | 52.9 | |||||
| 4 | Galt | 53.2 | |||||
| 5 | Bella Vista | 53.9 | |||||
| 6 | Vacaville | 54.4 | |||||
| 7 | Franklin | 54.9 | |||||
| 8 | Nevada Union | 55.9 | |||||
| 9 | Loretto | 56.9 | |||||
| 10 | River Valley | 57.7 | |||||
| 4 x 200m Relay (FAT) | |||||||
| Place | Name | School | Time | ||||
| 1 | Kennedy | 1:54.41 | |||||
| 2 | Casa Roble | 1:55.09 | |||||
| 3 | El Camino | 1:58.66 | |||||
| 4 | Vacaville | 1:59.51 | |||||
| 5 | Roseville | 2:00.51 | |||||
| 6 | Cordova | 2:00.56 | |||||
| 7 | River Valley | 2:02.40 | |||||
| 8 | Burbank | 2:02.67 | |||||
| 9 | Loretto | 2:03.41 | |||||
| 10 | C.K.McClatchy | 2:06.05 | |||||
| 4 x 400m Relay (FAT) | |||||||
| Place | Name | School | Time | ||||
| 1 | Roseville | 4:19.85 | |||||
| 2 | Casa Roble | 4:30.27 | |||||
| 3 | Galt | 4:30.71 | |||||
| 4 | Lincoln (L) | 4:33.14 | |||||
| 5 | Cordova | 4:33.36 | |||||
| 6 | Vacaville | 4:33.88 | |||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Long Jump - NWI | |||||||
| Place | Name | School | Time | ||||
| 1 | Capistrano | Bella Vista | 15' 8.5" | ||||
| 2 | Crimmins | Rosemont | 15' 4.5" | ||||
| 3 | Elliot | Roseville | 15' 4" | ||||
| 4 | Waldie | Union Mine | 15' 2" | ||||
| 5 | Moia | Casa Roble | 15' 1" | ||||
| 6 | Burton | Burbank | 15' 0" | ||||
| 7 | Emmett | Del Campo | 14' 7.5" | ||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Triple Jump - NWI | |||||||
| Place | Name | School | Mark | ||||
| 1 | Barton | Burbank | 34' 08" | ||||
| 2 | Lampson | Galt | 33' 01.5" | ||||
| 3 | Orofino | Ponderosa | 32' 0.5" | ||||
| 4 | Lockwood | Mira Loma | 31' 02" | ||||
| 5 | Dixon | Nevada Union | 30'10" | ||||
| 6 | Maroon | Roseville | 30' 2.5" | ||||
| 7 | Farris | Bella Vista | 29' 9" | ||||
| 8 | Washington | Kennedy | 29'4" | ||||
| 9 | Nelson | Vacaville | 29' 1.75 | ||||
| 10 | Avery | Dixon | 29' 0.5" | ||||
| High Jump | |||||||
| Place | Name | School | Mark | ||||
| 1 | Waldie | Union Mine | 5'2" | ||||
| 2 | Nelson | Vacaville | 5' 2" | ||||
| 3 | Lilly | Rio Americano | 5' 2" | ||||
| 4 | Marshall | George Whittell | 5' 0" | ||||
| 5 | Jenkins | Mesa Verde | 5' 0" | ||||
| 6 | Charles | Bella Vista | 4' 10" | ||||
| 7 | Reich | Woodland | 4' 10" | ||||
| 8 | Emmett | Del Campo | 4' 8" | ||||
| 9 | Pritchett | Bella Vista | 4' 8" | ||||
| 10 | Parisian | Vacaville | 4' 8" | ||||
| Pole Vault | |||||||
| Place | Name | School | Mark | ||||
| 1 | McAllister | Bella Vista | 11' 1" | ||||
| 2 | Charles | Bella Vista | 9' 6" | ||||
| 3 | Bush | Bella Vista | 8' 6" | ||||
| 4 | Zalesky | Pioneer | 8' 6" | ||||
| 5 | Hartman | Vacaville | 7' 6" | ||||
| 6 | Maroon | Roseville | 7' 0 | ||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| Shot Put | |||||||
| Place | Name | School | Mark | ||||
| 1 | Wachter | Cordova | 32' 10" | ||||
| 2 | Vanterpool | Cordova | 31' 10.5 | ||||
| 3 | Gutierrez | Nevada Union | 31' 5" | ||||
| 4 | Moody | Vacaville | 30' 8" | ||||
| 5 | French | Vacaville | 30' 5" | ||||
| 6 | Gastaldi | Union Mine | 29' 11" | ||||
| 7 | Reese | Ponderosa | 29' 3" | ||||
| 8 | Stanley | Galt | 28' | ||||
| 9 | Jezildzic | Casa Roble | 27' 2.5" | ||||
| 10 | Patterson | Roseville | 25' 10" | ||||
| Discus | |||||||
| Place | Name | School | Mark | ||||
| 1 | Wachter | Cordova | 116.4 | ||||
| 2 | Moody | Vacaville | 100.3 | ||||
| 3 | French | Vacaville | 99-04.5 | ||||
| 4 | |||||||