2008 Bella Vista Bronco Track and Field Invitational Results
Overall Team Champion
| 1 | Placer | 53 | Placer wins tie breaker with more over all team points (154 total points) |
| 2 | Folsom | 53 | (150.5 total points) |
| 3 | Oak Ridge | 52 | |
| 4 | Woodcreek | 46 | |
| 5 | Elk Grove | 39 | |
| 6 | Jesuit | 37 | |
| 7 | Kennedy | 32 | |
| 8 | Del Campo | 31 | |
| 9 | Bella Vista | 29 | |
| 9 | Vacaville | 29 | |
| 11 | Cordova | 28 | |
| 12 | Ponderosa | 26 | |
| 13 | Burbank | 22 | |
| 13 | Galt | 22 | |
| 15 | Mesa Verde | 19 | |
| 15 | Rio Americano | 19 | |
| 17 | Bret Harte | 17 | |
| 18 | St. Francis | 15 | |
| 19 | Natomas | 12 | |
| 20 | Woodland | 11 | |
| 21 | C.K. McClatchy | 10 | |
| 22 | San Juan | 7 | |
| 23 | Benicia | 6 | |
| 24 | Golden Sierra | 4 | |
| 25 | Vista del Lago | 2 |
Varsity Boys Team Scores
| 1 | Jesuit | 80 |
| 2 | Folsom | 51 |
| 3 | Vacaville | 48 |
| 4 | Del Campo | 42 |
| 5 | Placer | 39 |
| 6 | Elk Grove | 37 |
| 7 | Woodcreek | 31 |
| 8 | Oak Ridge | 27 |
| 9 | Bella Vista | 25 |
| 10 | Rio Americano | 18 |
| 11 | Mesa Verde | 14 |
| 12 | Woodland | 13 |
| 13 | Kennedy | 12.5 |
| 14 | Burbank | 12 |
| 14 | Galt | 12 |
| 14 | Ponderosa | 12 |
| 17 | Bret Harte | 11 |
| 18 | Cordova | 10 |
| 19 | C.K. McClatchy | 1.5 |
| 20 | Benicia | 1 |
Varsity Boys Individual Results
| 100 Meters |
Wind |
0.8 mps | ||||
| Place | Name | School | Time | |||
| 1 | Tony Gobern | Del Campo | 10.93 | |||
| 2 | Tom Blocker | Jesuit | 11.10 | |||
| 3 | Darrell Gordon | Burbank | 11.15 | |||
| 4 | Tommie Williams | Folsom | 11.51 | |||
| 5 | Matt Freie | Placer | 11.52 | |||
| 6 | Bama Johnson | C.K. McClatchy | 11.57 | |||
| 7 | James White | Kennedy | 11.57 | |||
| 8 | Aaron Stanley | Galt | 11.75 | |||
| 9 | Justin James | Kennedy | 11.79 | |||
| 10 | ||||||
| 200 Meters |
Wind |
0.9 mps | ||||
| Place | Name | School | Time | |||
| 1 | Tony Gobern | Del Campo | 22.34 | |||
| 2 | Tom Blocker | Jesuit | 22.40 | |||
| 3 | Darrell Gordon | Burbank | 22.76 | |||
| 4 | Joaquin Orejel | Cordova | 23.09 | |||
| 5 | Elijah White | Kennedy | 23.19 | |||
| 6 | Bama Johnson | C.K. McClatchy | 23.83 | |||
| 400 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Cameron Mitchell | Woodcreek | 51.02 | |||
| 2 | Anthony Bruno | Woodland | 51.22 | |||
| 3 | Joaquin Oregel | Cordova | 51.50 | |||
| 4 | Sean Arsenault | Ponderosa | 51.66 | |||
| 5 | Bruno Gotzmer | Placer | 52.09 | |||
| 6 | Daniel Williams | Folsom | 52.20 | |||
| 7 | Max Halvorsen | Placer | 52.36 | |||
| 8 | Anthony Bryant | Mesa Verde | 52.62 | |||
| 9 | Ryan Smith | Woodcreek | 53.05 | |||
| 10 | Michael Merchant | Cordova | 53.31 | |||
| 800 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Gio Piccone | Jesuit | 1:57.01 | |||
| 2 | Patrick Nilan | Rio Americano | 1:59.92 | |||
| 3 | Milliam Metz | Kennedy | 2:00.76 | |||
| 4 | Garrett Seawell | Woodcreek | 2:01.43 | |||
| 5 | Feross Aboukhadijeh | Oak Ridge | 2:02.06 | |||
| 6 | Michael Sommers | Jesuit | 2:02.55 | |||
| 7 | Clayton Daly | Folsom | 2:03.13 | |||
| 8 | Louis Lazar | Placer | 2:03.18 | |||
| 9 | Lucas Stancliff | Placer | 2:04.10 | |||
| 10 | Justin McCarthy | Ponderosa | 2:04.58 | |||
| 1600 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Garrett Seawell | Woodcreek | 4:24.24 | |||
| 2 | Dan Mitchell | Del Campo | 4:24.28 | |||
| 3 | Raja Handa | Woodcreek | 4:25.89 | |||
| 4 | Jason McRoberts | Oak Ridge | 4:26.29 | |||
| 5 | Amjed Aboukradijeh | Oak Ridge | 4:26.97 | |||
| 6 | Feross Aboukradijeh | Oak Ridge | 4:26.97 | |||
| 7 | Matt Airola | Bret Harte | 4:27.74 | |||
| 8 | Clayton Daly | Folsom | 4:31.67 | |||
| 9 | Chris Haworth | Kennedy | 4:33.24 | |||
| 10 | Adam Kelly-Strong | Jesuit | 4:33.58 | |||
| 3200 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | James Tracy | Del Campo | 9:30.40 | |||
| 2 | Kyle Kackner | Jesuit | 9:41.60 | |||
| 3 | Emilio Garcia | Jesuit | 9:49.48 | |||
| 4 | Josh Mercado | Del Campo | 9:58.40 | |||
| 5 | Chris Haworth | Kennedy | 10:00.55 | |||
| 6 | Tomas Evangelista | Placer | 10:01.57 | |||
| 7 | Travis Airola | Bret Harte | 10:07.81 | |||
| 8 | Seth Lawrence | Ponderosa | 10:08.63 | |||
| 9 | Devin Jokerst | Ponderosa | 10:09.50 | |||
| 10 | Ron Ringler | Folsom | 10:18.08 | |||
| 110m Hurdles |
Wind |
1.0 mps | ||||
| Place | Name | School | Time | |||
| 1 | Kyler Martin | Vacaville | 14.59 | |||
| 2 | Mike Broussard | Elk Grove | 15.25 | |||
| 3 | Frasier | Jesuit | 15.41 | |||
| 4 | Mike Starr | Folsom | 15.53 | |||
| 5 | Bryce Peterson | Placer | 15.93 | |||
| 6 | James Dills | Bella Vista | 16.09 | |||
| 7 | Derrick Hicks | Placer | 16.48 | |||
| 8 | Steven Christian | Kennedy | 16.50 | |||
| 9 | Paul Waite | George Whittell | 16.96 | |||
| 10 | ||||||
| 300m Hurdles | ||||||
| Place | Name | School | Time | |||
| 1 | Kyler Martin | Vacaville | 39.54 | |||
| 2 | Bryce Petman | Placer | 41.07 | |||
| 3 | Sean Arsenault | Ponderosa | 41.87 | |||
| 4 | Mathew Reyes | Galt | 42.18 | |||
| 5 | Andrew Motto | Elk Grove | 42.74 | |||
| 6 | Ryan Smith | Woodcreek | 43.23 | |||
| 7 | Victor Rizo | Vacaville | 43.77 | |||
| 8 | Steven Christian | Oak Ridge | 47.33 | |||
| 9 | Derrick Hicks | Placer | 44.20 | |||
| 10 | Anthony Bryant | Mesa Verde | 44.53 | |||
| 4 x 100m Relay | ||||||
| Place | Name | School | Time | |||
| 1 | Jesuit | Jesuit | 44.09 | |||
| 2 | Folsom | Folsom | 44.12 | |||
| 3 | Placer | Placer | 44.17 | |||
| 4 | Elk Grove | Elk Grove | 44.65 | |||
| 5 | Kennedy | Kennedy | 45.12 | |||
| 6 | Bret Harte | Bret Harte | 45.55 | |||
| 7 | C.K. McClatchy | C.K. McClatchy | 46.12 | |||
| 8 | Oak Ridge | Oak Ridge | 46.67 | |||
| 9 | Galt | Galt | 46.70 | |||
| 10 | Woodcreek | Woodcreek | 47.56 | |||
| 4 x 400m Relay | ||||||
| Place | Name | School | Time | |||
| 1 | Folsom | Folsom | 3:29.11 | |||
| 2 | Placer | Placer | 3:30.20 | |||
| 3 | Oak Ridge | Oak Ridge | 3:35.83 | |||
| 4 | Woodland | Woodland | 3:37.13 | |||
| 5 | Bret Harte | Bret Harte | 3:46.32 | |||
| 6 | Galt | Galt | 3:53.17 | |||
| Long Jump (NWI) | ||||||
| Place | Name | School | Mark | |||
| 1 | Marcus Rondez | Elk Grove | 20' 11 1/2" | |||
| 2 | Gianni Vernon-Reynolds | Folsom | 20' 6 3/4" | |||
| 3 | Victor Covarrubias | Elk Grove | 19' 4 1/2" | |||
| 4 | Desmond Cooke | Oak Ridge | 19' 4" | |||
| 5 | Matt Freie | Placer | 18' 9 3/4" | |||
| 6 | Keith Lester | Bella Vista | 18' 3 1/2" | |||
| 7 | Anthony Bryant | Mesa Verde | 17' 10 1/2" | |||
| Triple Jump (NWI) | ||||||
| Place | Name | School | Mark | |||
| 1 | Eric Rice | Bella Vista | 41' 10 3/4" | |||
| 2 | Antione Newsome | Mesa Verde | 41' 8 3/4" | |||
| 3 | Josh Kaddu | Vacaville | 41' 1 1/2" | |||
| 4 | Keith Lester | Bella Vista | 40' 2 3/4" | |||
| 5 | Anthony Bryant | Mesa Verde | 40 1/4" | |||
| 6 | James Dills | Bella Vista | 39' 11 1/2" | |||
| 7 | Gianni Vernon-Reynolds | Folsom | 39' 3 1/4" | |||
| 8 | Nico Legarda | Folsom | 39' 2 1/2" | |||
| 9 | Aaron Lowden | Elk Grove | 39' 2" | |||
| 10 | Patrick Davis | Woodcreek | 39' 1/2" | |||
| High Jump | ||||||
| Place | Name | School | Mark | |||
| 1 | Zac Maybury | Rio Americano | 6' 2" | |||
| 2 | tie--Eric Rice | Bella Vista | 6' 0" | |||
| Matt Reyes | Galt | 6' 0" | ||||
| 4 | Daniel Young | Mesa Verde | 6' 0" | |||
| 5 | Desmond Cooke | Oak Ridge | 6' 0" | |||
| 6 | Kellen Parrish | Bella Vista | 6' 0" | |||
| Pole Vault | ||||||
| Place | Name | School | Mark | |||
| 1 | Mike Starr | Folsom | 14' 3" | |||
| 2 | Derick Hinch | Placer | 13' 0" | |||
| 3 | Jeff Carlson | Folsom | 13' 0" | |||
| 4 | Alec Hoffman | Oak Ridge | 12' 6" | |||
| 5 | Troy Hill | Vacaville | 12' 0" | |||
| 6 | Rob Thomas | Benicia | 11' 0" | |||
| 7 | Mark Rhodes | Placer | 11' 0" | |||
| Shot Put | ||||||
| Place | Name | School | Mark | |||
| 1 | John Velesquez | Vacaville | 52' 11 1/2" | |||
| 2 | Andrew Titnerington | Jesuit | 48' 9 1/2" | |||
| 3 | Rick Lazaro | Elk Grove | 47' 1/2" | |||
| 4 | Tucker Weathers | Bret Harte | 46' 9 1/2" | |||
| 5 | Eric Hartley | Ponderosa | 46' 8 3/4" | |||
| 6 | Ian Donahue | Jesuit | 46' 5 1/2" | |||
| 7 | Edward Agbigoy | Vacaville | 44' 11" | |||
| 8 | Nick Rockwell | Jesuit | 42' 6 1/2" | |||
| 9 | Kavon Tillotson | Oak Ridge | 42' 5 1/2" | |||
| 10 | John Winings | Bret Harte | 39' 6" | |||
| Discus | ||||||
| Place | Name | School | Mark | |||
| 1 | John Velasquez | Vacaville | 164' 11" | |||
| 2 | Andrew Tetherington | Jesuit | 150' 7" | |||
| 3 | Ian Donahue | Jesuit | 147' 1" | |||
| 4 | Tucker Weathers | Bret Harte | 139' 11" | |||
| 5 | Adam Hayes | Oak Ridge | 139' 10" | |||
| 6 | Ricky Lazaro | Elk Grove | 137' 10" | |||
Varsity Girls Team Scores
| 1 | Oak Ridge | 85 |
| 2 | Placer | 55 |
| 3 | Folsom | 49.5 |
| 4 | Woodcreek | 49 |
| 5 | Cordova | 46 |
| 6 | St. Francis | 44 |
| 7 | Kennedy | 23 |
| 8 | Bret Harte | 22 |
| 9 | Del Campo | 18 |
| 9 | Elk Grove | 18 |
| 11 | Burbank | 16 |
| 12 | Bella Vista | 12.5 |
| 13 | C.K. McClatchy | 12 |
| 13 | Mesa Verde | 12 |
| 15 | Ponderosa | 9 |
| 16 | Rio Americano | 8 |
| 17 | Benicia | 6 |
| 17 | Vacaville | 6 |
| 19 | Woodland | 2 |
| 20 | Galt | 1 |
| 20 | San Juan | 1 |
| 20 | Vista del Lago | 1 |
Varsity Girls Individual Results
| 100 Meters |
Wind |
1.1 mps | ||||
| Place | Name | School | Time | |||
| 1 | Ajuree Davidson | Cordova | 12.57 | |||
| 2 | Natallia Johnson | Cordova | 12.78 | |||
| 3 | Alisa Jenkins | Mesa Verde | 12.80 | |||
| 4 | Charity Hill | Kennedy | 12.97 | |||
| 5 | Tawy Lambuth | Placer | 12.99 | |||
| 6 | Dylann Swisley | Placer | 13.16 | |||
| 7 | Arianna Dixon | Woodcreek | 13.17 | |||
| 8 | Timery Mueller | Oak Ridge | 13.26 | |||
| 9 | Emily Cooper | Vista del Lago | 13.35 | |||
| 200 Meters |
Wind |
0.8 mps | ||||
| Place | Name | School | Time | |||
| 1 | Sara Sipes | Oak Ridge | 24.96 | |||
| 2 | Tawny Lambuth | Placer | 26.84 | |||
| 3 | Mikaela Vaden | St. Francis | 27.25 | |||
| 4 | Brianna Williams | Kennedy | 27.28 | |||
| 5 | Cekarri Nixon | St. Francis | 27.35 | |||
| 6 | Emily Cooper | Vista del Lago | 28.32 | |||
| 400 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Sara Sipes | Oak Ridge | 57.81 | |||
| 2 | Mikaela Vaden | St. Francis | 61.13 | |||
| 3 | Brianna Williams | Kennedy | 62.46 | |||
| 4 | Lisa Reese | Placer | 62.73 | |||
| 5 | Kayla Reeves | Placer | 63.70 | |||
| 6 | Cami Crawford | Oak Ridge | 63.82 | |||
| 7 | Lorie Ozobiani | Kennedy | 63.86 | |||
| 8 | Madi Bell | Folsom | 64.06 | |||
| 9 | Ali Milliken | Vacaville | 64.59 | |||
| 10 | Dana Decoste | Bret Harte | 64.68 | |||
| 800 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Morgan Pugh | Folsom | 2:23.18 | |||
| 2 | Sam Ralstin | Oak Ridge | 2:24.13 | |||
| 3 | Courtney Crosta | Woodcreek | 2:24.35 | |||
| 4 | Becky Presto | Ponderosa | 2:26.49 | |||
| 5 | Dana Decoste | Bret Harte | 2:29.13 | |||
| 6 | Laura Byrd | Placer | 2:29.98 | |||
| 7 | Hannah Peterson | Placer | 2:30.24 | |||
| 8 | Sierra White | Placer | 2:30.70 | |||
| 9 | Alex Liaraglia | Woodcreek | 2:31.21 | |||
| 10 | Julie Burrall | Elk Grove | 232:45 | |||
| 1600 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Jordan Burke | Placer | 5:14.15 | |||
| 2 | Hayley Scott | Oak Ridge | 5:15.17 | |||
| 3 | Meghan Enabnit | St. Francis | 5:15.53 | |||
| 4 | Maria Malone | Folsom | 5:16.65 | |||
| 5 | Nicole Mendoza | St. Francis | 5:19.29 | |||
| 6 | Morgan Pugh | Folsom | 5:21.13 | |||
| 7 | Courtney Crosta | Woodcreek | 5:21.69 | |||
| 8 | Shannon Harcus | Placer | 5:22.17 | |||
| 9 | Becky Preto | Ponderosa | 5:23.08 | |||
| 10 | Katie Bolce | St. Francis | 5:23.08 | |||
| 3200 Meters | ||||||
| Place | Name | School | Time | |||
| 1 | Jordan Burke | Placer | 11:11.66 | |||
| 2 | Nicole Mendoza | St. Francis | 11:27.45 | |||
| 3 | Katherine Enabnit | St. Francis | 11:30.71 | |||
| 4 | Sarah Bolce | St. Francis | 11:40.67 | |||
| 5 | Kelly Roberts | Ponderosa | 11:44.77 | |||
| 6 | Shannon Harcus | Placer | 11:48.49 | |||
| 7 | Ashley Buckner | Woodcreek | 11:58.01 | |||
| 8 | Blanka Hodur | Folsom | 12:04.24 | |||
| 9 | Brittney Putnam | Oak Ridge | 12:13.53 | |||
| 10 | Michaela Brown | Bret Harte | 12:16.53 | |||
| 100m Hurdles |
Wind |
1.0 mps | ||||
| Place | Name | School | Time | |||
| 1 | Aislynn Mueller | Oak Ridge | 15.62 | |||
| 2 | Jordan Hardy | Woodcreek | 15.95 | |||
| 3 | Samantha Esperanza | Elk Grove | 16.67 | |||
| 4 | Mia Moreno | Elk Grove | 16.77 | |||
| 5 | Kayla Kamaka | Woodcreek | 17.03 | |||
| 6 | Alex White | Folsom | 17.10 | |||
| 7 | Jess Bosse | Oak Ridge | 17.25 | |||
| 8 | Becky Miller | Placer | 17.66 | |||
| 9 | Bailey Bill | Placer | 20.17 | |||
| 300m Hurdles | ||||||
| Place | Name | School | Time | |||
| 1 | Aislynn Mueller | Oak Ridge | 46.80 | |||
| 2 | Samantha Esperanza | Elk Grove | 49.07 | |||
| 3 | Courtney Anderson | Folsom | 49.46 | |||
| 4 | Jenn Bosse | Oak Ridge | 49.72 | |||
| 5 | Kayla Harris | Oak Ridge | 50.20 | |||
| 6 | Ashley Frazier | San Juan | 50.31 | |||
| 7 | Bailey Bill | Placer | 50.37 | |||
| 8 | Shannon Marshall | George Whittell | 50.49 | |||
| 9 | Brittany Lampson | Galt | 51.24 | |||
| 10 | Juliet Casillas | Folsom | 51.76 | |||
| 4 x 100m Relay | ||||||
| Place | Name | School | Time | |||
| 1 | Cordova | Cordova | 50.97 | |||
| 2 | Woodcreek | Woodcreek | 51.69 | |||
| 3 | Folsom | Folsom | 52.08 | |||
| 4 | Oak Ridge | Oak Ridge | 52.27 | |||
| 5 | Placer | Placer | 52.38 | |||
| 6 | Kennedy | Kennedy | 52.42 | |||
| 7 | St. Francis | St. Francis | 52.56 | |||