2008 Bella Vista High School Track and Field Meet Results
Meet: CIF State Finals Date: Saturday May 31, 2008 Location: Cerritos J.C. (Norwalk)
CIF State Meet Finals Results!
Meet: CIF State Trials Date: Saturday May 30, 2008 Location: Cerritos J.C. (Norwalk)
CIF State Meet Trials Results!
Meet: SJS Maters Finals Date: Thursday May 23, 2008 Location: Hughes Stadium
Meet: SJS Maters Trials Date: Thursday May 22, 2008 Location: Hughes Stadium
Meet: SJS Division II Trials and Finals Date: Wednesday & Friday, May 14-16, 2008 Location: Bella Vista High School
Trials Results - Finals Results
Meet: C.A.L. Finals Date: Thursday, May 8, 2008 Location: Bella Vista High School
Meet: Nevada Union Invitational Date: Saturday, May 3, 2008 Location: Nevada Union High School
Meet: Sacramento Meet of Champions Date: Saturday, April 26, 2008 Location: Hughes Stadium
Meet: Woody Wilson Invitational Date: Friday, April 18, 2008 Location: U.C. Davis
Meet: C.A.L. Center Meet 3 Date: Wednesday, April 16, 2008 Location: Bella Vista High School
Meet: Depth Charge Date: Saturday, April 12, 2008 Location: Folsom High School
Meet: Bronco Roundup Distance Carnival Date: Friday, April 11, 2008 Location: Bella Vista High School
Meet: Stanford Invitational Date: Friday, April 4, 2008 Location: Stanford University
Meet: C.A.L. Center Meet 2 Date: Wednesday, April 2, 2008 Location: Bella Vista High School
Meet: Bronco Invitational Date: Saturday, March 29, 2008 Location: Bella Vista High School
Meet: LeFebvre Relays Date: Saturday, March 22, 2008 Location: Placer High School
Meet: C.A.L. Center Meet 1 Date: Wednesday, March 12, 2008 Location: Bella Vista High School
Meet: C.A.L. Invitational Date: Saturday, March 8, 2008 Location: Bella Vista High School
Meet: Clarke Massey Relays Date: Saturday, March 3, 2008 Location: Cordova High School
Meet: BV Ponderosa Dual Date: Wednesday, February 27, 2008 Location: Bella Vista High School
Varsity Boys
| 100 Meters | ||
| Name | School | Mark |
| Chris Freeman | P | 11.85 |
| Chris Muller | P | 12.18 |
| Fred Carino | BV | 12.22 |
| Kevin Sanchez | BV | 12.34 |
| Brian Barner | P | 12.70 |
| Bo Algerhini | P | 12.72 |
| 200 Meters | ||
| Name | School | Mark |
| Chris Freeman | P | 23.99 |
| Chris Muller | P | 24.56 |
| Taylor McEnire | BV | 24.69 |
| Justin Wilson | BV | 26.85 |
| 400 Meters | ||
| Name | School | Mark |
| Sean Arsenault | P | 54.63 |
| Taylor McIntyre | BV | 55.61 |
| 800 Meters | ||
| Name | School | Mark |
| Evan Geankoplis | BV | 2:09.65 |
| Seth Lawrence | P | 2:11.57 |
| Karl Zachreson | BV | 2:17.39 |
| Andre Ayale | BV | 2:20.28 |
| 1600 Meters | ||
| Name | School | Mark |
| Justin McCarthy | P | 4:48.38 |
| Evan Geankoplis | BV | 4:49.21 |
| Devin Jokerst | P | 4:51.10 |
| Jacob Trujillo | P | 4:51.55 |
| Seth Lawrence | P | 4:59.62 |
| Paul Berzinas | P | 5:11.97 |
| 3200 Meters | ||
| Name | School | Mark |
| Jacob Trujillo | P | 10:52.05 |
| Seth Lawrence | P | 10:5.54 |
| Curtis Duncan | P | 11:28.49 |
| Paul Bernizas | P | 11:44.98 |
| 110 Meter Hurdles | ||
| Name | School | Mark |
| James Dills | BV | 17.47 |
| 300 Meter Hurdles | ||
| Name | School | Mark |
| Sean Arsenault | P | 43.62 |
| Steve Corrigan | BV | 47.86 |
| Axel Ahrens | BV | 52.35 |
| Hayden Snodegrass | P | 53.03 |
| 4 x 100 Meter Relay | ||
| Name | School | Mark |
| Ponderosa | P | |
| Bella Vista | BV | |
| 4 x 400 Meter Relay | ||
| Name | School | Mark |
| Ponderosa | P | 3:44.43 |
| High Jump | ||
| Name | School | Mark |
| James Dills | BV | 5' 10" |
| Steve Corrigan | BV | 5' 8" |
| Kellen Parrish | BV | 5' 6" |
| Eric Rice | BV | 5' 6" |
| Hayden Snodgrass | P | 5' 0" |
| Long Jump | ||
| Name | School | Mark |
| Eric Rice | BV | 18' 11" |
| Fred Carino | BV | 18' 6 1/4" |
| Keith Lester | BV | 18' 1/4" |
| Kevin Sanchez | BV | 17' 2 1/2" |
| Karan Haribhakti | P | 17' 1" |
| Triple Jump | ||
| Name | School | Mark |
| Keith Lester | BV | 41' 2" |
| Eric Rice | BV | 39' 1/2" |
| Karl Zachreson | BV | 36' 4 1/4" |
| Pole Vault | ||
| Name | School | Mark |
| Derek Masters | P | 14' 0" |
| Shot Put | ||
| Name | School | Mark |
| Erik Hartley | P | 47' 0" |
| Jeff Hartley | P | 38' 1/2" |
| Riley Nooner | P | 35' 10" |
| Chris Romero | P | 35' 7 1/2" |
| Chris Fansler | BV | 34' 1" |
| Discus | ||
| Name | School | Mark |
| Eric Hartley | P | 133' 4" |
| Chris Fansler | BV | 119' 4" |
| Jeffrey Hartley | P | 89' 9" |
| Chris Romero | P | 84' 4" |
| Riley Nooner | P | 79' 11" |
| Chris Freeman | P | 70' 4" |
Varsity Girls
| 100 Meters | ||
| Name | School | Mark |
| Megan Capistrano | BV | 13.47 |
| Sara Orofino | P | 13.93 |
| Brie Brins | BV | 14.45 |
| Rachel Eison | BV | 14.52 |
| Selena Jimerson | P | 14.73 |
| Kelly Croyle | P | 14.99 |
| 200 Meters | ||
| Name | School | Mark |
| Sara Orofino | P | 28.27 |
| Dani Savage | P | 29.75 |
| Brie Brins | BV | 30.20 |
| Rachel Eisen | P | 30.59 |
| Melissa Sidener | 30.94 | |
| Jordenne Burns | P | 30.97 |
| 400 Meters | ||
| Name | School | Mark |
| Sam Diaz | P | 62.32 |
| Dani Sarge | P | 68.77 |
| Rachel Eisen | P | 69.69 |
| Melissa Sidener | BV | 73.01 |
| Zohil Mukhtar | BV | 76.07 |
| Maria Fagundes | BV | 79.72 |
| 800 Meters | ||
| Name | School | Mark |
| Becky Preto | P | 2:33.44 |
| Leah Parrish | BV | 2:51.39 |
| Laura Dumas | P | 3:11.14 |
| Moriah Broughton | P | 3:15.55 |
| Brittany Burrows | P | 3:17.48 |
| Maria Fagundes | BV | 3:21.21 |
| 1600 Meters | ||
| Name | School | Mark |
| Deborah Maier | P | 5:07.16 |
| Becky Petro | P | 5:39.83 |
| Kelly Roberts | P | 5:40.67 |
| 3200 Meters | ||
| Name | School | Mark |
| Kelly Roberts | P | 12.11.85 |
| Maddie Benton | BV | 13:31.94 |
| Rachel Lambert | P | 14:18.26 |
| Lorynne Ritchie | P | 16:16.28 |
| 100 Meter Hurdles | ||
| Name | School | Mark |
| Jade Laverty | P | 19.48 |
| Clarice Robenalt | P | 20.64 |
| Selena J | P | 21.74 |
| Cassie Bucholz | P | 22.09 |
| Hannah Combs | P | 22.44 |
| 300 Meter Hurdles | ||
| Name | School | Mark |
| Sam Diaz | P | 51.61 |
| Corrina Farris | BV | 57.19 |
| Cassie Bucholz | P | 59.33 |
| Hannah Combs | P | 63.60 |
| 4 x 100 Meter Relay | ||
| Name | School | Mark |
| Bella Vista | BV | 56.05 |
| Ponderosa | P | DQ |
| 4 x 400 Meter Relay | ||
| Name | School | Mark |
| Ponderosa | P | 4:22.45 |
| High Jump | ||
| Name | School | Mark |
| Angie Charles | BV | 5-02 |
| Corinna Farris | BV | 4-08 |
| Megan Pritchett | BV | 4-06 |
| Andea Kelly | P | 4-04 |
| Jade Laverty | P | 4-04 |
| Long Jump | ||
| Name | School | Mark |
| Megan Capistrano | BV | 14' 9 1/2" |
| Sara Orofino | P | 14' 2" |
| Andrea Kelly | P | 13' 2" |
| Diane McAllister | BV | 13' 1 1/2" |
| Kelly Roberts | P | 13' 1" |
| Triple Jump | ||
| Name | School | Mark |
| Sara Orofino | P | 31' 9" |
| Corinna Farris | BV | 29' 2 3/4" |
| Andrea Kelly | P | 25' 3 1/4" |
| Pole Vault | ||
| Name | School | Mark |
| Diane McAllister | BV | 10' 6" |
| Angie Charles | BV | 10' 0" |
| Emily Bush | BV | 9' 0" |
| Jade Laverty | P | 7' 0" |
| Christine McAllister | BV | 6' 6" |
| Shot Put | ||
| Name | School | Mark |
| Leah Parrish | BV | 27' 8 1/2" |
| Lauren Reese | P | 27' 1/2" |
| Kimberly Lewis | P | 25' 2" |
| Kadaryna Dyke | P | 22' 11 1/2" |
| Bethany Farmer | P | 22' 9" |
| Jessica Kelly | P | 21' 5 1/2" |
| Discus | ||
| Name | School | Mark |
| Lauren Reece | P | 89' 11" |
| Breena Lyons | P | 79' 1/2" |
| Jessica Kelly | P | 74' 9 3/4" |
| Clarisse Robenault | P | 73' 4 3/4" |
| Katerina Dyke | P | 67' 4 3/4" |
| Kim Lewis | P | 65' 1" |
Frosh/Soph Boys
| 100 Meters | ||
| Name | School | Mark |
| 200 Meters | ||
| Name | School | Mark |
| Joey DePalma | P | 24.84 |
| Austin Brooks | P | 25.21 |
| Anrew Donegan | P | 25.61 |
| Dylan Robinson | BV | 25.88 |
| Sam Foster | BV | 26.17 |
| Daniel McGrath | P | 26.53 |
| 400 Meters | ||
| Name | School | Mark |
| Jeff Wilder | P | 56.46 |
| Daniel McGrath | P | 56.95 |
| David Richman | P | 59.51 |
| Andrew Laurace | P | 59.96 |
| Cameron Aquiar | BV | 63.85 |
| Matt Tibbs | P | 68.26 |
| 800 Meters | ||
| Name | School | Mark |
| Mitchell Hawkins | P | 2:22.33 |
| Eric Will | BV | 2:24.63 |
| Andrew Lawrence | P | 2:26.21 |
| Austin Parcell | P | 2:26.79 |
| Brandon Jones | P | 2:35.53 |
| Mike Storey | P | 2:35.53 |
| 1600 Meters | ||
| Name | School | Mark |
| Mitchell Hawkins | P | 4:59.60 |
| James Dietler-Bennion | BV | 5:01.66 |
| David Napieralski | BV | 5:12.84 |
| Andrew Lourance | P | 5:16.34 |
| Eric Will | BV | 5:17.10 |
| Andrew Walker | P | 5:22.16 |
| 3200 Meters | ||
| Name | School | Mark |
| Mitchell Hawkins | P | 11:02.74 |
| James Dietler | BV | 11:13.04 |
| David Napieralski | BV | 11:47.01 |
| Austin Purcell | P | 12.02.61 |
| Andrew Lawrance | P | 12.11.07 |
| 110 Meter Hurdles | ||
| Name | School | Mark |
| Thomas Joey | P | |
| Jeff Wilder | P | |
| 300 Meter Hurdles | ||
| Name | School | Mark |
| Joey Thomas | P | 45.09 |
| Jeff Wilder | P | 47.05 |
| Aaron Graham | BV | 47.25 |
| Evan Thurlo | P | 51.88 |
| 4 x 100 Meter Relay | ||
| Name | School | Mark |
| Ponderosa | P | |
| 4 x 400 Meter Relay | ||
| Name | School | Mark |
| Ponderosa | P | 3:49.43 |
| Bella Vista | BV | 4:07.12 |
| High Jump | ||
| Name | School | Mark |
| Jesse Delbono | BV | 5-06 |
| Andrew Torge | P | 5-04 |
| Evan Thurlo | P | 5-04 |
| Paul Pineda | BV | 5-00 |
| Zach Hagen-Ecch | P | 4-10 |
| Taylor Noble | P | 4-08 |
| Long Jump | ||
| Name | School | Mark |
| Dylan Robinson | BV | 16' 6 1/2" |
| Zack Petzold | BV | 15' 1" |
| Brian Lester | BV | 15' 0" |
| Triple Jump | ||
| Name | School | Mark |
| Bryan Lester | BV | 32' 11" |
| Pole Vault | ||
| Name | School | Mark |
| Josh Moreno | BV | 8' 6" |
| Andrew Tonge | P | 8' 6" |
| Griffin Solomon | P | 8' 6" |
| Shot Put | ||
| Name | School | Mark |
| Austin Elliot | P | 36' 3 1/2" |
| Robert Nichols | BV | 35' 7" |
| Josh Moreno | BV | 34' 1/2" |
| Discus | ||
| Name | School | Mark |
| Ian Baldwin | P | 69' 2" |
| Michael Gallage | P | 67' 2" |
| Austin Elliot | P | 56' 6" |
Meet: Pole Vault Summit Date: Saturday, January 5, 2008 Location: Reno (NV)
High School Girls Pole Vault Summit Results!