2007 Depth Charge Results - Folsom High School - 4-14-07
Overall Team Results
| Placer | 960 |
| Folsom | 721 |
| Galt | 508.5 |
| Sheldon | 503 |
| Vacaville | 474 |
| Oak Ridge | 425 |
| Elk Grove | 374 |
| Bella Vista | 369 |
| Ponderosa | 330.5 |
| W.C.Wood | 219 |
Varsity Boys Team Results
| Placer | 328 |
| Vacaville | 228 |
| Elk Grove | 139 |
| Folsom | 132 |
| Oak Ridge | 114 |
| Galt | 112 |
| Sheldon | 89 |
| W.C.Wood | 82 |
| Ponderosa | 45 |
| Bella Vista | 43 |
Varsity Boys Individual Results
| A 100 Meters | |||
| Name | School | Mark | |
| 1 | DAILEY | V | 11.30 |
| 2 | JOHNSON | W | 11.54 |
| 3 | BAKER | PL | 11.64 |
| 4 | BAUDE DISTEL | F | 11.92 |
| 5 | WEAVER | BV | 11.96 |
| 6 | RANGEL | G | 12.09 |
| 7 | MULLER | PO | 12.10 |
| 8 | DOUGLAS | S | 13.82 |
| B 100 Meters | |||
| Name | School | Mark | |
| 1 | MINYEN | V | 11.67 |
| 2 | MORRIS | F | 11.94 |
| 3 | FREIE | PL | 11.99 |
| 4 | GREEN | W | 12.03 |
| 5 | FREEMAN | OR | 12.34 |
| 6 | SMITH | G | 12.36 |
| 7 | LOWDEN | EG | 12.95 |
| 8 | MONTELONGO | S | 13.21 |
| C 100 Meters | |||
| Name | School | Mark | |
| 1 | DETTAVEN | V | NT |
| 2 | FLING | PL | NT |
| 3 | YOUNG | W | NT |
| 4 | BARNER | PL | NT |
| 5 | WHITESPEANE | G | NT |
| A 200 Meters | |||
| Name | School | Mark | |
| 1 | DAILES | V | 23.05 |
| 2 | BAKER | PL | 23.74 |
| 3 | JOHNSON | W | 24.24 |
| 4 | THRALL | BV | 24.52 |
| 5 | MULLER | PO | 24.79 |
| 6 | HANSON | OR | 25.12 |
| 7 | STEPHENS | F | 25.59 |
| 8 | SMITH | G | 25.86 |
| 9 | MONTELONGO | S | 27.19 |
| B 200 Meters | |||
| Name | School | Mark | |
| 1 | MINYEN | V | 24.09 |
| 2 | GOTZMEN | PL | 24.40 |
| 3 | GREEN | W | 24.86 |
| 4 | MORRIS | F | 24.86 |
| 5 | GRASSU | OR | 24.87 |
| 6 | FREEMAN | PO | 25.42 |
| 7 | SANDEVAL | G | 25.73 |
| 8 | AMORAL | BV | 26.45 |
| 9 | DOUGLAS | S | 28.20 |
| C 200 Meters | |||
| Name | School | Mark | |
| 1 | DETTAVEN | V | 24.15 |
| 2 | FLING | PL | 24.32 |
| 3 | HURST | G | 25.89 |
| 4 | BARNER | G | 26.00 |
| 5 | SANDHU | S | 28.29 |
| A 400 Meters | |||
| Name | School | Mark | |
| 1 | RONDEZ | EG | 52.36 |
| 2 | ARSENAULT | PO | 52.51 |
| 3 | TWRCTMEYER | PL | 53.01 |
| 4 | LUNSTED | V | 54.45 |
| 5 | DUBRAY | S | 54.86 |
| 6 | HONGHTALING | G | 54.93 |
| 7 | THRALL | BV | 55.82 |
| B 400 Meters | |||
| Name | School | Mark | |
| 1 | GOTZMO | PL | 53.79 |
| 2 | DYDASCO | EG | 53.83 |
| 3 | CHRISTY | S | 54.08 |
| 4 | CARLSON | F | 54.99 |
| 5 | THRALL | BV | 55.93 |
| 6 | SANDOVAL | G | 57.06 |
| 7 | RIZO | V | 57.37 |
| C 400 Meters | |||
| Name | School | Mark | |
| 1 | SOLOMON | PL | 53.62 |
| 2 | DETRICK | EG | 53.88 |
| 3 | ROY | F | 54.24 |
| 4 | CARDENAS | G | 55.02 |
| 5 | LIEBERT | OR | 55.89 |
| 6 | BLANUSA | V | 56.01 |
| A 800 Meters | |||
| Name | School | Mark | |
| 1 | YOUNG | PO | 2:01.93 |
| 2 | TWIEMEYER | PL | 2:02.33 |
| 3 | MCROBERTS | OR | 2:03.34 |
| 4 | DOXEY | G | 2:04.68 |
| 5 | BUSATH | EG | 2:08.80 |
| 6 | HARRIS | V | 2:09.88 |
| 7 | MILLIGAN | S | 2:13.28 |
| 8 | REANEY | W | 2:15.43 |
| 9 | FISH | F | 2:17.71 |
| 10 | BLOTTIE | BV | 2:30.44 |
| B 800 Meters | |||
| Name | School | Mark | |
| 1 | STATELY | V | 2:05.89 |
| 2 | RINN | PL | 2:08.78 |
| 3 | WAGGONER | S | 2:13.21 |
| 4 | SYME | EG | 2:23.07 |
| 5 | TOFANELLI | G | 2:27.92 |
| C 800 Meters | |||
| Name | School | Mark | |
| 1 | UABRADOTZ | PL | 2:04.33 |
| 2 | SCHEGEL | S | 2:14.92 |
| 3 | BLANUSA | V | 2:17.28 |
| 4 | MCPHERSON | EG | 2:20.66 |
| 5 | HERRON | W | 2:27.63 |
| 6 | SANDOVAL | G | 2:50.32 |
| A 1600 Meters | |||
| Name | School | Mark | |
| 1 | LABZADOR | PL | 4:41.65 |
| 2 | DOXEY | G | 4:43.79 |
| 3 | HARRIS | V | 4:45.24 |
| 4 | BUSATH | EG | 4:46.35 |
| 5 | WADDELL | S | 4:51.59 |
| 6 | BLOTTIE | BV | 5:07.18 |
| B 1600 Meters | |||
| Name | School | Mark | |
| 1 | EVANGELISTA | PL | 4:46.90 |
| 2 | VELLA | EG | 5:08.83 |
| 3 | SCHLEGEL | S | 5:11.23 |
| 4 | HAWBAKE | V | 5:16.30 |
| 5 | COUPE | G | 5:20.96 |
| 6 | FAGUNDES | BV | 5:22.89 |
| 7 | PACKER | W | 5:34.69 |
| C 1600 Meters | |||
| Name | School | Mark | |
| 1 | RINN | PL | 4:43.08 |
| 2 | SCOTT | EG | 5:05.70 |
| 3 | OVALLE | V | 5:12.75 |
| 4 | GAMALSKI | G | 5:13.19 |
| 5 | ROBINSON | S | 5:49.04 |
| A 3200 Meters | |||
| Name | School | Mark | |
| 1 | LABRADOR | PL | 9:59.12 |
| 2 | MILLIGAN | S | 10:09.24 |
| 3 | HIGGINS | OR | 10:21.32 |
| 4 | VELDA | EG | 10:23.04 |
| 5 | FAGUNDES | BV | 10:39.86 |
| 6 | GAMALSKI | G | 10:51.79 |
| 7 | HAWBAKER | V | 11:04.63 |
| B 3200 Meters | |||
| Name | School | Mark | |
| 1 | ABOUKHADIJEH | OR | 10:09.74 |
| 2 | EVANGELISTA | PL | 10:14.41 |
| 3 | CHRISTY | S | 10:15.54 |
| 4 | SCOTT | EG | 10:24.15 |
| 5 | OVALLE | V | 10:55.22 |
| 6 | COUPE | G | 11:44.93 |
| C 3200 Meters | |||
| Name | School | Mark | |
| 1 | BALLEW | PL | 10:52.52 |
| 2 | JOHNSON | S | 11:11.27 |
| 3 | SYME | EG | 11:15.81 |
| 4 | RIVERA | G | 11:47.04 |
| A 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | HENDERSON | OR | 15.83 |
| 2 | KADDU | V | 15.97 |
| 3 | WRIGHT | S | 16.70 |
| 4 | MILES | PL | 17.04 |
| 5 | AMORUSO | F | 17.12 |
| 6 | CRISOLOGO | G | 18.32 |
| 7 | SENS | EG | 20.08 |
| B 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | CULLEY | PL | 16.84 |
| 2 | BONORY | V | 17.17 |
| 3 | MOTTO | EG | 17.68 |
| 4 | INZUNZA | S | 18.56 |
| 5 | PETZOLD | BV | 18.83 |
| 6 | ROBERTS | F | 19.86 |
| 7 | IBARRA | G | 20.63 |
| C 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | RIZO | V | 17.24 |
| 2 | SALMONSON | PL | 17.38 |
| 3 | TRITT | EG | 19.50 |
| 4 | SEAGRAVES | G | 19.55 |
| 5 | LOWE | F | 20.03 |
| A 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | BROUSSARD | EG | 41.48 |
| 2 | CASERZA | V | 41.65 |
| 3 | CULLEY | PL | 42.10 |
| 4 | ARSENAULT | PO | 43.09 |
| 5 | WRIGHT | S | 44.33 |
| 6 | IBARRA | G | 45.49 |
| 7 | ROBERTS | F | 50.87 |
| B 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | PETERSON | PL | 42.98 |
| 2 | RIZO | V | 44.33 |
| 3 | MOTTO | EG | 45.47 |
| 4 | INZUNZA | S | 46.72 |
| 5 | AMORUSO | F | 46.87 |
| 6 | MUNCH | G | 51.62 |
| C 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | BONIRA | V | 44.37 |
| 2 | TRITT | EG | 45.27 |
| 3 | MILES | PL | 46.15 |
| 4 | MONTELONGO | S | 50.98 |
| 5 | LOWE | F | 51.75 |
| 6 | SALEDO | G | 53.57 |
| A 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | VACAVILLE | V | 43.86 |
| 2 | PLACER | PL | 44.77 |
| 3 | FOLSOM | F | 44.90 |
| 4 | PONDEROSA | PO | 45.42 |
| 5 | GALT | G | 45.61 |
| 6 | W. C. WOOD | W | 46.51 |
| 7 | ELK GROVE | EG | 47.04 |
| 8 | SHELDON | S | 49.58 |
| A 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | PLACER | PL | 3:36.00 |
| 2 | FOLSOM | F | 3:41.10 |
| 3 | GALT | G | 3:44.40 |
| 4 | VACAVILLE | V | 3:47.90 |
| 5 | SHELDON | S | 3:51.30 |
| 6 | W C WOOD | W | 4:03.08 |
| 7 | ELK GROVE | EG | 4:17.40 |
| A High Jump | |||
| Name | School | Mark | |
| 1 | LILLYWHITE | F | 5-10 |
| 2 | FREIE | PL | 5-04 |
| 3 | GILE | G | 5-02 |
| 4 | GNASSLEY | OR | 5-00 |
| B High Jump | |||
| Name | School | Mark | |
| 1 | GEORGE | OR | 5-08 |
| 2 | MCFARLANE | PL | 5-08 |
| 3 | MARADEN | V | 5-02 |
| 4 | MILLIGAN | S | 5-00 |
| C High Jump | |||
| Name | School | Mark | |
| 1 | RAY | OR | 5-04 |
| 2 | HANSON | F | 5-04 |
| 3 | TRITT | EG | 5-00 |
| A Long Jump | |||
| Name | School | Mark | |
| 1 | HANSON | OR | 19-04 |
| 2 | VERNON-REYNOLDS | F | 19-00.75 |
| 3 | CONNER | PL | 19-00.14 |
| 4 | MARSDEN | V | 18-05 |
| 5 | WRIGHT | S | 17-06 |
| 6 | YOUNG | W | 17-05 |
| 7 | LAWDEN | EG | 17-01.50 |
| 8 | LESTER | BV | 16-11.75 |
| 9 | ONOT | G | 15-07.50 |
| B Long Jump | |||
| Name | School | Mark | |
| 1 | MORRIS | F | 20-03.50 |
| 2 | CHAN | OR | 19-07 |
| 3 | CLASSON | PL | 19-01.50 |
| 4 | CHASE | BV | 18-07 |
| 5 | ANDERSON | W | 17-10 |
| 6 | ARSENAULT | PO | 17-02.50 |
| 7 | DUBRAY | S | 16-06.50 |
| 8 | STELZNER | V | 16-04.50 |
| 9 | DOUGLAS | G | 14-01.50 |
| C Long Jump | |||
| Name | School | Mark | |
| 1 | GRASSLE | OR | 18-05 |
| 2 | LOTRIDGE | W | 18-02.50 |
| 3 | LEGARDA | F | 17-11.50 |
| 4 | COX | PL | 17-02.50 |
| 5 | LEGARDA | BV | 16-04.50 |
| 6 | HARIDHALETI | PO | 16-02 |
| 7 | MANSON | V | 15-10.25 |
| 8 | INZUNZA | S | 15-08 |
| 9 | SENTIGO | G | 15-00 |
| A Triple Jump | |||
| Name | School | Mark | |
| 1 | CORCOS | BV | 41-02 |
| 2 | VERNON-REYNOLDS | F | 41-00.75 |
| 3 | KADDY | V | 40-07.50 |
| 4 | SOPER | EG | 39-08.50 |
| 5 | ORANGE | W | 39-06.75 |
| 6 | HANSON | OR | 39-03 |
| 7 | ONIT | G | 37-03 |
| 8 | FREIE | PL | 35-08 |
| 9 | DUBRAY | S | 34-02 |
| B Triple Jump | |||
| Name | School | Mark | |
| 1 | STRAUSE | EG | 42-03.50 |
| 2 | DAUDENTISTAL | F | 38-09.50 |
| 3 | MARDZEN | V | 38-08 |
| 4 | LESTER | BV | 38-07 |
| 5 | CLASSON | PL | 38-02.25 |
| 6 | LOUGHTRIDGE | W | 37-10 |
| 7 | SANDHU | S | 36-04 |
| 8 | GAMBAA | G | 32-05 |
| C Triple Jump | |||
| Name | School | Mark | |
| 1 | LOWDEN | EG | 40-01.75 |
| 2 | LEARDA | F | 38-05.50 |
| 3 | HAU | BV | 36-03 |
| 4 | HO | PL | 36-01 |
| 5 | SEAGRAVES | G | 34-08 |
| 6 | MONSON | V | 33-04.50 |
| 7 | PONCE | S | 31-05.50 |
| A Pole Vault | |||
| Name | School | Mark | |
| 1 | CANCELLED - RAIN | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| B Pole Vault | |||
| Name | School | Mark | |
| 1 | CANCELLED - RAIN | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| C Pole Vault | |||
| Name | School | Mark | |
| 1 | CANCELLED - RAIN | ||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| A Shot Put | |||
| Name | School | Mark | |
| 1 | CLARK | OR | 44-10 |
| 2 | CREW | G | 44-08.50 |
| 3 | HARTLEY | PO | 44-07.50 |
| 4 | HEDLAND | PL | 44-04.50 |
| 5 | HOLST | W | 41-07 |
| 6 | VELASQUES | V | 40-11.50 |
| 7 | THRALL | BV | 40-04 |
| 8 | HAMILTON | F | 39-11.25 |
| 9 | WILLIAMSON | S | 37-09 |
| 10 | LAZARO | EG | 37-01.25 |
| B Shot Put | |||
| Name | School | Mark | |
| 1 | NULES | W | 42-11.75 |
| 2 | HALEY | PL | 42-10.50 |
| 3 | MARRIOT | G | 41-07 |
| 4 | NORMAN | V | 40-02 |
| 5 | MICHAEL | BV | 37-11 |
| 6 | GIBBS | S | 33-02.50 |
| 7 | LOCHTIE | F | 30-10.75 |
| 8 | ANDERSON | EG | 30-02.25 |
| C Shot Put | |||
| Name | School | Mark | |
| 1 | VETETO | PL | 40-07.75 |
| 2 | COOPER | W | 39-10 |
| 3 | LAMPHERE | V | 39-07.50 |
| 4 | BALDASSARI | OR | 36-00.25 |
| 5 | KNIGHT | G | 33-00 |
| 6 | WEIR | BV | 30-01.50 |
| 7 | MOORE | F | 25-07.75 |
| A Discus | |||
| Name | School | Mark | |
| 1 | HALEY | PL | 138-11.50 |
| 2 | CLARK | G | 136-03 |
| 3 | VELASQUEZ | V | 131-11 |
| 4 | HARTLEY | PO | 121-01 |
| 5 | HAMILTON | F | 120-06.50 |
| 6 | RAZARO | EG | 120-04 |
| 7 | WILLIAMSON | S | 116-09 |
| 8 | MICHAEL | BV | 114-10.50 |
| 9 | MARRIOT | G | 102-09.50 |
| 10 | COOPER | W | 97-02.50 |
| B Discus | |||
| Name | School | Mark | |
| 1 | HEDENLAND | PL | 126-09.50 |
| 2 | CREW | G | 111-08.50 |
| 3 | MCDONALD | W | 105-07 |
| 4 | DIAZ | V | 94-02 |
| 5 | GIBBS | S | 89-06 |
| 6 | LOETITIE | F | 74-05 |
| 7 | CLEMONS | EG | 57-10 |
| 8 | WEIR | BV | 54-07 |
| C Discus | |||
| Name | School | Mark | |
| 1 | CARTRIGHT | PL | 118-02 |
| 2 | FINLEY | OR | 112-05 |
| 3 | HOLET | W | 104-08.50 |
| 4 | NORMAN | V | 104-06.50 |
| 5 | ANDERSON | EG | 88-06.50 |
| 6 | KNIGHT | G | 76-02 |
| 7 | MOORE | F | 66-09 |
Varsity Girls Team Results
| Placer | 250 |
| Folsom | 159 |
| Sheldon | 127 |
| Oak Ridge | 114 |
| Ponderosa | 100 |
| Bella Vista | 93 |
| Vacaville | 77 |
| Elk Grove | 60 |
| Galt | 43 |
| W.C.Wood | 34 |
Varsity Girls Individual Results
| A 100 Meters | |||
| Name | School | Mark | |
| 1 | LAMBUTH | PL | 13.07 |
| 2 | WISE | G | 13.32 |
| 3 | LEWIS | PO | 13.36 |
| 4 | ROOTS | F | 13.37 |
| 5 | ANTON | S | 13.67 |
| 6 | CAPISTRANO | BV | 13.76 |
| 7 | LEWIS | V | 13.87 |
| 8 | RYAN | W | 14.89 |
| B 100 Meters | |||
| Name | School | Mark | |
| 1 | WHITE | F | 13.45 |
| 2 | SWISLEY | PL | 13.75 |
| 3 | FERREIRA | V | 13.94 |
| 4 | HERNANDEZ | PO | 13.95 |
| 5 | ELLIS | S | 14.13 |
| 6 | ARRIGO | BV | 14.80 |
| 7 | MUELLE | G | 14.81 |
| 8 | HATCHER | W | 15.04 |
| 9 | WAGONER | EG | 15.22 |
| C 100 Meters | |||
| Name | School | Mark | |
| 1 | HUCKENSMITH | F | 13.35 |
| 2 | FINLEY | PO | 13.94 |
| 3 | MOSHER | BV | 14.80 |
| 4 | ENRIQUEZ | W | 16.12 |
| A 200 Meters | |||
| Name | School | Mark | |
| 1 | SIPES | OR | 25.72 |
| 2 | LAMBUTH | PL | 27.09 |
| 3 | WISE | G | 27.35 |
| 4 | CAPISTRARO | BV | 28.34 |
| 5 | LEWIS | V | 28.79 |
| 6 | HERNANDEZ | PO | 28.97 |
| 7 | ANATON | S | 29.05 |
| 8 | MCMILLAN | F | 29.99 |
| 9 | DAVIS | W | 30.39 |
| 10 | GLIMSTEAD | EG | 33.31 |
| B 200 Meters | |||
| Name | School | Mark | |
| 1 | LEWIS | PO | 28.69 |
| 2 | FEREIRA | V | 29.15 |
| 3 | ELLIS | S | 29.31 |
| 4 | REESE | PL | 29.49 |
| 5 | QUAKER | OR | 31.26 |
| 6 | MOSER | BV | 31.35 |
| 7 | MUELER | G | 31.58 |
| C 200 Meters | |||
| Name | School | Mark | |
| 1 | FINLEY | PO | 29.14 |
| 2 | OLSON | V | 29.31 |
| 3 | SATTERTEID | S | 29.32 |
| 4 | WILLIAMS | 35.48 | |
| A 400 Meters | |||
| Name | School | Mark | |
| 1 | SIPES | OR | 57.66 |
| 2 | DIAZ | PO | 1:01.38 |
| 3 | TAYLOR | S | 1:03.67 |
| 4 | REESE | PL | 1:03.82 |
| 5 | OLSON | V | 1:04.40 |
| 6 | PUGH | F | 1:07.41 |
| 7 | WALLING | G | 1:12.22 |
| B 400 Meters | |||