2007 Bella Vista Bronco Track and Field Invitational Results
Overall Team Champion:
|
Place |
School
(Location) |
Frosh-Soph
Boys |
Varsity
Girls |
Varsity
Boys |
Total |
|
1 |
Buchanan |
23 |
26 |
22 |
71 |
|
2 |
Elk
Grove |
18 |
18 |
23 |
59 |
|
3 |
Oak
Ridge |
11 |
25 |
20 |
56 |
|
3 |
Placer |
21 |
19 |
16 |
56 |
|
5 |
Woodcreek |
20 |
16 |
19 |
55 |
|
6 |
Lincoln |
17 |
15 |
22 |
54 |
|
7 |
Cordova |
15 |
24 |
11 |
50 |
|
8 |
Jesuit |
24 |
0 |
24 |
48 |
|
9 |
Lodi |
9 |
21 |
16 |
46 |
|
10 |
Bella
Vista |
22 |
18 |
5 |
45 |
|
11 |
Christian
Brothers |
17 |
14 |
10 |
41 |
|
12 |
Oakmont |
12 |
9 |
17 |
38 |
|
13 |
St.
Mary's (S) |
19 |
5 |
13 |
37 |
|
14 |
Union
Mine |
0 |
23 |
12 |
35 |
|
15 |
Rio
Americano |
0 |
14 |
18 |
32 |
|
16 |
El
Camino |
0 |
11 |
14 |
25 |
|
17 |
Colfax |
9 |
10 |
4 |
23 |
|
18 |
Sacramento |
14 |
0 |
8 |
22 |
|
18 |
St.
Francis |
0 |
22 |
0 |
22 |
|
20 |
Ponderosa |
0 |
14 |
7 |
21 |
|
21 |
Del
Oro |
0 |
20 |
0 |
20 |
|
22 |
C.K.
McClatchy |
10 |
7 |
0 |
17 |
|
22 |
Mesa
Verde |
0 |
8 |
9 |
17 |
|
24 |
Natomas |
14 |
0 |
0 |
14 |
|
25 |
Golden
Sierra |
9 |
0 |
0 |
9 |
|
26 |
Benicia |
0 |
6 |
0 |
6 |
|
27 |
Notre
Dame |
0 |
5 |
0 |
5 |
|
28 |
Loretto |
0 |
0 |
0 |
0 |
Varsity Boys Team Scores:
| 1 | Jesuit | 63 |
| 2 | Elk Grove | 46 |
| 3 | Buchanan | 44 |
| 3 | Lincoln | 44 |
| 4 | Oak Ridge | 42 |
| 5 | Woodcreek | 38 |
| 6 | Rio Americano | 36 |
| 7 | Oakmont | 32 |
| 8 | Lodi | 24 |
| 8 | Placer | 24 |
| 9 | El Camino | 19 |
| 10 | St. Mary's (S) | 17 |
| 11 | Union Mine | 16 |
| 12 | Cordova | 11 |
| 13 | Christian Brothers | 10 |
| 14 | Mesa Verde | 9 |
| 15 | Sacramento | 8 |
| 16 | Ponderosa | 6 |
| 17 | Del Campo | 4 |
| 18 | Bella Vista | 2 |
| 19 | Colfax | 1 |
| 20 | Benicia | 0 |
| 20 | C.K. McClatchy | 0 |
| 20 | Del Oro | 0 |
| 20 | Golden Sierra | 0 |
| 20 | Natomas | 0 |
Varsity Boys Individual Results:
| 100 Meters | Wind | - 4.5 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | Ryan Lacey | Oakmont | 11.12 | ||||
| 2 | Kianti Gix | Rio Americano | 11.25 | ||||
| 3 | Jestin Blackmon | Oakmont | 11.35 | ||||
| 4 | Doug Martin | St. Mary's (S) | 11.42 | ||||
| 5 | John Hudson | Sacramento | 11.46 | ||||
| 6 | Brandon Brooks | Elk Grove | 11.59 | ||||
| 7 | Chase Baker | Placer | 11.59 | ||||
| 200 Meters | Wind | - 1.9 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | Kianti Gix | Rio Americano | 22.72 | ||||
| 2 | Alan Flemons | Lincoln | 22.81 | ||||
| 3 | jestin Blackmon | Oakmont | 22.89 | ||||
| 4 | John Hudson | Sacramento | 23.07 | ||||
| 5 | Doug Martin | St. Mary's (S) | 23.34 | ||||
| 6 | Brian Henderson | Oak Ridge | 23.35 | ||||
| 7 | Chris Wilson | St. Mary's (S) | 23.71 | ||||
| 8 | Ian Brown | Golden Sierra | 24.44 | ||||
| 400 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Kianti Gix | Rio Americano | 50.05 | ||||
| 2 | Alan Flemons | Lincoln | 50.55 | ||||
| 3 | Brian Henderson | Oak Ridge | 50.67 | ||||
| 4 | James Kellogg | Buchanan | 51.66 | ||||
| 5 | Shon Tyler | Sacramento | 51.97 | ||||
| 6 | Steven Anders | Buchanan | 52.28 | ||||
| 7 | Rondez | Elk Grove | 52.38 | ||||
| 8 | Andrew Dydasco | Elk Grove | 52.76 | ||||
| 9 | Larry Morla | Christian Brothers | 52.98 | ||||
| 10 | Nick Durant | El Camino | 53.10 | ||||
| 800 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Gio Piccone | Jesuit | 1:59.13 | ||||
| 2 | Joshua Arrieta | Oak Ridge | 1:59.50 | ||||
| 3 | Ryan Cosens | Oak Ridge | 2:00.95 | ||||
| 4 | J. Hodgson | Jesuit | 2:01.48 | ||||
| 5 | Patrick Nilan | Rio Americano | 2:01.49 | ||||
| 6 | Evan Bornstein | El Camino | 2:02.56 | ||||
| 7 | Matt Twietmeyer | Placer | 2:03.24 | ||||
| 8 | Will Routt | Lodi | 2:04.03 | ||||
| 9 | Ben Rinn | Placer | 2:04.39 | ||||
| 10 | Jason McRoberts | Oak Ridge | 2:05.01 | ||||
| 1600 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Jonathan Sanchez | Buchanan | 4:26.85 | ||||
| 2 | Cameron Mitchell | Woodcreek | 4:27.97 | ||||
| 3 | Will Marquardt | Union Mine | 4:28.90 | ||||
| 4 | Evan Bornstein | El Camino | 4:30.87 | ||||
| 5 | Danny Vartanian | Buchanan | 4:32.10 | ||||
| 6 | Greg Young | Ponderosa | 4:32.49 | ||||
| 7 | Daniel Labrador | Placer | 4:33.12 | ||||
| 8 | James Tracy | Del Campo | 4:33.34 | ||||
| 9 | Raja Handa | Woodcreek | 4:34.85 | ||||
| 10 | Ryan Garcia | Del Campo | 4:35.54 | ||||
| 3200 Meters | |||||||
| Place | Name | School | Time | ||||
| 1 | Garrett Sedwell | Woodcreek | 9:42.24 | ||||
| 2 | Jonathan Sanchez | Buchanan | 9:48.24 | ||||
| 3 | Will Marquardt | Union Mine | 9:50.65 | ||||
| 4 | James Tracy | Del Campo | 9:55.88 | ||||
| 5 | Danny Vartanign | Buchanan | 9:57.93 | ||||
| 6 | Adam Delton | Buchanan | 9:59.01 | ||||
| 7 | Matt Palmer | Jesuit | 10:05.31 | ||||
| 8 | Greg Reynolds | Colfax | 10:08.01 | ||||
| 9 | Eli Taiska | Colfax | 10:10.23 | ||||
| 10 | Cameron Burford | Buchanan | 10:12.04 | ||||
| 110m Hurdles | Wind | - 2.8 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | Matt Saylor | El Camino | 15.49 | ||||
| 2 | Jarad George | Oak Ridge | 15.54 | ||||
| 3 | Nathan Hughes | Woodcreek | 16.33 | ||||
| 4 | Mike Broussard | Elk Grove | 16.37 | ||||
| 5 | J.D. Parker | Bella Vista | 16.48 | ||||
| 6 | Jeff Lewis | Ponderosa | 16.48 | ||||
| 7 | Johnny Cearley | Lincoln (S) | 16.65 | ||||
| 8 | Keith Culley | Placer | 16.97 | ||||
| 9 | Johny Meacham | Woodcreek | 17.32 | ||||
| 300m Hurdles | |||||||
| Place | Name | School | Time | ||||
| 1 | Michael Broussard | Elk Grove | 41.01 | ||||
| 2 | Keith Culley | Placer | 41.12 | ||||
| 3 | Steven Kassner | Lodi | 41.66 | ||||
| 4 | Bryce Patterson | Placer | 42.22 | ||||
| 5 | Nick Lammers | Jesuit | 42.67 | ||||
| 6 | Johnny Cearley | Lincoln | 42.76 | ||||
| 7 | James Patterson | St. Mary's (S) | 42.95 | ||||
| 8 | Matt Saylor | El Camino | 43.04 | ||||
| 9 | Chris McKinnen | Christian Brothers | 43.06 | ||||
| 10 | Jonathan Meacham | Woodcreek | 43.43 | ||||
| 4 x 100m Relay | |||||||
| Place | Name | School | Time | ||||
| 1 | Cordova | Cordova | 43.47 | ||||
| 2 | Elk Grove | Elk Grove | 43.63 | ||||
| 3 | Oakmont | Oakmont | 43.70 | ||||
| 4 | Jesuit | Jesuit | 43.95 | ||||
| 5 | St. Mary's (S) | St. Mary's (S) | 44.21 | ||||
| 6 | Lincoln | Lincoln | 44.30 | ||||
| 7 | Bella Vista | Bella Vista | 44.84 | ||||
| 8 | Natomas | Natomas | 44.94 | ||||
| 9 | Placer | Placer | 45.11 | ||||
| 10 | Oak Ridge | Oak Ridge | 45.12 | ||||
| 4 x 400m Relay | |||||||
| Place | Name | School | Time | ||||
| 1 | Buchanan | Buchanan | 3:26.84 | ||||
| 2 | Oak Ridge | Oak Ridge | 3:31.09 | ||||
| 3 | Christian Brothers | Christian Brothers | 3:33.19 | ||||
| 4 | Elk Grove | Elk Grove | 3:34.87 | ||||
| 5 | Placer | Placer | 3:35.09 | ||||
| 6 | Woodcreek | Woodcreek | 3:35.51 | ||||
| 7 | Union Mine | Union Mine | 3:40.08 | ||||
| 8 | Lodi | Lodi | 3:40.17 | ||||
| 9 | Rio Americano | Rio Americano | 3:40.85 | ||||
| 10 | Del Oro | Del Oro | 3:49.64 | ||||
| Long Jump | |||||||
| Place | Name | School | Mark | ||||
| 1 | Cameron Womack | Lincoln | 22' 1.5" | ||||
| 2 | Isaac Serwanga | Jesuit | 21' 0" | ||||
| 3 | Ryan Williams | Jesuit | 20' 11.25" | ||||
| 4 | Matt Hanson | Oak Ridge | 20' 9" | ||||
| 5 | Ryan Soper | Elk Grove | 20' 7" | ||||
| 6 | Joaquin Orejel | Cordova | 20' 6.5" | ||||
| 7 | Pablo Flores | Buchanan | 20' 4.5" | ||||
| 8 | David Deal | Union Mine | 19' 7" | ||||
| 9 | Pat Ashen | Bella Vista | 19' 2.5" | ||||
| 10 | Blake Williams | Del Oro | 19' 0" | ||||
| Triple Jump | |||||||
| Place | Name | School | Mark | ||||
| 1 | Ryan Soper | Elk Grove | 44' 7" | ||||
| 2 | Cameron Womak | Lincoln | 43' 7.25" | ||||
| 3 | Bryant Strause | Elk Grove | 42' 7.25" | ||||
| 4 | Adrian Speed | Christian Brothers | 42' 5" | ||||
| 5 | Matt Gagne | Union Mine | 41' 10.75" | ||||
| 6 | Desmond Thompson | Mese Verde | 41' 8.5" | ||||
| 7 | Derek Chan | Oak Ridge | 41' 4" | ||||
| High Jump | |||||||
| Place | Name | School | Mark | ||||
| 1 | Roy Nikzat | Lodi | 6' 4" | ||||
| 2 | Desmond Thompson | Mesa Verde | 6' 2" | ||||
| 3 | Zach Maybury | Rio Americano | 6' 2" | ||||
| 4 | Michael Souza | El Camino | 5' 10" | ||||
| 5 | Matt Gagne | Union Mine | 5' 10" | ||||
| 6 | Brett Sens | Elk Grove | 5' 10" | ||||
| Pole Vault | |||||||
| Place | Name | School | Mark | ||||
| 1 | Landry | Placer | 15' 0" | ||||
| 2 | Sandler | St. Mary's (S) | 13' 0" | ||||
| 3 | Hughes | Woodcreek | 13' 0" | ||||
| 4 | Lewis | Ponderosa | 13' 0" | ||||
| 5 | tie--Shin | Woodcreek | 13' 0" | ||||
| Bickley | Oak Ridge | 13' 0" | |||||
| Castaneda | Jesuit | 13' 0" | |||||
| 8 | Robinson | Lincoln | 12' 0" | ||||
| 9 | Wallace | Ponderosa | 12' 0" | ||||
| 10 | Fry | Placer | 12' 0" | ||||
| Shot Put | |||||||
| Place | Name | School | Mark | ||||
| 1 | Ed Oregon | Jesuit | 53' 5.5" | ||||
| 2 | Alex Zendejas | Lincoln | 51' 3.25" | ||||
| 3 | Michael Goytia | Woodcreek | 46' 5.25" | ||||
| 4 | John Angiono | Buchanan | 45' 9.5" | ||||
| 5 | Johnny Torres | Jesuit | 44' 7" | ||||
| 6 | Martin Jucutan | St. Mary's (S) | 44' 5.25" | ||||
| 7 | David Binseca | Jesuit | 44' 2.5" | ||||
| 8 | Taylor Johnson | Oakmont | 43' 6.5" | ||||
| 9 | Lemon Murjo | Cordova | 43' 3.25" | ||||
| 10 | Erik Hartley | Ponderosa | 43' 0" | ||||
| Discus | |||||||
| Place | Name | School | Mark | ||||
| 1 | Ed Orgon | Jesuit | 139' 3" | ||||
| 2 | Trevor Drummond | Lodi | 137' 9" | ||||
| 3 | David Binsacca | Jesuit | 137' 2" | ||||
| 4 | Yike Jin | Oakmont | 129' 11" | ||||
| 5 | John Angiono | Buchanan | 129' 3" | ||||
| 6 | Matt Solomon | Colfax | 128' 6.75" | ||||
| 7 | Martin Jucutan | St. Mary's (S) | 128' 2" | ||||
Varsity Girls Team Scores:
| 1 | Buchanan | 92 |
| 2 | Oak Ridge | 72 |
| 3 | Cordova | 48 |
| 4 | Union Mine | 42 |
| 5 | St. Francis | 37 |
| 6 | Lodi | 28 |
| 7 | Del Oro | 24 |
| 8 | Placer | 20.5 |
| 9 | Bella Vista | 20 |
| 9 | Elk Grove | 20 |
| 11 | Woodcreek | 19 |
| 12 | Lincoln | 13 |
| 13 | Christian Brothers | 10 |
| 13 | Ponderosa | 10 |
| 13 | Rio Americano | 10 |
| 16 | El Camino | 9 |
| 17 | Colfax | 7 |
| 18 | Oakmont | 5 |
| 19 | Mesa Verde | 4 |
| 20 | C.K. McClatchy | 2 |
| 21 | Benicia | 1.5 |
| 22 | Notre Dame | 1 |
| 22 | St. Mary's (S) | 1 |
| 23 | Golden Sierra | 0 |
| 23 | Loretto | 0 |
| 23 | Natomas | 0 |
| 23 | Sacramento | 0 |
Varsity Girls Individual Results:
| 100 Meters | Wind | - 1.8 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | Ajuree Davidson | Cordova | 12.93 | ||||
| 2 | Cashmire Whittle | Buchanan | 12.98 | ||||
| 3 | Tawny Lambuth | Placer | 13.34 | ||||
| 4 | Ashlee Jones | Lincoln | 13.44 | ||||
| 5 | Alisa Jenkins | Mesa Verde | 13.45 | ||||
| 6 | Samantha Eggert | Del Oro | 13.59 | ||||
| 7 | Brianna Torrence | Oakmont | 13.60 | ||||
| 8 | Aislynn Mueller | Oak Ridge | 13.62 | ||||
| 9 | Arianna Dixon | Woodcreek | 13.69 | ||||
| 200 Meters | Wind | - 2.2 | mps | ||||
| Place | Name | School | Time | ||||
| 1 | Sara Sypes | Oak | |||||