2006 Depth Charge Results - Folsom High School - 4-1-06
Varsity Girls Results Frosh/Soph Boys Results Frosh/Soph Girls Results
Depth Charge Overall Team Score:
| Folsom | 890 |
| Galt | 835 |
| Vacaville | 810 |
| Elk Grove | 669 |
| Sheldon | 558 |
| Bella Vista | 507 |
| Ponderosa | 367 |
| W.C.Wood | 293 |
| Casa Roble | 143 |
| Vacaville | 291 |
| Galt | 226 |
| Folsom | 176 |
| Bella Vista | 127 |
| Elk Grove | 120 |
| Sheldon | 117 |
| W.C.Wood | 90 |
| Ponderosa | 89 |
| Casa Roble | 85 |
Varsity Boys Individual Results:
| A 100 Meters | |||
| Name | School | Mark | |
| 1 | Santos | G | 11.83 |
| 2 | Litton | BV | 11.88 |
| 3 | Brown | CR | 12.13 |
| 4 | Gualynn | F | 12.22 |
| 5 | Minyen | V | 12.50 |
| 6 | Doupe | EG | 12.82 |
| 7 | Jimenez | W | 12.86 |
| 8 | Robinson | S | 14.07 |
| B 100 Meters | |||
| Name | School | Mark | |
| 1 | Baclig | F | 12.66 |
| 2 | DeHaven | V | 12.67 |
| 3 | Rucker | S | 12.72 |
| 4 | Hall | CR | 12.83 |
| 5 | Tukumoeatu | W | 13.71 |
| C 100 Meters | |||
| Name | School | Mark | |
| 1 | Okamoto | F | 12.58 |
| 2 | Young | W | 12.60 |
| 3 | Strand | V | 12.63 |
| 4 | Sims | S | 13.52 |
| A 200 Meters | |||
| Name | School | Mark | |
| 1 | Litton | BV | 23.69 |
| 2 | Corbett | G | 24.11 |
| 3 | Brown | CR | 24.12 |
| 4 | Minyen | V | 24.22 |
| 5 | Parrish | EG | 25.01 |
| 6 | Keyvaw | F | 25.52 |
| 7 | Kasir | W | 26.11 |
| 8 | Robinson | S | 28.37 |
| B 200 Meters | |||
| Name | School | Mark | |
| 1 | Oien | EG | 24.21 |
| 2 | Rivas | BV | 24.39 |
| 3 | Givolan | F | 24.55 |
| 4 | Young | W | 25.33 |
| 5 | Deltaven | V | 25.91 |
| 6 | Seagraves | G | 28.58 |
| C 200 Meters | |||
| Name | School | Mark | |
| 1 | Thrall | BV | 25.19 |
| 2 | Marsden | V | 25.79 |
| 3 | Okamoto | F | 26.17 |
| 4 | Lottermoser | G | 26.25 |
| 5 | Chavez | EG | 29.20 |
| A 400 Meters | |||
| Name | School | Mark | |
| 1 | Ward | V | 52.3 |
| 2 | Oien | EG | 53.2 |
| 3 | Corcos | BV | 53.6 |
| 4 | Houghtaling | G | 53.9 |
| 5 | Gish | P | 54.2 |
| 6 | Rashidi | F | 54.9 |
| 7 | Woehler | W | 70.9 |
| B 400 Meters | |||
| Name | School | Mark | |
| 1 | Caserza | V | NT |
| 2 | Ventatry | BV | NT |
| 3 | Onit | G | NT |
| 4 | Parrish | EG | NT |
| 5 | Williams | W | NT |
| C 400 Meters | |||
| Name | School | Mark | |
| 1 | Stanley | V | 54.6 |
| 2 | Thrall | BV | 55.6 |
| 3 | O'Hara | G | 61.7 |
| 4 | Chavez | EG | 66.0 |
| A 800 Meters | |||
| Name | School | Mark | |
| 1 | Wright | P | 2:00 |
| 2 | Matthews | F | 2:03 |
| 3 | Oien | EG | 2:05 |
| 4 | Christy | S | 2:06 |
| 5 | Sturdivant | CR | 2:08 |
| 6 | Cameron | BV | 2:10 |
| 7 | Coupe | G | 2:16 |
| 8 | Gyurina | W | 2:28 |
| 9 | |||
| B 800 Meters | |||
| Name | School | Mark | |
| 1 | Young | P | 2:04 |
| 2 | Lunsted | V | 2:06 |
| 3 | Golemohemmedi | BV | 2:11 |
| 4 | Waggoner | S | 2:13 |
| 5 | Seymour | F | 2:17 |
| 6 | Lawrence | CR | 2:18.3 |
| 7 | Conley | EG | 2:18.6 |
| 8 | Santiago | G | 2:23 |
| C 800 Meters | |||
| Name | School | Mark | |
| 1 | Stanley | V | 2:22 |
| 2 | Bartlett | EG | 2:42 |
| 3 | Salcedo | G | 2:47 |
| A 1600 Meters | |||
| Name | School | Mark | |
| 1 | Matthews | F | 4:32 |
| 2 | Young | P | 4:37 |
| 3 | Christy | S | 4:43 |
| 4 | Camerory | BV | 4:44 |
| 5 | Lozano | G | 5:07 |
| 6 | Vella | EG | 5:08 |
| 7 | Lawrence | CR | 5:14 |
| 8 | Hamilton | V | 5:25 |
| 9 | Gyurina | W | 5:44 |
| B 1600 Meters | |||
| Name | School | Mark | |
| 1 | Waggoner | S | 4:58 |
| 2 | Gollenshemmel | BV | 5:03 |
| 3 | Auvinen | V | 5:04.1 |
| 4 | Ruffino | F | 5:05.6 |
| 5 | Conley | EG | 5:05.9 |
| 6 | Cooupe | G | 5:28 |
| C 1600 Meters | |||
| Name | School | Mark | |
| 1 | Nagel | V | 5:04.9 |
| 2 | Bartlet | EG | 5:11 |
| 3 | Seymour | F | 5:12 |
| 4 | Meyer | S | 5:41 |
| 5 | Salcedo | G | 5:54 |
| A 3200 Meters | |||
| Name | School | Mark | |
| 1 | Brook | P | 9:50.22 |
| 2 | Nagel | V | 10:34.62 |
| 3 | Vella | EG | 10:35.66 |
| 4 | Wagoner | S | 10:38.59 |
| 5 | Lozano | G | 11:12.9 |
| 6 | Lawrence | CR | 11:19.5 |
| B 3200 Meters | |||
| Name | School | Mark | |
| 1 | Huffman | EG | 10:47.3 |
| 2 | Hamilton | V | 11:28.1 |
| 3 | Meyer | S | 12:11.7 |
| 4 | Santiago | G | 12:41.1 |
| C 3200 Meters | |||
| Name | School | Mark | |
| 1 | Auvenin | V | 11:03.9 |
| 2 | Olah | G | 12:52.4 |
| A 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Piggee | G | 15.30 |
| 2 | McMillian | V | 15.64 |
| 3 | Lewis | P | 16.68 |
| 4 | Parker | BV | 17.39 |
| 5 | Amorujo | F | 17.41 |
| 6 | Isaiau | S | 17.52 |
| 7 | Doupe | EG | 17.8 |
| B 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Culver | V | 17.14 |
| 2 | Lottermoser | G | 17.91 |
| 3 | Nguyen | F | 18.60 |
| 4 | Mobley | EG | 18.76 |
| 5 | Lane | P | 19.03 |
| C 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Johnson | F | 18.61 |
| 2 | Seagraves | G | 20.05 |
| 3 | Dawson | EG | 21.50 |
| A 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Piggee | G | 41.01 |
| 2 | Caserza | V | 42.20 |
| 3 | Lewis | P | 43.01 |
| 4 | Parker | BV | 43.24 |
| 5 | Doupe | EG | 44.33 |
| B 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Culver | V | 43.25 |
| 2 | Lottermoser | G | 44.75 |
| 3 | Mobley | EG | 44.87 |
| 4 | Rozarski | BV | 46.32 |
| C 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | McMillan | V | 42.49 |
| 2 | Dawson | EG | 50.62 |
| 3 | Edwards | G | 53.54 |
| A 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | G | 45.52 | |
| 2 | BV | 45.62 | |
| 3 | F | 46.11 | |
| 4 | V | 46.90 | |
| 5 | W | 48.43 | |
| 6 | S | 49.74 | |
| A 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | G | 3:35.97 | |
| 2 | V | 3:36.79 | |
| 3 | BV | 3:46.21 | |
| 4 | EG | 3:51.95 | |
| 5 | S | 3:56.44 | |
| 6 | W | 4:02.04 | |
| 7 | F | 4:15.85 | |
| A High Jump | |||
| Name | School | Mark | |
| 1 | Lillywhite | F | 6' |
| 2 | Wagenknecht | S | 6' |
| 3 | Rozanski | BV | 5'6 |
| 4 | Strand | V | 5'4 |
| 5 | Peterson | W | 5'4 |
| B High Jump | |||
| Name | School | Mark | |
| 1 | Kasir | W | 5'6 |
| 2 | Montgomery | V | 5'4 |
| 3 | Bekir | F | 5'4 |
| C High Jump | |||
| Name | School | Mark | |
| 1 | Baclia | F | 5'2 |
| 2 | Jiminez | W | 5' |
| 3 | Hummardsen | G | 5' |
| A Long Jump | |||
| Name | School | Mark | |
| 1 | Piggee | G | 21'8.5 |
| 2 | Brown | CR | 19' |
| 3 | Okamoto | F | 18'2 |
| 4 | Wagenknecht | S | 17'9 |
| 5 | Peterson | W | 17'5 |
| 6 | Montgomery | V | 17'2 |
| 7 | Conley | EG | 15'2 |
| B Long Jump | |||
| Name | School | Mark | |
| 1 | Young | W | 18'8.5 |
| 2 | Marriot | G | 17'9 |
| 3 | Rozak | CR | 17'5.5 |
| 4 | Strand | V | 17'5.5 |
| 5 | Bekir | F | 17'5 |
| 6 | Barabin | BV | 17'2.5 |
| 7 | Mobley | EG | 14'7.5 |
| C Long Jump | |||
| Name | School | Mark | |
| 1 | Mrsden | V | 18' |
| 2 | Hindman | CR | 17'10 |
| 3 | Tyler | W | 16'11 |
| 4 | Seagraves | G | 15' |
| A Triple Jump | |||
| Name | School | Mark | |
| 1 | Piggee | G | 42'1 |
| 2 | Kasir | W | 38'9 |
| 3 | Rozak | CR | 37'5 |
| 4 | Montgomery | V | 37'2 |
| 5 | Barabin | BV | 36'10 |
| B Triple Jump | |||
| Name | School | Mark | |
| 1 | Strand | V | 38'11 |
| 2 | Lottermoser | G | 37'10 |
| 3 | Hindman | CR | 36'2.5 |
| C Triple Jump | |||
| Name | School | Mark | |
| 1 | Marsilen | V | 36'9 |
| 2 | Wulff | W | 36'4.5 |
| 3 | Seagraves | G | 35'1 |
| A Pole Vault | |||
| Name | School | Mark | |
| 1 | Nichols | CR | 14' |
| 2 | Marriott | G | 14' |
| 3 | Andrews | V | 12'6 |
| 4 | Wallace | P | 11' |
| 5 | Oien | EG | 11' |
| 6 | Anderson | W | 9'6 |
| B Pole Vault | |||
| Name | School | Mark | |
| 1 | Mariott | G | 12'6 |
| 2 | Lewis | P | 11'6 |
| 3 | VanDewark | V | 11' |
| C Pole Vault | |||
| Name | School | Mark | |
| 1 | Malara | F | 9' |
| 2 | Mitchell | V | 9' |
| A Shot Put | |||
| Name | School | Mark | |
| 1 | Rucker | S | 48'3.75 |
| 2 | Williams | V | 44'7.5 |
| 3 | Rozak | CR | 44'5.25 |
| 4 | Namanny | F | 43'8.25 |
| 5 | Holst | W | 40'7.25 |
| 6 | Mullins | EG | 39'5.25 |
| 7 | Ford | P | 37'7.75 |
| 8 | Forbes | G | 30'5.25 |
| 9 | Paula | BV | 30'3.75 |
| B Shot Put | |||
| Name | School | Mark | |
| 1 | Gooley | S | 42'5 |
| 2 | Dapelo | EG | 41'2.75 |
| 3 | Nickerson | F | 39'3 |
| 4 | Machado | P | 38'9.5 |
| 5 | Lamphere | V | 38'6.25 |
| 6 | Hindman | CR | 35'10 |
| 7 | Bobo | W | 33'4 |
| 8 | Weir | BV | 23'8.75 |
| 9 | Foster | G | 23'6.5 |
| C Shot Put | |||
| Name | School | Mark | |
| 1 | Norman | V | 38'7 |
| 2 | Mollet | P | 36'2 |
| 3 | McDonald | W | 34'7.25 |
| 4 | Wesolowski | F | 33'7 |
| 5 | Sims | S | 31'6.5 |
| 6 | Penney | G | 30'3.25 |
| A Discus | |||
| Name | School | Mark | |
| 1 | Namanny | F | 130'11 |
| 2 | Williamson | S | 127'3.5 |
| 3 | Williamson | V | 121'9 |
| 4 | Hindman | CR | 119'5.5 |
| 5 | Mullins | EG | 111'.75 |
| 6 | Machado | P | 109'8 |
| 7 | Michael | BV | 101'9.25 |
| 8 | Slaughter | G | 100'2.5 |
| 9 | McDonald | W | 90'11.25 |
| B Discus | |||
| Name | School | Mark | |
| 1 | Gooley | S | 137' |
| 2 | Rozak | CR | 115'8 |
| 3 | Holst | W | 112'5 |
| 4 | Mollett | P | 111'5 |
| 5 | Hamilton | F | 100'11 |
| 6 | Dapelo | EG | 98'9 |
| 7 | Paula | BV | 94'4 |
| 8 | Massari | G | 70'8 |
| C Discus | |||
| Name | School | Mark | |
| 1 | Rucker | S | 120'9 |
| 2 | nickerson | F | 108'3 |
| 3 | Ford | P | 105' |
| 4 | Redenbaugh | V | 101'6 |
| 5 | Bothwell | CR | 78'2 |
| 6 | Weir | BV | 76'6 |
| 7 | Garfield | W | 74'3 |
| 8 | Machida | G | 56'10 |
Varsity Girls Team Scores: Varsity Boys Results Frosh/Soph Boys Results Frosh/Soph Girls Results
| Galt | 244 |
| Folsom | 207 |
| Vacaville | 187 |
| Ponderosa | 186 |
| Bella Vista | 174 |
| Sheldon | 73 |
| Elk Grove | 70 |
| W.C.Wood | 62 |
| Casa Roble | 16 |
Varsity Girls Individual Results:
| A 100 Meters | |||
| Name | School | Mark | |
| 1 | Wise | G | 13.20 |
| 2 | Ferreira | V | 13.92 |
| 3 | Hammond | W | 13.98 |
| 4 | Ekpo | EG | 14.07 |
| 5 | Baudendistel | F | 14.37 |
| 6 | Beach | P | 14.56 |
| 7 | Grimmeltt | CR | 14.60 |
| B 100 Meters | |||
| Name | School | Mark | |
| 1 | Haywood | EG | 14.02 |
| 2 | Lewis | V | 14.39 |
| 3 | Davis | W | 14.43 |
| 4 | Akinaka | P | 15.18 |
| 5 | Sevaaetasi | G | 15.29 |
| 6 | Adams | CR | 15.92 |
| 7 | Smith | F | 16.50 |
| C 100 Meters | |||
| Name | School | Mark | |
| 1 | Gullatt | EG | 15.01 |
| 2 | Tapia | G | 15.62 |
| 3 | Marquez | W | 15.75 |
| A 200 Meters | |||
| Name | School | Mark | |
| 1 | Hoffman | BV | 25.65 |
| 2 | Wise | G | 27.52 |
| 3 | Ekpo | EG | 28.82 |
| 4 | Ferreira | V | 28.84 |
| 5 | Hammond | W | 28.91 |
| 6 | Bailey | S | 31.29 |
| B 200 Meters | |||
| Name | School | Mark | |
| 1 | Johnson | G | 28.83 |
| 2 | Luse | BV | 29.58 |
| 3 | Haywood | EG | 29.59 |
| 4 | Lewis | V | 29.86 |
| 5 | Davis | W | 30.04 |
| C 200 Meters | |||
| Name | School | Mark | |
| 1 | Gramm | G | 29.40 |
| 2 | Gullatt | EG | 31.23 |
| 3 | Rivas | BV | 32.52 |
| 4 | Henderson | W | 36.51 |
| A 400 Meters | |||
| Name | School | Mark | |
| 1 | Hoffman | BV | NT |
| 2 | Diaz | P | NT |
| 3 | White | F | NT |
| 4 | Johnson | G | NT |
| 5 | Olson | V | NT |
| 6 | Jenkins | W | NT |
| 7 | Haywood | EG | NT |
| 8 | Taylor | S | NT |
| 9 | |||
| B 400 Meters | |||
| Name | School | Mark | |
| 1 | Lambert | P | 64.0 |
| 2 | Luse | BV | 64.5 |
| 3 | Silva | S | 65.9 |
| 4 | Dubs | V | 66.7 |
| 5 | Gramm | G | 67.6 |
| 6 | Harsch | F | 70.7 |
| 7 | Shelton | EG | 79.4 |
| C 400 Meters | |||
| Name | School | Mark | |
| 1 | Payne | S | 65.5 |
| 2 | Machado | P | 68.9 |
| 3 | Ripert | G | 70.4 |
| 4 | Guilatt | EG | 70.9 |
| A 800 Meters | |||
| Name | School | Mark | |
| 1 | Rizo | V | 2:24 |
| 2 | Lambert | P | 2:30.8 |
| 3 | Lawler | F | 2:35 |
| 4 | Wilkey | CR | 2:38 |
| 5 | Daikai | S | 2:47 |
| 6 | Jenkins | W | 2:53.9 |
| 7 | Mackey | G | 3:20.7 |
| B 800 Meters | |||
| Name | School | Mark | |
| 1 | Dubs | V | 2:33.73 |
| 2 | Harrington | F | 2:38.55 |
| 3 | Briggs | G | 3:27.42 |
| C 800 Meters | |||
| Name | School | Mark | |
| 1 | Lopez | V | 2:38.25 |
| 2 | Kelly | G | 3:45.80 |
| A 1600 Meters | |||
| Name | School | Mark | |
| 1 | Oday | F | 5:22.3 |
| 2 | Maier | P | 5:22.9 |
| 3 | Lemmon | V | 5:26 |
| 4 | Buck | BV | 5:56 |
| 5 | McCurdy | S | 6:45 |
| 6 | Schaffhusen | G | 7:15 |
| B 1600 Meters | |||
| Name | School | Mark | |
| 1 | Vazquez | V | 5:45 |
| 2 | Sansom | F | 6:14 |
| 3 | Jackson | S | 6:48 |
| 4 | Guerrero | G | 6:55 |
| C 1600 Meters | |||
| Name | School | Mark | |
| 1 | Lopez | V | 5:53 |
| 2 | Wang | F | 6:26 |
| A 3200 Meters | |||
| Name | School | Mark | |
| 1 | Maier | P | 11:35.35 |
| 2 | Vasquez | V | 11:53.06 |
| 3 | Goin | F | 13:33.54 |
| 4 | Daikai | S | 13:39.88 |
| 5 | Schaffhausen | G | 15:20.90 |
| B 3200 Meters | |||
| Name | School | Mark | |
| 1 | Jackson | S | 14:15.00 |
| A 100 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Violett | G | 16.51 |
| 2 | White | F | 16.89 |
| 3 | Oyewole | G | 17.88 |
| 4 | Rusoven | V | 18.62 |
| 5 | Kilborn | S | 18.82 |
| &nb | |||