2006 Capital Athletic League Track and Field Results
Final Standings: 1. Del Campo, 2. Rio Americano, 3. Bella Vista, 4. Casa Roble, 5. El Camino, 6. Burbank, 7. Sacramento
| Center Meet 1 | Center Meet 2 | Center Meet 3 | League Finals (5/11/05) | Season Record | Championship Points | |||||
| Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (2/win) | |||
| Bella Vista | 5-1 | 5 | 4-2 | 4 | 4-2 | 4 | 2-4 | 4 | 15-9 | 17 |
| Burbank | 1-5 | 1 | 1-5 | 1 | 1-5 | 1 | 0-6 | 0 | 3-21 | 3 |
| Casa Roble | 2-4 | 2 | 3-3 | 3 | 3-3 | 3 | 4-2 | 8 | 12-12 | 16 |
| Del Campo | 6-0 | 6 | 6-0 | 6 | 6-0 | 6 | 6-0 | 12 | 24-0 | 30 |
| El Camino | 3-3 | 3 | 2-4 | 2 | 2-4 | 2 | 3-3 | 6 | 10-14 | 13 |
| Rio Americano | 4-2 | 4 | 5-1 | 5 | 5-1 | 5 | 5-1 | 10 | 19-5 | 24 |
| Sacramento | 0-6 | 0 | 0-6 | 0 | 0-6 | 0 | 1-5 | 2 | 1-123 | 2 |
Final Standings: 1. Bella Vista, 2. El Camino, 3. Loretto, 4. Pleasant Grove, 5. Casa Roble, 6. Sacramento, 7. Rio Americano, 8. Del Campo, 9. Burbank
| Center Meet 1 | Center Meet 2 | Center Meet 3 | League Finals (5/11/05) | Season Record | Championship Points | |||||
| Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (2/win) | |||
| Bella Vista | 8-0 | 8 | 8-0 | 8 | 8-0 | 8 | 8-0 | 16 | 32-0 | 40 |
| Burbank | 1-7 | 1 | 0-8 | 0 | 0-8 | 0 | 0-8 | 0 | 1-31 | 1 |
| Casa Roble | 4-4 | 4 | 4-4 | 4 | 1-7 | 1 | 5-3 | 10 | 14-18 | 19 |
| Del Campo | 0-8 | 8 | 0-8 | 0 | 3-5 | 3 | 1-6-1 | 2 | 4-27 | 5 |
| El Camino | 7-1 | 7 | 7-1 | 7 | 7-1 | 7 | 6-2 | 12 | 27-5 | 33 |
| Loretto | 6-2 | 6 | 6-2 | 6 | 6-2 | 6 | 7-1 | 14 | 25-7 | 32 |
| Pleasant Grove | 5-3 | 5 | 5-3 | 5 | 5-3 | 5 | 3-5 | 6 | 18-15 | 21 |
| Rio Americano | 2-6 | 2 | 2-6 | 2 | 2-6 | 2 | 1-6-1 | 2 | 7-24 | 8 |
| Sacramento | 3-5 | 3 | 3-5 | 3 | 4-4 | 4 | 4-4 | 8 | 14-18 | 18 |
Final Standings: 1. Pleasant Grove, 2. Bella Vista, 3. Casa Roble, 4. Del Campo, 5. El Camino, 6. Burbank, 7. Rio Americano, 8. Sacramento
| Center Meet 1 | Center Meet 2 | Center Meet 3 | League Finals (5/11/05) | Season Record | Championship Points | |||||
| Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (2/win) | |||
| Bella Vista | 6-1 | 6 | 6-1 | 6 | 6-1 | 6 | 6-1 | 12 | 24-4 | 30 |
| Burbank | 4-3 | 4 | 4-3 | 4 | 1-6 | 1 | 1-6 | 2 | 10-18 | 11 |
| Casa Roble | 5-2 | 5 | 5-2 | 5 | 5-2 | 5 | 5-2 | 10 | 20-8 | 20 |
| Del Campo | 2-5 | 2 | 3-4 | 3 | 4-3 | 4 | 4-3 | 8 | 13-15 | 17 |
| El Camino | 3-4 | 3 | 1-6 | 1 | 3-4 | 3 | 3-4 | 6 | 10-18 | 13 |
| Pleasant Grove | 7-0 | 7 | 7-0 | 7 | 7-0 | 7 | 7-0 | 14 | 28-0 | 35 |
| Rio Americano | 0-7 | 0 | 0-7 | 0 | 2-5 | 2 | 2-5 | 4 | 4-24 | 6 |
| Sacramento | 1-6 | 1 | 2-5 | 2 | 0-7 | 0 | 0-7 | 0 | 3-25 | 3 |
C.A.L. Track and Field Center Meet 1 Results (3/15/06)
A finish lynx timing system was used for all races - all times FAT.
Varsity Boys Team Results:
| Del Campo | 142 |
| Bella Vista | 110 |
| Rio Americano | 77 |
| El Camino | 74 |
| Casa Roble | 66 |
| Burbank | 10 |
| Sacramento | 0 |
Varsity Boys Individual Results:
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Anthony Gobern | DC | 11.47 |
| 2 | Diante Mayers | RA | 11.61 |
| 3 | Corey Johnson | DC | 11.94 |
| 4 | Greg Schirmer | BV | 12.00 |
| 5 | Terrence Litton | BV | 12.03 |
| 6 | Kyle Odisten | RA | 12.04 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Anthony Gobern | DC | 22.96 |
| 2 | Kianti Gix | RA | 23.02 |
| 3 | Christopher Valls | RA | 23.71 |
| 4 | Greg Schirmer | BV | 23.95 |
| 5 | John Payne | BUR | 23.97 |
| 6 | Kyle Odister | RA | 24.08 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Nick Durant | EC | 53.60 |
| 2 | Dre Sherrill | DC | 53.93 |
| 3 | Kelsey Smith | EC | 54.42 |
| 4 | David Rivas | BV | 54.56 |
| 5 | Robert Jordan | DC | 54.68 |
| 6 | Sterling Venkataya | BV | 54.82 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Ryan Garcia | DC | 2:04.22 |
| 2 | Nick Durant | EC | 2:04.47 |
| 3 | Mike Simpson | RA | 2:06.87 |
| 4 | Cameron Vault | BV | 2:08.12 |
| 5 | David Descalso | DC | 2:09.44 |
| 6 | Justin Sturdivant | CR | 2:09.98 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Patrick Nilan | RA | 4:41.65 |
| 2 | Cameron Vault | BV | 4:42.57 |
| 3 | David Descalso | DC | 4:43.45 |
| 4 | James Tracy | DC | 4:45.02 |
| 5 | Ryan Garcia | DC | 4:46.00 |
| 6 | James Always | DC | 4:46.65 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | James Tracy | DC | 10:09.29 |
| 2 | Evan Bornstein | EC | 10:28.40 |
| 3 | James Always | DC | 10:40.54 |
| 4 | David Descalso | DC | 10:47.19 |
| 5 | Jesse Rushing | DC | 10:47.97 |
| 6 | Chad Cortvriendt | RA | 10:49.24 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | J.D. Parker | BV | 17.20 |
| 2 | Matt Saylor | EC | 17.60 |
| 3 | Kelsey Smith | EC | 18.10 |
| 4 | Matt Fadling | RA | 19.23 |
| 5 | Sky Aurand | CR | 19.31 |
| 6 | Joe Petzold | BV | 19.33 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Alex Anders | DC | 43.45 |
| 2 | JD Parker | BV | 44.03 |
| 3 | Matt Saylor | EC | 44.16 |
| 4 | Sky Aurand | CR | 46.96 |
| 5 | Ben Rozak | CR | 47.35 |
| 6 | Kelsey Smith | EC | 47.56 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Rio Americano | RA | 44.02 |
| 2 | Del Campo | DC | 44.39 |
| 3 | El Camino | EC | 49.16 |
| 4 | Casa Roble | CR | 49.28 |
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Del Campo | DC | 3:39.24 |
| 2 | Bella Vista | BV | 3:43.22 |
| 3 | Casa Roble | CR | 3:44.00 |
| 4 | El Camino | EC | 3:53.97 |
| 5 | Rio Americano | RA | 3:55.25 |
| High Jump | |||
| Name | School | Mark | |
| 1 | Kianti Gix | RA | 6' 4" |
| 2 | Mike Souza | EC | 6' 2" |
| 3 | Phil Smith | RA | 5' 8" |
| 4 | Terrence Litton | BV | 5' 8" |
| 5 | Daniel Rozanski | BV | 5' 4" |
| 6 | Derek Short | CR | 5' 2" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Dre Sherill | DC | 20' 3.5" |
| 2 | Carey Johnson | DC | 19' 4" |
| 3 | Pat Ashen | BV | 18' 9.5" |
| 4 | Dan Rozanski | BV | 18' 1" |
| 5 | John Payne | BUR | 17' 9" |
| 6 | Mike Souza | EC | 17' 3" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Pat Ashen | BV | 40' 10" |
| 2 | V. Spencer | DC | 39' 11" |
| 3 | John Payne | BUR | 39' 11" |
| 4 | Ben Rozak | CR | 36' 7" |
| 5 | Felix Barabin | BV | 34' 6" |
| 6 | Mike Alexander | BV | 33' 10" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Charlie Nichols | CR | 13' 0" |
| 2 | Justin Zampardi | BV | 9' 6" |
| Shot Put | |||
| Name | School | Mark | |
| 1 | Ryan Stadler | BV | 41' 2" |
| 2 | Ben Rozak | CR | 41' .5" |
| 3 | Jake Hindman | CR | 38' 10" |
| 4 | Phil Hammer | DC | 38' 6.5" |
| 5 | Tyler Johnson | EC | 36' 7" |
| 6 | Brandon Raible | DC | 35' 3.5" |
| Discus | |||
| Name | School | Mark | |
| 1 | Jacob Hindman | CR | 139' 10.5" |
| 2 | Ryan Stadler | BV | 115' 10.5" |
| 3 | Ben Rozak | CR | 107' 3" |
| 4 | Albert Kwett | RA | 100' 6.5" |
| 5 | Mitch Stroup | CR | 97' 7" |
| 6 | Cory Micheal | BV | 91' 11.5" |
Varsity Girls Team Results:
| Bella Vista | 157 |
| El Camino | 120 |
| Loretto | 89.66 |
| Pleasant Grove | 55 |
| Casa Roble | 33.33 |
| Sacramento | 26 |
| Rio Americano | 9 |
| Burbank | 3 |
| Del Campo | 0 |
Varsity Girls Individual Results:
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Renae Taylor | EC | 13.80 |
| 2 | Ariel Garner | PG | 14.25 |
| 3 | Shenise McNight | SAC | 14.52 |
| 4 | Melissa Foster | SAC | 14.56 |
| 5 | Laura Hine | BV | 14.64 |
| 6 | Caity Campos | LOR | 14.68 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Lauren Hoffman | BV | 25.98 |
| 2 | Renae Taylor | EC | 28.86 |
| 3 | Ariel Garner | PG | 29.09 |
| 4 | Kayla Brown | SAC | 29.24 |
| 5 | Michelle Luse | BV | 29.89 |
| 6 | Jazmyne Walker | PG | 29.92 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Lauren Hoffman | BV | 58.72 |
| 2 | Amanda Blackwood | PG | 1:04.93 |
| 3 | Michelle Luse | BV | 1:06.28 |
| 4 | Kayla Brown | SAC | 1:06.79 |
| 5 | Patrice Davis | SAC | 1:09.66 |
| 6 | Hue Ly | BUR | 1:15.64 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Jenni Eiremo | EC | 2:25.76 |
| 2 | Hillary Kigar | EC | 2:29.67 |
| 3 | Amanda Blackwood | PG | 2:33.53 |
| 4 | Elora Morgan | PG | 2:37.85 |
| 5 | Kelly Renfroe | EC | 2:40.89 |
| 6 | Sierra Wilkey | CR | 2:41.07 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Jenny Eiremo | EC | 5:18.68 |
| 2 | Hillary Kigar | EC | 5:18.70 |
| 3 | Kelly Renfroe | EC | 5:42.16 |
| 4 | Elora Morgan | PG | 5:47.98 |
| 5 | Krystal Buck | BV | 5:55.27 |
| 6 | Kaitlin Robbins | BV | 5:55.54 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Hillary Kigar | EC | 11:26.12 |
| 2 | Jenni Eiremo | EC | 11:54.52 |
| 3 | Kaitlin Robbins | BV | 12:40.31 |
| 4 | Kelly Gunderson | EC | 13.22.49 |
| 5 | Rebecca Winstead | BV | 13:41.10 |
| 6 | Maria Espinosa Ramirez | LOR | 13:49.03 |
| 100 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Christa Haluck | LOR | 17.62 |
| 2 | Melissa Templeman | LOR | 17.81 |
| 3 | Kylie Brown | LOR | 17.88 |
| 4 | Veronica Stimson | BV | 19.04 |
| 5 | Rachel Andersen | EC | 19.06 |
| 6 | Piper Adams | LOR | 19.90 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Kylie Brown | LOR | 51.75 |
| 2 | Melissa Templeman | LOR | 52.65 |
| 3 | Piper Adams | LOR | 53.44 |
| 4 | Rachel Anderson | EC | 54.42 |
| 5 | Tiffany Yu | BV | 55.41 |
| 6 | Caity Campos | LOR | 56.89 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Bella Vista | BV | 53.69 |
| 2 | El Camino | EC | 53.92 |
| 3 | Sacramento High | SAC | 54.45 |
| 4 | Pleasant Grove | PG | 55.62 |
| 5 | Casa Roble | CR | 57.10 |
| 6 | Rio Americano | RA | 58.69 |
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Pleasant Grove | PG | 4:37.62 |
| 2 | El Camino | EC | 4:37.80 |
| 3 | Casa Roble | CR | 4:41.81 |
| 4 | Bella Vista | BV | 4:51.20 |
| High Jump | |||
| Name | School | Mark | |
| 1 | Veronica Stimson | BV | 5' 2" |
| 2 | Laura Lilly | RA | 5' 0" |
| 3 | Jackie Bardosi | BV | 4' 8" |
| 4 | Jinnee Miller | BV | 4' 6" |
| 5 | Christa Haluck | LOR | 4' 6" |
| 6 | tie--Piper Adams, Claire Karoly, Birgit Winischhofer | LOR, LOR, CR | 4' 4" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Lauren Hoffman | BV | 15' 10" |
| 2 | Christa Haluck | LOR | 14' 10.5" |
| 3 | Melissa Templeman | LOR | 14' 3.5" |
| 4 | Tiffany Yu | BV | 14' 2.5" |
| 5 | Ada Yang | BUR | 13' 6.5" |
| 6 | Jinee Miller | BV | 13' 5" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Tiffany Yu | BV | 33' 5" |
| 2 | Christa Haluck | LOR | 32' 5" |
| 3 | Sheena Smith | EC | 28' 7" |
| 4 | Kyla Knight | BV | 28' 5.5" |
| 5 | A. Lester | BV | 26' 2.5" |
| 6 | Jackie Bardosi | BV | 25' 5" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Kari McAllister | BV | 9' 6" |
| 2 | Roni Stimpson | BV | 9' 0" |
| 3 | Sami Hartley | BV | 9' 0" |
| 4 | Dianne McAllister | BV | 8' 6" |
| 5 | Rachael Imura | LOR | 8' 6" |
| 6 | Hannah Zimmerman | LOR | 8' 0" |
| Shot Put | |||
| Name | School | Mark | |
| 1 | Carolyn Gibbs | CR | 32' 6" |
| 2 | Jenny Downs | BV | 31' 9" |
| 3 | Renae Taylor | EC | 29' 2.5" |
| 4 | Claire Karoly | LOR | 26' 7" |
| 5 | Rachel Anderson | EC | 25' 10.5" |
| 6 | Korrina Smith | PG | 24' 11.5" |
| Discus | |||
| Name | School | Mark | |
| 1 | Carolyn Gibbs | CR | 116' 5" |
| 2 | Jenny Downs | BV | 93' |
| 3 | Claire Karoly | LOR | 78' 6" |
| 4 | Kayla Moore | CR | 78' 3" |
| 5 | Cheri Smith | PG | 76' |
| 6 | Karrina Smith | PG | 72' 7.5" |
Frosh/Soph Boys Team Results:
| Pleasant Grove | 114.5 |
| Bella Vista | 113 |
| Casa Roble | 60.5 |
| Burbank | 59 |
| El Camino | 39 |
| Del Campo | 33.66 |
| Sacramento | 26 |
| Rio Americano | 13.33 |
Frosh/Soph Boys Individual Results:
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Corey Smith | BUR | 12.32 |
| 2 | Monterio Thompson | PG | 12.34 |
| 3 | Andrew Watkins | PG | 12.45 |
| 4 | Tristan Baer | CR | 12.72 |
| 5 | Brieyon Ward | SAC | 12.82 |
| 6 | Alex Dornan | BV | 12.87 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Corey Smith | BUR | 24.07 |
| 2 | Shon Tyler | SAC | 24.35 |
| 3 | Andrew Watkins | PG | 24.77 |
| 4 | Jeff Weaver | BV | 25.45 |
| 5 | Monterio Thompson | PG | 24.94 |
| 6 | tie--Tristan Baer, Wade Hampton | CR, PG | 25.39 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Shon Tyler | SAC | 54.44 |
| 2 | Will Hoover | BUR | 55.46 |
| 3 | Robert Douglas | SAC | 55.65 |
| 4 | Joseph Kopshy | CR | 57.95 |
| 5 | Mike Ulring | BV | 58.15 |
| 6 | Steve Corrigan | BV | 59.13 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Justin Grace | DC | 2:19.71 |
| 2 | Andre Ayala | BV | 2:21.02 |
| 3 | Robert Campagnome | CR | 2:21.03 |
| 4 | Alex Kester | CR | 2:22.35 |
| 5 | Zach Maybury | RA | 2:23.02 |
| 6 | Michael Swoboda | DC | 2:23.49 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Joshua Cudworth | PG | 4:58.67 |
| 2 | Robert Campagnone | CR | 5:05.20 |
| 3 | Justin Grace | DC | 5:08.33 |
| 4 | Ben Clasic | CR | 5:12.38 |
| 5 | Cameron Zacher | BV | 5:13.78 |
| 6 | Luke Estrella | CR | 5:14.40 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Justin Grace | DC | 11:02.99 |
| 2 | Joshua Cudworth | PG | 11:10.81 |
| 3 | Anthony Fagundes | BV | 11:16.43 |
| 4 | Nick Calicchia | DC | 11:24.08 |
| 5 | Luke Estrella | CR | 11:28.23 |
| 6 | Ian Riehle | CR | 11:33.59 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Will Hoover | BUR | 18.88 |
| 2 | Joshua Wathen | PG | 20.85 |
| 3 | Nick Jones | CR | 21.40 |
| 4 | Carson Hendry | EC | 21.83 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | James Dills | BV | 44.52 |
| 2 | Troy Samas | BV | 45.61 |
| 3 | Will Hoover | BUR | 46.16 |
| 4 | Eric Rice | BV | 46.53 |
| 5 | Jacob Centers | PG | 47.05 |
| 6 | Chris Gallenstein | PG | 47.45 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Bella Vista | BV | 47.09 |
| 2 | Pleasont Grove | PG | 48.09 |
| 3 | Casa Roble | CR | 49.12 |
| 4 | El Camino | EC | 50.51 |
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Pleasant Grove | PG | 3:53.35 |
| 2 | Bella Vista | BV | 3:54.78 |
| 3 | Casa Roble | CR | 3:56.11 |
| 4 | Burbank | Bur | 4:03.63 |
| 5 | Del Campo | DC | 4:15.45 |
| 6 | El Camino | EC | 4:30.34 |
| High Jump | |||
| Name | School | Mark | |
| 1 | Zac Maybury | RA | 5' 10" |
| 2 | Eric Rice | BV | 5' 6" |
| 3 | James Dills | BV | 5' 6" |
| 4 | Kellen Parrish | BV | 5' 6" |
| 5 | Kenny Umeh | PG | 5' 4" |
| 6 | tie--Mike Swoboda, Jacob Harrison, Kyle Dodge | DC,DC,RA | 5' 2' |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Corey Smith | BUR | 19' 9" |
| 2 | Chris Barton | EC | 18' 7" |
| 3 | Kenny Umeh | PG | 17' 11" |
| 4 | Troy Samas | BV | 17' 10.5" |
| 5 | Max Glickman | EC | 17' 9.5" |
| 6 | Benja Eshugbohungbe | BUR | 17' 1" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Kenny Umeh | PG | 41' 2" |
| 2 | Troy Samuel | BV | 37' 7" |
| 3 | K. Lester | BV | 35' 10" |
| 4 | Hao Le | BV | 35' 9" |
| 5 | Chris Barton | EC | 35' 6" |
| 6 | Steve Corrigan | BV | 34' 11" |
| Shot Put | |||
| Name | School | Mark | |
| 1 | Mike Arnold | PG | 38' 9" |
| 2 | Carson Hendryz | EC | 38' 2" |
| 3 | Vinnie Oddo | CR | 36' 2" |
| 4 | Brian Becke | PG | 35' 8" |
| 5 | Edward Masten | CR | 35' 3" |
| 6 | Francisco Cedeno | RA | 34' 1.5" |
| Discus | |||
| Name | School | Mark | |
| 1 | Brian Beebe | PG | 102' .5" |
| 2 | David Karatzade | BV | 95' 9" |
| 3 | Will Lew | EC | 94' 8" |
| 4 | Carson Hendrix | EC | 90' 4.5" |
| 5 | Trevor Bernie | PG | 85' 8" |
| 6 | David Stagg | PG | 85' .5" |
C.A.L. Track and Field Center Meet 2 Results (4/5/06)
A finish lynx timing system was used for all races - all times FAT.
Varsity Boys Team Results:
| Del Campo | 142 |
| Rio Americano | 87 |
| Bella Vista | 84 |
| Casa Roble | 76 |
| El Camino | 65 |
| Burbank | 14 |
| Pleasant Grove | 0 |
| Sacramento | 0 |
Varsity Boys Individual Results:
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Tony Gobern | DC | 11.51 |
| 2 | Terrence Litton | BV | 11.71 |
| 3 | Carey Johnson | DC | 11.74 |
| 4 | Kyle Odister | RA | 11.90 |
| 5 | Brian Silva | DC | 12.89 |
| 6 | Corey Michael | BV | 12.89 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Kianti Gix | RA | 23.38 |
| 2 | Tony Gobern | DC | 23.64 |
| 3 | Terrence Litton | BV | 23.86 |
| 4 | Kyle Odister | RA | 24.26 |
| 5 | Carey Johnson | DC | 24.31 |
| 6 | John Payne | BUR | 24.39 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Kianti Gix | RA | 51.87 |
| 2 | Nick Durant | EC | 52.32 |
| 3 | Sam Corcos | BV | 52.69 |
| 4 | Dre Sherrill | DC | 53.53 |
| 5 | David Rivas | BV | 53.54 |
| 6 | Robert Jordan | DC | 53.61 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Ryan Garcia | DC | 2:04.90 |
| 2 | Mike Simpson | RA | 2:05.91 |
| 3 | Nick Durant | EC | 2:08.64 |
| 4 | Justin Sturdivant | CR | 2:09.60 |
| 5 | Ryan Golemohammadi | BV | 2:10.43 |
| 6 | James Always | DC | 2:10.74 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Cameron Vault | BV | 4:37.43 |
| 2 | EvanBornstein | EC | 4:37.72 |
| 3 | James Tracy | DC | 4:39.25 |
| 4 | Patrick Nilan | RA | 4:40.05 |
| 5 | Mike Simpson | RA | 4:40.95 |
| 6 | Ryan Garcia | DC | 4:44.49 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | James Tracy | DC | 10:09.77 |
| 2 | James Always | DC | 10:24.95 |
| 3 | Evan Bornstein | EC | 10:32.76 |
| 4 | Patrick Nilan | RA | 10:34.68 |
| 5 | Chad Cartright | RA | 10:36.85 |
| 6 | Jesse Rushing | DC | 10:41.01 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Matt Saylor | EC | 16.67 |
| 2 | J.D. Parker | BV | 17.42 |
| 3 | Kelsey Smith | EC | 18.01 |
| 4 | Sky Aurand | CR | 18.10 |
| 5 | Kevin Lee | RA | 19.40 |
| 6 | Andy Chou | RA | 20.67 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | J.D. Parker | BV | 42.17 |
| 2 | Alex Anders | DC | 42.82 |
| 3 | Matt Saylor | EC | 43.10 |
| 4 | Kelsey Smith | EC | 44.75 |
| 5 | Sky Aurand | CR | 45.67 |
| 6 | Brian Silva | DC | 45.82 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Rio Americano | RA | 44.39 |
| 2 | Bella Vista | BV | 44.58 |
| 3 | Del Campo | DC | 44.78 |
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Bella Vista | BV | 3:34.07 |
| 2 | Casa Roble | CR | 3:36.14 |
| 3 | El Camino | EC | 3:43.26 |
| High Jump | |||
| Name | School | Mark | |
| 1 | Phil Smith | RA | 6' 2" |
| 2 | Kianti Gix | RA | 5' 10" |
| 3 | Tie--Michael Souza | EC | 5' 10" |
| Dan Rozanski | BV | 5' 10" | |
| 5 | Derek Short | CR | 5' 6" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Dre Sherrill | DC | 20' 5" |
| 2 | Donald Butler | DC | 19' 3.5" |
| 3 | Carey Johnson | DC | 18' 10.5" |
| 4 | Tie--Dan Rozanski | BV | 18' 1" |
| John Payne | BUR | 18' 1" | |
| 6 | Jake Hindman | CR | 17' 4" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | John Payne | BUR | 38' 5" |
| 2 | Jacob Hineman | CR | 38' 1" |
| 3 | Phil Smith | RA | 37' 9" |
| 4 | Ben Nelso | CR | 36' 3" |
| 5 | Kevin Lee | RA | 35' 6" |
| 6 | Mike Alexander | BV | 34' 2.5" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Nichols | CR | 14' 1" |
| 2 | Robert Kiona | DC | 10' 2" |
| Shot Put | |||
| Name | School | Mark | |
| 1 | Ben Rozak | CR | 43' 7" |
| 2 | Phillip Hammer | DC | 39' 6.5" |
| 3 | Akiem Hicks | DC | 39' 4" |
| 4 | Jake Hindman | CR | 39' .5" |
| 5 | Brandon Raibele | DC | 36' 3.5" |
| 6 | Alex Lyubasyuk | CR | 34' 11" |
| Discus | |||
| Name | School | Mark | |
| 1 | Jake Hindmann | CR | 141' 5" |
| 2 | Akim Hix | DC | 127' 10" |
| 3 | Ben Rozak | CR | 117' 5" |
| 4 | Corey Michael | BV | 114' 1.5" |
| 5 | Alex Lubesek | CR | 100' 10" |
| 6 | Brandon Reible | DC | 99' 2" |
Varsity Girls Team Results:
| Bella Vista | 164 |
| El Camino | 113 |
| Loretto | 83 |
| Pleasant Grove | 46 |
| Casa Roble | 40 |
| Sacramento | 31 |
| Rio Americano | 14 |
| Burbank | 0 |
| Del Campo | 0 |
Varsity Girls Individual Results:
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Renae Taylor | EC | 13.80 |
| 2 | Tie--Rachel Anderson | EC | 13.98 |
| Ariel Garner | PG | 13.98 | |
| 4 | Joy Smith | SAC | 14.00 |
| 5 | Joie Harvey | SAC | 14.16 |
| 6 | Melissa Foster | SAC | 14.37 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Lauren Hoffman | BV | 25.95 |
| 2 | Joy Smith | SAC | 28.18 |
| 3 | Renae Taylor | EC | 28.56 |
| 4 | Ariel Garner | PG | 28.65 |
| 5 | Michelle Luse | BV | 28.85 |
| 6 | Joie Harvey | SAC | 29.06 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Lauren Hoffman | BV | 1:01.68 |
| 2 | Michelle Luse | BV | 1:03.52 |
| 3 | Amanda Blackwood | PG | 1:04.23 |
| 4 | Patrice Davis | SAC | 1:07.84 |
| 5 | Sharon Higgins | SAC | 1:10.53 |
| 6 | Kayla Brown | SAC | 1:12.55 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Jenni Eiremo | EC | 2:21.98 |
| 2 | Hillary Kigar | EC | 2:30.76 |
| 3 | Amanda Blackwood | PG | 2:34.63 |
| 4 | Elora Morgan | PG | 2:37.55 |
| 5 | Sierra Wilkey | CR | 2:38.46 |
| 6 | Kelly Renfroe | EC | 2:38.82 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Jenni Eiremo | EC | 5:35.57 |
| 2 | Hillary Kigar | EC | 5:35.82 |
| 3 | Kelly Renfroe | EC | 5:39.42 |
| 4 | Kaitlin Robbins | BV | 5:40.60 |
| 5 | Elora Morgan | PG | 5:40.83 |
| 6 | Krystal Buck | BV | 5:46.44 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Hillary Kigar | EC | 11:41.02 |
| 2 | Jenni Eiremo | EC | 11:55.67 |
