2005 Depth Charge Results - Folsom High School - 4-2-05
Varsity Boys Results Varsity Girls Results Frosh/Soph Boys Results Frosh/Soph Girls Results
A Finish Lynx timing system was used for all races. Wind reading were taken for running events and all runners ran into a negative wind. No wind indicators were used in the horizontal jumps but the triple jump was into the same negative wind and the long jumpers had the wind behind them so should be considered wind aided.
Depth Charge Overall Team Score:
| SHEL | Sheldon | 946 |
| EG | Elk Grove | 772 |
| VAC | Vacaville | 714 |
| OR | Oak Ridge | 602 |
| BV | Bella Vista | 551 |
| FOL | Folsom | 508 |
| WOOD | W.C.Wood | 461 |
| POND | Ponderosa | 406 |
| RA | Rio Americano | 186 |
| OR | Oak Ridge | 238 |
| SH | Sheldon | 237 |
| VAC | Vacaville | 203 |
| BV | Bella Vista | 162 |
| EG | Elk Grove | 158 |
| WCW | W.C.Wood | 155 |
| RA | Rio Americano | 76 |
| PON | Ponderosa | 66 |
| FOL | Folsom | 54 |
Varsity Boys Individual Results:
| A 100 Meters (Wind -2.9 mps) | |||
| Name | School | Mark | |
| 1 | Stroud, Ryan | VAC | 11.27 |
| 2 | Dillaid, Alex | SH | 11.40 |
| 3 | Campbell, Mike | WCW | 11.62 |
| 4 | Love, Ryan | PON | 11.64 |
| 5 | Gix, Kianti | RA | 11.83 |
| 6 | Corcos, Sam | BV | 11.90 |
| 7 | Jackson, Jeff | EG | 12.04 |
| 8 | Johnson, Brent | FOL | 12.42 |
| 9 | Walgenbach, Joe | OR | 12.65 |
| B 100 Meters (Wind -3.7 mps) | |||
| Name | School | Mark | |
| 1 | Valls, Christopher | RA | 11.75 |
| 2 | Crump, Oamryn | SH | 11.84 |
| 3 | Jenkins, Leonard | WCW | 11.85 |
| 4 | Warren, Nick | PON | 12.04 |
| 5 | Rivas, David | BV | 12.41 |
| 6 | Parrish, Robby | EG | 12.58 |
| 7 | Tashiro, Jonathan | OR | 12.73 |
| C 100 Meters (Wind -3.0 mps) | |||
| Name | School | Mark | |
| 1 | Schirmer, Greg | BV | 12.11 |
| 2 | Cormier, Chris | WCW | 12.20 |
| 3 | Jackson, Randy | SH | 12.21 |
| 4 | Haywood, Spencer | EG | 12.28 |
| 5 | Allen, James | RA | 12.49 |
| 6 | Panasiti, Matt | PON | 12.67 |
| A 200 Meters | |||
| Name | School | Mark | |
| 1 | Stroud, Ryan | VAC | 22.67 |
| 2 | Love, Ryan | PON | 23.05 |
| 3 | Krezanoski, Joe | OR | 23.26 |
| 4 | Valls, Christopher | RA | 23.61 |
| 5 | Jenkins, Leonard | WCW | 23.96 |
| 6 | Page, James | SH | 24.13 |
| 7 | Corcos, Sam | BV | 24.47 |
| 8 | Haywood, Spencer | EG | 25.11 |
| B 200 Meters | |||
| Name | School | Mark | |
| 1 | Campbell, Mike | WCW | 23.64 |
| 2 | Robinson, Trevor | RA | 23.67 |
| 3 | Jingles, Roland | SH | 23.78 |
| 4 | Libert, Mike | OR | 24.67 |
| 5 | Jackson, Jeff | EG | 24.89 |
| 6 | Rivas, David | BV | 25.08 |
| 7 | Panasiti, Matt | PON | 25.87 |
| C 200 Meters | |||
| Name | School | Mark | |
| 1 | Orr, Matthew | SH | 24.67 |
| 2 | Warren, Nick | PON | 25.00 |
| 3 | Schirmer, Greg | BV | 25.51 |
| 4 | Hyde, Justin | RA | 26.12 |
| 5 | Tukomeatu, Lionell | WCW | 27.04 |
| A 400 Meters | |||
| Name | School | Mark | |
| 1 | Robinson, Trevor | RA | 50.38 |
| 2 | Krezanoski, Joe | OR | 51.00 |
| 3 | Page, James | SH | 52.63 |
| 4 | Farnham, Brandon | VAC | 52.67 |
| 5 | Rashidi, Keyvan | FOL | 53.27 |
| 6 | Budmark, Vince | EG | 53.28 |
| 7 | Venkatay, Sterling | BV | 54.36 |
| 8 | Parker, Alex | WCW | 62.16 |
| B 400 Meters | |||
| Name | School | Mark | |
| 1 | Liebert, Mike | OR | 53.15 |
| 2 | Ward, Brendan | VAC | 53.62 |
| 3 | Ohr, Matt | SH | 54.44 |
| 4 | Sims, Mike | EG | 54.60 |
| 5 | Thrail, Alan | BV | 55.77 |
| 6 | Hyde, Justin | RA | 57.36 |
| 7 | Yuen, Chris | WCW | 60.20 |
| C 400 Meters | |||
| Name | School | Mark | |
| 1 | Casaverchia, Anthony | OR | 56.63 |
| 2 | Irving, Soloman | SH | 56.67 |
| 3 | Simpson, Paul | BV | 56.77 |
| 4 | Parrish, Robby | EG | 63.80 |
| 5 | Woehler, Alex | WCW | 67.18 |
| 6 | Durham, Matt | VAC | 68.25 |
| A 800 Meters | |||
| Name | School | Mark | |
| 1 | Crawford, Scott | OR | 1:59.50 |
| 2 | Ward, Brendan | VAC | 2:08.46 |
| 3 | Graul, Jeremy | EG | 2:08.93 |
| 4 | Rashidi, Keyvan | FOL | 2:10.08 |
| 5 | Vault, Cameron | BV | 2:12.49 |
| 6 | Poppish, Martin | SH | 2:13.31 |
| 7 | Wright, Mike | PON | 2:21.16 |
| 8 | Cortvriendt, Chad | RA | 2:29.53 |
| B 800 Meters | |||
| Name | School | Mark | |
| 1 | Mathhews, Jake | FOL | 2:05.59 |
| 2 | McCormick, Aaron | OR | 2:07.73 |
| 3 | James, Glenn | EG | 2:15.01 |
| 4 | Brown, Kyle | SH | 2:19.41 |
| 5 | Ovalle, Carlos | VAC | 2:19.60 |
| 6 | Towne, John | BV | 2:31.79 |
| 7 | Myers, Travis | RA | 2:35.00 |
| C 800 Meters | |||
| Name | School | Mark | |
| 1 | Bailey, Jason | FOL | 2:07.20 |
| 2 | Parkhurst, Josh | OR | 2:15.86 |
| 3 | Lakin, Matt | EG | 2:17.11 |
| 4 | Bartlett, Austin | RA | 2:20.96 |
| 5 | Simpson, Paul | BV | 2:21.88 |
| 6 | Myer, Nathan | SH | 2:24.59 |
| A 1600 Meters | |||
| Name | School | Mark | |
| 1 | Campbell, Jeff | OR | 4:26.65 |
| 2 | Matthews, Jake | FOL | 4:28.41 |
| 3 | Brook, Dillon | PON | 4:36.39 |
| 4 | Graul, Jeremy | EG | 4:46.95 |
| 5 | Malfatto, Dominic | SH | 4:47.30 |
| 6 | Graves, David | WCW | 4:52.53 |
| 7 | Nagel, Richard | VAC | 4:54.42 |
| 8 | Lehmann, Ben | BV | 4:55l.44 |
| 9 | Cortvriendt, Chad | RA | 5:23.48 |
| B 1600 Meters | |||
| Name | School | Mark | |
| 1 | Diamond, Danny | OR | 4:36.02 |
| 2 | Vault, Cameron | BV | 4:50.43 |
| 3 | Popish, Martin | SH | 4:55.22 |
| 4 | James, Glenn | EG | 4:57.44 |
| 5 | Oliver, Garrett | WCW | 5:06.32 |
| 6 | Ryan, Brady | PON | 5:09.52 |
| 7 | Ovalle, Carlos | VAC | 5:16.78 |
| 8 | Seymour, Chris | FOL | 5:17.68 |
| 9 | Meyers, Travis | RA | 5:41.76 |
| C 1600 Meters | |||
| Name | School | Mark | |
| 1 | Bowers, Zac | SH | 4:45.34 |
| 2 | McCormack, Aaron | OR | 4:46.96 |
| 3 | Lakin, Matt | EG | 5:12.21 |
| 4 | Martin, David | VAC | 5:14.08 |
| 5 | Towne, John | BV | 5:26.35 |
| 6 | McCarter-Ribakoff, Sim | RA | 5:27.06 |
| A 3200 Meters | |||
| Name | School | Mark | |
| 1 | Cosens, Ryan | OR | 10:26.8 |
| 2 | Bowers, Zac | SH | 10:31.4 |
| 3 | Graves, David | WCW | 10:49.8 |
| 4 | Nagel, Richard | VAC | 10:54.7 |
| 5 | Simpson, Mike | RA | 10:56.0 |
| 6 | Lehmann, Ben | BV | 11:45.7 |
| 7 | Seymour, Chris | FOL | 12:06.6 |
| B 3200 Meters | |||
| Name | School | Mark | |
| 1 | Mansoor, Alex | OR | 10:27.1 |
| 2 | Malfatto, Dominic | SH | 10:42.0 |
| 3 | Oliver, Garrett | WCW | 11:23.2 |
| 4 | Martin, David | VAC | 11:30.1 |
| 5 | Garibay, Michael | RA | 11:43.1 |
| C 3200 Meters | |||
| Name | School | Mark | |
| 1 | Ruff, Josh | OR | 10:34.5 |
| 2 | Fujitsubo, Kyle | SH | 11:00.7 |
| 3 | McCarter-Ribakoff, Sim | RA | 12:01.8 |
| A 110 Meter Hurdles (Wind -2.5 mps) | |||
| Name | School | Mark | |
| 1 | Henderson, Brian | OR | 16.73 |
| 2 | McMillon, Marcus | VAC | 17.23 |
| 3 | Johnson, Brent | FOL | 17.68 |
| 4 | Smith, Jonathon | SH | 17.90 |
| 5 | Tom, Ryan | EG | 18.10 |
| 6 | McCarthy, Matt | BV | 18.80 |
| 7 | Shinyu, Isiah | RA | 24.12 |
| B 110 Meter Hurdles (Wind -2.7 mps) | |||
| Name | School | Mark | |
| 1 | Culver, Matt | VAC | 18.03 |
| 2 | Gooley, Isaiah | SH | 18.32 |
| 3 | Tashiro, Jonathon | OR | 18.57 |
| 4 | Oien, David | EG | 19.60 |
| 5 | Zaise, Zas | BV | 19.73 |
| C 110 Meter Hurdles (Wind -2.7 mps) | |||
| Name | School | Mark | |
| 1 | Vanpelt, Jason | OR | 18.96 |
| 2 | Sasaki, David | SH | 21.32 |
| 3 | Durham, Matt | VAC | 22.14 |
| A 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Henderson, Brian | OR | 42.39 |
| 2 | Smith, Jonathan | SH | 43.80 |
| 3 | Culver, Matt | VAC | 45.44 |
| 4 | McCarthy, Matt | BV | 45.55 |
| 5 | Olen, David | EG | 48.31 |
| B 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Tom, Ryan | EG | 46.35 |
| 2 | Tashiro, Jonathon | OR | 46.98 |
| 3 | Zaise, Zach | BV | 49.86 |
| 4 | Sasaki, David | SH | 50.73 |
| 5 | Durham, Matt | VAC | 54.93 |
| C 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Vanpelt, Jason | OR | 49.86 |
| 2 | Kurtz, Matt | SH | 57.65 |
| A 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Sheldon | SH | 43.72 |
| 2 | Will C Wood | WCW | 44.43 |
| 3 | Rio Americano | RA | 44.57 |
| 4 | Vacaville | VAC | 44.58 |
| 5 | Bella Vista | BV | 44.95 |
| 6 | Ponderosa | PON | 45.02 |
| 7 | Oak Ridge | OR | 45.55 |
| 8 | Elk Grove | EG | 45.89 |
| 9 | Folsom | FOL | 46.28 |
| A 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Oak Ridge | OR | 3:29.91 |
| 2 | Sheldon | SH | 3:34.50 |
| 3 | Will C Wood | WCW | 3:37.34 |
| 4 | Folsom | FOL | 3:39.02 |
| 5 | Elk Grove | EG | 3:43.22 |
| 6 | Bella Vista | BV | 3:44.17 |
| A High Jump | |||
| Name | School | Mark | |
| 1 | Kaufman | BV | 6' 0 |
| 2 | Nelson | VAC | 6' 0 |
| 3 | Wolfe | EG | 5' 10 |
| 4 | Beal | PON | 5' 10 |
| 5 | Kernod | OR | 5' 8 |
| 6 | Goren | PON | 5' 8 |
| B High Jump | |||
| Name | School | Mark | |
| 1 | Feaster | VAC | 5' 6 |
| 2 | Venkataya | BV | 5' 4 |
| 3 | Martin | OR | 5' 4 |
| 4 | Peasley | WCW | 5' 2 |
| 5 | Zamora | EG | 5' 2 |
| C High Jump | |||
| Name | School | Mark | |
| 1 | Montgomery | VAC | 5' 2 |
| 2 | Hodge | BV | 5' 2 (tie 1st) |
| 3 | Jimenez | WCW | 5' 0 |
| 4 | Huang | RA | 5' 0 (tie 3rd) |
| A Long Jump | |||
| Name | School | Mark | |
| 1 | Bessent, Paul | OR | 21' 4" |
| 2 | Porter, Derrick | BV | 20' 6.5" |
| 3 | Robinson, Isiah | WCW | 20' |
| 4 | Wolfe, Nate | EG | 19' 8" |
| 5 | Jackson, Randy | SH | 18' 11.5" |
| B Long Jump | |||
| Name | School | Mark | |
| 1 | Julian, David | BV | 20' 7" |
| 2 | Dillard, Alex | SH | 19' 11" |
| 3 | Gordan, Dante | WCW | 19' 8.5" |
| 4 | Young, Kurt | VAC | 17' 11.5" |
| 5 | Rooney, Mike | EG | 17' 1" |
| C Long Jump | |||
| Name | School | Mark | |
| 1 | Zamora, Charley | EG | 20' 8" |
| 2 | Ashen, Patrick | BV | 20' 2" |
| 3 | Peasley, Sam | WCW | 19' 8" |
| 4 | Montgomery, Lemar | VAC | 17' 4" |
| 5 | Huang, Freddie | OR | 15' 5" |
| A Triple Jump | |||
| Name | School | Mark | |
| 1 | Nelson, Ben | VAC | 41' 7" |
| 2 | Robinson, Isaiah | WCW | 41' 6 |
| 3 | Porter, Derek | BV | 40' 1.5" |
| 4 | Bessent, Paul | OR | 39' 0" |
| 5 | Smith, John | SH | 38' 0.5" |
| 6 | Warren, Nick | PON | 37' 5.25" |
| 7 | Rooney, Mike | EG | 33' 5.25" |
| B Triple Jump | |||
| Name | School | Mark | |
| 1 | Cooper, Tim | WCW | 40' 5.5 |
| 2 | David, Julian | BV | 40' 3" |
| 3 | Irving, Soloman | SH | 38' 5.25" |
| 4 | Casavecchia, Anthony | OR | 38' 2.5" |
| 5 | Beal, Russell | PON | 38' 0.5" |
| 6 | Montgomery, Lamar | VAC | 32' 10.5" |
| C Triple Jump | |||
| Name | School | Mark | |
| 1 | Ashen, Patrick | BV | 41' 5.5" |
| 2 | Perez, Sean | WCW | 37' 9" |
| 3 | Young, Kirk | VAC | 32' 9" |
| 4 | Huang, Freedy | OR | 32' 2.5" |
| 5 | Fujitsubo, Kyle | SH | 31' 11" |
| A Pole Vault | |||
| Name | School | Mark | |
| 1 | Pratt | PON | 14' |
| 2 | Bryng | VAC | 14 |
| 3 | Gertz | BV | 13'6 |
| 4 | Bessent | OR | 12 |
| 5 | Clemmer | EG | 11'6 |
| 6 | Gertz | FOL | 10'6 |
| B Pole Vault | |||
| Name | School | Mark | |
| 1 | Hodge | BV | 12 |
| 2 | Oien | EG | 11 |
| 3 | Vandewack | VAC | 10'6 |
| 4 | Walgenbach | OR | 8' |
| A Shot Put | |||
| Name | School | Mark | |
| 1 | Castelo, Kevin | EG | 49' 4" |
| 2 | Weldon | SH | 47' 1.75" |
| 3 | Townsend | VAC | 46' 5" |
| 4 | Namanny | FOL | 44' 2" |
| 5 | Young | OR | 37' 2" |
| 6 | Hopes | WCW | 37' 1" |
| 7 | Pena | PON | 36' 5" |
| 8 | Stadler | BV | 35' 5" |
| B Shot Put | |||
| Name | School | Mark | |
| 1 | Sanchez, Mike | EG | 45' 4" |
| 2 | Williams | VAC | 45' 0" |
| 3 | Rucker | SH | 43' 0" |
| 4 | Chamberlain | WCW | 40' 2.75" |
| 5 | Machado | PON | 35' 3.5" |
| 6 | Macrina | BV | 30' 7.25" |
| 7 | Sidey | OR | 27' 4.75" |
| C Shot Put | |||
| Name | School | Mark | |
| 1 | DeSoto, Donovan | EG | 50' 1.5" |
| 2 | Sullivan | VAC | 46' 11.75" |
| 3 | Camacho | WCW | 35' 6.75" |
| 4 | Madrid | BV | 27' 8" |
| A Discus | |||
| Name | School | Mark | |
| 1 | Weldon, Taylor | SH | 150' 11" |
| 2 | Pena, Drew | PON | 144' 6" |
| 3 | Sanchez, Mike | EG | 136' 8" |
| 4 | Sullivan, Buck | VAC | 135' 9" |
| 5 | Chamberlain, Adam | WCW | 135' 1" |
| 6 | Namammy, Nathan | FOL | 121' 10" |
| 7 | Kwett, Albert | RA | 101' 1" |
| 8 | Young, Shane | OR | 99' 7" |
| 9 | Stadler, Ryan | BV | 94' 7" |
| B Discus | |||
| Name | School | Mark | |
| 1 | Williams, Todd | VAC | 129' 4" |
| 2 | DeSoto, Donovan | EG | 129' |
| 3 | Williams, Deanore | WCW | 125' 1" |
| 4 | Machado, Greg | PON | 114' 11" |
| 5 | Rucker, Stan | SH | 114' 3" |
| 6 | Shingu, Isiah | RA | 92' 10" |
| 7 | Madria, Darren | BV | 74' 1" |
| 8 | Buern, Matt | FOL | 69' 2" |
| C Discus | |||
| Name | School | Mark | |
| 1 | Castello, Kevin | EG | 136' 6" |
| 2 | Gooley, Isiah | SH | 111' 3" |
| 3 | Townsend, Adam | VAC | 108' 11" |
| 4 | Hopes, Guy | WCW | 96' 8" |
| 5 | Yen, Karl | RA | 86' 4" |
| 6 | Macrenia, Nick | BV | 68' 11" |
Varsity Girls Team Scores: Varsity Boys Result Frosh/Soph Boys Results Frosh/Soph Girls Results
| VAC | Vacaville | 224 |
| SH | Sheldon | 193 |
| OR | Oak Ridge | 191 |
| BV | Bella Vista | 187 |
| EG | Elk Grove | 136 |
| PON | Ponderosa | 119 |
| FOL | Folsom | 102 |
| WCW | W.C.Wood | 73 |
| RA | Rio Americano | 56 |
Varsity Girls Individual Results:
| A 100 Meters (Wind -3.7 mps) | |||
| Name | School | Mark | |
| 1 | Eke, Oblamaka | RA | 13.52 |
| 2 | Remas, Jamisha | VAC | 13.54 |
| 3 | Adkins, Jenna | EG | 13.76 |
| 4 | Pugh, Jamicka | WCW | 13.81 |
| 5 | Hernandez, Nicole | PON | 14.04 |
| 6 | Hine, Laura | BV | 14.06 |
| 7 | Johnson, Tiffany | SH | 14.11 |
| 8 | Tuttle, Jill | OR | 14.28 |
| 9 | Tahara, Keiko | FOL | 14.76 |
| B 100 Meters (Wind -3.3 mps) | |||
| Name | School | Mark | |
| 1 | Montalvo, Kayla | VAC | 13.85 |
| 2 | Thomas, Brittany | EG | 14.03 |
| 3 | Bell, MaryAnne | SH | 14.09 |
| 4 | Hammond, Myeisha | WCW | 14.13 |
| 5 | Tincher, Sara | PON | 14.33 |
| 6 | Pudewell, Elizabeth | OR | 14.89 |
| 7 | Kyumba, Lumuli | RA | 15.01 |
| 8 | Williams, Lysandra | FOL | 15.22 |
| 9 | Rivas, Hanna | BV | 15.43 |
| C 100 Meters (Wind -3.3 mps) | |||
| Name | School | Mark | |
| 1 | Cowley, Kayla | VAC | 14.05 |
| 2 | Jones, Emily | FOL | 14.65 |
| 3 | Harris, Krystal | SH | 14.67 |
| 4 | James, Bri | PON | 14.73 |
| 5 | Rugen, Laine | RA | 15.80 |
| A 200 Meters | |||
| Name | School | Mark | |
| 1 | Hoffman, Lauren | BV | 26.54 |
| 2 | Eke, Obimaka | RA | 27.51 |
| 3 | Reames, Jamisha | VAC | 27.65 |
| 4 | Pugh, Jamicka | WCW | 28.15 |
| 5 | Johnson, Tiffany | SH | 28.58 |
| 6 | Hernandez, Nicole | PON | 28.64 |
| 7 | Thomas, Brittanie | EG | 28.66 |
| 8 | Tuttle, Jill | OR | 28.94 |
| 9 | Tahara, Keiko | FOL | 31.00 |
| B 200 Meters | |||
| Name | School | Mark | |
| 1 | Stucks, Naimiah | SH | 28.02 |
| 2 | Jenkins, Janna | WCW | 28.79 |
| 3 | Cowley, Kaylu | VAC | 29.49 |
| 4 | Ditlevsen, Kerry | EG | 31.12 |
| 5 | Pudewey, Elizabeth | OR | 31.20 |
| 6 | Miller, Madelyn | BV | 33.00 |
| 7 | Rugen, Laine | RA | 33.73 |
| C 200 Meters | |||
| Name | School | Mark | |
| 1 | Bell, Mary Ann | SH | 29.14 |
| 2 | Kamba, Lumuli | RA | 31.30 |
| 3 | Lekim, Rebecca | OR | 32.10 |
| A 400 Meters | |||
| Name | School | Mark | |
| 1 | Hoffman, Lauren | BV | 58.19 |
| 2 | Westbrook, Savannah | EG | 61.13 |
| 3 | Goodwin,, Naima | SH | 61.87 |
| 4 | Olson, Marianne | VAC | 64.62 |
| 5 | Carter, Stef | RA | 73.01 |
| B 400 Meters | |||
| Name | School | Mark | |
| 1 | Stucks, Najmah | SH | 62.41 |
| 2 | Blackwood, Kristina | EG | 63.56 |
| 3 | Van Zant, Ashley | VAC | 66.42 |
| 4 | Miller, Madelyn | BV | 75.79 |