2005 Bella Vista High School Track and Field Meet Results
Meet: CIF State Meet Finals Date: Friday, June 4, 2005 Location: Hughes Stadium (Sacramento)
Meet: CIF State Meet Trials Date: Friday, June 3, 2005 Location: Hughes Stadium (Sacramento)
Meet: Sac Joaquin Section Masters Meet Finals Date: Friday, May 27, 2005 Location: Hughes Stadium (Sacramento)
Meet: Sac Joaquin Section Masters Meet Trials Date: Thursday, May 26, 2005 Location: Hughes Stadium (Sacramento)
Meet: Sac Joaquin Section Division 2 Finals Date: Wednesday, May 20, 2005 Location: American River College
Meet: Sac Joaquin Section Division 2 Trials Date: Wednesday, May 18, 2005 Location: American River College
Meet: Capital Athletic League Finals Date: Thursday, May 12, 2005 Location: Bella Vista High School
Meet: Nevada Union Invitational Date: Friday, May 6, 2005 Location: Nevada Union High School
Boys (FS & Varsity) Girls (FS & Varsity)
Bella Vista Medalists (top 5 medaled)
Frosh/Soph Boys: Triple Jump: 1. Patrick Ashen - 40-04.25, 8. Jon Perreira - 37-03, Long Jump: 3. Patrick Ashen - 19-03, 7. Jon Perreira - 18-08.50, High Jump: 8. Dan Rosanski - 5-08, 800 meters: 9. Ryan Golemohammadi - 2:11.15, 1600 meters: ?. Ryan Golmohammadi - 4:58, ?. Ben Lehmann - 4:58, 3200 meters ?. John O'Conner - 11:08, 110 hurdles: 6. J.D. Parker - 17.44, 300 hurdles: 10. J.D. Parker - 46.30, 100 meters: 4. Greg Schirmer - 11.75, 400 meters: 7. Allen Thrall - 54.98, 200 meters: 9. Jeff Weaver - 24.51, Pole Vault: 11. Justin Zampardi - 9-06,
Frosh/Soph Girls: 100 meters: 4. Laura Hine - 13.40, 200 meters: 6. Laura Hine - 27.67, Triple Jump: 7. Ashley Lester - 27-11.50, Pole Vault: 2. Diane McAllister - 9-00, 3. Jinnee Miller - 8-06, 6. Leah Sherven - 7-00, High Jump: 2. Jinnee Miller - 4-08,
Varsity Girls: Long Jump: 5. Tiffany Yu - 15-05, 10. Amy Balch - 14-08, Discus: 12. Jenny Downs - 94-04, Triple Jump: 3. Tiffany Yu - 33-02, 100 hurdles: 6. Noelle Kyle - 17.41, 10. Aimee Brammer - 17.83, 800 meters: ?. Krystal Buck - 2:35, Pole Vault: 7. Kari McAllister - 9-06, 9. Sami Hartley - 9-00, 400 meters: 2. Lauren Hoffman - 58.94, 200 meters: 2. Lauren Hoffman - 26.44,
Varsity Boys: Triple Jump: 2. Julian David - 42-00, Long Jump: 3. Derek Porter - 20-08.25, 10. Julian David - 19-01.25, High Jump: 3. Michael Kaufman - 6-00, Pole Vault: 4. Michael Gertz - 14-00, 110 hurdles: 11. Matt McCarthy - 17.09,
Meet: Sacramento Meet of Champions Date: Saturday, April 30, 2005 Location: Hughes Stadium (Sacramento)
Meet: Bronco Round Up Distance Carnival Date: Friday, April 22, 2005 Location: Bella Vista High School
Meet: Capital Athletic League Center Meet 3 Date: Wednesday, April 20, 2005 Location: Bella Vista High School
Meet: Woody Wilson Invitational Date: Friday, April 15, 2005 Location: U.C. Davis
Meet: Bella Vista Bronco Invitational Date: Saturday, April 9, 2005 Location: Bella Vista High School
Meet: Depth Charge Date: Saturday, April 2, 2005 Location: Folsom High School
Meet: Capital Athletic League Center Meet 2 Date: Wednesday, March 30, 2005 Location: Bella Vista High School
Meet: Stanford Invitational Date: Friday & Saturday, March 25 & 26, 2005 Location: Stanford University
Meet: Capital Athletic League Center Meet 1 Date: Wednesday, March 16, 2005 Location: Bella Vista High School
Meet: Capital Athletic League Invitational Date: Saturday, March 12, 2005 Location: Bella Vista High School
Meet: Ponderosa, San Juan Tri Date: Wednesday, March 9, 2005 Location: Bella Vista High School
Varsity Boys Team Scores:
| Bella Vista | 73 |
| Ponderosa | 77 |
| San Juan | 22 |
Individual Results:
| Name | School | Mark | |
| 1 | R. Love | P | 11.37 |
| 2 | S. Corcos | BV | 11.63 |
| 3 | N. Warren | P | 11.91 |
| 4 | D. Rivas | BV | 11.96 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | R. Love | P | 22.80 |
| 2 | D. Rivas | BV | 24.53 |
| 3 | M. Duellas | SJ | 24.90 |
| 4 | S. Sturgeon | SJ | 25.95 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | S. Venkataya | BV | 55.34 |
| 2 | J. Rasouli | SJ | 56.96 |
| 3 | M. Price | P | 57.01 |
| 4 | P. Simpson | BV | 57.67 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | N. Cook | P | 2:12.06 |
| 2 | C. Vault | BV | 2:13.79 |
| 3 | G. Young | P | 2:14.65 |
| 4 | M. Price | P | 2:17.47 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | G. Young | P | 4:59.52 |
| 2 | C. Vault | BV | 4:59.60 |
| 3 | B. Ryan | P | 5:06.54 |
| 4 | B. Lehman | BV | 5:06.56 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | B. Lehmann | BV | 11:36.43 |
| 2 | G. Young | P | 11:40.9 |
| 3 | B. Ryan | P | 11:43.89 |
| 4 | J. Towne | BV | 12:11.45 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | J. Lewis | P | 17.22 |
| 2 | M. McCarthy | BV | 17.57 |
| 3 | N. Dupray | P | 18.52 |
| 4 | J. Wunswchel | P | 18.58 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | M. McCarthy | BV | 45.06 |
| 2 | J. Lewis | P | 46.75 |
| 3 | J. Wunschel | P | 47.53 |
| 4 | B. Lane | P | 49.65 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Bella Vista | BV | 44.99 |
| 2 | Pondersosa | P | 45.12 |
| 3 | |||
| 4 | |||
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Pondorosa | P | 3:40.14 |
| 2 | Bella Vista | BV | 3:41.82 |
| 3 | San Juan | SJ | 3:47.92 |
| 4 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | M. Kaufman | BV | 6' 0" |
| 2 | R. Beal | P | 5' 10" |
| 3 | N. Hein | BV | 5' 6" |
| 4 | D. Porter | BV | 5' 4" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | D. Porter | BV | 19' 5.5" |
| 2 | B. McMartan | SJ | 19' 2" |
| 3 | N. Warren | P | 18' 6.5" |
| 4 | P. Ashen | BV | 18' 5.5" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | D. Porter | BV | 41' 1.5" |
| 2 | P. Ashen | BV | 40' 9" |
| 3 | S. Corcos | BV | 38' 5" |
| 4 | J. Bielawicz | SJ | 37' 11" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Gertz | BV | 13' 6" |
| 2 | Pratt | P | 13' 0" |
| 3 | Hodge | BV | 11' 6" |
| 4 | Wallace | P | 10' 6" |
| Shot Put | |||
| Name | School | Mark | |
| 1 | Jonathan | SJ | 43' 9" |
| 2 | D. Pena | P | 42' 3" |
| 3 | Jason | SJ | 38' 8.75" |
| 4 | TJ Picarella | P | 37' 7.5" |
| Discus | |||
| Name | School | Mark | |
| 1 | D. Pena | P | 137' 7.5" |
| 2 | J. Bidawicz | SJ | 128' 11" |
| 3 | TJ Picarella | P | 126' 11" |
| 4 | G. Machado | P | 116' 6" |
Varsity Girls Team Scores:
| Bella Vista | 78 |
| Ponderosa | 63 |
| San Juan | 19 |
Individual Results:
| 100 Meters | |||
| Name | School | Mark | |
| 1 | M. Azimi | BV | 13.28 |
| 2 | N. Hernandez | P | 13.84 |
| 3 | F. McGee | SJ | 13.85 |
| 4 | S. Tincher | P | 14.38 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | L. Hoffman | BV | 26.71 |
| 2 | M. Azimi | BV | 27.17 |
| 3 | F. McGee | SJ | 29.43 |
| 4 | S. tincher | P | 29.61 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | L. Hoffman | BV | 1:01.96 |
| 2 | A. Frazier | SJ | 1:08.27 |
| 3 | P. Caldera | SJ | 1:15.50 |
| 4 | A. Karnaukhova | SJ | 1:18.35 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | M. Snyder | P | 2:39.18 |
| 2 | N. Freeman | BV | 2:46.20 |
| 3 | K. Robbins | BV | 2:57.09 |
| 4 | N. Pishtoy | SJ | 2:59.88 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | M. Snyder | P | 5:43.40 |
| 2 | K. Buck | BV | 5:47.36 |
| 3 | T. Harmon | BV | 5:53.64 |
| 4 | P. Caldera | SJ | 6:17.64 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | T. Harmon | BV | 13:13.80 |
| 2 | K. Buck | BV | 13:24.30 |
| 3 | N. Pishtoy | SJ | 13:42.85 |
| 4 | S. Cooper | P | 14:49.17 |
| 100 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | E. Violett | P | 17.04 |
| 2 | N. Kyle | BV | 18.44 |
| 3 | N. Scheunemann | P | 18.92 |
| 4 | A. Brammer | BV | 19.19 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | E. Violett | P | 49.86 |
| 2 | N. Kyle | BV | 54.91 |
| 3 | S. Cooper | P | 1:01.12 |
| 4 | |||
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Bella Vista | BV | 52.57 |
| 2 | |||
| 3 | |||
| 4 | |||
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Pondorosa | P | 4:30.17 |
| 2 | Bella Vista | BV | 4:31.13 |
| 3 | |||
| 4 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | V. Stimson | BV | 5' |
| 2 | M. McBath | P | 4' 10" |
| 3 | B. James | P | 4' 10" |
| 4 | J. Miller | BV | 4' 8" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | S. Tincher | P | 14' 10" |
| 2 | T. Yu | BV | 14' 4.5" |
| 3 | A. Balch | BV | 14' 4" |
| 4 | N. Scheuremann | P | 14' 3.5" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | T. Yu | BV | 31' 4.5" |
| 2 | F. McGee | SJ | 29' 8.5" |
| 3 | K. Dorey | BV | 27' 10" |
| 4 | N. Kuykendall | BV | 26' 10" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Violett | P | 10' 0" |
| 2 | Stimpson | BV | 9' 6" |
| 3 | K. McAllister | BV | 9' 6" |
| 4 | D. McAllister | BV | 8' 6" |
| Shot Put | |||
| Name | School | Mark | |
| 1 | Hartley | P | 36' 7.5" |
| 2 | Jenny | BV | 30' 4" |
| 3 | Armstrong | SJ | 27'4.5" |
| 4 | Katie | BV | 26' 2.5" |
| Discus | |||
| Name | School | Mark | |
| 1 | M. Hartley | P | 107' 3" |
| 2 | J. Downs | BV | 88' 5" |
| 3 | T. Harmon | P | 82' 11" |
| 4 | K. Boudreau | BV | 69' 10" |
Frosh/Soph Boys Team Results:
| Bella Vista | 76 |
| Ponderosa | 71 |
| San Juan | 9 |
Individual Results:
| 100 Meters | |||
| Name | School | Mark | |
| 1 | G. Schirmer | BV | 11.95 |
| 2 | A. Thrall | BV | 12.02 |
| 3 | C. Muller | P | 12.08 |
| 4 | M. alexander | BV | 12.22 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | A. Thral | BV | 24.84 |
| 2 | J. Weaver | BV | 24.89 |
| 3 | M. Alexander | BV | 25.0 |
| 4 | M. Throll | BV | 25.80 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | J. Enright | P | 56.45 |
| 2 | R. Gish | P | 58.83 |
| 3 | J. Lively | BV | 1:00.28 |
| 4 | D. Randle | SJ | 1:01.15 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | R. Golemohammadi | BV | 2:14.81 |
| 2 | K. Melville | P | 2:18.81 |
| 3 | D. Blottie | BV | 2:21.37 |
| 4 | W. Gastelum | P | 2:22.16 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | R. Golemshammadi | BV | 5:09.66 |
| 2 | W. Gastelom | P | 5:13.85 |
| 3 | R. Schnell | P | 5:15.56 |
| 4 | K. Melville | P | 5:18.20 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | R. Schnell | P | 11:26.1 |
| 2 | W. Gastelum | P | 11:51.15 |
| 3 | K. Melville | P | 11:53.35 |
| 4 | J. O'Connor | BV | 12:06.88 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | J.D. Parker | BV | 18.73 |
| 2 | J. Petzold | BV | 19.97 |
| 3 | N. Harbert | BV | 22.57 |
| 4 | |||