2004 Capital Athletic League Track and Field Results
Final Standings - 1. Del Campo, 2. Bella Vista, 3. Casa Roble, 4. El Camino, 5. Rio Americano, 6t. Burbank, Sacramento
| Center Meet 1 (3/17/04) | Center Meet 2 (3/31/04) | Center Meet 3 (4/21/04) | League Finals (5/13/04) | Season Record | Championship Points | |||||
| Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (2/win) | |||
| Bella Vista | 5-1 | 5 | 4-2 | 4 | 5-1 | 5 | 5-1 | 10 | 19-5 | 24 |
| Burbank | 0-6 | 0 | 1-5 | 1 | 2-4 | 2 | 0-6 | 0 | 3-21 | 3 |
| Casa Roble | 4-2 | 4 | 5-1 | 5 | 4-2 | 4 | 4-2 | 8 | 17-7 | 21 |
| Del Campo | 6-0 | 6 | 6-0 | 6 | 6-0 | 6 | 6-0 | 12 | 24-0 | 30 |
| El Camino | 2-4 | 2 | 2-4 | 2 | 3-3 | 3 | 3-3 | 6 | 10-14 | 13 |
| Rio Americano | 3-3 | 3 | 3-3 | 3 | 1-5 | 1 | 2-4 | 4 | 9-15 | 11 |
| Sacramento | 1-5 | 1 | 0-6 | 0 | 0-6 | 0 | 1-5 | 2 | 2-22 | 3 |
Final Standings - 1. Bella Vista, 2. Loretto, 3. Burbank, 4t. Casa Roble, El Camino, Rio Americano, 7. Sacramento, 8. Del Campo
| Center Meet 1 (3/17/04) | Center Meet 2 (3/31/04) | Center Meet 3 (4/21/04) | League Finals (5/13/04) | Season Record | Championship Points | |||||
| Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (2/win) | |||
| Bella Vista | 7-0 | 7 | 7-0 | 7 | 7-0 | 7 | 7-0 | 14 | 28-0 | 35 |
| Burbank | 5-2 | 5 | 2-5 | 2 | 6-1 | 6 | 5-2 | 10 | 18-10 | 23 |
| Casa Roble | 4-3 | 4 | 5-2 | 5 | 3-4 | 3 | 2-5 | 4 | 14-14 | 16 |
| Del Campo | 1-6 | 1 | 1-6 | 1 | 0-7 | 0 | 0-7 | 0 | 2-26 | 2 |
| El Camino | 2-5 | 2 | 4-3 | 4 | 4-3 | 4 | 3-4 | 6 | 13-15 | 16 |
| Loretto | 6-1 | 6 | 6-1 | 6 | 5-2 | 5 | 6-1 | 12 | 17-4 | 29 |
| Rio Americano | 3-4 | 3 | 3-4 | 3 | 2-5 | 2 | 4-3 | 8 | 8-13 | 16 |
| Sacramento | 0-7 | 0 | 0-7 | 0 | 1-6 | 1 | 1-6 | 2 | 1-20 | 3 |
Final Standings - 1. Bella Vista, 2. Rio Americano, 3. Del Campo, 4. Casa Roble, 5. El Camino, 6. Sacramento, 7. Burbank
| Center Meet 1 (3/17/04) | Center Meet 2 (3/31/04) | Center Meet 3 (4/21/04) | League Finals (5/13/04) | Season Record | Championship Points | |||||
| Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (2/win) | |||
| Bella Vista | 6-0 | 6 | 6-0 | 6 | 6-0 | 6 | 6-0 | 12 | 24-0 | 30 |
| Burbank | 0-6 | 0 | 0-6 | 0 | 0-6 | 0 | 0-6 | 0 | 0-24 | 0 |
| Casa Roble | 4-2 | 4 | 3-3 | 3 | 3-3 | 3 | 4-2 | 4 | 14-10 | 14 |
| Del Campo | 3-3 | 3 | 4-2 | 4 | 4-2 | 4 | 3-3 | 6 | 14-10 | 17 |
| El Camino | 2-4 | 2 | 2-4 | 2 | 2-4 | 2 | 2-4 | 4 | 8-16 | 10 |
| Rio Americano | 5-1 | 5 | 5-1 | 5 | 5-1 | 5 | 5-1 | 10 | 20-4 | 25 |
| Sacramento | 1-5 | 1 | 1-5 | 1 | 1-5 | 1 | 1-5 | 2 | 4-20 | 5 |
C.A.L. Track and Field Center Meet 1 Results (3/17/04)
Varsity Boys
Team Scores:
| Del Campo | 183 |
| Bella Vista | 116 |
| Casa Roble | 70 |
| Rio Americano | 66 |
| El Camino | 33 |
| Sacramento | 21 |
| Burbank | 6 |
Individual Results:
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Clarke Delano | SAC | 10.87 |
| 2 | Joel McNeal | RA | 11.03 |
| 3 | Amani Kyubwa | CR | 11.37 |
| 4 | Donald Butler | DC | 11.38 |
| 5 | Christopher Valls | RA | 11.56 |
| 6 | Kyle Frazier | DC | 11.59 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Delano Clarke | SAC | 21.99 |
| 2 | Joe McNeal | RA | 22.85 |
| 3 | Christopher Valls | RA | 23.27 |
| 4 | Kamara | BUR | 23.34 |
| 5 | Amani Kyubwa | CR | 23.41 |
| 6 | Donald Butler | DC | 23.53 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Trevor Robinson | RA | 53.3 |
| 2 | Jackson Sheehan | RA | 53.4 |
| 3 | Cameron Vault | BV | 55.4 |
| 4 | Ryan Garcia | DC | 55.5 |
| 5 | J. Stephans | CR | 55.5 |
| 6 | Steve Bertolani | BV | 56.0 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Sean Gordon | DC | 2:05.6 |
| 2 | Dallin Parkinson | BV | 2:07.1 |
| 3 | Cameron Vault | BV | 2:08.3 |
| 4 | Ryan Garcia | DC | 2:15.7 |
| 5 | Justin Marsh | CR | 2:17.8 |
| 6 | Justin Remmick | EC | 2:18.0 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Jesse Grinstead | DC | 4:56.1 |
| 2 | Greg Imamura | BV | 4:56.2 |
| 3 | David Descalso | DC | 4:57.7 |
| 4 | Jesse Rushing | DC | 5:00.9 |
| 5 | Sean Kelleher | DC | 5:01.6 |
| 6 | Andrew Flynn | CR | 5:02.3 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Grinstead | DC | 10:56.2 |
| 2 | Descalso | DC | 10:56.9 |
| 3 | Imamura | BV | 10:57.7 |
| 4 | Kelleher | DC | 11:02.2 |
| 5 | Rushing | DC | 11:05.5 |
| 6 | Bardini | DC | 11:19.9 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Eric Finnestead | DC | 15.00 |
| 2 | Eric Eaton | DC | 15.30 |
| 3 | Shane Launitz | EC | 16.30 |
| 4 | Joe Jurek | EC | 17.30 |
| 5 | Espoir Kyubwa | CR | 17.90 |
| 6 | Matt McCarthy | BV | 18.92 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Erik Finnestead | DC | 40.93 |
| 2 | Eric Eaton | DC | 41.00 |
| 3 | Amani Kynbwa | CR | 45.47 |
| 4 | Jesse Grinstead | DC | 46.70 |
| 5 | Matt McCoy | DC | 47.20 |
| 6 | Espoir Kynbwa | CR | 47.04 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Rio Americano | RA | 44.8 |
| 2 | El Camino | EC | 45.9 |
| 3 | Bella Vista | BV | 46.3 |
| 4 | Casa Roble | CR | 46.5 |
| 5 | Luther Burbank | BUR | 47.1 |
| 6 | Del Campo | DC | 48.2 |
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Rio Americano | 3:45.5 | |
| 2 | Del Campo | 3:48.1 | |
| 3 | Bella Vista | 3:49.5 | |
| 4 | El Camino | 3:53.4 | |
| 5 | Casa Roble | 3:56.1 | |
| 6 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | Kaufman | BV | 6' 2" |
| 2 | Parkinson | BV | 5' 10" |
| 3 | Finnestead | DC | 5' 8" |
| 4 | Venkataya | BV | 5' 8" |
| 5 | Eaton | DC | 5' 8" |
| 6 | Bustillas | RA | 5' 6" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Butler | DC | 19'10" |
| 2 | Launitz | EC | 19'7" |
| 3 | Yu | BV | 19'7" |
| 4 | Martinson | CR | 19'1" |
| 5 | Parkinson | BV | 18'11" |
| 6 | Ashen | BV | 17'6.5" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Alex Yu | BV | 41'9" |
| 2 | Porter | BV | 40'2.5" |
| 3 | Martinson | CR | 40'1.5" |
| 4 | Graykowski | DC | 37'5.5" |
| 5 | David | BV | 37'2.5" |
| 6 | Senser | BV | 36'11.5" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Nichols | CR | 12'0" |
| 2 | Gertz | BV | 11'6" |
| 3 | Ferris | CR | 11'0" |
| 4 | Young | BV | 10'6" |
| 5 | Shang | RA | 10'0" |
| 6 | Lanthier | RA | 10'0" |
| Shot Put | |||
| Name | School | Mark | |
| 1 | Brandon Latiker | DC | 52' 5'' |
| 2 | Chris Fuller | CR | 48' 5'' |
| 3 | Chris Bless | DC | 46' 7.5" |
| 4 | Pat Neves | DC | 43' 2" |
| 5 | Colten Harman | BV | 39' 5.5" |
| 6 | Marvin Seward | SAC | 39' 3" |
| Discus | |||
| Name | School | Mark | |
| 1 | Brandon Latiker | DC | 142' 7 |
| 2 | Chris Fuller | CR | 128' 3 |
| 3 | Pasha Kashkool | DC | 113' 3 |
| 4 | Chris Bless | DC | 105' 11 |
| 5 | Anthony Fonseca | EC | 104' 10 |
| 6 | Sam Saunders | DC | 104' 9.5 |
Varsity Girls
Team Scores
| Bella Vista | 138 |
| Loretto | 115 |
| Burbank | 72 |
| Casa Roble | 64 |
| Rio Americano | 46 |
| El Camino | 43 |
| Del Campo | 10 |
| Sacramento | 7 |
Individual Results
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Naomi Russel | BUR | 12.65 |
| 2 | Nikki Kirkland | LOR | 12.70 |
| 3 | Anita Washington | SAC | 13.03 |
| 4 | Mikki Robinson | DC | 13.11 |
| 5 | Ashley Chapman | LOR | 13.13 |
| 6 | Mefhann Keehner | DC | 13.64 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Francois | BUR | 26.57 |
| 2 | Kirkland | LOR | 26.60 |
| 3 | Russell | BUR | 26.77 |
| 4 | Hoffman | BV | 27.06 |
| 5 | Robinson | DC | 27.16 |
| 6 | Washington | SAC | 27.90 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Brittany Francois | BUR | 1:02.2 |
| 2 | Michelle Luse | BV | 1:02.3 |
| 3 | Mia Eke | RA | 1:04.5 |
| 4 | Jessica Rosser | LOR | 1:09.3 |
| 5 | Sierra Wilkey | CR | 1:09.7 |
| 6 | Tiffany Giboney | CR | 1:10.9 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Hannah Schoenhardt | CR | 2:38.3 |
| 2 | Krystal Buck | BV | 2:43.3 |
| 3 | Jenni Eiremo | EC | 2:44.0 |
| 4 | Jessica Rosser | LOR | 2:44.3 |
| 5 | Becca Devereux | LOR | 2:45.0 |
| 6 | Kari McAllister | BV | 2:45.5 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Jenni Eiremo | EC | 5:50.5 |
| 2 | Krystal Buck | BV | 5:51.2 |
| 3 | Becca Devereux | LOR | 6:08.9 |
| 4 | Sierra Wilkey | CR | 6:12.4 |
| 5 | Nicole Freeman | BV | 6:13.2 |
| 6 | Lauren Reinnoldt | RA | 6:19.2 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Harmon | BV | 13:07.2 |
| 2 | Gunderson | EC | 14.26.5 |
| 3 | Herman | LOR | 14:46.8 |
| 4 | McAllister | LOR | 14:50.8 |
| 5 | Reinnoldt | RA | 15:03.7 |
| 6 | Samudio | LOR | 16:08.7 |
| 100 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Melissa Templeman | LOR | 17.40 |
| 2 | Christa Haluck | LOR | 17.50 |
| 3 | Rachel Andersen | EC | 17.80 |
| 4 | Noelle Kyle | BV | 18.40 |
| 5 | Bryson Stately | BV | 19.80 |
| 6 | Laine Rugen | RA | 20.10 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Melissa Templeman | LOR | 49.87 |
| 2 | Mia Eke | RA | 51.50 |
| 3 | Bryson Stately | BV | 52.83 |
| 4 | Noelle Kyle | BV | 53.63 |
| 5 | Teruko Mitsuhara | LOR | 54.43 |
| 6 | Aimee Brammer | BV | 55.82 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Naomi Russel | BUR | 51.30 |
| 2 | Ashley Chapman | LOR | 52.40 |
| 3 | Lauren Hoffman | BV | 54.90 |
| 4 | Nicole Satchwell | CR | 56.20 |
| 5 | Lumuli Kyumba | RA | 57.30 |
| 6 | Rachel Anderson | EC | 57.50 |
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Bella Vista | 4:26.2 | |
| 2 | El Camino | 4:33.8 | |
| 3 | Loretto | 4:39.9 | |
| 4 | Casa Roble | 4:41.2 | |
| 5 | Rio Americano | 4:56.2 | |
| 6 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | Berry | RA | 5'0" |
| 2 | Tyler | RA | 4'10" |
| 3 | Bardosi | BV | 4'8" |
| 4 | Stimpson | BV | 4'6" |
| 5 | Silva | DC | 4'4" |
| 6 | Miller | BV | 4'4" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Powell | BUR | 15'1.5" |
| 2 | Templeman | LOR | 14'11" |
| 3 | Oliver | BUR | 14'9' |
| 4 | Harley | BV | 14'6" |
| 5 | Tanforan | CR | 14'6" |
| 6 | Yu | BV | 14'4" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Meoshia Powell | BUR | 33'8.5" |
| 2 | Garces | BV | 33'3.5" |
| 3 | Schoenhardt | CR | 30'10" |
| 4 | Yu | BV | 30'6.5" |
| 5 | Haluck | LOR | 30'6" |
| 6 | Petrul | BV | 30'5" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Ashley McAllister | BV | 9'6" |
| 2 | Hartley | BV | 9'0" |
| 3 | Stimpson | BV | 9'0" |
| 4 | Stately | BV | 8'6" |
| 5 | Balch | BV | 8'0" |
| 6 | Kari McAllister | BV | 8'0" |
| Shot Put | |||
| Name | School | Mark | |
| 1 | Chapman | LOR | 37' 11.5" |
| 2 | Gibbs | CR | 33' 7" |
| 3 | Allen | RA | 28' 9.5" |
| 4 | Blumgold | CR | 28' 0" |
| 5 | Downs | BV | 26' 8" |
| 6 | Robinson | DC | 25' 8" |
| Discus | |||
| Name | School | Mark | |
| 1 | Gibbs | CR | 111'0" |
| 2 | Blaniguia | CR | 101'3" |
| 3 | Karvey | LOR | 78'1.5" |
| 4 | Cunningham | EC | 71'8" |
| 5 | Downs | BV | 70'4" |
| 6 | Moore | CR | 69'0.5" |
Frosh/Soph Boys
Team Scores
| Bella Vista | 149 |
| Rio Americano | 105 |
| Casa Roble | 104 |
| Del Campo | 80 |
| El Camino | 32 |
| Sacramento | 6 |
| Burbank | 4 |
Individual Results
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Sam Corcos | BV | 11.70 |
| 2 | Brad Lillibridge | CR | 11.72 |
| 3 | Greg Schirmer | BV | 11.97 |
| 4 | Deon Nolan | SAC | 12.03 |
| 5 | AJ Kortes | CR | 12.04 |
| 6 | Greg Stratton | RA | 12.17 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Cotton | EC | 25.36 |
| 2 | Martell | CR | 25.44 |
| 3 | Stratton | RA | 25.50 |
| 4 | Smith | BV | 25.60 |
| 5 | Nolan | SAC | 25.97 |
| 6 | Sheridan | DC | 26.19 |