2004 Capital Athletic League Track and Field Results
Final Standings - 1. Del Campo, 2. Bella Vista, 3. Casa Roble, 4. El Camino, 5. Rio Americano, 6t. Burbank, Sacramento
| Center Meet 1 (3/17/04) | Center Meet 2 (3/31/04) | Center Meet 3 (4/21/04) | League Finals (5/13/04) | Season Record | Championship Points | |||||
| Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (2/win) | |||
| Bella Vista | 5-1 | 5 | 4-2 | 4 | 5-1 | 5 | 5-1 | 10 | 19-5 | 24 |
| Burbank | 0-6 | 0 | 1-5 | 1 | 2-4 | 2 | 0-6 | 0 | 3-21 | 3 |
| Casa Roble | 4-2 | 4 | 5-1 | 5 | 4-2 | 4 | 4-2 | 8 | 17-7 | 21 |
| Del Campo | 6-0 | 6 | 6-0 | 6 | 6-0 | 6 | 6-0 | 12 | 24-0 | 30 |
| El Camino | 2-4 | 2 | 2-4 | 2 | 3-3 | 3 | 3-3 | 6 | 10-14 | 13 |
| Rio Americano | 3-3 | 3 | 3-3 | 3 | 1-5 | 1 | 2-4 | 4 | 9-15 | 11 |
| Sacramento | 1-5 | 1 | 0-6 | 0 | 0-6 | 0 | 1-5 | 2 | 2-22 | 3 |
Final Standings - 1. Bella Vista, 2. Loretto, 3. Burbank, 4t. Casa Roble, El Camino, Rio Americano, 7. Sacramento, 8. Del Campo
| Center Meet 1 (3/17/04) | Center Meet 2 (3/31/04) | Center Meet 3 (4/21/04) | League Finals (5/13/04) | Season Record | Championship Points | |||||
| Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (2/win) | |||
| Bella Vista | 7-0 | 7 | 7-0 | 7 | 7-0 | 7 | 7-0 | 14 | 28-0 | 35 |
| Burbank | 5-2 | 5 | 2-5 | 2 | 6-1 | 6 | 5-2 | 10 | 18-10 | 23 |
| Casa Roble | 4-3 | 4 | 5-2 | 5 | 3-4 | 3 | 2-5 | 4 | 14-14 | 16 |
| Del Campo | 1-6 | 1 | 1-6 | 1 | 0-7 | 0 | 0-7 | 0 | 2-26 | 2 |
| El Camino | 2-5 | 2 | 4-3 | 4 | 4-3 | 4 | 3-4 | 6 | 13-15 | 16 |
| Loretto | 6-1 | 6 | 6-1 | 6 | 5-2 | 5 | 6-1 | 12 | 17-4 | 29 |
| Rio Americano | 3-4 | 3 | 3-4 | 3 | 2-5 | 2 | 4-3 | 8 | 8-13 | 16 |
| Sacramento | 0-7 | 0 | 0-7 | 0 | 1-6 | 1 | 1-6 | 2 | 1-20 | 3 |
Final Standings - 1. Bella Vista, 2. Rio Americano, 3. Del Campo, 4. Casa Roble, 5. El Camino, 6. Sacramento, 7. Burbank
| Center Meet 1 (3/17/04) | Center Meet 2 (3/31/04) | Center Meet 3 (4/21/04) | League Finals (5/13/04) | Season Record | Championship Points | |||||
| Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (1/win) | Wins-loses | Points (2/win) | |||
| Bella Vista | 6-0 | 6 | 6-0 | 6 | 6-0 | 6 | 6-0 | 12 | 24-0 | 30 |
| Burbank | 0-6 | 0 | 0-6 | 0 | 0-6 | 0 | 0-6 | 0 | 0-24 | 0 |
| Casa Roble | 4-2 | 4 | 3-3 | 3 | 3-3 | 3 | 4-2 | 4 | 14-10 | 14 |
| Del Campo | 3-3 | 3 | 4-2 | 4 | 4-2 | 4 | 3-3 | 6 | 14-10 | 17 |
| El Camino | 2-4 | 2 | 2-4 | 2 | 2-4 | 2 | 2-4 | 4 | 8-16 | 10 |
| Rio Americano | 5-1 | 5 | 5-1 | 5 | 5-1 | 5 | 5-1 | 10 | 20-4 | 25 |
| Sacramento | 1-5 | 1 | 1-5 | 1 | 1-5 | 1 | 1-5 | 2 | 4-20 | 5 |
C.A.L. Track and Field Center Meet 1 Results (3/17/04)
Varsity Boys
Team Scores:
| Del Campo | 183 |
| Bella Vista | 116 |
| Casa Roble | 70 |
| Rio Americano | 66 |
| El Camino | 33 |
| Sacramento | 21 |
| Burbank | 6 |
Individual Results:
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Clarke Delano | SAC | 10.87 |
| 2 | Joel McNeal | RA | 11.03 |
| 3 | Amani Kyubwa | CR | 11.37 |
| 4 | Donald Butler | DC | 11.38 |
| 5 | Christopher Valls | RA | 11.56 |
| 6 | Kyle Frazier | DC | 11.59 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Delano Clarke | SAC | 21.99 |
| 2 | Joe McNeal | RA | 22.85 |
| 3 | Christopher Valls | RA | 23.27 |
| 4 | Kamara | BUR | 23.34 |
| 5 | Amani Kyubwa | CR | 23.41 |
| 6 | Donald Butler | DC | 23.53 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Trevor Robinson | RA | 53.3 |
| 2 | Jackson Sheehan | RA | 53.4 |
| 3 | Cameron Vault | BV | 55.4 |
| 4 | Ryan Garcia | DC | 55.5 |
| 5 | J. Stephans | CR | 55.5 |
| 6 | Steve Bertolani | BV | 56.0 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Sean Gordon | DC | 2:05.6 |
| 2 | Dallin Parkinson | BV | 2:07.1 |
| 3 | Cameron Vault | BV | 2:08.3 |
| 4 | Ryan Garcia | DC | 2:15.7 |
| 5 | Justin Marsh | CR | 2:17.8 |
| 6 | Justin Remmick | EC | 2:18.0 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Jesse Grinstead | DC | 4:56.1 |
| 2 | Greg Imamura | BV | 4:56.2 |
| 3 | David Descalso | DC | 4:57.7 |
| 4 | Jesse Rushing | DC | 5:00.9 |
| 5 | Sean Kelleher | DC | 5:01.6 |
| 6 | Andrew Flynn | CR | 5:02.3 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Grinstead | DC | 10:56.2 |
| 2 | Descalso | DC | 10:56.9 |
| 3 | Imamura | BV | 10:57.7 |
| 4 | Kelleher | DC | 11:02.2 |
| 5 | Rushing | DC | 11:05.5 |
| 6 | Bardini | DC | 11:19.9 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Eric Finnestead | DC | 15.00 |
| 2 | Eric Eaton | DC | 15.30 |
| 3 | Shane Launitz | EC | 16.30 |
| 4 | Joe Jurek | EC | 17.30 |
| 5 | Espoir Kyubwa | CR | 17.90 |
| 6 | Matt McCarthy | BV | 18.92 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Erik Finnestead | DC | 40.93 |
| 2 | Eric Eaton | DC | 41.00 |
| 3 | Amani Kynbwa | CR | 45.47 |
| 4 | Jesse Grinstead | DC | 46.70 |
| 5 | Matt McCoy | DC | 47.20 |
| 6 | Espoir Kynbwa | CR | 47.04 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Rio Americano | RA | 44.8 |
| 2 | El Camino | EC | 45.9 |
| 3 | Bella Vista | BV | 46.3 |
| 4 | Casa Roble | CR | 46.5 |
| 5 | Luther Burbank | BUR | 47.1 |
| 6 | Del Campo | DC | 48.2 |
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Rio Americano | 3:45.5 | |
| 2 | Del Campo | 3:48.1 | |
| 3 | Bella Vista | 3:49.5 | |
| 4 | El Camino | 3:53.4 | |
| 5 | Casa Roble | 3:56.1 | |
| 6 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | Kaufman | BV | 6' 2" |
| 2 | Parkinson | BV | 5' 10" |
| 3 | Finnestead | DC | 5' 8" |
| 4 | Venkataya | BV | 5' 8" |
| 5 | Eaton | DC | 5' 8" |
| 6 | Bustillas | RA | 5' 6" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Butler | DC | 19'10" |
| 2 | Launitz | EC | 19'7" |
| 3 | Yu | BV | 19'7" |
| 4 | Martinson | CR | 19'1" |
| 5 | Parkinson | BV | 18'11" |
| 6 | Ashen | BV | 17'6.5" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Alex Yu | BV | 41'9" |
| 2 | Porter | BV | 40'2.5" |
| 3 | Martinson | CR | 40'1.5" |
| 4 | Graykowski | DC | 37'5.5" |
| 5 | David | BV | 37'2.5" |
| 6 | Senser | BV | 36'11.5" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Nichols | CR | 12'0" |
| 2 | Gertz | BV | 11'6" |
| 3 | Ferris | CR | 11'0" |
| 4 | Young | BV | 10'6" |
| 5 | Shang | RA | 10'0" |
| 6 | Lanthier | RA | 10'0" |
| Shot Put | |||
| Name | School | Mark | |
| 1 | Brandon Latiker | DC | 52' 5'' |
| 2 | Chris Fuller | CR | 48' 5'' |
| 3 | Chris Bless | DC | 46' 7.5" |
| 4 | Pat Neves | DC | 43' 2" |
| 5 | Colten Harman | BV | 39' 5.5" |
| 6 | Marvin Seward | SAC | 39' 3" |
| Discus | |||
| Name | School | Mark | |
| 1 | Brandon Latiker | DC | 142' 7 |
| 2 | Chris Fuller | CR | 128' 3 |
| 3 | Pasha Kashkool | DC | 113' 3 |
| 4 | Chris Bless | DC | 105' 11 |
| 5 | Anthony Fonseca | EC | 104' 10 |
| 6 | Sam Saunders | DC | 104' 9.5 |
Varsity Girls
Team Scores
| Bella Vista | 138 |
| Loretto | 115 |
| Burbank | 72 |
| Casa Roble | 64 |
| Rio Americano | 46 |
| El Camino | 43 |
| Del Campo | 10 |
| Sacramento | 7 |
Individual Results
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Naomi Russel | BUR | 12.65 |
| 2 | Nikki Kirkland | LOR | 12.70 |
| 3 | Anita Washington | SAC | 13.03 |
| 4 | Mikki Robinson | DC | 13.11 |
| 5 | Ashley Chapman | LOR | 13.13 |
| 6 | Mefhann Keehner | DC | 13.64 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Francois | BUR | 26.57 |
| 2 | Kirkland | LOR | 26.60 |
| 3 | Russell | BUR | 26.77 |
| 4 | Hoffman | BV | 27.06 |
| 5 | Robinson | DC | 27.16 |
| 6 | Washington | SAC | 27.90 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Brittany Francois | BUR | 1:02.2 |
| 2 | Michelle Luse | BV | 1:02.3 |
| 3 | Mia Eke | RA | 1:04.5 |
| 4 | Jessica Rosser | LOR | 1:09.3 |
| 5 | Sierra Wilkey | CR | 1:09.7 |
| 6 | Tiffany Giboney | CR | 1:10.9 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | Hannah Schoenhardt | CR | 2:38.3 |
| 2 | Krystal Buck | BV | 2:43.3 |
| 3 | Jenni Eiremo | EC | 2:44.0 |
| 4 | Jessica Rosser | LOR | 2:44.3 |
| 5 | Becca Devereux | LOR | 2:45.0 |
| 6 | Kari McAllister | BV | 2:45.5 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Jenni Eiremo | EC | 5:50.5 |
| 2 | Krystal Buck | BV | 5:51.2 |
| 3 | Becca Devereux | LOR | 6:08.9 |
| 4 | Sierra Wilkey | CR | 6:12.4 |
| 5 | Nicole Freeman | BV | 6:13.2 |
| 6 | Lauren Reinnoldt | RA | 6:19.2 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Harmon | BV | 13:07.2 |
| 2 | Gunderson | EC | 14.26.5 |
| 3 | Herman | LOR | 14:46.8 |
| 4 | McAllister | LOR | 14:50.8 |
| 5 | Reinnoldt | RA | 15:03.7 |
| 6 | Samudio | LOR | 16:08.7 |
| 100 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Melissa Templeman | LOR | 17.40 |
| 2 | Christa Haluck | LOR | 17.50 |
| 3 | Rachel Andersen | EC | 17.80 |
| 4 | Noelle Kyle | BV | 18.40 |
| 5 | Bryson Stately | BV | 19.80 |
| 6 | Laine Rugen | RA | 20.10 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Melissa Templeman | LOR | 49.87 |
| 2 | Mia Eke | RA | 51.50 |
| 3 | Bryson Stately | BV | 52.83 |
| 4 | Noelle Kyle | BV | 53.63 |
| 5 | Teruko Mitsuhara | LOR | 54.43 |
| 6 | Aimee Brammer | BV | 55.82 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Naomi Russel | BUR | 51.30 |
| 2 | Ashley Chapman | LOR | 52.40 |
| 3 | Lauren Hoffman | BV | 54.90 |
| 4 | Nicole Satchwell | CR | 56.20 |
| 5 | Lumuli Kyumba | RA | 57.30 |
| 6 | Rachel Anderson | EC | 57.50 |
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Bella Vista | 4:26.2 | |
| 2 | El Camino | 4:33.8 | |
| 3 | Loretto | 4:39.9 | |
| 4 | Casa Roble | 4:41.2 | |
| 5 | Rio Americano | 4:56.2 | |
| 6 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | Berry | RA | 5'0" |
| 2 | Tyler | RA | 4'10" |
| 3 | Bardosi | BV | 4'8" |
| 4 | Stimpson | BV | 4'6" |
| 5 | Silva | DC | 4'4" |
| 6 | Miller | BV | 4'4" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Powell | BUR | 15'1.5" |
| 2 | Templeman | LOR | 14'11" |
| 3 | Oliver | BUR | 14'9' |
| 4 | Harley | BV | 14'6" |
| 5 | Tanforan | CR | 14'6" |
| 6 | Yu | BV | 14'4" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Meoshia Powell | BUR | 33'8.5" |
| 2 | Garces | BV | 33'3.5" |
| 3 | Schoenhardt | CR | 30'10" |
| 4 | Yu | BV | 30'6.5" |
| 5 | Haluck | LOR | 30'6" |
| 6 | Petrul | BV | 30'5" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Ashley McAllister | BV | 9'6" |
| 2 | Hartley | BV | 9'0" |
| 3 | Stimpson | BV | 9'0" |
| 4 | Stately | BV | 8'6" |
| 5 | Balch | BV | 8'0" |
| 6 | Kari McAllister | BV | 8'0" |
| Shot Put | |||
| Name | School | Mark | |
| 1 | Chapman | LOR | 37' 11.5" |
| 2 | Gibbs | CR | 33' 7" |
| 3 | Allen | RA | 28' 9.5" |
| 4 | Blumgold | CR | 28' 0" |
| 5 | Downs | BV | 26' 8" |
| 6 | Robinson | DC | 25' 8" |
| Discus | |||
| Name | School | Mark | |
| 1 | Gibbs | CR | 111'0" |
| 2 | Blaniguia | CR | 101'3" |
| 3 | Karvey | LOR | 78'1.5" |
| 4 | Cunningham | EC | 71'8" |
| 5 | Downs | BV | 70'4" |
| 6 | Moore | CR | 69'0.5" |
Frosh/Soph Boys
Team Scores
| Bella Vista | 149 |
| Rio Americano | 105 |
| Casa Roble | 104 |
| Del Campo | 80 |
| El Camino | 32 |
| Sacramento | 6 |
| Burbank | 4 |
Individual Results
| 100 Meters | |||
| Name | School | Mark | |
| 1 | Sam Corcos | BV | 11.70 |
| 2 | Brad Lillibridge | CR | 11.72 |
| 3 | Greg Schirmer | BV | 11.97 |
| 4 | Deon Nolan | SAC | 12.03 |
| 5 | AJ Kortes | CR | 12.04 |
| 6 | Greg Stratton | RA | 12.17 |
| 200 Meters | |||
| Name | School | Mark | |
| 1 | Cotton | EC | 25.36 |
| 2 | Martell | CR | 25.44 |
| 3 | Stratton | RA | 25.50 |
| 4 | Smith | BV | 25.60 |
| 5 | Nolan | SAC | 25.97 |
| 6 | Sheridan | DC | 26.19 |
| 400 Meters | |||
| Name | School | Mark | |
| 1 | Garren Engstrom | RA | 57.30 |
| 2 | Chris Knott | CR | 59.20 |
| 3 | Ryan Golemohammadi | BV | 1:01.8 |
| 4 | Seb Kavanaugh | DC | 1:04.2 |
| 5 | Steve Spira | CR | 1:06.7 |
| 6 | Davis Green | BV | 1:08.4 |
| 800 Meters | |||
| Name | School | Mark | |
| 1 | A.J. Kostes | CR | 2:12.1 |
| 2 | Justin Strdivant | CR | 2:12.8 |
| 3 | David Chan | RA | 2:15.6 |
| 4 | Brian Daug | RA | 2:20.5 |
| 5 | James Always | DC | 2:22.1 |
| 6 | Chris Tator | DC | 2:23.3 |
| 1600 Meters | |||
| Name | School | Mark | |
| 1 | Justin Sturdivant | CR | 5:02.6 |
| 2 | Ben Lehmann | BV | 5:04.8 |
| 3 | Dayne Landry | CR | 5:07.5 |
| 4 | James Always | DC | 5:13.9 |
| 5 | David Chan | RA | 5:16.8 |
| 6 | Ryan Golwmohammadi | BV | 5:16.8 |
| 3200 Meters | |||
| Name | School | Mark | |
| 1 | Lehmann | BV | 11:46.1 |
| 2 | Christian | DC | 12:43.5 |
| 3 | Kochenash | CR | 12:47.5 |
| 4 | McCarter-Ribahoff | RA | 12:49.1 |
| 5 | O'Conner | BV | 12:49.5 |
| 6 | Erlich | RA | 13:03.9 |
| 110 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Matt Fadling | RA | 17.0 |
| 2 | Josh Benton | BV | 18.1 |
| 3 | James Price | DC | 19.2 |
| 4 | Matt Saylor | EC | 19.7 |
| 5 | Tyler Richier | EC | 19.8 |
| 6 | Steve Spira/Dave Martin | CR | 19.9 |
| 300 Meter Hurdles | |||
| Name | School | Mark | |
| 1 | Matt Fadling | RA | 45.20 |
| 2 | Steve Spira | CR | 48.40 |
| 3 | Cory Camacho | DC | 48.40 |
| 4 | Kelsey Smith | EC | 48.41 |
| 5 | Evan Eyster | EC | 48.73 |
| 6 | James Price | DC | 48.80 |
| 4 x 100 Meter Relay | |||
| Name | School | Mark | |
| 1 | Bella Vista | BV | 47.30 |
| 2 | Rio Americana | RA | 48.10 |
| 3 | Casa Roble | CR | 50.07 |
| 4 | El Camino | EC | 54.30 |
| 5 | |||
| 6 | |||
| 4 x 400 Meter Relay | |||
| Name | School | Mark | |
| 1 | Rio Americano | 3:49.9 | |
| 2 | Casa Roble | 3:50.5 | |
| 3 | El Camino | 3:52.6 | |
| 4 | Bella Vista | 3:59.0 | |
| 5 | |||
| 6 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | Daniel Rozanski | BV | 5' 5" |
| 2 | Henry Sheridon | DC | 5' 5" |
| 3 | Nick Hein | BV | 5' 4" |
| 4t | Ryan Parrish | BV | 5' 2" |
| 4t | Josh Benton | BV | 5'2" |
| 6t | Chris Resnicke/Boushek | BV | 4' 10" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Camacho | DC | 17'8" |
| 2 | Parish | BV | 17'6" |
| 3 | Williams | DC | 17'0" |
| 4 | Spencer | BV | 16'10.5" |
| 5 | Hein | DC | 16'7.5" |
| 6 | Always | DC | 16'5.5" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Ryan Parrish | BV | 34'10" |
| 2 | Hein | BV | 34'7.5" |
| 3 | Boushek | BV | 32'10" |
| 4 | |||
| 5 | |||
| 6 | |||
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Parker | BV | 9'0" |
| 2 | Lance | CR | 8'6" |
| 3 | Rozansky | BV | 8'0" |
| 4 | Woods | CR | 8'0" |
| 5 | |||
| 6 | |||
| Shot Put | |||
| Name | School | Mark | |
| 1 | Hammer | DC | 41'3" |
| 2 | Mocias | DC | 35'11" |
| 3 | Tenex | RA | 35'1" |
| 4 | Macline | BV | 33'3" |
| 5 | Yen | RA | 31'0.5" |
| 6 | Durham | BV | 28'8" |
| Discus | |||
| Name | School | Mark | |
| 1 | Isiah Shirgu | RA | 96' 4 |
| 2 | Justin Teng | RA | 91' 7.5 |
| 3 | Carl Yen | RA | 83' 7 |
| 4 | Nick Macring | BV | 75' .5 |
| 5 | Kyle Macias | DC | 66' 0 |
| 6 | Albert Kwett | RA | 65' 5 |
C.A.L. Track and Field Center Meet 2 Results (3/31/04)
Varsity Boys:
Team Scores
| Del Campo | 197 |
| Casa Roble | 97.5 |
| Bella Vista | 79 |
| Rio Americano | 42.5 |
| El Camino | 36 |
| Burbank | 22 |
| Sacramento | 21 |
Individual Results
| 100 Meters | |||
| Name | School | Time | |
| 1 | Clarke, D | SAC | 10.8 |
| 2 | Kyubwa, A | CR | 11.2 |
| 3 | Butler, D | DC | 11.3 |
| 4 | Valls, C | RA | 11.4 |
| 5 | Morris, D | EC | 11.6 |
| 6 | Buckley, J | CR | 11.8 |
| 200 Meters | |||
| Name | School | Time | |
| 1 | Clarke, D | SAC | 21.9 |
| 2 | Kamara, F | BUR | 22.9 |
| 3 | Morris, D | EC | 23.3 |
| 4 | Poston, S | BUR | 23.5 |
| 5 | Butler, D | DC | 23.6 |
| 6 | Kyubwa, A | CR | 23.7 |
| 400 Meters | |||
| Name | School | Time | |
| 1 | Robinson, T | RA | 53.8 |
| 2 | Sheehan, J | RA | 54.2 |
| 3 | Garcia, R | DC | 55.6 |
| 4 | Coukonlis, W | DC | 57.0 |
| 5 | Bertolani, S | BV | 57.3 |
| 6 | Vault, C | BV | 57.7 |
| 800 Meters | |||
| Name | School | Time | |
| 1 | Gordon, S | DC | 2:04.7 |
| 2 | Parkinson, D | BV | 2:08.1 |
| 3 | Vault, C | BV | 2:09.3 |
| 4 | Garcia, R | DC | 2:09.8 |
| 5 | Marsh, J | CR | 2:10.1 |
| 6 | Sturdivant, J | CR | 2:12.2 |
| 1600 Meters | |||
| Name | School | Time | |
| 1 | Grinstead, J | DC | 4:48.0 |
| 2 | Parkinson, D | BV | 4:49.0 |
| 3 | Descalso, D | DC | 4:50.2 |
| 4 | Marsh, J | CR | 4:52.0 |
| 5 | Kellcher, S | DC | 4:52.9 |
| 6 | Imamura, G | BV | 4:54.4 |
| 3200 Meters | |||
| Name | School | Time | |
| 1 | Descalso | DC | 10:46.4 |
| 2 | Kelleher | DC | 10:47.3 |
| 3 | Imamura | BV | 10:53.2 |
| 4 | Mordini | DC | 11:00.5 |
| 5 | Riley | BV | 11:07.6 |
| 6 | Rushing | DC | 11:08.9 |
| 110 Meter Hurdles | |||
| Name | School | Time | |
| 1 | Finnestead, E | DC | 15.2 |
| 2 | Eaton, E | DC | 16.1 |
| 3 | Launitz, S | EC | 16.3 |
| 4 | Jurek, J | EC | 16.9 |
| 5 | Moore, Z | CR | 18.1 |
| 6 | Kyubwa, E | CR | 18.2 |
| 300 Meter Hurdles | |||
| Name | School | Time | |
| 1 | Finnestead, E | DC | 39.8 |
| 2 | Eaton, E | DC | 41.5 |
| 3 | Morris, D | EC | 44.3 |
| 4 | Launitz, S | EC | 45.0 |
| 5 | Kyubwa, E | CR | 47.1 |
| 6 | McCoy, M | DC | 47.6 |
| 4 x 100 Meter Relay | |||
| Name | School | Time | |
| 1 | DC | 44.6 | |
| 2 | RA | 46.2 | |
| 3 | CR | 46.6 | |
| 4 | BV | 46.8 | |
| 5 | BUR | 47.0 | |
| 6 | SAC | 48.4 | |
| 4 x 400 Meter Relay | |||
| Name | School | Time | |
| 1 | DC | 3:34.5 | |
| 2 | BUR | 3:38.3 | |
| 3 | RA | 3:47.9 | |
| 4 | BV | 3:50.7 | |
| 5 | CR | 3:52.4 | |
| 6 | |||
| High Jump | |||
| Name | School | Mark | |
| 1 | Miller, D | DC | 6' 2" |
| 2 | Kaufman | BV | 6' 0 |
| 3 | Martinson, | CR | 5' 10" |
| 4 | Parkinson, | BV | 5' 10" |
| 5 | Porter, D | BV | 5' 6" |
| 6 | Delisle, M | CR | 5' 4" |
| 6 | Bustillos, M | RA | 5' 4" |
| Long Jump | |||
| Name | School | Mark | |
| 1 | Butler | DC | 20' |
| 2 | Miller | DC | 19' 10" |
| 3 | Martinson | CR | 18' 11 1/2" |
| 4 | Lautnitz | EC | 18' 8 1/2" |
| 5 | David | BV | 18' 5" |
| 6 | Morris | EC | 17' 11" |
| Triple Jump | |||
| Name | School | Mark | |
| 1 | Mortensen, A | CR | 40' 11" |
| 2 | Porter, D | BV | 40' 10" |
| 3 | Eaton, E | DC | 40' 2" |
| 4 | Yu, A | BV | 39' 2" |
| 5 | David, J | BV | 38' 11" |
| 6 | Jurek, J | EC | 38' 2" |
| Pole Vault | |||
| Name | School | Mark | |
| 1 | Nichols | CR | 13' 1" |
| 2 | Gertz | BV | 11' 6" |
| 2 | Ferris | CR | 11' 6" |
| 4 | Sharg | RA | 11' 0" |
| 5 | Canther | RA | 10' 0" |
| 6 | Greykowski | DC | 9' 6" |
| Shot Put | |||
| Name | School | Mark | |
| 1 | Latiker, | DC | 51' 8" |
| 2 | Berry | CR | 43' 3 1/2" |
| 3 | Naves | DC | 40' 11" |
| 4 | Fuller, | CR | 40' 8" |
| 5 | Kashkooli | DC | 39' 11" |
| 6 | Boli | EC | 37' 7" |
| Discus | |||
| Name | School | Mark | |
| 1 | Latiker, | DC | 148' 9 1/2" |
| 2 | Fuller, C | CR | 133' 6" |
| 3 | Berry, D | CR | 123' 3" |
| 4 | Kashkooli, P | DC | 108' 10" |
| 5 | O'Sullivan, M | CR | 108' 9 1/2" |
| 6 | Boli, J | EC | 105' 9 1/2" |
Varsity Girls:
Team Scores
| Bella Vista | 169.25 |
| Loretto | 109.75 |
| Casa Roble | 57.5 |
| El Camino | 51 |
| Rio Americano | 36.5 |
| Burbank | 35.5 |
| Del Campo | 20 |
| Sacramento | 12.5 |
Individual Results
| 100 Meters | |||
| Name | School | Time | |
| 1 | Kirkland, N | LOR | 12.8 |
| 2 | Washington, A | SAC | 12.9 |
| 3 | Robinson, M | DC | 13.1 |
| 4 | Chapman, A | LOR | 13.3 |
| 5 | Oliver, Z | BUR | 13.6 |
| 6 | Hodge, D | SAC | 13.6 |
| 200 Meters | |||
| Name | School | Time | |
| 1 | Kirkland, N | LOR | 26.7 |
| 2 | Francois, B | BUR | 28.8 |
| 3 | Hoffman, L | BV | 27.0 |
| 4 | Robinson, M | DC | 27.3 |
| 4 | Eke, M | RA | 27.3 |
| 6 | Hodge, D | SAC | 28.1 |
| 400 Meters | |||
| Name | School | Time | |
| 1 | Hoffman, L | BV | 61.0 |
| 2 | Kranz, A | EC | 64.5 |
| 3 | Dorey, K | BV | 65.0 |
| 4 | Mitsuhara, L | LOR | 65.1 |
| 5 | Gibony, T | CR | 70.7 |
| 6 | Zoma, M | DC | 75.0 |
| 800 Meters | |||
| Name | School | Time | |
| 1 | Eiremo, J | EC | 2.39.0 |
| 2 | Buck, K | BV | 2:40.0 |
| 3 | Dorey, K | BV | 2:40.7 |
| 4 | Wilkey, S | CR | 2:41.8 |
| 5 | Rosser, J | LOR | 2:42.7 |
| 6 | Krantz, A | EC | 2:43.4 |
| 1600 Meters | |||
| Name | School | Time | |
| 1 | Eiremo, J | EC | 5:47.1 |
| 2 | Buck, K | BV | 5:50.1 |
| 3 | Harmon, T | BV | 5:52.0 |
| 4 | Rosser, J | LOR | 6:06.3 |
| 5 | Freeman, N | BV | 6:09.3 |
| 6 | Rubin, M | RA | 6:16.7 |
| 3200 Meters | |||
| Name | School | Time | |
| 1 | Harmon | BV | 12:56.1 |
| 2 | Eiremo | EC | 13:26.3 |
| 3 | Herman | LOR | 13:30.4 |
| 4 | Schoenhardt | CR | 13:51.6 |
| 5 | Gunderson | EC | 13:54.3 |
| 6 | Nos | EC | 14:12.5 |
| 100 Meter Hurdles | |||
| Name | School | Time | |
| 1 | Ekl, M | RA | 15.8 |
| 2 | Haluck, C | LOR | 17.2 |
| 3 | Templeman, M | LOR | 17.3 |
| 4 | Kyle, N | BV | 18.4 |
| 5 | Andersen, R | EC | 19.0 |
| 6 | Brammer, Aimee | BV | 19.6 |
| 300 Meter Hurdles | |||
| Name | School | Time | |
| 1 | Eke, M | RA | 49.8 |
| 2 | Templeman, M | LOR | 50.1 |
| 3 | Andersen, R | EC | 50.6 |
| 4 | Stately, B | BV | 51.7 |
| 5 | Halluck, C | LOR | 52.7 |
| 6 | Brammer, A | BV | 53.4 |
| 4 x 100 Meter Relay | |||
