Home    Up

2001 Bella Vista Bronco Cross Country Invitational Results (Saturday, October 6)


Meet Story ( By Steve Fagundes)
Varsity Boys Individual Results
Varsity Boys Team Results
Varsity Girls Individual Results
Varsity Girls Team Results
Sophomore Boys Individual Results
Frosh/Soph Girls Individual Results
Junior Varsity Boys Individual Results
Junior Varsity Girls Individual Results
Soph. Boys, F/S Girls, JV Boys & Girls, Frosh Boys Team Scores

Varsity Boys Individual Results

      Three-Mile         Three-Mile
Place Athlete School Time Pace Converted   Place Athlete School Time Pace Converted
      (min:sec) (min:sec) (min:sec)         (min:sec) (min:sec) (min:sec)
1 Tim Nelson Liberty Christian (Redding) 16:24.3 05:16.5 15:49.5   51 Mario Munoz Folsom 18:44.0 06:01.4 18:04.2
2 Jordan Kinley Maria Carillo 16:40.4 05:21.7 16:05.0   52 Max Stockton Colfax 18:44.6 06:01.6 18:04.8
3 Kenny Frank Enterprise 16:49.0 05:24.4 16:13.3   53 Brian Marshali South Lake Tahoe 18:45.2 06:01.8 18:05.4
4 Jason Carwile Wood 16:51.7 05:25.3 16:15.9   54 Josh Jenswald Chico 18:47.9 06:02.7 18:08.0
5 Wohlan Ovalle Vacaville 16:59.8 05:27.9 16:23.7   55 Aaron Glass Wood 18:50.0 06:03.3 18:10.0
6 Jasper Peach Placer 17:05.1 05:29.6 16:28.8   56 Trevor Smith Chico 18:50.8 06:03.6 18:10.8
7 Chris Couch Vacaville 17:07.4 05:30.4 16:31.1   57 Jacob Wang Bella Vista 18:51.7 06:03.9 18:11.7
8 Bryan Lorentz St. Ignatius 17:08.4 05:30.7 16:32.0   58 Jeff Koeck South Lake Tahoe 18:53.5 06:04.5 18:13.4
9 Aaron Bush St. Ignatius 17:12.1 05:31.9 16:35.6   59 Ben Sprague Chico 18:54.4 06:04.8 18:14.3
10 Cesar Calderon Wood 17:13.0 05:32.2 16:36.5   60 Brian Kurek South Lake Tahoe 18:55.9 06:05.2 18:15.7
11 Will Moroski Davis 17:16.4 05:33.2 16:39.7   61 Brian Foster Wood 19:01.8 06:07.1 18:21.4
12 Adam Holman Bella Vista 17:22.5 05:35.2 16:45.6   62 Charlie Moses Reed 19:03.8 06:07.8 18:23.3
13 Colin Wood Colfax 17:23.6 05:35.6 16:46.7   63 Steven Grant South Lake Tahoe 19:06.1 06:08.5 18:25.6
14 Eric Webster Enterprise 17:25.7 05:36.3 16:48.8   64 Allen James Wong Bella Vista 19:11.8 06:10.4 18:31.1
15 Nate Rose Davis 17:30.0 05:37.6 16:52.9   65 Jason Sampson Wood 19:12.2 06:10.5 18:31.4
16 Abraham Abarca St. Ignatius 17:30.8 05:37.9 16:53.6   66 Kaesen Suyderhoud Enterprise 19:14.8 06:11.3 18:34.0
17 Dustin Fee Placer 17:33.8 05:38.8 16:56.5   67 Sean St. Clair Wood 19:15.4 06:11.5 18:34.5
18 Chris Michaels Davis 17:44.2 05:42.2 17:06.6   68 Eli Schaffer Rio Americano (Sacramento) 19:16.0 06:11.7 18:35.1
19 Glenn Johnke Wood 17:45.6 05:42.6 17:07.9   69 Nick Zalom Jesuit (Carmichael) 19:16.9 06:12.0 18:36.0
20 Avelino Lee-Hipol Davis 17:47.4 05:43.2 17:09.6   70 JC Ibarra Davis 19:17.8 06:12.3 18:36.8
21 Cater Phelps St. Ignatius 17:51.1 05:44.4 17:13.2   71 Aaron Petray Wood 19:19.3 06:12.8 18:38.3
22 Andrew Sartor Enterprise 17:55.9 05:45.9 17:17.8   72 Chris Holleran Vacaville 19:20.2 06:13.1 18:39.2
23 Justin Carter Napa 17:57.8 05:46.6 17:19.7   73 Adam Bacs Folsom 19:20.6 06:13.2 18:39.5
24 Kyle Barker Reed 17:58.2 05:46.7 17:20.1   74 Brian Henrikson Christian Brothers 19:22.9 06:13.9 18:41.8
25 Taylor Gross Davis 17:58.9 05:46.9 17:20.7   75 Jan Edwards Davis 19:23.4 06:14.1 18:42.3
26 Nick Ponticello Woodland 17:59.8 05:47.2 17:21.6   76 Danny Slakey Christian Brothers 19:25.8 06:14.9 18:44.6
27 Brad Cacciatore McClatchy 18:04.3 05:48.6 17:25.9   77 Nick Davidson Valley 19:28.3 06:15.7 18:47.0
28 John Dahlz St. Ignatius 18:04.8 05:48.8 17:26.4   78 Josh McGinnis Natomas 19:29.0 06:15.9 18:47.7
29 Joseph Tognetti St. Ignatius 18:05.9 05:49.2 17:27.5   79 Evan Buck Davis 19:30.7 06:16.4 18:49.3
30 German Flores Jesuit (Carmichael) 18:10.8 05:50.7 17:32.2   80 James Donnelly West 19:32.4 06:17.0 18:50.9
31 Kevin Fickert Maria Carillo 18:14.6 05:52.0 17:35.9   81 Ben Adams Ponderosa (Shingle Springs) 19:33.2 06:17.2 18:51.7
32 Justin Infante Maria Carillo 18:15.1 05:52.1 17:36.4   82 Matt Slakey Christian Brothers 19:35.3 06:17.9 18:53.7
33 Ben Hanks Enterprise 18:17.6 05:52.9 17:38.8   83 Brian Kniffin Chico 19:38.0 06:18.8 18:56.3
34 Jacob Hope Wood 18:18.2 05:53.1 17:39.4   84 Ryan Dubss Vacaville 19:39.5 06:19.3 18:57.8
35 Matt Rogers Chico 18:19.6 05:53.6 17:40.7   85 Josh Roberts Placer 19:41.2 06:19.8 18:59.4
36 Hamilton Ball Placer 18:21.0 05:54.0 17:42.1   86 Jake Boeger Ponderosa (Shingle Springs) 19:41.6 06:19.9 18:59.8
37 Vincent Orosco Burbank 18:21.5 05:54.2 17:42.5   87 Kyle Zarzana Christian Brothers 19:44.3 06:20.8 19:02.4
38 Hobie Stevens Chico 18:30.6 05:57.1 17:51.3   88 Sean Dowling South Lake Tahoe 19:46.1 06:21.4 19:04.1
39 Jeff Pledger Wood 18:31.1 05:57.3 17:51.8   89 Issac Marquez West 19:46.5 06:21.5 19:04.5
40 Max McClaughlin Reed 18:31.6 05:57.4 17:52.3   90 Jason Sharp Chico 19:49.6 06:22.5 19:07.5
41 Peter Koniorniczak Jesuit (Carmichael) 18:34.6 05:58.4 17:55.2   91 Jimmy DeFazio Jesuit (Carmichael) 19:50.2 06:22.7 19:08.1
42 William Decott Chico 18:35.8 05:58.8 17:56.3   92 Peter Looney Placer 19:50.6 06:22.8 19:08.5
43 Owen McDonagh St. Ignatius 18:36.5 05:59.0 17:57.0   93 Adam Beeger Natomas 19:53.6 06:23.8 19:11.4
44 TJ Morgan Natomas 18:37.2 05:59.2 17:57.7   94 David Brenner Placer 19:55.9 06:24.5 19:13.6
45 Nathaniel Cook Ponderosa 18:37.5 05:59.3 17:58.0   95 Steven Day Los Banos 20:00.4 06:26.0 19:17.9
46 Miles McCammon Colfax 18:38.0 05:59.5 17:58.5   96 Kyle Chatman Davis 20:01.6 06:26.4 19:19.1
47 Andrew Frieire Chico 18:39.4 05:59.9 17:59.8   97 Donald Bocher Mira Loma 20:02.8 06:26.8 19:20.3
48 Spencer Deavilla Folsom 18:40.0 06:00.1 18:00.4   98 Ted Jenkins Mario Carillo 20:03.8 06:27.1 19:21.2
49 Jacob Reed Reed 18:42.4 06:00.9 18:02.7   99 Jackson Pulsifer Golden Sierra 20:05.0 06:27.5 19:22.4
50 TJ Picano Jesuit (Carmichael) 18:43.3 06:01.2 18:03.6   100 Colin Owensby Christian Brothers 20:06.0 06:27.8 19:23.3
                         
      Three-Mile         Three-Mile
Place Athlete School Time Pace Converted   Place Athlete School Time Pace Converted
      (min:sec) (min:sec) (min:sec)         (min:sec) (min:sec) (min:sec)
101 Weston Powell Davis 20:08.3 06:28.5 19:25.6   151 Mario Munoz Folsom 28:42.1 09:13.7 27:41.2
102 Kyle Kelly Mesa Verde 20:08.6 06:28.6 19:25.9   152 Max Stockton Colfax 28:52.4 09:17.0 27:51.1
103 Ben Vaughn Placer 20:10.5 06:29.2 19:27.7   153 Brian Marshali South Lake Tahoe 29:23.6 09:27.1 28:21.2
104 John McClaughlin Colfax 20:12.3 06:29.8 19:29.4  
105 Raul Lopez Chico 20:12.9 06:30.0 19:30.0  
106 Cheyne Inman Vacaville 20:18.7 06:31.9 19:35.6  
107 Tim Burhard Placer 20:23.5 06:33.4 19:40.2  
108 Dan Hereen Rio Americano 20:25.1 06:33.9 19:41.8  
109 Lee Phillips Colfax 20:26.0 06:34.2 19:42.6  
110 Jared Bingham West 20:29.5 06:35.3 19:46.0  
111 James Jaggard Maria Carillo 20:29.9 06:35.5 19:46.4  
112 Nick Martinez West 20:30.4 06:35.6 19:46.9  
113 David Fern Jesuit (Carmichael) 20:30.8 06:35.8 19:47.3  
114 Greg Nishimura Mira Loma 20:31.3 06:35.9 19:47.7  
115 Andy Roth Maria Carillo 20:41.4 06:39.2 19:57.5  
116 Jeremy Daniels Reed 20:44.3 06:40.1 20:00.3  
117 Richard Barbara Folsom 20:49.0 06:41.6 20:04.8  
118 Adam Pinser West 20:49.3 06:41.7 20:05.1  
119 Andrey Furmuzan Mesa Verde 20:55.9 06:43.8 20:11.5  
120 Marco Grifintani Enterprise 20:56.5 06:44.0 20:12.1  
121 Reza Kazemini Maria Carillo 21:01.7 06:45.7 20:17.1  
122 Read Wellman Maria Carillo 21:06.7 06:47.3 20:21.9  
123 Jeff Dillon Grant 21:10.7 06:48.6 20:25.8  
124 Pat Vierra West 21:11.8 06:48.9 20:26.8  
125 David Sharg Rio Americano 21:13.3 06:49.4 20:28.3  
126 Russ Phettepiece Colfax 18:00.0 50:55.9 32:47.8  
127 Christian Naegele Colfax 21:20.2 06:51.6 20:34.9  
128 Alex Wolf-root Maria Carillo 21:23.8 06:52.8 20:38.4  
129 Lynell White Burbank 21:41.4 06:58.5 20:55.4  
130 Ross Lee Colfax 21:43.2 06:59.0 20:57.1  
131 Chris Patterson Christian Brothers 21:47.0 07:00.3 21:00.8  
132 Kelly Wade Ponderosa 21:55.3 07:02.9 21:08.8  
133 Zachary Boswell Ponderosa 21:58.7 07:04.0 21:12.1  
134 Max McGuire Reed 22:03.4 07:05.5 21:16.6  
135 Maual Lopes Burbank 22:04.4 07:05.9 21:17.6  
136 Michael Salzberg Jesuit (Carmichael) 22:15.4 07:09.4 21:28.2  
137 Nick Tenuto Folsom 22:25.6 07:12.7 21:38.0  
138 Aaron Samuleson Jesuit (Carmichael) 22:26.6 07:13.0 21:39.0  
139 Zao Naegele Reed 22:29.1 07:13.8 21:41.4  
140 Mark Blakeman Mesa Verde 22:59.5 07:23.6 22:10.7  
141 Adam Huey Folsom 22:59.7 07:23.6 22:10.9  
142 Mitchell Stradford Jesuit (Carmichael) 23:08.4 07:26.4 22:19.3  
143 Ryan Kane Christian Brothers 23:14.4 07:28.4 22:25.1  
144 Shawn Anderson Mira Loma 23:25.6 07:32.0 22:35.9  
145 Paul Baudenistal Folsom 23:51.9 07:40.4 23:01.3  
146 Eric Martin Placer 24:01.4 07:43.5 23:10.4  
147 Johnathan Griggs Burbank 24:10.3 07:46.3 23:19.0  
148 Aaron Pepea Los Banos 24:11.3 07:46.7 23:20.0  
149 Tony Lot Burbank 25:08.5 08:05.0 24:15.1  
150 Alex Diaz Valley 27:36.7 08:52.7 26:38.1  

Varsity Boys Team Results


Varsity Boys Combined Large School and Small School Team Results - 5,000 Meters
             
    Team Time Average Time
Rank School Points 5,000 Meters 3.00 Miles 5,000 Meters 3.00 Miles
        (Converted)   (Converted)
1 St. Ignatius (San Francisco) 71 1:27:47 1:24:41 17:33.4 16:56.1
2 Davis 79 1:28:17 1:25:10 17:39.4 17:01.9
3 Wood (Vacaville) 92 1:28:39 1:25:31 17:43.8 17:06.2
4 Enterprise (Redding) 189 1:29:43 1:26:33 17:56.6 17:18.5
5 Chico 189 1:32:53 1:29:36 18:34.6 17:55.2
6 Placer 195 1:32:31 1:29:15 18:30.2 17:50.9
7 Maria Carillo (Santa Rosa) 216 1:33:44 1:30:25 18:44.8 18:05.0
8 Vacaville 220 1:33:26 1:30:08 18:41.2 18:01.5
9 Jesuit (Carmichael) 237 1:34:36 1:31:15 18:55.2 18:15.0
10 Reed (Sparks, NV) 243 1:35:00 1:31:38 19:00.0 18:19.7
11 Colfax 261 1:35:24 1:32:02 19:04.8 18:24.3
12 South Lake Tahoe 279 1:35:27 1:32:04 19:05.4 18:24.9
13 Christian Brothers (Sacramento) 342 1:39:59 1:36:27 19:59.8 19:17.4
14 Folsom 343 1:39:59 1:36:27 19:59.8 19:17.4
15 Ponderosa (Shingle Springs) 376 1:41:46 1:38:10 20:21.2 19:38.0
16 West (Tracy) 399 1:41:08 1:37:33 20:13.6 19:30.7
17 Burbank (Sacramento) 456 1:51:26 1:47:30 22:17.2 21:29.9
18 Mesa Verde (Citrus Heights) 507 2:02:20 1:58:00 24:28.0 23:36.0
             

Varsity Boys Large School Team Results - 5,000 Meters

             
    Team Time Average Time
Rank School Points 5,000 Meters 3.00 Miles 5,000 Meters 3.00 Miles
        (Converted)   (Converted)
1 Davis 51 1:28:17 1:25:10 17:39.4 17:01.9
2 Wood (Vacaville) 60 1:28:40 1:25:31 17:43.9 17:06.3
3 Chico 128 1:32:53 1:29:36 18:34.6 17:55.2
4 Placer (Auburn) 131 1:32:32 1:29:15 18:30.3 17:51.0
5 Maria Carillo (Santa Rosa) 145 1:33:44 1:30:25 18:44.7 18:05.0
6 Vacaville 151 1:33:26 1:30:07 18:41.1 18:01.5
7 Jesuit (Carmichael) 160 1:34:36 1:31:15 18:55.1 18:15.0
8 Reed (Sparks, NV) 167 1:35:00 1:31:38 19:00.0 18:19.7
9 Folsom 240 1:39:59 1:36:27 19:59.8 19:17.4
10 Ponderosa (Shingle Springs) 259 1:28:40 1:25:31 17:43.9 17:06.3
11 West (Tracy) 273 1:41:08 1:37:33 20:13.6 19:30.7
12 Burbank (Sacramento) 320 1:51:26 1:47:30 22:17.2 21:29.9
13 Mesa Verde (Citrus Heights) 360 2:02:20 1:58:00 24:28.0 23:36.0
             

Varsity Boys Small School Team Results - 5,000 Meters

             
    Team Time Average Time
Rank School Points 5,000 Meters 3.00 Miles 5,000 Meters 3.00 Miles
        (Converted)   (Converted)
1 St. Ignatius (San Francisco) 27 1:27:47 1:24:41 17:33.4 16:56.2
2 Enterprise (Redding) 42 1:29:43 1:26:33 17:56.6 17:18.5
3 Colfax 84 1:35:24 1:32:02 19:04.9 18:24.4
4 South Lake Tahoe 90 1:35:27 1:32:04 19:05.3 18:24.8
5 Christian Bothers (Sacramento) 145 1:33:44 1:30:25 18:44.7 18:05.0

Varsity Girls Individual Results

      Three-Mile         Three-Mile
Place Athlete School Time Pace Converted   Place Athlete School Time Pace Converted
      (min:sec) (min:sec) (min:sec)         (min:sec) (min:sec) (min:sec)
1 Jenny Aldridge Maria Carillo 18:41.1 06:00.5 18:01.4   51 Erin Raisner Vacaville 22:11.6 07:08.2 21:24.5
2 Alexis Bartschi West 18:51.3 06:03.8 18:11.3   52 Carly Hebbron Ponderosa (Shingle Springs) 22:21.4 07:11.3 21:34.0
3 Laura Muller Woodland 18:58.3 06:06.0 18:18.0   53 Carolyn Gove Wood 22:22.3 07:11.6 21:34.8
4 Michelle Solone Folsom 19:19.5 06:12.8 18:38.5   54 Andrea Roitman Enterprise 22:23.3 07:11.9 21:35.8
5 Ciara Viehweg St. Ignatius 19:28.3 06:15.7 18:47.0   55 Andrea Cabitat Valley 22:24.3 07:12.3 21:36.8
6 Sarah West Davis 19:40.3 06:19.5 18:58.6   56 Sar Mackota St. Ignatius (San Franscisco) 22:25.6 07:12.7 21:38.0
7 Bridget Duffy St. Mary's (Berkeley) 19:43.2 06:20.5 19:01.4   57 Megan Cotter St. Ignatius (San Franscisco) 22:27.1 07:13.2 21:39.5
8 Amy Robinson Maria Carillo 19:44.9 06:21.0 19:03.0   58 Erin Christensen Del Oro 22:30.3 07:14.2 21:42.5
9 Natasha LeBeaud Folsom 19:51.3 06:23.1 19:09.2   59 Katie Canfield Chico 22:30.8 07:14.3 21:43.0
10 Amber Ramos South Lake Tahoe 19:59.4 06:25.7 19:17.0   60 Lynn Tracy Del Campo 22:31.9 07:14.7 21:44.1
11 Jennifer James Enterprise 20:11.2 06:29.5 19:28.4   61 Eizabeth Martin-Craig St. Ignatius (San Franscisco) 22:33.6 07:15.2 21:45.7
12 Tamar Gruwell Vacaville 20:18.7 06:31.9 19:35.6   62 Amanda Johnson Bella Vista 22:34.6 07:15.6 21:46.7
13 Betsy Oppezzo Enterprise 20:22.6 06:33.1 19:39.4   63 Carmen Johnson Davis 22:36.5 07:16.2 21:48.5
14 Kim Crouch Placer 20:30.0 06:35.6 19:46.8   64 Monica Medearis Chico 22:36.9 07:16.3 21:48.9
15 Lauren Mulkey Folsom 20:30.3 06:35.9 19:47.8   65 Laura Joseph Del Oro 22:38.4 07:16.8 21:50.4
16 Megan Cearley Woodland 20:31.4 06:36.3