2000 Bella Vista Bronco Cross Country Invitational
Varsity Boys Individual Results
| Three-Mile | |||||
| Place | Athlete | School | Time | Pace | Converted |
| (min:sec) | (min:sec) | (min:sec) | |||
| 1 | Luke Gibson | Davis | 16:29.8 | 05:18.3 | 15:54.8 |
| 2 | Jacob Llorente | Davis | 16:47.4 | 05:23.9 | 16:11.8 |
| 3 | Stuart Holleran | Vacaville | 16:52.5 | 05:25.6 | 16:16.7 |
| 4 | Chris Couch | Vacaville | 17:03.1 | 05:29.0 | 16:26.9 |
| 5 | Manuel Lomeli | South Tahoe | 17:06.8 | 05:30.2 | 16:30.5 |
| 6 | Wolhan Ovalle | Vacaville | 17:13.9 | 05:32.4 | 16:37.3 |
| 7 | Shawn Lawrence | Bear River (Grass Valley) | 17:16.0 | 05:33.1 | 16:39.4 |
| 8 | Braden Boice | Chico | 17:18.7 | 05:34.0 | 16:42.0 |
| 9 | Adam Holman | Bella Vista (Fair Oaks) | 17:19.4 | 05:34.2 | 16:42.6 |
| 10 | Ryan Otter | Ponderosa (Shingle Springs) | 17:20.1 | 05:34.4 | 16:43.3 |
| 11 | Nate Rose | Davis | 17:26.0 | 05:36.3 | 16:49.0 |
| 12 | Matt Tyrell | Bear River (Grass Valley) | 17:27.3 | 05:36.8 | 16:50.3 |
| 13 | Johnny Perez | Sonora | 17:27.9 | 05:36.9 | 16:50.8 |
| 14 | Derrick Giannoni | South Tahoe | 17:32.1 | 05:38.3 | 16:54.9 |
| 15 | Taylor Gross | Davis | 17:34.8 | 05:39.2 | 16:57.5 |
| 16 | Dustin Devan | Vacaville | 17:40.6 | 05:41.0 | 17:03.1 |
| 17 | Austin Ramos | Jesuit (Carmichael) | 17:50.5 | 05:44.2 | 17:12.6 |
| 18 | John Rihtol | Jesuit (Carmichael) | 17:56.5 | 05:46.1 | 17:18.4 |
| 19 | Oscar Sanchez | Vintage (Napa) | 17:57.1 | 05:46.3 | 17:19.0 |
| 20 | Chris Cosmi | South Tahoe | 17:58.5 | 05:46.8 | 17:20.4 |
| 21 | Christopher Caskey | Escalon | 17:58.8 | 05:46.9 | 17:20.6 |
| 22 | Hudson Wilkers | South Tahoe | 18:05.2 | 05:48.9 | 17:26.8 |
| 23 | Matt Rogers | Chico | 18:06.2 | 05:49.3 | 17:27.8 |
| 24 | Ariel Ceja | Vintage (Napa) | 18:06.2 | 05:49.3 | 17:27.8 |
| 25 | Cheyne Inman | Vacaville | 18:14.9 | 05:52.1 | 17:36.2 |
| 26 | Will Moroski | Davis | 18:18.3 | 05:53.2 | 17:39.5 |
| 27 | German Flores | Jesuit (Carmichael) | 18:20.3 | 05:53.8 | 17:41.4 |
| 28 | Jeff Cosmi | South Tahoe | 18:23.0 | 05:54.7 | 17:44.0 |
| 29 | Sean Pawling | South Tahoe | 18:28.8 | 05:56.5 | 17:49.6 |
| 30 | Jeff Koeck | South Tahoe | 18:34.5 | 05:58.4 | 17:55.1 |
| 31 | Ryan Lamberton | Sonora | 18:35.0 | 05:58.5 | 17:55.6 |
| 32 | Zack Powers | South Tahoe | 18:37.2 | 05:59.2 | 17:57.7 |
| 33 | Mike Molina | Vacaville | 18:40.7 | 06:00.4 | 18:01.1 |
| 34 | Ryan Royce | Sonora | 18:41.4 | 06:00.6 | 18:01.7 |
| 35 | Gerrit Buddingh | Davis | 18:42.6 | 06:01.0 | 18:02.9 |
| 36 | Steven Haueter | Center (Elverta) | 52:00.0 | 03:59.2 | 11:57.7 |
| 37 | Avelino Lee-Hipol | Davis | 18:55.7 | 06:05.2 | 18:15.5 |
| 38 | Dominic Spaulding | Sonora | 18:57.4 | 06:05.7 | 18:17.2 |
| 39 | J.C Ibarra | Davis | 18:58.5 | 06:06.1 | 18:18.2 |
| 40 | Alec Brozell | Vintage (Napa) | 19:01.9 | 06:07.2 | 18:21.5 |
| 41 | Phillippe Mickelson | Bear River (Grass Valley) | 19:02.9 | 06:07.5 | 18:22.5 |
| 42 | Ryan Miller | Sonora | 19:09.8 | 06:09.7 | 18:29.1 |
| 43 | Ian Craig | Sonora | 19:11.0 | 06:10.1 | 18:30.3 |
| 44 | Joarvin Acuna | Sonora | 19:11.4 | 06:10.2 | 18:30.7 |
| 45 | Ed Beringuel | Center (Elverta) | 19:11.8 | 06:10.4 | 18:31.1 |
| 46 | Robert Rapp | Sonora | 19:12.2 | 06:10.5 | 18:31.4 |
| 47 | TJ Pi nico | Jesuit (Carmichael) | 19:12.7 | 06:10.6 | 18:31.9 |
| 48 | David Adams | Vacaville | 19:14.0 | 06:11.1 | 18:33.2 |
| 49 | Chris Zweigle | Bear River (Grass Valley) | 19:15.0 | 06:11.4 | 18:34.1 |
| 50 | Pete Howell | Chico | 19:17.3 | 06:12.1 | 18:36.4 |
| 51 | Kurt Lowery | Escalon | 19:24.9 | 06:14.6 | 18:43.7 |
| 52 | Andrew Freire | Chico | 19:25.8 | 06:14.9 | 18:44.6 |
| 53 | Colin Casey | Rio Americano (Sacramento) | 19:37.2 | 06:18.5 | 18:55.6 |
| 54 | Stephen Day | Los Banos | 19:41.2 | 06:19.8 | 18:59.4 |
| 55 | Weston Powell | Davis | 19:43.5 | 06:20.5 | 19:01.6 |
| 56 | Ted Stevens | Chico | 19:44.1 | 06:20.7 | 19:02.2 |
| 57 | David Ernst | Placer (Auburn) | 19:45.6 | 06:21.2 | 19:03.7 |
| 58 | George Snyder | Sonora | 19:56.7 | 06:24.8 | 19:14.4 |
| 59 | Jacob Wang | Bella Vista (Fair Oaks) | 20:02.7 | 06:26.7 | 19:20.2 |
| 60 | Robert Odell | Center (Elverta) | 20:10.5 | 06:29.2 | 19:27.7 |
| 61 | Chris Forster | Folsom | 20:12.6 | 06:29.9 | 19:29.7 |
| 62 | Bret Hebbron | Ponderosa (Shingle Springs) | 20:15.9 | 06:31.0 | 19:32.9 |
| 63 | Daniel Roberts | Center (Elverta) | 20:17.5 | 06:31.5 | 19:34.4 |
| 64 | Michael Salzberg | Jesuit (Carmichael) | 20:27.1 | 06:34.6 | 19:43.7 |
| 65 | Ben Steagall | Ponderosa (Shingle Springs) | 20:27.4 | 06:34.7 | 19:44.0 |
| 66 | Ian Young | Bear River (Grass Valley) | 20:35.3 | 06:37.2 | 19:51.6 |
| 67 | Alfonso Huerta | Los Banos | 20:37.6 | 06:37.9 | 19:53.8 |
| 68 | PJ Berniquel | Center (Elverta) | 20:41.4 | 06:39.2 | 19:57.5 |
| 69 | Johnny Guzman | Los Banos | 20:50.3 | 06:42.0 | 20:06.1 |
| 70 | Ricardo Pena | Escalon | 20:52.1 | 06:42.6 | 20:07.8 |
| 71 | Andrew Bradley | Jesuit (Carmichael) | 20:56.2 | 06:43.9 | 20:11.8 |
| 72 | Alex Nichols | Jesuit (Carmichael) | 21:01.7 | 06:45.7 | 20:17.1 |
| 73 | Brett Fields | Folsom | 21:02.7 | 06:46.0 | 20:18.0 |
| 74 | Pat Weger | Bear River (Grass Valley) | 21:05.4 | 06:46.9 | 20:20.6 |
| 75 | Pablo Chan | Los Banos | 21:08.3 | 06:47.8 | 20:23.4 |
| 76 | Andy Johnson | Chico | 21:25.4 | 06:53.3 | 20:39.9 |
| 77 | Anthony Asnero | Folsom | 21:27.8 | 06:54.1 | 20:42.3 |
| 78 | Tom Lester | Escalon | 21:35.4 | 06:56.5 | 20:49.6 |
| 79 | Andy Miller | Jesuit (Carmichael) | 21:35.7 | 06:56.6 | 20:49.9 |
| 80 | Sean McAleer | Jesuit (Carmichael) | 21:35.9 | 06:56.7 | 20:50.1 |
| 81 | Adam Sampson | Ponderosa (Shingle Springs) | 21:43.3 | 06:59.1 | 20:57.2 |
| 82 | Andrew Wirz | Rio Americano (Sacramento) | 21:45.1 | 06:59.6 | 20:58.9 |
| 83 | Carlo Casteneda | Escalon | 21:47.0 | 07:00.3 | 21:00.8 |
| 84 | Kenny Simmons | Los Banos | 21:47.2 | 07:00.3 | 21:01.0 |
| 85 | David Casterton | Bella Vista (Fair Oaks) | 21:52.3 | 07:02.0 | 21:05.9 |
| 86 | Ian Richardson | Escalon | 21:55.7 | 07:03.1 | 21:09.2 |
| 87 | Chris Stohl | Ponderosa (Shingle Springs) | 21:57.3 | 07:03.6 | 21:10.7 |
| 88 | Robbie Taggert | Bear River (Grass Valley) | 22:14.9 | 07:09.2 | 21:27.7 |
| 89 | Johnny Young | Ponderosa (Shingle Springs) | 22:22.0 | 07:11.5 | 21:34.5 |
| 90 | Yand Ledo | Center (Elverta) | 23:14.2 | 07:28.3 | 22:24.9 |
| 91 | Trevor Garrett | Bear River (Grass Valley) | 23:25.1 | 07:31.8 | 22:35.4 |
| 92 | Adam Winn | Los Banos | 23:26.6 | 07:32.3 | 22:36.8 |
| 93 | Charles Casteneda | Los Banos | 23:33.9 | 07:34.6 | 22:43.9 |
| 94 | Ian Hadley | Ponderosa (Shingle Springs) | 23:37.1 | 07:35.7 | 22:47.0 |
| 95 | Chase George | Rio Americano (Sacramento) | 25:42.9 | 08:16.1 | 24:48.3 |
| 96 | Marcus Freeman | Los Banos | 28:14.9 | 09:05.0 | 27:15.0 |
| 97 | William King-Lewis | Vacaville | 28:21.6 | 09:07.1 | 27:21.4 |
2000 Bella Vista Bronco Cross Country Invitational - Varsity Boys Team Results (5,000 Meters)
|
Team |
|
Runner 1 |
Runner 2 |
Runner 3 |
Runner 4 |
Runner 5 |
Runner 6 |
Runner 7 |
Team Results |
|||||||||
|
Place |
School |
Team |
Time |
Team |
Time |
Team |
Time |
Team |
Time |
Team |
Time |
Team |
Team |
Team |
Team |
Time |
Ave. 5,000 M |
Ave. 3 Mile |
|
|
|
Place |
(min:sec) |
Place |
(min:sec) |
Place |
(min:sec) |
Place |
(min:sec) |
Place |
(min:sec) |
Place |
Place |
Place |
Points |
(hr:min:sec) |
Top 5 Runners |
Top 5 Runners |
|
1 |
Vacaville |
3 |
16:52.5 |
4 |
17:03.1 |
6 |
17:13.9 |
15 |
17:40.6 |
22 |
18:14.9 |
30 |
41 |
1 |
50 |
1:27:05 |
17:25.0 |
16:48.0 |
|
2 |
Davis |
1 |
16:29.8 |
2 |
16:47.4 |
10 |
17:26.0 |
14 |
17:34.8 |
23 |
18:18.3 |
31 |
33 |
2 |
50 |
1:26:36 |
17:19.3 |
16:42.5 |
|
3 |
South Tahoe |
5 |
17:06.8 |
13 |
17:32.1 |
18 |
17:58.5 |
20 |
18:05.2 |
25 |
18:23.0 |
26 |
27 |
3 |
81 |
1:29:06 |
17:49.1 |
17:11.3 |
|
4 |
Sonora |
12 |
17:27.9 |
28 |
18:35.0 |
31 |
18:41.4 |
33 |
18:57.4 |
35 |
19:09.8 |
36 |
37 |
4 |
139 |
1:32:51 |
18:34.3 |
17:54.9 |
|
5 |
Jesuit (Carmichael) |
16 |
17:50.5 |
17 |
17:56.5 |
23 |
18:20.3 |
40 |
19:12.7 |
51 |
20:27.1 |
58 |
59 |
5 |
147 |
1:33:47 |
18:45.4 |
18:05.6 |
|
6 |
Bear River (Grass Valley) |
7 |
17:16.0 |
11 |
17:27.3 |
35 |
19:02.9 |
42 |
19:15.0 |
53 |
20:35.3 |
60 |
0 |
6 |
148 |
1:33:36 |
18:43.3 |
18:03.6 |
|
7 |
Chico |
8 |
17:18.7 |
21 |
18:06.2 |
43 |
19:17.3 |
45 |
19:25.8 |
47 |
19:44.1 |
0 |
0 |
7 |
164 |
1:33:52 |
18:46.4 |
18:06.6 |
|
8 |
Center (Elverta) |
32 |
18:52.0 |
39 |
19:11.8 |
48 |
20:10.5 |
50 |
20:17.5 |
55 |
20:41.4 |
69 |
0 |
8 |
224 |
1:39:13 |
19:50.6 |
19:08.5 |
|
9 |
Ponderosa (Shingle Springs) |
9 |
17:20.1 |
49 |
20:15.9 |
52 |
20:27.4 |
64 |
21:43.3 |
67 |
21:57.3 |
68 |
72 |
9 |
241 |
1:41:44 |
20:20.8 |
19:37.6 |
|
10 |
Escalon |
19 |
17:58.8 |
44 |
19:24.9 |
57 |
20:52.1 |
63 |
21:35.4 |
65 |
21:47.6 |
66 |
71 |
10 |
248 |
1:41:39 |
20:19.8 |
19:36.6 |
|
11 |
Los Banos |
46 |
19:41.2 |
56 |
20:53.0 |
61 |
21:08.3 |
70 |
23:26.6 |
78 |
28:14.9 |
0 |
0 |
11 |
311 |
1:53:24 |
22:40.8 |
21:52.7 |
Varsity Girls Individual Results
| Three-Mile | |||||
| Place | Athlete | School | Time | Pace | Converted |
| (min:sec) | (min:sec) | (min:sec) | |||
| 1 | Liz Camy | Chico | 19:34.6 | 06:17.7 | 18:53.1 |
| 2 | Sarah West | Davis | 19:51.8 | 06:23.2 | 19:09.6 |
| 3 | Alli Kline | Bella Vista (Fair Oaks) | 20:03.8 | 06:27.1 | 19:21.2 |
| 4 | Jenny Esser | Foothill (Pleasanton) | 20:10.1 | 06:29.1 | 19:27.3 |
| 5 | Michelle Solone | Folsom | 20:13.5 | 06:30.2 | 19:30.6 |
| 6 | Niki Hodgeson | Bear River (Grass Valley) | 20:18.3 | 06:31.7 | 19:35.2 |
| 7 | Cristina Sanchez | St. Francis (Sacramento) | 20:39.3 | 06:38.5 | 19:55.5 |
| 8 | Jessica Lemmon | Vacaville | 20:43.5 | 06:39.8 | 19:59.5 |
| 9 | Jamillah Titus | Vintage (Napa) | 20:53.7 | 06:43.1 | 20:09.4 |
| 10 | Britta Segerstrom | Sonora | 21:09.0 | 06:48.0 | 20:24.1 |
| 11 | Alexa Carleton | Sonora | 21:17.8 | 06:50.9 | 20:32.6 |
| 12 | Lidsey Maclise | Davis | 21:18.0 | 06:50.9 | 20:32.8 |
| 13 | Jenny Park | Chico | 21:22.5 | 06:52.4 | 20:37.1 |
| 14 | Diana Farris | Vacaville | 21:24.3 | 06:53.0 | 20:38.9 |
| 15 | Sarah Kritl | St. Francis (Sacramento) | 21:25.8 | 06:53.4 | 20:40.3 |
| 16 | Leslie Alexander | Davis | 21:34.4 | 06:56.2 | 20:48.6 |
| 17 | Virginia Reinhark | Davis | 21:36.7 | 06:56.9 | 20:50.8 |
| 18 | Danielle Baker | St. Francis (Sacramento) | 21:39.3 | 06:57.8 | 20:53.3 |
| 19 | Katie Butler | St. Francis (Sacramento) | 21:40.4 | 06:58.1 | 20:54.4 |
| 20 | Megan McClary | Ponderosa (Shingle Springs) | 21:42.0 | 06:58.6 | 20:55.9 |
| 21 | Brooklyn Hann | Burbank (Sacramento) | 21:52.2 | 07:01.9 | 21:05.8 |
| 22 | Jamie Loogman | Escalon | 21:53.8 | 07:02.4 | 21:07.3 |
| 23 | Rene Zweigle | Bear River (Grass Valley) | 22:06.0 | 07:06.4 | 21:19.1 |
| 24 | Dynelle Jones | Bear River (Grass Valley) | 22:10.6 | 07:07.8 | 21:23.5 |
| 25 | Robin Batha | Davis | 22:22.6 | 07:11.7 | 21:35.1 |
| 26 | Marisa Lindsay | Davis | 22:26.7 | 07:13.0 | 21:39.1 |
| 27 | Diana Beckett-Hile | St. Francis (Sacramento) | 22:36.5 | 07:16.2 | 21:48.5 |
| 28 | Carly Hebron | Ponderosa (Shingle Springs) | 22:42.1 | 07:18.0 | 21:53.9 |
| 29 | Deanna Seyford | Loretto (Sacramento) | 22:45.0 | 07:18.9 | 21:56.7 |
| 30 | Anneliese Stevben | Sonora | 22:48.9 | 07:20.2 | 22:00.5 |
| 31 | Yla Tauseik | Davis | 22:54.1 | 07:21.8 | 22:05.5 |
| 32 | Katie Gardner | Chico | 22:57.6 | 07:23.0 | 22:08.9 |
| 33 | Anika Bluemendaal | Davis | 23:01.5 | 07:24.2 | 22:12.6 |
| 34 | Melissa Muela | Vintage (Napa) | 23:02.2 | 07:24.4 | 22:13.3 |
| 35 | Jaime Anderson | St. Francis (Sacramento) | 23:02.9 | 07:24.7 | 22:14.0 |
| 36 | Alison Peterson | Chico | 23:14.6 | 07:28.4 | 22:25.3 |
| 37 | Diana Viglienzone | Escalon | 23:16.4 | 07:29.0 | 22:27.0 |
| 38 | Ashley Nunes | Vacaville | 23:23.8 | 07:31.4 | 22:34.1 |
| 39 | Jenny Lafrate | Escalon | 23:29.1 | 07:33.1 | 22:39.3 |
| 40 | Chloe Spaith | Sonora | 23:32.0 | 07:34.0 | 22:42.1 |
| 41 | Lindsay Conkle | Loretto (Sacramento) | 23:37.6 | 07:35.8 | 22:47.5 |
| 42 | Amanda Johnson | Bella Vista (Fair Oaks) | 23:44.0 | 07:37.9 | 22:53.6 |
| 43 | Jennifer Foster | Sonora | 24:01.0 | 07:43.3 | 23:10.0 |
| 44 | Marie Cumbra | Rio Americano (Sacramento) | 24:07.1 | 07:45.3 | 23:15.9 |
| 45 | Ashley Moore | St. Francis (Sacramento) | 24:12.5 | 07:47.0 | 23:21.1 |
| 46 | April Lantz | Bear River (Grass Valley) | 24:27.0 | 07:51.7 | 23:35.1 |
| 47 | Erin Smith | Vintage (Napa) | 24:35.5 | 07:54.4 | 23:43.3 |
| 48 | Meghan Burgess | Sonora | 24:36.7 | 07:54.8 | 23:44.5 |
| 49 | Rebecca Fiedler | Vacaville | 24:38.4 | 07:55.4 | 23:46.1 |
| 50 | Emily Sanchez | Escalon | 24:40.8 | 07:56.1 | 23:48.4 |
| 51 | Aimee Ruyters | Loretto (Sacramento) | 24:57.1 | 08:01.4 | 24:04.1 |
| 52 | Anisa Durand | Davis | 24:59.4 | 08:02.1 | 24:06.4 |
| 53 | Jennifer Espinoza | Folsom | 25:14.4 | 08:06.9 | 24:20.8 |
| 54 | Eva Blume | Bella Vista (Fair Oaks) | 25:15.3 | 08:07.2 | 24:21.7 |
| 55 | Katie Conrad | Loretto (Sacramento) | 25:17.6 | 08:08.0 | 24:23.9 |
| 56 | Melanie Casey | St. Francis (Sacramento) | 25:28.4 | 08:11.4 | 24:34.3 |
| 57 | Kira Otten | Center (Elverta) | 25:30.6 | 08:12.2 | 24:36.5 |
| 58 | Marilyn Shapely | Folsom | 25:37.3 | 08:14.3 | 24:42.9 |
| 59 | Marlia Wong | Chiico | 25:44.9 | 08:16.8 | 24:50.3 |
| 60 | Kelli Taylor | Vacaville | 26:07.8 | 08:24.1 | 25:12.3 |
| 61 | Aimee Skinner | Ponderosa (Shingle Springs) | 26:22.5 | 08:28.8 | 25:26.5 |
| 62 | Lupe Rangel | Escalon | 26:38.7 | 08:34.1 | 25:42.2 |
| 63 | Stacey Plunzer | Rio Americano (Sacramento) | 27:03.2 | 08:41.9 | 26:05.8 |
| 64 | Shannon Weig | Loretto (Sacramento) | 27:14.8 | 08:45.7 | 26:17.0 |
| 65 | Tory Carter | Ponderosa (Shingle Springs) | 27:25.6 | 08:49.1 | 26:27.4 |
| 66 | Esther Dougherty | Loretto (Sacramento) | 27:28.0 | 08:49.9 | 26:29.7 |
| 67 | Courtney Lambert | Ponderosa (Shingle Springs) | 27:34.2 | 08:51.9 | 26:35.7 |
| 68 | Kaitlin Sufit | Escalon | 27:36.1 | 08:52.5 | 26:37.5 |
| 69 | Nicole Day | Folsom | 27:40.3 | 08:53.9 | 26:41.6 |
| 70 | Erin Clemenger | Ponderosa (Shingle Springs) | 27:45.2 | 08:55.4 | 26:46.3 |
| 71 | Liz Henao | Loretto (Sacramento) | 28:06.4 | 09:02.3 | 27:06.8 |
| 72 | Nataha Cianni | Center (Elverta) | 29:41.1 | 09:32.7 | 28:38.1 |
2000 Bella Vista Bronco Cross Country Invitational - Varsity Girls Team Results (5,000 Meters)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team |
|
Runner 1 |
Runner 2 |
Runner 3 |
Runner 4 |
Runner 5 |
Runner 6 |
Runner 7 |
Team Results |
|||||||||
|
Place |
School |
Team |
Time |
Team |
Time |
Team |
Time |
Team |
Time |
Team |
Time |
Team |
Team |
Team |
Team |
Time |
Ave. 5,000 M |
Ave. 3 Mile |
|
|
|
Place |
(min:sec) |
Place |
(min:sec) |
Place |
(min:sec) |
Place |
(min:sec) |
Place |
(min:sec) |
Place |
Place |
Place |
Points |
(hr:min:sec) |
Top 5 Runners |
Top 5 Runners |
|
1 |
Davis |
2 |
19:51.8 |
7 |
21:18.0 |
11 |
21:34.4 |
12 |
21:36.7 |
17 |
22:22.6 |
18 |
23 |
1 |
49 |
1:46:44 |
21:20.7 |
20:35.4 |
|
2 |
St. Francis (Sacramento) |
3 |
20:39.3 |
10 |
21:25.8 |
13 |
21:39.3 |
14 |
21:40.4 |
19 |
22:36.5 |
25 |
33 |
2 |
59 |
1:48:01 |
21:36.3 |
20:50.4 |
|
3 |
Sonora |
5 |
21:09.0 |
6 |
21:17.8 |
22 |
22:48.9 |
30 |
23:32.0 |
32 |
24:01.0 |
34 |
0 |
3 |
95 |
1:52:49 |
22:33.7 |
21:45.9 |
|
4 |
Chico |
|||||||||||||||||