2005 Bella Vista Track and Field Best Marks
All Time Top Ten List Time/Mark or school record in bold.
|
2005 Bella Vista Track and Field Frosh/Soph Boys |
||||||||||||||||
|
Name |
100 | 200 | 400 | 800 | 1600 | 3200 | 110 HH | 300 H | 4x100 | 4x400 | HJ | LJ | TJ | PV | SP | DISC |
| BV | 44.52 | |||||||||||||||
| BV | 3:50.84 | |||||||||||||||
| Alexander, Michael | 12.12 | 25.00 | ||||||||||||||
| Amaral, Nick | 13.12 | 26.77 | 58.07 | |||||||||||||
| Ashen, Pat | 11.89 | 20-02 | 41-05.50 | |||||||||||||
| Blottie, Drew | 2:18.71 | 5:18.64 | ||||||||||||||
| Chase, Justin | 13-06.50 | 31-09.75 | ||||||||||||||
| Corcos, Sam | 11.52 | 23.35 | 42-09.00 | |||||||||||||
| de la O, Garrett | 12.47 | 26.21 | ||||||||||||||
| Dornan, Alexander | 12.53 | 25.68 | ||||||||||||||
| Fagundes, Anthony | 5:40.51 | 11:57.77 | ||||||||||||||
| Golemohammadi, Ryan | 2:09.22 | 4:53.77 | ||||||||||||||
| Harbert, Nathan | 19.57 | 13-09.50 | ||||||||||||||
| Kelley, Reed | 32-09.00 | 69-06.50 | ||||||||||||||
| Lehmann, Ben | 4:55.44 | 11:13.68 | ||||||||||||||
| Lester, Keith | 30.09 | 15-04.00 | 34-07 | |||||||||||||
| Lively, Jeremy | 27.34 | 60.28 | 2:21.90 | 5:23.63 | ||||||||||||
| Michael, Corey | 12.62 | 26.82 | 79-03.00 | |||||||||||||
| Moreno, John | 29-10.00 | 76-03.00 | ||||||||||||||
| Nasca, Cory | 12.65 | 27.14 | ||||||||||||||
| O'Conner, John | 5:09.53 | 11:14.37 | ||||||||||||||
| Parker, J.D. | 16.44 | 42.99 | 5-02.00 | |||||||||||||
| Paula, Beck | 12.98 | 27.14 | 62.89 | 76-03.00 | ||||||||||||
| Perreira, Jon | 12.79 | 25.99 | 18-05.00 | 37-01.00 | ||||||||||||
| Petzold, Joe | 12.88 | 18-05 | 46.89 | 17-11.00 | ||||||||||||
| Petzold, Mike | 13.29 | 26.67 | ||||||||||||||
| Resnicke, Chris | 5-06.00 | |||||||||||||||
| Rozanski, Daniel | 45.54 | 6-00.00 | ||||||||||||||
| Salenko, Joe | 13.18 | 27.30 | 61.93 | |||||||||||||
| Schirmer, Greg | 11.68 | 24.24 | 16-02.50 | |||||||||||||
| Strombeck, Spencer | 12.85 | 26.10 | 57.55 | |||||||||||||
| Swartout, Bryan | 59.78 | |||||||||||||||
| Thrall, Allen | 12.02 | 23.80 | 54.77 | |||||||||||||
| Thrall, Mark | 12.55 | 25.80 | ||||||||||||||
| Vault, Cameron | 2:06.41 | 4:50.43 | ||||||||||||||
| Waldron, Brandon | 13.07 | 27.51 | ||||||||||||||
| Weaver, Jeff | 24.51 | |||||||||||||||
| Weir, Mathew | 29-05.00 | 79-08.00 | ||||||||||||||
| Yoon, Jonathan | 12.99 | 28.26 | 65.27 | |||||||||||||
| Zacher, Cameron | 2:29.37 | 5:20.07 | ||||||||||||||
| Zampardi, Justin | 4-06.00 | 9-00.00 | 79.07.00 | |||||||||||||
|
2005 Bella Vista Track and Field Varsity Boys |
||||||||||||||||
| Name | 100 | 200 | 400 | 800 | 1600 | 3200 | 110 HH | 300 H | 4x100 | 4x400 | HJ | LJ | TJ | PV | SP | DISC |
| BV | 44.26 | |||||||||||||||
| BV | 3:38.27 | |||||||||||||||
| David, Julian | 20-07.00 | 42-05.00 | ||||||||||||||
| Gertz, Micheal | 16-06.75 | 14-00.00 | ||||||||||||||
| Harbert, Aaron | 34-00.00 | 10-06.00 | ||||||||||||||
| Hodge, Austin | 12.88 | 5-02.00 | 12-05.00 | |||||||||||||
| Kaufman, Michael | 12.51 | 6-02.00 | ||||||||||||||
| Madrid, Darren | 27-08.00 | 78-10.00 | ||||||||||||||
| McCarthy, Matt | 16.93 | 45.06 | ||||||||||||||
| Moreno, Joe | 30-11.00 | 83-03.00 | ||||||||||||||
| Porter, Derek | 5-06.00 | 20-11.00 | 44-03.00 | |||||||||||||
| Rivas, David | 11.86 | 24.31 | 53.24c | |||||||||||||
| Simpson, Paul | 56.77 | 2:21.88 | ||||||||||||||