2004 Sac Joaquin Sub Section II Trials Results 5-19-04
Licensed to Bella Vista High School Hy-Tek's Meet Manager
Sac-Joaquin Sub-Section II Meet 2004 - 5/19/2004 to 5/21/2004
American River College
Results
Event 1 Girls 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Woodcreek /sj SJ 49.73Q 1
2 Burbank High School 49.76Q 2
3 Cordova /sj SJ 51.27Q 3
4 Placer /sj SJ 50.20q 1
5 Roseville /sj SJ 50.78q 2
6 Loretto /sj SJ 51.44q 2
7 Rocklin /sj SJ 51.61q 3
8 El Dorado /sj SJ 51.98q 1
9 Vanden /sj SJ 52.10q 2
10 Ponderosa /sj SJ 52.80 1
11 Del Oro /sj SJ 53.11 3
12 Bella Vista /sj SJ 53.23 3
13 Foothill /sj SJ 54.06 3
14 Rio Americano /sj SJ 54.28 2
15 Casa Roble /sj SJ 54.85 1
16 El Camino /sj SJ 1:02.66 3
-- Natomas /sj SJ DQ 1
Event 2 Boys 4x100 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Granite Bay /sj SJ 43.11Q 3
2 Cordova /sj SJ 43.59Q 2
3 Center /sj SJ 44.35Q 1
4 Vanden /sj SJ 44.85q 3
5 Natomas /sj SJ 45.15q 2
6 Oak Ridge /sj SJ 45.17q 2
6 Galt /sj SJ 45.17q 2
8 Rocklin /sj SJ 45.24q 1
9 Del Oro /sj SJ 45.25q 3
10 Del Campo /sj SJ 45.46 1
11 Lindhurst /sj SJ 45.63 1
12 Ponderosa /sj SJ 45.94 1
13 Rio Linda /sj SJ 46.44 3
14 Bella Vista /sj SJ 46.98 3
15 Golden Sierra /sj SJ 47.07 2
16 Highlands /sj SJ 47.10 2
17 Marysville /sj SJ 47.14 1
18 Rio Americano /sj SJ 47.21 3
19 El Camino /sj SJ 49.74 1
-- Christian Brth/sj SJ DQ 3
-- Roseville /sj SJ DQ 1
Event 5 Girls 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Eke, Mia 11 Rio Amer/ sj 16.27Q +0.0 3
2 Pomares, - JR Placer/sj 16.37Q 0.3 2
3 Reynolds, Brittany 12 Ponderosa/sj 16.97Q 3.5 1
4 Violett, Ericka 10 Ponderosa/sj 16.85q +0.0 3
5 Black, Amber SR Rocklin/sj 17.00q 3.5 1
6 Milton, Ashley Vanden/ sj 17.04q 0.3 2
7 Haluck, Christa 10 Loretto/ sj 17.45q 0.3 2
8 Fox, - JR Placer/sj 17.74q 3.5 1
9 Stately, Brysun 12 Bella Vst/sj 17.82q 0.3 2
10 Furlong, Chayla JR Placer/sj 17.85 3.5 1
11 Crawford, Marissa JR Rocklin/sj 17.98 +0.0 3
12 Kyle, Noelle 11 Bella Vst/sj 18.28 +0.0 3
13 Defrancisci, Gabbie SR Granite B/Sj 18.65 3.5 1
14 Miyasoto, Megan 10 El Dorado/sj 18.99 0.3 2
15 Diaz, Allison 11 Ponderosa/sj 19.00 +0.0 3
16 Brammer, Aimee 11 Bella Vst/sj 19.12 3.5 1
16 Mishler, Bree 9 Golden Sierra/sj 19.12 +0.0 3
18 Belcher, Shenee Highlands/sj 19.20 +0.0 3
19 Scheunman, Nicole 10 Ponderosa/sj 19.26 3.5 1
20 Roberts, Kaela 10 Mrysvlle/sj 19.73 0.3 2
21 Kettmann, Katie 11 San Juan/ sj 19.82 0.3 2
22 Berry, Hana 10 Rio Amer/ sj 19.96 +0.0 3
23 Shy, Kristina Vanden/ sj 20.22 +0.0 3
24 DeAlba, Tiffany 11 Mrysvlle/sj 20.34 0.3 2
25 Carter, Porshe 11 Encina/ sj 23.28 3.5 1
Event 6 Boys 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Murry, Wes SR Granite B/Sj 15.57Q -1.0 2
2 Finnestead, Eric 12 Del Campo/sj 15.68Q -0.8 3
3 Launitz, Shane 11 El Camino/sj 15.91Q -2.3 1
4 Niegmann, - JR Placer/sj 15.72q -0.8 3
5 McCoy, Andrew SR Woodcreek/sj 15.90q -1.0 2
6 Isley, Alex 12 Galt/ sj 15.94q -0.8 3
7 Bell, - JR Placer/sj 16.01q -0.8 3
8 Pigee, Alex Highlands/sj 16.05q -2.3 1
9 Pascua, Mike JR Granite B/Sj 16.06q -2.3 1
10 Orellana, Lucio 12 Cordova/sj 16.28 -1.0 2
11 Eaton, Eric 12 Del Campo/sj 16.31 -0.8 3
12 Jurek, Joe 11 El Camino/sj 16.69 -1.0 2
13 Rippenkroeger, Bayland 12 Rio Linda/sj 16.72 -2.3 1
14 Taylor, Chris 11 Ch Brthrs/sj 16.81 -1.0 2
15 Gwynn, Drew JR Rocklin/sj 17.00 -2.3 1
16 Self, Jared 12 Golden Sierra/sj 17.14 -0.8 3
17 Henderson, Brian 9 Oak Ridge/sj 17.27 -1.0 2
18 Fadling, Matt 10 Rio Amer/ sj 17.67 -0.8 3
19 Cronenwett, Nick Ch Brthrs/sj 17.79 -1.0 2
20 Moore, Zach 11 Casa Robl/sj 18.05 -2.3 1
20 Jarvis, Robert 10 Union Mine/sj 18.05 -2.3 1
22 Disuanco, Dustin 10 Center/sj 18.08 -0.8 3
23 Berezenko, Konstatine 12 San Juan/ sj 18.52 -1.0 2
24 Lizardo, Derek 11 Mrysvlle/sj 18.81 -2.3 1
25 Poulter, Tanner 12 Golden Sierra/sj 19.05 -1.0 2
26 Christensen, Garrett 9 Center/sj 19.55 -2.3 1
Event 7 Girls 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Van Hoey, Ashley SO Woodcreek/sj 57.18Q 3
2 Hoffman, Lauren 9 Bella Vst/sj 58.87Q 2
3 Wise, Kaitlin 9 Galt/ sj 1:01.27Q 1
4 Hibbert, k Foothill/sj 1:00.07q 2
5 Kelly, Sara SR Del Oro/sj 1:01.11q 2
6 Grima, Michelle JR Del Oro/sj 1:01.29q 3
7 Ayers, April 10 El Dorado/sj 1:02.00q 2
8 Rousse, - JR Placer/sj 1:02.04q 1
9 Ross, Ashley SO Rocklin/sj 1:02.67q 3
10 Spells, Tylanda Highlands/sj 1:03.10 1
11 Crouch, Kim JR Placer/sj 1:03.36 3
12 Hernandez, Nicloe 9 Ponderosa/sj 1:04.32 2
13 Thompson, Candace 10 Union Mine/sj 1:04.66 1
14 Kimmerlein, Annie 11 El Dorado/sj 1:04.97 3
15 Kranz, Alison 12 El Camino/sj 1:05.94 1
16 Penko, Courtney Dixon/sj 1:06.12 2
17 Scott, Amy 9 Mrysvlle/sj 1:06.50 1
18 Bush, Porchula 11 Lindhurst/sj 1:06.74 3
19 Childress, Amber 12 Sacrament/sj 1:06.75 3
20 Mitsuhara, Teruko 9 Loretto/ sj 1:07.33 2
21 Roberts, Kaela 10 Mrysvlle/sj 1:10.07 3
22 Mason, Jonna Highlands/sj 1:11.06 2
23 Zoma, Maryam 10 Del Campo/sj 1:13.04 3
24 Kettmann, Katie 11 San Juan/ sj 1:13.22 2
Event 8 Boys 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Foreman, M JR Placer/sj 49.90Q 3
2 Smith, Ryan 12 Center/sj 49.92Q 1
3 Krezanoski, Joe 11 Oak Ridge/sj 51.01Q 2
4 Montoya, Paul JR Natomas/ sj 51.14q 2
5 Sheehan, Jackson 11 Rio Amer/ sj 51.78q 2
6 Taylor, Gerren SO Natomas/ sj 51.79q 2
7 Robinson, Trevor 11 Rio Amer/ sj 52.01q 2
8 Reese, Anthony SO Granite B/Sj 52.14q 1
9 Bell, Anthony 10 Cordova/sj 52.16q 3
10 Brown, Jamal 12 Center/sj 52.27 3
11 Albericci, Anthony Ch Brthrs/sj 52.67 3
12 Abramson, - JR Placer/sj 52.93 1
13 Johnson, Johnny JR Rocklin/sj 53.31 3
14 McCoy, Austin 10 El Dorado/sj 53.70 1
15 Lucas, Brandon Vanden/ sj 54.07 1
16 Cooper, Brandon 9 Center/sj 54.37 2
17 Stagg, Devin 10 CapitolCh/sj 54.82 3
18 Van Ness, Nate 9 Golden Sierra/sj 55.08 2
19 Saylor, Matt 9 El Camino/sj 56.03 1
20 Cotton, Travis 9 El Camino/sj 56.73 3
21 Esquivel, Rolando 12 Lindhurst/sj 57.46 2
22 Poulter, Tanner 12 Golden Sierra/sj 58.06 1
23 Berezenko, Konstatine 12 San Juan/ sj 59.07 3
Event 9 Girls 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Brazell, Lachelle 10 Burbank 12.68Q -2.7 2
2 Cabiness, Atheena SR Woodcreek/sj 12.69Q -1.0 3
3 Sipherd, - JR Placer/sj 13.14Q -2.4 1
4 Kirkland, Nikki 9 Loretto/ sj 13.00q -2.7 2
5 King, Ashley SR Rocklin/sj 13.07q -1.0 3
6 Washington, Anita 11 Sacrament/sj 13.08q -1.0 3
7 Francois, Brittany 9 Burbank 13.17q -2.7 2
8 Mack, Victoria JR Natomas/ sj 13.34q -2.4 1
9 Campbell, Pippy JR Placer/sj 13.35q -2.7 2
10 Tenguileg, Nicole JR Granite B/Sj 13.40 -2.4 1
11 Hawthorne, Darvvinique 10 Cordova/sj 13.42 -2.4 1
12 Austin, Shaughn 10 Cordova/sj 13.43 -1.0 3
13 Mingo, Ashlee 11 Cordova/sj 13.46 -1.0 3
13 Harmon, Shelise Vanden/ sj 13.46 -2.4 1
13 Chapman, Ashley 11 Loretto/ sj 13.46 -2.4 1
16 Lehrman, Julia 11 El Dorado/sj 13.48 -2.7 2
17 McNeil, Zyglenda 9 Burbank 13.57 -2.7 2
18 Howlett, Jasmine 9 Center/sj 13.62 -1.0 3
19 Stamps, Aleta Highlands/sj 13.70 -2.7 2
20 McGee, Flo 10 San Juan/ sj 13.71 -1.0 3
21 King, Ashley 11 Cordova/sj 13.74 -2.4 1
22 Strother, Zahara 12 Cordova/sj 13.78 -1.0 3
23 Elkins, Gabriella 10 Mrysvlle/sj 14.03 -2.7 2
24 Filosteat-Amith, Stephan Vanden/ sj 14.22 -2.4 1
25 Ously, Shyresha 9 Encina/ sj 14.57 -1.0 3
26 DeAlba, Tiffany 11 Mrysvlle/sj 15.40 -2.4 1
Event 10 Boys 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Stroughter, Sam SR Granite B/Sj 10.84Q +0.0 3
2 Brown, Dywan 12 Cordova/sj 10.88Q -1.3 1
3 Clarke, Delano 12 Sacrament/sj 10.92Q 0.3 2
4 LeBeauf, Travis Vanden/ sj 11.24q -1.3 1
5 Ferraro, Dan SR Granite B/Sj 11.30q 0.3 2
6 Vassell, Chris 11 Ch Brthrs/sj 11.32q +0.0 3
7 Reddic, Jay 11 Cordova/sj 11.35q -1.3 1
8 Lewis, - JR Placer/sj 11.43q -1.3 1
9 Morris, Derrell 12 El Camino/sj 11.45q +0.0 3
10 Nelson, Jason 10 Union Mine/sj 11.49 0.3 2
11 Alston, Aaron Vanden/ sj 11.53 0.3 2
12 Vallincourt, Noah JR Roseville/sj 11.54 0.3 2
13 Love, Ryan 9 Ponderosa/sj 11.57 +0.0 3
13 Robinson, Jacquecar 11 Cordova/sj 11.57 0.3 2
15 Winsor, Ryan 11 Golden Sierra/sj 11.61 -1.3 1
16 Kyubwa, Armani 12 Casa Robl/sj 11.63 +0.0 3
17 Derden, Joseph 11 Center/sj 11.71 -1.3 1
18 Lillibridge, Brad 10 Casa Robl/sj 11.81 +0.0 3
19 Rojas, Estavan 10 CapitolCh/sj 11.88 0.3 2
20 Hearvy, King 9 Mrysvlle/sj 11.97 0.3 2
21 Rivas, David 10 Bella Vst/sj 11.99 -1.3 1
22 Carr, Cameron Vanden/ sj 12.00 -1.3 1
23 Burt, Kelvin 10 Encina/ sj 12.33 +0.0 3
Event 11 Girls 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
1 Mulkey, Lauren SR Woodcreek/sj 2:15.37Q 3
2 Kosinski, Alexandra 9 Oak Ridge/sj 2:17.98Q 1
3 Williams, Megan SR Granite B/Sj 2:20.85Q 2
4 Clark, Caitlin FR Granite B/Sj 2:20.40q 1
5 Dommenichelli, Danielle 11 Oak Ridge/sj 2:22.27q 3
6 Ramirez, Megan JR Placer/sj 2:22.39q 2
7 Trainor, Hillary 10 Union Mine/sj 2:22.99q 3
8 Drager, Brecken JR Del Oro/sj 2:23.78q 2
9 Swars, Brittany 12 Ponderosa/sj 2:25.99q 1
10 Sandoval, Melissa 9 Oak Ridge/sj 2:27.22 1
11 Gillen, Athena 9 Union Mine/sj 2:28.43 3
12 Dorey, Kim 9 Bella Vst/sj 2:28.99 1
13 Buck, Krystal 10 Bella Vst/sj 2:29.33 3
14 Merriam, Rachel 12 Mrysvlle/sj 2:29.37 1
15 Ferris, Rosa Highlands/sj 2:29.66 2
16 Eiremo, Jenni 9 El Camino/sj 2:31.63 3
17 Bundesen, Erica Dixon/sj 2:31.66 2
18 Penko, Courtney Dixon/sj 2:34.93 3
19 Schoenhardt, Hannah 10 Casa Robl/sj 2:35.29 2
20 Wilkey, Sierra 9 Casa Robl/sj 2:36.05 2
21 Ruben, Meira 11 Rio Amer/ sj 2:37.27 1
22 Brown, Elizabeth 9 Golden Sierra/sj 2:41.14 1
23 Pishtoy, Natalya 10 San Juan/ sj 2:41.89 3
24 Cisneros, Rubi 11 Lindhurst/sj 2:46.34 2
25 Merriam, Amanda 9 Mrysvlle/sj 2:58.65 1
Event 12 Boys 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
1 Glass, Calvin SR Woodcreek/sj 1:53.84Q 3
2 Crawford, Scott 10 Oak Ridge/sj 2:00.39Q 2
3 Bardet, Tim SR Granite B/Sj 2:00.79Q 1
4 Coffman, Peter SR Rocklin/sj 2:00.72q 2
5 Campbell, Jeff 11 Oak Ridge/sj 2:01.04q 1
6 Gorman, Jordan 12 Lindhurst/sj 2:01.66q 1
7 Robinson, Kyle 10 Union Mine/sj 2:02.24q 3
8 Coverdale, Adam 12 Mrysvlle/sj 2:03.06q 1
9 Gordon, Sean 12 Del Campo/sj 2:03.26q 3
10 Schraer, Michael Vanden/ sj 2:03.45 3
11 Steele, Tim SR Roseville/sj 2:04.53 2
12 Harrer, Tom SR Rocklin/sj 2:04.62 3
13 Evans, Richard 10 El Dorado/sj 2:04.96 2
14 Kortis, AJ 9 Casa Robl/sj 2:05.64 2
15 Bell, James 10 Galt/ sj 2:05.72 2
16 Parkinson, Dallin 11 Bella Vst/sj 2:06.91 1
17 Ginther, Michael SR Rocklin/sj 2:07.74 1
18 Vault, Cameron 9 Bella Vst/sj 2:07.86 3
19 Lucas, Brandon Vanden/ sj 2:09.65 3
20 Sandy, Owen Pioneer /sj 2:10.06 2
21 Sturdivant, Justin 10 Casa Robl/sj 2:11.28 3
22 Garcia, Ryan 9 Del Campo/sj 2:15.01 1
23 Green, Xavier 9 Center/sj 2:20.73 3
23 Van Ness, Nate 9 Golden Sierra/sj 2:20.73 2
Event 13 Girls 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Cabiness, Atheena SR Woodcreek/sj 47.02Q 3
2 Black, Amber SR Rocklin/sj 47.66Q 2
3 Milton, Ashley Vanden/ sj 48.63Q 1
4 Pomares, - JR Placer/sj 49.08q 2
5 Eke, Mia 11 Rio Amer/ sj 49.48q 1
6 Fox, - JR Placer/sj 49.73q 2
7 Anderson, Rachel 10 El Camino/sj 50.13q 2
8 Templeman, Melissa 10 Loretto/ sj 50.16q 1
9 Rodriguez, Britney 11 Galt/ sj 50.36q 3
10 Crawford, Marissa JR Rocklin/sj 50.63 3
11 Stately, Brysun 12 Bella Vst/sj 50.65 2
12 Defrancisci, Gabbie SR Granite B/Sj 51.74 1
13 Cosens, Melissa 10 Union Mine/sj 52.53 3
14 Miyasoto, Megan 10 El Dorado/sj 53.05 2
15 Brammer, Aimee 11 Bella Vst/sj 53.45 3
16 Kyle, Noelle 11 Bella Vst/sj 53.82 1
17 Mishler, Bree 9 Golden Sierra/sj 54.19 2
18 Belcher, Shenee Highlands/sj 55.72 3
19 Balzer, Shannan 9 Ponderosa/sj 56.12 1
20 Kettmann, Katie 11 San Juan/ sj 56.76 3
20 Roberts, Kaela 10 Mrysvlle/sj 56.76 1
22 Munger, Patricia Dixon/sj 57.99 3
Event 14 Boys 300 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Pigee, Alex Highlands/sj 39.91Q 2
2 Murry, Wes SR Granite B/Sj 41.44Q 1
3 Finnestead, Eric 12 Del Campo/sj 41.65Q 3
4 Eaton, Eric 12 Del Campo/sj 41.75q 2
4 Niegmann, - JR Placer/sj 41.75q 1
6 Lamb, Steven 11 Center/sj 42.03q 3
7 Newsome, Devin SO Roseville/sj 42.25q 2
8 Bell, - JR Placer/sj 42.31q 1
8 McCoy, Andrew SR Woodcreek/sj 42.31q 2
10 Morris, Derrell 12 El Camino/sj 42.32 2
11 Rippenkroeger, Bayland 12 Rio Linda/sj 42.57 1
12 Hager, Matthew Dixon/sj 42.83 1
13 Taylor, Chris 11 Ch Brthrs/sj 42.99 3
14 Orellana, Lucio 12 Cordova/sj 43.67 3
15 Henderson, Brian 9 Oak Ridge/sj 43.96 2
16 Gwynn, Drew JR Rocklin/sj 44.05 2
17 Skeels, Derek 12 Galt/ sj 44.23 3
18 Cronenwett, Nick Ch Brthrs/sj 44.66 3
19 Dickinson, Zach 10 Lindhurst/sj 44.96 2
20 Fadling, Matt 10 Rio Amer/ sj 45.00 1
21 Phillips, Bud 11 Lindhurst/sj 46.00 1
22 Berezenko, Konstatine 12 San Juan/ sj 46.25 3
23 Gains, Kyle 12 Mrysvlle/sj 46.46 1
24 McCoy, Matt 11 Del Campo/sj 46.56 1
25 Jarvis, Robert 10 Union Mine/sj 47.98 3
26 Kyubwa, Espoir 11 Casa Robl/sj 48.21 3
Event 15 Girls 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Van Hoey, Ashley SO Woodcreek/sj 25.58Q -2.5 3
2 Brazell, Lachelle 10 Burbank 26.11Q -2.7 2
3 Hoffman, Lauren 9 Bella Vst/sj 27.14Q -2.5 1
4 Mack, Victoria JR Natomas/ sj 27.23q -2.7 2
5 Kirkland, Nikki 9 Loretto/ sj 27.26q -2.5 3
6 Tenguileg, Nicole JR Granite B/Sj 27.36q -2.7 2
7 Ramirez, Megan JR Placer/sj 27.44q -2.7 2
8 Mingo, Ashlee 11 Cordova/sj 27.51q -2.5 3
9 Rousse, - JR Placer/sj 27.55q -2.5 3
10 Hibbert, k Foothill/sj 27.58 -2.5 1
10 Hawthorne, Darvvinique 10 Cordova/sj 27.58 -2.7 2
12 Campbell, Pippy JR Placer/sj 27.72 -2.5 3
12 Francois, Brittany 9 Burbank 27.72 -2.5 1
14 McNeil, Zyglenda 9 Burbank 27.78 -2.7 2
15 Wise, Kaitlin 9 Galt/ sj 27.93 -2.5 1
16 Wagner, Mary 10 Golden Sierra/sj 28.01 -2.5 1
17 Lehrman, Julia 11 El Dorado/sj 28.08 -2.7 2
18 Washington, Anita 11 Sacrament/sj 28.71 -2.5 1
19 McGee, Flo 10 San Juan/ sj 29.41 -2.5 1
20 Bush, Porchula 11 Lindhurst/sj 29.66 -2.5 1
21 Scott, Amy 9 Mrysvlle/sj 30.09 -2.7 2
22 Elkins, Gabriella 10 Mrysvlle/sj 30.71 -2.5 1
Event 16 Boys 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Stroughter, Sam SR Granite B/Sj 22.20Q -2.3 3
2 Clarke, Delano 12 Sacrament/sj 22.26Q -2.2 1
3 Brown, Dywan 12 Cordova/sj 22.36Q -2.1 2
4 Krezanoski, Joe 11 Oak Ridge/sj 22.73q -2.1 2
4 Vassell, Chris 11 Ch Brthrs/sj 22.73q -2.3 3
6 Ferraro, Dan SR Granite B/Sj 22.91q -2.3 3
7 Foreman, M JR Placer/sj 23.00q -2.2 1
8 LeBeauf, Travis Vanden/ sj 23.12q -2.2 1
9 Morris, Derrell 12 El Camino/sj 23.20q -2.1 2
10 Vallincourt, Noah JR Roseville/sj 23.32 -2.3 3
11 Love, Ryan 9 Ponderosa/sj 23.41 -2.1 2
11 Brown, Robbie 10 Lindhurst/sj 23.41 -2.1 2
13 Taylor, Gerren SO Natomas/ sj 23.48 -2.3 3
14 Winsor, Ryan 11 Golden Sierra/sj 23.81 -2.2 1
15 Isley, Alex 12 Galt/ sj 24.02 -2.1 2
16 Albericci, Anthony Ch Brthrs/sj 24.17 -2.3 3
17 Rojas, Estavan 10 CapitolCh/sj 24.32 -2.2 1
18 Launitz, Shane 11 El Camino/sj 24.51 -2.3 3
19 Rivas, David 10 Bella Vst/sj 24.54 -2.3 3
20 Burt, Kelvin 10 Encina/ sj 25.06 -2.1 2
21 Carlson, Jon 11 CapitolCh/sj 25.15 -2.2 1
Event 19 Girls 4x400 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Woodcreek /sj SJ 4:00.91Q 3
2 Placer /sj SJ 4:05.76Q 2
3 Bella Vista /sj SJ 4:06.57Q 1
4 Rocklin /sj SJ 4:08.54q 2
5 Granite Bay /sj SJ 4:09.79q 1
6 Oak Ridge /sj SJ 4:15.29q 3
7 Del Oro /sj SJ 4:15.97q 3
8 Burbank High School 4:20.03q 1
9 El Dorado /sj SJ 4:20.56q 1
10 Ponderosa /sj SJ 4:21.00 2
11 Foothill /sj SJ 4:21.07 2
12 Galt /sj SJ 4:22.57 3
13 Roseville /sj SJ 4:22.70 3
14 Union Mine /sj SJ 4:25.58 2
15 Highlands /sj SJ 4:25.59 1
16 Loretto /sj SJ 4:29.78 2
17 Marysville /sj SJ 4:34.52 3
18 Vanden /sj SJ 4:38.36 3
19 Dixon /sj SJ 4:40.53 2
20 Rio Americano /sj SJ 4:52.52 1
21 El Camino /sj SJ 4:57.40 1
Event 20 Boys 4x400 Meter Relay
===================================================================
School Prelims H#
===================================================================
1 Granite Bay /sj SJ 3:27.36Q 2
2 Cordova /sj SJ 3:28.09Q 1
3 Placer /sj SJ 3:29.67Q 3
4 Roseville /sj SJ 3:28.27q 1
5 Rocklin /sj SJ 3:30.58q 2
6 Oak Ridge /sj SJ 3:33.76q 3
7 Ponderosa /sj SJ 3:36.75q 1
8 Christian Brth/sj SJ 3:37.69q 3
9 Rio Americano /sj SJ 3:38.05q 3
10 Center /sj SJ 3:38.61 2
11 El Dorado /sj SJ 3:40.34 2
12 Vanden /sj SJ 3:40.71 3
13 Natomas /sj SJ 3:40.84 1
14 Lindhurst /sj SJ 3:42.48 2
15 Golden Sierra /sj SJ 3:42.49 2
16 Marysville /sj SJ 3:44.25 2
17 Bella Vista /sj SJ 3:44.97 1
18 Pioneer /sj 3:47.34 1
19 Del Oro /sj SJ 3:47.98 3
20 El Camino /sj SJ 3:48.51 3
21 Highlands /sj SJ 3:50.17 2
22 Casa Roble /sj SJ 3:50.74 1
23 San Juan /sj SJ 3:55.21 3
24 Capitol Chr /sj SJ 3:58.23 1
Event 22 Girls Pole Vault - Finals
=======================================================================
Name Year School Finals Points
=======================================================================
1 Simmons, Rachel FR Rocklin/sj 11-06.00q 10
2 Furlong, B JR Placer/sj 10-06.00q 8
3 Violett, Ericka 10 Ponderosa/sj 10-06.00q 6
3 Reynolds, Brittany 12 Ponderosa/sj 10-06.00q 4
5 Stately, Brysun 12 Bella Vst/sj 10-00.00q 2
5 McAlllister, Ashley 12 Bella Vst/sj 10-00.00q 1
7 Bagan, Stephanie SO Granite B/Sj 10-00.00q
8 Rhein, Tara JR Woodcreek/sj 9-06.00q
9 Lehmann, Kenna 12 Center/sj 9-06.00
10 Waldie, Courtney 12 Union Mine/sj 9-06.00
10 Hartley, Sami 9 Bella Vst/sj 9-06.00
12 Warren, Lisa 10 Loretto/ sj 9-00.00
12 Louie, Amanda SO Del Oro/sj 9-00.00
12 Wang, Sarah 11 Bella Vst/sj 9-00.00
15 Patterson, Lauren SO Granite B/Sj 8-06.00
15 Johnson, Robin 11 Center/sj 8-06.00
15 Violett, Leslie 12 Ponderosa/sj 8-06.00
15 Stimson, Veronica 9 Bella Vst/sj 8-06.00
-- DeAlba, Tiffany 11 Mrysvlle/sj NH
-- Lemkin, Rebecca 11 Oak Ridge/sj NH
-- Williams, Krista 11 Ponderosa/sj NH
Event 24 Girls Triple Jump - Finals
============================================================================
Name Year School Finals Wind Points
============================================================================
1 Vaught, Lori SR Roseville/sj 36-03.00 NWI
2 King, Ashley SR Rocklin/sj 35-05.50 NWI
3 McBath, Melissa 11 Ponderosa/sj 35-00.50 NWI
4 Rice, Courtney SR Rocklin/sj 33-04.50 NWI
5 Tompkins, Michelle SO Rocklin/sj 32-09.00 NWI
6 Garces, Nicole 12 Bella Vst/sj 32-07.50 NWI
7 Crittenden, Helen Vanden/ sj 32-06.50 NWI
8 Anderson, Michaela 11 Ponderosa/sj 32-06.00 NWI
9 Cartright, - JR Placer/sj 32-05.50 NWI
10 Aguilar, Carina El Dorado/sj 32-02.00 NWI
11 Powell, Meoshia 11 Burbank 32-00.00 NWI
12 Fox, - JR Placer/sj 31-11.50 NWI
13 Taylor, Amanda 9 Union Mine/sj 31-10.50 NWI
14 Petrul, Ali 12 Bella Vst/sj 31-08.00 NWI
15 Howlett, Jasmine 9 Center/sj 31-07.00 NWI
16 Yu, Tiffany 10 Bella Vst/sj 31-03.50 NWI
17 Cosens, Melissa 10 Union Mine/sj 31-03.00 NWI
18 Ayers, April 10 El Dorado/sj 30-11.00 NWI
19 Counts, Jessica 9 San Juan/ sj 30-09.50 NWI
20 Lumuli, Kyumba 11 Rio Amer/ sj 30-06.50 NWI
21 Garcia, Zillah-Rae 12 Center/sj 30-05.50 NWI
22 McGee, Flo 10 San Juan/ sj 30-05.00 NWI
22 Deed, Christina Vanden/ sj 30-05.00 NWI
24 Nos, Andrea 11 El Camino/sj 29-06.00 NWI
Event 26 Girls Discus Throw - Finals
=======================================================================
Name Year School Finals Points
=======================================================================
1 McMahon, Breana SO Rocklin/sj 116-10
2 Shields, Charlie JR Rocklin/sj 114-04
3 Lenahan, Colleen 10 Oak Ridge/sj 111-08.50
4 Ward, Sarah JR Roseville/sj 108-10.50
5 Larklin, Jessica JR Granite B/Sj 106-07
6 Hartley, Marissa 11 Ponderosa/sj 106-04
7 Peck, Karen JR Granite B/Sj 102-06
8 Gibbs, Carolyn 9 Casa Robl/sj 102-05
9 Blumgold, KC 12 Casa Robl/sj 95-06.50
10 Canclini, Breanna 11 El Dorado/sj 91-06
11 Downs, Jenny 10 Bella Vst/sj 90-03
12 Boles, Liz Pioneer /sj 90-00
13 Karoly, Claire 10 Loretto/ sj 86-02
14 Roberts, Lakeisha Highlands/sj 83-08.50
15 Davis, Kelsey JR Woodcreek/sj 83-08
16 Britton, Dominisha Vanden/ sj 82-08.50
17 Rivers, Stephanie 11 Cordova/sj 82-05.50
18 Navarrete, Salome 9 Loretto/ sj 80-10.50
19 McCoy, Rachael 11 El Dorado/sj 80-06
20 Raynez, Chahlaius 11 Cordova/sj 75-07.50
21 Hampson, Alisha 12 Casa Robl/sj 73-08
22 Akins, Natilie 12 Mrysvlle/sj 70-08
23 Heatherinton, L Foothill/sj 70-01
24 Kahili, Alyssa 11 Encina/ sj 70-00
25 Akins, Kim 12 Mrysvlle/sj 56-06
26 Harris, Theresa 12 Lindhurst/sj 45-09.25
Event 27 Boys High Jump - Finals
=======================================================================
Name Year School Finals Points
=======================================================================
1 Williams, Chad 11 CapitolCh/sj 6-02.00
2 Kaufman, Michael 11 Bella Vst/sj 6-02.00
3 Foreman, C JR Placer/sj 6-00.00
4 Ajirotutu, Seyi 11 Oak Ridge/sj 6-00.00
5 Burns, Patrick JR Del Oro/sj 6-00.00
6 Self, Jared 12 Golden Sierra/sj 6-00.00
